Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship
Staff Directory
Varsity Club Form
Publicity Info. Form
 
 

 




 
 


  Women's Cross Country
 
Women's Cross Country Home | Schedule/Results | Roster | News | Archives
 


Recap

                       GREAT LAKES REGION DIVISION 2
                        CROSS COUNTRY CHAMPIONSHIP
                        SATURDAY, NOVEMBER 5, 2005
                     HOSTED BY FERRIS STATE UNIVERSITY
----------------------------------------------------------------------------
                           WOMEN'S TEAM RESULTS
----------------------------------------------------------------------------


  1.    29  Grand Valley St.                            (21:52.1  109:20.3)
==========================================================
  1      1   372 Mandi Zemba            SR 20:47.0
  2      5   369 Karlie Singleton       JR 21:51.0
  3      6   364 Adrian Chounarid       SR 22:04.3
  4      8   366 Stacey Kandas          JR 22:18.9
  5      9   360 Laura Aderman          SO 22:19.1
  6   ( 13)  362 Laura Bader            SO 22:30.1
  7   ( 18)  371 Ashley Wharton         SO 22:41.8

  2.   110  Wisconsin Parkside                          (22:51.0  114:15.0)
==========================================================
  1     14   548 Naomi Bong             SO 22:32.0
  2     21   556 Jessica Lamp           FR 22:51.9
  3     22   547 Michelle Boldon        SR 22:52.7
  4     26   552 Anne Favolise          SR 22:58.4
  5     27   555 Valerie Kelly          SO 23:00.0
  6   ( 31)  559 Jill Winkler           JR 23:10.4

  3.   113  Southern Indiana                            (22:41.8  113:28.7)
==========================================================
  1      2   506 Heather Cooksey        SR 21:22.8
  2     10   505 Missy Burgin           JR 22:21.6
  3     30   511 Carrie Leimberger      JR 23:09.3
  4     34   516 Casey Schneider        SR 23:14.6
  5     37   517 Allie Shafer           FR 23:20.4
  6   ( 45)  507 Jennifer Finch         JR 23:38.3
  7   ( 96)  509 Kathy Goebel           FR 25:03.4

  4.   123  Northern Michigan                           (22:48.1  114:00.2)
==========================================================
  1      3   464 Stephanie Howe         SR 21:32.9
  2     24   460 Kelly Ahern            SO 22:56.3
  3     25   472 Maria Stuber           SR 22:56.7
  4     33   471 Jane Stieber           SR 23:13.2
  5     38   469 Brooke Rediger         SO 23:21.1
  6   ( 39)  470 Danielle Stein         FR 23:26.3
  7   ( 67)  465 Jessica Kalafut        SO 24:15.9

  5.   154  Ferris State University                     (23:02.6  115:12.8)
==========================================================
  1      4   330 Jennifer Irwin         SR 21:45.1
  2     11   336 Mikinzie Stuart        FR 22:27.9
  3     29   337 Julia Viel             JR 23:08.7
  4     49   332 Jenelle Keinath        FR 23:45.1
  5     61   329 Jackie Green           SO 24:06.0
  6   ( 77)  327 Kristen Balla          SR 24:34.1
  7   ( 85)  338 Leanna Wolf            SR 24:48.9

  6.   187  Bellarmine                                  (23:20.1  116:40.2)
==========================================================
  1      7   309 Meghan Crowe           SR 22:13.4
  2     19   314 Katie Hickey           SO 22:50.5
  3     48   313 Kelsey Grizzle         JR 23:40.4
  4     51   312 Kristen Geiger         FR 23:49.4
  5     62   311 Crystal Duffala        JR 24:06.5
  6   ( 79)  317 Jamie Rife             JR 24:40.1
  7   (103)  310 Jennifer DeChellis     FR 25:29.2

  7.   200  Hillsdale                                   (23:27.5  117:17.2)
==========================================================
  1     12   378 Alissa Hall            JR 22:29.5
  2     28   379 Heidi Johnson          SR 23:05.0
  3     50   382 Shannon Stanglewicz    SR 23:45.5
  4     53   381 Katie Smith            JR 23:54.4
  5     57   375 Laura Devine           JR 24:02.8
  6   ( 63)  376 Joanna Grille          SR 24:07.6
  7   ( 72)  380 Beth Ann Lannen        JR 24:19.3

  8.   217  Wayne State University                      (23:32.0  117:40.0)
==========================================================
  1     17   542 Rachelle Malette       FR 22:37.7
  2     23   537 Jenni Culbertson       JR 22:55.6
  3     35   543 Melissa Moncion        SR 23:17.2
  4     43   545 Leah Steinke           JR 23:33.0
  5     99   538 Laura Friedman         FR 25:16.5
  6   (115)  539 Sarah Kearfott         JR 25:54.4
  7   (123)  541 Kara Kessler           SO 26:12.6

  9.   241  Michigan Tech                               (23:41.4  118:27.0)
==========================================================
  1     16   433 Laura Kangas           FR 22:36.2
  2     40   431 Tara Hansen            JR 23:27.2
  3     47   438 Jessica Pontius        FR 23:39.0
  4     56   434 Jenna Klein            FR 24:02.4
  5     82   442 Kelli Whelan           FR 24:42.2
  6   ( 88)  435 Andrea Metz            SO 24:51.5
  7   ( 91)  432 Dani Holmgren          FR 24:58.4

 10.   256  Indianapolis                                (23:47.9  118:59.4)
==========================================================
  1     32   384 Karen Bower            JR 23:11.6
  2     36   393 Rachel Kriese          SO 23:18.3
  3     54   394 Miranda Loney          JR 24:01.0
  4     64   391 Shay Hyland            FR 24:10.3
  5     70   390 Ashley Huey            SO 24:18.2
  6   (107)  388 Dorothy Fernandez      JR 25:42.7
  7   (110)  385 Amy Briggs             JR 25:44.8

 11.   356  Lake Superior State                         (24:23.3  121:56.5)
==========================================================
  1     41   402 Brooke Brenner         SR 23:30.9
  2     46   404 Mandi DeBlock          SO 23:38.9
  3     86   400 Michelle Ballance      SR 24:49.8
  4     90   405 Christina Etapa        JR 24:55.4
  5     93   408 Stephanie Riedel       FR 25:01.5
  6   ( 94)  406 Charlotte Folkersma    FR 25:02.0
  7   (130)  403 Dale Burnham           SO 26:27.3

 11.   356  Findlay                                     (24:25.0  122:05.0)
==========================================================
  1     44   344 Alana Margraf          JR 23:33.9
  2     58   343 Jessica Latham         FR 24:03.5
  3     74   342 Samantha Herdrich      FR 24:30.4
  4     83   347 Christina Ricketts     SO 24:43.8
  5     97   345 Lisa Ortiz             FR 25:13.4
  6   (124)  346 Karis Reinhart         FR 26:13.4
  7   (137)  341 Rochelle Croft         SO 26:53.1

 13.   369  Northern Kentucky                           (24:35.4  122:56.9)
==========================================================
  1     20   456 Julianne Hoekzema      SO 22:51.6
  2     59   454 Tracy Carskadon        SR 24:05.0
  3     60   457 Rose Jepkirui          SO 24:05.1
  4    112   459 Lisa Sand              SR 25:49.2
  5    118   455 Samantha Geiger        SO 26:06.0
  6   (135)  453 Lindsey Bendure        FR 26:43.4
  7   (142)  452 Terri Arlinghaus       FR 27:11.8

 14.   419  Ashland U.                                  (24:53.6  124:27.8)
==========================================================
  1     15   306 Erin Stauffer          SR 22:32.8
  2     75   302 Jessica Fleming        SR 24:32.2
  3     76   301 Mara Lee Albright      JR 24:32.2
  4    114   303 Miranda Forgac         JR 25:52.1
  5    139   307 Becky Yoder            FR 26:58.5
  6   (147)  304 Stephanie Helle        FR 27:42.5
  7   (148)  305 Melissa Montagnese     JR 28:02.6

 15.   432  Drury                                       (24:57.2  124:45.9)
==========================================================
  1     52   318 Veronica Bible         SR 23:51.4
  2     65   322 Elizabeth Hurford      SO 24:13.2
  3    100   319 Emily Grindeland       SR 25:18.1
  4    106   324 Emily Schmittel        SO 25:38.4
  5    109   320 Christina Hirt         JR 25:44.8
  6   (120)  321 Jaimee Hoffman         JR 26:08.3
  7   (133)  326 Gabrielle Wilson       JR 26:33.5

 16.   457  Saginaw Valley                              (25:02.8  125:13.8)
==========================================================
  1     69   491 Nicole Schmidt         FR 24:17.4
  2     84   489 Jenny Phelan           SO 24:46.8
  3     95   481 Jenny Bellsky          JR 25:02.8
  4    101   485 Ashley Gardynik        FR 25:22.9
  5    108   486 Kelli Kaiser           SO 25:43.9
  6   (117)  483 Elayna Dush            FR 26:02.4
  7   (131)  484 Mandie Gallier         SR 26:30.6

 17.   466  Mercyhurst                                  (25:15.7  126:18.1)
==========================================================
  1     42   424 Elizabeth Kenniston    SR 23:32.2
  2     73   418 Victoria Caruso        SO 24:29.2
  3     81   421 Jacquelyn Jackson      SO 24:41.7
  4    129   420 Carolyn Franze         JR 26:26.2
  5    141   423 Carrie Karsznia        SR 27:08.8
  6   (143)  425 Laura McCarthy         JR 27:26.4
  7   (149)  426 Sara Rex               FR 28:09.0

 18.   489  SI Edwardsville                             (25:16.8  126:23.9)
==========================================================
  1     78   503 Heather Zipparro       SR 24:36.8
  2     87   499 Michelle Meador        FR 24:50.5
  3     92   501 Alicia Riggs           FR 25:00.8
  4    111   502 Elizabeth Williams     FR 25:46.5
  5    121   498 Betsy Hall             JR 26:09.3
  6   (125)  494 Stacey Briggs          FR 26:20.5
  7   (138)  495 Sam Christie           SO 26:53.7

 19.   514  Northwood University                        (25:29.0  127:24.9)
==========================================================
  1     71   479 Elisa Salcedo          JR 24:18.7
  2     89   477 Pauline Petruch        JR 24:54.6
  3    104   475 Liz Hoyt               JR 25:30.9
  4    116   478 Syrena Rexroat         FR 26:01.3
  5    134   476 Samantha Messina       FR 26:39.4
  6   (144)  480 Amanda Vintevoghel     FR 27:27.0
  7   (150)  474 Heather Courtright     SO 28:25.2

 20.   527  Missouri-Rolla                              (25:34.8  127:53.7)
==========================================================
  1     68   450 Laura Ruf              JR 24:16.9
  2     98   446 Katy MacMann           SO 25:14.8
  3    113   445 Kylee Hyzer            JR 25:50.6
  4    122   447 Wendy Moore            JR 26:10.5
  5    126   449 Beverly Ruedy          FR 26:20.9
  6   (127)  448 Dana Narconis          FR 26:22.6
  7   (132)  444 Jamie Calvert          FR 26:32.2

 21.   530  Lewis University                            (25:43.3  128:36.2)
==========================================================
  1     55   416 Terran Wertz           SO 24:01.9
  2     80   415 Juliann Szablewski     JR 24:41.1
  3    119   411 Theresa Dexl           SO 26:06.5
  4    136   412 Amanda Hammond         JR 26:46.2
  5    140   410 Tenleigh Ayers         JR 27:00.5

 22.   546  Gannon                                      (25:50.8  129:13.6)
==========================================================
  1     66   356 Amanda Steeves         SR 24:14.9
  2    102   358 Shayna Weir            SO 25:26.2
  3    105   357 Kim Urbanowicz         FR 25:34.4
  4    128   355 Julie Snyder           SO 26:24.1
  5    145   352 Mindy Klavon           SO 27:34.0
  6   (146)  359 Alicia Winters         SR 27:37.3


.

 

Lewis University Athletics Women's Cross Country
 
  Printer-friendly format   Email this article