Sept. 16, 2006
Recap
Team Scoring
Place Team Name Score
1. Wisconsin-Parkside, 45
2. Wisconsin-Eau Claire, 92
3. Northern Michigan, 96
4. Hillsdale, 101
5. Michigan Tech, 112
6. Wisconsin-Stout, 186
7. North Dakota State, 188
8. Lake Forest, 275
9. Northwestern, 276
10. Wisconsin-Green Bay, 280
11. Carroll, 296
12. St. Norbert, 298
13. LEWIS, 310
14. Lawrence, 361
15. Moraine Valley, 441
16. Northwestern C, 453
17. Morton, 523
--------------------------------------------------------------------------------
Individual Results
Place Team Place Number Name Team Class Time
1 1 411 Naomi Fulton UW-Parkside Junior 18:16
2 2 223 Nora Narloch North Dakota State University Sophomore 18:17
3 3 414 Valerie Kelly UW-Parkside Junior 18:32
4 4 345 Molly Warner UW-Eau Claire Junior 18:44
5 5 419 Jill Winkler UW-Parkside Senior 18:51
6 0 472 Amy Dalton open 18:53
7 0 467 Amanda Domich open 18:59
8 6 23 Erin Kelley Carroll College (WI) Junior 19:04
9 7 128 Jessica Pontius Michigan Tech Sophomore 19:11
10 8 410 Jessica Lamp UW-Parkside Sophomore 19:13
11 0 481 Jessie Morgenthal open 19:19
12 9 221 Veronica Nagel North Dakota State University Junior 19:20
13 10 227 Bibiane Mahy Northern Michigan University Sophomore 19:30
14 11 239 Brooke Rediger Northern Michigan University Senior 19:31
15 12 61 Alissa Hall Hillsdale College Senior 19:35
16 13 358 Christina Locke UW-Eau Claire Senior 19:39
17 0 470 Genevieve Binnie open 19:45
18 14 392 Natalie McPeak UW-Green Bay Senior 19:45
19 0 480 Margot Hutchins open 19:46
20 15 127 Kristina Owen Michigan Tech Senior 19:52
21 16 54 Laura Devine Hillsdale College Senior 19:52
22 17 369 Cassie Haak UW-Eau Claire Senior 19:52
23 18 242 Stephanie Mishica Northern Michigan University Senior 19:55
24 19 356 Hannah Humbach UW-Eau Claire Freshman 19:56
25 20 520 Katie Snowden Lake Forest Senior 19:57
26 21 55 Jen Gunderson Hillsdale College Junior 20:01
27 22 137 Alison Springer-Wilson Michigan Tech Freshman 20:02
28 23 56 Carrie Douglas Hillsdale College Senior 20:03
29 24 444 Bridgette Crozier UW-Stout Junior 20:04
30 25 111 Juliann Szablewski Lewis University Senior 20:09
31 26 139 Hanna Stadem Michigan Tech Freshman 20:09
32 27 232 Kyle Richards Northern Michigan University Sophomore 20:10
33 28 405 Melissa Martens UW-Parkside Freshman 20:11
34 29 60 Katie Smith Hillsdale College Senior 20:11
35 0 533 Lindsay DeWitt open 20:12
36 30 246 Danielle Stein Northern Michigan University Sophomore 20:12
37 31 439 Stephanie Nichols UW-Stout Senior 20:14
38 32 441 Krista Jahamiak UW-Stout Junior 20:16
39 33 230 Brittney Coehoorn Northern Michigan University Junior 20:19
40 34 234 Maegan Hendershot Northern Michigan University Freshman 20:22
41 35 251 Elizabeth Boyle Northwestern University Freshman 20:22
42 36 409 Jessica Enderby UW-Parkside Freshman 20:25
43 37 309 Katie Jenewein St. Norbert College Junior 20:26
44 38 63 Erin Cvengros Hillsdale College Freshman 20:26
45 39 344 Bridget Bocher UW-Eau Claire Junior 20:27
46 40 226 Laura Hermanson North Dakota State University Freshman 20:29
47 41 311 Trina Bower St. Norbert College Senior 20:34
48 42 136 Kristen Monahan Michigan Tech Freshman 20:35
49 43 348 Amber Hertz UW-Eau Claire Junior 20:36
50 44 138 Andrea Metz Michigan Tech Junior 20:38
51 45 445 Abbey Ring UW-Stout Junior 20:39
52 46 589 Diane Stajszczak Lake Forest 20:42
53 47 131 Dani Holmgren Michigan Tech Sophomore 20:44
54 0 135 Tara Hansen Michigan Tech Senior 20:47
55 0 229 Anna Berglund Northern Michigan University Freshman 20:48
56 48 364 Ellie Lutz UW-Eau Claire Sophomore 20:48
57 49 412 Kim Degener UW-Parkside Freshman 20:49
58 50 521 Leann Kimmons Lake Forest Senior 20:50
59 0 228 Maria Grossi Northern Michigan University Freshman 20:51
60 0 134 Kate Hagenbuch Michigan Tech Senior 20:51
61 0 237 Catie Cogger Northern Michigan University Freshman 20:56
62 0 125 Kate Wold Michigan Tech Freshman 20:57
63 51 83 Cate Frazier Lawrence University Junior 20:58
64 0 130 Karen Jarvey Michigan Tech Freshman 21:00
65 52 391 Jolene Sell UW-Green Bay Freshman 21:00
66 0 342 Elizabeth Prunty UW-Eau Claire Freshman 21:00
67 0 468 Jena Brown open 21:00
68 0 238 Stephanie Ostrenga Northern Michigan University Sophomore 21:04
69 0 355 Lauren Novak UW-Eau Claire Freshman 21:05
70 0 129 Elizabeth Quinley Michigan Tech Sophomore 21:07
71 53 57 Marion Gabl Hillsdale College Freshman 21:07
72 54 440 Charity Cook UW-Stout Freshman 21:08
73 0 418 Heidi Ertl UW-Parkside Freshman 21:09
74 0 233 Tanya Cook Northern Michigan University Freshman 21:10
75 55 222 Amy Bestland North Dakota State University Freshman 21:11
76 56 267 Marcellee Fullwood Northwestern University Sophomore 21:12
77 57 315 Jenna Kick St. Norbert College Junior 21:13
78 58 434 Rachel Richardson UW-Stout Sophomore 21:14
79 59 442 Michelle Lewis UW-Stout Sophomore 21:14
80 60 256 Robin Johnson Northwestern University Sophomore 21:15
81 0 62 Amy Luke Hillsdale College Freshman 21:16
82 61 107 Renee Koziol Lewis University Senior 21:17
83 0 347 Mary Palmer UW-Eau Claire Freshman 21:17
84 0 457 Lauren Wiza unnattached 21:18
85 62 270 Triphena Wong Northwestern University Sophomore 21:18
86 63 262 Jessica Danielson Northwestern University Freshman 21:21
87 0 435 Desiree Pettibone UW-Stout Freshman 21:21
88 64 263 Courtney Blackwell Northwestern University Freshman 21:21
89 0 404 Susie Potthast UW-Parkside Junior 21:22
90 0 133 Stephanie Schiel Michigan Tech Sophomore 21:23
91 0 438 Amanda Rau UW-Stout Senior 21:24
92 65 104 Theresa Dexl Lewis University Junior 21:26
93 0 343 Kristin Seeger UW-Eau Claire Senior 21:26
94 0 58 Meridith Dyer Hillsdale College Freshman 21:31
95 0 407 Mandy Murray UW-Parkside Senior 21:32
96 0 243 Christina Gillis Northern Michigan University Freshman 21:33
97 66 32 Lauren Rein Carroll College (WI) Freshman 21:34
98 0 436 Heather Wollesen UW-Stout Freshman 21:35
99 67 497 Clare Sinners Lawrence University Junior 21:36
100 68 388 Emily Farrell UW-Green Bay Sophomore 21:39
101 0 490 Lindsey Senn WTC 21:43
102 69 393 Kendelle Krause UW-Green Bay Sophomore 21:45
103 0 132 Laura Kangas Michigan Tech Sophomore 21:48
104 0 357 Julie Meis UW-Eau Claire Sophomore 21:48
105 0 368 Julia Gieschen UW-Eau Claire Freshman 21:49
106 0 367 Caitlin Anderson UW-Eau Claire Freshman 21:50
107 70 88 Joy Manweiler Lawrence University Junior 21:51
108 0 244 Jenny Wygant Northern Michigan University Senior 21:52
109 0 236 Jenny Wiedmeyer Northern Michigan University Sophomore 21:57
110 71 27 Hanna Piepenbrink Carroll College (WI) Freshman 21:58
111 72 24 Michelle Weber Carroll College (WI) Freshman 21:59
112 0 416 Le'erin Voss UW-Parkside Freshman 22:01
113 73 523 Erika Hollner Northwestern C Squad Senior 22:03
114 74 108 Amanda Hammond Lewis University Senior 22:05
115 75 522 Liz Martinez Lake Forest Sophomore 22:06
116 0 241 Jessica Kalafut Northern Michigan University Senior 22:07
117 76 148 Lisa Reitz Moraine Valley Freshman 22:07
118 77 386 Whitney Mack UW-Green Bay Sophomore 22:08
119 0 460 Alyssa Barrette open 22:08
120 0 362 Jamie Arentz UW-Eau Claire Freshman 22:10
121 78 84 Alice Shepro Lawrence University Junior 22:12
122 0 363 Beth Lutz UW-Eau Claire Sophomore 22:13
123 0 341 Lara Conrad UW-Eau Claire Sophomore 22:13
124 0 59 Kathleen Kehn Hillsdale College Freshman 22:14
125 0 433 Bonnie Wold UW-Stout Junior 22:15
126 79 149 Marisol Perez Moraine Valley Freshman 22:15
127 0 413 Heidi Andersen UW-Parkside Sophomore 22:16
128 80 308 Kim Keil St. Norbert College Freshman 22:16
129 0 245 Megan Hoklas Northern Michigan University Sophomore 22:17
130 81 34 Kate Sullivan Carroll College (WI) Sophomore 22:18
131 82 225 Bethany Novak North Dakota State University Senior 22:19
132 83 307 Pam Ripp St. Norbert College Junior 22:21
133 84 519 Samantha Yozze Lake Forest Junior 22:23
134 85 110 Kelle Lederman Lewis University Junior 22:27
135 86 383 Rebecca Brown UW-Green Bay Freshman 22:27
136 87 525 Kate Cline Northwestern C Squad Sophomore 22:27
137 0 474 Kaylynn Geul open 22:38
138 0 352 Lizzy Calawerts UW-Eau Claire Sophomore 22:40
139 88 168 Ashley Quiles Morton College Freshman 22:40
140 89 260 Carla Wirtschafter Northwestern University Freshman 22:41
141 0 406 Becky Degener UW-Parkside Sophomore 22:41
142 0 494 Andrea Samz-Pustol WTC 22:42
143 90 387 Theresa Enigl UW-Green Bay Sophomore 22:43
144 91 153 Sandra Hubbard Moraine Valley Freshman 22:46
145 0 349 Kelly Palmer UW-Eau Claire Freshman 22:48
146 0 475 Claire Thorstenson open 22:48
147 92 28 Katie Harmeyer Carroll College (WI) Sophomore 22:50
148 0 437 Chanelle Bailey UW-Stout Sophomore 22:52
149 93 31 Nicole Henke Carroll College (WI) Freshman 22:54
150 0 240 Jenny Groshek Northern Michigan University Freshman 22:54
151 0 231 Ingrid Fjeldheim Northern Michigan University Freshman 23:00
152 0 390 Laura Buntman UW-Green Bay Senior 23:01
153 0 353 Claudia Borlee UW-Eau Claire Junior 23:02
154 0 471 Rachel Gramdorf open 23:05
155 0 365 Natalie Hejny UW-Eau Claire Sophomore 23:08
156 0 476 Annie Putman open 23:09
157 94 524 Elizabeth Hohl Northwestern C Squad Sophomore 23:17
158 95 79 Sarah Bruemmer Lawrence University Freshman 23:18
159 0 25 Erin O'Neil Carroll College (WI) Freshman 23:20
160 96 529 April Schattner Northwestern C Squad Sophomore 23:22
161 97 154 Sharon Hubbard Moraine Valley Freshman 23:23
162 0 258 Glen Hajost Northwestern University Freshman 23:24
163 0 536 Veronica Diedrich open 23:27
164 98 150 Maggie Smorczewska Moraine Valley Freshman 23:31
165 0 389 Hillary Hamer UW-Green Bay Sophomore 23:32
166 0 247 Tasha Kettula Northern Michigan University Sophomore 23:38
167 0 16 Anni Barajas Calumet College of St. Joseph Sophomore 23:50
168 0 417 Lauren Davis UW-Parkside Junior 23:56
169 0 443 Katie Wold UW-Stout Freshman 24:01
170 99 310 Therese Janecke St. Norbert College Senior 24:08
171 100 155 Nicki Hogan Moraine Valley Sophomore 24:09
172 101 171 Ana Perez Morton College Freshman 24:09
173 0 235 Danielle DeJonge Northern Michigan University Freshman 24:12
174 102 312 Ann Pederson St. Norbert College Freshman 24:12
175 103 527 Laruen Cousert Northwestern C Squad Senior 24:12
176 104 78 Nikoma Baccus Lawrence University Senior 24:13
177 105 517 Sarah Merrinan Lake Forest Sophomore 24:14
178 0 33 Melissa Braner Carroll College (WI) Junior 24:18
179 0 366 Katie Knutson UW-Eau Claire Sophomore 24:22
180 0 478 Jenn Syperski open 24:23
181 0 382 Alison Furton UW-Green Bay Sophomore 24:27
182 0 491 Mary Dumke WTC 24:27
183 0 479 Megan Alberts open 24:31
184 0 346 Megan Gock UW-Eau Claire Freshman 24:32
185 106 80 Christine Gebler Lawrence University Sophomore 24:39
186 107 513 Martina Kolb Lake Forest Freshman 24:43
187 0 514 Emily Zender Lake Forest Freshman 24:53
188 0 535 Jessie Grewal open 25:03
189 0 359 Beth Fugina UW-Eau Claire Freshman 25:06
190 0 30 Kristina Blanke Carroll College (WI) Junior 25:13
191 0 85 Julie DeBoer Lawrence University Sophomore 25:19
192 0 316 Liz Weigel St. Norbert College Senior 25:21
193 108 526 Marielle Gilbert Northwestern C Squad Senior 25:22
194 109 169 Carolina Montesino Morton College Sophomore 25:54
195 0 17 Jill Labella Calumet College of St. Joseph Sophomore 25:58
196 0 477 Jennifer Vail open 26:20
197 0 313 Angela Tisch St. Norbert College Junior 26:25
198 0 29 Jessica Baker Carroll College (WI) Freshman 26:25
199 0 515 Ashley Brant Lake Forest Senior 26:34
200 0 89 Erin Watson Lawrence University Sophomore 26:38
201 110 528 Rachael Suffrin Northwestern C Squad Freshman 27:06
202 111 152 Veronica Canseco Moraine Valley Sophomore 27:18
203 0 518 Ally Wenninger Lake Forest Sophomore 27:27
204 0 350 Jenn Smith UW-Eau Claire Freshman 27:48
205 0 35 Andrea Bledsoe Carroll College (WI) Junior 27:56
206 0 516 Nicole Nodi Lake Forest Sophomore 29:44
207 0 39 Becca Heath Grace Bible College Junior 30:28
208 112 166 Jannely Herrera Morton College Freshman 31:35
209 113 167 Daisy Hernandez Morton College Freshman 31:42
210 0 90 Kelsey Grubbs Lawrence University Senior 32:29
211 0 82 EB Bird Lawrence University Senior 32:30
212 0 40 Lisa Twiest Grace Bible College Senior 35:48