
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Sponsorship Staff Directory
Publicity Info. Form




|
 |
 |

Women's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives

Recap
Lewis University vs Shippensburg Univ. (Aug 29, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Lewis Women's Volleyball
Lewis University vs Shippensburg Univ. (Aug 29, 2008 at CSU San Bernardino)
Lewis University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sagat,Stephanie..... 3| 9 1 22 .364| 2| 1 2| 0| 4| 0 1 0| 0| 10.5
3 Begemann,Justina.... 3| 1 3 13 -.154| 0| 0 1| 0| 5| 1 3 0| 0| 3.5
7 Seliga,Lauren....... 3| 6 3 16 .188| 1| 0 1| 0| 10| 0 1 0| 0| 6.5
12 Richards,Kim........ 3| 9 1 17 .471| 1| 3 2| 0| 3| 0 4 0| 0| 14.0
13 Debuhr,Sara......... 3| 7 1 11 .545| 0| 0 0| 0| 1| 0 3 0| 0| 8.5
15 Ruedi,Rachel........ 3| 2 1 5 .200| 28| 0 2| 0| 3| 0 1 1| 0| 2.5
1 Eichorst,Jackie..... 1| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
6 Hatter,Lauren....... 3| 0 0 0 .000| 1| 3 2| 0| 18| 0 0 0| 0| 3.0
8 Mitros,Colleen...... 2| 1 1 6 .000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
18 Mount,Danielle...... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 37 11 95 .274| 33| 7 12| 0| 46| 1 14 1| 0| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 14 5 34 .265 0-15 0% GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 36 .194 0-14 0% Lewis University.... (3) 25 25 25 1-0
3 10 0 25 .400 0-11 0% Shippensburg Univ... (0) 15 14 11 0-1
Shippensburg Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Caitlin Marshall.... 3| 0 3 15 -.200| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
4 Libby Woffindin..... 3| 6 3 13 .231| 0| 0 3| 0| 1| 0 0 0| 0| 6.0
8 Kali Antolik........ 3| 2 3 8 -.125| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
14 Maureen DuVall...... 3| 1 2 8 -.125| 11| 0 0| 0| 3| 0 1 1| 0| 1.5
18 Hannah Sorber....... 3| 3 5 19 -.105| 0| 0 1| 1| 1| 0 1 0| 0| 3.5
22 Colleen Toomey...... 3| 3 3 16 .000| 1| 0 0| 1| 7| 0 0 0| 0| 3.0
5 Kelsi Hoffman....... 3| 0 0 1 .000| 1| 0 1| 0| 16| 0 0 0| 0| 0.0
7 Katie Leitner....... 1| 0 3 7 -.429| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
19 Jacklyn Tuccio...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Lauren Bauer........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
23 Karey Toms.......... 2| 0 0 2 .000| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 15 22 89 -.079| 13| 0 6| 7| 38| 0 4 1| 0| 17.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct Sideout Pct
1 4 6 24 -.083 0-25 0% Site: CSU San Bernardino (Coussoulis Arena)
2 4 8 31 -.129 0-24 0% Date: Aug 29, 2008 Attend: 16 Time:
3 7 8 34 -.029 0-25 0% Referees: Fakehany, Freddie
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Lewis Women's Volleyball
Lewis University vs Shippensburg Univ. (Aug 29, 2008 at CSU San Bernardino)
Lewis University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Sagat,Stephanie..... 3| 9 1 22 .364| 2 0 7 .286| 1 2 8 .750| 4 0| 0 1 0| 7 0 1.000| 10.5
3 Begemann,Justina.... 3| 1 3 13 -.154| 0 0 0 .000| 0 1 5 .800| 5 0| 1 3 0| 1 0 1.000| 3.5
7 Seliga,Lauren....... 3| 6 3 16 .188| 1 0 1 1.000| 0 1 7 .857| 10 0| 0 1 0| 18 0 1.000| 6.5
12 Richards,Kim........ 3| 9 1 17 .471| 1 0 2 .500| 3 2 21 .905| 3 0| 0 4 0| 0 0 .000| 14.0
13 Debuhr,Sara......... 3| 7 1 11 .545| 0 0 1 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 8.5
15 Ruedi,Rachel........ 3| 2 1 5 .200| 28 2 80 .350| 0 2 8 .750| 3 0| 0 1 1| 0 0 .000| 2.5
1 Eichorst,Jackie..... 1| 0 0 2 .000| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 1 0 1.000| 0.0
6 Hatter,Lauren....... 3| 0 0 0 .000| 1 0 2 .500| 3 2 22 .909| 18 0| 0 0 0| 7 0 1.000| 3.0
8 Mitros,Colleen...... 2| 1 1 6 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 1.0
18 Mount,Danielle...... 1| 2 0 3 .667| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 2.5
Totals.............. 3| 37 11 95 .274| 33 2 94 .351| 7 12 74 .838| 46 0| 1 14 1| 34 0 1.000| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 14 5 34 .265 0-15 0% GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 36 .194 0-14 0% Lewis University.... (3) 25 25 25 1-0
3 10 0 25 .400 0-11 0% Shippensburg Univ... (0) 15 14 11 0-1
Shippensburg Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Caitlin Marshall.... 3| 0 3 15 -.200| 0 0 4 .000| 0 0 9 1.000| 5 0| 0 0 0| 15 2 .882| 0.0
4 Libby Woffindin..... 3| 6 3 13 .231| 0 0 1 .000| 0 3 6 .500| 1 0| 0 0 0| 0 0 .000| 6.0
8 Kali Antolik........ 3| 2 3 8 -.125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 3.0
14 Maureen DuVall...... 3| 1 2 8 -.125| 11 3 74 .149| 0 0 6 1.000| 3 0| 0 1 1| 0 0 .000| 1.5
18 Hannah Sorber....... 3| 3 5 19 -.105| 0 0 3 .000| 0 1 2 .500| 1 0| 0 1 0| 9 1 .900| 3.5
22 Colleen Toomey...... 3| 3 3 16 .000| 1 0 3 .333| 0 0 6 1.000| 7 0| 0 0 0| 12 1 .923| 3.0
5 Kelsi Hoffman....... 3| 0 0 1 .000| 1 0 7 .143| 0 1 5 .800| 16 0| 0 0 0| 11 0 1.000| 0.0
7 Katie Leitner....... 1| 0 3 7 -.429| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 1 .667| 0.0
19 Jacklyn Tuccio...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000| 0.0
20 Lauren Bauer........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
23 Karey Toms.......... 2| 0 0 2 .000| 0 0 2 .000| 0 1 4 .750| 4 0| 0 0 0| 5 1 .833| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 15 22 89 -.079| 13 3 94 .138| 0 6 40 .850| 38 0| 0 4 1| 55 7 .887| 17.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct Sideout Pct
1 4 6 24 -.083 0-25 0% Site: CSU San Bernardino (Coussoulis Arena)
2 4 8 31 -.129 0-24 0% Date: Aug 29, 2008 Attend: 16 Time:
3 7 8 34 -.029 0-25 0% Referees: Fakehany, Freddie
|