Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship
Staff Directory
Varsity Club Form
Publicity Info. Form
 
 

 




 
 


  Women's Volleyball
 
Women's Volleyball Home | Schedule/Results | Roster | News | Archives
 


Recap

Lewis vs Northern Kentucky (Nov 10, 2005)

Volleyball Box Score


                              Volleyball Box Score
         Lewis vs Northern Kentucky (Nov 10, 2005 at Kansas City, Mo.)



   Lewis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Nugent, Theresa.....  4| 20   6  43  .326|  1|  0   2|  4| 14| 0  5  0|  0
8  Ciezak, Sylvia......  4|  7   1  22  .273|  0|  0   0|  0|  1| 1  0  1|  0
9  Lisle, Rebecca......  4|  6   4  25  .080|  2|  0   1|  0|  1| 0  8  0|  0
10 Hameister, Stacey...  4|  2   2   6  .000|  1|  1   0|  5| 13| 0  0  0|  0
16 Morrone, Andrea.....  4|  2   0  10  .200| 45|  2   1|  0| 16| 0  2  0|  1
17 Grim, Lindsay.......  4|  7   5  26  .077|  2|  2   1|  4|  7| 0  0  0|  1
1  Hodge, Abby.........  4|  0   0   0  .000|  1|  1   1|  3|  4| 0  0  0|  0
6  Hatter, Lauren......  2|  1   3   6 -.333|  0|  0   0|  2|  8| 0  0  0|  0
12 Dondlinger, Aubrey..  4| 13   4  34  .265|  0|  0   0|  0|  5| 2  1  0|  0
14 Olis, Val...........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 58  25 172  .192| 52|  6   6| 20| 69| 3 16  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  10  3  35  .200   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  9  43  .116   Lewis............... (1) 24 28 30 26  17-13
   3  17  6  50  .220   Northern Kentucky... (3) 30 30 28 30  26-6
   4  17  7  44  .227

   Northern Kentucky      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Lanham, Andrea......  4|  5   4  20  .050| 49|  9   3|  0|  5| 1  2  0|  1
8  Holmes, Liz.........  4| 13   4  27  .333|  1|  1   0|  1| 14| 0  3  0|  0
10 Dye, Tristen........  4| 11  10  50  .020|  2|  1   1|  1| 12| 0  0  0|  0
12 Fischesser, Lynne...  4|  3   2  12  .083|  1|  5   3|  2| 18| 1  0  0|  0
13 Lewis, Julie........  4| 11   4  29  .241|  0|  0   0|  0|  2| 0  1  0|  0
25 Eisenmenger,Kristina  4| 16   7  38  .237|  1|  0   0|  0|  1| 0  0  0|  1
1  Dixon, Brittany.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
7  Forbes, Natalie.....  4|  1   0   1 1.000|  0|  3   2|  0|  7| 0  0  0|  0
14 Tieman, Maria.......  4|  0   0   0  .000|  0|  1   0|  2| 17| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 60  31 177  .164| 54| 20   9|  6| 77| 2  6  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  13  9  40  .100   Site: Kansas City, Mo. (Mason-Haplin F.H.)
   2  15  8  36  .194   Date: Nov 10, 2005   Attend: 73   Time: 1:52
   3  15  8  56  .125   Referees: Steve Arnell, Gary Kufahl
   4  17  6  45  .244


Volleyball Detailed Stats


                           Volleyball Detailed Stats
         Lewis vs Northern Kentucky (Nov 10, 2005 at Kansas City, Mo.)




   Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
4  Nugent, Theresa.....  4| 20   6  43  .326|  1   0   9  .111|  0   2  16  .875| 14   0|  0   5   0|  0   4  .000|
8  Ciezak, Sylvia......  4|  7   1  22  .273|  0   0   1  .000|  0   0   0  .000|  1   0|  1   0   1|  0   0  .000|
9  Lisle, Rebecca......  4|  6   4  25  .080|  2   0   2 1.000|  0   1  12  .917|  1   0|  0   8   0|  0   0  .000|
10 Hameister, Stacey...  4|  2   2   6  .000|  1   0   5  .200|  1   0  15 1.000| 13   0|  0   0   0|  0   5  .000|
16 Morrone, Andrea.....  4|  2   0  10  .200| 45   2  59  .763|  2   1  21  .952| 16   1|  0   2   0|  0   0  .000|
17 Grim, Lindsay.......  4|  7   5  26  .077|  2   1   5  .400|  2   1  22  .955|  7   1|  0   0   0|  0   4  .000|
1  Hodge, Abby.........  4|  0   0   0  .000|  1   2   6  .167|  1   1  23  .957|  4   0|  0   0   0|  0   3  .000|
6  Hatter, Lauren......  2|  1   3   6 -.333|  0   0   5  .000|  0   0   0  .000|  8   0|  0   0   0|  0   2  .000|
12 Dondlinger, Aubrey..  4| 13   4  34  .265|  0   0   1  .000|  0   0   0  .000|  5   0|  2   1   0|  0   0  .000|
14 Olis, Val...........  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
TM TEAM................  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 79   2  .975|
   Totals..............  4| 58  25 172  .192| 52   5  93  .559|  6   6 109  .945| 69   2|  3  16   1| 79  20  .798|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.0
  Game  K  E  TA   Pct
    1  10  3  35  .200    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  14  9  43  .116    Lewis............... (1) 24 28 30 26  17-13
    3  17  6  50  .220    Northern Kentucky... (3) 30 30 28 30  26-6
    4  17  7  44  .227

   Northern Kentucky      |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
6  Lanham, Andrea......  4|  5   4  20  .050| 49   2  53  .925|  9   3  21  .857|  5   1|  1   2   0|  0   0  .000|
8  Holmes, Liz.........  4| 13   4  27  .333|  1   0   9  .111|  1   0  15 1.000| 14   0|  0   3   0|  0   1  .000|
10 Dye, Tristen........  4| 11  10  50  .020|  2   0   7  .286|  1   1  15  .933| 12   0|  0   0   0|  0   1  .000|
12 Fischesser, Lynne...  4|  3   2  12  .083|  1   0   9  .111|  5   3  23  .870| 18   0|  1   0   0|  0   2  .000|
13 Lewis, Julie........  4| 11   4  29  .241|  0   0   0  .000|  0   0   0  .000|  2   0|  0   1   0|  0   0  .000|
25 Eisenmenger,Kristina  4| 16   7  38  .237|  1   0   1 1.000|  0   0   0  .000|  1   1|  0   0   0|  0   0  .000|
1  Dixon, Brittany.....  1|  0   0   0  .000|  0   0   1  .000|  0   0   1 1.000|  1   0|  0   0   0|  0   0  .000|
7  Forbes, Natalie.....  4|  1   0   1 1.000|  0   0   5  .000|  3   2  23  .913|  7   0|  0   0   0|  0   0  .000|
14 Tieman, Maria.......  4|  0   0   0  .000|  0   0   9  .000|  1   0  19 1.000| 17   0|  0   0   0|  0   2  .000|
TM TEAM................  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 85   0 1.000|
   Totals..............  4| 60  31 177  .164| 54   2  94  .574| 20   9 117  .923| 77   2|  2   6   0| 85   6  .934|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1  13  9  40  .100    Site: Kansas City, Mo. (Mason-Haplin F.H.)
    2  15  8  36  .194    Date: Nov 10, 2005   Attend: 73   Time: 1:52
    3  15  8  56  .125    Referees: Steve Arnell, Gary Kufahl
    4  17  6  45  .244




 

Lewis University Athletics Women's Volleyball
 
  Printer-friendly format   Email this article