Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship
Staff Directory
Varsity Club Form
Publicity Info. Form
 
 

 




 
 


  Women's Volleyball
 
Women's Volleyball Home | Schedule/Results | Roster | News | Archives
 


Florida Southern vs Lewis (Oct 16, 2005) Volleyball Box Score


                              Volleyball Box Score
        #12 Florida Southern vs Lewis (Oct 16, 2005 at Romeoville, Ill.)



   Florida Southern       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Jordan McAfee.......  4|  5   1   8  .500| 56|  4   2|  0| 10| 0  1  1|  1
5  Leinani Bernabe.....  2|  7   4  14  .214|  0|  0   0|  0|  0| 2  0  0|  0
12 Beverly Stasis......  4| 16   7  38  .237|  4|  2   2|  1| 21| 0  3  0|  0
17 Amanda Buchanan.....  2|  4   2  16  .125|  1|  0   2|  0|  2| 0  6  1|  0
22 Danielle Durham.....  4| 13   5  31  .258|  0|  0   1|  0| 15| 0  0  0|  0
24 Rachelle Konczal....  4| 12   4  27  .296|  1|  0   0|  0|  0| 2  3  0|  0
6  Daryl Baby..........  4|  0   0   0  .000|  1|  1   0|  1| 15| 0  0  0|  0
7  Cristina Cooper.....  2|  3   4  13 -.077|  1|  0   0|  0|  2| 0  0  0|  0
8  Kelsey Combes.......  1|  0   0   1  .000|  3|  0   0|  0|  1| 0  0  0|  0
9  Joleen Cacciatore...  3|  2   0   5  .400|  1|  1   0|  0|  7| 0  0  0|  0
10 Courtney Johnson....  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
13 Danielle Higgnbotham  2|  6   2  17  .235|  0|  0   1|  0|  0| 1  1  0|  0
21 Maggie Drumm........  2|  3   0   6  .500|  1|  0   0|  0|  0| 0  0  0|  0
23 Jessie Bowman.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 72  29 177  .243| 69|  8   8|  3| 73| 5 14  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  16  7  38  .237   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  20  9  43  .256   Florida Southern.... (3) 30 30 25 30  22-2
   3  19  7  49  .245   Lewis............... (1) 22 24 30 23  13-9
   4  17  6  47  .234

   Lewis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Nugent, Theresa.....  4| 16   5  53  .208|  0|  0   0|  0|  7| 0  2  1|  0
9  Lisle, Rebecca......  4|  7   5  33  .061|  0|  0   0|  0|  0| 1  4  1|  0
11 Sayers, Jenna.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 Dondlinger, Aubrey..  4| 11   6  36  .139|  0|  1   3|  1|  2| 0  1  0|  0
15 McKinney, Sarah.....  4|  2   1   7  .143|  1|  0   2|  2|  3| 0  0  0|  0
16 Morrone, Andrea.....  4|  2   1   6  .167| 42|  2   0|  0| 11| 0  1  0|  3
1  Hodge, Abby.........  4|  0   0   0  .000|  2|  0   0|  1| 14| 0  0  0|  0
6  Hatter, Lauren......  4|  1   0   3  .333|  0|  0   0|  2| 12| 0  0  0|  0
8  Ciezak, Sylvia......  4|  6   7  25 -.040|  0|  0   1|  0|  2| 1  3  0|  0
10 Hameister, Stacey...  4|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
14 Olis, Val...........  3|  8   0  17  .471|  1|  0   0|  1| 13| 0  3  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 53  25 182  .154| 46|  3   6|  8| 65| 2 14  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  12  8  41  .098   Site: Romeoville, Ill. (Neil Carey Arena)
   2  10  5  44  .114   Date: Oct 16, 2005   Attend: 125   Time: 2:00
   3  19  3  45  .356   Referees: Dean Hoskin, Justin Basovsky
   4  12  9  52  .058


Volleyball Detailed Stats


                           Volleyball Detailed Stats
        #12 Florida Southern vs Lewis (Oct 16, 2005 at Romeoville, Ill.)




   Florida Southern       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Jordan McAfee.......  4|  5   1   8  .500| 56   0 135  .415|  4   2   0  .000| 10   1|  0   1   1|  0   0  .000|
5  Leinani Bernabe.....  2|  7   4  14  .214|  0   0   0  .000|  0   0   0  .000|  0   0|  2   0   0|  0   0  .000|
12 Beverly Stasis......  4| 16   7  38  .237|  4   0  11  .364|  2   2   0  .000| 21   0|  0   3   0|  0   1  .000|
17 Amanda Buchanan.....  2|  4   2  16  .125|  1   0   1 1.000|  0   2   0  .000|  2   0|  0   6   1|  0   0  .000|
22 Danielle Durham.....  4| 13   5  31  .258|  0   0   1  .000|  0   1   0  .000| 15   0|  0   0   0|  0   0  .000|
24 Rachelle Konczal....  4| 12   4  27  .296|  1   0   6  .167|  0   0   0  .000|  0   0|  2   3   0|  0   0  .000|
6  Daryl Baby..........  4|  0   0   0  .000|  1   0   7  .143|  1   0   0  .000| 15   0|  0   0   0|  0   1  .000|
7  Cristina Cooper.....  2|  3   4  13 -.077|  1   0   3  .333|  0   0   0  .000|  2   0|  0   0   0|  0   0  .000|
8  Kelsey Combes.......  1|  0   0   1  .000|  3   0  10  .300|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
9  Joleen Cacciatore...  3|  2   0   5  .400|  1   0   3  .333|  1   0   0  .000|  7   0|  0   0   0|  0   0  .000|
10 Courtney Johnson....  1|  1   0   1 1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
13 Danielle Higgnbotham  2|  6   2  17  .235|  0   0   0  .000|  0   1   0  .000|  0   0|  1   1   0|  0   0  .000|
21 Maggie Drumm........  2|  3   0   6  .500|  1   0   3  .333|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
23 Jessie Bowman.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   4 1.000|  0   0|  0   0   0|  1   0 1.000|
TM TEAM................  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  4| 72  29 177  .243| 69   0 180  .383|  8   8   4-1.000| 73   1|  5  14   2|  0   3-2.000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 12.0
  Game  K  E  TA   Pct
    1  16  7  38  .237    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  20  9  43  .256    Florida Southern.... (3) 30 30 25 30  22-2
    3  19  7  49  .245    Lewis............... (1) 22 24 30 23  13-9
    4  17  6  47  .234

   Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
4  Nugent, Theresa.....  4| 16   5  53  .208|  0   0   2  .000|  0   0   0  .000|  7   0|  0   2   1|  0   0  .000|
9  Lisle, Rebecca......  4|  7   5  33  .061|  0   0   2  .000|  0   0   0  .000|  0   0|  1   4   1|  0   0  .000|
11 Sayers, Jenna.......  1|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
12 Dondlinger, Aubrey..  4| 11   6  36  .139|  0   0   1  .000|  1   3   0  .000|  2   0|  0   1   0|  0   1  .000|
15 McKinney, Sarah.....  4|  2   1   7  .143|  1   0   5  .200|  0   2   0  .000|  3   0|  0   0   0|  0   2  .000|
16 Morrone, Andrea.....  4|  2   1   6  .167| 42   0 152  .276|  2   0   0  .000| 11   3|  0   1   0|  0   0  .000|
1  Hodge, Abby.........  4|  0   0   0  .000|  2   0   6  .333|  0   0   0  .000| 14   0|  0   0   0|  0   1  .000|
6  Hatter, Lauren......  4|  1   0   3  .333|  0   0   3  .000|  0   0   0  .000| 12   0|  0   0   0|  0   2  .000|
8  Ciezak, Sylvia......  4|  6   7  25 -.040|  0   0   1  .000|  0   1   0  .000|  2   0|  1   3   0|  0   0  .000|
10 Hameister, Stacey...  4|  0   0   1  .000|  0   0   3  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
14 Olis, Val...........  3|  8   0  17  .471|  1   0  11  .091|  0   0   0  .000| 13   0|  0   3   0|  0   1  .000|
TM TEAM................  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  4| 53  25 182  .154| 46   0 186  .247|  3   6   0  .000| 65   3|  2  14   2|  0   8  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1  12  8  41  .098    Site: Romeoville, Ill. (Neil Carey Arena)
    2  10  5  44  .114    Date: Oct 16, 2005   Attend: 125   Time: 2:00
    3  19  3  45  .356    Referees: Dean Hoskin, Justin Basovsky
    4  12  9  52  .058




 

Lewis University Athletics Women's Volleyball
 
  Printer-friendly format   Email this article