
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship Staff Directory
Varsity Club Form
Publicity Info. Form




|
 |
 |

Women's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives


Saint Xavier vs Winona St (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
Saint Xavier vs Winona St (Sep 04, 2004 at Romeoville, Ill.)
Saint Xavier | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Sarah Mitalovich.... 3| 0 2 6 -.333| 0| 0 0| 0| 1| 0 0 0| 0
10 Stephanie Huppenthal 3| 3 1 6 .333| 1| 1 2| 1| 1| 0 1 0| 0
12 Tara Breshock....... 3| 3 1 16 .125| 0| 0 0| 0| 3| 0 2 0| 1
15 Paige Pedigo........ 3| 5 7 23 -.087| 2| 1 3| 2| 2| 0 1 0| 0
16 Kate Eckoff......... 3| 9 5 21 .190| 0| 0 5| 4| 6| 0 0 0| 0
17 Traci Looby......... 3| 3 0 5 .600| 19| 0 2| 0| 8| 0 0 0| 2
2 Nicole Romano....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
5 Kristen Lake........ 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
13 Danielle Keller..... 3| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
18 Eileen Carls........ 1| 1 0 2 .500| 0| 0 1| 1| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 18 84 .083| 22| 2 13| 10| 24| 0 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 5 24 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 32 .125 Saint Xavier........ (0) 25 18 18 0-2
3 8 8 28 .000 Winona St........... (3) 30 30 30 4-4
Winona St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lati, Kaylan........ 3| 11 3 28 .286| 4| 2 1| 1| 2| 0 1 1| 0
4 Peters, Mindy....... 3| 7 3 11 .364| 1| 0 0| 0| 7| 0 0 0| 0
7 Pulvermacher, Megan. 3| 6 6 18 .000| 1| 1 0| 0| 1| 0 2 0| 1
9 Dobie, Lisa......... 3| 1 1 3 .000| 26| 5 2| 0| 9| 0 0 0| 1
10 Horihan, Molly...... 3| 9 2 13 .538| 0| 0 1| 0| 0| 0 2 1| 0
12 Arendt, Kiersten.... 2| 1 2 9 -.111| 0| 0 0| 0| 0| 0 1 0| 1
3 Goldstrand, Sara.... 3| 0 0 0 .000| 0| 2 0| 1| 11| 0 0 0| 0
5 Palu, Siulolovao.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Irish, Raegan....... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
8 Kowall, Pam......... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
11 Etheridge, Amy...... 2| 0 0 0 .000| 1| 0 2| 0| 0| 0 0 0| 0
13 Greefkes, Staycie... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 1| 0
15 Otte, Crystal....... 1| 2 0 5 .400| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 19 91 .209| 33| 10 9| 2| 33| 0 6 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 10 33 -.061 Site: Romeoville, Ill. (Neil Carey Arena)
2 16 4 31 .387 Date: Sep 04, 2004 Attend: 75 Time: 1:05
3 14 5 27 .333 Referees: Adolpho Garcia, Angelo Iasillo
Volleyball Detailed Stats
Volleyball Detailed Stats
Saint Xavier vs Winona St (Sep 04, 2004 at Romeoville, Ill.)
Saint Xavier | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 Sarah Mitalovich.... 3| 0 2 6 -.333| 0 0 8 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Stephanie Huppenthal 3| 3 1 6 .333| 1 0 3 .333| 1 2 0 .000| 1 0| 0 1 0| 0 1 .000|
12 Tara Breshock....... 3| 3 1 16 .125| 0 0 0 .000| 0 0 0 .000| 3 1| 0 2 0| 0 0 .000|
15 Paige Pedigo........ 3| 5 7 23 -.087| 2 0 4 .500| 1 3 0 .000| 2 0| 0 1 0| 0 2 .000|
16 Kate Eckoff......... 3| 9 5 21 .190| 0 0 2 .000| 0 5 0 .000| 6 0| 0 0 0| 0 4 .000|
17 Traci Looby......... 3| 3 0 5 .600| 19 0 75 .253| 0 2 0 .000| 8 2| 0 0 0| 0 0 .000|
2 Nicole Romano....... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Kristen Lake........ 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Danielle Keller..... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
18 Eileen Carls........ 1| 1 0 2 .500| 0 0 1 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 25 18 84 .083| 22 0 93 .237| 2 13 0 .000| 24 3| 0 4 0| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 5 24 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 32 .125 Saint Xavier........ (0) 25 18 18 0-2
3 8 8 28 .000 Winona St........... (3) 30 30 30 4-4
Winona St | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lati, Kaylan........ 3| 11 3 28 .286| 4 0 6 .667| 2 1 0 .000| 2 0| 0 1 1| 0 1 .000|
4 Peters, Mindy....... 3| 7 3 11 .364| 1 0 3 .333| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
7 Pulvermacher, Megan. 3| 6 6 18 .000| 1 0 12 .083| 1 0 0 .000| 1 1| 0 2 0| 0 0 .000|
9 Dobie, Lisa......... 3| 1 1 3 .000| 26 0 65 .400| 5 2 0 .000| 9 1| 0 0 0| 0 0 .000|
10 Horihan, Molly...... 3| 9 2 13 .538| 0 0 0 .000| 0 1 0 .000| 0 0| 0 2 1| 0 0 .000|
12 Arendt, Kiersten.... 2| 1 2 9 -.111| 0 0 2 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000|
3 Goldstrand, Sara.... 3| 0 0 0 .000| 0 0 2 .000| 2 0 0 .000| 11 0| 0 0 0| 0 1 .000|
5 Palu, Siulolovao.... 1| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Irish, Raegan....... 2| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Kowall, Pam......... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Etheridge, Amy...... 2| 0 0 0 .000| 1 0 3 .333| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Greefkes, Staycie... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
15 Otte, Crystal....... 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 38 19 91 .209| 33 0 94 .351| 10 9 0 .000| 33 3| 0 6 3| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 10 33 -.061 Site: Romeoville, Ill. (Neil Carey Arena)
2 16 4 31 .387 Date: Sep 04, 2004 Attend: 75 Time: 1:05
3 14 5 27 .333 Referees: Adolpho Garcia, Angelo Iasillo
|