Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship
Staff Directory
Varsity Club Form
Publicity Info. Form
 
 

 




 
 


  Women's Volleyball
 
Women's Volleyball Home | Schedule/Results | Roster | News | Archives
 


Recap

Northern Kentucky vs Lewis (Oct 02, 2004)

Volleyball Box Score


                              Volleyball Box Score
         Northern Kentucky vs Lewis (Oct 02, 2004 at Romeoville, Ill.)



   Northern Kentucky      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Koralewski, Kristin.  4| 26   4  48  .458|  1|  2   2|  2| 14| 0  0  0|  0
6  Lanham, Andrea......  4|  3   0  13  .231| 59|  0   2|  0| 12| 0  2  0|  2
8  Holmes, Liz.........  4| 15   4  27  .407|  0|  2   5|  1| 10| 2  4  1|  0
9  Droessler, Elizabeth  4|  3   2   9  .111|  1|  0   0|  0|  1| 1  0  0|  1
10 Dye, Tristen........  4|  7   5  28  .071|  1|  0   6|  0|  7| 0  2  0|  0
12 Fischesser, Lynne...  4| 12   8  29  .138|  2|  2   2|  0| 11| 0  0  1|  1
1  Timmons, Amber......  4|  0   0   0  .000|  1|  0   0|  1|  9| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 66  23 154  .279| 65|  6  17|  5| 64| 3  8  2|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  19  3  36  .444   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  10 13  43 -.070   Northern Kentucky... (3) 30 17 30 30  10-7/3-3 GLVC
   3  15  5  32  .312   Lewis............... (1) 26 30 22 26  10-7/3-4 GLVC
   4  22  2  43  .465

   Lewis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Dobry, Melissa......  4|  7   4  23  .130|  1|  2   0|  3|  7| 0  0  1|  0
4  Nugent, Theresa.....  4| 12   4  28  .286|  1|  1   4|  1|  5| 0  4  0|  0
5  Ruen, Rochelle......  4|  4   0  17  .235|  3|  1   1|  0|  9| 0  1  1|  1
6  Harrison, Rory......  3|  4   4  19  .000|  1|  0   0|  0|  1| 0  1  0|  0
11 Sayers, Jenna.......  4| 15   7  42  .190|  1|  0   2|  0|  1| 2  4  1|  0
16 Morrone, Andrea.....  4|  2   0   6  .333| 37|  0   1|  0|  9| 0  0  2|  4
1  Hodge, Abby.........  1|  1   0   1 1.000|  3|  0   0|  0|  1| 0  0  0|  0
3  Steckling, Charisse.  2|  6   1  10  .500|  0|  0   0|  0|  1| 0  0  0|  0
7  Lockhart, Jessica...  4|  1   0   3  .333|  2|  0   0|  0|  2| 0  0  0|  0
10 Haen, Maggie........  4|  0   0   0  .000|  1|  1   0|  2| 14| 0  0  0|  0
15 McKinney, Sarah.....  3|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 53  20 151  .219| 50|  5   8|  6| 50| 2 10  5|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  15  7  44  .182   Site: Romeoville, Ill. (Neil Carey Arena)
   2   8  2  27  .222   Date: Oct 02, 2004   Attend: 110   Time: 1:40
   3  13  8  35  .143   Referees: Angelo Iasillo, Jen Dauerheim
   4  17  3  45  .311


Volleyball Detailed Stats


                           Volleyball Detailed Stats
         Northern Kentucky vs Lewis (Oct 02, 2004 at Romeoville, Ill.)




   Northern Kentucky      |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
4  Koralewski, Kristin.  4| 26   4  48  .458|  1   0   5  .200|  2   2   0  .000| 14   0|  0   0   0|  0   2  .000|
6  Lanham, Andrea......  4|  3   0  13  .231| 59   0 132  .447|  0   2   0  .000| 12   2|  0   2   0|  0   0  .000|
8  Holmes, Liz.........  4| 15   4  27  .407|  0   0   2  .000|  2   5   0  .000| 10   0|  2   4   1|  0   1  .000|
9  Droessler, Elizabeth  4|  3   2   9  .111|  1   0   2  .500|  0   0   0  .000|  1   1|  1   0   0|  0   0  .000|
10 Dye, Tristen........  4|  7   5  28  .071|  1   0   2  .500|  0   6   0  .000|  7   0|  0   2   0|  0   0  .000|
12 Fischesser, Lynne...  4| 12   8  29  .138|  2   0  19  .105|  2   2   0  .000| 11   1|  0   0   1|  0   0  .000|
1  Timmons, Amber......  4|  0   0   0  .000|  1   0   6  .167|  0   0   0  .000|  9   0|  0   0   0|  0   1  .000|
TM TEAM................  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  4| 66  23 154  .279| 65   0 168  .387|  6  17   0  .000| 64   4|  3   8   2|  0   5  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 7.0
  Game  K  E  TA   Pct
    1  19  3  36  .444    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  10 13  43 -.070    Northern Kentucky... (3) 30 17 30 30  10-7/3-3 GLVC
    3  15  5  32  .312    Lewis............... (1) 26 30 22 26  10-7/3-4 GLVC
    4  22  2  43  .465

   Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Dobry, Melissa......  4|  7   4  23  .130|  1   0   3  .333|  2   0   0  .000|  7   0|  0   0   1|  0   3  .000|
4  Nugent, Theresa.....  4| 12   4  28  .286|  1   0   1 1.000|  1   4   0  .000|  5   0|  0   4   0|  0   1  .000|
5  Ruen, Rochelle......  4|  4   0  17  .235|  3   0   9  .333|  1   1   0  .000|  9   1|  0   1   1|  0   0  .000|
6  Harrison, Rory......  3|  4   4  19  .000|  1   0   2  .500|  0   0   0  .000|  1   0|  0   1   0|  0   0  .000|
11 Sayers, Jenna.......  4| 15   7  42  .190|  1   0   4  .250|  0   2   0  .000|  1   0|  2   4   1|  0   0  .000|
16 Morrone, Andrea.....  4|  2   0   6  .333| 37   0 113  .327|  0   1   0  .000|  9   4|  0   0   2|  0   0  .000|
1  Hodge, Abby.........  1|  1   0   1 1.000|  3   0  13  .231|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
3  Steckling, Charisse.  2|  6   1  10  .500|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
7  Lockhart, Jessica...  4|  1   0   3  .333|  2   0   4  .500|  0   0   0  .000|  2   0|  0   0   0|  0   0  .000|
10 Haen, Maggie........  4|  0   0   0  .000|  1   0   7  .143|  1   0   0  .000| 14   0|  0   0   0|  0   2  .000|
15 McKinney, Sarah.....  3|  1   0   2  .500|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  4| 53  20 151  .219| 50   0 156  .321|  5   8   0  .000| 50   5|  2  10   5|  0   6  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 7.0
  Game  K  E  TA   Pct
    1  15  7  44  .182    Site: Romeoville, Ill. (Neil Carey Arena)
    2   8  2  27  .222    Date: Oct 02, 2004   Attend: 110   Time: 1:40
    3  13  8  35  .143    Referees: Angelo Iasillo, Jen Dauerheim
    4  17  3  45  .311




 

Lewis University Athletics Women's Volleyball
 
  Printer-friendly format   Email this article