![]() |
![]() |
![]() |
|
|
||
Athletic Training Calendar Cheerleading Compliance Directions Employment Facilities Intramurals Merchandise Photo Galleries Sponsorship Staff Directory Varsity Club Form Publicity Info. Form ![]() ![]() ![]() |
|
|
Wingerter, Julie
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .211 33-18 19 6 4 0 0 0 1 4 .211 0 0 7 0 .211 0 4 1-1 8 24 2 .941
2007.... .200 28-18 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 9 21 0 1.000
2008.... .500 21-11 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0 2 22 0 1.000
2009.... .000 21-16 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 18 1 .952
TOTAL... .222 103-63 27 7 6 0 0 0 1 6 .222 0 0 9 0 .222 0 5 1-1 21 85 3 .972
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 1.73 14-8 26 17 11 4/0 1 121.1 96 39 30 54 104 15 0 13 510 .219 10 3 1 14
2007.... 2.67 9-6 24 17 9 1/0 1 105.0 92 44 40 35 85 16 0 13 440 .233 10 1 1 8
2008.... 2.73 6-3 20 11 3 1/0 1 66.2 57 27 26 35 73 10 3 5 292 .232 3 4 0 7
2009.... 2.42 9-5 21 16 3 1/1 1 86.2 65 39 30 43 73 11 0 7 369 .205 9 0 1 8
TOTAL... 2.32 38-22 91 61 26 7/1 4 379.2 310 149 126 167 335 52 3 38 1611 .222 32 8 3 37
|
||||||||||||||
|
Lewis University Athletics Softball
|
||||||