
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship Staff Directory
Varsity Club Form
Publicity Info. Form




|
 |
 |

Women's Soccer Home |
Schedule/Results |
Roster |
News |
Archives

Lewis
Team Game-by-Game Statistics
Game Results
2008 Lewis University Women's Soccer
Lewis Game Results (as of Oct 30, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 29, 2008 at Northwood W 2-1 1- 0- 0 0- 0- 0 96 Kettel, Courtney (penalty kick)
Summers-Hernandez, J (unassisted)
Sep 02, 2008 NM 0-1 L 1- 1- 0 0- 0- 0 79 -
Sep 07, 2008 FS W 2-1 2- 1- 0 0- 0- 0 235 Kettel, Courtney (Foran, Amy)
McMahon, Jordyn (Foran, Amy)
* Sep 12, 2008 BUWSOC08 W 2-0 3- 1- 0 1- 0- 0 78 Foran, Amy (McNamara, Jessica)
Summers-Hernandez, J (Foran, Amy;Kelly, Colleen)
* Sep 19, 2008 at Indianapolis 0-1 L OT 3- 2- 0 1- 1- 0 243 -
* Sep 21, 2008 at Saint Joseph's W 1-0 4- 2- 0 2- 1- 0 McMahon, Jordyn (Kettel, Courtney)
* Sep 26, 2008 #8 UWPW 0-1 L 4- 3- 0 2- 2- 0 113 -
Sep 28, 2008 at #5 Winona State 0-3 L 4- 4- 0 2- 2- 0 127 -
Oct 01, 2008 at Upper Iowa 1-2 L 4- 5- 0 2- 2- 0 125 Beddows, Erin (unassisted)
* Oct 05, 2008 at Kentucky Wesleyan W 2-1 5- 5- 0 3- 2- 0 39 Slove, Amanda (Summers-Hernandez, J)
Summers-Hernandez, J (Foran, Amy)
* Oct 10, 2008 at Quincy 0-3 L 5- 6- 0 3- 3- 0 178 -
* Oct 12, 2008 S&T 0-2 L 5- 7- 0 3- 4- 0 107 -
Oct 14, 2008 at Houston Baptist 1-1 TO2 5- 7- 1 3- 4- 0 102 Foran, Amy (Beddows, Erin)
* Oct 17, 2008 at Drury 1-2 L 5- 8- 1 3- 5- 0 110 Foran, Amy (McMahon, Jordyn)
* Oct 19, 2008 at Rockhurst 0-3 L 5- 9- 1 3- 6- 0 235 -
* Oct 24, 2008 UMSL W 1-0 6- 9- 1 4- 6- 0 143 Kelly, Caitlin (unassisted)
* Oct 26, 2008 USI 0-1 L 6-10- 1 4- 7- 0 307 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-10- 1 Total: 17 2317 136
Conference: 4- 7- 0 Home: 7 1062 152
Home: 3- 4- 0 Away: 10 1255 126
Away: 3- 6- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 1
Team Game-by-Game
2008 Lewis University Women's Soccer
Lewis Team Game-by-Game (as of Oct 30, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 at Northwood............ 2-1 2 0 4 7 .286 5 .714 1 1-1
Sep 02, 2008 NM...................... 0-1 0 0 0 2 .000 0 .000 0 0-0
Sep 07, 2008 FS...................... 2-1 2 2 6 9 .222 5 .556 1 0-0
Sep 12, 2008 BUWSOC08................ 2-0 2 3 7 10 .200 8 .800 1 0-0
Sep 19, 2008 at Indianapolis......... 0-1 0 0 0 1 .000 0 .000 0 0-0
Sep 21, 2008 at Saint Joseph's....... 1-0 1 1 3 16 .062 9 .562 1 0-0
Sep 26, 2008 UWPW.................... 0-1 0 0 0 3 .000 0 .000 0 0-0
Sep 28, 2008 at Winona State......... 0-3 0 0 0 3 .000 2 .667 0 0-0
Oct 01, 2008 at Upper Iowa........... 1-2 1 0 2 16 .062 7 .438 0 0-0
Oct 05, 2008 at Kentucky Wesleyan.... 2-1 2 2 6 20 .100 10 .500 1 0-0
Oct 10, 2008 at Quincy............... 0-3 0 0 0 8 .000 5 .625 0 0-0
Oct 12, 2008 S&T..................... 0-2 0 0 0 9 .000 2 .222 0 0-1
Oct 14, 2008 at Houston Baptist...... 1-1 1 1 3 16 .062 11 .688 0 0-0
Oct 17, 2008 at Drury................ 1-2 1 1 3 4 .250 3 .750 0 0-0
Oct 19, 2008 at Rockhurst............ 0-3 0 0 0 4 .000 0 .000 0 0-0
Oct 24, 2008 UMSL.................... 1-0 1 0 2 6 .167 2 .333 1 0-0
Oct 26, 2008 USI..................... 0-1 0 0 0 5 .000 1 .200 0 0-0
Lewis................................ 13-23 13 10 36 139 .094 70 .504 6 1-2
Opponent............................. - 23 19 65 186 .124 90 .484 10 0-0
TEAM PER-GAME:
Games played: 17
Shots per game: 8.18
Goals per game: 0.76
Assists per game: 0.59
Points per game: 2.12
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2008 at Northwood............ 2-1 90:00 1 1.00 3 .750 1 0 0 -
Sep 02, 2008 NM...................... 0-1 90:00 1 1.00 1 .500 0 1 0 -
Sep 07, 2008 FS...................... 2-1 90:00 1 1.00 1 .500 1 0 0 -
Sep 12, 2008 BUWSOC08................ 2-0 90:00 0 0.75 4 1.000 1 0 0 1
Sep 19, 2008 at Indianapolis......... 0-1 91:11 1 0.80 6 .857 0 1 0 -
Sep 21, 2008 at Saint Joseph's....... 1-0 90:00 0 0.67 0 .000 1 0 0 1
Sep 26, 2008 UWPW.................... 0-1 90:00 1 0.71 7 .875 0 1 0 -
Sep 28, 2008 at Winona State......... 0-3 90:00 3 1.00 3 .500 0 1 0 -
Oct 01, 2008 at Upper Iowa........... 1-2 90:00 2 1.11 2 .500 0 1 0 -
Oct 05, 2008 at Kentucky Wesleyan.... 2-1 90:00 1 1.10 3 .750 1 0 0 -
Oct 10, 2008 at Quincy............... 0-3 90:00 3 1.27 2 .400 0 1 0 -
Oct 12, 2008 S&T..................... 0-2 90:00 2 1.33 7 .778 0 1 0 -
Oct 14, 2008 at Houston Baptist...... 1-1 110:00 1 1.28 6 .857 0 0 1 -
Oct 17, 2008 at Drury................ 1-2 90:00 2 1.33 3 .600 0 0 0 -
Oct 19, 2008 at Rockhurst............ 0-3 90:00 3 1.44 10 .769 0 1 0 -
Oct 24, 2008 UMSL.................... 1-0 90:00 0 1.36 4 1.000 1 0 0 1
Oct 26, 2008 USI..................... 0-1 90:00 1 1.33 5 .833 0 1 0 -
Totals............................... 13-23 1551:11 23 1.33 67 .744 6 9 1 3
Opponent............................. - 1551:11 13 1.33 57 .814 9 6 1 8
Opponent Game-by-Game
2008 Lewis University Women's Soccer
Lewis Opponent Game-by-Game (as of Oct 30, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 at Northwood............ 2-1 1 0 2 10 .100 4 .400 0 0-0
Sep 02, 2008 NM...................... 0-1 1 0 2 9 .111 2 .222 1 0-0
Sep 07, 2008 FS...................... 2-1 1 0 2 6 .167 2 .333 0 0-0
Sep 12, 2008 BUWSOC08................ 2-0 0 0 0 5 .000 4 .800 0 0-0
Sep 19, 2008 at Indianapolis......... 0-1 1 1 3 16 .062 7 .438 1 0-0
Sep 21, 2008 at Saint Joseph's....... 1-0 0 0 0 2 .000 0 .000 0 0-0
Sep 26, 2008 UWPW.................... 0-1 1 0 2 18 .056 8 .444 1 0-0
Sep 28, 2008 at Winona State......... 0-3 3 4 10 10 .300 6 .600 1 0-0
Oct 01, 2008 at Upper Iowa........... 1-2 2 2 6 7 .286 4 .571 1 0-0
Oct 05, 2008 at Kentucky Wesleyan.... 2-1 1 0 2 11 .091 4 .364 0 0-0
Oct 10, 2008 at Quincy............... 0-3 3 3 9 11 .273 5 .455 1 0-0
Oct 12, 2008 S&T..................... 0-2 2 1 5 10 .200 9 .900 1 0-0
Oct 14, 2008 at Houston Baptist...... 1-1 1 1 3 12 .083 7 .583 0 0-0
Oct 17, 2008 at Drury................ 1-2 2 1 5 13 .154 5 .385 1 0-0
Oct 19, 2008 at Rockhurst............ 0-3 3 5 11 22 .136 13 .591 1 0-0
Oct 24, 2008 UMSL.................... 1-0 0 0 0 7 .000 4 .571 0 0-0
Oct 26, 2008 USI..................... 0-1 1 1 3 17 .059 6 .353 1 0-0
Opponent totals...................... 23-13 23 19 65 186 .124 90 .484 10 0-0
Lewis................................ - 13 10 36 139 .094 70 .504 6 1-2
OPPONENT PER-GAME:
Games played: 17
Shots per game: 10.94
Goals per game: 1.35
Assists per game: 1.12
Points per game: 3.82
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2008 at Northwood............ 2-1 90:00 2 2.00 3 .600 0 1 0 -
Sep 02, 2008 NM...................... 0-1 90:00 0 1.00 0 .000 1 0 0 1
Sep 07, 2008 FS...................... 2-1 90:00 2 1.33 3 .600 0 1 0 -
Sep 12, 2008 BUWSOC08................ 2-0 90:00 2 1.50 6 .750 0 1 0 -
Sep 19, 2008 at Indianapolis......... 0-1 91:11 0 1.20 0 .000 1 0 0 1
Sep 21, 2008 at Saint Joseph's....... 1-0 90:00 1 1.16 8 .889 0 1 0 -
Sep 26, 2008 UWPW.................... 0-1 90:00 0 1.00 0 .000 1 0 0 1
Sep 28, 2008 at Winona State......... 0-3 90:00 0 0.87 2 1.000 1 0 0 1
Oct 01, 2008 at Upper Iowa........... 1-2 90:00 1 0.89 6 .857 1 0 0 -
Oct 05, 2008 at Kentucky Wesleyan.... 2-1 90:00 2 1.00 8 .800 0 1 0 -
Oct 10, 2008 at Quincy............... 0-3 90:00 0 0.91 5 1.000 1 0 0 1
Oct 12, 2008 S&T..................... 0-2 90:00 0 0.83 2 1.000 1 0 0 1
Oct 14, 2008 at Houston Baptist...... 1-1 110:00 1 0.83 10 .909 0 0 1 -
Oct 17, 2008 at Drury................ 1-2 90:00 1 0.84 2 .667 0 0 0 -
Oct 19, 2008 at Rockhurst............ 0-3 90:00 0 0.79 0 .000 1 0 0 1
Oct 24, 2008 UMSL.................... 1-0 90:00 1 0.80 1 .500 0 1 0 -
Oct 26, 2008 USI..................... 0-1 90:00 0 0.75 1 1.000 1 0 0 1
Opponent totals...................... 23-13 1551:11 13 0.75 57 .814 9 6 1 8
Lewis................................ - 1551:11 23 0.75 67 .744 6 9 1 3
Team Game-by-Game Comparison
2008 Lewis University Women's Soccer
Lewis Team Game-by-Game Comparison (as of Oct 30, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 29, 2008 at Northwood 2-1 2/1 0/0 7/10 5/4 5/3 / 14/14 1-0 / 0-0
Sep 02, 2008 NM 0-1 0/1 0/0 2/9 0/2 6/3 / 11/10 0-0 / 0-0
Sep 07, 2008 FS 2-1 2/1 2/0 9/6 5/2 0/0 / 5/9 0-0 / 0-0
Sep 12, 2008 BUWSOC08 2-0 2/0 3/0 10/5 8/4 2/3 / 6/16 0-0 / 1-0
Sep 19, 2008 at Indianapolis 0-1 0/1 0/1 1/16 0/7 1/8 / 7/7 0-0 / 0-0
Sep 21, 2008 at Saint Joseph's 1-0 1/0 1/0 16/2 9/0 11/2 / 5/5 0-0 / 0-0
Sep 26, 2008 UWPW 0-1 0/1 0/0 3/18 0/8 3/4 / 13/9 1-0 / 1-0
Sep 28, 2008 at Winona State 0-3 0/3 0/4 3/10 2/6 2/5 / 10/9 0-0 / 0-0
Oct 01, 2008 at Upper Iowa 1-2 1/2 0/2 16/7 7/4 6/2 / 8/13 0-0 / 0-0
Oct 05, 2008 at Kentucky Wesleyan 2-1 2/1 2/0 20/11 10/4 10/4 / 5/7 0-0 / 0-0
Oct 10, 2008 at Quincy 0-3 0/3 0/3 8/11 5/5 2/6 / 9/3 0-0 / 0-0
Oct 12, 2008 S&T 0-2 0/2 0/1 9/10 2/9 2/9 / 8/10 0-0 / 0-0
Oct 14, 2008 at Houston Baptist 1-1 1/1 1/1 16/12 11/7 9/2 / 13/15 0-0 / 1-1
Oct 17, 2008 at Drury 1-2 1/2 1/1 4/13 3/5 4/6 / 7/9 0-0 / 0-0
Oct 19, 2008 at Rockhurst 0-3 0/3 0/5 4/22 0/13 2/4 / 14/19 2-0 / 0-0
Oct 24, 2008 UMSL 1-0 1/0 0/0 6/7 2/4 4/5 / 10/4 0-0 / 0-0
Oct 26, 2008 USI 0-1 0/1 0/1 5/17 1/6 1/3 / 5/12 0-0 / 0-0
Totals.............. 13-23 13/23 10/19 139/186 70/90 70/69 / 150/171 4-0 / 3-1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
|