SCAD Spring Invitational
Wilmington Island Club Savannah, GA
Tournament Dates: 03/03 - 03/04, 2008
Par: 71 71 Daily Low Round
Yardage: 5874 5874 Daily Leader Both
Fin Team Scores
1 Embry-Riddle - FL 313 325 638 +70
2 Shorter College 325 326 651 +83
3 Berry College 326 329 655 +87
4 Seminole CC 324 335 659 +91
5 Lindsey Wilson Coll. 327 334 661 +93
6 Southern Nazarene U. 339 333 672 +104
7 Northwood U. - FL 339 337 676 +108
8 Savannah Col.of A&D 362 320 682 +114
9 Webber International 355 342 697 +129
10 Armstrong Atlantic 354 345 699 +131
11 Lewis University 341 361 702 +134
12 Trevecca Nazarene U. 384 380 764 +196
13 Thomas University 403 399 802 +234
14 Montreat College 419 407 826 +258
Fin Name School Scores
1 Daniela Vargas Shorter 75 72 147 +5
2 Tara Allen EmbryRd-FL 71 82 153 +11
3 Carrie Rowe Webber Int 76 79 155 +13
4 Amy Goble Berry 81 76 157 +15
T 5 Anna Haller EmbryRd-FL 75 83 158 +16
T 5 Krista Burton Lin.Wilson 80 78 158 +16
7 Natalia Camacho S Nazarene 76 83 159 +17
T 8 Eva Rogers SeminoleCC 79 82 161 +19
T 8 Hallie Cochran SCAD 85 76 161 +19
10 Suzanne Ervin SeminoleCC 80 82 162 +20
11 Albane Flamant EmbryRd-FL 82 81 163 +21
T 12 Emma Taylor N'wood-FL 78 86 164 +22
T 12 Jayne Curtis Berry 79 85 164 +22
T 12 Katherine Hooks AASU 81 83 164 +22
T 12 Rio Milord SeminoleCC 78 86 164 +22
T 16 Autumn Gee EmbryRd-FL 86 79 165 +23
T 16 Chelsey Key Lin.Wilson 80 85 165 +23
T 16 Johanna Babra Shorter 80 85 165 +23
T 19 Ahmereen Humayun Shorter 84 82 166 +24
T 19 Morgan Totty S Nazarene 86 80 166 +24
T 21 Beth Cooper Lin.Wilson 83 84 167 +25
T 21 Callie Bennett Berry 83 84 167 +25
T 21 Jamie Siedlaczek Lewis U. 82 85 167 +25
T 21 Katina Ruest SCAD 92 75 167 +25
T 25 Elizabeth Gemmill Berry 83 85 168 +26
T 25 Gaby Chacon N'wood-FL 87 81 168 +26
T 27 Amy Sachs Lewis U. 84 86 170 +28
T 27 Gwen Wiencek Berry 86 84 170 +28
T 29 Aline Decker Lin.Wilson 84 87 171 +29
T 29 Carrie George AASU 85 86 171 +29
T 29 Lillie West S Nazarene 83 88 171 +29
32 Katie Decker N'wood-FL 92 80 172 +30
T 33 Chelsea Sargent SeminoleCC 88 85 173 +31
T 33 Stacy Hunter N'wood-FL 82 91 173 +31
T 35 Allison Snyder Lewis U. 80 94 174 +32
T 35 Breanne Williams Webber Int 89 85 174 +32
T 35 Cheslee Elkins Lin.Wilson 84 90 174 +32
T 38 Cristy Pak Shorter 86 89 175 +33
T 38 Greta Sullivan SCAD 92 83 175 +33
T 38 Jessica Robertson Lin.Wilson 88 87 175 +33
T 41 Ashley Trenz Shorter 89 87 176 +34
T 41 Tyler Thompson S Nazarene 94 82 176 +34
43 Jocelyn Dunn EmbryRd-FL 85 92 177 +35
T 44 Jenna Schupska SCAD 92 87 179 +37
T 44 Julia Fountain SCAD 93 86 179 +37
T 46 Amelie Mogard SCAD 93 87 180 +38
T 46 Brittni Darbonnier N'wood-FL 87 93 180 +38
T 46 Deah Ruebel EmbryRd-FL 95 85 180 +38
T 46 Katie Maginot N'wood-FL 91 89 180 +38
T 50 Courtney Sanders AASU 95 86 181 +39
T 50 Julianna Aurie SeminoleCC 87 94 181 +39
52 Melanie Roux N'wood-FL 92 90 182 +40
T 53 Amanda Blocker Webber Int 90 95 185 +43
T 53 Courtney Kellogg Lewis U. 98 87 185 +43
T 55 Heather Poppe Lewis U. 92 94 186 +44
T 55 Kristen Graham AASU 96 90 186 +44
T 55 Kristen Jelinek AASU 93 93 186 +44
58 Betsy Beaver Trev. Naz. 86 101 187 +45
T 59 Alyssa Moe Trev. Naz. 102 86 188 +46
T 59 Sheila Connolly Lewis U. 89 99 188 +46
61 Brooke Dillehay Trev. Naz. 93 96 189 +47
62 Teresa Sandri Lewis U. 95 96 191 +49
T 63 Amber Cody Montreat 99 94 193 +51
T 63 Ashely Mitcham Montreat 97 96 193 +51
65 Caryn Wheeler SCAD 103 94 197 +55
66 Dayna Dixon Thomas U. 99 99 198 +56
67 Jessica Salter Thomas U. 102 97 199 +57
68 Allison Durham Trev. Naz. 103 97 200 +58
69 Laura Harper Thomas U. 101 102 203 +61
70 Courtney Everett Lewis U. 101 103 204 +62
T 71 Carly Keeler Lewis U. 103 102 205 +63
T 71 Heather Haack Webber Int 100 105 205 +63
T 71 Lindsay Hargrove Thomas U. 101 104 205 +63
74 Ashley Austin SCAD 113 97 210 +68
75 Holli Thompson Thomas U. 111 101 212 +70
76 Brittany Halpin Lewis U. 112 102 214 +72
77 Aimee Turner Montreat 113 102 215 +73
78 Caitlin Dempsey Montreat 110 121 231 +89
79 Sarah Privott S Nazarene 119 118 237 +95
80 Allie Wall Montreat 123 115 238 +96
DNF Cassie Dull Webber Int - 83
Round 1 Round 2 Total
Team Statistics
Average Score: 350.79 348.07 349.43
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 14 14 28
Player Statistics
Average Score: 90.53 89.64 90.08
Rounds Below Par: 0 0 0
Rounds Even Par: 1 0 1
Rounds Above Par: 79 81 160
|