Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship
Staff Directory
Varsity Club Form
Publicity Info. Form
 
 

 




 
 


  Women's Basketball
 
Women's Basketball Home | Schedule/Results | Roster | News | Archives
 


Lewis University

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

  Team Game-by-Game  
2008-09 Lewis Women's Basketball
Lewis University Team Game-by-Game
(as of Mar 07, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lake Superior State   11-15-08  54-74   21-61  .344  5-21  .238  7-8  .875  19  27   27.0  17  12  13  54   54.0 
vs Michigan Tech   11-16-08  30-69   9-51  .176  4-20  .200  8-13  .615  19  26   26.5  11  15  30   42.0 
ROBERT MORRIS UNIVER   11/18/08  64-46   23-54  .426  5-16  .313  13-18  .722  12  28  40   31.0  18  15  25  64   49.3 
ST. FRANCIS   11/22/08  91-78   27-59  .458  5-18  .278  32-39  .821  15  27  42   33.8  21  15  14  91   59.8 
FERRIS STATE   11/25/08  77-66   30-68  .441  7-26  .269  10-14  .714  13  21  34   33.8  14  14  14  77   63.2 
vs CSUP   11/28/08  56-61   21-61  .344  7-26  .269  7-10  .700  17  18  35   34.0  12  12  13  56   62.0 
at Metro State Women   11/29/08  62-71   21-50  .420  3-16  .188  17-24  .708  11  20  31   33.6  19  12  20  62   62.0 
SOUTHERN INDIANA   12-4-08   69-61   27-58  .466  6-18  .333  9-11  .818  22  31   33.2  21  19  19  10  69   62.9 
at Missouri-St. Louis   12-06-08  87-64   32-51  .627  9-15  .600  14-24  .583  26  33   33.2  21  26  18  87   65.6 
TUSCULUM PIONEERS   12/17/08  58-75   20-58  .345  2-19  .105  16-18  .889  10  24  34   33.3  17  15  17  58   64.8 
BLACKBURN COLLEGE   12/19/08  83-44   33-70  .471  10-28  .357  7-9  .778  19  28  47   34.5  25  14  83   66.5 
at Rockhurst   01/02/09  77-90   27-67  .403  5-18  .278  18-26  .692  21  15  36   34.7  13  13  20  19  77   67.3 
at Drury University   1/4/09   63-78   25-59  .424  8-17  .471  5-9  .556  10  21  31   34.4  19  17  13  63   67.0 
MISSOURI S&T   01/08/09  62-58   25-56  .446  5-15  .333  7-9  .778  16  21   33.4  10  14  14  62   66.6 
QUINCY HAWKS   1/10/09   63-82   22-54  .407  7-20  .350  12-17  .706  16  23   32.7  13  11  18  12  63   66.4 
UW-PARKSIDE   1-17-09   51-56   20-56  .357  6-20  .300  5-7  .714  17  24   32.2  18  13  51   65.4 
at Saint Joseph's College   1/22/09   62-55   21-60  .350  6-25  .240  14-21  .667  16  24  40   32.6  12  17  15  62   65.2 
at Indianapolis   01/24/09  72-59   25-48  .521  3-13  .231  19-22  .864  20  29   32.4  14  10  15  72   65.6 
NORTHERN KENTUCKY   1/29/09   56-66   19-50  .380  7-22  .318  11-14  .786  16  24   32.0  14  12  14  11  56   65.1 
BELLARMINE   01/31/09  77-70   27-57  .474  9-21  .429  14-18  .778  12  23  35   32.2  18  12  15  77   65.7 
at Kentucky Wesleyan   02/05/09  68-57   23-56  .411  5-17  .294  17-23  .739  21  29   32.0  10  11  12  68   65.8 
INDIANAPOLIS   2/12/09   71-53   24-62  .387  9-21  .429  14-18  .778  12  31  43   32.5  16  12  11  71   66.0 
SAINT JOSEPH'S COLLEGE   2/14/09   83-58   32-63  .508  12-28  .429  7-11  .636  14  30  44   33.0  12  23  13  83   66.8 
at Bellarmine   02/19/09  61-57   23-68  .338  6-20  .300  9-14  .643  21  30  51   33.8  12  11  14  61   66.5 
KENTUCKY WESLEYAN   02/21/09  75-69   Wot  28-63  .444  6-16  .375  13-21  .619  12  26  38   33.9  12  16  75   66.9 
at UW-Parkside   02-26-09  56-57   22-57  .386  7-22  .318  5-8  .625  18  27   33.7  13  56   66.5 
at Northern Kentucky   2/28/09   56-77   23-45  .511  5-10  .500  5-7  .714  18  23   33.3  11  12  18  56   66.1 
vs Drury University  3/6/09   73-61   27-50  .540  8-20  .400  11-17  .647  25  32   33.2  12  17  16  73   66.3 
vs Northern Kentucky  3/7/09   59-67   Lot  21-51  .412  7-16  .438  10-21  .476  29  33   33.2  14  14  59   66.1 
 
Lewis University     1916     698-1663  .420  184-564  .326  336-471  .713  315  648  963   33.2  423  403  427  64  220  1916   66.1 
Opponents     1879     711-1592  .447  125-384  .326  332-442  .751  285  725  1010   34.8  490  384  488  89  204  1879   64.8 
 
Games played: 29      Rebounds/game: 33.2 
Points/game: 66.1      Assists/game: 13.9 
FG Pct: 42.0      Turnovers/game: 14.7 
3FG Pct: 32.6      Assist/turnover ratio: 0.9 
FT Pct: 71.3      Steals/game: 7.6 
       Blocks/game: 2.2 

  Opponent Game-by-Game  
2008-09 Lewis Women's Basketball
Lewis University Opponent Game-by-Game
(as of Mar 07, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lake Superior State   11-15-08  54-74   26-51  .510  6-16  .375  16-17  .941  32  39   39.0  13  21  16  74   74.0 
vs Michigan Tech   11-16-08  30-69   28-62  .452  8-19  .421  5-6  .833  14  37  51   45.0  13  23  12  69   71.5 
ROBERT MORRIS UNIVER   11/18/08  64-46   17-59  .288  2-14  .143  10-16  .625  19  20  39   43.0  21  25  10  46   63.0 
ST. FRANCIS   11/22/08  91-78   27-60  .450  4-15  .267  20-27  .741  10  21  31   40.0  31  11  19  78   66.8 
FERRIS STATE   11/25/08  77-66   28-57  .491  3-13  .231  7-10  .700  10  29  39   39.8  15  11  23  66   66.6 
vs CSUP   11/28/08  56-61   25-52  .481  5-15  .333  6-11  .545  12  26  38   39.5  15  13  17  61   65.7 
at Metro State Women   11/29/08  62-71   26-54  .481  4-11  .364  15-22  .682  12  23  35   38.9  23  21  20  71   66.4 
SOUTHERN INDIANA   12-4-08   69-61   20-59  .339  2-12  .167  19-24  .792  20  24  44   39.5  17  22  61   65.8 
at Missouri-St. Louis   12-06-08  87-64   25-55  .455  2-7  .286  12-21  .571  18  26   38.0  23  13  19  64   65.6 
TUSCULUM PIONEERS   12/17/08  58-75   29-60  .483  6-13  .462  11-14  .786  30  39   38.1  19  18  16  11  75   66.5 
BLACKBURN COLLEGE   12/19/08  83-44   16-53  .302  2-6  .333  10-12  .833  21  30   37.4  10  17  44   64.5 
at Rockhurst   01/02/09  77-90   33-55  .600  9-13  .692  15-16  .938  23  31   36.8  21  21  26  11  90   66.6 
at Drury University   1/4/09   63-78   27-50  .540  9-16  .563  15-19  .789  27  33   36.5  14  24  15  78   67.5 
MISSOURI S&T   01/08/09  62-58   26-50  .520  2-7  .286  4-7  .571  27  35   36.4  16  25  58   66.8 
QUINCY HAWKS   1/10/09   63-82   31-56  .554  4-12  .333  16-16  1.000  28  37   36.5  15  18  17  82   67.8 
UW-PARKSIDE   1-17-09   51-56   17-41  .415  1-8  .125  21-22  .955  30  36   36.4  14  12  56   67.1 
at Saint Joseph's College   1/22/09   62-55   21-54  .389  4-15  .267  9-12  .750  21  28   35.9  21  11  16  55   66.4 
at Indianapolis   01/24/09  72-59   22-54  .407  4-14  .286  11-14  .786  11  17  28   35.5  18  11  15  59   65.9 
NORTHERN KENTUCKY   1/29/09   56-66   24-45  .533  4-11  .364  14-15  .933  24  30   35.2  12  12  17  66   65.9 
BELLARMINE   01/31/09  77-70   26-57  .456  4-14  .286  14-18  .778  20  29   34.9  17  15  70   66.2 
at Kentucky Wesleyan   02/05/09  68-57   24-54  .444  3-8  .375  6-9  .667  11  29  40   35.1  18  10  21  57   65.7 
INDIANAPOLIS   2/12/09   71-53   17-50  .340  4-18  .222  15-25  .600  26  32   35.0  18  13  14  53   65.1 
SAINT JOSEPH'S COLLEGE   2/14/09   83-58   21-57  .368  6-16  .375  10-15  .667  10  21  31   34.8  17  13  58   64.8 
at Bellarmine   02/19/09  61-57   24-58  .414  2-16  .125  7-13  .538  27  35   34.8  13  14  11  57   64.5 
KENTUCKY WESLEYAN   02/21/09  75-69   Wot  26-54  .481  6-15  .400  11-15  .733  27  31   34.7  17  17  11  69   64.7 
at UW-Parkside   02-26-09  56-57   22-51  .431  3-9  .333  10-10  1.000  11  29  40   34.9  11  15  15  57   64.4 
at Northern Kentucky   2/28/09   56-77   30-56  .536  5-14  .357  12-15  .800  11  18  29   34.7  11  20  10  11  77   64.9 
vs Drury University  3/6/09   73-61   23-63  .365  5-19  .263  10-16  .625  14  18  32   34.6  18  11  10  61   64.7 
vs Northern Kentucky  3/7/09   59-67   Lot  30-65  .462  6-18  .333  1-5  .200  10  32  42   34.8  19  12  15  67   64.8 
 
Opponents     1879     711-1592  .447  125-384  .326  332-442  .751  285  725  1010   34.8  490  384  488  89  204  1879   64.8 
Lewis University     1916     698-1663  .420  184-564  .326  336-471  .713  315  648  963   33.2  423  403  427  64  220  1916   66.1 
 
Games played: 29      Rebounds/game: 34.8 
Points/game: 64.8      Assists/game: 13.2 
FG Pct: 44.7      Turnovers/game: 16.8 
3FG Pct: 32.6      Assist/turnover ratio: 0.8 
FT Pct: 75.1      Steals/game: 7.0 
       Blocks/game: 3.1 

  Team Game-by-Game Comparison  
2008-09 Lewis Women's Basketball
Lewis University Team Game-by-Game Comparison
(as of Mar 07, 2009)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Lake Superior State  21/31  33/43  54-74   (20)  21-61/26-51  .344/.510  5-21/6-16  .238/.375  7-8/16-17  .875/.941  27/39  (12)  12/21  13/16  0/3  7/6  17/13 
Michigan Tech  14/28  16/41  30-69   (39)  9-51/28-62  .176/.452  4-20/8-19  .200/.421  8-13/5-6  .615/.833  26/51  (25)  5/23  15/12  2/1  5/5  11/13 
ROBERT MORRIS UNIVER  30/22  34/24  64-46   +18  23-54/17-59  .426/.288  5-16/2-14  .313/.143  13-18/10-16  .722/.625  40/39  +1  15/6  25/25  2/7  5/10  18/21 
ST. FRANCIS  37/32  54/46  91-78   +13  27-59/27-60  .458/.450  5-18/4-15  .278/.267  32-39/20-27  .821/.741  42/31  +11  15/11  14/19  1/2  6/5  21/31 
FERRIS STATE  42/20  35/46  77-66   +11  30-68/28-57  .441/.491  7-26/3-13  .269/.231  10-14/7-10  .714/.700  34/39  (5)  14/11  14/23  8/4  8/6  14/15 
CSUP  29/36  27/25  56-61   (5)  21-61/25-52  .344/.481  7-26/5-15  .269/.333  7-10/6-11  .700/.545  35/38  (3)  12/13  13/17  0/0  8/8  12/15 
Metro State Women  25/38  37/33  62-71   (9)  21-50/26-54  .420/.481  3-16/4-11  .188/.364  17-24/15-22  .708/.682  31/35  (4)  12/21  20/20  0/2  6/9  19/23 
SOUTHERN INDIANA  27/30  42/31  69-61   +8  27-58/20-59  .466/.339  6-18/2-12  .333/.167  9-11/19-24  .818/.792  31/44  (13)  19/6  19/22  5/4  10/8  21/17 
Missouri-St. Louis  42/22  45/42  87-64   +23  32-51/25-55  .627/.455  9-15/2-7  .600/.286  14-24/12-21  .583/.571  33/26  +7  26/13  18/19  2/1  7/7  21/23 
TUSCULUM PIONEERS  29/30  29/45  58-75   (17)  20-58/29-60  .345/.483  2-19/6-13  .105/.462  16-18/11-14  .889/.786  34/39  (5)  15/18  17/16  0/2  6/11  17/19 
BLACKBURN COLLEGE  41/25  42/19  83-44   +39  33-70/16-53  .471/.302  10-28/2-6  .357/.333  7-9/10-12  .778/.833  47/30  +17  25/4  14/17  5/1  8/4  9/10 
Rockhurst  33/48  44/42  77-90   (13)  27-67/33-55  .403/.600  5-18/9-13  .278/.692  18-26/15-16  .692/.938  36/31  +5  13/21  20/26  0/4  19/11  13/21 
Drury University  41/35  22/43  63-78   (15)  25-59/27-50  .424/.540  8-17/9-16  .471/.563  5-9/15-19  .556/.789  31/33  (2)  17/24  13/15  1/3  7/6  19/14 
MISSOURI S&T  26/29  36/29  62-58   +4  25-56/26-50  .446/.520  5-15/2-7  .333/.286  7-9/4-7  .778/.571  21/35  (14)  8/8  14/25  0/5  14/8  10/16 
QUINCY HAWKS  23/36  40/46  63-82   (19)  22-54/31-56  .407/.554  7-20/4-12  .350/.333  12-17/16-16  .706/.000  23/37  (14)  11/18  18/17  0/0  12/9  13/15 
UW-PARKSIDE  24/27  27/29  51-56   (5)  20-56/17-41  .357/.415  6-20/1-8  .300/.125  5-7/21-22  .714/.955  24/36  (12)  13/9  8/12  1/2  3/4  18/14 
Saint Joseph's College  32/23  30/32  62-55   +7  21-60/21-54  .350/.389  6-25/4-15  .240/.267  14-21/9-12  .667/.750  40/28  +12  17/11  15/16  1/3  5/6  12/21 
Indianapolis  30/31  42/28  72-59   +13  25-48/22-54  .521/.407  3-13/4-14  .231/.286  19-22/11-14  .864/.786  29/28  +1  10/11  15/15  4/4  7/7  14/18 
NORTHERN KENTUCKY  28/40  28/26  56-66   (10)  19-50/24-45  .380/.533  7-22/4-11  .318/.364  11-14/14-15  .786/.933  24/30  (6)  12/12  14/17  4/2  11/7  14/12 
BELLARMINE  37/27  40/43  77-70   +7  27-57/26-57  .474/.456  9-21/4-14  .429/.286  14-18/14-18  .778/.778  35/29  +6  12/9  15/15  2/3  8/7  18/17 
Kentucky Wesleyan  38/25  30/32  68-57   +11  23-56/24-54  .411/.444  5-17/3-8  .294/.375  17-23/6-9  .739/.667  29/40  (11)  11/10  9/21  1/3  12/3  10/18 
INDIANAPOLIS  30/28  41/25  71-53   +18  24-62/17-50  .387/.340  9-21/4-18  .429/.222  14-18/15-25  .778/.600  43/32  +11  12/13  11/14  0/4  4/5  16/18 
SAINT JOSEPH'S COLLEGE  46/22  37/36  83-58   +25  32-63/21-57  .508/.368  12-28/6-16  .429/.375  7-11/10-15  .636/.667  44/31  +13  23/9  13/13  3/0  9/4  12/17 
Bellarmine  31/22  30/35  61-57   +4  23-68/24-58  .338/.414  6-20/2-16  .300/.125  9-14/7-13  .643/.538  51/35  +16  11/9  14/14  4/7  8/11  12/13 
KENTUCKY WESLEYAN  30/27  33/36  75-69   +6  28-63/26-54  .444/.481  6-16/6-15  .375/.400  13-21/11-15  .619/.733  38/31  +7  16/17  9/11  2/4  8/3  12/17 
UW-Parkside  18/27  38/30  56-57   (1)  22-57/22-51  .386/.431  7-22/3-9  .318/.333  5-8/10-10  .625/.000  27/40  (13)  9/15  9/15  5/2  5/5  13/11 
Northern Kentucky  35/34  21/43  56-77   (21)  23-45/30-56  .511/.536  5-10/5-14  .500/.357  5-7/12-15  .714/.800  23/29  (6)  12/20  18/10  0/5  3/11  11/11 
Drury University  35/28  38/33  73-61   +12  27-50/23-63  .540/.365  8-20/5-19  .400/.263  11-17/10-16  .647/.625  32/32  17/9  16/11  5/3  2/10  12/18 
Northern Kentucky  18/20  41/39  59-67   (8)  21-51/30-65  .412/.462  7-16/6-18  .438/.333  10-21/1-5  .476/.200  33/42  (9)  9/12  14/15  6/8  7/8  14/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  

  Game-by-Game Points-Rebounds-Assists  
2008-09 Lewis Women's Basketball
Lewis University Game-by-Game Points-Rebounds-Assists
(as of Mar 07, 2009)
All games

        05  12  13  21  22  23  25 
Opponent  Date  Score  WL  HAWKINS,L  CURRIN,KA  WEST,SIER  MOOBERRY,  KARL,CHRI  MORELOCK,  MONACO,KE 
at Lake Superior State  11-15-08  54-74  0-1-2  8-4-4  2-0-3  3-4-1  9-2-1  DNP  5-1-0 
vs Michigan Tech  11-16-08  30-69  2-2-0  3-2-1  2-2-0  0-3-2  3-0-0  0-0-0  5-1-2 
ROBERT MORRIS UNIVER  11/18/08  64-46  2-2-1  4-6-4  0-1-1  4-5-1  2-1-2  2-1-0  11-1-1 
ST. FRANCIS  11/22/08  91-78  3-2-1  10-8-7  0-0-0  6-7-3  DNP  6-1-0  13-2-1 
FERRIS STATE  11/25/08  77-66  0-2-0  5-4-5  0-0-0  21-7-2  DNP  4-3-0  11-2-1 
vs CSUP  11/28/08  56-61  0-0-3  3-2-5  3-0-0  4-6-1  DNP  6-2-1  6-3-0 
at Metro State Women  11/29/08  62-71  2-0-1  2-4-5  8-0-1  15-4-2  DNP  0-1-0  3-2-1 
SOUTHERN INDIANA  12-4-08  69-61  0-3-2  2-3-7  5-3-2  1-2-6  DNP  4-1-0  20-0-0 
at Missouri-St. Louis  12-06-08  87-64  2-1-3  2-3-4  15-2-3  6-4-1  DNP  13-2-0  13-1-4 
TUSCULUM PIONEERS  12/17/08  58-75  2-2-0  7-2-3  2-3-3  3-7-3  DNP  0-2-0  2-1-1 
BLACKBURN COLLEGE  12/19/08  83-44  3-4-3  5-2-3  9-2-1  7-5-4  DNP  9-3-0  17-5-2 
at Rockhurst  01/02/09  77-90  0-0-0  11-3-2  2-0-0  2-9-0  DNP  2-0-2  12-1-1 
at Drury University  1/4/09  63-78  0-0-1  5-3-3  0-0-0  4-2-2  DNP  7-2-2  14-0-2 
MISSOURI S&T  01/08/09  62-58  2-0-1  10-2-4  0-0-0  4-7-2  DNP  4-1-0  14-0-0 
QUINCY HAWKS  1/10/09  63-82  0-0-0  0-2-2  10-0-3  8-5-0  DNP  6-0-0  8-1-1 
UW-PARKSIDE  1-17-09  51-56  2-1-1  8-1-4  0-0-0  12-5-0  DNP  8-0-1  0-1-2 
at Saint Joseph's Colle  1/22/09  62-55  2-0-1  11-5-5  0-3-2  5-5-2  DNP  5-1-2  10-3-2 
at Indianapolis  01/24/09  72-59  0-0-0  12-1-6  0-0-0  8-5-2  DNP  0-0-0  15-0-0 
NORTHERN KENTUCKY  1/29/09  56-66  4-0-0  8-3-5  9-0-0  9-9-3  DNP  0-0-1  3-1-0 
BELLARMINE  01/31/09  77-70  6-0-1  14-0-3  2-0-0  7-8-3  DNP  3-0-0  15-3-1 
at Kentucky Wesleyan  02/05/09  68-57  4-0-0  5-5-8  2-0-0  6-9-1  DNP  4-2-0  15-1-1 
INDIANAPOLIS  2/12/09  71-53  0-0-0  6-3-5  5-1-0  17-11-3  DNP  2-3-0  17-1-0 
SAINT JOSEPH'S COLLEGE  2/14/09  83-58  6-0-2  5-3-3  3-0-4  3-8-1  DNP  6-7-1  24-1-2 
at Bellarmine  02/19/09  61-57  2-3-1  9-4-2  3-0-0  7-4-2  DNP  0-0-0  15-1-1 
KENTUCKY WESLEYAN  02/21/09  75-69  WO  0-0-2  12-5-2  0-0-1  2-6-5  DNP  20-6-2  0-0-0 
at UW-Parkside  02-26-09  56-57  0-0-0  9-2-1  0-3-2  0-2-2  DNP  0-0-0  6-1-1 
at Northern Kentucky  2/28/09  56-77  0-0-0  8-2-5  0-0-0  3-6-4  DNP  4-1-1  8-0-1 
vs Drury University  3/6/09  73-61  5-5-3  14-6-2  0-0-0  12-4-9  DNP  5-1-0  14-0-1 
vs Northern Kentucky  3/7/09  59-67  OL  0-0-0  11-3-3  DNP  5-7-2  DNP  0-0-0  12-0-0 

        32  34  42  44 
Opponent  Date  Score  WL  DIANIS,KE  TURPEL,JE  SMITH,AMY  CARBAUGH, 
at Lake Superior State  11-15-08  54-74  5-3-1  4-1-0  6-4-0  12-4-0 
vs Michigan Tech  11-16-08  30-69  1-4-0  6-2-0  5-5-0  3-2-0 
ROBERT MORRIS UNIVER  11/18/08  64-46  13-1-0  22-11-3  0-3-0  4-2-2 
ST. FRANCIS  11/22/08  91-78  DNP  20-7-1  4-3-1  29-6-1 
FERRIS STATE  11/25/08  77-66  DNP  23-8-3  2-0-1  11-5-2 
vs CSUP  11/28/08  56-61  DNP  18-11-1  4-1-0  12-8-1 
at Metro State Women  11/29/08  62-71  DNP  22-4-1  0-2-1  10-6-0 
SOUTHERN INDIANA  12-4-08  69-61  DNP  13-1-0  11-5-1  13-8-1 
at Missouri-St. Louis  12-06-08  87-64  DNP  16-7-2  5-5-3  15-8-6 
TUSCULUM PIONEERS  12/17/08  58-75  DNP  27-7-2  4-3-0  11-3-3 
BLACKBURN COLLEGE  12/19/08  83-44  DNP  23-8-6  2-1-1  8-12-5 
at Rockhurst  01/02/09  77-90  DNP  21-11-7  0-3-1  27-6-0 
at Drury University  1/4/09  63-78  DNP  23-14-3  2-0-2  8-10-2 
MISSOURI S&T  01/08/09  62-58  DNP  17-4-1  0-2-0  11-3-0 
QUINCY HAWKS  1/10/09  63-82  DNP  18-7-4  5-2-1  8-4-0 
UW-PARKSIDE  1-17-09  51-56  DNP  14-1-1  0-1-1  7-8-3 
at Saint Joseph's Colle  1/22/09  62-55  DNP  17-13-2  2-1-0  10-9-1 
at Indianapolis  01/24/09  72-59  DNP  26-6-1  0-0-0  11-10-1 
NORTHERN KENTUCKY  1/29/09  56-66  DNP  17-7-3  0-0-0  6-0-0 
BELLARMINE  01/31/09  77-70  DNP  18-9-4  4-2-0  8-5-0 
at Kentucky Wesleyan  02/05/09  68-57  DNP  19-5-1  0-0-0  13-6-0 
INDIANAPOLIS  2/12/09  71-53  DNP  18-5-0  4-6-3  2-2-1 
SAINT JOSEPH'S COLLEGE  2/14/09  83-58  DNP  11-8-6  7-8-1  18-6-3 
at Bellarmine  02/19/09  61-57  DNP  19-15-2  2-5-0  4-13-3 
KENTUCKY WESLEYAN  02/21/09  75-69  WO  DNP  22-8-4  6-2-0  13-6-0 
at UW-Parkside  02-26-09  56-57  DNP  23-7-1  1-2-0  17-7-2 
at Northern Kentucky  2/28/09  56-77  DNP  21-3-0  0-1-0  12-7-1 
vs Drury University  3/6/09  73-61  DNP  18-4-1  4-3-1  1-5-0 
vs Northern Kentucky  3/7/09  59-67  OL  DNP  21-6-3  0-1-0  10-15-1 

 

Lewis University Athletics Women's Basketball
 
  Printer-friendly format   Email this article