
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship Staff Directory
Varsity Club Form
Publicity Info. Form




|
 |
 |

Men's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives

Lewis
Cumulative Season Statistics
Overall Team Statistics
2006 Lewis Men's Volleyball
Lewis Overall Team Statistics (as of Apr 14, 2006)
All matches
Overall record: 10-18 Conf: 3-9 Home: 5-9 Away: 4-9 Neutral: 1-0
TEAM STATISTICS LEWIS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1319 1375
Errors...................... 629 521
Total Attacks............... 3072 2869
Attack Pct.................. .225 .298
Kills/Game.................. 14.2 14.8
SET...........................
Assists..................... 1249 1275
Assists/Game................ 13.4 13.7
SERVE.........................
Aces........................ 108 107
Errors...................... 404 361
Aces/Game................... 1.2 1.2
SERVE RECEPTIONS..............
Errors...................... 108 108
Errors/Game................. 1.2 1.2
Attempts.................... 1093 965
Reception Pct............... .901 .888
DEFENSE.......................
Digs........................ 784 910
Digs/Game................... 8.4 9.8
BLOCKING......................
Block Solo.................. 29 59
Block Assist................ 362 385
Total Blocks................ 210.0 251.5
Blocks Per Game............. 2.3 2.7
Block Errors................ 55 80
BALL HANDLING ERRORS.......... 19 26
ATTENDANCE....................
Total....................... 3975 3798
Dates/Avg Per Date.......... 14/284 13/292
Neutral site #/Avg.......... 1/112
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lewis............... 0 0 5 5 0 - 10
Opponents........... 0 0 15 2 1 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lewis............... 10 8 10 6 0 - 34
Opponents........... 18 20 18 2 1 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lewis............... 763 726 693 219 10 - 2411
Opponents........... 780 799 800 215 15 - 2609
Overall Individual Statistics
2006 Lewis Men's Volleyball
Lewis Overall Individual Statistics (as of Apr 14, 2006)
All matches
Overall record: 10-18 Conf: 3-9 Home: 5-9 Away: 4-9 Neutral: 1-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
22 Pickering, Drew 92 28-27 395 4.29 167 932 .245 13 0.14 21 0.23 73
10 Kelnhofer, David 84 28-26 236 2.81 116 572 .210 3 0.04 9 0.11 52
5 Phillips, Sean 2 2-0 5 2.50 0 6 .833 0 0.00 0 0.00 0
3 Vigansky, Alex 90 28-27 194 2.16 56 397 .348 4 0.04 12 0.13 43
7 Zerebeckyj, Mykolai 87 28-21 183 2.10 138 455 .099 9 0.10 22 0.25 81
12 Boller, Craig 74 28-16 142 1.92 62 301 .266 5 0.07 12 0.16 31
14 Sahagian, Billy 67 25-17 105 1.57 46 245 .241 2 0.03 7 0.10 31
24 Kyner, David 10 7-0 11 1.10 7 23 .174 0 0.00 0 0.00 11
16 Krumlinde, Zak 21 13-1 15 0.71 11 41 .098 1 0.05 3 0.14 6
6 Taylor, David 41 17-5 13 0.32 14 47 -.021 319 7.78 8 0.20 10
33 Vidovic, Jordan 72 27-22 12 0.17 9 36 .083 870 12.08 9 0.12 44
13 Garvey, Tom 51 22-0 5 0.10 3 11 .182 0 0.00 2 0.04 12
2 Colombo, Rob 47 17-0 2 0.04 0 4 .500 5 0.11 3 0.06 9
1 Perakes, Nick 84 28-0 1 0.01 0 2 .500 18 0.21 0 0.00 1
LEWIS............... 93 28-28 1319 14.18 629 3072 .225 1249 13.43 108 1.16 404
Opponents........... 93 28-28 1375 14.78 521 2869 .298 1275 13.71 107 1.15 361
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
22 Pickering, Drew 92 26 341 .924 152 1.65 3 64 67 0.73 7 3
10 Kelnhofer, David 84 6 20 .700 68 0.81 2 54 56 0.67 4 1
5 Phillips, Sean 2 0 0 .000 5 2.50 0 1 1 0.50 0 0
3 Vigansky, Alex 90 1 3 .667 21 0.23 6 93 99 1.10 9 0
7 Zerebeckyj, Mykolai 87 18 285 .937 110 1.26 0 19 19 0.22 4 1
12 Boller, Craig 74 2 9 .778 16 0.22 5 37 42 0.57 10 0
14 Sahagian, Billy 67 0 2 1.000 25 0.37 7 52 59 0.88 5 1
24 Kyner, David 10 0 0 .000 0 0.00 0 4 4 0.40 0 0
16 Krumlinde, Zak 21 1 6 .833 11 0.52 0 1 1 0.05 1 0
6 Taylor, David 41 0 2 1.000 32 0.78 3 17 20 0.49 6 1
33 Vidovic, Jordan 72 0 0 .000 67 0.93 3 20 23 0.32 9 8
13 Garvey, Tom 51 0 0 .000 8 0.16 0 0 0 0.00 0 0
2 Colombo, Rob 47 5 87 .943 54 1.15 0 0 0 0.00 0 0
1 Perakes, Nick 84 36 328 .890 215 2.56 0 0 0 0.00 0 4
TEAM 13
LEWIS............... 93 108 1093 .901 784 8.43 29 362 210.0 2.26 55 19
Opponents........... 93 108 965 .888 910 9.78 59 385 251.5 2.70 80 26
Category Leaders
2006 Lewis Men's Volleyball
Lewis Category Leaders (as of Apr 14, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 Phillips, Sean 2 5 2.50 0 6 .833
1 Perakes, Nick 84 1 0.01 0 2 .500
2 Colombo, Rob 47 2 0.04 0 4 .500
3 Vigansky, Alex 90 194 2.16 56 397 .348
12 Boller, Craig 74 142 1.92 62 301 .266
22 Pickering, Drew 92 395 4.29 167 932 .245
14 Sahagian, Billy 67 105 1.57 46 245 .241
10 Kelnhofer, David 84 236 2.81 116 572 .210
13 Garvey, Tom 51 5 0.10 3 11 .182
24 Kyner, David 10 11 1.10 7 23 .174
7 Zerebeckyj, Mykolai 87 183 2.10 138 455 .099
16 Krumlinde, Zak 21 15 0.71 11 41 .098
33 Vidovic, Jordan 72 12 0.17 9 36 .083
6 Taylor, David 41 13 0.32 14 47 -.021
LEWIS............... 93 1319 14.18 629 3072 .225
Opponents........... 93 1375 14.78 521 2869 .298
## SET (by A/Game) G A A/Game
---------------------------------------
33 Vidovic, Jordan 72 870 12.08
6 Taylor, David 41 319 7.78
1 Perakes, Nick 84 18 0.21
22 Pickering, Drew 92 13 0.14
2 Colombo, Rob 47 5 0.11
7 Zerebeckyj, Mykolai 87 9 0.10
12 Boller, Craig 74 5 0.07
16 Krumlinde, Zak 21 1 0.05
3 Vigansky, Alex 90 4 0.04
10 Kelnhofer, David 84 3 0.04
14 Sahagian, Billy 67 2 0.03
24 Kyner, David 10 0 0.00
13 Garvey, Tom 51 0 0.00
LEWIS............... 93 1249 13.43
Opponents........... 93 1275 13.71
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Vigansky, Alex 90 6 93 99.0 1.10 9
14 Sahagian, Billy 67 7 52 59.0 0.88 5
22 Pickering, Drew 92 3 64 67.0 0.73 7
10 Kelnhofer, David 84 2 54 56.0 0.67 4
12 Boller, Craig 74 5 37 42.0 0.57 10
5 Phillips, Sean 2 0 1 1.0 0.50 0
6 Taylor, David 41 3 17 20.0 0.49 6
24 Kyner, David 10 0 4 4.0 0.40 0
33 Vidovic, Jordan 72 3 20 23.0 0.32 9
7 Zerebeckyj, Mykolai 87 0 19 19.0 0.22 4
16 Krumlinde, Zak 21 0 1 1.0 0.05 1
LEWIS............... 93 29 362 210.0 2.26 55
Opponents........... 93 59 385 251.5 2.70 80
## KILL (by K/Game) G K K/Game
----------------------------------------
22 Pickering, Drew 92 395 4.29
10 Kelnhofer, David 84 236 2.81
5 Phillips, Sean 2 5 2.50
3 Vigansky, Alex 90 194 2.16
7 Zerebeckyj, Mykolai 87 183 2.10
12 Boller, Craig 74 142 1.92
14 Sahagian, Billy 67 105 1.57
24 Kyner, David 10 11 1.10
16 Krumlinde, Zak 21 15 0.71
6 Taylor, David 41 13 0.32
33 Vidovic, Jordan 72 12 0.17
13 Garvey, Tom 51 5 0.10
2 Colombo, Rob 47 2 0.04
1 Perakes, Nick 84 1 0.01
LEWIS............... 93 1319 14.18
Opponents........... 93 1375 14.78
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Perakes, Nick 84 0 1 0.00
2 Colombo, Rob 47 3 9 0.06
3 Vigansky, Alex 90 12 43 0.13
6 Taylor, David 41 8 10 0.20
7 Zerebeckyj, Mykolai 87 22 81 0.25
10 Kelnhofer, David 84 9 52 0.11
12 Boller, Craig 74 12 31 0.16
13 Garvey, Tom 51 2 12 0.04
14 Sahagian, Billy 67 7 31 0.10
16 Krumlinde, Zak 21 3 6 0.14
22 Pickering, Drew 92 21 73 0.23
24 Kyner, David 10 0 11 0.00
33 Vidovic, Jordan 72 9 44 0.12
LEWIS............... 93 108 404 1.16
Opponents........... 93 107 361 1.15
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Perakes, Nick 84 215 2.56 4
5 Phillips, Sean 2 5 2.50 0
22 Pickering, Drew 92 152 1.65 3
7 Zerebeckyj, Mykolai 87 110 1.26 1
2 Colombo, Rob 47 54 1.15 0
33 Vidovic, Jordan 72 67 0.93 8
10 Kelnhofer, David 84 68 0.81 1
6 Taylor, David 41 32 0.78 1
16 Krumlinde, Zak 21 11 0.52 0
14 Sahagian, Billy 67 25 0.37 1
3 Vigansky, Alex 90 21 0.23 0
12 Boller, Craig 74 16 0.22 0
13 Garvey, Tom 51 8 0.16 0
24 Kyner, David 10 0 0.00 0
TM TEAM 93 0 0.00 0
LEWIS............... 93 784 8.43 19
Opponents........... 93 910 9.78 26
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
6 Taylor, David 41 0 0.00 2 1.000
14 Sahagian, Billy 67 0 0.00 2 1.000
2 Colombo, Rob 47 5 0.11 87 .943
7 Zerebeckyj, Mykolai 87 18 0.21 285 .937
22 Pickering, Drew 92 26 0.28 341 .924
1 Perakes, Nick 84 36 0.43 328 .890
16 Krumlinde, Zak 21 1 0.05 6 .833
12 Boller, Craig 74 2 0.03 9 .778
10 Kelnhofer, David 84 6 0.07 20 .700
3 Vigansky, Alex 90 1 0.01 3 .667
TM TEAM 93 13 0.14 10 -.300
LEWIS............... 93 108 1.16 1093 .901
Opponents........... 93 108 1.16 965 .888
Combined Team Statistics
2006 Lewis Men's Volleyball
Lewis Combined Team Statistics (as of Apr 14, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-18) ( 5-9 ) ( 4-9 ) ( 1-0 )
CONFERENCE.......... ( 3-9 ) ( 2-4 ) ( 1-5 ) ( 0-0 )
NON-CONFERENCE...... ( 7-9 ) ( 3-5 ) ( 3-4 ) ( 1-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
22 Pickering, Drew 92 395 4.29 167 932 .245 13 0.14 21 73 0.23 26 152 1.65 3 64 67 0.73 7 3
10 Kelnhofer, David 84 236 2.81 116 572 .210 3 0.04 9 52 0.11 6 68 0.81 2 54 56 0.67 4 1
5 Phillips, Sean 2 5 2.50 0 6 .833 0 0.00 0 0 0.00 0 5 2.50 0 1 1 0.50 0 0
3 Vigansky, Alex 90 194 2.16 56 397 .348 4 0.04 12 43 0.13 1 21 0.23 6 93 99 1.10 9 0
7 Zerebeckyj, Mykolai 87 183 2.10 138 455 .099 9 0.10 22 81 0.25 18 110 1.26 0 19 19 0.22 4 1
12 Boller, Craig 74 142 1.92 62 301 .266 5 0.07 12 31 0.16 2 16 0.22 5 37 42 0.57 10 0
14 Sahagian, Billy 67 105 1.57 46 245 .241 2 0.03 7 31 0.10 0 25 0.37 7 52 59 0.88 5 1
24 Kyner, David 10 11 1.10 7 23 .174 0 0.00 0 11 0.00 0 0 0.00 0 4 4 0.40 0 0
16 Krumlinde, Zak 21 15 0.71 11 41 .098 1 0.05 3 6 0.14 1 11 0.52 0 1 1 0.05 1 0
6 Taylor, David 41 13 0.32 14 47 -.021 319 7.78 8 10 0.20 0 32 0.78 3 17 20 0.49 6 1
33 Vidovic, Jordan 72 12 0.17 9 36 .083 870 12.08 9 44 0.12 0 67 0.93 3 20 23 0.32 9 8
13 Garvey, Tom 51 5 0.10 3 11 .182 0 0.00 2 12 0.04 0 8 0.16 0 0 0 0.00 0 0
2 Colombo, Rob 47 2 0.04 0 4 .500 5 0.11 3 9 0.06 5 54 1.15 0 0 0 0.00 0 0
1 Perakes, Nick 84 1 0.01 0 2 .500 18 0.21 0 1 0.00 36 215 2.56 0 0 0 0.00 0 4
TEAM 13
LEWIS............... 93 1319 14.18 629 3072 .225 1249 13.43 108 404 1.16 108 784 8.43 29 362 210.0 2.26 55 19
Opponents........... 93 1375 14.78 521 2869 .298 1275 13.71 107 361 1.15 108 910 9.78 59 385 251.5 2.70 80 26
TEAM STATISTICS LEWIS OPP
--------------------------------------
ATTACK..............
Kills............. 1319 1375
Errors............ 629 521
Total Attacks..... 3072 2869
Attack Pct........ .225 .298
Kills/Game........ 14.2 14.8
SET.................
Assists........... 1249 1275
Assists/Game...... 13.4 13.7
SERVE...............
Aces.............. 108 107
Errors............ 404 361
Aces/Game......... 1.2 1.2
SERVE RECEPTIONS....
Errors............ 108 108
Errors/Game....... 1.2 1.2
Attempts.......... 1093 965
Reception Pct..... .901 .888
DEFENSE.............
Digs.............. 784 910
Digs/Game......... 8.4 9.8
BLOCKING............
Block Solo........ 29 59
Block Assist...... 362 385
Total Blocks...... 210.0 251.5
Blocks Per Game... 2.3 2.7
Block Errors...... 55 80
BALL HANDLING ERRORS 19 26
ATTENDANCE..........
Total............. 3975 3798
Dates/Avg Per Date 14/284 13/292
Neutral site #/Avg 1/112
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 06 vs Rutgers-Newark W 3-1 30-27,31-33,30-28,30-24 112
Jan 07 at Harvard W 3-0 30-18,30-25,32-30 206
* Jan 13 at Quincy L 0-3 23-30,27-30,23-30 223
Jan 20 NEW JERSEY TECH L 2-3 29-31,26-30,30-26,30-27,10-15 300
* Jan 27 #15 IPFW W 3-1 28-30,30-28,30-27,30-26 300
* Jan 28 MERCYHURST L 1-3 26-30,27-30,30-20,16-30 200
* Feb 03 #10 BALL STATE L 0-3 25-30,24-30,14-30 300
Feb 04 GEORGE MASON L 0-3 32-34,22-30,28-30 250
Feb 09 at Clarke W 3-0 30-15,30-20,31-29 117
* Feb 17 QUINCY W 3-0 30-26,30-22,30-26 450
Feb 18 CALIFORNIA BAPTIST L 0-3 24-30,30-32,22-30 250
* Feb 21 at #11 Loyola L 0-3 27-30,14-30,21-30 175
Mar 01 CARTHAGE COLLEGE L 1-3 30-23,25-30,34-36,23-30 175
Mar 07 at UC Santa Barbara L 0-3 25-30,25-30,16-30 101
Mar 08 at UCLA Bruins L 0-3 22-30,25-30,18-30 242
Mar 10 at California Baptist L 0-3 30-32,25-30,26-30 296
Mar 15 at Carthage W 3-1 30-28,23-30,30-25,30-28 200
Mar 17 CLARKE W 3-1 30-20,30-27,26-30,30-24 350
Mar 18 #1 LINDENWOOD L 0-3 33-35,22-30,14-30 325
Mar 21 MSOE W 3-0 30-17,30-19,30-18 150
* Mar 25 at #11 Ohio State L 0-3 24-30,25-30,17-30 502
Mar 28 UC SANTA CRUZ W 3-1 30-26,30-27,25-30,30-26 175
* Mar 31 at #12 IPFW L 0-3 16-30,16-30,17-30 920
* Apr 01 at #10 Ball State L 0-3 24-30,24-30,26-30 211
* Apr 07 at Mercyhurst W 3-0 30-28,30-26,30-25 78
Apr 08 at #11 Penn State L 0-3 28-30,24-30,22-30 527
* Apr 11 #9 LOYOLA L 0-3 23-30,26-30,22-30 300
* Apr 14 #15 OHIO STATE L 0-3 24-30,25-30,19-30 450
|