Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship
Staff Directory
Varsity Club Form
Publicity Info. Form
 
 

 




 
 


  Men's Volleyball
 
Men's Volleyball Home | Schedule/Results | Roster | News | Archives
 


Recap

Ohio State vs Lewis (Apr 14, 2006)

Volleyball Box Score


                              Volleyball Box Score
                          2006 Lewis Men's Volleyball
           #15 Ohio State vs Lewis (Apr 14, 2006 at Romeoville, Ill.)



   Ohio State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Katz, Stuart........  3|  9   2  12  .583|  1|  0   3|  0|  8| 0  4  1|  0|  11.0
4  Mathews, Daniel.....  3|  2   1   4  .250| 37|  0   2|  0|  4| 0  3  2|  0|   3.5
5  Albertson, John.....  3|  5   3  11  .182|  0|  0   0|  0|  2| 0  5  0|  0|   7.5
8  Greaves, Mark.......  3| 12   3  18  .500|  1|  0   1|  1|  1| 0  1  0|  0|  12.5
12 Cole, Andy..........  3|  9   4  21  .238|  3|  2   3|  0|  3| 0  4  0|  0|  13.0
14 Dreven, Layne.......  2|  5   1   9  .444|  0|  0   0|  0|  3| 0  6  1|  0|   8.0
1  Meske, Dan..........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
7  Spurlock, Ben.......  2|  3   2   6  .167|  0|  0   0|  0|  1| 0  1  3|  0|   3.5
9  Stevens, Sam........  2|  1   0   2  .500|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
13 Klein, Robbie.......  1|  0   0   0  .000|  0|  2   0|  0|  0| 0  0  0|  0|   2.0
15 Martin, Conor.......  3|  0   0   0  .000|  1|  0   0|  0|  8| 0  0  0|  0|   0.0
16 Hankey, Matthew.....  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  16  83  .361| 43|  4  10|  1| 31| 0 24  7|  0|  62.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  14  4  26  .385   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  7  30  .233   Ohio State.......... (3) 30 30 30  18-11, 6-5 MIVA
   3  18  5  27  .481   Lewis............... (0) 24 25 19  10-18, 3-9 MIVA

   Lewis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Vigansky, Alex......  3| 11   5  23  .261|  0|  0   4|  0|  0| 0  2  1|  0|  12.0
6  Taylor, David.......  3|  1   1   4  .000| 35|  0   1|  0|  2| 1  1  0|  0|   2.5
7  Zerebeckyj, Mykolai.  3|  4   6  16 -.125|  1|  0   0|  0|  2| 0  2  0|  0|   5.0
10 Kelnhofer, David....  2|  4   5  13 -.077|  0|  0   1|  0|  1| 0  1  0|  0|   4.5
14 Sahagian, Billy.....  3|  1   4  12 -.250|  0|  1   3|  0|  0| 0  3  1|  0|   3.5
22 Pickering, Drew.....  3| 10   3  28  .250|  0|  0   0|  2|  2| 0  1  0|  0|  10.5
1  Perakes, Nick.......  3|  0   0   0  .000|  0|  0   0|  2|  8| 0  0  0|  0|   0.0
12 Boller, Craig.......  2|  4   1   7  .429|  0|  0   0|  0|  0| 0  0  0|  0|   4.0
13 Garvey, Tom.........  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
16 Krumlinde, Zak......  2|  1   1   4  .000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
24 Kyner, David........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 36  26 107  .093| 36|  1  10|  4| 16| 1 10  2|  0|  43.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  13 12  39  .026   Site: Romeoville, Ill. (Neil Carey Arena)
   2  14  7  34  .206   Date: Apr 14, 2006   Attend: 450   Time: 1:25
   3   9  7  34  .059   Referees: Jim Kuziela, Paul Vanek


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                          2006 Lewis Men's Volleyball
           #15 Ohio State vs Lewis (Apr 14, 2006 at Romeoville, Ill.)




   Ohio State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Katz, Stuart........  3|  9   2  12  .583|  1   0   5  .200|  0   3   0  .000|  8   0|  0   4   1|  0   0  .000|  11.0
4  Mathews, Daniel.....  3|  2   1   4  .250| 37   0  74  .500|  0   2   0  .000|  4   0|  0   3   2|  0   0  .000|   3.5
5  Albertson, John.....  3|  5   3  11  .182|  0   0   1  .000|  0   0   0  .000|  2   0|  0   5   0|  0   0  .000|   7.5
8  Greaves, Mark.......  3| 12   3  18  .500|  1   0   1 1.000|  0   1   0  .000|  1   0|  0   1   0|  0   1  .000|  12.5
12 Cole, Andy..........  3|  9   4  21  .238|  3   0   6  .500|  2   3   0  .000|  3   0|  0   4   0|  0   0  .000|  13.0
14 Dreven, Layne.......  2|  5   1   9  .444|  0   0   2  .000|  0   0   0  .000|  3   0|  0   6   1|  0   0  .000|   8.0
1  Meske, Dan..........  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
7  Spurlock, Ben.......  2|  3   2   6  .167|  0   0   0  .000|  0   0   0  .000|  1   0|  0   1   3|  0   0  .000|   3.5
9  Stevens, Sam........  2|  1   0   2  .500|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|   1.0
13 Klein, Robbie.......  1|  0   0   0  .000|  0   0   0  .000|  2   0   0  .000|  0   0|  0   0   0|  0   0  .000|   2.0
15 Martin, Conor.......  3|  0   0   0  .000|  1   0   2  .500|  0   0   0  .000|  8   0|  0   0   0|  0   0  .000|   0.0
16 Hankey, Matthew.....  2|  0   0   0  .000|  0   0   0  .000|  0   1   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 46  16  83  .361| 43   0  91  .473|  4  10   0  .000| 31   0|  0  24   7|  0   1  .000|  62.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 12.0
  Game  K  E  TA   Pct
    1  14  4  26  .385    GAME SCORES               1  2  3  TEAM RECORDS
    2  14  7  30  .233    Ohio State.......... (3) 30 30 30  18-11, 6-5 MIVA
    3  18  5  27  .481    Lewis............... (0) 24 25 19  10-18, 3-9 MIVA

   Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Vigansky, Alex......  3| 11   5  23  .261|  0   0   1  .000|  0   4   0  .000|  0   0|  0   2   1|  0   0  .000|  12.0
6  Taylor, David.......  3|  1   1   4  .000| 35   0  96  .365|  0   1   0  .000|  2   0|  1   1   0|  0   0  .000|   2.5
7  Zerebeckyj, Mykolai.  3|  4   6  16 -.125|  1   0   4  .250|  0   0   0  .000|  2   0|  0   2   0|  0   0  .000|   5.0
10 Kelnhofer, David....  2|  4   5  13 -.077|  0   0   1  .000|  0   1   0  .000|  1   0|  0   1   0|  0   0  .000|   4.5
14 Sahagian, Billy.....  3|  1   4  12 -.250|  0   0   2  .000|  1   3   0  .000|  0   0|  0   3   1|  0   0  .000|   3.5
22 Pickering, Drew.....  3| 10   3  28  .250|  0   0   1  .000|  0   0   0  .000|  2   0|  0   1   0|  0   2  .000|  10.5
1  Perakes, Nick.......  3|  0   0   0  .000|  0   0   3  .000|  0   0   0  .000|  8   0|  0   0   0|  0   2  .000|   0.0
12 Boller, Craig.......  2|  4   1   7  .429|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   4.0
13 Garvey, Tom.........  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|   0.0
16 Krumlinde, Zak......  2|  1   1   4  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   1.0
24 Kyner, David........  1|  0   0   0  .000|  0   0   0  .000|  0   1   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 36  26 107  .093| 36   0 109  .330|  1  10   0  .000| 16   0|  1  10   2|  0   4  .000|  43.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  13 12  39  .026    Site: Romeoville, Ill. (Neil Carey Arena)
    2  14  7  34  .206    Date: Apr 14, 2006   Attend: 450   Time: 1:25
    3   9  7  34  .059    Referees: Jim Kuziela, Paul Vanek




 

Lewis University Athletics Men's Volleyball
 
  Printer-friendly format   Email this article