
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship Staff Directory
Varsity Club Form
Publicity Info. Form




|
 |
 |

Men's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives

Recap
Lindenwood vs Lewis (Mar 18, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Lewis Men's Volleyball
#1 Lindenwood vs Lewis (Mar 18, 2006 at Romeoville, Ill.)
Lindenwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Deimeke, Joe........ 3| 12 2 19 .526| 3| 0 4| 0| 5| 0 2 0| 0| 13.0
3 Nicklas, Ryan....... 3| 15 1 21 .667| 0| 1 0| 0| 4| 1 2 0| 0| 18.0
8 Shiroma, Devin...... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Young, Josh......... 3| 2 0 2 1.000| 46| 1 1| 0| 4| 0 2 0| 0| 4.0
14 Kreienkamp, Jared... 3| 14 3 25 .440| 3| 0 2| 0| 7| 1 2 0| 0| 16.0
15 McLear, Kevin....... 3| 7 1 9 .667| 0| 0 0| 0| 3| 0 4 0| 0| 9.0
6 Calpin, Matt........ 3| 4 2 12 .167| 0| 1 2| 0| 6| 0 0 0| 0| 5.0
7 Wilson, Prince...... 2| 2 0 3 .667| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
9 Gallegly, Jay....... 3| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
10 Jones, Mike......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
13 Flierl, Mike........ 3| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0| 0.0
19 Dunn, Kevin......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 58 11 96 .490| 53| 3 9| 1| 40| 2 14 0| 0| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 23 3 30 .667 GAME SCORES 1 2 3 TEAM RECORDS
2 19 6 36 .361 Lindenwood.......... (3) 35 30 30 27-3
3 16 2 30 .467 Lewis............... (0) 33 22 14 7-12
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Vigansky, Alex...... 2| 7 1 15 .400| 0| 0 2| 0| 1| 0 0 0| 0| 7.0
7 Zerebeckyj, Mykolai. 3| 9 4 21 .238| 2| 1 2| 1| 4| 0 0 0| 0| 10.0
10 Kelnhofer, David.... 3| 10 3 21 .333| 0| 0 3| 0| 1| 0 1 0| 0| 10.5
14 Sahagian, Billy..... 2| 4 1 11 .273| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
22 Pickering, Drew..... 3| 14 8 38 .158| 0| 0 1| 2| 4| 0 0 0| 0| 14.0
33 Vidovic, Jordan..... 2| 0 0 0 .000| 27| 0 0| 0| 1| 0 0 0| 0| 0.0
1 Perakes, Nick....... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Colombo, Rob........ 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
6 Taylor, David....... 2| 0 1 3 -.333| 14| 0 0| 0| 3| 0 1 0| 0| 0.5
12 Boller, Craig....... 2| 0 5 5-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Garvey, Tom......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Krumlinde, Zak...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
24 Kyner, David........ 2| 2 0 3 .667| 0| 0 2| 0| 0| 0 2 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 23 117 .197| 44| 1 10| 3| 23| 0 4 0| 0| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 25 5 44 .455 Site: Romeoville, Ill. (Neil Carey Arena)
2 11 8 39 .077 Date: Mar 18, 2006 Attend: 325 Time: 1:20
3 10 10 34 .000 Referees: Paul Vanek, Melvin Hubbard
Lindenwood ranked No. 1 in NAIA
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Lewis Men's Volleyball
#1 Lindenwood vs Lewis (Mar 18, 2006 at Romeoville, Ill.)
Lindenwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Deimeke, Joe........ 3| 12 2 19 .526| 3 0 4 .750| 0 4 0 .000| 5 0| 0 2 0| 0 0 .000| 13.0
3 Nicklas, Ryan....... 3| 15 1 21 .667| 0 0 1 .000| 1 0 0 .000| 4 0| 1 2 0| 0 0 .000| 18.0
8 Shiroma, Devin...... 1| 1 2 3 -.333| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
12 Young, Josh......... 3| 2 0 2 1.000| 46 0 80 .575| 1 1 0 .000| 4 0| 0 2 0| 0 0 .000| 4.0
14 Kreienkamp, Jared... 3| 14 3 25 .440| 3 0 4 .750| 0 2 0 .000| 7 0| 1 2 0| 0 0 .000| 16.0
15 McLear, Kevin....... 3| 7 1 9 .667| 0 0 1 .000| 0 0 0 .000| 3 0| 0 4 0| 0 0 .000| 9.0
6 Calpin, Matt........ 3| 4 2 12 .167| 0 0 2 .000| 1 2 0 .000| 6 0| 0 0 0| 0 0 .000| 5.0
7 Wilson, Prince...... 2| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 2.5
9 Gallegly, Jay....... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
10 Jones, Mike......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
13 Flierl, Mike........ 3| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000| 0.0
19 Dunn, Kevin......... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 58 11 96 .490| 53 0 97 .546| 3 9 0 .000| 40 0| 2 14 0| 0 1 .000| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 23 3 30 .667 GAME SCORES 1 2 3 TEAM RECORDS
2 19 6 36 .361 Lindenwood.......... (3) 35 30 30 27-3
3 16 2 30 .467 Lewis............... (0) 33 22 14 7-12
Lewis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Vigansky, Alex...... 2| 7 1 15 .400| 0 0 1 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000| 7.0
7 Zerebeckyj, Mykolai. 3| 9 4 21 .238| 2 0 5 .400| 1 2 0 .000| 4 0| 0 0 0| 0 1 .000| 10.0
10 Kelnhofer, David.... 3| 10 3 21 .333| 0 0 1 .000| 0 3 0 .000| 1 0| 0 1 0| 0 0 .000| 10.5
14 Sahagian, Billy..... 2| 4 1 11 .273| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
22 Pickering, Drew..... 3| 14 8 38 .158| 0 0 4 .000| 0 1 0 .000| 4 0| 0 0 0| 0 2 .000| 14.0
33 Vidovic, Jordan..... 2| 0 0 0 .000| 27 0 64 .422| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
1 Perakes, Nick....... 2| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
2 Colombo, Rob........ 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
6 Taylor, David....... 2| 0 1 3 -.333| 14 0 40 .350| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 0.5
12 Boller, Craig....... 2| 0 5 5-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
13 Garvey, Tom......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
16 Krumlinde, Zak...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
24 Kyner, David........ 2| 2 0 3 .667| 0 0 0 .000| 0 2 0 .000| 0 0| 0 2 0| 0 0 .000| 3.0
Totals.............. 3| 46 23 117 .197| 44 0 118 .373| 1 10 0 .000| 23 0| 0 4 0| 0 3 .000| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 25 5 44 .455 Site: Romeoville, Ill. (Neil Carey Arena)
2 11 8 39 .077 Date: Mar 18, 2006 Attend: 325 Time: 1:20
3 10 10 34 .000 Referees: Paul Vanek, Melvin Hubbard
Lindenwood ranked No. 1 in NAIA
|