
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship Staff Directory
Varsity Club Form
Publicity Info. Form




|
 |
 |

Men's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives

Lewis Invitational Statistics
Lewis Invitational
Lewis Invitational Statistics Through games of Feb 05, 2005 Lewis Invitational
Tournament Standings and Schedule
Lewis Invitational
Tournament Standings and Schedule Through games of Feb 05, 2005 Lewis Invitational
Games
Institution W-L For Opp Pct
----------- --- --- --- ---
Loyola Chicago...... 2-0 6 3 1.000
Cal Baptist......... 1-1 5 3 0.500
Pacific............. 1-1 4 5 0.500
Lewis............... 0-2 2 6 0.000

Tournament Team Leaders
Lewis Invitational
Tournament Team Leaders Through games of Feb 05, 2005 Lewis Invitational
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Lewis............... 8 138 48 270 .333
Loyola Chicago...... 9 126 42 277 .303
Pacific............. 9 130 47 279 .297
Cal Baptist......... 8 123 54 266 .259
KILLS
Team G No. Per Game
-----------------------------------------
Lewis............... 8 138 17.25
Cal Baptist......... 8 123 15.38
Pacific............. 9 130 14.44
Loyola Chicago...... 9 126 14.00
ASSISTS
Team G No. Per Game
-----------------------------------------
Lewis............... 8 131 16.38
Cal Baptist......... 8 114 14.25
Pacific............. 9 124 13.78
Loyola Chicago...... 9 115 12.78
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Cal Baptist......... 8 11 1.38
Lewis............... 8 10 1.25
Pacific............. 9 9 1.00
Loyola Chicago...... 9 7 0.78
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Loyola Chicago...... 9 8 39 27.5 3.06
Pacific............. 9 2 37 20.5 2.28
Cal Baptist......... 8 3 28 17.0 2.13
Lewis............... 8 4 25 16.5 2.06
DIGS
Team G No. Per Game
-----------------------------------------
Lewis............... 8 74 9.25
Pacific............. 9 76 8.44
Loyola Chicago...... 9 76 8.44
Cal Baptist......... 8 62 7.75
MATCH WON-LOST PCT |-----Overall-----|
Team W-L Pct
---------------------------------------
Loyola Chicago...... 2-0 1.000
Cal Baptist......... 1-1 .500
Pacific............. 1-1 .500
Lewis............... 0-2 .000

Tournament Tour Individual Leaders
Lewis Invitational
Tournament Tour Individual Leaders Through games of Feb 05, 2005 Lewis Invitational
(Players listed below meet or exceed the minimums and have played in at least 75 percent of their team's games.)
HITTING PERCENTAGE (Minimum 3.0 attacks per game) KILLS
Player Team Cl G Kills Errs Total Pct Player Team Cl G No. Per Game
-------------------------------------------------------------- -----------------------------------------------------
KLOOS, Corey........ LUCMROS JR 9 25 4 45 .467 DYK, Shaun.......... CBU 8 52 6.50
GRUNST, James....... LUCMROS SO 9 25 5 43 .465 AWUDU, Shamsu....... CBU 8 37 4.63
Escalante, Enrique.. LEWIS SO 8 30 8 50 .440 Dayton, Jared....... LEWIS SO 8 35 4.38
Pochopien, Greg..... LEWIS SR 8 22 4 41 .439 METZ, Bryson........ PACIFIC SR 9 37 4.11
CHEN-BYERLEY, Simon. PACIFIC FR 9 15 3 28 .429 Soler, Jeff......... LEWIS SR 8 31 3.88
Dayton, Jared....... LEWIS SO 8 35 9 62 .419 Escalante, Enrique.. LEWIS SO 8 30 3.75
DYK, Shaun.......... CBU 8 52 15 91 .407 ADAMSON, Brian...... PACIFIC JR 9 31 3.44
METZ, Bryson........ PACIFIC SR 9 37 12 64 .391 GREENE, Scott....... LUCMROS SR 9 29 3.22
KOZLAREK, Chris..... LUCMROS JR 9 26 8 53 .340 KOZLAREK, Chris..... LUCMROS JR 9 26 2.89
AWUDU, Shamsu....... CBU 8 37 14 78 .295 KLOOS, Corey........ LUCMROS JR 9 25 2.78
ASSISTS SERVICE ACES
Player Team Cl G No. Per Game Player Team Cl G No. Per Game
----------------------------------------------------- -----------------------------------------------------
JOHNSON, Trevor..... CBU 8 107 13.38 DYK, Shaun.......... CBU 8 3 0.38
HAZELETT, Mitch..... PACIFIC SO 9 114 12.67 ROSE, Sergio........ CBU 8 3 0.38
GUNTLI, Brian....... LUCMROS SO 9 104 11.56 GREENE, Scott....... LUCMROS SR 9 3 0.33
Mendoza, Tom........ LEWIS SR 6 63 10.50 KOZLAREK, Chris..... LUCMROS JR 9 3 0.33
Sisk, Brandon....... LEWIS JR 7 49 7.00 Mueller, Matt....... LEWIS SR 7 2 0.29
Castellano, J.J..... LEWIS JR 8 11 1.38 JOHNSON, Trevor..... CBU 8 2 0.25
Soler, Jeff......... LEWIS SR 8 2 0.25
LAYTON, Tim......... CBU SO 8 2 0.25
Dayton, Jared....... LEWIS SO 8 2 0.25
Pochopien, Greg..... LEWIS SR 8 2 0.25
BLOCKS DIGS
Player Team Cl G Solo Asst Total Per Game Player Team Cl G No. Per Game
----------------------------------------------------------------- -----------------------------------------------------
GRUNST, James....... LUCMROS SO 9 4 13 17.0 1.89 KRZYZAK, Krystian... LUCMROS SR 9 24 2.67
ALEXANDER, Brad..... PACIFIC SR 8 1 9 10.0 1.25 Mendoza, Tom........ LEWIS SR 6 14 2.33
ROSE, Sergio........ CBU 8 0 8 8.0 1.00 Castellano, J.J..... LEWIS JR 8 18 2.25
KLOOS, Corey........ LUCMROS JR 9 4 5 9.0 1.00 DYK, Shaun.......... CBU 8 16 2.00
KOZLAREK, Chris..... LUCMROS JR 9 0 8 8.0 0.89 KOZLAREK, Chris..... LUCMROS JR 9 16 1.78
ADAMSON, Brian...... PACIFIC JR 9 1 7 8.0 0.89 AWUDU, Shamsu....... CBU 8 14 1.75
METZ, Bryson........ PACIFIC SR 9 0 8 8.0 0.89 HAGSTROM, Tyler..... CBU 8 14 1.75
Escalante, Enrique.. LEWIS SO 8 1 6 7.0 0.88 METZ, Bryson........ PACIFIC SR 9 15 1.67
AWUDU, Shamsu....... CBU 8 3 4 7.0 0.88 HAZELETT, Mitch..... PACIFIC SO 9 15 1.67
Pochopien, Greg..... LEWIS SR 8 0 6 6.0 0.75 BRIZUELA, Mauricio.. PACIFIC SR 9 15 1.67

Team codes
Team codes and names used in this report include:
- CBU Cal Baptist
- LEWIS Lewis
- LUCMROS Loyola Chicago
- PACIFIC Pacific
|