
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship Staff Directory
Varsity Club Form
Publicity Info. Form




|
 |
 |

Men's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives
Lewis 3, IPFW 2

Recap
Lewis vs IPFW (Jan 28, 2005)
Volleyball Box Score
Volleyball Box Score
#14 Lewis vs IPFW (Jan 28, 2005 at Fort Wayne, IN)
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Escalante, Enrique.. 5| 7 7 19 .000| 0| 2 6| 0| 3| 1 1 1| 0
4 Dayton, Jared....... 5| 22 7 42 .357| 2| 0 2| 2| 8| 0 0 0| 0
7 Soler, Jeff......... 5| 18 8 43 .233| 1| 1 0| 0| 10| 1 3 0| 0
8 Mueller, Matt....... 5| 11 6 20 .250| 0| 1 2| 0| 4| 0 5 0| 0
14 Sisk, Brandon....... 5| 4 3 9 .111| 58| 0 0| 0| 3| 2 1 2| 0
16 Pochopien, Greg..... 5| 7 5 16 .125| 0| 1 2| 0| 4| 0 7 1| 0
3 Castellano, J.J..... 5| 0 0 0 .000| 3| 0 0| 0| 12| 0 0 0| 0
11 Mendoza, Tom........ 3| 0 0 0 .000| 5| 0 2| 0| 0| 0 0 0| 0
22 China, Michael...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 36 149 .221| 69| 5 14| 2| 44| 4 17 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 16 4 28 .429 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 11 33 .152 Lewis............... (3) 30 26 30 26 15 3-3 (2-0 MIVA)
3 17 7 37 .270 IPFW................ (2) 20 30 21 30 9 1-3 (0-1 MIVA)
4 13 11 34 .059
5 7 3 17 .235
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mike Randolph....... 5| 1 1 3 .000| 50| 0 3| 0| 4| 0 3 3| 0
5 Josh Collins........ 5| 9 10 30 -.033| 1| 0 3| 1| 6| 1 1 0| 0
9 Mike Daiga.......... 3| 5 4 14 .071| 0| 0 0| 0| 3| 0 1 0| 0
11 Matt Zbyszewski..... 5| 18 13 49 .102| 0| 0 3| 1| 5| 1 4 0| 0
13 Serdar Sikca........ 5| 9 0 17 .529| 0| 0 1| 0| 4| 3 6 1| 0
15 Josh Stewart........ 5| 11 2 20 .450| 1| 0 1| 0| 0| 1 1 3| 0
1 Mike Morici......... 5| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0
3 Mitch Dreisbach..... 2| 2 1 8 .125| 0| 0 0| 2| 2| 0 1 0| 0
4 Brock Ullrich....... 3| 2 0 2 1.000| 0| 1 1| 0| 2| 0 0 0| 0
8 Nick Belman......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Jerrod Quillen...... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 31 143 .182| 53| 2 13| 5| 34| 6 17 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 11 7 32 .125 Site: Fort Wayne, IN (Gates Sports Center)
2 14 5 27 .333 Date: Jan 28, 2005 Attend: 906 Time: 2:08
3 12 9 34 .088 Referees: Rod Rodriguez, Greg Roth
4 15 6 31 .290
5 5 4 19 .053
Volleyball Detailed Stats
Volleyball Detailed Stats
#14 Lewis vs IPFW (Jan 28, 2005 at Fort Wayne, IN)
Lewis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Escalante, Enrique.. 5| 7 7 19 .000| 0 0 4 .000| 2 6 21 .714| 3 0| 1 1 1| 1 0 1.000|
4 Dayton, Jared....... 5| 22 7 42 .357| 2 0 5 .400| 0 2 16 .875| 8 0| 0 0 0| 33 2 .943|
7 Soler, Jeff......... 5| 18 8 43 .233| 1 0 4 .250| 1 0 23 1.000| 10 0| 1 3 0| 32 0 1.000|
8 Mueller, Matt....... 5| 11 6 20 .250| 0 0 4 .000| 1 2 19 .895| 4 0| 0 5 0| 0 0 .000|
14 Sisk, Brandon....... 5| 4 3 9 .111| 58 1 119 .487| 0 0 14 1.000| 3 0| 2 1 2| 0 0 .000|
16 Pochopien, Greg..... 5| 7 5 16 .125| 0 0 1 .000| 1 2 24 .917| 4 0| 0 7 1| 2 0 1.000|
3 Castellano, J.J..... 5| 0 0 0 .000| 3 0 5 .600| 0 0 0 .000| 12 0| 0 0 0| 28 0 1.000|
11 Mendoza, Tom........ 3| 0 0 0 .000| 5 0 10 .500| 0 2 6 .667| 0 0| 0 0 0| 0 0 .000|
22 China, Michael...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 69 36 149 .221| 69 1 152 .454| 5 14 125 .888| 44 0| 4 17 4| 96 2 .980|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 16 4 28 .429 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 11 33 .152 Lewis............... (3) 30 26 30 26 15 3-3 (2-0 MIVA)
3 17 7 37 .270 IPFW................ (2) 20 30 21 30 9 1-3 (0-1 MIVA)
4 13 11 34 .059
5 7 3 17 .235
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mike Randolph....... 5| 1 1 3 .000| 50 4 126 .397| 0 3 18 .833| 4 0| 0 3 3| 0 0 .000|
5 Josh Collins........ 5| 9 10 30 -.033| 1 1 7 .143| 0 3 22 .864| 6 0| 1 1 0| 48 1 .980|
9 Mike Daiga.......... 3| 5 4 14 .071| 0 0 3 .000| 0 0 9 1.000| 3 0| 0 1 0| 13 0 1.000|
11 Matt Zbyszewski..... 5| 18 13 49 .102| 0 0 6 .000| 0 3 19 .842| 5 0| 1 4 0| 7 1 .875|
13 Serdar Sikca........ 5| 9 0 17 .529| 0 1 2 .000| 0 1 16 .938| 4 0| 3 6 1| 2 0 1.000|
15 Josh Stewart........ 5| 11 2 20 .450| 1 0 1 1.000| 0 1 11 .909| 0 0| 1 1 3| 0 0 .000|
1 Mike Morici......... 5| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 8 0| 0 0 0| 19 1 .950|
3 Mitch Dreisbach..... 2| 2 1 8 .125| 0 1 1 .000| 0 0 2 1.000| 2 0| 0 1 0| 8 2 .800|
4 Brock Ullrich....... 3| 2 0 2 1.000| 0 0 0 .000| 1 1 6 .833| 2 0| 0 0 0| 8 0 1.000|
8 Nick Belman......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
14 Jerrod Quillen...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 7 .857| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 57 31 143 .182| 53 7 150 .353| 2 13 111 .883| 34 0| 6 17 7|106 5 .955|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 11 7 32 .125 Site: Fort Wayne, IN (Gates Sports Center)
2 14 5 27 .333 Date: Jan 28, 2005 Attend: 906 Time: 2:08
3 12 9 34 .088 Referees: Rod Rodriguez, Greg Roth
4 15 6 31 .290
5 5 4 19 .053
|