Bulldog Men's Invitational
Katke Golf Course Big Big Rapids, MI
Tournament Dates: 09/15 - 09/16, 2007
Par: 72 72 Daily Low Round
Yardage: 6674 6674 Daily Leader Both
Fin Team Scores
1 Grand Valley St. U. 292 282 574 -2
2 Ashland University 284 295 579 +3
3 Findlay, U. of 289 294 583 +7
4 Ferris State U. 291 299 590 +14
5 Saginaw Valley State 296 298 594 +18
6 Northwood U. MI 304 293 597 +21
7 Wayne St. Univ. - MI 299 300 599 +23
8 Lewis University 307 301 608 +32
9 Tiffin University 308 308 616 +40
10 St. Joseph's Co. IN 311 312 623 +47
11 Northern Michigan U. 317 307 624 +48
Fin Name School Scores
T 1 Kory Kotterman Findlay 71 69 140 -4
T 1 Matthew Malloure Gnd Valley 67 73 140 -4
3 Eric Lilleboe Ferris St. 68 73 141 -3
4 Josh Orler Gnd Valley 74 68 142 -2
T 5 Chris Robertson Ashland 71 72 143 -1
T 5 Danny Evans Ashland 71 72 143 -1
T 5 Eric Atsma Findlay 71 72 143 -1
T 5 Josh Burt Gnd Valley 72 71 143 -1
T 5 Josh Butterfield Lewis U. 72 71 143 -1
T 5 Sean Rutherford Sag Val St 69 74 143 -1
11 Joe D'Andrea Ashland 68 77 145 +1
T 12 Mike Horn Sag Val St 69 77 146 +2
T 12 Ryan Johnson WayneSt-MI 72 74 146 +2
14 Joe Brown Ferris St. 70 77 147 +3
T 15 John Furlong Ashland 74 74 148 +4
T 15 Ronnie Coriasso Sag Val St 75 73 148 +4
T 17 Brian Carlson Lewis U. 75 74 149 +5
T 17 Jason Dunlop No'wood MI 76 73 149 +5
T 17 Joe Juszczyk WayneSt-MI 77 72 149 +5
T 17 Luigi Spadafora No'wood MI 76 73 149 +5
T 17 Tyler Hering Gnd Valley 79 70 149 +5
T 22 Adam Craig Findlay 71 79 150 +6
T 22 Kasey Hocquard Sag Val St 74 76 150 +6
T 22 Mike Hrunek StJosephIN 78 72 150 +6
T 22 Pat Swanton No'wood MI 76 74 150 +6
T 26 Jono Painter Tiffin U. 77 74 151 +7
T 26 Matt Erickson Ferris St. 74 77 151 +7
T 28 Brett Hudson WayneSt-MI 76 76 152 +8
T 28 Bubba Wouters WayneSt-MI 72 80 152 +8
T 28 Chris Bacon Ashland 74 78 152 +8
T 28 Michael Bowser Ashland 74 78 152 +8
T 32 Bryan Lynch WayneSt-MI 75 78 153 +9
T 32 Derek Shelburne Ferris St. 80 73 153 +9
T 32 Kyle House No'wood MI 80 73 153 +9
T 32 Nick Blake Gnd Valley 80 73 153 +9
T 32 Nolan Hohensee Sag Val St 78 75 153 +9
T 32 Peter Tanaka Lewis U. 83 70 153 +9
T 38 Jesse Moss Tiffin U. 75 79 154 +10
T 38 Scott Jaschuk No'wood MI 76 78 154 +10
T 38 Tony Bilich N.Michigan 78 76 154 +10
T 41 Danny Heichel No'wood MI 81 74 155 +11
T 41 Eric Johnson WayneSt-MI 76 79 155 +11
T 41 Joel Hanger StJosephIN 78 77 155 +11
T 41 Kurt Valley Ferris St. 79 76 155 +11
T 41 Kyle Glenn Tiffin U. 76 79 155 +11
T 41 Mark Pawlowski Gnd Valley 80 75 155 +11
T 41 Thomas Leidy Findlay 80 75 155 +11
T 48 Aaron Warring No'wood MI 76 80 156 +12
T 48 Joe McGeean Findlay 82 74 156 +12
T 48 Luke Thode N.Michigan 80 76 156 +12
51 Robert Desimone N.Michigan 78 79 157 +13
T 52 Kyle Nickson Findlay 76 82 158 +14
T 52 Mike Basinski Gnd Valley 83 75 158 +14
T 54 Eddy Sheptak StJosephIN 76 83 159 +15
T 54 Jon Spelman Ashland 79 80 159 +15
T 54 Logan Watts Lewis U. 79 80 159 +15
T 54 Tom Sacasin N.Michigan 83 76 159 +15
T 58 Chad Hohnen Tiffin U. 84 76 160 +16
T 58 Tom Durr StJosephIN 80 80 160 +16
T 60 Brian Janty Ferris St. 80 81 161 +17
T 60 Greg Roderque Lewis U. 85 76 161 +17
T 60 Jack Tunge Ferris St. 82 79 161 +17
T 60 Mike King Sag Val St 79 82 161 +17
T 60 Neil Passinault N.Michigan 81 80 161 +17
T 65 Jack Mitorka WayneSt-MI 79 83 162 +18
T 65 Kyle Williams Tiffin U. 80 82 162 +18
T 65 Travis Ranegar StJosephIN 79 83 162 +18
T 68 Brad Elliot No'wood MI 85 78 163 +19
T 68 Paul Dagys Lewis U. 81 82 163 +19
70 Andrew Parr No'wood MI 80 85 165 +21
71 Luke Krizek StJosephIN 90 84 174 +30
Round 1 Round 2 Total
Team Statistics
Average Score: 299.82 299.00 299.41
Rounds Below Par: 1 1 2
Rounds Even Par: 0 0 0
Rounds Above Par: 10 10 20
Player Statistics
Average Score: 76.83 76.32 76.58
Rounds Below Par: 11 6 17
Rounds Even Par: 4 5 9
Rounds Above Par: 56 60 116
|