Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship
Staff Directory
Varsity Club Form
Publicity Info. Form
 
 

 




 
 


  Track & Field
 
Track & Field Home | Schedule/Results | Roster | News | Archives
 


Recap

                    Illinois State University - 12/10/2005                     
                     Earlybird Track & Field Invitational                      
                      Horton Fieldhouse -Normal, Illinois                      
                                    Results                                    
 
Event 1  Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Maul, Lauren                 Unattached              8.40       8.81q  1 
  2 Thomas, Carla                Lincoln Univ            8.95       8.89q  3 
  3 Robinson, KerryAnn           Lincoln Univ            8.88       9.00q  2 
  4 Thomas, Jamie                Lincoln Univ            9.05       9.00q  3 
  5 Adams, Bathsheba             Univ Of Indi                       9.07q  2 
  6 Hunt, Takeisha               Illinois Sta            9.45       9.19q  2 
  7 Wilson, Melanie              Valparaiso U            9.00       9.27   4 
  8 Epps, Frannie                Illinois Sta            9.60       9.36   3 
  9 Hall, Elizabeth              Univ Of Indi            9.57       9.48   4 
 10 Brown, Courtney              Northern Ill            9.35       9.55   1 
 11 King, Kaydie                 Lewis Univ              9.10       9.55   2 
 12 Cook, Andrea                 Univ Of Indi            9.30       9.72   1 
 13 Reynolds, Kristina           Univ Of Indi            9.65      10.12   2 
 14 Kubasiak, Lauren             Northern Ill            9.50      10.18   3 
 15 Harless, Carolyn             Univ Of Indi                      10.48   3 
 
Event 1  Women 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Maul, Lauren                 Unattached              8.81       8.64  
  2 Thomas, Carla                Lincoln Univ            8.89       8.77  
  3 Adams, Bathsheba             Univ Of Indi            9.07       8.91  
  4 Thomas, Jamie                Lincoln Univ            9.00       8.95  
  5 Hunt, Takeisha               Illinois Sta            9.19       9.12  
  6 Robinson, KerryAnn           Lincoln Univ            9.00       9.14  
Preliminaries
  7 Wilson, Melanie              Valparaiso U            9.27             
  8 Epps, Frannie                Illinois Sta            9.36             
  9 Hall, Elizabeth              Univ Of Indi            9.48             
 10 Brown, Courtney              Northern Ill            9.55             
 11 King, Kaydie                 Lewis Univ              9.55             
 12 Cook, Andrea                 Univ Of Indi            9.72             
 13 Reynolds, Kristina           Univ Of Indi           10.12             
 14 Kubasiak, Lauren             Northern Ill           10.18             
 15 Harless, Carolyn             Univ Of Indi           10.48             
 
Event 2  Men 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Smith, Pete                  Lincoln Univ            8.10       8.21q  1 
  2 Dobersztyn, Dave             Lewis Univ              8.10       8.21q  2 
  3 Hargrave, Nick               Univ Of Indi            8.21       8.32q  5 
  4 Waters, Roderick             Vincennes Un            8.30       8.37q  1 
  5 Asher, Dan                   Univ Of Indi            8.57       8.46q  4 
  6 Washington, Derek            Vincennes Un            8.30       8.54q  2 
  7 Blade, Corey                 Univ Of Indi            8.23       8.55   5 
  8 Perez, Jorge                 Illinois Sta            8.40       8.59   1 
  9 Thompson, Mitch              Western Illi            8.50       8.76   2 
 10 Middleton, Jean              Lewis Univ              8.29       8.80   3 
 11 Nickson, Earnest             Vincennes Un            8.70       8.82   4 
 12 Liberatore, Michael          Illinois Sta            8.65       8.83   5 
 13 Parer, Andy                  Western Illi            8.25       8.84   4 
 14 Heun, Tom                    Valparaiso U            9.00       8.86   1 
 15 Vossler, Kyle                Univ Of Indi            8.72       8.88   3 
 16 Stinson, Ty                  Vincennes Un            8.70       8.90   5 
 17 Woodbury, Max                Univ Of Indi                       8.99   5 
 18 Cohee, Elliott               Univ Of Indi            8.52       9.03   3 
 19 Lemay, Gabriel               Unattached              8.90       9.05   2 
 20 Muench, Tony                 Western Illi            9.00       9.21   3 
 21 Austin, Derek                Univ Of Indi            8.92       9.32   1 
 22 Musa, Baboucarr              Univ Of Indi                       9.45   3 
 23 Sterling, Drake              Vincennes Un            9.00       9.66   2 
 24 Bangel, Brandon              Univ Of Indi                      11.32   4 
 25 Walpole, David               Univ Of Indi                      11.32   4 
 
Event 2  Men 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Smith, Pete                  Lincoln Univ            8.21       8.13  
  2 Dobersztyn, Dave             Lewis Univ              8.21       8.22  
  3 Hargrave, Nick               Univ Of Indi            8.32       8.26  
  4 Asher, Dan                   Univ Of Indi            8.46       8.36  
  5 Waters, Roderick             Vincennes Un            8.37       8.45  
  6 Washington, Derek            Vincennes Un            8.54       8.65  
Preliminaries
  7 Blade, Corey                 Univ Of Indi            8.55             
  8 Perez, Jorge                 Illinois Sta            8.59             
  9 Thompson, Mitch              Western Illi            8.76             
 10 Middleton, Jean              Lewis Univ              8.80             
 11 Nickson, Earnest             Vincennes Un            8.82             
 12 Liberatore, Michael          Illinois Sta            8.83             
 13 Parer, Andy                  Western Illi            8.84             
 14 Heun, Tom                    Valparaiso U            8.86             
 15 Vossler, Kyle                Univ Of Indi            8.88             
 16 Stinson, Ty                  Vincennes Un            8.90             
 17 Woodbury, Max                Univ Of Indi            8.99             
 18 Cohee, Elliott               Univ Of Indi            9.03             
 19 Lemay, Gabriel               Unattached              9.05             
 20 Muench, Tony                 Western Illi            9.21             
 21 Austin, Derek                Univ Of Indi            9.32             
 22 Musa, Baboucarr              Univ Of Indi            9.45             
 23 Sterling, Drake              Vincennes Un            9.66             
 24 Bangel, Brandon              Univ Of Indi           11.32             
 25 Walpole, David               Univ Of Indi           11.32             
 
Event 3  Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Robinson, Karen              Lincoln Univ            7.68       7.59q  4 
  2 Williams, Devon              Illinois Sta            7.70       7.64q  4 
  3 Cox, Lyn                     Illinois Sta            7.55       7.70q  2 
  4 Bark, Audra                  Western Illi            7.90       7.81q  2 
  5 Lovell, Anna                 Illinois Sta            7.65       7.82q  3 
  6 Bonner, Andrea               Western Illi            8.10       7.86q  2 
  7 Hancock, Alyssa              Lewis Univ              7.75       7.89q  3 
  8 Devers, Cherise              Illinois Sta            7.80       7.96   2 
  9 Clarke, Melissa              Illinois Sta            8.10       8.07   2 
 10 Johnson, Alexis              Northern Ill            7.85       8.13   1 
 11 Yancy, Ashley                Western Illi            7.40       8.14   1 
 12 Curtis, Nichelle             Vincennes Un            7.90       8.15   1 
 13 Body, Amanda                 Valparaiso U            8.10       8.20   1 
 14 Ware, Courtney               Vincennes Un            7.95       8.23   3 
 15 Jenkins, Krystal             Illinois Wes            8.10       8.31   3 
 16 Kloth, Patricia              Valparaiso U            8.20       8.34   4 
 17 Ray, Tafoyia                 Vincennes Un            8.05       8.39   4 
 18 Jones, Jessica               Northern Ill            8.00       8.47   4 
 19 Fingers, Alise               Vincennes Un            8.10       8.76   1 
 20 Forde, Angel                 Lincoln Univ            8.20       8.99   4 
 
Event 3  Women 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Robinson, Karen              Lincoln Univ            7.59       7.58  
  2 Williams, Devon              Illinois Sta            7.64       7.60  
  3 Lovell, Anna                 Illinois Sta            7.82       7.70  
  4 Bark, Audra                  Western Illi            7.81       7.80  
  5 Bonner, Andrea               Western Illi            7.86       7.85  
  6 Hancock, Alyssa              Lewis Univ              7.89       7.89  
Preliminaries
  3 Cox, Lyn                     Illinois Sta            7.70             
  8 Devers, Cherise              Illinois Sta            7.96             
  9 Clarke, Melissa              Illinois Sta            8.07             
 10 Johnson, Alexis              Northern Ill            8.13             
 11 Yancy, Ashley                Western Illi            8.14             
 12 Curtis, Nichelle             Vincennes Un            8.15             
 13 Body, Amanda                 Valparaiso U            8.20             
 14 Ware, Courtney               Vincennes Un            8.23             
 15 Jenkins, Krystal             Illinois Wes            8.31             
 16 Kloth, Patricia              Valparaiso U            8.34             
 17 Ray, Tafoyia                 Vincennes Un            8.39             
 18 Jones, Jessica               Northern Ill            8.47             
 19 Fingers, Alise               Vincennes Un            8.76             
 20 Forde, Angel                 Lincoln Univ            8.99             
 
Event 4  Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Johnson, Jeremy              Illinois Sta            6.92       6.94q  5 
  2 Muschette, Jody              Lincoln Univ            6.75       6.95q  1 
  3 Toliver, Byron               Lewis Univ              6.98       6.97q  4 
  4 Anderson, Kelley             Illinois Sta            6.90       7.01q  6 
  5 Wright, Decosma              Lincoln Univ            6.86       7.01q  5 
  6 Olopo, Segun                 Illinois Wes                       7.01q  1 
  7 Edmonds, Tyrae               Vincennes Un            7.05       7.02q  4 
  8 Dell, Laurence               Lincoln Univ            6.79       7.03   2 
  9 Mitchell, Franklyn           Lincoln Univ            6.89       7.06   6 
 10 Jordan, Aaron                Vincennes Un            7.00       7.06   1 
 11 Walker, Wilbert              Lincoln Univ            7.40       7.06   2 
 12 Harris, Lucien               Vincennes Un            7.05       7.08   5 
 13 Watts, Samuel                Illinois Sta            6.85       7.11   4 
 14 Jackson, Marlon              Lincoln Univ            6.99       7.12   3 
 15 Forbes, Darian               Lincoln Univ            6.80       7.14   3 
 16 Chupp, Trent                 Vincennes Un            7.05       7.15   2 
 17 Austin, Kyle                 Western Illi            7.10       7.17   2 
 18 Johnson, Jarell              Western Illi            7.20       7.18   3 
 19 Straughn, Alex               Illinois Sta            7.05       7.22   6 
 20 Fitzugh, Shannon             Steene'S Eli                       7.22   2 
 21 London, Keith                Vincennes Un            7.10       7.27   4 
 22 Sauer, Erich                 Illinois Wes                       7.29   4 
 23 Williams, Diondre            Illinois Sta            7.05       7.29   3 
 24 Brison, Travis               Valparaiso U            7.01       7.35   1 
 25 Elwood, Chris                Illinois Sta            7.15       7.36   1 
 26 Orr, Thomas                  Illinois Sta            7.10       7.38   5 
 27 Misch, Patrick               Valparaiso U            7.40       7.43   3 
 28 Carr, Derek                  Vincennes Un            7.10       7.45   3 
 29 Baker, Michael               Univ Of Indi            7.20       7.48   4 
 30 Perez, Jorge                 Illinois Sta            7.00       7.48   2 
 31 Coleman, Joe                 Illinois Sta            7.20       7.51   2 
 32 Bosecker, Jacob              Vincennes Un                       7.56   5 
 33 Czarnowski, Bob              Western Illi            7.20       7.65   5 
 34 Maloney, Brian               Univ Of Indi            7.25       7.73   4 
 
Event 4  Men 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Johnson, Jeremy              Illinois Sta            6.94       6.83  
  2 Olopo, Segun                 Illinois Wes            7.01       6.88  
  3 Anderson, Kelley             Illinois Sta            7.01       6.89  
  4 Wright, Decosma              Lincoln Univ            7.01       6.94  
  5 Toliver, Byron               Lewis Univ              6.97       6.96  
  6 Edmonds, Tyrae               Vincennes Un            7.02       6.97  
  7 Muschette, Jody              Lincoln Univ            6.95       7.00  
Preliminaries
  8 Dell, Laurence               Lincoln Univ            7.03             
  9 Mitchell, Franklyn           Lincoln Univ            7.06             
 10 Jordan, Aaron                Vincennes Un            7.06             
 11 Walker, Wilbert              Lincoln Univ            7.06             
 12 Harris, Lucien               Vincennes Un            7.08             
 13 Watts, Samuel                Illinois Sta            7.11             
 14 Jackson, Marlon              Lincoln Univ            7.12             
 15 Forbes, Darian               Lincoln Univ            7.14             
 16 Chupp, Trent                 Vincennes Un            7.15             
 17 Austin, Kyle                 Western Illi            7.17             
 18 Johnson, Jarell              Western Illi            7.18             
 19 Straughn, Alex               Illinois Sta            7.22             
 20 Fitzugh, Shannon             Steene'S Eli            7.22             
 21 London, Keith                Vincennes Un            7.27             
 22 Sauer, Erich                 Illinois Wes            7.29             
 23 Williams, Diondre            Illinois Sta            7.29             
 24 Brison, Travis               Valparaiso U            7.35             
 25 Elwood, Chris                Illinois Sta            7.36             
 26 Orr, Thomas                  Illinois Sta            7.38             
 27 Misch, Patrick               Valparaiso U            7.43             
 28 Carr, Derek                  Vincennes Un            7.45             
 29 Baker, Michael               Univ Of Indi            7.48             
 30 Perez, Jorge                 Illinois Sta            7.48             
 31 Coleman, Joe                 Illinois Sta            7.51             
 32 Bosecker, Jacob              Vincennes Un            7.56             
 33 Czarnowski, Bob              Western Illi            7.65             
 34 Maloney, Brian               Univ Of Indi            7.73             
 
Event 5  Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mcdonald, Elizabeth          Illinois Sta         5:03.00    5:15.07  
  2 Paul, Nessa                  Lincoln Univ                    5:18.81  
  3 Thompson, Kathleen           Illinois Sta         5:07.00    5:22.23  
  4 Rosch, Stacey                Northern Ill         5:25.00    5:32.86  
  5 Rittenbacher, Ashley         Northern Ill         5:20.00    5:34.45  
 
Event 6  Men 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tripp, Dan                   Illinois Sta         4:11.00    4:17.59  
  2 Myers, Adrian                Lewis Univ           4:20.00    4:25.69  
  3 Mikowski, Kyle               Western Illi         4:30.00    4:31.60  
  4 Sebestik, Taylor             Illinois Sta         4:23.00    4:32.95  
  5 Ritzema, Jeffrey             Lewis Univ           4:35.00    4:39.99  
  6 Rothlauf, Jared              Western Illi         4:40.00    4:46.29  
  7 Sather, Ryan                 Lewis Univ           4:50.00    4:47.07  
  8 Nemeth, Alex                 Lewis Univ           4:50.00    4:47.75  
  9 Soule, Brian                 Unattached                      4:51.34  
 10 Hayden, M                    Unattached                      4:53.25  
 
Event 7  Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Prendergast, Davita          Lincoln Univ           54.90      56.09   1 
  2 Mosher, Andrea               Illinois Sta           56.10      56.26   1 
  3 Lucas, Lian                  Illinois Sta           56.90      58.05   2 
  4 Anderson, Rachel             Illinois Wes           56.55      58.61   1 
  5 Neill, Cara                  Western Illi           59.00      59.32   3 
  6 Officer, Brianna             Illinois Sta           57.10      59.46   2 
  7 Lowery, April                Northern Ill           56.00      59.46   1 
  8 Thompson, Meisha             Lincoln Univ           57.20      59.77   2 
  9 Evans, Correta               Unattached             56.52      59.84   1 
 10 Wetzel, Heather              Western Illi           59.75      59.90   3 
 11 Austin, Brenda               Lincoln Univ           57.50    1:00.03   2 
 12 Curtin, Kyndra               Illinois Sta           57.90    1:00.73   3 
 13 Ewald, Kristin               Northern Ill           59.00    1:01.75   3 
 14 Vasquez, Carolyn             Northern Ill           59.00    1:02.27   3 
 15 Robinson, Monique            Lincoln Univ           57.20    1:02.27   2 
 16 Glaub, Lisa                  Western Illi         1:02.00    1:02.47   5 
 17 Zellner, Maggie              Valparaiso U         1:00.00    1:02.76   4 
 18 Harper, Andrea               Univ Of Indi                    1:03.55   5 
 19 Keime, Tabitha               Unattached           1:03.00    1:04.24   5 
 20 Redmon, Abby                 Northern Ill         1:00.00    1:04.69   4 
 21 Surles, Stormie              Lewis Univ           1:02.40    1:04.72   5 
 22 Hall, Elizabeth              Univ Of Indi                    1:05.29   5 
 23 Kubasiak, Lauren             Northern Ill         1:00.00    1:05.94   4 
 24 Johnson, Kristin             Lewis Univ           1:02.45    1:06.28   5 
 
Event 8  Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Marsh, Carlington            Lincoln Univ           47.80      49.67   1 
  2 Felix, Fabian                Lincoln Univ           47.92      49.71   1 
  3 Mkwezalamba, Maxwell         Illinois Sta           49.85      49.92   2 
  4 Tillman, Deandre             Illinois Sta           49.95      50.34   2 
  5 Trusty, Micheal              Lincoln Univ           49.00      50.68   1 
  6 Anderson, Nevaldo            Lincoln Univ           49.50      50.97   2 
  7 Hargrave, Nick               Univ Of Indi                      51.05   5 
  8 Rozovics, Geoffrey           Lewis Univ             48.90      51.47   1 
  9 Asher, Dan                   Univ Of Indi           50.16      51.55   3 
 10 Reaney, Pat                  Lewis Univ             49.90      51.73   2 
 11 Robbins, Randall             Illinois Sta           50.80      52.57   3 
 12 Vossler, Kyle                Univ Of Indi                      52.80   5 
 13 Rippy, Wade                  Illinois Sta           52.00      52.80   4 
 14 Barrett, Brian               Lewis Univ             50.76      52.91   3 
 15 Brooks, Alvin                Vincennes Un           51.50      53.04   3 
 16 Lemay, Gabriel               Unattached             49.90      53.33   2 
 17 Massey, Ryan                 Illinois Sta           52.25      53.64   4 
 18 Shepherd, Alphonso           Vincennes Un           51.50      53.73   4 
 19 Reed, Uriyah                 Lincoln Univ           51.50      53.91   4 
 20 Meadors, Andrew              Vincennes Un           51.50      54.45   3 
 21 Chapman, Jason               Vincennes Un           52.00      54.83   4 
 22 Cohee, Elliott               Univ Of Indi                      54.89   5 
 23 Nickson, Earnest             Vincennes Un           52.50      55.18   4 
 
Event 9  Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Smudde, Kim                  Illinois Sta         2:13.00    2:16.47  
  2 Spencer, Meleshia            Lincoln Univ         2:12.30    2:17.33  
  3 Skipper, Lorene              Northern Ill         2:15.00    2:18.16  
  4 Marshall, Kelly              Lincoln Univ         2:10.20    2:19.39  
  5 Beals, Whitney               Illinois Sta         2:14.50    2:20.53  
  6 Paul, Nessa                  Lincoln Univ                    2:23.25  
  7 Hinley, Ajahnae              Northern Ill         2:16.00    2:23.91  
  8 Scott, Mary                  Western Illi         2:22.00    2:26.89  
  9 Hampton, Janasha             Illinois Sta         2:21.00    2:28.56  
 10 Smith, Ashlee                Northern Ill         2:20.00    2:28.73  
 11 Jackson, Marykate            Western Illi         2:25.00    2:28.88  
 12 Purifoy, Quinika             Northern Ill         2:25.00    2:38.32  
 13 Jay, Melissa                 Western Illi         2:25.00    2:39.81  
 
Event 10  Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Meeks, Bronco                Illinois Sta         1:52.50    1:51.49  
  2 Carrillo, Juan               Unattached           1:52.55    1:54.27  
  3 Eck, Mike                    Lewis Univ           1:54.45    1:55.74  
  4 Houtman, Geoff               Illinois Sta         1:53.50    1:57.07  
  5 Swinski, Phillip             Illinois Sta         1:59.00    2:01.02  
  6 Brown, Westlee               Vincennes Un         1:58.00    2:01.13  
  7 Marcin, Joe                  Illinois Sta         1:56.00    2:02.62  
  8 Henderkott, Jason            Western Illi         1:59.00    2:02.75  
  9 Miller, Luke                 Western Illi         1:58.00    2:02.80  
 10 Singleton, Adam              Lewis Univ           2:00.00    2:03.86  
 11 Robinson, Marcus             Illinois Sta         1:59.00    2:04.62  
 12 Pope, Torinn                 Western Illi         2:05.00    2:05.68  
 13 Schmidt, Jared               Western Illi         2:02.50    2:06.35  
 14 Sterling, Drake              Vincennes Un         2:00.00    2:06.90  
 15 Nemeth, Alex                 Lewis Univ           2:07.00    2:15.07  
 16 Lawrence, Dustin             Valparaiso U         2:08.00    2:15.79  
 
Event 11  Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Williams, Devon              Illinois Sta           25.40      25.11   2 
  2 Devers, Cherise              Illinois Sta           25.40      25.26   1 
  3 Thomas, Carla                Lincoln Univ           24.90      25.53   1 
  4 Robinson, Karen              Lincoln Univ           27.50      25.63   5 
  5 Bark, Audra                  Western Illi           25.50      25.85   2 
  6 Bonner, Andrea               Western Illi           26.11      26.01   3 
  7 Evans, Correta               Unattached             24.98      26.13   1 
  8 Clarke, Melissa              Illinois Sta           26.00      26.37   2 
  9 Curtis, Nichelle             Vincennes Un           26.40      26.76   3 
 10 Austin, Brenda               Lincoln Univ           26.50      26.81   3 
 11 Ware, Courtney               Vincennes Un           26.40      26.91   3 
 12 Thompson, Meisha             Lincoln Univ           27.20      27.00   5 
 13 Zellner, Maggie              Valparaiso U           26.70      27.63   4 
 14 Johnson, Alexis              Northern Ill           25.50      27.66   2 
 15 Whalen, Angela               Lewis Univ             26.89      27.71   4 
 16 Lewis, Amanda                Lewis Univ             26.54      27.75   4 
 17 Barney, Katie                Lewis Univ             27.12      28.14   5 
 18 Ray, Tafoyia                 Vincennes Un           26.75      28.18   4 
 19 Epps, Frannie                Illinois Sta           28.00      28.29   5 
 20 Yocum, Leo                   Univ Of Indi           26.57      28.31   4 
 21 Brown, Courtney              Northern Ill                      28.43   2 
 22 Fingers, Alise               Vincennes Un           27.50      28.72   5 
 23 Zinnecker, Alicia            Valparaiso U           29.00      28.75   6 
 24 Leibenguth, Emily            Valparaiso U           29.00      28.88   6 
 25 Reynolds, Kristina           Univ Of Indi           27.15      29.02   5 
 26 Jones, Jessica               Northern Ill           26.70      29.25   4 
 27 Yeadon, Ashley               Univ Of Indi                      29.63   6 
 28 Forde, Angel                 Lincoln Univ           28.20      29.76   6 
 29 Harless, Carolyn             Univ Of Indi                      30.73   6 
 
Event 12  Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnson, Jeremy              Illinois Sta           21.90      21.90   1 
  2 Dobersztyn, Dave             Lewis Univ             21.98      22.16   1 
  3 President, Antwane           Lincoln Univ           21.60      22.23   1 
  4 Forbes, Darian               Lincoln Univ           21.50      22.48   1 
  5 Anderson, Kelley             Illinois Sta           22.60      22.63   3 
  6 Edmonds, Tyrae               Vincennes Un           23.00      22.67   6 
  7 Harris, Lucien               Vincennes Un           23.00      23.03   5 
  8 Dell, Laurence               Lincoln Univ           22.10      23.09   2 
  9 Smith, Pete                  Lincoln Univ           22.30      23.09   2 
 10 Jordan, Aaron                Vincennes Un           22.80      23.10   4 
 11 Austin, Kyle                 Western Illi           23.00      23.13   6 
 12 Jackson, Marlon              Lincoln Univ           22.90      23.22   4 
 13 Williams, Diondre            Illinois Sta           22.80      23.37   3 
 14 London, Keith                Vincennes Un           23.00      23.45   5 
 15 Mitchell, Franklyn           Lincoln Univ           22.80      23.46   3 
 16 Chupp, Trent                 Vincennes Un           23.00      23.51   5 
 17 Muschette, Jody              Lincoln Univ           22.00      23.76   1 
 18 Coleman, Joe                 Illinois Sta           23.50      23.81   7 
 19 Brooks, Alvin                Vincennes Un           23.20      23.86   6 
 20 Carr, Derek                  Vincennes Un           23.30      23.89   7 
 21 Reed, Uriyah                 Lincoln Univ           23.40      24.13   7 
 22 Austin, Derek                Univ Of Indi           23.45      24.15   7 
 23 Hadnott, Blair               Western Illi           23.90      24.58   8 
 24 Czarnowski, Bob              Western Illi           24.00      24.58   8 
 25 Blade, Corey                 Univ Of Indi           23.15      25.33   6 
 26 Chapman, Colandez            Vincennes Un           24.50      26.88   8 
 
Event 13  Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kennedy, Laura               Unattached          10:10.00   10:08.10  
  2 Turner, Suzy                 Illinois Sta        10:25.00   10:35.85  
  3 Ginter, Meghan               Northern Ill        10:35.00   10:46.28  
  4 Scatena, Natalie             Illinois Sta        10:45.00   10:52.28  
  5 Schauff, Jessica             Northern Ill        10:40.00   10:58.22  
  6 Valladares, Denisse          Northern Ill                   11:28.98  
  7 Sasek, Brittany              Northern Ill                   11:36.16  
  8 Miller, Bonnie               Northern Ill                   11:42.44  
  9 Olson, Jackie                Northern Ill                   11:47.00  
 10 Herbert, Becky               Lewis Univ          11:30.00   12:03.26  
 
Event 14  Men 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Doherty, Jeremy              Illinois Sta         8:40.00    8:47.17  
  2 Richardson, Mike             Illinois Sta         8:50.00    8:57.24  
  3 Long, Dustin                 Lewis Univ           9:10.00    9:06.46  
  4 Glaza, Brian                 Illinois Sta         8:55.00    9:08.90  
  5 Clevenger, Stephen           Unattached                      9:19.37  
  6 Lay, Ryan                    Illinois Sta         9:20.00    9:24.75  
  7 Hayden, M                    Unattached                      9:26.16  
  8 Syring, Brian                Illinois Sta        10:00.00    9:37.31  
  9 Sather, Evan                 Lewis Univ           9:30.00    9:41.28  
 10 Lauer, Jared                 Lewis Univ           9:25.00   10:04.89  
 11 Soule, Brian                 Unattached                     10:15.66  
 
Event 15  Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Illinois State Univ                               3:46.60    3:47.43   1 
  2 Lincoln Univ                                      3:50.20    3:49.42   1 
  3 Northern Illinois Univers                         3:47.00    3:55.01   1 
  4 Western Illinois Univ                             4:02.00    4:01.76   2 
  5 Illinois State Univ  'B'                          3:50.70    4:05.35   1 
  6 Illinois Wesleyan                                 3:57.90    4:06.89   1 
  7 Illinois State Univ  'C'                          4:00.00    4:10.78   2 
  8 Lewis Univ                                        4:02.56    4:14.58   2 
  9 Northern Illinois Univers  'B'                    4:01.00    4:15.87   2 
 10 Western Illinois Univ  'B'                        4:10.00    4:19.57   2 
 11 Vincennes Univ                                    4:10.00    4:32.89   2 
 
Event 16  Men 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lincoln Univ                                      3:15.00    3:18.53   1 
  2 Lewis Univ                                        3:18.64    3:22.09   1 
  3 Illinois State Univ                               3:20.10    3:23.73   1 
  4 Illinois Wesleyan                                 3:21.00    3:23.85   1 
  5 Vincennes Univ                                    3:24.00    3:28.99   2 
  6 Lincoln Univ  'B'                                 3:22.00    3:29.09   2 
  7 Illinois State Univ  'B'                          3:18.50    3:29.89   1 
  8 Vincennes Univ  'B'                               3:24.00    3:31.95   2 
  9 Western Illinois Univ  'B'                        3:30.00    3:34.14   3 
 10 Lewis Univ  'B'                                   3:21.55    3:34.37   2 
 11 Illinois State Univ  'C'                          3:28.00    3:34.84   3 
 12 Illinois Wesleyan  'B'                                       3:35.00   3 
 13 Univ Of Indianapolis                              3:21.00    3:41.12   2 
 14 Western Illinois Univ                             3:26.00    3:43.16   3 
 
Event 17  Women Weight Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Gilson, Jennifer             Western Illi          18.29m     19.31m   63-04.25 
  2 Martin, Aubrey               Western Illi          17.68m     18.22m   59-09.50 
  3 Chamberlain, Lindsay         Northern Ill          18.26m     18.06m   59-03.00 
  4 Morrow, Ashley               Northern Ill          17.86m     17.79m   58-04.50 
  5 Ehlen, Jessi                 Marquette Un          16.00m     16.31m   53-06.25 
  6 Zaffino, Amy                 Western Illi          15.24m     14.78m   48-06.00 
  7 Springer, Samantha           Illinois Sta          12.99m     13.42m   44-00.50 
  8 Witte, Kara                  Lewis Univ            14.07m     13.08m   42-11.00 
  9 Schmitz, Amy                 Univ Of Indi          13.72m     12.47m   40-11.00 
 10 Domagalla, Cassdiy           Lewis Univ            13.59m     11.92m   39-01.25 
 11 Ketelsen, Audra              Marquette Un          12.00m     10.68m   35-00.50 
 12 Lubbe, Lara                  Univ Of Indi          12.19m     10.49m   34-05.00 
 13 Downs, Cara                  Illinois Wes                     10.05m   32-11.75 
 14 Quintana, Rachel             Lewis Univ            12.42m      9.78m   32-01.00 
 15 Hyttel, Amanda               Valparaiso U           9.91m      7.48m   24-06.50 
 -- Varsamis, Julia              Illinois Wes                       FOUL            
 
Event 18  Men Weight Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Jackson, Mark                Illinois Sta          18.30m     19.43m   63-09.00 
  2 Knaus, Peter                 Unattached                       19.15m   62-10.00 
  3 Probst, Dan                  Lewis Univ            16.38m     17.08m   56-00.50 
