Skip To Main Content

Lewis University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (26-7, 17-1)

Overall Team Statistics
Statistic LEWIS Opponents
Attack
Kills 1790 1299
Errors 609 633
Attempts 4901 4737
Percent .241 .141
Kills Per Set 14.8 10.7
Set
Assists 1665 1236
Assists Per Set 13.8 10.2
Ball Handling Errors 46 19
Serve
Aces 166 104
Errors 243 174
Aces Per Set 1.4 .9
Receptions
Errors 104 166
Errors Per Set .9 1.4
Defense
Digs 2411 2181
Digs Per Set 19.9 18.0
Blocking
Solo 61 38
Assists 408 234
Errors 39 49
Blocks 265.0 155.0
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stenman, Lauren 115 32 32 133.5 1.16 77 0.67 34 231 .186 1292 11.23 26 0.23 55
2 Hickey, Ally 109 31 3 24.0 0.22 8 0.07 9 68 -.015 26 0.24 16 0.15 21
4 Carey, Keegan 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Poppen, Jamie 120 33 0 35.0 0.29 3 0.03 2 18 .056 137 1.14 32 0.27 48
6 Van Loo, Juliana 84 26 16 288.5 3.43 269 3.20 78 542 .352 3 0.04 1 0.01 1
7 Elsouso, Jillian 6 4 0 0 0.00 0 0.00 1 1 -1.000 2 0.33 0 0.00 1
9 Stefanski, Natalie 117 33 32 341.5 2.92 297 2.54 108 926 .204 29 0.25 28 0.24 21
11 Schlechte, Megan 118 33 32 380.5 3.22 326 2.76 145 1012 .179 25 0.21 34 0.29 54
12 Zeiser, Andrea 60 26 0 7.5 0.13 0 0.00 0 12 .000 8 0.13 7 0.12 10
13 Freppon, Mikah 34 18 1 18.5 0.54 11 0.32 3 34 .235 129 3.79 4 0.12 10
14 Ray, Bella 99 32 23 278.5 2.81 209 2.11 78 511 .256 4 0.04 2 0.02 4
22 Taki, Farah 51 25 12 89.5 1.75 71 1.39 27 199 .221 2 0.04 2 0.04 4
23 Greening, Amanda 66 28 14 153.0 2.32 128 1.94 57 420 .169 3 0.05 2 0.03 0
27 Venema, Ava 116 33 32 459.0 3.96 382 3.29 62 897 .357 5 0.04 12 0.10 14
43 Bode, Gisela 25 14 1 12.0 0.48 9 0.36 5 30 .133 0 0.00 0 0.00 0
Total 121 33 2,221.0 18.36 1790 14.79 609 4901 .241 1665 13.76 166 1.37 243
Opponents 121 33 1,558.0 12.88 1299 10.74 633 4737 .141 1236 10.21 104 0.86 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stenman, Lauren 115 270 2.35 1 6 .833 0.01 2 57 59.0 0.51 4 32
2 Hickey, Ally 109 280 2.57 10 287 .965 0.09 0 0 0 0.00 0 0
4 Carey, Keegan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Poppen, Jamie 120 775 6.46 16 474 .966 0.13 0 0 0 0.00 0 0
6 Van Loo, Juliana 84 48 0.57 0 2 1.000 0.00 0 37 37.0 0.44 1 1
7 Elsouso, Jillian 6 4 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Stefanski, Natalie 117 386 3.30 24 607 .960 0.21 1 31 32.0 0.27 2 2
11 Schlechte, Megan 118 369 3.13 27 575 .953 0.23 5 31 36.0 0.31 10 1
12 Zeiser, Andrea 60 105 1.75 6 138 .957 0.10 0 1 1.0 0.02 0 0
13 Freppon, Mikah 34 49 1.44 0 0 .000 0.00 2 3 5.0 0.15 0 7
14 Ray, Bella 99 21 0.21 0 11 1.000 0.00 24 87 111.0 1.12 10 2
22 Taki, Farah 51 9 0.18 0 4 1.000 0.00 5 23 28.0 0.55 1 1
23 Greening, Amanda 66 34 0.52 2 15 .867 0.03 5 36 41.0 0.62 2 0
27 Venema, Ava 116 60 0.52 0 7 1.000 0.00 17 96 113.0 0.97 8 0
43 Bode, Gisela 25 1 0.04 0 2 1.000 0.00 0 6 6.0 0.24 1 0
Total 121 2411 19.93 104 2148 .952 0.86 61 408 265.0 2.19 39 46
Opponents 121 2181 18.02 166 2450 .932 1.37 38 234 155.0 1.28 49 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stenman, Lauren 66 18 18 88.0 1.33 53 0.80 18 140 .250 806 12.21 15 0.23 37
2 Hickey, Ally 67 18 3 14.0 0.21 5 0.07 3 38 .053 20 0.30 9 0.13 15
4 Carey, Keegan 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Poppen, Jamie 67 18 0 15.0 0.22 2 0.03 0 4 .500 78 1.16 13 0.19 28
6 Van Loo, Juliana 56 15 11 214.5 3.83 200 3.57 50 378 .397 1 0.02 0 0.00 0
7 Elsouso, Jillian 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
9 Stefanski, Natalie 63 18 17 190.5 3.02 168 2.67 68 509 .196 16 0.25 15 0.24 15
11 Schlechte, Megan 65 18 17 209.0 3.22 179 2.75 69 514 .214 8 0.12 20 0.31 22
12 Zeiser, Andrea 45 17 0 5.5 0.12 0 0.00 0 9 .000 7 0.16 5 0.11 8
13 Freppon, Mikah 9 7 0 3.0 0.33 2 0.22 0 7 .286 23 2.56 1 0.11 2
14 Ray, Bella 55 18 14 169.0 3.07 130 2.36 41 280 .318 1 0.02 2 0.04 3
22 Taki, Farah 29 13 6 52.0 1.79 43 1.48 15 111 .252 2 0.07 0 0.00 1
23 Greening, Amanda 25 14 4 41.5 1.66 35 1.40 17 130 .138 0 0.00 0 0.00 0
27 Venema, Ava 65 18 17 266.0 4.09 221 3.40 36 495 .374 5 0.08 5 0.08 7
43 Bode, Gisela 9 5 1 6.0 0.67 4 0.44 4 16 .000 0 0.00 0 0.00 0
Total 67 18 1,274.0 19.01 1042 15.55 321 2631 .274 968 14.45 85 1.27 139
Opponents 67 18 807.0 12.04 677 10.10 344 2527 .132 649 9.69 47 0.70 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stenman, Lauren 66 152 2.30 0 2 1.000 0.00 2 36 38.0 0.58 1 12
2 Hickey, Ally 67 193 2.88 4 175 .977 0.06 0 0 0 0.00 0 0
4 Carey, Keegan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Poppen, Jamie 67 430 6.42 5 238 .979 0.07 0 0 0 0.00 0 0
6 Van Loo, Juliana 56 29 0.52 0 0 .000 0.00 0 29 29.0 0.52 1 1
7 Elsouso, Jillian 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Stefanski, Natalie 63 198 3.14 11 279 .961 0.17 1 13 14.0 0.22 1 0
11 Schlechte, Megan 65 158 2.43 9 268 .966 0.14 3 14 17.0 0.26 5 0
12 Zeiser, Andrea 45 81 1.80 4 117 .966 0.09 0 1 1.0 0.02 0 0
13 Freppon, Mikah 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ray, Bella 55 11 0.20 0 5 1.000 0.00 16 42 58.0 1.05 4 0
22 Taki, Farah 29 5 0.17 0 3 1.000 0.00 3 12 15.0 0.52 1 1
23 Greening, Amanda 25 10 0.40 1 11 .909 0.04 4 5 9.0 0.36 0 0
27 Venema, Ava 65 35 0.54 0 4 1.000 0.00 12 56 68.0 1.05 4 0
43 Bode, Gisela 9 0 0.00 0 2 1.000 0.00 0 4 4.0 0.44 0 0
Total 67 1311 19.57 47 1117 .958 0.70 41 212 147.0 2.19 17 14
Opponents 67 1118 16.69 85 1377 .938 1.27 19 128 83.0 1.24 22 11

Match-By-Match

LEWIS

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Eckerd W 3 43 4 87 .448 38 7 10 0 38 1 10 1 6.0 3 56.0
9/03/2021 at Flagler W 4 63 20 175 .246 60 9 13 5 95 0 8 0 4.0 4 76.0
9/04/2021 vs Belmont Abbey W 3 42 16 86 .302 39 8 6 0 38 3 6 1 6.0 0 56.0
9/04/2021 vs Valdosta St. W 4 55 27 154 .182 49 7 4 4 84 1 10 1 6.0 2 68.0
9/10/2021 vs Wayne St. (NE) L 3 38 15 102 .225 38 2 8 9 40 0 8 0 4.0 2 44.0
9/10/2021 vs Western Washington W 3 35 10 98 .255 32 4 10 4 51 2 22 1 13.0 2 52.0
9/11/2021 vs Regis (CO) L 4 60 28 205 .156 57 4 10 4 88 1 16 4 9.0 0 73.0
9/11/2021 vs Central Missouri L 5 57 33 193 .124 53 6 6 7 74 2 10 3 7.0 2 70.0
9/16/2021 Quincy W 3 48 14 121 .281 42 3 4 3 51 2 10 3 7.0 0 58.0
9/18/2021 at William Jewell W 4 65 26 168 .232 64 4 10 2 83 1 6 1 4.0 0 73.0
9/24/2021 McKendree W 3 46 6 96 .417 39 5 8 0 52 3 6 1 6.0 0 57.0
9/25/2021 Southern Ind. W 4 67 17 157 .318 64 7 8 2 85 2 8 0 6.0 1 80.0
9/28/2021 at UIndy W 4 60 22 168 .226 58 6 8 2 74 4 10 0 9.0 3 75.0
10/01/2021 Maryville W 3 50 11 100 .390 48 4 6 3 49 2 8 0 6.0 2 60.0
10/02/2021 Lindenwood (MO) W 3 48 11 108 .343 43 5 9 2 57 2 8 1 6.0 0 59.0
10/05/2021 Ill. Springfield W 5 65 30 202 .173 59 3 8 2 93 4 24 2 16.0 0 84.0
10/08/2021 at Drury L 5 67 23 192 .229 61 8 4 5 90 1 10 1 6.0 1 81.0
10/09/2021 at Missouri S&T W 3 45 11 98 .347 40 5 3 1 50 8 10 1 13.0 0 63.0
10/15/2021 vs Michigan Tech L 3 40 22 135 .133 39 2 2 4 59 3 14 3 10.0 2 52.0
10/15/2021 vs Hillsdale L 3 37 23 149 .094 34 4 5 3 76 1 4 2 3.0 4 44.0
10/16/2021 vs Northwood W 3 51 11 109 .367 48 6 9 2 53 0 10 0 5.0 1 62.0
10/23/2021 UIndy W 4 75 25 172 .291 70 5 8 0 80 0 10 0 5.0 0 85.0
10/29/2021 Southwest Baptist W 3 42 11 93 .333 41 6 10 0 54 2 12 0 8.0 0 56.0
10/30/2021 Rockhurst W 5 76 31 201 .224 71 7 11 4 99 0 22 5 11.0 0 94.0
11/02/2021 at Ill. Springfield W 4 74 15 155 .381 69 4 11 5 82 0 16 0 8.0 1 86.0
11/05/2021 at Truman W 3 43 16 116 .233 41 3 9 5 56 2 12 1 8.0 0 54.0
11/06/2021 at Missouri-St. Louis W 4 64 18 180 .256 59 4 6 2 98 4 16 0 12.0 5 80.0
11/12/2021 at McKendree W 3 45 12 115 .287 41 3 6 3 60 3 12 0 9.0 0 57.0
11/13/2021 at Southern Ind. W 4 62 22 189 .212 58 3 10 6 98 1 12 1 7.0 1 72.0
11/19/2021 vs UIndy W 3 46 14 142 .225 43 6 8 0 75 1 16 1 9.0 4 61.0
11/20/2021 vs Quincy W 3 50 12 150 .253 46 4 1 1 75 1 18 2 10.0 2 64.0
11/21/2021 vs Missouri-St. Louis W 5 63 26 217 .171 57 5 5 2 110 1 24 3 13.0 4 81.0
12/02/2021 vs Missouri-St. Louis L 5 68 27 268 .153 64 7 7 12 144 3 20 0 13.0 0 88.0
LEWIS 121 1790 609 4901 .241 1665 166 243 104 2411 61 408 39 265.0 46 2,221.0
Opponents 121 1299 633 4737 .141 1236 104 174 166 2181 38 234 49 155.0 19 1,558.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 14.79
Assists Per Set 13.76
Service Aces Per Set 1.37
Reception Errors Per Set 0.86
Digs Per Set 19.93
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.38
Points Per Set 18.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Eckerd L 3 21 19 87 .023 18 0 4 7 34 0 0 2 0.0 1 21.0
9/03/2021 Flagler L 4 39 23 167 .096 32 5 6 9 76 2 2 2 3.0 0 47.0
9/04/2021 vs Belmont Abbey L 3 17 18 82 -.012 16 0 7 8 20 1 0 3 1.0 0 18.0
9/04/2021 vs Valdosta St. L 4 35 21 155 .090 32 4 5 7 63 2 6 3 5.0 1 44.0
9/10/2021 vs Wayne St. (NE) W 3 40 10 98 .306 38 9 5 2 38 3 2 1 4.0 1 53.0
9/10/2021 vs Western Washington L 3 30 27 116 .026 28 4 7 4 47 0 4 2 2.0 1 36.0
9/11/2021 vs Regis (CO) W 4 56 22 186 .183 54 4 4 4 100 1 18 0 10.0 0 70.0
9/11/2021 vs Central Missouri W 5 62 19 167 .257 61 7 7 6 90 0 20 2 10.0 1 79.0
9/16/2021 at Quincy L 3 30 17 104 .125 29 3 5 3 47 0 6 4 3.0 0 36.0
9/18/2021 William Jewell L 4 35 20 144 .104 31 2 8 4 66 3 8 1 7.0 2 44.0
9/24/2021 at McKendree L 3 22 18 102 .039 22 0 5 5 40 0 2 1 1.0 0 23.0
9/25/2021 at Southern Ind. L 4 35 19 149 .107 34 2 4 7 60 2 4 3 4.0 1 41.0
9/28/2021 UIndy L 4 56 24 168 .190 55 2 7 6 77 2 10 0 7.0 1 65.0
10/01/2021 at Maryville L 3 23 18 95 .053 23 3 1 4 33 1 8 2 5.0 0 31.0
10/02/2021 at Lindenwood (MO) L 3 23 12 102 .108 22 2 6 5 47 1 0 3 1.0 1 26.0
10/05/2021 at Ill. Springfield L 5 55 31 186 .129 55 2 6 3 93 0 20 1 10.0 0 67.0
10/08/2021 Drury W 5 61 20 189 .217 54 5 6 8 92 1 8 0 5.0 0 71.0
10/09/2021 Missouri S&T L 3 32 20 111 .108 30 1 4 5 40 1 2 2 2.0 0 35.0
10/15/2021 vs Michigan Tech W 3 47 15 138 .232 44 4 3 2 69 2 10 3 7.0 0 58.0
10/15/2021 vs Hillsdale W 3 39 7 133 .241 39 3 2 4 82 3 16 0 11.0 1 53.0
10/16/2021 vs Northwood L 3 33 12 105 .200 33 2 4 6 42 0 2 4 1.0 0 36.0
10/23/2021 at UIndy L 4 48 14 150 .227 48 0 6 5 62 2 16 1 10.0 0 58.0
10/29/2021 at Southwest Baptist L 3 16 22 101 -.059 16 0 4 6 36 0 2 0 1.0 1 17.0
10/30/2021 at Rockhurst L 5 51 22 187 .155 49 4 7 7 86 3 14 3 10.0 0 65.0
11/02/2021 Ill. Springfield L 4 46 12 148 .230 41 5 6 4 59 1 4 0 3.0 0 54.0
11/05/2021 Truman L 3 23 22 113 .009 22 5 5 3 46 2 6 0 5.0 1 33.0
11/06/2021 Missouri-St. Louis L 4 39 19 181 .110 37 2 7 4 85 0 4 0 2.0 1 43.0
11/12/2021 McKendree L 3 32 19 123 .106 32 3 6 3 55 0 2 0 1.0 1 36.0
11/13/2021 Southern Ind. L 4 50 15 174 .201 49 6 11 3 94 0 12 1 6.0 2 62.0
11/19/2021 vs UIndy L 3 33 19 136 .103 33 0 2 6 71 0 2 2 1.0 0 34.0
11/20/2021 vs Quincy L 3 38 19 148 .128 37 1 1 4 72 0 4 1 2.0 1 41.0
11/21/2021 vs Missouri-St. Louis L 5 64 25 221 .176 58 2 6 5 111 3 16 2 11.0 1 77.0
12/02/2021 vs Missouri-St. Louis W 5 68 33 271 .129 64 12 7 7 148 2 4 0 4.0 0 84.0
Opponents 121 1299 633 4737 .141 1236 104 174 166 2181 38 234 49 155.0 19 1,558.0
LEWIS 121 1790 609 4901 .241 1665 166 243 104 2411 61 408 39 265.0 46 2,221.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.74
Assists Per Set 10.21
Service Aces Per Set 0.86
Reception Errors Per Set 1.37
Digs Per Set 18.02
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.16
Points Per Set 12.88

Leaders

Team Leaders: Kills
Player High
Kills
Venema, Ava 382
Schlechte, Megan 326
Stefanski, Natalie 297
Van Loo, Juliana 269
Ray, Bella 209
Team Leaders: Assists
Player High
Assists
Stenman, Lauren 1292
Poppen, Jamie 137
Freppon, Mikah 129
Stefanski, Natalie 29
Hickey, Ally 26
Team Leaders: Service Aces
Player High
Service Aces
Schlechte, Megan 34
Poppen, Jamie 32
Stefanski, Natalie 28
Stenman, Lauren 26
Hickey, Ally 16
Team Leaders: Digs
Player High
Digs
Poppen, Jamie 775
Stefanski, Natalie 386
Schlechte, Megan 369
Hickey, Ally 280
Stenman, Lauren 270
Team Leaders: Blocks
Player High
Blocks
Venema, Ava 113.0
Ray, Bella 111.0
Stenman, Lauren 59.0
Greening, Amanda 41.0
Van Loo, Juliana 37.0