Skip To Main Content

Lewis University Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
77 Garden, Delaney 77 Garden, Delaney .363 .820 58-58 204 39 74 10 2 0 18 88 .431 10 0 15 0 .389 2 4 15-15
10 Powell, Jalyn 10 Powell, Jalyn .335 .842 58-58 182 31 61 10 0 5 33 86 .473 10 1 22 1 .369 2 7 3-4
33 Nilles, Gabi 33 Nilles, Gabi .301 .768 56-56 146 30 44 6 4 1 15 61 .418 8 3 15 0 .350 0 0 16-19
55 Serena , Sara 55 Serena , Sara .277 .812 56-56 166 26 46 7 1 7 36 76 .458 20 1 26 1 .354 2 3 4-4
22 Graham , Kristen 22 Graham , Kristen .274 .855 57-55 157 37 43 11 0 6 30 72 .459 30 3 16 2 .396 2 8 3-5
11 Anderson, Carrie 11 Anderson, Carrie .254 .710 49-48 130 11 33 7 1 4 20 54 .415 6 2 19 0 .295 1 4 1-1
3 Bontrager , Meghan 3 Bontrager , Meghan .250 .620 58-58 156 16 39 7 2 0 18 50 .321 11 0 27 0 .299 0 4 1-2
16 Wuske, Payton 16 Wuske, Payton .247 .562 55-55 174 13 43 8 1 0 14 53 .305 2 1 15 4 .257 2 4 3-3
0/00 Rodriguez , Toni 0/00 Rodriguez , Toni .250 .600 24-20 48 2 12 2 0 0 3 14 .292 4 0 3 1 .308 0 2 1-1
24 Frafjord, Anna 24 Frafjord, Anna .189 .657 18-12 37 6 7 3 0 2 4 16 .432 2 0 8 0 .225 1 0 0-0
21 Murdock, Kenzie 21 Murdock, Kenzie .178 .491 18-15 45 2 8 1 0 1 5 12 .267 3 0 14 1 .224 1 0 0-1
17 Jacobson, Ella 17 Jacobson, Ella .167 .334 10-3 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
26 Erickson, Grace 26 Erickson, Grace .125 .378 20-9 32 1 4 1 0 0 1 5 .156 1 3 6 0 .222 0 4 0-0
5 Calderon, Evie 5 Calderon, Evie .121 .408 33-29 33 3 4 1 0 0 3 5 .152 4 2 7 0 .256 0 0 0-0
7 Joutras, Maggie 7 Joutras, Maggie .000 .217 22-15 18 3 0 0 0 0 1 0 .000 5 0 6 0 .217 0 0 2-3
99 99 .000 .000 2-1 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
15 Mokos, Leah 15 Mokos, Leah .000 .000 11-10 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
19 Young, Emma 19 Young, Emma .000 .000 8-3 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
9 Hessing, Maddie 9 Hessing, Maddie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Hoffman, Erica 42 Hoffman, Erica .000 .000 17-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 7-8
Totals .270 .707 58-58 1551 228 419 74 11 26 201 593 .382 116 16 211 10 .325 13 40 56-66
Opponents .245 .627 58-58 1520 141 372 66 10 15 125 503 .331 92 25 334 7 .296 13 47 52-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Wondrasek , Allie 8Wondrasek , Allie 1.51 .94 12-5 23-16 13 5-0 0 120.1 82 32 26 31 118 21 2 6 423 .194 3 5 0 7 14
77 Garden, Delaney 77 Garden, Delaney 1.77 1.07 17-8 26-25 21 7-0 0 169.2 160 59 43 21 151 19 2 8 656 .244 6 11 0 3 18
16 Wuske, Payton 16Wuske, Payton 1.94 1.40 6-4 16-10 6 2-0 2 68.2 74 24 19 22 40 9 3 0 257 .288 5 6 0 2 10
55 Serena , Sara 55Serena , Sara 3.63 1.67 3-3 9-7 3 0-0 0 44.1 56 26 23 18 25 17 3 1 184 .304 4 3 0 1 5
Totals 1.93 1.15 38-20 74-58 43 14 2 403.0 372 141 111 92 334 66 10 15 1520 .245 18 25 0 13 47
Opponents 3.17 1.38 20-38 96-58 28 5 3 388.2 419 228 176 116 211 74 11 26 1551 .270 32 16 0 13 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Joutras, Maggie 7 Joutras, Maggie 62 30 32 0 1.000 2 0 0 0 0
24 Frafjord, Anna 24 Frafjord, Anna 18 18 0 0 1.000 0 0 0 0 0
55 Serena , Sara 55 Serena , Sara 83 71 11 1 .988 1 9 1 0 0
22 Graham , Kristen 22 Graham , Kristen 280 267 9 4 .986 5 2 0 0 0
33 Nilles, Gabi 33 Nilles, Gabi 211 188 19 4 .981 3 24 6 1 0
5 Calderon, Evie 5 Calderon, Evie 217 196 16 5 .977 1 26 1 1 0
3 Bontrager , Meghan 3 Bontrager , Meghan 116 108 5 3 .974 1 0 0 0 0
16 Wuske, Payton 16 Wuske, Payton 192 114 71 7 .964 5 9 4 0 0
21 Murdock, Kenzie 21 Murdock, Kenzie 48 42 4 2 .958 3 0 0 0 0
11 Anderson, Carrie 11 Anderson, Carrie 125 56 63 6 .952 3 0 0 0 0
10 Powell, Jalyn 10 Powell, Jalyn 141 45 89 7 .950 4 0 0 0 0
15 Mokos, Leah 15 Mokos, Leah 38 20 16 2 .947 2 0 0 0 0
77 Garden, Delaney 77 Garden, Delaney 96 45 45 6 .938 1 21 1 0 0
8 Wondrasek , Allie 8 Wondrasek , Allie 32 1 28 3 .906 1 13 1 0 0
17 Jacobson, Ella 17 Jacobson, Ella 6 5 0 1 .833 0 0 0 0 0
19 Young, Emma 19 Young, Emma 4 3 0 1 .750 0 0 0 0 0
0 Rodriguez , Toni 0 Rodriguez , Toni 0 0 0 0 .000 0 0 0 0 0
26 Erickson, Grace 26 Erickson, Grace 0 0 0 0 .000 0 0 0 0 0
42 Hoffman, Erica 42 Hoffman, Erica 0 0 0 0 .000 0 0 0 0 0
9 Hessing, Maddie 9 Hessing, Maddie 0 0 0 0 .000 0 0 0 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1669 1209 408 52 .969 12 104 14 2 0
Opponents 1716 1166 477 73 .957 15 112 19 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
77 Garden, Delaney 77 Garden, Delaney .337 .769 24-24 86 11 29 3 1 0 6 34 .395 5 0 10 0 .374 0 1 6-6
11 Anderson, Carrie 11Anderson, Carrie .299 .894 24-24 67 7 20 3 1 4 13 37 .552 4 1 10 0 .342 1 0 0-0
22 Graham , Kristen 22Graham , Kristen .290 1.088 23-22 62 17 18 7 0 5 17 40 .645 15 2 8 1 .443 0 1 1-1
33 Nilles, Gabi 33Nilles, Gabi .281 .637 24-24 64 10 18 2 0 0 3 20 .313 3 1 7 0 .324 0 0 7-9
0 Rodriguez , Toni 0Rodriguez , Toni .269 .636 12-12 26 0 7 0 0 0 3 7 .269 4 0 1 0 .367 0 1 1-1
10 Powell, Jalyn 10Powell, Jalyn .250 .656 24-24 76 9 19 3 0 2 11 28 .368 4 0 10 0 .288 0 3 0-0
24 Frafjord, Anna 24Frafjord, Anna .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
55 Serena , Sara 55Serena , Sara .219 .717 23-23 64 9 14 1 0 3 8 24 .375 11 1 9 0 .342 0 0 2-2
3 Bontrager , Meghan 3Bontrager , Meghan .180 .511 24-24 61 5 11 4 0 0 3 15 .246 7 0 12 0 .265 0 0 0-0
16 Wuske, Payton 16Wuske, Payton .141 .340 24-24 71 4 10 2 0 0 6 12 .169 2 1 9 1 .171 2 2 1-1
26 Erickson, Grace 26Erickson, Grace .125 .451 9-5 16 1 2 1 0 0 0 3 .188 1 2 3 0 .263 0 1 0-0
21 Murdock, Kenzie 21Murdock, Kenzie .111 .222 5-3 9 0 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0
5 Calderon, Evie 5Calderon, Evie .000 .000 13-12 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 99 9999 .000 .000 2-1 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
7 Joutras, Maggie 7Joutras, Maggie .000 .286 8-6 5 1 0 0 0 0 1 0 .000 2 0 2 0 .286 0 0 1-1
19 Young, Emma 19Young, Emma .000 .000 3-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Hoffman, Erica 42Hoffman, Erica .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-5
Totals .240 .668 24-24 624 78 150 26 2 14 71 222 .356 58 8 89 2 .312 3 9 24-26
Opponents .250 .660 24-24 621 67 155 34 3 11 62 228 .367 33 8 135 1 .293 7 14 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Garden, Delaney 77 Garden, Delaney 1.93 1.09 7-4 11-11 11 3-0 0 76.0 72 27 21 11 70 8 1 5 303 .238 4 5 0 2 6
16 Wuske, Payton 16Wuske, Payton 2.33 1.48 2-1 5-3 2 1-0 1 21.0 26 9 7 5 10 2 1 0 77 .338 4 1 0 1 2
8 Wondrasek , Allie 8Wondrasek , Allie 2.68 .98 4-4 9-8 6 2-0 0 49.2 37 22 19 11 48 13 0 6 177 .209 1 1 0 4 4
55 Serena , Sara 55Serena , Sara 4.11 1.72 1-1 3-2 1 0-0 0 15.1 20 9 9 6 7 11 1 0 64 .313 0 1 0 0 2
Totals 2.42 1.16 14-10 28-24 20 6 1 162.0 155 67 56 33 135 34 3 11 621 .250 9 8 0 7 14
Opponents 2.77 1.31 10-14 37-24 13 2 2 159.0 150 78 63 58 89 26 2 14 624 .240 15 8 0 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Bontrager , Meghan 3 Bontrager , Meghan 50 48 2 0 1.000 1 0 0 0 0
55 Serena , Sara 55 Serena , Sara 37 34 3 0 1.000 0 1 0 0 0
7 Joutras, Maggie 7 Joutras, Maggie 16 8 8 0 1.000 1 0 0 0 0
21 Murdock, Kenzie 21 Murdock, Kenzie 9 9 0 0 1.000 1 0 0 0 0
17 Jacobson, Ella 17 Jacobson, Ella 4 4 0 0 1.000 0 0 0 0 0
19 Young, Emma 19 Young, Emma 1 1 0 0 1.000 0 0 0 0 0
22 Graham , Kristen 22 Graham , Kristen 115 107 5 3 .974 0 0 0 0 0
16 Wuske, Payton 16 Wuske, Payton 77 44 31 2 .974 2 2 4 0 0
33 Nilles, Gabi 33 Nilles, Gabi 88 76 9 3 .966 1 8 5 0 0
5 Calderon, Evie 5 Calderon, Evie 87 79 5 3 .966 0 10 0 1 0
11 Anderson, Carrie 11 Anderson, Carrie 57 32 22 3 .947 1 0 0 0 0
10 Powell, Jalyn 10 Powell, Jalyn 63 25 34 4 .937 0 0 0 0 0
77 Garden, Delaney 77 Garden, Delaney 39 19 17 3 .923 0 10 0 0 0
8 Wondrasek , Allie 8 Wondrasek , Allie 13 0 12 1 .923 0 5 1 0 0
0 Rodriguez , Toni 0 Rodriguez , Toni 0 0 0 0 .000 0 0 0 0 0
24 Frafjord, Anna 24 Frafjord, Anna 0 0 0 0 .000 0 0 0 0 0
26 Erickson, Grace 26 Erickson, Grace 0 0 0 0 .000 0 0 0 0 0
42 Hoffman, Erica 42 Hoffman, Erica 0 0 0 0 .000 0 0 0 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 656 486 148 22 .966 7 36 10 1 0
Opponents 688 477 181 30 .956 6 48 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Missouri Western L 3-4 27 3 8 3 1 0 0 2 0 0 0 0 1 0 1 8 21 6 1 .296
2/3/2023 at Minnesota State W 6-2 30 6 9 6 0 0 2 0 0 1 0 0 0 0 0 7 21 3 2 .300
2/4/2023 vs Concordia-St. Paul W 2-0 20 2 5 1 1 0 0 3 0 1 1 0 2 0 0 5 21 13 0 .250
2/4/2023 vs Minnesota Duluth L 4-5 27 4 7 3 0 0 0 1 0 3 1 0 0 0 0 4 19 11 2 .259
2/23/2023 vs Saginaw Valley State W 5-4 31 5 7 3 1 0 0 2 0 1 0 0 5 0 0 9 30 19 2 .226
2/23/2023 vs Wayne State W 2-0 25 2 6 2 0 0 0 0 0 0 1 0 0 1 0 5 21 13 0 .240
2/25/2023 vs Ursuline W 11-0 27 11 17 9 3 0 1 0 0 4 0 0 0 1 0 0 15 6 0 .630
2/25/2023 vs Minnesota Duluth L 0-4 21 0 2 0 1 0 0 2 0 0 0 0 1 0 2 2 21 7 0 .095
2/26/2023 vs Parkside L 3-5 24 3 5 2 2 0 0 1 0 0 0 1 2 0 1 2 21 6 4 .208
3/5/2023 vs Northwood W 9-3 33 9 11 6 2 0 0 3 0 2 0 0 1 0 0 3 21 8 0 .333
3/5/2023 vs Lake Erie W 3-2 21 3 5 3 1 0 0 2 0 2 0 0 1 0 0 6 21 5 3 .238
3/6/2023 vs Trevecca Nazarene L 0-2 25 0 4 0 1 0 0 0 0 0 1 1 0 0 1 4 21 7 1 .160
3/6/2023 vs Upper Iowa W 6-4 33 6 5 3 1 0 0 3 0 4 1 1 3 1 0 7 27 8 0 .152
3/7/2023 vs Sioux Falls W 9-0 29 9 10 9 4 0 1 3 0 0 0 0 0 0 0 2 18 5 0 .345
3/7/2023 vs Winona State L 2-3 24 2 4 2 0 2 0 0 0 0 0 0 0 1 0 0 21 3 1 .167
3/9/2023 vs Wayne State (Neb.) W 5-2 29 5 13 4 2 1 0 4 0 2 1 0 1 1 1 0 21 10 0 .448
3/9/2023 vs Bloomfield W 10-2 25 10 10 8 3 2 0 1 0 0 0 0 0 0 0 3 15 6 0 .400
3/10/2023 vs WALSH W 11-3 27 11 13 10 1 0 0 4 0 0 1 0 0 0 0 2 15 2 1 .481
3/10/2023 vs Saginaw Valley W 2-0 28 2 7 2 0 1 0 2 0 0 0 0 0 1 0 2 21 5 0 .250
3/11/2023 at Southwest Minnesota W 3-2 29 3 6 2 2 1 0 2 0 1 0 1 0 0 0 3 21 10 0 .207
3/11/2023 vs Cedarville W 7-0 30 7 13 6 4 0 0 2 0 3 0 0 0 1 1 3 21 8 1 .433
3/15/2023 Ferris State W 7-3 27 7 11 7 1 1 1 1 0 1 0 2 2 0 0 1 21 7 0 .407
3/15/2023 Ferris State W 3-2 33 3 8 3 2 1 0 1 0 2 0 0 1 0 0 6 27 11 0 .242
3/19/2023 at Maryville (MO) L 1-2 27 1 7 0 0 0 0 0 0 1 1 0 0 0 0 4 20 7 2 .259
3/19/2023 at Maryville (MO) L 4-8 26 4 4 3 0 0 0 3 0 1 0 0 1 0 0 3 18 8 1 .154
3/20/2023 at McKendree L 1-13 19 1 2 1 0 0 1 0 0 0 0 0 0 0 0 5 12 5 0 .105
3/20/2023 at McKendree L 0-5 28 0 7 0 0 0 0 0 0 1 0 0 0 0 0 2 18 3 1 .250
3/26/2023 Indianapolis L 1-4 23 1 3 1 0 0 0 2 0 0 0 0 0 0 0 4 21 3 1 .130
3/27/2023 Indianapolis L 2-3 27 2 6 2 2 0 1 1 0 0 0 0 0 0 1 5 21 3 0 .222
4/1/2023 QUINCY W 3-0 24 3 5 2 0 0 0 0 0 2 0 0 1 0 0 1 21 10 0 .208
4/1/2023 QUINCY L 0-2 23 0 1 0 0 0 0 2 0 1 0 1 0 0 0 10 21 5 0 .043
4/2/2023 Illinois-Springfield W 10-1 26 10 11 9 4 0 0 4 0 3 0 0 0 0 0 2 15 9 1 .423
4/2/2023 Illinois-Springfield L 4-6 29 4 10 4 3 0 1 0 0 1 0 0 1 0 1 4 21 12 1 .345
4/8/2023 Missouri-St. Louis W 7-1 26 7 9 6 3 1 2 2 0 1 0 1 1 0 0 4 21 4 1 .346
4/8/2023 Missouri-St. Louis W 4-2 26 4 8 4 1 0 1 1 0 0 0 1 0 0 0 4 21 8 0 .308
4/11/2023 Purdue Northwest W 7-0 26 7 10 7 2 0 1 5 0 2 0 0 0 1 0 7 21 10 0 .385
4/11/2023 Purdue Northwest L 2-3 31 2 9 2 0 0 1 2 0 1 0 1 1 0 0 4 21 5 2 .290
4/14/2023 at William Jewell W 5-0 28 5 7 5 0 0 2 4 0 2 0 0 0 0 0 6 21 5 1 .250
4/14/2023 at William Jewell W 7-1 29 7 9 7 2 0 2 2 0 0 1 1 0 0 0 0 21 7 0 .310
4/19/2023 at Truman W 3-0 25 3 4 3 0 0 1 3 0 1 0 0 0 0 0 2 21 9 0 .160
4/19/2023 at Truman W 2-0 25 2 5 2 1 0 1 3 0 1 0 0 0 0 0 2 21 8 0 .200
4/22/2023 Southwest Baptist SB W 1-0 21 1 5 1 1 0 0 6 0 1 0 0 1 0 0 1 21 8 1 .238
4/22/2023 Southwest Baptist SB W 2-1 24 2 7 2 1 0 1 1 0 1 0 0 0 0 0 4 21 7 1 .292
4/23/2023 Rockhurst SB W 4-2 19 4 4 3 1 0 0 10 0 1 0 0 0 2 0 1 21 4 0 .211
4/23/2023 Rockhurst SB W 9-8 31 9 10 8 3 1 0 7 0 3 0 0 0 0 0 4 21 2 3 .323
4/29/2023 at Missouri S and T L 3-4 37 3 7 3 1 0 1 2 0 2 0 1 1 0 0 8 28 9 2 .189
4/29/2023 at Missouri S and T W 1-0 28 1 7 1 1 0 0 2 0 1 0 2 0 0 0 7 21 3 1 .250
4/30/2023 at Drury W 3-2 25 3 6 3 0 0 0 2 0 0 0 1 3 1 0 4 21 5 2 .240
4/30/2023 at Drury L 1-2 28 1 6 1 2 0 0 1 0 0 0 0 0 0 0 2 18 4 3 .214
5/4/2023 at McKendree W 4-3 26 4 7 4 3 0 2 0 0 0 0 0 2 0 0 7 21 8 3 .269
5/5/2023 Rockhurst W 3-1 27 3 6 3 2 0 1 1 0 0 0 0 3 0 0 1 24 7 2 .222
5/6/2023 vs Maryville L 0-2 25 0 5 0 0 0 0 0 0 0 1 0 1 0 0 3 21 6 1 .200
5/7/2023 Maryville W 4-1 25 4 8 4 1 0 0 2 0 1 0 0 0 0 0 1 21 8 0 .320
5/7/2023 vs Indianapolis W 5-2 24 5 7 5 2 0 1 0 0 0 0 0 0 0 1 4 21 8 1 .292
5/11/2023 vs Ill.-Springfield W 3-0 22 3 6 3 2 0 0 0 0 0 0 0 1 1 0 2 21 5 1 .273
5/12/2023 at Indianapolis L 2-3 41 2 8 2 2 0 0 6 0 1 0 1 2 0 0 6 32 9 1 .195
5/12/2023 vs Ill.-Springfield W 6-5 30 6 11 5 1 0 1 2 0 0 0 0 0 1 0 0 21 12 1 .367
5/13/2023 at Indianapolis L 1-2 25 1 6 1 0 0 0 1 0 0 0 0 1 0 0 3 18 3 0 .240
Total 228-141 1551 228 419 201 74 11 26 116 0 56 10 16 40 13 10 211 1209 408 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Missouri Western L 3-4 7.0 8 4 4 4 8 2 1 0 0 0 0 0 0 1 0 4.00
2/3/2023 at Minnesota State W 6-2 7.0 5 2 1 3 6 1 2 0 0 0 0 0 1 1 0 1.00
2/4/2023 vs Concordia-St. Paul W 2-0 7.0 3 0 0 1 1 0 1 0 0 0 0 0 2 1 0 0.00
2/4/2023 vs Minnesota Duluth L 4-5 6.1 7 5 4 4 7 2 0 1 3 0 1 0 2 2 0 4.42
2/23/2023 vs Saginaw Valley State W 5-4 10.0 9 4 0 0 6 1 0 0 1 0 0 0 3 2 0 0.00
2/23/2023 vs Wayne State W 2-0 7.0 4 0 0 2 3 0 0 0 0 0 0 0 4 2 0 0.00
2/25/2023 vs Ursuline W 11-0 5.0 1 0 0 1 4 0 0 0 1 0 1 0 5 2 0 0.00
2/25/2023 vs Minnesota Duluth L 0-4 7.0 11 4 4 4 10 2 0 0 0 0 2 0 5 3 0 4.00
2/26/2023 vs Parkside L 3-5 7.0 9 5 3 3 5 3 0 0 0 0 0 0 5 4 0 3.00
3/5/2023 vs Northwood W 9-3 7.0 9 3 3 1 5 1 0 0 1 0 1 0 6 4 0 3.00
3/5/2023 vs Lake Erie W 3-2 7.0 5 2 1 2 9 1 0 0 0 0 0 0 7 4 0 1.00
3/6/2023 vs Trevecca Nazarene L 0-2 7.0 5 2 1 3 1 0 0 0 0 0 2 0 7 5 0 1.00
3/6/2023 vs Upper Iowa W 6-4 9.0 9 4 3 4 8 1 0 0 0 0 0 0 8 5 0 2.33
3/7/2023 vs Sioux Falls W 9-0 6.0 2 0 0 0 4 0 0 0 0 0 0 0 9 5 0 0.00
3/7/2023 vs Winona State L 2-3 7.0 8 3 3 1 8 1 0 1 0 0 0 0 9 6 0 3.00
3/9/2023 vs Wayne State (Neb.) W 5-2 7.0 9 2 2 2 5 1 1 0 0 0 0 0 10 6 0 2.00
3/9/2023 vs Bloomfield W 10-2 5.0 9 2 2 1 2 1 1 0 1 0 0 0 11 6 0 2.80
3/10/2023 vs WALSH W 11-3 5.0 7 3 3 0 7 1 0 0 0 0 0 0 12 6 0 4.20
3/10/2023 vs Saginaw Valley W 2-0 7.0 2 0 0 0 7 1 0 0 0 0 1 0 13 6 0 0.00
3/11/2023 at Southwest Minnesota W 3-2 7.0 9 2 2 2 1 1 0 0 0 0 0 0 14 6 0 2.00
3/11/2023 vs Cedarville W 7-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 15 6 0 0.00
3/15/2023 Ferris State W 7-3 7.0 7 3 3 2 4 1 1 0 1 0 2 0 16 6 0 3.00
3/15/2023 Ferris State W 3-2 9.0 4 2 1 2 9 0 0 0 0 0 3 0 17 6 0 0.78
3/19/2023 at Maryville (MO) L 1-2 6.2 4 2 1 1 7 1 0 0 0 0 1 0 17 7 0 1.05
3/19/2023 at Maryville (MO) L 4-8 6.0 12 8 6 3 7 1 1 0 2 0 0 0 17 8 0 7.00
3/20/2023 at McKendree L 1-13 4.0 16 13 13 2 2 9 0 2 0 0 0 0 17 9 0 22.75
3/20/2023 at McKendree L 0-5 6.0 6 5 5 1 7 0 0 1 0 0 1 0 17 10 0 5.83
3/26/2023 Indianapolis L 1-4 7.0 9 4 3 1 10 0 0 1 0 0 1 0 17 11 0 3.00
3/27/2023 Indianapolis L 2-3 7.0 4 3 2 4 6 3 0 1 1 0 0 0 17 12 0 2.00
4/1/2023 QUINCY W 3-0 7.0 7 0 0 0 3 0 0 0 1 0 1 0 18 12 0 0.00
4/1/2023 QUINCY L 0-2 7.0 5 2 2 2 4 3 1 0 0 0 1 0 18 13 0 2.00
4/2/2023 Illinois-Springfield W 10-1 5.0 4 1 0 0 4 0 0 0 0 0 0 0 19 13 0 0.00
4/2/2023 Illinois-Springfield L 4-6 7.0 10 6 5 1 1 3 0 0 0 0 0 0 19 14 0 5.00
4/8/2023 Missouri-St. Louis W 7-1 7.0 7 1 1 0 6 2 0 0 0 0 0 0 20 14 0 1.00
4/8/2023 Missouri-St. Louis W 4-2 7.0 5 2 2 1 6 1 0 1 0 0 0 0 21 14 0 2.00
4/11/2023 Purdue Northwest W 7-0 7.0 2 0 0 0 8 0 0 0 0 0 0 0 22 14 0 0.00
4/11/2023 Purdue Northwest L 2-3 7.0 6 3 1 2 6 2 0 0 0 0 2 0 22 15 0 1.00
4/14/2023 at William Jewell W 5-0 7.0 3 0 0 1 7 1 0 0 1 0 1 0 23 15 0 0.00
4/14/2023 at William Jewell W 7-1 7.0 7 1 1 2 4 1 0 0 1 0 0 0 24 15 0 1.00
4/19/2023 at Truman W 3-0 7.0 2 0 0 0 5 0 0 0 0 0 0 0 25 15 0 0.00
4/19/2023 at Truman W 2-0 7.0 2 0 0 0 6 1 0 0 0 0 0 0 26 15 0 0.00
4/22/2023 Southwest Baptist SB W 1-0 7.0 4 0 0 1 7 0 0 0 1 0 0 0 27 15 0 0.00
4/22/2023 Southwest Baptist SB W 2-1 7.0 6 1 1 3 3 3 0 0 0 0 0 0 28 15 1 1.00
4/23/2023 Rockhurst SB W 4-2 7.0 4 2 2 2 8 0 0 2 0 0 0 0 29 15 0 2.00
4/23/2023 Rockhurst SB W 9-8 7.0 12 8 5 4 8 2 0 2 1 0 0 0 30 15 0 5.00
4/29/2023 at Missouri S and T L 3-4 9.1 17 4 4 0 6 2 1 0 1 0 0 0 30 16 0 3.00
4/29/2023 at Missouri S and T W 1-0 7.0 2 0 0 0 10 0 0 0 0 0 0 0 31 16 0 0.00
4/30/2023 at Drury W 3-2 7.0 4 2 2 2 3 0 0 1 0 0 1 0 32 16 0 2.00
4/30/2023 at Drury L 1-2 6.0 3 2 1 2 5 1 0 0 0 0 1 0 32 17 0 1.17
5/4/2023 at McKendree W 4-3 7.0 6 3 2 1 8 2 0 1 0 0 0 0 33 17 0 2.00
5/5/2023 Rockhurst W 3-1 8.0 8 1 1 3 5 1 0 0 0 0 0 0 34 17 0 0.88
5/6/2023 vs Maryville L 0-2 7.0 9 2 2 0 7 0 0 1 1 0 0 0 34 18 0 2.00
5/7/2023 Maryville W 4-1 7.0 4 1 1 2 7 0 0 0 0 0 0 0 35 18 0 1.00
5/7/2023 vs Indianapolis W 5-2 7.0 6 2 2 0 6 1 0 0 0 0 1 0 36 18 0 2.00
5/11/2023 vs Ill.-Springfield W 3-0 7.0 3 0 0 0 11 1 0 0 0 0 0 0 37 18 0 0.00
5/12/2023 at Indianapolis L 2-3 10.2 13 3 2 6 6 2 0 0 0 0 0 0 37 19 0 1.31
5/12/2023 vs Ill.-Springfield W 6-5 7.0 9 5 2 0 4 1 0 0 0 0 0 0 38 19 0 2.00
5/13/2023 at Indianapolis L 1-2 6.0 5 2 2 3 7 1 0 0 0 0 1 0 38 20 0 2.33
Total 228-141 403.0 372 141 111 92 334 66 10 15 18 0 25 0 38 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Indianapolis (5/12/2023)
RUNS SCORED 11 Ursuline (2/25/2023); WALSH (3/10/2023)
HITS 17 Ursuline (2/25/2023)
RBIS 10 WALSH (3/10/2023)
DOUBLES 4 Cedarville (3/11/2023); Illinois-Springfield (4/2/2023); Sioux Falls (3/7/2023)
TRIPLES 2 Winona State (3/7/2023); Bloomfield (3/9/2023)
HOME RUNS 2 Missouri-St. Louis (4/8/2023); Minnesota State (2/3/2023); William Jewell (4/14/2023); William Jewell (4/14/2023); McKendree (5/4/2023)
WALKS 10 Rockhurst SB (4/23/2023)
STRIKEOUTS 10 QUINCY (4/1/2023)
SAC HITS 5 Saginaw Valley State (2/23/2023)
SAC FLIES 2 Rockhurst SB (4/23/2023)
STOLEN BASES 4 Ursuline (2/25/2023); Upper Iowa (3/6/2023)
HIT BY PITCH 2 Ferris State (3/15/2023); Missouri S and T (4/29/2023)
CAUGHT STEALING 1 Concordia-St. Paul (2/4/2023); Wayne State (2/23/2023); Trevecca Nazarene (3/6/2023); WALSH (3/10/2023); Maryville (5/6/2023)
HIT INTO DP 2 Minnesota Duluth (2/25/2023); Wayne State (Neb.) (3/9/2023)

Pitching

Team Pitching Highs
