Skip To Main Content

Lewis University Athletics

2017 Men's Volleyball Cumulative Statistics

Team (23-7, 13-3)

Overall Team Statistics
Statistic Lewis Opponents
Attack
Kills 1454 1436
Errors 480 645
Attempts 3167 3306
Percent .308 .239
Kills Per Set 11.8 11.7
Set
Assists 1357 1351
Assists Per Set 11.0 11.0
Ball Handling Errors 12 23
Serve
Aces 162 148
Errors 470 502
Aces Per Set 1.3 1.2
Receptions
Errors 148 161
Errors Per Set 1.2 1.3
Defense
Digs 983 1044
Digs Per Set 8.0 8.5
Blocking
Solo 51 56
Assists 529 312
Errors 56 63
Blocks 315.5 212.0
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walenga, Jake 88 30 4 47.0 0.53 34 0.39 13 101 .208 19 0.22 4 0.05 12
2 Beckmann, Tom 108 29 1 51.5 0.48 34 0.31 12 94 .234 5 0.05 14 0.13 24
3 Yoshimoto, Matt 121 30 30 148.5 1.23 68 0.56 17 136 .375 1155 9.55 39 0.32 59
4 Weiskircher, Trevor 80 27 14 189.5 2.37 155 1.94 52 343 .300 18 0.23 14 0.18 45
9 Coenen, Ryan 107 27 26 408.5 3.82 342 3.20 124 756 .288 20 0.19 27 0.25 80
10 Perinar, Mitch 113 29 29 412.5 3.65 359 3.18 112 820 .301 9 0.08 10 0.09 55
11 Kerschner, Jacob 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Llinas Rosa, Giovanni 5 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Loo, Ryan van 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Van Loo, Ryan 80 26 0 4.5 0.06 0 0.00 1 1 -1.000 27 0.34 3 0.04 14
14 Instenes, Dalen 7 4 0 7.0 1.00 5 0.71 1 15 .267 0 0.00 0 0.00 3
16 Simmons, Michael 122 30 0 0 0.00 0 0.00 1 1 -1.000 75 0.61 0 0.00 0
18 Maurer, Danny 23 8 3 20.5 0.89 8 0.35 4 19 .211 0 0.00 1 0.04 12
20 Vander Zanden, Nick 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Bugee, Kyle 69 23 15 170.0 2.46 132 1.91 65 293 .229 18 0.26 17 0.25 59
22 Schmiegelt, Jacob 123 30 30 299.5 2.43 203 1.65 54 367 .406 8 0.07 30 0.24 93
33 Hodul, John 108 28 27 172.5 1.60 114 1.06 24 221 .407 3 0.03 3 0.03 12
Total 123 30 1,931.5 15.70 1454 11.82 480 3167 .308 1357 11.03 162 1.32 470
Opponents 123 30 1,796.0 14.60 1436 11.67 645 3306 .239 1351 10.98 148 1.20 502

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walenga, Jake 88 62 0.70 12 132 .909 0.14 3 12 15.0 0.17 0 0
2 Beckmann, Tom 108 29 0.27 0 2 1.000 0.00 0 7 7.0 0.06 0 0
3 Yoshimoto, Matt 121 175 1.45 0 5 1.000 0.00 11 61 72.0 0.60 7 6
4 Weiskircher, Trevor 80 77 0.96 19 224 .915 0.24 3 35 38.0 0.48 7 1
9 Coenen, Ryan 107 121 1.13 35 485 .928 0.33 8 63 71.0 0.66 11 2
10 Perinar, Mitch 113 115 1.02 0 1 1.000 0.00 5 77 82.0 0.73 4 0
11 Kerschner, Jacob 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Llinas Rosa, Giovanni 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Loo, Ryan van 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Van Loo, Ryan 80 13 0.16 0 0 .000 0.00 0 3 3.0 0.04 0 1
14 Instenes, Dalen 7 3 0.43 0 10 1.000 0.00 0 4 4.0 0.57 0 0
16 Simmons, Michael 122 257 2.11 31 460 .933 0.25 0 0 0 0.00 0 1
18 Maurer, Danny 23 4 0.17 1 1 .000 0.04 1 21 22.0 0.96 4 0
20 Vander Zanden, Nick 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bugee, Kyle 69 75 1.09 17 243 .930 0.25 3 36 39.0 0.57 3 0
22 Schmiegelt, Jacob 123 34 0.28 1 12 .917 0.01 9 115 124.0 1.01 6 1
33 Hodul, John 108 18 0.17 1 10 .900 0.01 8 95 103.0 0.95 14 0
Total 123 983 7.99 148 1611 .908 1.20 51 529 315.5 2.57 56 12
Opponents 123 1044 8.49 161 1823 .912 1.31 56 312 212.0 1.72 63 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Walenga, Jake 50 16 3 34.5 0.69 25 0.50 11 73 .192 7 0.14 2 0.04 6
2 Beckmann, Tom 61 16 0 21.0 0.34 12 0.20 4 36 .222 2 0.03 8 0.13 12
3 Yoshimoto, Matt 65 16 16 78.5 1.21 41 0.63 7 74 .459 614 9.45 18 0.28 30
4 Weiskircher, Trevor 49 16 8 106.0 2.16 88 1.80 29 199 .296 12 0.24 8 0.16 28
9 Coenen, Ryan 55 15 15 212.0 3.85 171 3.11 67 365 .285 13 0.24 16 0.29 41
10 Perinar, Mitch 62 16 16 234.0 3.77 202 3.26 67 464 .291 2 0.03 8 0.13 30
11 Kerschner, Jacob 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Loo, Ryan van 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Van Loo, Ryan 37 12 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 4
14 Instenes, Dalen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Simmons, Michael 65 16 0 0 0.00 0 0.00 0 0 0 45 0.69 0 0.00 0
18 Maurer, Danny 7 2 0 6.5 0.93 2 0.29 1 5 .200 0 0.00 1 0.14 3
21 Bugee, Kyle 31 11 6 82.5 2.66 68 2.19 27 134 .306 8 0.26 6 0.19 22
22 Schmiegelt, Jacob 65 16 16 143.0 2.20 90 1.38 29 175 .349 3 0.05 15 0.23 45
33 Hodul, John 61 16 16 95.0 1.56 66 1.08 19 129 .364 2 0.03 2 0.03 6
Total 65 16 1,014.0 15.60 765 11.77 261 1654 .305 708 10.89 85 1.31 229
Opponents 65 16 930.0 14.31 734 11.29 349 1730 .223 687 10.57 73 1.12 261

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walenga, Jake 50 34 0.68 3 61 .951 0.06 3 9 12.0 0.24 0 0
2 Beckmann, Tom 61 16 0.26 0 2 1.000 0.00 0 2 2.0 0.03 0 0
3 Yoshimoto, Matt 65 94 1.45 0 2 1.000 0.00 5 29 34.0 0.52 2 4
4 Weiskircher, Trevor 49 47 0.96 13 120 .892 0.27 3 14 17.0 0.35 3 1
9 Coenen, Ryan 55 70 1.27 15 186 .919 0.27 7 36 43.0 0.78 4 1
10 Perinar, Mitch 62 73 1.18 0 1 1.000 0.00 3 42 45.0 0.73 0 0
11 Kerschner, Jacob 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Loo, Ryan van 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Van Loo, Ryan 37 3 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
14 Instenes, Dalen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Simmons, Michael 65 141 2.17 14 230 .939 0.22 0 0 0 0.00 0 0
18 Maurer, Danny 7 1 0.14 0 0 .000 0.00 0 7 7.0 1.00 1 0
21 Bugee, Kyle 31 25 0.81 11 71 .845 0.35 1 15 16.0 0.52 0 0
22 Schmiegelt, Jacob 65 17 0.26 0 6 1.000 0.00 7 62 69.0 1.06 4 1
33 Hodul, John 61 10 0.16 1 4 .750 0.02 3 48 51.0 0.84 6 0
Total 65 531 8.17 73 694 .895 1.12 32 264 164.0 2.52 20 7
Opponents 65 535 8.23 84 831 .899 1.29 37 172 123.0 1.89 36 16

Match-By-Match

Lewis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2017 Brigham Young L 3 37 12 76 .329 36 3 17 7 21 3 6 0 6.0 0 46.0
1/07/2017 NJIT W 4 51 13 90 .422 47 7 22 6 23 1 21 3 11.5 1 69.5
1/13/2017 Harvard W 5 65 26 159 .245 59 6 20 3 63 1 10 3 6.0 1 77.0
1/14/2017 Pepperdine W 4 57 16 123 .333 53 9 12 6 38 2 23 0 13.5 0 79.5
1/20/2017 at Penn State W 5 54 18 123 .293 54 3 19 3 36 1 25 5 13.5 2 70.5
1/21/2017 at SFUMVB W 5 60 12 128 .375 55 4 30 2 34 3 27 0 16.5 0 80.5
1/27/2017 at Grand Canyon W 5 62 26 127 .283 54 8 23 7 28 4 23 0 15.5 0 85.5
1/29/2017 at Grand Canyon L 5 61 18 118 .364 58 5 19 5 28 0 20 0 10.0 0 76.0
2/03/2017 Quincy W 3 29 8 54 .389 28 7 11 2 27 0 14 2 7.0 0 43.0
2/04/2017 Lindenwood W 3 45 12 93 .355 41 4 12 5 31 1 12 2 7.0 1 56.0
2/09/2017 at Ohio State L 4 44 18 99 .263 40 2 9 8 27 2 6 1 5.0 0 51.0
2/11/2017 at McKendree W 5 53 12 107 .383 48 2 9 8 28 2 18 2 11.0 0 66.0
2/17/2017 Ball State W 4 52 15 117 .316 48 5 12 3 44 1 24 2 13.0 1 70.0
2/18/2017 Fort Wayne W 4 36 18 93 .194 33 8 13 5 34 2 28 0 16.0 0 60.0
2/24/2017 at Loyola Chicago W 5 52 17 114 .307 47 6 17 5 35 4 17 1 12.5 0 70.5
2/25/2017 Mount Olive W 3 36 11 79 .316 34 4 8 1 22 0 23 3 11.5 0 51.5
3/02/2017 at Lindenwood W 4 50 21 133 .218 48 2 14 5 57 5 5 1 7.5 2 59.5
3/04/2017 at Quincy W 3 45 10 78 .449 41 6 13 0 20 0 8 1 4.0 0 55.0
3/08/2017 at UCLA L 4 41 22 94 .202 37 6 11 8 20 1 26 2 14.0 0 61.0
3/09/2017 at USC L 3 38 9 82 .354 35 5 18 6 25 0 9 4 4.5 0 47.5
3/11/2017 at UCSB W 4 56 17 124 .315 54 4 13 5 36 2 16 2 10.0 1 70.0
3/16/2017 McKendree W 3 29 19 73 .137 26 4 10 1 21 3 11 2 8.5 0 41.5
3/18/2017 Ohio State L 5 49 17 114 .281 43 10 22 8 35 2 22 1 13.0 0 72.0
3/24/2017 Penn State W 5 56 14 123 .341 54 8 15 8 32 0 16 5 8.0 0 72.0
3/25/2017 Saint Francis W 3 36 8 67 .418 33 6 13 3 29 2 20 1 12.0 0 54.0
3/28/2017 Loyola Chicago W 5 61 19 131 .321 61 7 19 4 49 3 9 3 7.5 0 75.5
4/06/2017 at Ball State W 4 51 22 129 .225 49 8 10 4 43 1 30 1 16.0 3 75.0
4/08/2017 at Fort Wayne W 3 46 9 74 .500 43 1 16 3 24 2 17 1 10.5 0 57.5
4/15/2017 Lindenwood W 5 48 20 122 .230 47 9 22 7 38 1 28 4 15.0 0 72.0
4/19/2017 Grand Canyon L 5 54 21 123 .268 51 3 21 10 35 2 15 4 9.5 0 66.5
Lewis 123 1454 480 3167 .308 1357 162 470 148 983 51 529 56 315.5 12 1,931.5
Opponents 123 1436 645 3306 .239 1351 148 502 161 1044 56 312 63 212.0 23 1,796.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 11.82
Assists Per Set 11.03
Service Aces Per Set 1.32
Reception Errors Per Set 1.20
Digs Per Set 7.99
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.10
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2017 at Brigham Young W 3 43 12 81 .383 40 7 20 3 20 1 6 0 4.0 0 54.0
1/07/2017 at NJIT L 4 46 21 100 .250 44 6 20 7 24 2 10 5 7.0 1 59.0
1/13/2017 at Harvard L 5 44 21 132 .174 42 3 11 6 60 3 16 0 11.0 2 58.0
1/14/2017 at Pepperdine L 4 58 21 126 .294 56 6 12 9 41 1 6 2 4.0 0 68.0
1/20/2017 Penn State L 5 56 26 129 .233 54 3 19 3 40 2 16 3 10.0 0 69.0
1/21/2017 SFUMVB L 5 62 28 129 .264 59 2 17 4 47 1 5 0 3.5 0 67.5
1/27/2017 Grand Canyon L 5 50 30 113 .177 47 7 9 8 33 3 27 3 16.5 0 73.5
1/29/2017 Grand Canyon W 5 64 19 123 .366 61 5 19 4 36 1 20 0 11.0 1 80.0
2/03/2017 at Quincy L 3 19 24 76 -.066 18 2 12 7 16 1 2 1 2.0 1 23.0
2/04/2017 at Lindenwood L 3 35 14 86 .244 34 5 14 4 30 2 2 6 3.0 0 43.0
2/09/2017 Ohio State W 4 59 11 99 .485 50 8 10 2 30 3 13 2 9.5 0 76.5
2/11/2017 McKendree L 5 61 24 118 .314 58 8 21 2 37 2 6 3 5.0 3 74.0
2/17/2017 at Ball State L 4 51 26 126 .198 46 3 17 5 45 1 13 2 7.5 0 61.5
2/18/2017 at Fort Wayne L 4 45 31 117 .120 42 5 21 8 37 3 7 4 6.5 1 56.5
2/24/2017 Loyola Chicago L 5 54 25 123 .236 52 5 21 6 39 2 8 0 6.0 0 65.0
2/25/2017 at Mount Olive L 3 37 22 88 .170 36 1 10 4 29 1 8 0 5.0 2 43.0
3/02/2017 Lindenwood L 4 44 23 135 .156 37 5 21 2 48 1 16 2 9.0 2 58.0
3/04/2017 Quincy L 3 34 13 72 .292 32 0 7 6 17 1 4 1 3.0 2 37.0
3/08/2017 UCLA W 4 51 21 100 .300 49 8 15 6 27 0 12 2 6.0 0 65.0
3/09/2017 USC W 3 46 11 86 .407 43 6 19 5 32 2 6 3 5.0 0 57.0
3/11/2017 UCSB L 4 53 25 130 .215 49 5 11 4 38 1 10 2 6.0 1 64.0
3/16/2017 at McKendree L 3 28 27 80 .013 28 1 17 4 21 7 8 2 11.0 0 40.0
3/18/2017 at Ohio State W 5 56 23 124 .266 53 8 24 10 42 3 8 5 7.0 2 71.0
3/24/2017 at Penn State L 5 64 26 138 .275 61 8 19 8 40 1 12 3 7.0 0 79.0
3/25/2017 at Saint Francis L 3 27 18 81 .111 24 3 14 6 20 2 0 0 2.0 1 32.0
3/28/2017 at Loyola Chicago L 5 59 20 137 .285 56 4 20 7 40 1 22 3 12.0 1 75.0
4/06/2017 Ball State L 4 51 25 128 .203 49 4 15 8 48 5 10 2 10.0 1 65.0
4/08/2017 Fort Wayne L 3 24 14 73 .137 24 3 13 1 16 1 6 0 4.0 2 31.0
4/15/2017 at Lindenwood L 5 58 26 134 .239 53 7 27 9 48 0 14 5 7.0 0 72.0
4/19/2017 at Grand Canyon W 5 57 18 122 .320 54 10 27 3 43 2 19 2 11.5 0 78.5
Opponents 123 1436 645 3306 .239 1351 148 502 161 1044 56 312 63 212.0 23 1,796.0
Lewis 123 1454 480 3167 .308 1357 162 470 148 983 51 529 56 315.5 12 1,931.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.67
Assists Per Set 10.98
Service Aces Per Set 1.20
Reception Errors Per Set 1.31
Digs Per Set 8.49
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.19
Points Per Set 14.60

Leaders

Team Leaders: Kills
Player High
Kills
Perinar, Mitch 359
Coenen, Ryan 342
Schmiegelt, Jacob 203
Weiskircher, Trevor 155
Bugee, Kyle 132
Team Leaders: Assists
Player High
Assists
Yoshimoto, Matt 1155
Simmons, Michael 75
Van Loo, Ryan 27
Coenen, Ryan 20
Walenga, Jake 19
Team Leaders: Service Aces
Player High
Service Aces
Yoshimoto, Matt 39
Schmiegelt, Jacob 30
Coenen, Ryan 27
Bugee, Kyle 17
Beckmann, Tom 14
Team Leaders: Digs
Player High
Digs
Simmons, Michael 257
Yoshimoto, Matt 175
Coenen, Ryan 121
Perinar, Mitch 115
Weiskircher, Trevor 77
Team Leaders: Blocks
Player High
Blocks
Schmiegelt, Jacob 124.0
Hodul, John 103.0
Perinar, Mitch 82.0
Yoshimoto, Matt 72.0
Coenen, Ryan 71.0