Skip To Main Content

Lewis University Athletics

2013 Men's Volleyball Cumulative Statistics

Team (20-10, 10-4)

Overall Team Statistics
Statistic Lewis Opponents
Attack
Kills 1367 1303
Errors 515 657
Attempts 3045 3199
Percent .280 .202
Kills Per Set 12.3 11.7
Set
Assists 1268 1228
Assists Per Set 11.4 11.1
Ball Handling Errors 9 15
Serve
Aces 120 92
Errors 361 347
Aces Per Set 1.1 .8
Receptions
Errors 92 120
Errors Per Set .8 1.1
Defense
Digs 1005 999
Digs Per Set 9.1 9.0
Blocking
Solo 43 38
Assists 555 353
Errors 38 30
Blocks 320.5 214.5
Blocks Per Set 2.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schaefer, Victor 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
3 Logan, Tom 65 24 1 7.0 0.11 0 0.00 0 3 .000 17 0.26 7 0.11 18
4 Rutan, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Butch, Eric 102 30 0 4.5 0.04 3 0.03 0 4 .750 34 0.33 1 0.01 5
8 Nelson, Sean 19 10 2 31.5 1.66 19 1.00 3 34 .471 0 0.00 2 0.11 5
9 Petty, Greg 53 20 6 80.0 1.51 57 1.08 42 155 .097 2 0.04 8 0.15 35
11 Orf, Andy 33 15 0 0 0.00 0 0.00 0 0 0 8 0.24 0 0.00 0
12 Hofmann, James 18 9 3 24.0 1.33 14 0.78 4 30 .333 0 0.00 1 0.06 0
13 Powell, Geoff 106 30 30 436.5 4.12 385 3.63 136 836 .298 27 0.25 12 0.11 43
14 Fitterer, Eric 96 28 26 316.5 3.30 257 2.68 106 601 .251 10 0.10 22 0.23 50
15 Walsh, Bobby 110 30 30 247.5 2.25 174 1.58 23 324 .466 5 0.05 5 0.05 18
16 Boldog, BJ 107 29 29 105.5 0.99 61 0.57 16 105 .429 1101 10.29 4 0.04 42
17 McCall, Will 12 10 0 11.0 0.92 7 0.58 7 23 .000 1 0.08 2 0.17 5
18 Collins, Brian 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Petty, Jay 102 29 28 361.0 3.54 285 2.79 143 739 .192 26 0.25 35 0.34 85
20 Zhou, Yiwei 88 29 25 158.0 1.80 102 1.16 31 182 .390 1 0.01 1 0.01 22
21 Lilly, Patrick 90 27 0 21.5 0.24 3 0.03 4 9 -.111 1 0.01 18 0.20 30
27 Fifer, Scott 6 5 0 3.0 0.50 0 0.00 0 0 0 34 5.67 2 0.33 2
Total 111 30 1,807.5 16.28 1367 12.32 515 3045 .280 1268 11.42 120 1.08 361
Opponents 111 30 1,609.5 14.50 1303 11.74 657 3199 .202 1228 11.06 92 0.83 347

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schaefer, Victor 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Logan, Tom 65 6 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rutan, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Butch, Eric 102 203 1.99 18 545 .967 0.18 0 1 1.0 0.01 0 1
8 Nelson, Sean 19 2 0.11 0 1 1.000 0.00 4 13 17.0 0.89 1 0
9 Petty, Greg 53 36 0.68 9 124 .927 0.17 2 26 28.0 0.53 3 0
11 Orf, Andy 33 49 1.48 9 159 .943 0.27 0 0 0 0.00 0 0
12 Hofmann, James 18 4 0.22 0 0 .000 0.00 0 18 18.0 1.00 1 0
13 Powell, Geoff 106 173 1.63 24 474 .949 0.23 4 71 75.0 0.71 5 0
14 Fitterer, Eric 96 116 1.21 1 11 .909 0.01 4 67 71.0 0.74 5 2
15 Walsh, Bobby 110 45 0.41 1 9 .889 0.01 4 129 133.0 1.21 12 1
16 Boldog, BJ 107 150 1.40 0 10 1.000 0.00 6 69 75.0 0.70 1 5
17 McCall, Will 12 3 0.25 2 24 .917 0.17 1 2 3.0 0.25 0 0
18 Collins, Brian 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Petty, Jay 102 183 1.79 16 577 .972 0.16 8 66 74.0 0.73 7 0
20 Zhou, Yiwei 88 22 0.25 0 5 1.000 0.00 10 90 100.0 1.14 3 0
21 Lilly, Patrick 90 10 0.11 0 0 .000 0.00 0 1 1.0 0.01 0 0
27 Fifer, Scott 6 1 0.17 0 1 1.000 0.00 0 2 2.0 0.33 0 0
Total 111 1005 9.05 92 1962 .953 0.83 43 555 320.5 2.89 38 9
Opponents 111 999 9.00 120 2151 .944 1.08 38 353 214.5 1.93 30 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schaefer, Victor 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
3 Logan, Tom 37 13 1 2.0 0.05 0 0.00 0 1 .000 8 0.22 2 0.05 8
5 Butch, Eric 44 14 0 1.5 0.03 1 0.02 0 2 .500 16 0.36 0 0.00 2
8 Nelson, Sean 5 2 1 8.0 1.60 6 1.20 3 11 .273 0 0.00 0 0.00 1
9 Petty, Greg 25 9 0 25.0 1.00 12 0.48 17 47 -.106 1 0.04 4 0.16 12
11 Orf, Andy 14 6 0 0 0.00 0 0.00 0 0 0 5 0.36 0 0.00 0
12 Hofmann, James 5 3 1 7.5 1.50 3 0.60 1 10 .200 0 0.00 0 0.00 0
13 Powell, Geoff 44 14 14 175.5 3.99 153 3.48 57 330 .291 9 0.20 4 0.09 21
14 Fitterer, Eric 46 14 14 174.5 3.79 144 3.13 54 319 .282 6 0.13 12 0.26 15
15 Walsh, Bobby 48 14 14 127.5 2.66 88 1.83 10 163 .479 3 0.06 3 0.06 6
16 Boldog, BJ 45 13 13 46.0 1.02 27 0.60 4 44 .523 488 10.84 2 0.04 9
17 McCall, Will 4 4 0 3.5 0.88 3 0.75 0 5 .600 0 0.00 0 0.00 2
18 Collins, Brian 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Petty, Jay 47 14 14 168.0 3.57 129 2.74 67 341 .182 13 0.28 19 0.40 47
20 Zhou, Yiwei 39 14 12 80.5 2.06 53 1.36 15 91 .418 1 0.03 1 0.03 9
21 Lilly, Patrick 38 12 0 6.0 0.16 0 0.00 0 0 0 0 0.00 6 0.16 15
27 Fifer, Scott 3 2 0 3.0 1.00 0 0.00 0 0 0 28 9.33 2 0.67 1
Total 48 14 828.5 17.26 619 12.90 228 1364 .287 579 12.06 55 1.15 149
Opponents 48 14 712.5 14.84 583 12.15 293 1422 .204 550 11.46 38 0.79 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schaefer, Victor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Logan, Tom 37 3 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
5 Butch, Eric 44 81 1.84 8 230 .965 0.18 0 1 1.0 0.02 0 0
8 Nelson, Sean 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 1 0
9 Petty, Greg 25 13 0.52 3 46 .935 0.12 1 16 17.0 0.68 1 0
11 Orf, Andy 14 24 1.71 4 58 .931 0.29 0 0 0 0.00 0 0
12 Hofmann, James 5 1 0.20 0 0 .000 0.00 0 9 9.0 1.80 0 0
13 Powell, Geoff 44 75 1.70 9 198 .955 0.20 2 33 35.0 0.80 3 0
14 Fitterer, Eric 46 57 1.24 0 5 1.000 0.00 2 33 35.0 0.76 0 1
15 Walsh, Bobby 48 17 0.35 0 4 1.000 0.00 3 67 70.0 1.46 4 0
16 Boldog, BJ 45 64 1.42 0 2 1.000 0.00 3 28 31.0 0.69 0 2
17 McCall, Will 4 0 0.00 0 7 1.000 0.00 0 1 1.0 0.25 0 0
18 Collins, Brian 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Petty, Jay 47 74 1.57 11 306 .964 0.23 4 32 36.0 0.77 2 0
20 Zhou, Yiwei 39 16 0.41 0 2 1.000 0.00 5 43 48.0 1.23 2 0
21 Lilly, Patrick 38 6 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
27 Fifer, Scott 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0
Total 48 435 9.06 38 866 .956 0.79 21 267 154.5 3.22 13 3
Opponents 48 438 9.13 55 971 .943 1.15 14 155 91.5 1.91 14 7

Match-By-Match

Lewis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2013 vs UCSD L 5 71 25 145 .317 58 4 16 5 42 3 22 6 14.0 0 89.0
1/04/2013 at UC Santa Barbara L 3 27 24 83 .036 26 1 11 5 25 0 9 1 4.5 0 32.5
1/05/2013 vs Cal Baptist L 4 34 19 88 .170 33 6 14 11 20 2 11 3 7.5 0 47.5
1/11/2013 at BYU W 5 52 24 107 .262 49 6 18 5 33 3 20 2 13.0 0 71.0
1/12/2013 at BYU L 3 30 11 71 .268 27 0 8 3 14 0 9 3 4.5 1 34.5
1/18/2013 at Penn State L 4 45 25 130 .154 42 3 14 4 48 2 31 5 17.5 1 65.5
1/19/2013 at Saint Francis W 5 52 23 120 .242 47 1 8 2 46 1 20 1 11.0 0 64.0
1/25/2013 NJIT W 3 37 13 82 .293 33 8 12 2 21 0 15 1 7.5 0 52.5
1/26/2013 MASON W 5 67 25 147 .286 66 6 19 5 61 3 25 0 15.5 0 88.5
2/01/2013 at Grand Canyon W 4 50 12 106 .358 46 8 10 3 32 0 25 0 12.5 0 70.5
2/03/2013 at Grand Canyon W 5 64 24 142 .282 60 1 13 2 48 2 24 4 14.0 0 79.0
2/08/2013 Lindenwood W 3 40 12 79 .354 37 3 5 1 28 0 15 0 7.5 0 50.5
2/09/2013 Quincy W 3 34 10 63 .381 31 6 11 1 23 1 19 0 10.5 0 50.5
2/16/2013 at Loyola Chicago W 4 50 12 103 .369 47 8 17 5 32 0 15 1 7.5 1 65.5
2/22/2013 Ball State W 3 40 14 87 .299 37 2 12 2 30 1 28 0 15.0 0 57.0
2/23/2013 IPFW W 3 44 15 87 .333 41 3 8 2 31 1 22 0 12.0 0 59.0
3/02/2013 at Ohio State W 3 40 15 83 .301 38 2 10 1 30 4 20 0 14.0 0 56.0
3/06/2013 at MASON W 5 66 24 158 .266 63 3 19 3 67 2 13 0 8.5 2 77.5
3/08/2013 at Princeton W 3 40 11 79 .367 35 6 12 0 23 0 16 1 8.0 0 54.0
3/13/2013 Loyola Chicago L 4 39 27 104 .115 38 6 10 3 29 2 31 1 17.5 0 62.5
3/16/2013 Saint Francis W 3 42 15 86 .314 38 1 10 2 27 1 23 1 12.5 0 55.5
3/19/2013 Princeton W 4 49 9 93 .430 46 4 10 1 33 1 33 0 17.5 0 70.5
3/22/2013 at Lindenwood L 3 44 19 108 .231 42 5 9 6 27 4 12 1 10.0 0 59.0
3/23/2013 at Quincy W 3 45 16 101 .287 43 0 10 1 39 2 18 3 11.0 1 56.0
3/28/2013 Lees-McRae W 3 42 10 69 .464 38 9 10 1 19 1 12 0 7.0 0 58.0
4/04/2013 Ohio State W 3 44 10 92 .370 38 6 10 2 28 2 19 2 11.5 0 61.5
4/11/2013 at Ball State L 4 49 30 132 .144 46 2 16 4 36 1 8 0 5.0 1 56.0
4/13/2013 at IPFW L 3 36 12 77 .312 35 3 8 5 22 1 11 1 6.5 0 45.5
4/24/2013 Grand Canyon W 3 43 18 107 .234 40 2 15 1 49 1 11 0 6.5 1 51.5
4/27/2013 Loyola Chicago L 5 51 11 116 .345 48 5 16 4 42 2 18 1 11.0 1 67.0
Lewis 111 1367 515 3045 .280 1268 120 361 92 1005 43 555 38 320.5 9 1,807.5
Opponents 111 1303 657 3199 .202 1228 92 347 120 999 38 353 30 214.5 15 1,609.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.32
Assists Per Set 11.42
Service Aces Per Set 1.08
Reception Errors Per Set 0.83
Digs Per Set 9.05
Blocks Per Set 2.89
Ball Handling Errors Per Set 0.08
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2013 vs UCSD W 5 61 27 138 .246 61 5 11 4 44 7 5 2 9.5 0 75.5
1/04/2013 UC Santa Barbara W 3 34 13 78 .269 30 5 12 1 28 0 23 0 11.5 0 50.5
1/05/2013 vs Cal Baptist W 4 53 23 99 .303 47 11 20 6 30 0 16 0 8.0 2 72.0
1/11/2013 BYU L 5 50 26 118 .203 48 5 21 6 25 1 21 4 11.5 0 66.5
1/12/2013 BYU W 3 52 10 80 .525 50 3 12 0 24 2 6 2 5.0 0 60.0
1/18/2013 Penn State W 4 51 25 133 .195 48 4 15 3 54 3 12 1 9.0 0 64.0
1/19/2013 Saint Francis L 5 54 27 138 .196 50 2 18 1 39 0 18 1 9.0 0 65.0
1/25/2013 at NJIT L 3 26 16 69 .145 24 2 13 8 27 3 8 0 7.0 0 35.0
1/26/2013 at MASON L 5 53 27 153 .170 51 5 10 6 51 2 17 1 10.5 0 68.5
2/01/2013 Grand Canyon L 4 55 24 120 .258 50 3 14 8 35 0 9 3 4.5 0 62.5
2/03/2013 Grand Canyon L 5 59 30 150 .193 56 2 11 1 47 0 23 3 11.5 0 72.5
2/08/2013 at Lindenwood L 3 30 20 86 .116 30 1 9 3 22 0 12 0 6.0 1 37.0
2/09/2013 at Quincy L 3 26 20 75 .080 24 1 14 6 17 0 4 0 2.0 0 29.0
2/16/2013 Loyola Chicago L 4 50 24 116 .224 45 5 14 8 38 2 13 0 8.5 2 63.5
2/22/2013 at Ball State L 3 32 23 91 .099 28 2 6 2 27 1 8 0 5.0 2 39.0
2/23/2013 at IPFW L 3 36 24 101 .119 31 2 6 3 25 0 6 0 3.0 1 41.0
3/02/2013 Ohio State L 3 30 27 99 .030 29 1 5 2 26 2 8 1 6.0 1 37.0
3/06/2013 MASON L 5 57 31 167 .156 52 3 8 3 61 4 12 2 10.0 0 70.0
3/08/2013 Princeton L 3 33 19 85 .165 32 0 7 6 25 1 7 0 4.5 2 37.5
3/13/2013 at Loyola Chicago W 4 49 26 109 .211 46 3 18 6 29 3 17 0 11.5 0 63.5
3/16/2013 at Saint Francis L 3 33 24 88 .102 33 2 7 1 22 1 15 0 8.5 0 43.5
3/19/2013 at Princeton L 4 45 31 116 .121 44 1 12 4 29 0 7 0 3.5 1 49.5
3/22/2013 Lindenwood W 3 42 13 92 .315 42 6 9 5 34 2 11 3 7.5 0 55.5
3/23/2013 Quincy L 3 36 22 104 .135 34 1 8 0 36 2 6 0 5.0 0 42.0
3/28/2013 at Lees-McRae L 3 24 17 67 .104 23 1 6 9 14 0 11 2 5.5 1 30.5
4/04/2013 at Ohio State L 3 37 18 88 .216 36 2 7 6 34 0 4 3 2.0 0 41.0
4/11/2013 Ball State W 4 48 12 101 .356 47 4 13 2 43 1 21 0 11.5 0 63.5
4/13/2013 IPFW W 3 53 10 90 .478 52 5 15 3 25 1 13 1 7.5 0 65.5
4/24/2013 at Grand Canyon L 3 28 17 104 .106 27 1 13 2 40 0 12 0 6.0 0 35.0
4/27/2013 at Loyola Chicago W 5 66 31 144 .243 58 4 13 5 48 0 8 1 4.0 2 74.0
Opponents 111 1303 657 3199 .202 1228 92 347 120 999 38 353 30 214.5 15 1,609.5
Lewis 111 1367 515 3045 .280 1268 120 361 92 1005 43 555 38 320.5 9 1,807.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.74
Assists Per Set 11.06
Service Aces Per Set 0.83
Reception Errors Per Set 1.08
Digs Per Set 9.00
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.14
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Powell, Geoff 385
Petty, Jay 285
Fitterer, Eric 257
Walsh, Bobby 174
Zhou, Yiwei 102
Team Leaders: Assists
Player High
Assists
Boldog, BJ 1101
Butch, Eric 34
Fifer, Scott 34
Powell, Geoff 27
Petty, Jay 26
Team Leaders: Service Aces
Player High
Service Aces
Petty, Jay 35
Fitterer, Eric 22
Lilly, Patrick 18
Powell, Geoff 12
Petty, Greg 8
Team Leaders: Digs
Player High
Digs
Butch, Eric 203
Petty, Jay 183
Powell, Geoff 173
Boldog, BJ 150
Fitterer, Eric 116
Team Leaders: Blocks
Player High
Blocks
Walsh, Bobby 133.0
Zhou, Yiwei 100.0
Boldog, BJ 75.0
Powell, Geoff 75.0
Petty, Jay 74.0