Skip To Main Content

Lewis University Athletics

2017 Men's Soccer Cumulative Statistics

Team (12-4-2, 10-3-1)

Overall Team Statistics
Statistic Lewis Opponents
Shots
Goals 30 19
Goals Per Game 1.67 1.06
Shots 246 216
Shots Per Game 13.7 12.0
Shots Percentage 0.122 0.088
Shots On Goal 107-246 90-216
Shots On Goal Percentage 0.435 0.417
Penalties
Yellow Cards 26 34
Red Cards 1 2
Miscellaneous
Assists 23 18
Saves 71 77
Fouls 233 254
Corner Kicks 94 65
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mueller, Nico 9Mueller, Nico 17 17 1334 13 2 28 61 0.213 32 0.525 1-0 6 0-1
21 Horstman, John 21Horstman, John 18 18 1574 5 5 15 29 0.172 12 0.414 4-0 2 4-4
6 Adler, Timm 6Adler, Timm 18 18 1671 3 2 8 37 0.081 14 0.378 4-0 2 0-0
3 Blom, Floris 3Blom, Floris 17 17 1524 2 3 7 20 0.100 8 0.400 2-1 1 0-0
4 Amoo-Mensah, Devon 4Amoo-Mensah, Devon 18 18 1722 2 2 6 15 0.133 3 0.200 1-0 1 0-0
20 Malinowski, Konrad 20Malinowski, Konrad 18 18 994 2 2 6 17 0.118 7 0.412 0-0 0 0-0
23 Kameni, Claude 23Kameni, Claude 17 17 1576 1 3 5 6 0.167 1 0.167 1-0 0 0-0
13 Elizalde, Juan 13Elizalde, Juan 15 5 407 1 1 3 11 0.091 8 0.727 0-0 0 0-0
25 Moreno, Dorian 25Moreno, Dorian 17 2 723 1 1 3 8 0.125 5 0.625 0-0 0 0-0
7 Garcia, Edgar 7Garcia, Edgar 18 12 1261 0 1 1 14 0.000 5 0.357 2-0 0 0-0
14 Manzke, Marty 14Manzke, Marty 17 6 791 0 1 1 5 0.000 4 0.800 1-0 0 0-0
06 06 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Elizalde, Alexis 22Elizalde, Alexis 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Havran, Kristian 19Havran, Kristian 14 1 340 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 Huang, Philip 1Huang, Philip 18 18 1689 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lasso, Mauricio 27Lasso, Mauricio 12 9 657 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Lenz, Zac 12Lenz, Zac 13 0 218 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Mohr-Condron, Conor 17Mohr-Condron, Conor 15 15 1418 0 0 0 3 0.000 0 0.000 3-0 0 0-0
0 Phetchanpheng, Sean 0Phetchanpheng, Sean 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shaloyan, Samu 15Shaloyan, Samu 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Shaloyan, Samuel 15Shaloyan, Samuel 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wong, Wesley 26Wong, Wesley 3 0 36 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Zehnter, Ralf 10Zehnter, Ralf 18 7 853 0 0 0 8 0.000 3 0.375 2-0 0 0-0
Total 18 - 18870 30 23 83 246 0.122 107 0.435 26-1 12 4-5
Opponent 18 - 18999 19 18 56 216 0.088 90 0.417 34-2 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Huang, Philip 1Huang, Philip 18 18 1688:22 19 1.01 71 0.789 12 4 2 5 215
0 Phetchanpheng, Sean 0Phetchanpheng, Sean 2 0 32:55 0 0.00 0 0 0 0 0 0 0
Total 18 - 1721:17 19 0.99 71 0.789 12 4 2 5 215
Opponents 18 - 1721:17 30 1.57 77 0.720 3 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mueller, Nico 9Mueller, Nico 13 13 973 11 1 23 47 0.234 26 0.553 0-0 5 0-0
21 Horstman, John 21Horstman, John 14 14 1194 4 4 12 23 0.174 8 0.348 4-0 2 3-3
6 Adler, Timm 6Adler, Timm 14 14 1310 3 2 8 27 0.111 11 0.407 3-0 2 0-0
4 Amoo-Mensah, Devon 4Amoo-Mensah, Devon 14 14 1342 2 2 6 10 0.200 2 0.200 1-0 1 0-0
3 Blom, Floris 3Blom, Floris 13 13 1153 1 3 5 15 0.067 5 0.333 2-1 0 0-0
23 Kameni, Claude 23Kameni, Claude 13 13 1196 1 3 5 4 0.250 1 0.250 1-0 0 0-0
20 Malinowski, Konrad 20Malinowski, Konrad 14 14 717 1 2 4 12 0.083 5 0.417 0-0 0 0-0
13 Elizalde, Juan 13Elizalde, Juan 12 3 314 1 1 3 10 0.100 7 0.700 0-0 0 0-0
25 Moreno, Dorian 25Moreno, Dorian 14 2 633 1 1 3 8 0.125 5 0.625 0-0 0 0-0
14 Manzke, Marty 14Manzke, Marty 14 4 672 0 1 1 5 0.000 4 0.800 1-0 0 0-0
22 Elizalde, Alexis 22Elizalde, Alexis 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Garcia, Edgar 7Garcia, Edgar 14 10 978 0 0 0 13 0.000 5 0.385 2-0 0 0-0
19 Havran, Kristian 19Havran, Kristian 12 1 306 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 Huang, Philip 1Huang, Philip 14 14 1309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lasso, Mauricio 27Lasso, Mauricio 10 9 593 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Lenz, Zac 12Lenz, Zac 10 0 181 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Mohr-Condron, Conor 17Mohr-Condron, Conor 11 11 1048 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Phetchanpheng, Sean 0Phetchanpheng, Sean 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shaloyan, Samu 15Shaloyan, Samu 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Shaloyan, Samuel 15Shaloyan, Samuel 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wong, Wesley 26Wong, Wesley 3 0 36 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Zehnter, Ralf 10Zehnter, Ralf 14 5 663 0 0 0 7 0.000 2 0.286 2-0 0 0-0
Total 14 - 14700 25 20 70 193 0.130 85 0.440 26-1 10 3-3
Opponent 14 - 14813 16 14 46 173 0.092 71 0.410 34-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Huang, Philip 1Huang, Philip 14 14 1308:22 16 1.10 55 0.775 10 3 1 4 172
0 Phetchanpheng, Sean 0Phetchanpheng, Sean 1 0 32:55 0 0.00 0 0 0 0 0 0 0
Total 14 - 1341:17 16 1.07 55 0.775 10 3 1 4 172
Opponents 14 - 1341:17 25 1.68 60 0.706 2 190

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 vs Purdue Northwest W 2-0 (1-0) 248 Blom, Floris (1) (Horstman, John)
Malinowski, Konrad (1) (Mueller, Nico)
9/3/2017 at Upper Iowa L 0-1 (1-1) 62
9/8/2017 at Rockhurst L 1-2 (1-2, 0-1 GLVC) 0-1 GLVC 250 Adler, Timm (1)
9/10/2017 at William Jewell W 4-1 (2-2, 1-1) 1-1 113 Mueller, Nico (2) (Adler, Timm)
Horstman, John (2)
Horstman, John (3)
Elizalde, Juan (1) (Moreno, Dorian)
9/15/2017 vs Missouri S&T W 2-1 (3-2, 2-1 GLVC) 2-1 GLVC 361 Malinowski, Konrad (2) (Mueller, Nico , Blom, Floris)
Mueller, Nico (2) (Blom, Floris)
9/17/2017 vs Maryville L 1-2 (3-3, 2-2 GLVC) 2-2 GLVC 291 Mueller, Nico (2) (Amoo-Mensah, Devon)
9/22/2017 at Missouri-St. Louis W 2-1 (4-3, 3-2 GLVC) 3-2 GLVC 210 Mueller, Nico (4) (Kameni, Claude)
Amoo-Mensah, Devon (1) (Horstman, John)
9/24/2017 at McKendree W 1-0 (5-3, 4-2 GLVC) 4-2 GLVC 230 Horstman, John (0) (Kameni, Claude)
9/29/2017 vs Southern Indiana W 2-1 (6-3, 5-2 GLVC) 5-2 GLVC 310 Kameni, Claude (1)
Adler, Timm (2)
10/1/2017 vs Bellarmine W 1-0 (7-3, 6-2 GLVC) 6-2 GLVC 90 Adler, Timm (2) (Elizalde, Juan)
10/6/2017 at Indianapolis W 3-2 (8-3, 7-2 GLVC) 7-2 GLVC 350 Blom, Floris (2) (Amoo-Mensah, Devon , Horstman, John)
Moreno, Dorian (1)
Mueller, Nico (0) (Horstman, John)
10/8/2017 vs UW-Parkside W 1-0 (9-3, 8-2 GLVC) 8-2 GLVC 213 Mueller, Nico (4) (Adler, Timm)
10/15/2017 at Illinois Springfield L 0-1 (9-4, 8-3) 8-3 108
10/20/2017 vs Quincy W 3-2 (10-4, 9-3 GLVC) 9-3 GLVC 192 Mueller, Nico (7) (Blom, Floris , Malinowski, Konrad)
Mueller, Nico (8) (Malinowski, Konrad)
Mueller, Nico (9)
10/22/2017 vs Truman State W 4-3 (11-4, 10-3 GLVC) 10-3 GLVC 100 Mueller, Nico (7) (Kameni, Claude)
Amoo-Mensah, Devon (2) (Horstman, John)
Horstman, John (4)
Mueller, Nico (8) (Manzke, Marty)
10/25/2017 at Drury T 0-0 (11-4-1, 10-3-1 GLVC) 10-3-1 GLVC 145
10/29/2017 vs Illinois Springfield W 2-1 (12-4-1, 10-3-1 GLVC) 10-3-1 GLVC 105 Horstman, John (0)
Mueller, Nico (12) (Garcia, Edgar)
11/3/2017 vs Southern Indiana T 1-1 (12-4-2) 186 Mueller, Nico (13)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 vs Purdue Northwest 2-0 2 2 6 14 0.143 7 0.500 1-0 1 0-1 990
9/3/2017 at Upper Iowa 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 989
9/8/2017 at Rockhurst 1-2 1 0 2 4 0.250 2 0.500 3-0 0 0-0 1001
9/10/2017 at William Jewell 4-1 4 2 10 14 0.286 8 0.571 2-0 1 2-2 991
9/15/2017 vs Missouri S&T 2-1 2 3 7 15 0.133 7 0.467 0-0 1 0-0 1044
9/17/2017 vs Maryville 1-2 1 1 3 10 0.100 5 0.500 1-1 0 0-0 1181
9/22/2017 at Missouri-St. Louis 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 971
9/24/2017 at McKendree 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 1001
9/29/2017 vs Southern Indiana 2-1 2 0 4 8 0.250 7 0.875 1-0 1 0-0 990
10/1/2017 vs Bellarmine 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 1023
10/6/2017 at Indianapolis 3-2 3 3 9 13 0.231 6 0.462 1-0 1 0-0 990
10/8/2017 vs UW-Parkside 1-0 1 1 3 21 0.048 10 0.476 3-0 1 0-0 1130
10/15/2017 at Illinois Springfield 0-1 0 0 0 11 0.000 2 0.182 3-0 0 0-0 991
10/20/2017 vs Quincy 3-2 3 3 9 12 0.250 7 0.583 2-0 1 0-0 985
10/22/2017 vs Truman State 4-3 4 3 11 40 0.100 13 0.325 2-0 1 1-1 1199
10/25/2017 at Drury 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1203
10/29/2017 vs Illinois Springfield 2-1 2 1 5 17 0.118 9 0.529 2-0 1 1-1 981
11/3/2017 vs Southern Indiana 1-1 1 0 2 12 0.083 4 0.333 0-0 0 0-0 1210
Total 30-19 30 23 83 246 0.122 107 0.435 26-1 12 4-5 18870
Opponent - 19 18 56 216 0.088 90 0.417 34-2 4 - 18999

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Purdue Northwest 2-0 90:00 0 0.00 6 1.000 1 0 0 1 11
9/3/2017 Upper Iowa 0-1 90:00 1 0.50 3 0.750 0 1 0 0 9
9/8/2017 Rockhurst 1-2 90:53 2 1.00 2 0.500 0 1 0 0 16
9/10/2017 William Jewell 4-1 90:00 1 1.00 0 0.000 1 0 0 0 2
9/15/2017 Missouri S&T 2-1 94:46 1 0.99 4 0.800 1 0 0 0 17
9/17/2017 Maryville 1-2 108:59 2 1.12 9 0.818 0 1 0 0 20
9/22/2017 Missouri-St. Louis 2-1 90:00 1 1.10 3 0.750 1 0 0 0 8
9/24/2017 McKendree 1-0 90:58 0 0.97 4 1.000 1 0 0 1 11
9/29/2017 Southern Indiana 2-1 90:00 1 0.97 5 0.833 1 0 0 0 19
10/1/2017 Bellarmine 1-0 93:11 0 0.87 6 1.000 1 0 0 1 14
10/6/2017 Indianapolis 3-2 90:00 2 0.97 6 0.750 1 0 0 0 16
10/8/2017 UW-Parkside 1-0 103:42 0 0.88 4 1.000 1 0 0 1 12
10/15/2017 Illinois Springfield 0-1 90:00 1 0.89 3 0.750 0 1 0 0 8
10/20/2017 Quincy 3-2 90:00 2 0.97 5 0.714 1 0 0 0 12
10/22/2017 Truman State 4-3 108:48 3 1.08 2 0.400 1 0 0 0 6
10/25/2017 Drury 0-0 110:00 0 1.01 2 1.000 0 0 1 1 11
10/29/2017 Illinois Springfield 2-1 90:00 1 1.01 4 0.800 1 0 0 0 10
11/3/2017 Southern Indiana 1-1 110:00 1 0.99 3 0.750 0 0 1 0 13
Totals - 1716 19 0.99 71 0.789 12 4 2 5 215
Opponent - 1721:17 30 1.57 77 0.720 4 12 2 3 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Purdue Northwest 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 988
9/3/2017 Upper Iowa 1-0 1 1 3 9 0.111 4 0.444 3-0 1 0-0 989
9/8/2017 Rockhurst 2-1 2 1 5 16 0.125 4 0.250 0-0 1 0-0 1001
9/10/2017 William Jewell 1-4 1 1 3 2 0.500 1 0.500 1-0 0 0-0 991
9/15/2017 Missouri S&T 1-2 1 2 4 17 0.059 5 0.294 2-1 0 0-0 1057
9/17/2017 Maryville 2-1 2 3 7 20 0.100 11 0.550 3-0 1 0-0 1199
9/22/2017 Missouri-St. Louis 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0 1024
9/24/2017 McKendree 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1001
9/29/2017 Southern Indiana 1-2 1 0 2 19 0.053 6 0.316 0-0 0 0-0 990
10/1/2017 Bellarmine 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1037
10/6/2017 Indianapolis 2-3 2 2 6 16 0.125 8 0.500 1-0 0 0-0 995
10/8/2017 UW-Parkside 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 1154
10/15/2017 Illinois Springfield 1-0 1 0 2 9 0.111 4 0.444 2-0 1 1-1 990
10/20/2017 Quincy 2-3 2 1 5 12 0.167 7 0.583 1-0 0 0-0 1007
10/22/2017 Truman State 3-4 3 3 9 6 0.500 5 0.833 4-1 0 0-0 1158
10/25/2017 Drury 0-0 0 0 0 11 0.000 2 0.182 2-0 0 0-0 1209
10/29/2017 Illinois Springfield 1-2 1 2 4 10 0.100 5 0.500 4-0 0 0-0 998
11/3/2017 Southern Indiana 1-1 1 1 3 13 0.077 4 0.308 1-0 0 0-0 1211
Total 19-30 19 18 56 216 0.088 90 0.417 34-2 4 1-1 18999
Lewis - 30 23 83 246 0.122 107 0.435 26-1 12 - 18870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Purdue Northwest 0-2 90:00 2 2.00 5 0.714 0 1 0 0 13
9/3/2017 Upper Iowa 1-0 90:00 0 1.00 2 1.000 1 0 0 1 10
9/8/2017 Rockhurst 2-1 90:53 1 1.00 1 0.500 1 0 0 0 4
9/10/2017 William Jewell 1-4 90:00 4 1.75 4 0.500 0 1 0 0 12
9/15/2017 Missouri S&T 1-2 94:46 2 1.78 5 0.714 0 1 0 0 15
9/17/2017 Maryville 2-1 108:59 1 1.59 4 0.800 1 0 0 0 10
9/22/2017 Missouri-St. Louis 1-2 90:00 2 1.65 3 0.600 0 1 0 0 15
9/24/2017 McKendree 0-1 90:58 1 1.57 5 0.833 0 1 0 0 10
9/29/2017 Southern Indiana 1-2 90:00 2 1.62 5 0.714 0 1 0 0 8
10/1/2017 Bellarmine 0-1 93:11 1 1.55 2 0.667 0 1 0 0 11
10/6/2017 Indianapolis 2-3 90:00 3 1.68 3 0.500 0 1 0 0 13
10/8/2017 UW-Parkside 0-1 103:42 1 1.60 9 0.900 0 1 0 0 21
10/15/2017 Illinois Springfield 1-0 90:00 0 1.48 2 1.000 1 0 0 1 11
10/20/2017 Quincy 2-3 90:00 3 1.59 4 0.571 0 1 0 0 12
10/22/2017 Truman State 3-4 108:48 4 1.72 9 0.692 0 1 0 0 39
10/25/2017 Drury 0-0 110:00 0 1.60 4 1.000 0 0 1 1 9
10/29/2017 Illinois Springfield 1-2 90:00 2 1.62 7 0.778 0 1 0 0 16
11/3/2017 Southern Indiana 1-1 110:00 1 1.57 3 0.750 0 0 1 0 12
Totals - 1716 30 1.57 77 0.720 4 12 2 3 241
Lewis - 1721:17 19 0.99 71 0.789 12 4 2 5 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 vs Purdue Northwest 2-0 2/0 2/0 14/11 7/6 6/2 1/2 0/0
9/3/2017 at Upper Iowa 0-1 0/1 0/1 10/9 2/4 1/7 3/3 0/0
9/8/2017 at Rockhurst 1-2 1/2 0/1 4/16 2/4 4/5 3/0 0/0
9/10/2017 at William Jewell 4-1 4/1 2/1 14/2 8/1 6/0 2/1 0/0
9/15/2017 vs Missouri S&T 2-1 2/1 3/2 15/17 7/5 3/8 0/2 0/1
9/17/2017 vs Maryville 1-2 1/2 1/3 10/20 5/11 5/4 1/3 1/0
9/22/2017 at Missouri-St. Louis 2-1 2/1 2/1 15/8 5/4 2/4 0/3 0/0
9/24/2017 at McKendree 1-0 1/0 1/0 10/11 6/4 6/2 0/1 0/0
9/29/2017 vs Southern Indiana 2-1 2/1 0/0 8/19 7/6 7/4 1/0 0/0
10/1/2017 vs Bellarmine 1-0 1/0 1/0 11/14 3/6 2/6 1/1 0/0
10/6/2017 at Indianapolis 3-2 3/2 3/2 13/16 6/8 4/2 1/1 0/0
10/8/2017 vs UW-Parkside 1-0 1/0 1/0 21/12 10/4 10/3 3/3 0/0
10/15/2017 at Illinois Springfield 0-1 0/1 0/0 11/9 2/4 1/2 3/2 0/0
10/20/2017 vs Quincy 3-2 3/2 3/1 12/12 7/7 5/4 2/1 0/0
10/22/2017 vs Truman State 4-3 4/3 3/3 40/6 13/5 13/2 2/4 0/1
10/25/2017 at Drury 0-0 0/0 0/0 9/11 4/2 3/3 1/2 0/0
10/29/2017 vs Illinois Springfield 2-1 2/1 1/2 17/10 9/5 10/2 2/4 0/0
11/3/2017 vs Southern Indiana 1-1 1/1 0/1 12/13 4/4 6/5 0/1 0/0
Totals 30/19 23/18 246/216 107/90 94/65 26/34 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Truman State (10/22/2017)
GOALS 4 William Jewell (9/10/2017)
Truman State (10/22/2017)
ASSISTS 3 Missouri S&T (9/15/2017)
Indianapolis (10/6/2017)
Quincy (10/20/2017)
Truman State (10/22/2017)
SHOTS 40 Truman State (10/22/2017)
SHOTS ON GOAL 13 Truman State (10/22/2017)
SAVES 9 Maryville (9/17/2017)
FOULS 21 Purdue Northwest (8/31/2017)
CORNER KICKS 13 Truman State (10/22/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Truman State (10/22/2017)
GOALS 3 Truman State (10/22/2017)
ASSISTS 3 Maryville (9/17/2017)
Truman State (10/22/2017)
SHOTS 20 Maryville (9/17/2017)
SHOTS ON GOAL 11 Maryville (9/17/2017)
SAVES 9 UW-Parkside (10/8/2017)
Truman State (10/22/2017)
FOULS 23 Illinois Springfield (10/29/2017)
CORNER KICKS 8 Missouri S&T (9/15/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rockhurst (9/8/2017)
Southern Indiana (11/3/2017)
GOALS 1 Rockhurst (9/8/2017)
Maryville (9/17/2017)
McKendree (9/24/2017)
Bellarmine (10/1/2017)
UW-Parkside (10/8/2017)
Southern Indiana (11/3/2017)
ASSISTS 1 Maryville (9/17/2017)
McKendree (9/24/2017)
Bellarmine (10/1/2017)
UW-Parkside (10/8/2017)
Illinois Springfield (10/29/2017)
SHOTS 4 Rockhurst (9/8/2017)
Southern Indiana (9/29/2017)
SHOTS ON GOAL 2 Upper Iowa (9/3/2017)
Rockhurst (9/8/2017)
Bellarmine (10/1/2017)
Illinois Springfield (10/15/2017)
SAVES 2 Rockhurst (9/8/2017)
Truman State (10/22/2017)
Drury (10/25/2017)
FOULS 7 Missouri-St. Louis (9/22/2017)
Truman State (10/22/2017)
CORNER KICKS 1 Upper Iowa (9/3/2017)
Missouri-St. Louis (9/22/2017)
Bellarmine (10/1/2017)
Illinois Springfield (10/15/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Indiana (9/29/2017)
Illinois Springfield (10/15/2017)
GOALS 1 Upper Iowa (9/3/2017)
William Jewell (9/10/2017)
Missouri S&T (9/15/2017)
Missouri-St. Louis (9/22/2017)
Southern Indiana (9/29/2017)
Illinois Springfield (10/15/2017)
Illinois Springfield (10/29/2017)
Southern Indiana (11/3/2017)
ASSISTS 1 Upper Iowa (9/3/2017)
Rockhurst (9/8/2017)
William Jewell (9/10/2017)
Missouri-St. Louis (9/22/2017)
Quincy (10/20/2017)
Southern Indiana (11/3/2017)
SHOTS 2 William Jewell (9/10/2017)
Truman State (10/22/2017)
SHOTS ON GOAL 1 William Jewell (9/10/2017)
Drury (10/25/2017)
SAVES 1 Upper Iowa (9/3/2017)
Rockhurst (9/8/2017)
Bellarmine (10/1/2017)
Illinois Springfield (10/15/2017)
FOULS 8 McKendree (9/24/2017)
CORNER KICKS 2 Purdue Northwest (8/31/2017)
McKendree (9/24/2017)
Indianapolis (10/6/2017)
Illinois Springfield (10/15/2017)
Truman State (10/22/2017)
Illinois Springfield (10/29/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Quincy (10/20/2017)
GOALS 3 Quincy (10/20/2017)
ASSISTS 2 Missouri S&T (9/15/2017)
Indianapolis (10/6/2017)
Quincy (10/20/2017)
SHOTS 8 Missouri S&T (9/15/2017)
Truman State (10/22/2017)
SHOTS ON GOAL 6 Quincy (10/20/2017)
SAVES 9 Maryville (9/17/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Truman State (10/22/2017)
GOALS 4 William Jewell (9/10/2017)
Truman State (10/22/2017)
ASSISTS 3 Missouri S&T (9/15/2017)
Indianapolis (10/6/2017)
Quincy (10/20/2017)
Truman State (10/22/2017)
SHOTS 40 Truman State (10/22/2017)
SHOTS ON GOAL 13 Truman State (10/22/2017)
SAVES 9 Maryville (9/17/2017)
FOULS 21 Purdue Northwest (8/31/2017)
CORNER KICKS 13 Truman State (10/22/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mueller, Nico
Quincy (10/20/2017)
GOALS 3 Mueller, Nico
Quincy (10/20/2017)
ASSISTS 2 Blom, Floris
Horstman, John
Malinowski, Konrad
Missouri S&T (9/15/2017)
Indianapolis (10/6/2017)
Quincy (10/20/2017)
SHOTS 8 Mueller, Nico
Blom, Floris
Missouri S&T (9/15/2017)
Truman State (10/22/2017)
SHOTS ON GOAL 6 Mueller, Nico
Quincy (10/20/2017)
SAVES 9 Huang, Philip
Maryville (9/17/2017)

Leaders

Team Leaders: Points
Player High
Points
Mueller, Nico 28
Horstman, John 15
Adler, Timm 8
Blom, Floris 7
Amoo-Mensah, Devon 6
Team Leaders: Goals
Player High
Goals
Mueller, Nico 13
Horstman, John 5
Adler, Timm 3
Blom, Floris 2
Amoo-Mensah, Devon 2
Team Leaders: Assists
Player High
Assists
Horstman, John 5
Blom, Floris 3
Kameni, Claude 3
Mueller, Nico 2
Adler, Timm 2
Team Leaders: Shots
Player High
Shots
Mueller, Nico 61
Adler, Timm 37
Horstman, John 29
Blom, Floris 20
Malinowski, Konrad 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mueller, Nico 32
Adler, Timm 14
Horstman, John 12
Blom, Floris 8
Elizalde, Juan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mueller, Nico 6
Horstman, John 2
Adler, Timm 2
Blom, Floris 1
Amoo-Mensah, Devon 1