Skip To Main Content

Lewis University Athletics

2014 Men's Soccer Cumulative Statistics

Team (11-5-3, 9-3-3)

Overall Team Statistics
Statistic Lewis Opponents
Shots
Goals 26 15
Goals Per Game 1.37 0.79
Shots 282 248
Shots Per Game 14.8 13.1
Shots Percentage 0.092 0.060
Shots On Goal 133-282 88-248
Shots On Goal Percentage 0.472 0.355
Penalties
Yellow Cards 17 19
Red Cards 1 2
Miscellaneous
Assists 23 12
Saves 73 107
Fouls 206 236
Corner Kicks 111 95
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Thomson, George 10Thomson, George 19 19 1587 9 1 19 71 0.127 37 0.521 0-0 3 2-3
30 Monteiro, Nicholas 30Monteiro, Nicholas 19 18 1629 2 6 10 26 0.077 12 0.462 1-0 0 0-0
8 Nowak, Krystian 8Nowak, Krystian 12 7 622 4 0 8 24 0.167 12 0.500 0-0 2 0-0
22 Roa-Tapia, Lenin 22Roa-Tapia, Lenin 19 19 1435 0 7 7 23 0.000 8 0.348 1-0 0 0-0
9 Zieba, Robert 9Zieba, Robert 16 9 975 3 1 7 23 0.130 12 0.522 1-1 2 0-0
14 Surlina, Ivan 14Surlina, Ivan 12 6 768 2 1 5 23 0.087 10 0.435 1-0 0 0-0
4 Pyle, Michael 4Pyle, Michael 18 18 1689 1 2 4 11 0.091 4 0.364 5-0 0 0-0
11 Comerouski, Luke 11Comerouski, Luke 19 18 1535 1 1 3 18 0.056 10 0.556 1-0 1 0-0
23 Silvar, Johnathan 23Silvar, Johnathan 12 0 308 1 1 3 6 0.167 3 0.500 0-0 1 0-0
3 Amoo-Mensah, Devon 3Amoo-Mensah, Devon 18 9 915 1 0 2 22 0.045 9 0.409 1-0 0 0-0
2 Pyle, David 2Pyle, David 17 17 1603 1 0 2 3 0.333 1 0.333 1-0 0 0-0
17 Donnally, Colin 17Donnally, Colin 14 5 511 0 1 1 8 0.000 5 0.625 0-0 0 0-0
7 Karasiewicz, Jake 7Karasiewicz, Jake 11 0 286 0 1 1 8 0.000 2 0.250 1-0 0 0-0
12 Sutton, Isaac 12Sutton, Isaac 19 19 1719 0 1 1 7 0.000 2 0.286 1-0 0 0-0
21 Aitelhadj, Sid 21Aitelhadj, Sid 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Collins, Kyle 26Collins, Kyle 19 17 1699 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Donnelly, Tommy 28Donnelly, Tommy 8 4 265 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Elizalde, Juan 13Elizalde, Juan 4 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Ramirez, Omar 0Ramirez, Omar 19 19 1808 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Salazar, Justin 00Salazar, Justin 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Skrip, Nick 20Skrip, Nick 4 0 102 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Zehnter, Ralf 6Zehnter, Ralf 10 5 487 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 20013 26 23 75 282 0.092 133 0.472 17-1 10 2-3
Opponent 19 - 19933 15 12 42 248 0.060 88 0.355 19-2 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ramirez, Omar 0Ramirez, Omar 19 19 1809:34 14 0.70 69 0.831 11 5 3 8 230
00 Salazar, Justin 00Salazar, Justin 1 0 11:09 1 8.07 1 0.500 0 0 0 0 4
Total 19 - 1820:43 15 0.74 70 0.824 11 5 3 8 234
Opponents 19 - 1820:43 26 1.29 105 0.802 5 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Thomson, George 10Thomson, George 15 15 1284 5 1 11 56 0.089 25 0.446 0-0 2 1-2
30 Monteiro, Nicholas 30Monteiro, Nicholas 15 14 1297 2 5 9 20 0.100 9 0.450 1-0 0 0-0
8 Nowak, Krystian 8Nowak, Krystian 10 5 451 4 0 8 21 0.190 12 0.571 0-0 2 0-0
22 Roa-Tapia, Lenin 22Roa-Tapia, Lenin 15 15 1166 0 6 6 19 0.000 5 0.263 0-0 0 0-0
9 Zieba, Robert 9Zieba, Robert 13 6 760 3 0 6 22 0.136 12 0.545 1-0 2 0-0
14 Surlina, Ivan 14Surlina, Ivan 9 4 580 2 1 5 18 0.111 9 0.500 1-0 0 0-0
4 Pyle, Michael 4Pyle, Michael 14 14 1323 1 2 4 11 0.091 4 0.364 3-0 0 0-0
11 Comerouski, Luke 11Comerouski, Luke 15 14 1213 1 1 3 14 0.071 8 0.571 1-0 1 0-0
23 Silvar, Johnathan 23Silvar, Johnathan 10 0 202 1 1 3 6 0.167 3 0.500 0-0 1 0-0
3 Amoo-Mensah, Devon 3Amoo-Mensah, Devon 14 8 705 1 0 2 20 0.050 9 0.450 1-0 0 0-0
2 Pyle, David 2Pyle, David 13 13 1237 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Donnally, Colin 17Donnally, Colin 11 5 421 0 1 1 7 0.000 4 0.571 0-0 0 0-0
7 Karasiewicz, Jake 7Karasiewicz, Jake 9 0 242 0 1 1 7 0.000 2 0.286 1-0 0 0-0
12 Sutton, Isaac 12Sutton, Isaac 15 15 1394 0 1 1 7 0.000 2 0.286 1-0 0 0-0
21 Aitelhadj, Sid 21Aitelhadj, Sid 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Collins, Kyle 26Collins, Kyle 15 15 1454 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Donnelly, Tommy 28Donnelly, Tommy 8 4 265 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Elizalde, Juan 13Elizalde, Juan 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ramirez, Omar 0Ramirez, Omar 15 15 1442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Salazar, Justin 00Salazar, Justin 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Skrip, Nick 20Skrip, Nick 2 0 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Zehnter, Ralf 6Zehnter, Ralf 7 3 394 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 15 - 15935 22 20 64 238 0.092 110 0.462 17-1 9 1-2
Opponent 15 - 15964 11 9 31 185 0.059 69 0.373 19-2 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ramirez, Omar 0Ramirez, Omar 15 15 1443:08 10 0.62 55 0.846 9 3 3 7 177
00 Salazar, Justin 00Salazar, Justin 1 0 11:09 1 8.07 1 0.500 0 0 0 0 4
Total 15 - 1454:17 11 0.68 56 0.836 9 3 3 7 181
Opponents 15 - 1454:17 22 1.36 86 0.796 3 235

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at Saginaw Valley L 0-2 (0-1-0) 68
9/6/2014 at Alderson Broaddus W 3-1 (1-1) 17 Thomson, George (0) (Zieba, Robert)
Thomson, George (0) (Monteiro, Nicholas)
Thomson, George (0) (Roa-Tapia, Lenin)
9/12/2014 vs Drury W 1-0 (2-1, 1-0 GLVC) 1-0 GLVC 242 Thomson, George (4) (Donnally, Colin)
9/14/2014 vs Missouri S&T W 3-1 (3-1, 2-0 GLVC) 2-0 GLVC 291 Thomson, George (5) (Roa-Tapia, Lenin)
Silvar, Johnathan (1) (Monteiro, Nicholas)
Monteiro, Nicholas (1)
9/19/2014 at William Jewell T 2-2 (3-1-1) 215 Pyle, Michael (1) (Monteiro, Nicholas)
Thomson, George (1) (Karasiewicz, Jake)
9/21/2014 at Rockhurst W 2-1 (4-1-1, 3-0-1 GLVC) 3-0-1 GLVC 300 Monteiro, Nicholas (2)
TEAM (0)
9/26/2014 at Illinois-Springfield W 2-0 (5-1-1, 4-0-1 GLVC) 4-0-1 GLVC 300 Comerouski, Luke (1) (Surlina, Ivan)
Pyle, David (1) (Thomson, George)
9/28/2014 at Southern Indiana L 0-1 (5-2-1, 4-1-1 GLVC) 4-1-1 GLVC 190
10/3/2014 vs McKendree T 0-0 (5-2-2, 4-1-2 GLVC) 4-1-2 GLVC 310
10/5/2014 vs Bellarmine W 1-0 (6-2-2, 5-1-2 GLVC) 5-1-2 GLVC 301 Nowak, Krystian (1) (Roa-Tapia, Lenin)
10/10/2014 at Missouri-St. Louis L 0-1 (6-3-2, 5-2-2 GLVC) 5-2-2 GLVC 50
10/12/2014 at Maryville W 3-2 (7-3-2, 6-2-2) 6-2-2 190 Nowak, Krystian (2) (Monteiro, Nicholas)
Thomson, George (7)
Thomson, George (8) (Roa-Tapia, Lenin)
10/17/2014 vs Quincy L 1-2 (7-4-2, 6-3-2 GLVC) 6-3-2 GLVC 383 Amoo-Mensah, Devon (1) (Sutton, Isaac)
10/19/2014 vs Truman State W 2-0 (8-4-2, 7-3-2 GLVC) 7-3-2 GLVC 220 Zieba, Robert (1) (Pyle, Michael , Monteiro, Nicholas)
Nowak, Krystian (3) (Roa-Tapia, Lenin)
10/24/2014 vs Saint Joseph's W 3-0 (9-4-2, 8-3-2 GLVC) 8-3-2 GLVC 176 Nowak, Krystian (3) (Roa-Tapia, Lenin , Comerouski, Luke)
Zieba, Robert (2) (Monteiro, Nicholas)
Surlina, Ivan (1) (Silvar, Johnathan)
10/26/2014 at Indianapolis W 1-0 (10-4-2; 9-3-2 GLVC) 189 Zieba, Robert (3) (Pyle, Michael)
10/29/2014 at UW-Parkside T 1-1 (10-4-3, 9-3-3 GLVC) 9-3-3 GLVC 153 Surlina, Ivan (0) (Roa-Tapia, Lenin)
11/2/2014 vs Rockhurst W 1-0 (11-4-3) 219 Thomson, George (9)
11/7/2014 at Quincy L 0-1 (11-5-3) 557

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at Saginaw Valley 0-2 0 0 0 8 0.000 5 0.625 3-0 0 0-0 1042
9/6/2014 at Alderson Broaddus 3-1 3 3 9 18 0.167 9 0.500 1-0 1 0-0 991
9/12/2014 vs Drury 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
9/14/2014 vs Missouri S&T 3-1 3 2 8 21 0.143 14 0.667 1-0 1 0-0 990
9/19/2014 at William Jewell 2-2 2 2 6 22 0.091 9 0.409 1-0 0 0-1 1173
9/21/2014 at Rockhurst 2-1 2 0 4 12 0.167 8 0.667 1-0 1 0-0 1181
9/26/2014 at Illinois-Springfield 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
9/28/2014 at Southern Indiana 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/3/2014 vs McKendree 0-0 0 0 0 22 0.000 3 0.136 1-0 0 0-0 1210
10/5/2014 vs Bellarmine 1-0 1 1 3 21 0.048 9 0.429 0-0 1 0-0 990
10/10/2014 at Missouri-St. Louis 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/12/2014 at Maryville 3-2 3 2 8 9 0.333 7 0.778 4-0 1 1-1 978
10/17/2014 vs Quincy 1-2 1 1 3 17 0.059 8 0.471 0-0 0 0-0 1067
10/19/2014 vs Truman State 2-0 2 3 7 15 0.133 8 0.533 0-0 1 0-0 990
10/24/2014 vs Saint Joseph's 3-0 3 4 10 30 0.100 13 0.433 0-0 1 0-0 990
10/26/2014 at Indianapolis 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 1196
10/29/2014 at UW-Parkside 1-1 1 1 3 12 0.083 6 0.500 2-0 0 0-0 1210
11/2/2014 vs Rockhurst 1-0 1 0 2 9 0.111 7 0.778 0-1 1 1-1 989
11/7/2014 at Quincy 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1056
Total 26-15 26 23 75 282 0.092 133 0.472 17-1 11 2-3 20013
Opponent - 15 12 42 248 0.060 88 0.355 19-2 5 - 19933

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Saginaw Valley 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/6/2014 Alderson Broaddus 3-1 90:00 1 1.50 2 0.667 1 0 0 0 6
9/12/2014 Drury 1-0 90:00 0 1.00 3 1.000 1 0 0 1 12
9/14/2014 Missouri S&T 3-1 90:00 1 1.00 5 0.833 1 0 0 0 14
9/19/2014 William Jewell 2-2 110:00 2 1.15 1 0.333 0 0 1 0 9
9/21/2014 Rockhurst 2-1 107:16 1 1.09 6 0.857 1 0 0 0 16
9/26/2014 Illinois-Springfield 2-0 90:00 0 0.94 3 1.000 1 0 0 1 6
9/28/2014 Southern Indiana 0-1 90:00 1 0.95 4 0.800 0 1 0 0 7
10/3/2014 McKendree 0-0 110:00 0 0.83 2 1.000 0 0 1 1 10
10/5/2014 Bellarmine 1-0 90:00 0 0.75 1 1.000 1 0 0 1 8
10/10/2014 Missouri-St. Louis 0-1 90:00 1 0.77 3 0.750 0 1 0 0 7
10/12/2014 Maryville 3-2 90:00 2 0.87 3 0.600 1 0 0 0 9
10/17/2014 Quincy 1-2 97:24 2 0.95 6 0.750 0 1 0 0 17
10/19/2014 Truman State 2-0 90:00 0 0.88 7 1.000 1 0 0 1 16
10/24/2014 Saint Joseph's 3-0 90:00 0 0.83 2 1.000 1 0 0 1 7
10/26/2014 Indianapolis 1-0 109:37 0 0.77 5 1.000 1 0 0 1 21
10/29/2014 UW-Parkside 1-1 110:00 1 0.77 7 0.875 0 0 1 0 22
11/2/2014 Rockhurst 1-0 90:00 0 0.73 6 1.000 1 0 0 1 21
11/7/2014 Quincy 0-1 96:26 1 0.74 4 0.800 0 1 0 0 21
Totals - 1819 15 0.74 73 0.830 11 5 3 8 234
Opponent - 1820:43 26 1.29 107 0.805 5 11 3 5 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Saginaw Valley 2-0 2 2 6 14 0.143 5 0.357 2-0 1 0-0 975
9/6/2014 Alderson Broaddus 1-3 1 0 2 6 0.167 3 0.500 2-0 0 0-0 947
9/12/2014 Drury 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 991
9/14/2014 Missouri S&T 1-3 1 1 3 14 0.071 6 0.429 0-0 0 0-0 989
9/19/2014 William Jewell 2-2 2 1 5 9 0.222 3 0.333 5-2 0 0-0 1186
9/21/2014 Rockhurst 1-2 1 1 3 16 0.063 7 0.438 0-0 0 0-0 1173
9/26/2014 Illinois-Springfield 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/28/2014 Southern Indiana 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
10/3/2014 McKendree 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1218
10/5/2014 Bellarmine 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 980
10/10/2014 Missouri-St. Louis 1-0 1 0 2 8 0.125 4 0.500 1-0 1 1-1 989
10/12/2014 Maryville 2-3 2 1 5 10 0.200 5 0.500 4-0 0 1-1 991
10/17/2014 Quincy 2-1 2 3 7 17 0.118 8 0.471 1-0 1 0-0 1069
10/19/2014 Truman State 0-2 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
10/24/2014 Saint Joseph's 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/26/2014 Indianapolis 0-1 0 0 0 21 0.000 5 0.238 0-0 0 0-0 1207
10/29/2014 UW-Parkside 1-1 1 1 3 23 0.043 8 0.348 1-0 0 0-0 1211
11/2/2014 Rockhurst 0-1 0 0 0 22 0.000 6 0.273 2-0 0 0-0 990
11/7/2014 Quincy 1-0 1 1 3 21 0.048 5 0.238 0-0 1 0-0 1057
Total 15-26 15 12 42 248 0.060 88 0.355 19-2 5 2-2 19933
Lewis - 26 23 75 282 0.092 133 0.472 17-1 11 - 20013

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Saginaw Valley 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/6/2014 Alderson Broaddus 1-3 90:00 3 1.50 6 0.667 0 1 0 0 18
9/12/2014 Drury 0-1 90:00 1 1.33 5 0.833 0 1 0 0 14
9/14/2014 Missouri S&T 1-3 90:00 3 1.75 11 0.786 0 1 0 0 21
9/19/2014 William Jewell 2-2 110:00 2 1.72 7 0.778 0 0 1 0 21
9/21/2014 Rockhurst 1-2 107:16 2 1.71 6 0.750 0 1 0 0 13
9/26/2014 Illinois-Springfield 0-2 90:00 2 1.75 6 0.750 0 1 0 0 15
9/28/2014 Southern Indiana 1-0 90:00 0 1.55 2 1.000 1 0 0 1 9
10/3/2014 McKendree 0-0 110:00 0 1.35 3 1.000 0 0 1 1 22
10/5/2014 Bellarmine 0-1 90:00 1 1.32 8 0.889 0 1 0 0 21
10/10/2014 Missouri-St. Louis 1-0 90:00 0 1.20 4 1.000 1 0 0 1 10
10/12/2014 Maryville 2-3 90:00 3 1.35 4 0.571 0 1 0 0 8
10/17/2014 Quincy 2-1 97:24 1 1.31 7 0.875 1 0 0 0 17
10/19/2014 Truman State 0-2 90:00 2 1.36 6 0.750 0 1 0 0 15
10/24/2014 Saint Joseph's 0-3 90:00 3 1.46 10 0.769 0 1 0 0 30
10/26/2014 Indianapolis 0-1 109:37 1 1.42 4 0.800 0 1 0 0 7
10/29/2014 UW-Parkside 1-1 110:00 1 1.38 5 0.833 0 0 1 0 12
11/2/2014 Rockhurst 0-1 90:00 1 1.36 6 0.857 0 1 0 0 8
11/7/2014 Quincy 1-0 96:26 0 1.29 2 1.000 1 0 0 1 9
Totals - 1819 26 1.29 107 0.805 5 11 3 5 275
Lewis - 1820:43 15 0.74 73 0.830 11 5 3 8 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at Saginaw Valley 0-2 0/2 0/2 8/14 5/5 7/2 3/2 0/0
9/6/2014 at Alderson Broaddus 3-1 3/1 3/0 18/6 9/3 10/6 1/2 0/0
9/12/2014 vs Drury 1-0 1/0 1/0 14/12 6/3 2/10 0/0 0/0
9/14/2014 vs Missouri S&T 3-1 3/1 2/1 21/14 14/6 7/2 1/0 0/0
9/19/2014 at William Jewell 2-2 2/2 2/1 22/9 9/3 12/5 1/5 0/2
9/21/2014 at Rockhurst 2-1 2/1 0/1 12/16 8/7 4/5 1/0 0/0
9/26/2014 at Illinois-Springfield 2-0 2/0 2/0 16/6 8/3 6/3 0/0 0/0
9/28/2014 at Southern Indiana 0-1 0/1 0/1 9/7 2/5 6/4 0/0 0/0
10/3/2014 vs McKendree 0-0 0/0 0/0 22/10 3/2 9/4 1/0 0/0
10/5/2014 vs Bellarmine 1-0 1/0 1/0 21/9 9/1 6/3 0/1 0/0
10/10/2014 at Missouri-St. Louis 0-1 0/1 0/0 11/8 4/4 5/5 1/1 0/0
10/12/2014 at Maryville 3-2 3/2 2/1 9/10 7/5 8/4 4/4 0/0
10/17/2014 vs Quincy 1-2 1/2 1/3 17/17 8/8 2/5 0/1 0/0
10/19/2014 vs Truman State 2-0 2/0 3/0 15/16 8/7 8/5 0/0 0/0
10/24/2014 vs Saint Joseph's 3-0 3/0 4/0 30/7 13/2 5/2 0/0 0/0
10/26/2014 at Indianapolis 1-0 1/0 1/0 7/21 5/5 3/6 1/0 0/0
10/29/2014 at UW-Parkside 1-1 1/1 1/1 12/23 6/8 3/11 2/1 0/0
11/2/2014 vs Rockhurst 1-0 1/0 0/0 9/22 7/6 2/8 0/2 1/0
11/7/2014 at Quincy 0-1 0/1 0/1 9/21 2/5 6/5 1/0 0/0
Totals 26/15 23/12 282/248 133/88 111/95 17/19 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Saint Joseph's (10/24/2014)
GOALS 3 Alderson Broaddus (9/6/2014)
Missouri S&T (9/14/2014)
Maryville (10/12/2014)
Saint Joseph's (10/24/2014)
ASSISTS 4 Saint Joseph's (10/24/2014)
SHOTS 30 Saint Joseph's (10/24/2014)
SHOTS ON GOAL 14 Missouri S&T (9/14/2014)
SAVES 7 Truman State (10/19/2014)
UW-Parkside (10/29/2014)
FOULS 19 Maryville (10/12/2014)
CORNER KICKS 12 William Jewell (9/19/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Quincy (10/17/2014)
GOALS 2 Saginaw Valley (9/4/2014)
William Jewell (9/19/2014)
Maryville (10/12/2014)
Quincy (10/17/2014)
ASSISTS 3 Quincy (10/17/2014)
SHOTS 23 UW-Parkside (10/29/2014)
SHOTS ON GOAL 8 Quincy (10/17/2014)
UW-Parkside (10/29/2014)
SAVES 11 Missouri S&T (9/14/2014)
FOULS 19 UW-Parkside (10/29/2014)
CORNER KICKS 11 UW-Parkside (10/29/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rockhurst (11/2/2014)
GOALS 1 Drury (9/12/2014)
Bellarmine (10/5/2014)
Quincy (10/17/2014)
Indianapolis (10/26/2014)
UW-Parkside (10/29/2014)
Rockhurst (11/2/2014)
ASSISTS 1 Drury (9/12/2014)
Bellarmine (10/5/2014)
Quincy (10/17/2014)
Indianapolis (10/26/2014)
UW-Parkside (10/29/2014)
SHOTS 7 Saginaw Valley (9/4/2014)
Indianapolis (10/26/2014)
SHOTS ON GOAL 2 Southern Indiana (9/28/2014)
McKendree (10/3/2014)
Quincy (11/7/2014)
SAVES 1 Alderson Broaddus (9/6/2014)
William Jewell (9/19/2014)
McKendree (10/3/2014)
Bellarmine (10/5/2014)
Saint Joseph's (10/24/2014)
FOULS 5 Saginaw Valley (9/4/2014)
Drury (9/12/2014)
Illinois-Springfield (9/26/2014)
CORNER KICKS 2 Drury (9/12/2014)
Quincy (10/17/2014)
Indianapolis (10/26/2014)
UW-Parkside (10/29/2014)
Rockhurst (11/2/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alderson Broaddus (9/6/2014)
Missouri-St. Louis (10/10/2014)
GOALS 1 Alderson Broaddus (9/6/2014)
Missouri S&T (9/14/2014)
Rockhurst (9/21/2014)
Southern Indiana (9/28/2014)
Missouri-St. Louis (10/10/2014)
UW-Parkside (10/29/2014)
Quincy (11/7/2014)
ASSISTS 1 Missouri S&T (9/14/2014)
William Jewell (9/19/2014)
Rockhurst (9/21/2014)
Southern Indiana (9/28/2014)
Maryville (10/12/2014)
UW-Parkside (10/29/2014)
Quincy (11/7/2014)
SHOTS 6 Alderson Broaddus (9/6/2014)
Illinois-Springfield (9/26/2014)
Southern Indiana (9/28/2014)
Saint Joseph's (10/24/2014)
SHOTS ON GOAL 1 McKendree (10/3/2014)
Bellarmine (10/5/2014)
Saint Joseph's (10/24/2014)
SAVES 2 Southern Indiana (9/28/2014)
McKendree (10/3/2014)
Quincy (11/7/2014)
FOULS 5 Saginaw Valley (9/4/2014)
Bellarmine (10/5/2014)
CORNER KICKS 2 Saginaw Valley (9/4/2014)
Missouri S&T (9/14/2014)
Illinois-Springfield (9/26/2014)
Bellarmine (10/5/2014)
Saint Joseph's (10/24/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alderson Broaddus (9/6/2014)
GOALS 3 Alderson Broaddus (9/6/2014)
ASSISTS 1 Alderson Broaddus (9/6/2014)
Drury (9/12/2014)
Missouri S&T (9/14/2014)
William Jewell (9/19/2014)
Illinois-Springfield (9/26/2014)
Bellarmine (10/5/2014)
Maryville (10/12/2014)
Quincy (10/17/2014)
Truman State (10/19/2014)
Saint Joseph's (10/24/2014)
Indianapolis (10/26/2014)
UW-Parkside (10/29/2014)
SHOTS 6 Alderson Broaddus (9/6/2014)
Bellarmine (10/5/2014)
Truman State (10/19/2014)
SHOTS ON GOAL 4 Alderson Broaddus (9/6/2014)
William Jewell (9/19/2014)
Bellarmine (10/5/2014)
Maryville (10/12/2014)
Truman State (10/19/2014)
UW-Parkside (10/29/2014)
Rockhurst (11/2/2014)
SAVES 7 Truman State (10/19/2014)
FOULS 15 Rockhurst (9/21/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Saint Joseph's (10/24/2014)
GOALS 3 Alderson Broaddus (9/6/2014)
Missouri S&T (9/14/2014)
Maryville (10/12/2014)
Saint Joseph's (10/24/2014)
ASSISTS 4 Saint Joseph's (10/24/2014)
SHOTS 30 Saint Joseph's (10/24/2014)
SHOTS ON GOAL 14 Missouri S&T (9/14/2014)
SAVES 7 Truman State (10/19/2014)
UW-Parkside (10/29/2014)
FOULS 19 Maryville (10/12/2014)
CORNER KICKS 12 William Jewell (9/19/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Thomson, George
Alderson Broaddus (9/6/2014)
GOALS 3 Thomson, George
Alderson Broaddus (9/6/2014)
ASSISTS 1 Zieba, Robert
Donnally, Colin
Roa-Tapia, Lenin
Karasiewicz, Jake
Thomson, George
Roa-Tapia, Lenin
Roa-Tapia, Lenin
Sutton, Isaac
Pyle, Michael
Comerouski, Luke
Pyle, Michael
Roa-Tapia, Lenin
Alderson Broaddus (9/6/2014)
Drury (9/12/2014)
Missouri S&T (9/14/2014)
William Jewell (9/19/2014)
Illinois-Springfield (9/26/2014)
Bellarmine (10/5/2014)
Maryville (10/12/2014)
Quincy (10/17/2014)
Truman State (10/19/2014)
Saint Joseph's (10/24/2014)
Indianapolis (10/26/2014)
UW-Parkside (10/29/2014)
SHOTS 6 Thomson, George
Thomson, George
Thomson, George
Alderson Broaddus (9/6/2014)
Bellarmine (10/5/2014)
Truman State (10/19/2014)
SHOTS ON GOAL 4 Thomson, George
Thomson, George
Nowak, Krystian
Thomson, George
Thomson, George
Surlina, Ivan
Thomson, George
Alderson Broaddus (9/6/2014)
William Jewell (9/19/2014)
Bellarmine (10/5/2014)
Maryville (10/12/2014)
Truman State (10/19/2014)
UW-Parkside (10/29/2014)
Rockhurst (11/2/2014)
SAVES 7 Ramirez, Omar
Truman State (10/19/2014)
FOULS 15 TEAM
Rockhurst (9/21/2014)

Leaders

Team Leaders: Points
Player High
Points
Thomson, George 19
Monteiro, Nicholas 10
Nowak, Krystian 8
Roa-Tapia, Lenin 7
Zieba, Robert 7
Team Leaders: Goals
Player High
Goals
Thomson, George 9
Nowak, Krystian 4
Zieba, Robert 3
Monteiro, Nicholas 2
Surlina, Ivan 2
Team Leaders: Assists
Player High
Assists
Roa-Tapia, Lenin 7
Monteiro, Nicholas 6
Pyle, Michael 2
Thomson, George 1
Zieba, Robert 1
Team Leaders: Shots
Player High
Shots
Thomson, George 71
Monteiro, Nicholas 26
Nowak, Krystian 24
Roa-Tapia, Lenin 23
Zieba, Robert 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thomson, George 37
Monteiro, Nicholas 12
Nowak, Krystian 12
Zieba, Robert 12
Surlina, Ivan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thomson, George 3
Nowak, Krystian 2
Zieba, Robert 2
Comerouski, Luke 1
Silvar, Johnathan 1