Skip To Main Content

Lewis University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (21-6, 13-5)

Overall Team Statistics
Statistic Lewis Opponents
Scoring
Total Points 2113 1952
Points Per Game 78.3 72.3
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 742-1491 673-1486
FG: Percentage .498 .453
FG: Per Game 27.5 24.9
3PT: Made-Attempted 154-425 212-546
3PT: Percentage .362 .388
3PT: Per Game 5.7 7.9
FT: Made-Attempted 475-626 394-546
FT: Percentage .759 .722
FT: Per Game 17.6 14.6
Rebounding
Total 890 826
Per Game 33.0 30.6
Margin 2.4 --
Assists
Total 369 357
Per Game 13.7 13.2
Turnovers
Total 259 298
Per Game 9.6 11.0
Margin 1.4 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 14.5 11.0
Steals
Total 143 135
Per Game 5.3 5.0
Blocks
Total 95 65
Per Game 3.5 2.4
Attendance
Total 8477 7330
Per Game 13-652 13-564

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Jackson, Ryan 26 26 876 33.7 143 339 .422 38 111 .342 140 175 .800 464 17.8 18 106 124 4.8 52 66 59 32 1
23 Lewis, Julian 27 27 886 32.8 144 241 .598 14 31 .452 85 109 .780 387 14.3 57 177 234 8.7 60 28 23 24 22
05 Jarosz, Jeff 24 24 670 27.9 110 196 .561 20 53 .377 89 112 .795 329 13.7 22 41 63 2.6 58 80 26 24 5
10 Nelson, Kyle 27 27 600 22.2 102 170 .600 0 2 .000 35 48 .729 239 8.9 44 53 97 3.6 81 20 27 8 30
31 Valla, Nick 27 27 820 30.4 70 150 .467 14 37 .378 52 65 .800 206 7.6 10 56 66 2.4 49 98 46 22 1
30 Niggins, David 27 1 566 21.0 59 138 .428 34 89 .382 26 38 .684 178 6.6 22 77 99 3.7 76 21 15 15 16
20 Henshaw, Capel 27 0 342 12.7 36 78 .462 23 52 .442 11 13 .846 106 3.9 10 33 43 1.6 30 18 17 7 0
04 Williams, Gabe 27 3 355 13.1 38 110 .345 11 46 .239 13 26 .500 100 3.7 6 20 26 1.0 34 31 22 5 3
42 Foster, Brad 26 0 233 9.0 30 43 .698 0 0 .000 13 20 .650 73 2.8 11 30 41 1.6 42 3 11 2 12
40 Heckman, David 9 0 18 2.0 3 5 .600 0 1 .000 3 4 .750 9 1.0 1 2 3 0.3 3 0 0 1 0
41 Ellis, Jared 12 0 38 3.2 3 8 .375 0 0 .000 4 10 .400 10 0.8 2 3 5 0.4 10 1 4 1 4
33 Dubauskas, Mantas 15 0 52 3.5 4 11 .364 0 1 .000 2 2 1.000 10 0.7 6 8 14 0.9 5 1 2 1 1
52 Herron, Ryan 4 0 4 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0 1 0
14 Shapiro, Tyler 4 0 4 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 2 1 0 0  
12 Soukup, Austin 5 0 11 2.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 27 74 2.7 0 0 3 0 0  
Total 27 5475 202.8 742 1491 .498 154 425 .362 475 626 .759 2113 78.26 256 634 890 33.0 500 369 259 143 95
Opponents 27 5474 202.7 673 1486 .453 212 546 .388 394 546 .722 1952 72.30 257 569 826 30.6 537 357 298 135 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Jackson, Ryan 16 16 553 34.6 90 218 .413 17 63 .270 80 102 .784 277 17.3 11 59 70 4.4 33 37 2.3 36 19 1
05 Jarosz, Jeff 14 14 413 29.5 70 127 .551 10 31 .323 67 83 .807 217 15.5 18 22 40 2.9 38 40 2.9 16 10 2
23 Lewis, Julian 17 17 568 33.4 80 144 .556 6 15 .400 56 72 .778 222 13.1 39 121 160 9.4 39 17 1.0 14 15 11
31 Valla, Nick 17 17 548 32.2 54 114 .474 11 30 .367 36 47 .766 155 9.1 5 36 41 2.4 30 55 3.2 23 13 0
10 Nelson, Kyle 17 17 388 22.8 65 112 .580 0 2 .000 21 29 .724 151 8.9 32 32 64 3.8 52 10 0.6 12 5 18
30 Niggins, David 17 1 393 23.1 39 91 .429 22 59 .373 20 29 .690 120 7.1 13 49 62 3.6 52 15 0.9 11 11 12
04 Williams, Gabe 17 3 210 12.4 25 71 .352 5 26 .192 7 17 .412 62 3.6 5 12 17 1.0 20 16 0.9 13 2 1
20 Henshaw, Capel 17 0 219 12.9 18 42 .429 13 31 .419 9 11 .818 58 3.4 6 23 29 1.7 18 10 0.6 12 5 0
42 Foster, Brad 16 0 118 7.4 17 25 .680 0 0 .000 9 15 .600 43 2.7 7 12 19 1.2 19 2 0.1 6 1 5
14 Shapiro, Tyler 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0  
33 Dubauskas, Mantas 8 0 17 2.1 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 3 0 0.0 2 0 1
41 Ellis, Jared 5 0 10 2.0 1 2 .500 0 0 .000 1 4 .250 3 0.6 1 0 1 0.2 2 0 0.0 1 0 2
40 Heckman, David 5 0 8 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 1 0 0.0 0 1 0
52 Herron, Ryan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 1 0
12 Soukup, Austin 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 16 47 2.8 0 0 0.0 1 0 0  
Total 17 3450 202.9 460 950 .484 84 259 .324 307 411 .747 1311 77.12 169 384 553 32.5 307 202 11.9 148 83 53
Opponents 17 3449 202.9 427 915 .467 130 328 .396 255 341 .748 1239 72.88 145 376 521 30.6 356 226 13.3 185 74 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Jackson, Ryan 26 26 876 143 339 .422 38 111 .342 140 175 .800 464 17.8
23 Lewis, Julian 27 27 886 144 241 .598 14 31 .452 85 109 .780 387 14.3
05 Jarosz, Jeff 24 24 670 110 196 .561 20 53 .377 89 112 .795 329 13.7
10 Nelson, Kyle 27 27 600 102 170 .600 0 2 .000 35 48 .729 239 8.9
31 Valla, Nick 27 27 820 70 150 .467 14 37 .378 52 65 .800 206 7.6
30 Niggins, David 27 1 566 59 138 .428 34 89 .382 26 38 .684 178 6.6
04 Williams, Gabe 27 3 355 38 110 .345 11 46 .239 13 26 .500 100 3.7
20 Henshaw, Capel 27 0 342 36 78 .462 23 52 .442 11 13 .846 106 3.9
42 Foster, Brad 26 0 233 30 43 .698 0 0 .000 13 20 .650 73 2.8
40 Heckman, David 9 0 18 3 5 .600 0 1 .000 3 4 .750 9 1.0
33 Dubauskas, Mantas 15 0 52 4 11 .364 0 1 .000 2 2 1.000 10 0.7
41 Ellis, Jared 12 0 38 3 8 .375 0 0 .000 4 10 .400 10 0.8
52 Herron, Ryan 4 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.3
14 Shapiro, Tyler 4 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.3
12 Soukup, Austin 5 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5475 742 1491 .498 154 425 .362 475 626 .759 2113 78.26
Opponents 27 5474 673 1486 .453 212 546 .388 394 546 .722 1952 72.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Jackson, Ryan 26 33.7 .422 .342 .800 0.7 4.1 4.8 2.5 1.2 0.0 17.8
23 Lewis, Julian 27 32.8 .598 .452 .780 2.1 6.6 8.7 1.0 0.9 0.8 14.3
05 Jarosz, Jeff 24 27.9 .561 .377 .795 0.9 1.7 2.6 3.3 1.0 0.2 13.7
10 Nelson, Kyle 27 22.2 .600 .000 .729 1.6 2.0 3.6 0.7 0.3 1.1 8.9
31 Valla, Nick 27 30.4 .467 .378 .800 0.4 2.1 2.4 3.6 0.8 0.0 7.6
30 Niggins, David 27 21.0 .428 .382 .684 0.8 2.9 3.7 0.8 0.6 0.6 6.6
04 Williams, Gabe 27 13.1 .345 .239 .500 0.2 0.7 1.0 1.1 0.2 0.1 3.7
20 Henshaw, Capel 27 12.7 .462 .442 .846 0.4 1.2 1.6 0.7 0.3 0.0 3.9
42 Foster, Brad 26 9.0 .698 .000 .650 0.4 1.2 1.6 0.1 0.1 0.5 2.8
40 Heckman, David 9 2.0 .600 .000 .750 0.1 0.2 0.3 0.0 0.1 0.0 1.0
33 Dubauskas, Mantas 15 3.5 .364 .000 1.000 0.4 0.5 0.9 0.1 0.1 0.1 0.7
41 Ellis, Jared 12 3.2 .375 .000 .400 0.2 0.3 0.4 0.1 0.1 0.3 0.8
52 Herron, Ryan 4 1.0 .000 .000 .500 0.0 0.3 0.3 0.0 0.3 0.0 0.3
14 Shapiro, Tyler 4 1.0 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.3
12 Soukup, Austin 5 2.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 202.8 .498 .362 .759 9.5 23.5 33.0 13.7 5.3 3.5 78.26
Opponents 27 202.7 .453 .388 .722 9.5 21.1 30.6 13.2 5.0 2.4 72.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Olivet Nazarene 11/11/13 79-64 W 27-56 .482 3-13 .231 22-24 .917 5 31 36 36.0 20 11 11 8 11 79 79.0
vs Ferris State 11/20/13 78-72 W 27-62 .435 8-19 .421 16-19 .842 12 21 33 34.5 21 18 7 3 4 78 78.5
at Northern Michigan 11/24/13 78-68 W 23-36 .639 5-12 .417 27-38 .711 4 24 28 32.3 27 16 6 3 2 78 78.3
vs Wayne State 11/30/13 78-57 W 27-51 .529 6-13 .462 18-22 .818 8 26 34 32.8 20 15 12 4 11 78 78.3
at St. Francis (IL) 12/04/13 74-64 W 25-50 .500 7-21 .333 17-22 .773 9 22 31 32.4 18 18 9 5 6 74 77.4
at Cedarville 12/07/13 83-81 W (OT) 27-64 .422 12-25 .480 17-23 .739 16 22 38 33.3 22 19 15 5 2 83 78.3
at Malone 12/21/13 75-71 W 29-43 .674 4-10 .400 13-16 .813 5 25 30 32.9 11 16 12 2 4 75 77.9
vs Trinity Christian 12/31/13 89-71 W 31-60 .517 8-17 .471 19-28 .679 11 33 44 34.3 18 16 10 5 6 89 79.3
vs Truman State 01/03/14 82-65 W 30-58 .517 6-15 .400 16-29 .552 11 24 35 34.3 20 11 4 2 5 82 79.6
vs Quincy 01/05/14 85-79 W 25-55 .455 6-18 .333 29-31 .935 10 21 31 34.0 18 12 12 7 6 85 80.1
at Maryville 01/09/14 74-83 L (2 OT) 23-68 .338 3-24 .125 25-32 .781 17 24 41 34.6 26 12 5 2 4 74 79.5
at Missouri-St. Louis 01/11/14 82-80 W 31-59 .525 4-13 .308 16-21 .762 9 21 30 34.3 14 15 4 3 1 82 79.8
at McKendree 01/16/14 85-78 W 33-65 .508 4-14 .286 15-23 .652 14 22 36 34.4 20 10 5 5 2 85 80.2
at Illinois Springfield 01/18/14 86-73 W 30-53 .566 10-23 .435 16-20 .800 7 17 24 33.6 18 19 8 3 8 86 80.6
at UW-Parkside 01/20/14 88-94 L 33-64 .516 6-16 .375 16-21 .762 11 21 32 33.5 21 13 11 0 5 88 81.1
vs Southern Indiana 01/23/14 73-63 W 28-62 .452 2-8 .250 15-17 .882 11 21 32 33.4 17 7 2 3 8 73 80.6
vs Bellarmine 01/25/14 76-68 W 19-38 .500 7-17 .412 31-42 .738 4 26 30 33.2 17 12 13 4 4 76 80.3
at Indianapolis 01/30/14 66-80 L 26-54 .481 4-14 .286 10-15 .667 10 18 28 32.9 18 14 17 0 6 66 79.5
at Saint Joseph's (IN) 02/01/14 85-76 W 26-54 .481 3-11 .273 30-35 .857 15 25 40 33.3 14 10 9 3 4 85 79.8
vs Rockhurst 02/06/14 73-69 W 23-52 .442 2-11 .182 25-32 .781 7 27 34 33.4 15 9 9 5 2 73 79.5
vs William Jewell 02/08/14 94-73 W 37-59 .627 13-23 .565 7-8 .875 7 29 36 33.5 17 28 16 6 8 94 80.1
at Missouri S&T 02/13/14 75-60 W 26-51 .510 8-16 .500 15-29 .517 9 33 42 33.9 21 15 11 5 6 75 79.9
at Drury 02/15/14 53-56 L 21-48 .438 5-16 .313 6-9 .667 6 19 25 33.5 15 11 13 0 6 53 78.7
vs Illinois Springfield 02/20/14 74-66 W 26-51 .510 7-17 .412 15-23 .652 5 19 24 33.1 13 16 6 3 8 74 78.5
vs McKendree 02/22/14 84-73 W 33-61 .541 4-18 .222 14-15 .933 10 19 29 32.9 20 11 7 8 4 84 78.8
vs UW-Parkside 02/27/14 70-76 L 27-57 .474 3-8 .375 13-17 .765 13 27 40 33.2 20 5 12 0 4 70 78.4
vs Southern Indiana 03/07/14 74-92 L 29-60 .483 4-13 .308 12-15 .800 10 17 27 33.0 19 10 13 1 6 74 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Olivet Nazarene 11/11/13 64-79 L 22-63 .349 9-25 .360 11-19 .579 16 23 39 39.0 19 12 15 1 4 64 64.0
Ferris State 11/20/13 72-78 L 26-56 .464 3-14 .214 17-25 .680 13 24 37 38.0 21 7 11 3 3 72 68.0
Northern Michigan 11/24/13 68-78 L 25-54 .463 5-15 .333 13-25 .520 13 17 30 35.3 29 11 7 0 2 68 68.0
Wayne State 11/30/13 57-78 L 23-50 .460 3-11 .273 8-15 .533 6 16 22 32.0 16 9 13 1 8 57 65.3
St. Francis (IL) 12/04/13 64-74 L 21-50 .420 13-26 .500 9-16 .563 9 18 27 31.0 15 15 15 1 3 64 65.0
Cedarville 12/07/13 81-83 L (OT) 26-65 .400 7-22 .318 22-32 .688 19 25 44 33.2 20 13 12 3 7 81 67.7
Malone 12/21/13 71-75 L 26-61 .426 12-31 .387 7-9 .778 12 10 22 31.6 14 19 6 0 6 71 68.1
Trinity Christian 12/31/13 71-89 L 22-60 .367 11-35 .314 16-20 .800 8 23 31 31.5 22 16 12 4 7 71 68.5
Truman State 01/03/14 65-82 L 23-46 .500 6-17 .353 13-23 .565 4 24 28 31.1 23 8 11 4 3 65 68.1
Quincy 01/05/14 79-85 L 28-59 .475 7-17 .412 16-18 .889 8 21 29 30.9 23 14 12 5 6 79 69.2
Maryville 01/09/14 83-74 W (2 OT) 24-48 .500 9-17 .529 26-33 .788 4 32 36 31.4 25 15 9 5 1 83 70.5
Missouri-St. Louis 01/11/14 80-82 L 29-59 .492 12-22 .545 10-19 .526 12 22 34 31.6 17 17 8 0 0 80 71.3
McKendree 01/16/14 78-85 L 27-52 .519 6-14 .429 18-25 .720 9 20 29 31.4 19 10 13 2 3 78 71.8
Illinois Springfield 01/18/14 73-86 L 26-53 .491 3-12 .250 18-23 .783 12 18 30 31.3 18 14 12 0 3 73 71.9
UW-Parkside 01/20/14 94-88 W 33-58 .569 11-24 .458 17-20 .850 5 24 29 31.1 23 18 13 1 4 94 73.3
Southern Indiana 01/23/14 63-73 L 24-50 .480 6-17 .353 9-15 .600 9 24 33 31.3 16 12 14 7 2 63 72.7
Bellarmine 01/25/14 68-76 L 23-60 .383 6-26 .231 16-19 .842 13 21 34 31.4 31 12 8 3 5 68 72.4
Indianapolis 01/30/14 80-66 W 25-47 .532 11-19 .579 19-23 .826 4 20 24 31.0 16 17 12 0 9 80 72.8
Saint Joseph's (IN) 02/01/14 76-85 L 26-58 .448 10-25 .400 14-17 .824 8 15 23 30.6 23 18 8 7 5 76 73.0
Rockhurst 02/06/14 69-73 L 25-62 .403 8-21 .381 11-12 .917 10 23 33 30.7 24 8 9 1 4 69 72.8
William Jewell 02/08/14 73-94 L 25-58 .431 8-20 .400 15-17 .882 6 14 20 30.2 13 11 11 3 11 73 72.8
Missouri S&T 02/13/14 60-75 L 18-59 .305 6-21 .286 18-24 .750 12 26 38 30.5 26 13 9 4 5 60 72.2
Drury 02/15/14 56-53 W 23-50 .460 5-16 .313 5-9 .556 11 23 34 30.7 14 13 14 3 8 56 71.5
Illinois Springfield 02/20/14 66-74 L 27-55 .491 7-19 .368 5-9 .556 10 25 35 30.9 23 11 12 2 4 66 71.3
McKendree 02/22/14 73-84 L 22-49 .449 9-17 .529 20-27 .741 12 17 29 30.8 16 11 13 1 6 73 71.4
UW-Parkside 02/27/14 76-70 W 24-50 .480 8-24 .333 20-25 .800 2 21 23 30.5 19 15 8 1 6 76 71.5
Southern Indiana 03/07/14 92-74 W 30-54 .556 11-19 .579 21-27 .778 10 23 33 30.6 12 18 11 3 10 92 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Olivet Nazarene 11/11/13 79-64 15 27-56/22-63 .482/.349 3-13/9-25 .231/.360 22-24/11-19 .917-.579 36/39 -3 11/12 11/15 8/1 11/4 20/19
Ferris State 11/20/13 78-72 6 27-62/26-56 .435/.464 8-19/3-14 .421/.214 16-19/17-25 .842-.680 33/37 -4 18/7 7/11 3/3 4/3 21/21
Northern Michigan 11/24/13 78-68 10 23-36/25-54 .639/.463 5-12/5-15 .417/.333 27-38/13-25 .711-.520 28/30 -2 16/11 6/7 3/0 2/2 27/29
Wayne State 11/30/13 78-57 21 27-51/23-50 .529/.460 6-13/3-11 .462/.273 18-22/8-15 .818-.533 34/22 12 15/9 12/13 4/1 11/8 20/16
St. Francis (IL) 12/04/13 74-64 10 25-50/21-50 .500/.420 7-21/13-26 .333/.500 17-22/9-16 .773-.563 31/27 4 18/15 9/15 5/1 6/3 18/15
Cedarville 12/07/13 83-81 2 27-64/26-65 .422/.400 12-25/7-22 .480/.318 17-23/22-32 .739-.688 38/44 -6 19/13 15/12 5/3 2/7 22/20
Malone 12/21/13 75-71 4 29-43/26-61 .674/.426 4-10/12-31 .400/.387 13-16/7-9 .813-.778 30/22 8 16/19 12/6 2/0 4/6 11/14
Trinity Christian 12/31/13 89-71 18 31-60/22-60 .517/.367 8-17/11-35 .471/.314 19-28/16-20 .679-.800 44/31 13 16/16 10/12 5/4 6/7 18/22
Truman State 01/03/14 82-65 17 30-58/23-46 .517/.500 6-15/6-17 .400/.353 16-29/13-23 .552-.565 35/28 7 11/8 4/11 2/4 5/3 20/23
Quincy 01/05/14 85-79 6 25-55/28-59 .455/.475 6-18/7-17 .333/.412 29-31/16-18 .935-.889 31/29 2 12/14 12/12 7/5 6/6 18/23
Maryville 01/09/14 74-83 -9 23-68/24-48 .338/.500 3-24/9-17 .125/.529 25-32/26-33 .781-.788 41/36 5 12/15 5/9 2/5 4/1 26/25
Missouri-St. Louis 01/11/14 82-80 2 31-59/29-59 .525/.492 4-13/12-22 .308/.545 16-21/10-19 .762-.526 30/34 -4 15/17 4/8 3/0 1/0 14/17
McKendree 01/16/14 85-78 7 33-65/27-52 .508/.519 4-14/6-14 .286/.429 15-23/18-25 .652-.720 36/29 7 10/10 5/13 5/2 2/3 20/19
Illinois Springfield 01/18/14 86-73 13 30-53/26-53 .566/.491 10-23/3-12 .435/.250 16-20/18-23 .800-.783 24/30 -6 19/14 8/12 3/0 8/3 18/18
UW-Parkside 01/20/14 88-94 -6 33-64/33-58 .516/.569 6-16/11-24 .375/.458 16-21/17-20 .762-.850 32/29 3 13/18 11/13 0/1 5/4 21/23
Southern Indiana 01/23/14 73-63 10 28-62/24-50 .452/.480 2-8/6-17 .250/.353 15-17/9-15 .882-.600 32/33 -1 7/12 2/14 3/7 8/2 17/16
Bellarmine 01/25/14 76-68 8 19-38/23-60 .500/.383 7-17/6-26 .412/.231 31-42/16-19 .738-.842 30/34 -4 12/12 13/8 4/3 4/5 17/31
Indianapolis 01/30/14 66-80 -14 26-54/25-47 .481/.532 4-14/11-19 .286/.579 10-15/19-23 .667-.826 28/24 4 14/17 17/12 0/0 6/9 18/16
Saint Joseph's (IN) 02/01/14 85-76 9 26-54/26-58 .481/.448 3-11/10-25 .273/.400 30-35/14-17 .857-.824 40/23 17 10/18 9/8 3/7 4/5 14/23
Rockhurst 02/06/14 73-69 4 23-52/25-62 .442/.403 2-11/8-21 .182/.381 25-32/11-12 .781-.917 34/33 1 9/8 9/9 5/1 2/4 15/24
William Jewell 02/08/14 94-73 21 37-59/25-58 .627/.431 13-23/8-20 .565/.400 7-8/15-17 .875-.882 36/20 16 28/11 16/11 6/3 8/11 17/13
Missouri S&T 02/13/14 75-60 15 26-51/18-59 .510/.305 8-16/6-21 .500/.286 15-29/18-24 .517-.750 42/38 4 15/13 11/9 5/4 6/5 21/26
Drury 02/15/14 53-56 -3 21-48/23-50 .438/.460 5-16/5-16 .313/.313 6-9/5-9 .667-.556 25/34 -9 11/13 13/14 0/3 6/8 15/14
Illinois Springfield 02/20/14 74-66 8 26-51/27-55 .510/.491 7-17/7-19 .412/.368 15-23/5-9 .652-.556 24/35 -11 16/11 6/12 3/2 8/4 13/23
McKendree 02/22/14 84-73 11 33-61/22-49 .541/.449 4-18/9-17 .222/.529 14-15/20-27 .933-.741 29/29 0 11/11 7/13 8/1 4/6 20/16
UW-Parkside 02/27/14 70-76 -6 27-57/24-50 .474/.480 3-8/8-24 .375/.333 13-17/20-25 .765-.800 40/23 17 5/15 12/8 0/1 4/6 20/19
Southern Indiana 03/07/14 74-92 -18 29-60/30-54 .483/.556 4-13/11-19 .308/.579 12-15/21-27 .800-.778 27/33 -6 10/18 13/11 1/3 6/10 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 William Jewell (02/08/14)
FIELD GOALS MADE 37 William Jewell (02/08/14)
FIELD GOAL ATTEMPTS 68 Maryville (01/09/14)
3 PT FIELD GOALS MADE 13 William Jewell (02/08/14)
3 PT FG ATTEMPTS 25 Cedarville (12/07/13)
FREE THROWS MADE 31 Bellarmine (01/25/14)
FREE THROW ATTEMPTS 42 Bellarmine (01/25/14)
REBOUNDS 44 Trinity Christian (12/31/13)
ASSISTS 28 William Jewell (02/08/14)
STEALS 11 Olivet Nazarene (11/11/13); Wayne State (11/30/13)
BLOCKED SHOTS 8 Olivet Nazarene (11/11/13); McKendree (02/22/14)
TURNOVERS 17 Indianapolis (01/30/14)
FOULS 27 Northern Michigan (11/24/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jackson, Ryan Trinity Christian (12/31/13)
FIELD GOALS MADE 10 Lewis, Julian Southern Indiana (03/07/14)
FIELD GOAL ATTEMPTS 23 Jackson, Ryan Ferris State (11/20/13)
3 PT FIELD GOALS MADE 5 Jackson, Ryan Ferris State (11/20/13); Trinity Christian (12/31/13)
3 PT FG ATTEMPTS 8 Jackson, Ryan; Niggins, David Ferris State (11/20/13); Bellarmine (01/25/14); Maryville (01/09/14)
FREE THROWS MADE 14 Jackson, Ryan Northern Michigan (11/24/13)
FREE THROW ATTEMPTS 19 Jackson, Ryan Northern Michigan (11/24/13)
REBOUNDS 18 Lewis, Julian UW-Parkside (02/27/14)
ASSISTS 10 Valla, Nick William Jewell (02/08/14)
STEALS 4 Jackson, Ryan; Jarosz, Jeff; Lewis, Julian Wayne State (11/30/13); Trinity Christian (12/31/13); Illinois Springfield (02/20/14)
BLOCKED SHOTS 4 Nelson, Kyle Missouri S&T (02/13/14)
TURNOVERS 6 Jackson, Ryan Cedarville (12/07/13)
FOULS 5 Nelson, Kyle; Jarosz, Jeff Southern Indiana (01/23/14); Rockhurst (02/06/14); UW-Parkside (02/27/14); Southern Indiana (03/07/14); Northern Michigan (11/24/13); Maryville (01/09/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Jackson, Ryan 26 464 17.8
#23 Lewis, Julian 27 387 14.3
#05 Jarosz, Jeff 24 329 13.7
#10 Nelson, Kyle 27 239 8.9
#31 Valla, Nick 27 206 7.6
#30 Niggins, David 27 178 6.6
#20 Henshaw, Capel 27 106 3.9
#04 Williams, Gabe 27 100 3.7
#42 Foster, Brad 26 73 2.8
#33 Dubauskas, Mantas 15 10 0.7
#41 Ellis, Jared 12 10 0.8
#40 Heckman, David 9 9 1.0
#52 Herron, Ryan 4 1 0.3
#14 Shapiro, Tyler 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Lewis, Julian 27 144 241 .598 5.3 8.9
#22 Jackson, Ryan 26 143 339 .422 5.5 13.0
#05 Jarosz, Jeff 24 110 196 .561 4.6 8.2
#10 Nelson, Kyle 27 102 170 .600 3.8 6.3
#31 Valla, Nick 27 70 150 .467 2.6 5.6
#30 Niggins, David 27 59 138 .428 2.2 5.1
#04 Williams, Gabe 27 38 110 .345 1.4 4.1
#20 Henshaw, Capel 27 36 78 .462 1.3 2.9
#42 Foster, Brad 26 30 43 .698 1.2 1.7
#33 Dubauskas, Mantas 15 4 11 .364 0.3 0.7
#41 Ellis, Jared 12 3 8 .375 0.3 0.7
#40 Heckman, David 9 3 5 .600 0.3 0.6
#12 Soukup, Austin 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Jackson, Ryan 26 38 111 .342 1.5 4.3
#30 Niggins, David 27 34 89 .382 1.3 3.3
#20 Henshaw, Capel 27 23 52 .442 0.9 1.9
#05 Jarosz, Jeff 24 20 53 .377 0.8 2.2
#23 Lewis, Julian 27 14 31 .452 0.5 1.1
#31 Valla, Nick 27 14 37 .378 0.5 1.4
#04 Williams, Gabe 27 11 46 .239 0.4 1.7
#33 Dubauskas, Mantas 15 0 1 .000 0.0 0.1
#40 Heckman, David 9 0 1 .000 0.0 0.1
#10 Nelson, Kyle 27 0 2 .000 0.0 0.1
#12 Soukup, Austin 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Jackson, Ryan 26 140 175 .800 5.4 6.7
#05 Jarosz, Jeff 24 89 112 .795 3.7 4.7
#23 Lewis, Julian 27 85 109 .780 3.1 4.0
#31 Valla, Nick 27 52 65 .800 1.9 2.4
#10 Nelson, Kyle 27 35 48 .729 1.3 1.8
#30 Niggins, David 27 26 38 .684 1.0 1.4
#42 Foster, Brad 26 13 20 .650 0.5 0.8
#04 Williams, Gabe 27 13 26 .500 0.5 1.0
#20 Henshaw, Capel 27 11 13 .846 0.4 0.5
#41 Ellis, Jared 12 4 10 .400 0.3 0.8
#40 Heckman, David 9 3 4 .750 0.3 0.4
#33 Dubauskas, Mantas 15 2 2 1.000 0.1 0.1
#52 Herron, Ryan 4 1 2 .500 0.3 0.5
#14 Shapiro, Tyler 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
