Skip To Main Content

Lewis University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (19-9, 12-6)

Overall Team Statistics
Statistic Lewis Opponents
Scoring
Total Points 2010 1800
Points Per Game 71.8 64.3
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 715-1526 633-1496
FG: Percentage .469 .423
FG: Per Game 25.5 22.6
3PT: Made-Attempted 160-421 196-569
3PT: Percentage .380 .344
3PT: Per Game 5.7 7.0
FT: Made-Attempted 420-551 338-491
FT: Percentage .762 .688
FT: Per Game 15.0 12.1
Rebounding
Total 919 906
Per Game 32.8 32.4
Margin 0.5 --
Assists
Total 326 333
Per Game 11.6 11.9
Turnovers
Total 322 395
Per Game 11.5 14.1
Margin 2.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.1 10.6
Steals
Total 196 158
Per Game 7.0 5.6
Blocks
Total 83 96
Per Game 3.0 3.4
Attendance
Total 11145 10829
Per Game 15-743 12-902

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Jackson, Ryan 28 28 886 31.6 157 343 .458 28 81 .346 131 157 .834 473 16.9 25 90 115 4.1 67 56 51 46 4
12 Bryant, David 28 28 907 32.4 119 246 .484 65 143 .455 59 66 .894 362 12.9 12 83 95 3.4 39 56 27 25 3
05 Jarosz, Jeff 28 28 699 25.0 94 189 .497 21 59 .356 47 65 .723 256 9.1 20 71 91 3.3 64 76 66 47 2
10 Nelson, Kyle 28 28 624 22.3 90 156 .577 0 1 .000 42 57 .737 222 7.9 49 52 101 3.6 85 19 31 12 42
23 Lewis, Julian 26 25 696 26.8 78 156 .500 0 2 .000 38 55 .691 194 7.5 43 120 163 6.3 50 26 29 20 10
31 Valla, Nick 28 0 531 19.0 54 147 .367 9 33 .273 43 57 .754 160 5.7 17 34 51 1.8 40 46 39 17 3
04 Williams, Gabe 28 0 410 14.6 47 116 .405 14 46 .304 24 32 .750 132 4.7 2 32 34 1.2 35 25 26 12 1
30 Niggins, David 28 3 406 14.5 34 93 .366 22 52 .423 17 28 .607 107 3.8 20 82 102 3.6 54 14 22 8 1
42 Foster, Brad 28 0 364 13.0 37 55 .673 0 0 .000 13 25 .520 87 3.1 25 33 58 2.1 52 6 16 7 12
20 Shapiro, Tyler 7 0 9 1.3 1 3 .333 0 0 .000 2 2 1.000 4 0.6 2 4 6 0.9 0 1 0 0 0
40 Heckman, David 12 0 35 2.9 1 5 .200 0 0 .000 3 5 .600 5 0.4 1 8 9 0.8 0 0 4 1 2
35 Baumgart, Paul 10 0 23 2.3 1 4 .250 0 0 .000 1 2 .500 3 0.3 1 5 6 0.6 2 0 1 0 0
14 Gugliotta, Richard 11 0 20 1.8 1 9 .111 1 4 .250 0 0 .000 3 0.3 2 3 5 0.5 1 0 5 0 1
52 Herron, Ryan 9 0 15 1.7 1 4 .250 0 0 .000 0 0 .000 2 0.2 0 1 1 0.1 1 1 0 1 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 46 82 2.9 1 0 5 0 0  
Total 28 5625 200.9 715 1526 .469 160 421 .380 420 551 .762 2010 71.79 255 664 919 32.8 491 326 322 196 83
Opponents 28 5625 200.9 633 1496 .423 196 569 .344 338 491 .688 1800 64.29 274 632 906 32.4 471 333 395 158 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Jackson, Ryan 17 17 520 30.6 83 187 .444 14 43 .326 81 92 .880 261 15.4 16 56 72 4.2 42 31 1.8 33 21 1
12 Bryant, David 17 17 549 32.3 72 150 .480 39 83 .470 45 51 .882 228 13.4 4 52 56 3.3 18 24 1.4 17 19 1
10 Nelson, Kyle 17 17 398 23.4 64 111 .577 0 1 .000 32 40 .800 160 9.4 33 35 68 4.0 50 8 0.5 20 6 24
05 Jarosz, Jeff 17 17 417 24.5 50 108 .463 13 33 .394 28 37 .757 141 8.3 12 40 52 3.1 40 47 2.8 43 31 2
23 Lewis, Julian 17 17 473 27.8 55 103 .534 0 0 .000 30 43 .698 140 8.2 33 81 114 6.7 33 17 1.0 19 13 6
31 Valla, Nick 17 0 327 19.2 29 87 .333 3 16 .188 34 44 .773 95 5.6 7 25 32 1.9 23 26 1.5 26 9 2
04 Williams, Gabe 17 0 248 14.6 28 72 .389 7 27 .259 12 16 .750 75 4.4 2 20 22 1.3 17 16 0.9 14 11 1
30 Niggins, David 17 0 224 13.2 19 48 .396 10 23 .435 10 17 .588 58 3.4 8 49 57 3.4 28 8 0.5 13 4 0
42 Foster, Brad 17 0 188 11.1 18 29 .621 0 0 .000 5 11 .455 41 2.4 16 17 33 1.9 29 2 0.1 11 5 7
20 Shapiro, Tyler 4 0 5 1.3 1 2 .500 0 0 .000 2 2 1.000 4 1.0 1 3 4 1.0 0 1 0.3 0 0 0
35 Baumgart, Paul 7 0 16 2.3 1 4 .250 0 0 .000 0 0 .000 2 0.3 1 3 4 0.6 2 0 0.0 1 0 0
14 Gugliotta, Richard 7 0 11 1.6 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.3 1 0 0.0 3 0 0
40 Heckman, David 8 0 14 1.8 1 1 1.000 0 0 .000 3 3 1.000 5 0.6 1 2 3 0.4 0 0 0.0 1 0 1
52 Herron, Ryan 6 0 10 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 0.0 0 1 2
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 28 50 2.9 1 0 0.0 4 0 0  
Total 17 3400 200.0 422 908 .465 86 228 .377 282 356 .792 1212 71.29 157 412 569 33.5 284 180 10.6 205 120 47
Opponents 17 3400 200.0 397 913 .435 120 353 .340 200 284 .704 1114 65.53 149 372 521 30.6 292 216 12.7 226 101 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Jackson, Ryan 28 28 886 157 343 .458 28 81 .346 131 157 .834 473 16.9
12 Bryant, David 28 28 907 119 246 .484 65 143 .455 59 66 .894 362 12.9
05 Jarosz, Jeff 28 28 699 94 189 .497 21 59 .356 47 65 .723 256 9.1
10 Nelson, Kyle 28 28 624 90 156 .577 0 1 .000 42 57 .737 222 7.9
23 Lewis, Julian 26 25 696 78 156 .500 0 2 .000 38 55 .691 194 7.5
31 Valla, Nick 28 0 531 54 147 .367 9 33 .273 43 57 .754 160 5.7
04 Williams, Gabe 28 0 410 47 116 .405 14 46 .304 24 32 .750 132 4.7
30 Niggins, David 28 3 406 34 93 .366 22 52 .423 17 28 .607 107 3.8
42 Foster, Brad 28 0 364 37 55 .673 0 0 .000 13 25 .520 87 3.1
35 Baumgart, Paul 10 0 23 1 4 .250 0 0 .000 1 2 .500 3 0.3
14 Gugliotta, Richard 11 0 20 1 9 .111 1 4 .250 0 0 .000 3 0.3
40 Heckman, David 12 0 35 1 5 .200 0 0 .000 3 5 .600 5 0.4
52 Herron, Ryan 9 0 15 1 4 .250 0 0 .000 0 0 .000 2 0.2
20 Shapiro, Tyler 7 0 9 1 3 .333 0 0 .000 2 2 1.000 4 0.6
Total 28 5625 715 1526 .469 160 421 .380 420 551 .762 2010 71.79
Opponents 28 5625 633 1496 .423 196 569 .344 338 491 .688 1800 64.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Jackson, Ryan 28 31.6 .458 .346 .834 0.9 3.2 4.1 2.0 1.6 0.1 16.9
12 Bryant, David 28 32.4 .484 .455 .894 0.4 3.0 3.4 2.0 0.9 0.1 12.9
05 Jarosz, Jeff 28 25.0 .497 .356 .723 0.7 2.5 3.3 2.7 1.7 0.1 9.1
10 Nelson, Kyle 28 22.3 .577 .000 .737 1.8 1.9 3.6 0.7 0.4 1.5 7.9
23 Lewis, Julian 26 26.8 .500 .000 .691 1.7 4.6 6.3 1.0 0.8 0.4 7.5
31 Valla, Nick 28 19.0 .367 .273 .754 0.6 1.2 1.8 1.6 0.6 0.1 5.7
04 Williams, Gabe 28 14.6 .405 .304 .750 0.1 1.1 1.2 0.9 0.4 0.0 4.7
30 Niggins, David 28 14.5 .366 .423 .607 0.7 2.9 3.6 0.5 0.3 0.0 3.8
42 Foster, Brad 28 13.0 .673 .000 .520 0.9 1.2 2.1 0.2 0.3 0.4 3.1
35 Baumgart, Paul 10 2.3 .250 .000 .500 0.1 0.5 0.6 0.0 0.0 0.0 0.3
14 Gugliotta, Richard 11 1.8 .111 .250 .000 0.2 0.3 0.5 0.0 0.0 0.1 0.3
40 Heckman, David 12 2.9 .200 .000 .600 0.1 0.7 0.8 0.0 0.1 0.2 0.4
52 Herron, Ryan 9 1.7 .250 .000 .000 0.0 0.1 0.1 0.1 0.1 0.2 0.2
20 Shapiro, Tyler 7 1.3 .333 .000 1.000 0.3 0.6 0.9 0.1 0.0 0.0 0.6
Total 28 200.9 .469 .380 .762 9.1 23.7 32.8 11.6 7.0 3.0 71.79
Opponents 28 200.9 .423 .344 .688 9.8 22.6 32.4 11.9 5.6 3.4 64.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kentucky Wesleyan 01/24/12 75-71 W 25-47 .532 6-12 .500 19-23 .826 5 21 26 26.0 21 15 13 6 5 75 75.0
at Ferris State 11/17/12 60-47 W 22-51 .431 8-19 .421 8-13 .615 7 23 30 28.0 19 12 9 2 6 60 67.5
at Wayne State 11/19/12 69-70 L 30-61 .492 4-12 .333 5-10 .500 12 23 35 30.3 21 14 11 6 3 69 68.0
at Hillsdale College 11/25/12 65-71 L 26-52 .500 4-10 .400 9-11 .818 3 17 20 27.8 19 9 7 0 8 65 67.3
vs Cedarville 11/30/12 79-70 W 27-58 .466 5-16 .313 20-25 .800 10 15 25 27.2 14 17 7 1 10 79 69.6
vs Olivet Nazarene 12/06/12 83-47 W 31-56 .554 12-24 .500 9-16 .563 11 25 36 28.7 20 17 13 9 7 83 71.8
vs St. Francis (Ill.) 12/08/12 83-71 W 27-49 .551 5-13 .385 24-32 .750 9 26 35 29.6 19 15 16 5 7 83 73.4
vs Judson 12/19/12 65-38 W 25-66 .379 5-21 .238 10-19 .526 16 34 50 32.1 18 14 11 3 9 65 72.4
vs Northern Michigan 12/30/12 64-45 W 20-52 .385 8-17 .471 16-24 .667 10 30 40 33.0 18 10 16 4 10 64 71.4
at Drury 01/03/13 59-84 L 20-51 .392 7-21 .333 12-19 .632 15 11 26 32.3 23 13 17 2 7 59 70.2
at Missouri S&T 01/05/13 70-55 W 21-56 .375 5-23 .217 23-34 .676 12 27 39 32.9 22 10 15 7 8 70 70.2
vs William Jewell 01/10/13 69-73 L 25-63 .397 3-14 .214 16-24 .667 15 25 40 33.5 19 9 10 3 5 69 70.1
vs Rockhurst 01/12/13 87-52 W 34-63 .540 6-15 .400 13-16 .813 11 33 44 34.3 10 12 10 3 1 87 71.4
at McKendree University 01/17/13 82-61 W 33-54 .611 4-10 .400 12-20 .600 11 22 33 34.2 10 14 9 1 12 82 72.1
at Bellarmine 01/19/13 71-75 L 23-47 .489 6-15 .400 19-22 .864 6 18 24 33.5 25 11 12 2 6 71 72.1
at UW-Parkside 01/21/13 77-74 W 28-50 .560 7-12 .583 14-18 .778 6 18 24 32.9 20 19 7 3 5 77 72.4
vs Southern Indiana 01/26/13 64-65 L 27-62 .435 5-10 .500 5-5 1.000 13 22 35 33.1 17 9 7 2 6 64 71.9
at Indianapolis 01/31/13 64-71 L 24-48 .500 2-6 .333 14-15 .933 9 19 28 32.8 14 15 18 4 6 64 71.4
vs Saint Joseph's (IN) 02/02/13 69-49 W 24-58 .414 6-17 .353 15-19 .789 10 36 46 33.5 12 9 13 5 8 69 71.3
at Southern Indiana 02/07/13 63-59 W 22-47 .468 4-8 .500 15-19 .789 7 26 33 33.5 23 7 9 3 5 63 70.9
at Kentucky Wesleyan 02/09/13 67-64 W 17-45 .378 7-14 .500 26-28 .929 8 20 28 33.2 19 8 14 0 8 67 70.7
vs Bellarmine 02/14/13 56-78 L 19-50 .380 5-11 .455 13-15 .867 5 21 26 32.9 9 9 9 3 6 56 70.0
vs McKendree University 02/16/13 76-56 W 30-60 .500 5-15 .333 11-17 .647 8 32 40 33.2 15 12 6 3 4 76 70.3
vs Indianapolis 02/21/13 76-63 W 26-49 .531 4-12 .333 20-23 .870 5 20 25 32.8 14 13 12 1 14 76 70.5
at Saint Joseph's 02/23/13 96-77 W 25-57 .439 5-14 .357 41-45 .911 10 30 40 33.1 13 7 14 2 11 96 71.6
vs UW-Parkside 02/28/13 68-61 W 27-51 .529 6-11 .545 8-12 .667 7 29 36 33.2 18 7 17 0 8 68 71.4
vs Quincy 03/03/13 73-65 W 26-49 .531 5-19 .263 16-19 .842 6 23 29 33.1 14 7 10 3 3 73 71.5
at Southern Indiana 03/07/13 80-88 L (OT) 31-74 .419 11-30 .367 7-8 .875 8 18 26 32.8 25 12 10 0 8 80 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky Wesleyan 01/24/12 71-75 L 26-57 .456 7-15 .467 12-21 .571 13 17 30 30.0 19 11 12 1 6 71 71.0
Ferris State 11/17/12 47-60 L 16-48 .333 2-10 .200 13-19 .684 13 25 38 34.0 16 3 14 2 3 47 59.0
Wayne State 11/19/12 70-69 W 25-62 .403 7-15 .467 13-17 .765 16 21 37 35.0 13 10 9 8 3 70 62.7
Hillsdale College 11/25/12 71-65 W 23-46 .500 11-24 .458 14-17 .824 8 24 32 34.3 11 14 16 4 2 71 64.8
Cedarville 11/30/12 70-79 L 23-43 .535 13-24 .542 11-15 .733 6 23 29 33.2 17 15 19 6 4 70 65.8
Olivet Nazarene 12/06/12 47-83 L 16-52 .308 5-20 .250 10-19 .526 17 18 35 33.5 11 10 21 2 6 47 62.7
St. Francis (Ill.) 12/08/12 71-83 L 25-64 .391 6-23 .261 15-17 .882 13 18 31 33.1 27 5 13 4 10 71 63.9
Judson 12/19/12 38-65 L 14-48 .292 7-27 .259 3-10 .300 5 31 36 33.5 21 11 18 4 4 38 60.6
Northern Michigan 12/30/12 45-64 L 16-53 .302 4-17 .235 9-17 .529 9 27 36 33.8 19 8 18 3 8 45 58.9
Drury 01/03/13 84-59 W 31-49 .633 5-14 .357 17-26 .654 11 22 33 33.7 17 21 12 0 8 84 61.4
Missouri S&T 01/05/13 55-70 L 14-46 .304 1-12 .083 26-31 .839 5 27 32 33.5 27 5 20 1 9 55 60.8
William Jewell 01/10/13 73-69 W 25-61 .410 4-17 .235 19-26 .731 15 29 44 34.4 18 11 11 4 5 73 61.8
Rockhurst 01/12/13 52-87 L 19-55 .345 5-20 .250 9-13 .692 5 19 24 33.6 13 8 10 6 3 52 61.1
McKendree University 01/17/13 61-82 L 22-48 .458 10-28 .357 7-8 .875 5 17 22 32.8 14 17 15 1 5 61 61.1
Bellarmine 01/19/13 75-71 W 22-47 .468 7-21 .333 24-28 .857 9 19 28 32.5 21 13 10 3 5 75 62.0
UW-Parkside 01/21/13 74-77 L 25-52 .481 6-19 .316 18-27 .667 12 18 30 32.3 15 14 10 2 3 74 62.8
Southern Indiana 01/26/13 65-64 W 24-50 .480 8-17 .471 9-13 .692 8 21 29 32.1 10 9 9 5 3 65 62.9
Indianapolis 01/31/13 71-64 W 27-55 .491 8-20 .400 9-10 .900 10 15 25 31.7 16 17 12 1 8 71 63.3
Saint Joseph's (IN) 02/02/13 49-69 L 19-63 .302 8-31 .258 3-11 .273 11 25 36 31.9 18 13 13 3 7 49 62.6
Southern Indiana 02/07/13 59-63 L 21-57 .368 2-16 .125 15-23 .652 18 21 39 32.3 17 13 13 4 4 59 62.4
Kentucky Wesleyan 02/09/13 64-67 L 23-55 .418 8-21 .381 10-14 .714 13 22 35 32.4 23 13 17 0 6 64 62.5
Bellarmine 02/14/13 78-56 W 30-62 .484 14-32 .438 4-8 .500 13 25 38 32.7 10 17 11 5 7 78 63.2
McKendree University 02/16/13 56-76 L 19-53 .358 9-34 .265 9-13 .692 4 26 30 32.6 11 8 9 2 3 56 62.9
Indianapolis 02/21/13 63-76 L 23-45 .511 8-15 .533 9-14 .643 4 21 25 32.3 18 13 19 5 8 63 62.9
Saint Joseph's 02/23/13 77-96 L 30-58 .517 8-19 .421 9-13 .692 1 26 27 32.0 28 18 19 5 7 77 63.4
UW-Parkside 02/28/13 61-68 L 22-52 .423 8-21 .381 9-12 .750 4 20 24 31.7 12 9 14 4 7 61 63.3
Quincy 03/03/13 65-73 L 21-55 .382 10-22 .455 13-18 .722 11 19 30 31.7 20 13 11 4 5 65 63.4
Southern Indiana 03/07/13 88-80 W (OT) 32-60 .533 5-15 .333 19-31 .613 15 36 51 32.4 9 14 20 7 9 88 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky Wesleyan 01/24/12 75-71 4 25-47/26-57 .532/.456 6-12/7-15 .500/.467 19-23/12-21 .826-.571 26/30 -4 15/11 13/12 6/1 5/6 21/19
Ferris State 11/17/12 60-47 13 22-51/16-48 .431/.333 8-19/2-10 .421/.200 8-13/13-19 .615-.684 30/38 -8 12/3 9/14 2/2 6/3 19/16
Wayne State 11/19/12 69-70 -1 30-61/25-62 .492/.403 4-12/7-15 .333/.467 5-10/13-17 .500-.765 35/37 -2 14/10 11/9 6/8 3/3 21/13
Hillsdale College 11/25/12 65-71 -6 26-52/23-46 .500/.500 4-10/11-24 .400/.458 9-11/14-17 .818-.824 20/32 -12 9/14 7/16 0/4 8/2 19/11
Cedarville 11/30/12 79-70 9 27-58/23-43 .466/.535 5-16/13-24 .313/.542 20-25/11-15 .800-.733 25/29 -4 17/15 7/19 1/6 10/4 14/17
Olivet Nazarene 12/06/12 83-47 36 31-56/16-52 .554/.308 12-24/5-20 .500/.250 9-16/10-19 .563-.526 36/35 1 17/10 13/21 9/2 7/6 20/11
St. Francis (Ill.) 12/08/12 83-71 12 27-49/25-64 .551/.391 5-13/6-23 .385/.261 24-32/15-17 .750-.882 35/31 4 15/5 16/13 5/4 7/10 19/27
Judson 12/19/12 65-38 27 25-66/14-48 .379/.292 5-21/7-27 .238/.259 10-19/3-10 .526-.300 50/36 14 14/11 11/18 3/4 9/4 18/21
Northern Michigan 12/30/12 64-45 19 20-52/16-53 .385/.302 8-17/4-17 .471/.235 16-24/9-17 .667-.529 40/36 4 10/8 16/18 4/3 10/8 18/19
Drury 01/03/13 59-84 -25 20-51/31-49 .392/.633 7-21/5-14 .333/.357 12-19/17-26 .632-.654 26/33 -7 13/21 17/12 2/0 7/8 23/17
Missouri S&T 01/05/13 70-55 15 21-56/14-46 .375/.304 5-23/1-12 .217/.083 23-34/26-31 .676-.839 39/32 7 10/5 15/20 7/1 8/9 22/27
William Jewell 01/10/13 69-73 -4 25-63/25-61 .397/.410 3-14/4-17 .214/.235 16-24/19-26 .667-.731 40/44 -4 9/11 10/11 3/4 5/5 19/18
Rockhurst 01/12/13 87-52 35 34-63/19-55 .540/.345 6-15/5-20 .400/.250 13-16/9-13 .813-.692 44/24 20 12/8 10/10 3/6 1/3 10/13
McKendree University 01/17/13 82-61 21 33-54/22-48 .611/.458 4-10/10-28 .400/.357 12-20/7-8 .600-.875 33/22 11 14/17 9/15 1/1 12/5 10/14
Bellarmine 01/19/13 71-75 -4 23-47/22-47 .489/.468 6-15/7-21 .400/.333 19-22/24-28 .864-.857 24/28 -4 11/13 12/10 2/3 6/5 25/21
UW-Parkside 01/21/13 77-74 3 28-50/25-52 .560/.481 7-12/6-19 .583/.316 14-18/18-27 .778-.667 24/30 -6 19/14 7/10 3/2 5/3 20/15
Southern Indiana 01/26/13 64-65 -1 27-62/24-50 .435/.480 5-10/8-17 .500/.471 5-5/9-13 1.000-.692 35/29 6 9/9 7/9 2/5 6/3 17/10
Indianapolis 01/31/13 64-71 -7 24-48/27-55 .500/.491 2-6/8-20 .333/.400 14-15/9-10 .933-.900 28/25 3 15/17 18/12 4/1 6/8 14/16
Saint Joseph's (IN) 02/02/13 69-49 20 24-58/19-63 .414/.302 6-17/8-31 .353/.258 15-19/3-11 .789-.273 46/36 10 9/13 13/13 5/3 8/7 12/18
Southern Indiana 02/07/13 63-59 4 22-47/21-57 .468/.368 4-8/2-16 .500/.125 15-19/15-23 .789-.652 33/39 -6 7/13 9/13 3/4 5/4 23/17
Kentucky Wesleyan 02/09/13 67-64 3 17-45/23-55 .378/.418 7-14/8-21 .500/.381 26-28/10-14 .929-.714 28/35 -7 8/13 14/17 0/0 8/6 19/23
Bellarmine 02/14/13 56-78 -22 19-50/30-62 .380/.484 5-11/14-32 .455/.438 13-15/4-8 .867-.500 26/38 -12 9/17 9/11 3/5 6/7 9/10
McKendree University 02/16/13 76-56 20 30-60/19-53 .500/.358 5-15/9-34 .333/.265 11-17/9-13 .647-.692 40/30 10 12/8 6/9 3/2 4/3 15/11
Indianapolis 02/21/13 76-63 13 26-49/23-45 .531/.511 4-12/8-15 .333/.533 20-23/9-14 .870-.643 25/25 0 13/13 12/19 1/5 14/8 14/18
Saint Joseph's 02/23/13 96-77 19 25-57/30-58 .439/.517 5-14/8-19 .357/.421 41-45/9-13 .911-.692 40/27 13 7/18 14/19 2/5 11/7 13/28
UW-Parkside 02/28/13 68-61 7 27-51/22-52 .529/.423 6-11/8-21 .545/.381 8-12/9-12 .667-.750 36/24 12 7/9 17/14 0/4 8/7 18/12
Quincy 03/03/13 73-65 8 26-49/21-55 .531/.382 5-19/10-22 .263/.455 16-19/13-18 .842-.722 29/30 -1 7/13 10/11 3/4 3/5 14/20
Southern Indiana 03/07/13 80-88 -8 31-74/32-60 .419/.533 11-30/5-15 .367/.333 7-8/19-31 .875-.613 26/51 -25 12/14 10/20 0/7 8/9 25/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Saint Joseph's (02/23/13)
FIELD GOALS MADE 34 Rockhurst (01/12/13)
FIELD GOAL ATTEMPTS 74 Southern Indiana (03/07/13)
3 PT FIELD GOALS MADE 12 Olivet Nazarene (12/06/12)
3 PT FG ATTEMPTS 30 Southern Indiana (03/07/13)
FREE THROWS MADE 41 Saint Joseph's (02/23/13)
FREE THROW ATTEMPTS 45 Saint Joseph's (02/23/13)
REBOUNDS 50 Judson (12/19/12)
ASSISTS 19 UW-Parkside (01/21/13)
STEALS 14 Indianapolis (02/21/13)
BLOCKED SHOTS 9 Olivet Nazarene (12/06/12)
TURNOVERS 18 Indianapolis (01/31/13)
FOULS 25 Bellarmine (01/19/13); Southern Indiana (03/07/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jackson, Ryan UW-Parkside (01/21/13)
FIELD GOALS MADE 12 Jackson, Ryan Southern Indiana (03/07/13)
FIELD GOAL ATTEMPTS 29 Jackson, Ryan Southern Indiana (03/07/13)
3 PT FIELD GOALS MADE 5 Bryant, David Olivet Nazarene (12/06/12); UW-Parkside (02/28/13)
3 PT FG ATTEMPTS 11 Bryant, David Southern Indiana (03/07/13)
FREE THROWS MADE 16 Jackson, Ryan Saint Joseph's (02/23/13)
FREE THROW ATTEMPTS 17 Jackson, Ryan St. Francis (Ill.) (12/08/12)
REBOUNDS 14 Lewis, Julian Rockhurst (01/12/13)
ASSISTS 6 Bryant, David St. Francis (Ill.) (12/08/12)
STEALS 5 Jackson, Ryan Southern Indiana (03/07/13)
BLOCKED SHOTS 5 Nelson, Kyle Kentucky Wesleyan (01/24/12); Olivet Nazarene (12/06/12); Missouri S&T (01/05/13)
TURNOVERS 5 Valla, Nick; Jackson, Ryan; Jarosz, Jeff St. Francis (Ill.) (12/08/12); Indianapolis (01/31/13); Kentucky Wesleyan (02/09/13)
FOULS 5 Jackson, Ryan; Foster, Brad; Niggins, David; Valla, Nick; Nelson, Kyle; Bryant, David Kentucky Wesleyan (01/24/12); Olivet Nazarene (12/06/12); St. Francis (Ill.) (12/08/12); Judson (12/19/12); Indianapolis (02/21/13); Drury (01/03/13); Missouri S&T (01/05/13); Bellarmine (01/19/13); Southern Indiana (02/07/13); Southern Indiana (03/07/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Jackson, Ryan 28 473 16.9
#12 Bryant, David 28 362 12.9
#05 Jarosz, Jeff 28 256 9.1
#10 Nelson, Kyle 28 222 7.9
#23 Lewis, Julian 26 194 7.5
#31 Valla, Nick 28 160 5.7
#04 Williams, Gabe 28 132 4.7
#30 Niggins, David 28 107 3.8
#42 Foster, Brad 28 87 3.1
#40 Heckman, David 12 5 0.4
#20 Shapiro, Tyler 7 4 0.6
#35 Baumgart, Paul 10 3 0.3
#14 Gugliotta, Richard 11 3 0.3
#52 Herron, Ryan 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Jackson, Ryan 28 157 343 .458 5.6 12.3
#12 Bryant, David 28 119 246 .484 4.3 8.8
#05 Jarosz, Jeff 28 94 189 .497 3.4 6.8
#10 Nelson, Kyle 28 90 156 .577 3.2 5.6
#23 Lewis, Julian 26 78 156 .500 3.0 6.0
#31 Valla, Nick 28 54 147 .367 1.9 5.3
#04 Williams, Gabe 28 47 116 .405 1.7 4.1
#42 Foster, Brad 28 37 55 .673 1.3 2.0
#30 Niggins, David 28 34 93 .366 1.2 3.3
#35 Baumgart, Paul 10 1 4 .250 0.1 0.4
#14 Gugliotta, Richard 11 1 9 .111 0.1 0.8
#40 Heckman, David 12 1 5 .200 0.1 0.4
#52 Herron, Ryan 9 1 4 .250 0.1 0.4
#20 Shapiro, Tyler 7 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bryant, David 28 65 143 .455 2.3 5.1
#22 Jackson, Ryan 28 28 81 .346 1.0 2.9
#30 Niggins, David 28 22 52 .423 0.8 1.9
#05 Jarosz, Jeff 28 21 59 .356 0.8 2.1
#04 Williams, Gabe 28 14 46 .304 0.5 1.6
#31 Valla, Nick 28 9 33 .273 0.3 1.2
#14 Gugliotta, Richard 11 1 4 .250 0.1 0.4
#23 Lewis, Julian 26 0 2 .000 0.0 0.1
#10 Nelson, Kyle 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Jackson, Ryan 28 131 157 .834 4.7 5.6
#12 Bryant, David 28 59 66 .894 2.1 2.4
#05 Jarosz, Jeff 28 47 65 .723 1.7 2.3
#31 Valla, Nick 28 43 57 .754 1.5 2.0
#10 Nelson, Kyle 28 42 57 .737 1.5 2.0
#23 Lewis, Julian 26 38 55 .691 1.5 2.1
#04 Williams, Gabe 28 24 32 .750 0.9 1.1
#30 Niggins, David 28 17 28 .607 0.6 1.0
#42 Foster, Brad 28 13 25 .520 0.5 0.9
#40 Heckman, David 12 3 5 .600 0.3 0.4
#20 Shapiro, Tyler 7 2 2 1.000 0.3 0.3
#35 Baumgart, Paul 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
