Skip To Main Content

Lewis University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (17-12, 8-10)

Overall Team Statistics
Statistic Lewis Opponents
Scoring
Total Points 2089 1897
Points Per Game 72.0 65.4
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 730-1534 686-1580
FG: Percentage .476 .434
FG: Per Game 25.2 23.7
3PT: Made-Attempted 197-486 206-598
3PT: Percentage .405 .344
3PT: Per Game 6.8 7.1
FT: Made-Attempted 432-582 319-456
FT: Percentage .742 .700
FT: Per Game 14.9 11.0
Rebounding
Total 958 875
Per Game 33.0 30.2
Margin 2.9 --
Assists
Total 342 353
Per Game 11.8 12.2
Turnovers
Total 403 403
Per Game 13.9 13.9
Margin 0.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.6 15.0
Steals
Total 188 165
Per Game 6.5 5.7
Blocks
Total 86 110
Per Game 3.0 3.8
Attendance
Total 10004 16529
Per Game 15-667 13-1,271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McClellan, Chris 29 29 958 33.0 147 308 .477 71 160 .444 91 104 .875 456 15.7 11 63 74 2.6 46 82 58 19 2
22 Jackson, Ryan 28 28 738 26.4 116 272 .426 25 62 .403 108 142 .761 365 13.0 10 58 68 2.4 56 45 67 33 3
44 Toth, Matt 29 20 662 22.8 96 217 .442 35 87 .402 28 40 .700 255 8.8 24 67 91 3.1 61 9 36 4 11
23 Lewis, Julian 28 26 588 21.0 86 159 .541 3 9 .333 47 68 .691 222 7.9 30 110 140 5.0 36 21 53 19 13
12 Bryant, David 29 2 511 17.6 52 115 .452 29 70 .414 33 39 .846 166 5.7 7 39 46 1.6 28 35 25 8 2
24 Valla, Nick 29 2 461 15.9 54 122 .443 7 26 .269 30 38 .789 145 5.0 10 21 31 1.1 43 40 40 17 1
33 Dubauskas, Mantas 7 0 71 10.1 15 23 .652 2 3 .667 3 5 .600 35 5.0 2 12 14 2.0 5 3 3 3 0
40 Lawrence, Lonnie 28 7 554 19.8 51 84 .607 0 0 .000 35 49 .714 137 4.9 45 94 139 5.0 56 37 33 33 20
50 Strus, Marty 29 29 713 24.6 48 79 .608 0 0 .000 34 60 .567 130 4.5 74 103 177 6.1 75 28 38 29 29
32 Jarosz, Justin 29 2 346 11.9 39 93 .419 21 56 .375 15 19 .789 114 3.9 11 65 76 2.6 26 17 18 11 3
52 Herron, Ryan 9 0 12 1.3 5 6 .833 0 0 .000 1 4 .250 11 1.2 3 2 5 0.6 1 0 0 1 0
04 Williams, Gabe 25 0 137 5.5 10 26 .385 4 8 .500 4 6 .667 28 1.1 0 5 5 0.2 14 7 20 4 0
30 Niggins, David 12 0 38 3.2 5 13 .385 0 1 .000 1 2 .500 11 0.9 4 7 11 0.9 5 1 1 2 2
05 Jarosz, Jeff 18 0 71 3.9 6 14 .429 0 2 .000 2 6 .333 14 0.8 1 4 5 0.3 10 16 8 5 0
14 Gugliotta, Richard 9 0 15 1.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 2 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 32 75 2.6 0 0 3 0 0  
Total 29 5875 202.6 730 1534 .476 197 486 .405 432 582 .742 2089 72.03 275 683 958 33.0 464 342 403 188 86
Opponents 29 5875 202.6 686 1580 .434 206 598 .344 319 456 .700 1897 65.41 283 592 875 30.2 529 353 403 165 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McClellan, Chris 18 18 626 34.8 95 208 .457 46 104 .442 60 69 .870 296 16.4 8 37 45 2.5 38 51 2.8 41 14 2
22 Jackson, Ryan 18 18 494 27.4 79 182 .434 19 44 .432 70 91 .769 247 13.7 4 38 42 2.3 36 28 1.6 46 21 1
44 Toth, Matt 18 11 425 23.6 53 127 .417 24 57 .421 18 24 .750 148 8.2 11 42 53 2.9 36 6 0.3 18 1 5
23 Lewis, Julian 18 17 382 21.2 52 96 .542 1 3 .333 28 41 .683 133 7.4 20 60 80 4.4 24 9 0.5 33 12 10
40 Lawrence, Lonnie 18 6 390 21.7 36 59 .610 0 0 .000 28 35 .800 100 5.6 28 65 93 5.2 35 29 1.6 25 23 14
24 Valla, Nick 18 0 288 16.0 38 85 .447 7 16 .438 22 29 .759 105 5.8 3 14 17 0.9 25 27 1.5 25 12 1
50 Strus, Marty 18 18 428 23.8 30 48 .625 0 0 .000 22 40 .550 82 4.6 46 55 101 5.6 48 14 0.8 19 17 13
12 Bryant, David 18 1 303 16.8 28 64 .438 15 38 .395 18 20 .900 89 4.9 5 20 25 1.4 18 21 1.2 12 5 2
32 Jarosz, Justin 18 1 205 11.4 17 49 .347 11 30 .367 9 11 .818 54 3.0 7 38 45 2.5 19 12 0.7 11 4 2
33 Dubauskas, Mantas 1 0 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 1 1.0 0 0 0
05 Jarosz, Jeff 10 0 34 3.4 4 7 .571 0 0 .000 2 3 .667 10 1.0 1 1 2 0.2 4 4 0.4 4 1 0
30 Niggins, David 5 0 10 2.0 2 4 .500 0 0 .000 1 2 .500 5 1.0 1 2 3 0.6 1 0 0.0 0 0 0
04 Williams, Gabe 16 0 74 4.6 6 14 .429 4 5 .800 2 4 .500 18 1.1 0 4 4 0.3 9 3 0.2 11 2 0
14 Gugliotta, Richard 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
52 Herron, Ryan 4 0 3 0.8 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 19 50 2.8 0 0 0.0 2 0 0  
Total 18 3675 204.2 441 946 .466 127 298 .426 280 371 .755 1289 71.61 165 398 563 31.3 294 205 11.4 247 112 50
Opponents 18 3675 204.2 460 982 .468 139 374 .372 202 289 .699 1261 70.06 171 380 551 30.6 329 231 12.8 239 108 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McClellan, Chris 29 29 958 147 308 .477 71 160 .444 91 104 .875 456 15.7
22 Jackson, Ryan 28 28 738 116 272 .426 25 62 .403 108 142 .761 365 13.0
44 Toth, Matt 29 20 662 96 217 .442 35 87 .402 28 40 .700 255 8.8
23 Lewis, Julian 28 26 588 86 159 .541 3 9 .333 47 68 .691 222 7.9
12 Bryant, David 29 2 511 52 115 .452 29 70 .414 33 39 .846 166 5.7
24 Valla, Nick 29 2 461 54 122 .443 7 26 .269 30 38 .789 145 5.0
33 Dubauskas, Mantas 7 0 71 15 23 .652 2 3 .667 3 5 .600 35 5.0
50 Strus, Marty 29 29 713 48 79 .608 0 0 .000 34 60 .567 130 4.5
40 Lawrence, Lonnie 28 7 554 51 84 .607 0 0 .000 35 49 .714 137 4.9
32 Jarosz, Justin 29 2 346 39 93 .419 21 56 .375 15 19 .789 114 3.9
52 Herron, Ryan 9 0 12 5 6 .833 0 0 .000 1 4 .250 11 1.2
04 Williams, Gabe 25 0 137 10 26 .385 4 8 .500 4 6 .667 28 1.1
14 Gugliotta, Richard 9 0 15 0 3 .000 0 2 .000 0 0 .000 0 0.0
05 Jarosz, Jeff 18 0 71 6 14 .429 0 2 .000 2 6 .333 14 0.8
30 Niggins, David 12 0 38 5 13 .385 0 1 .000 1 2 .500 11 0.9
Total 29 5875 730 1534 .476 197 486 .405 432 582 .742 2089 72.03
Opponents 29 5875 686 1580 .434 206 598 .344 319 456 .700 1897 65.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McClellan, Chris 29 33.0 .477 .444 .875 0.4 2.2 2.6 2.8 0.7 0.1 15.7
22 Jackson, Ryan 28 26.4 .426 .403 .761 0.4 2.1 2.4 1.6 1.2 0.1 13.0
44 Toth, Matt 29 22.8 .442 .402 .700 0.8 2.3 3.1 0.3 0.1 0.4 8.8
23 Lewis, Julian 28 21.0 .541 .333 .691 1.1 3.9 5.0 0.8 0.7 0.5 7.9
12 Bryant, David 29 17.6 .452 .414 .846 0.2 1.3 1.6 1.2 0.3 0.1 5.7
24 Valla, Nick 29 15.9 .443 .269 .789 0.3 0.7 1.1 1.4 0.6 0.0 5.0
33 Dubauskas, Mantas 7 10.1 .652 .667 .600 0.3 1.7 2.0 0.4 0.4 0.0 5.0
50 Strus, Marty 29 24.6 .608 .000 .567 2.6 3.6 6.1 1.0 1.0 1.0 4.5
40 Lawrence, Lonnie 28 19.8 .607 .000 .714 1.6 3.4 5.0 1.3 1.2 0.7 4.9
32 Jarosz, Justin 29 11.9 .419 .375 .789 0.4 2.2 2.6 0.6 0.4 0.1 3.9
52 Herron, Ryan 9 1.3 .833 .000 .250 0.3 0.2 0.6 0.0 0.1 0.0 1.2
04 Williams, Gabe 25 5.5 .385 .500 .667 0.0 0.2 0.2 0.3 0.2 0.0 1.1
14 Gugliotta, Richard 9 1.7 .000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.0
05 Jarosz, Jeff 18 3.9 .429 .000 .333 0.1 0.2 0.3 0.9 0.3 0.0 0.8
30 Niggins, David 12 3.2 .385 .000 .500 0.3 0.6 0.9 0.1 0.2 0.2 0.9
Total 29 202.6 .476 .405 .742 9.5 23.6 33.0 11.8 6.5 3.0 72.03
Opponents 29 202.6 .434 .344 .700 9.8 20.4 30.2 12.2 5.7 3.8 65.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Michigan 11/15/11 87-53 W 34-64 .531 6-18 .333 13-20 .650 13 34 47 47.0 18 12 16 2 8 87 87.0
vs Ferris State 11/19/11 62-44 W 22-48 .458 5-14 .357 13-19 .684 12 31 43 45.0 19 9 19 4 7 62 74.5
vs Trinity Internationa 11/22/11 94-52 W 36-68 .529 13-25 .520 9-11 .818 14 28 42 44.0 9 22 10 3 8 94 81.0
vs Hillsdale 11/26/11 62-52 W 22-50 .440 8-21 .381 10-13 .769 12 25 37 42.3 8 14 13 1 8 62 76.3
vs Southern Indiana 12/01/11 59-61 L 19-48 .396 8-19 .421 13-15 .867 11 20 31 40.0 11 10 11 6 2 59 72.8
vs Kentucky Wesleyan 12/03/11 71-74 L 27-55 .491 4-12 .333 13-17 .765 12 19 31 38.5 11 11 14 3 5 71 72.5
at St. Francis (IL) 12/07/11 80-66 W 30-54 .556 7-14 .500 13-20 .650 8 21 29 37.1 18 14 12 3 3 80 73.6
vs Olivet Nazarene 12/10/11 79-53 W 30-56 .536 6-16 .375 13-17 .765 7 33 40 37.5 18 14 16 7 11 79 74.3
vs Trinity Christian 12/19/11 90-59 W 36-57 .632 10-19 .526 8-13 .615 4 22 26 36.2 14 20 12 7 12 90 76.0
vs Wayne State 12/31/11 52-41 W 16-45 .356 1-11 .091 19-26 .731 11 27 38 36.4 12 4 14 5 7 52 73.6
at Maryville 01/05/12 61-64 L 22-45 .489 4-14 .286 13-19 .684 4 21 25 35.4 14 10 10 2 6 61 72.5
at Missouri-St. Louis 01/07/12 61-70 L 23-49 .469 4-13 .308 11-17 .647 4 25 29 34.8 17 12 13 2 6 61 71.5
vs Quincy 01/12/12 75-59 W 25-58 .431 8-17 .471 17-20 .850 13 31 44 35.5 13 15 10 1 5 75 71.8
vs Illinois-Springfield 01/14/12 89-85 W (2 OT) 34-73 .466 8-22 .364 13-15 .867 12 21 33 35.4 15 15 15 6 10 89 73.0
vs UW-Parkside 01/16/12 76-59 W 27-54 .500 7-15 .467 15-22 .682 15 23 38 35.5 15 13 17 3 11 76 73.2
at #2 Bellarmine Knights 01/19/12 56-84 L 19-44 .432 6-12 .500 12-23 .522 8 16 24 34.8 21 6 21 1 3 56 72.1
at Northern Kentucky 01/21/12 66-77 L 22-51 .431 6-14 .429 16-22 .727 6 17 23 34.1 15 14 7 1 7 66 71.8
vs Indianapolis 01/26/12 78-66 W (OT) 24-56 .429 9-24 .375 21-26 .808 9 21 30 33.9 19 14 13 7 7 78 72.1
at Saint Joseph's (IN) 01/28/12 86-64 W 27-47 .574 13-20 .650 19-20 .950 4 29 33 33.8 16 17 20 5 7 86 72.8
vs Northern Kentucky 02/02/12 70-76 L 27-60 .450 3-13 .231 13-17 .765 13 18 31 33.7 17 6 12 0 8 70 72.7
vs Bellarmine Knights 02/04/12 75-80 L 28-60 .467 7-19 .368 12-14 .857 9 23 32 33.6 17 9 13 0 10 75 72.8
at Kentucky Wesleyan 02/09/12 82-74 W 26-50 .520 11-20 .550 19-21 .905 8 25 33 33.6 22 13 14 1 4 82 73.2
at Southern Indiana 02/11/12 63-70 L 19-47 .404 5-14 .357 20-29 .690 10 16 26 33.3 20 7 14 2 8 63 72.8
at Indianapolis 02/16/12 64-73 L 20-48 .417 7-16 .438 17-22 .773 11 24 35 33.3 23 7 16 2 2 64 72.4
vs Saint Joseph's (IN) 02/18/12 67-42 W 25-57 .439 7-19 .368 10-17 .588 10 30 40 33.6 10 11 13 4 5 67 72.2
at UW-Parkside 02/23/12 90-83 W 27-44 .614 10-15 .667 26-35 .743 6 19 25 33.3 18 15 14 4 6 90 72.9
at Illinois-Springfield 02/26/12 75-68 W 23-48 .479 5-18 .278 24-28 .857 9 29 38 33.4 18 10 18 2 6 75 73.0
at Bellarmine Knights 03/02/12 62-82 L 19-51 .373 3-15 .200 21-30 .700 10 17 27 33.2 25 8 13 2 4 62 72.6
at Bellarmine Knights 03/10/12 57-66 L 21-47 .447 6-17 .353 9-14 .643 10 18 28 33.0 11 10 13 0 2 57 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Michigan 11/15/11 53-87 L 18-55 .327 5-23 .217 12-17 .706 7 20 27 27.0 23 5 17 5 6 53 53.0
Ferris State 11/19/11 44-62 L 14-52 .269 7-26 .269 9-19 .474 13 18 31 29.0 20 8 17 2 5 44 48.5
Trinity Internationa 11/22/11 52-94 L 23-57 .404 4-21 .190 2-5 .400 8 19 27 28.3 13 13 17 1 4 52 49.7
Hillsdale 11/26/11 52-62 L 20-54 .370 9-24 .375 3-4 .750 11 17 28 28.3 15 15 11 3 7 52 50.3
Southern Indiana 12/01/11 61-59 W 26-57 .456 6-16 .375 3-6 .500 12 18 30 28.6 15 11 7 2 6 61 52.4
Kentucky Wesleyan 12/03/11 74-71 W 30-58 .517 8-18 .444 6-10 .600 11 18 29 28.7 19 11 11 2 7 74 56.0
St. Francis (IL) 12/07/11 66-80 L 20-54 .370 6-12 .500 20-23 .870 13 20 33 29.3 23 7 17 5 2 66 57.4
Olivet Nazarene 12/10/11 53-79 L 18-60 .300 5-20 .250 12-19 .632 12 18 30 29.4 16 11 16 1 6 53 56.9
Trinity Christian 12/19/11 59-90 L 23-53 .434 7-23 .304 6-8 .750 8 17 25 28.9 18 14 23 0 3 59 57.1
Wayne State 12/31/11 41-52 L 16-57 .281 4-16 .250 5-8 .625 13 20 33 29.3 20 7 14 8 6 41 55.5
Maryville 01/05/12 64-61 W 23-48 .479 14-33 .424 4-7 .571 6 22 28 29.2 18 18 16 4 2 64 56.3
Missouri-St. Louis 01/07/12 70-61 W 23-51 .451 10-21 .476 14-21 .667 7 26 33 29.5 14 13 11 4 5 70 57.4
Quincy 01/12/12 59-75 L 22-58 .379 5-25 .200 10-14 .714 8 19 27 29.3 18 11 9 3 7 59 57.5
Illinois-Springfield 01/14/12 85-89 L (2 OT) 34-67 .507 6-19 .316 11-14 .786 13 27 40 30.1 16 8 19 8 8 85 59.5
UW-Parkside 01/16/12 59-76 L 22-55 .400 6-18 .333 9-16 .563 14 13 27 29.9 19 9 17 3 7 59 59.5
#2 Bellarmine Knights 01/19/12 84-56 W 29-49 .592 13-22 .591 13-15 .867 5 21 26 29.6 20 22 15 4 8 84 61.0
Northern Kentucky 01/21/12 77-66 W 27-49 .551 15-29 .517 8-13 .615 8 26 34 29.9 17 19 15 8 5 77 61.9
Indianapolis 01/26/12 66-78 L (OT) 25-60 .417 6-24 .250 10-15 .667 14 27 41 30.5 20 15 17 3 4 66 62.2
Saint Joseph's (IN) 01/28/12 64-86 L 25-60 .417 4-19 .211 10-18 .556 11 16 27 30.3 19 11 15 1 8 64 62.3
Northern Kentucky 02/02/12 76-70 W 26-42 .619 9-19 .474 15-20 .750 1 20 21 29.9 17 14 14 7 7 76 63.0
Bellarmine Knights 02/04/12 80-75 W 31-57 .544 8-18 .444 10-13 .769 5 24 29 29.8 14 18 13 9 10 80 63.8
Kentucky Wesleyan 02/09/12 74-82 L 24-57 .421 4-20 .200 22-28 .786 11 17 28 29.7 19 6 9 3 4 74 64.2
Southern Indiana 02/11/12 70-63 W 23-53 .434 6-19 .316 18-23 .783 16 24 40 30.2 18 9 15 3 4 70 64.5
Indianapolis 02/16/12 73-64 W 24-56 .429 4-14 .286 21-29 .724 14 20 34 30.3 20 13 8 4 6 73 64.8
Saint Joseph's (IN) 02/18/12 42-67 L 18-54 .333 4-19 .211 2-6 .333 5 27 32 30.4 20 6 13 1 4 42 63.9
UW-Parkside 02/23/12 83-90 L 28-51 .549 11-21 .524 16-21 .762 10 15 25 30.2 26 17 15 2 6 83 64.7
Illinois-Springfield 02/26/12 68-75 L 26-58 .448 6-18 .333 10-19 .526 8 17 25 30.0 19 10 10 2 8 68 64.8
Bellarmine Knights 03/02/12 82-62 W 25-50 .500 7-20 .350 25-30 .833 11 27 38 30.3 22 16 14 7 4 82 65.4
Bellarmine Knights 03/10/12 66-57 W 23-48 .479 7-21 .333 13-15 .867 8 19 27 30.2 11 16 8 5 6 66 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Michigan 11/15/11 87-53 34 34-64/18-55 .531/.327 6-18/5-23 .333/.217 13-20/12-17 .650-.706 47/27 20 12/5 16/17 2/5 8/6 18/23
Ferris State 11/19/11 62-44 18 22-48/14-52 .458/.269 5-14/7-26 .357/.269 13-19/9-19 .684-.474 43/31 12 9/8 19/17 4/2 7/5 19/20
Trinity Internationa 11/22/11 94-52 42 36-68/23-57 .529/.404 13-25/4-21 .520/.190 9-11/2-5 .818-.400 42/27 15 22/13 10/17 3/1 8/4 9/13
Hillsdale 11/26/11 62-52 10 22-50/20-54 .440/.370 8-21/9-24 .381/.375 10-13/3-4 .769-.750 37/28 9 14/15 13/11 1/3 8/7 8/15
Southern Indiana 12/01/11 59-61 -2 19-48/26-57 .396/.456 8-19/6-16 .421/.375 13-15/3-6 .867-.500 31/30 1 10/11 11/7 6/2 2/6 11/15
Kentucky Wesleyan 12/03/11 71-74 -3 27-55/30-58 .491/.517 4-12/8-18 .333/.444 13-17/6-10 .765-.600 31/29 2 11/11 14/11 3/2 5/7 11/19
St. Francis (IL) 12/07/11 80-66 14 30-54/20-54 .556/.370 7-14/6-12 .500/.500 13-20/20-23 .650-.870 29/33 -4 14/7 12/17 3/5 3/2 18/23
Olivet Nazarene 12/10/11 79-53 26 30-56/18-60 .536/.300 6-16/5-20 .375/.250 13-17/12-19 .765-.632 40/30 10 14/11 16/16 7/1 11/6 18/16
Trinity Christian 12/19/11 90-59 31 36-57/23-53 .632/.434 10-19/7-23 .526/.304 8-13/6-8 .615-.750 26/25 1 20/14 12/23 7/0 12/3 14/18
Wayne State 12/31/11 52-41 11 16-45/16-57 .356/.281 1-11/4-16 .091/.250 19-26/5-8 .731-.625 38/33 5 4/7 14/14 5/8 7/6 12/20
Maryville 01/05/12 61-64 -3 22-45/23-48 .489/.479 4-14/14-33 .286/.424 13-19/4-7 .684-.571 25/28 -3 10/18 10/16 2/4 6/2 14/18
Missouri-St. Louis 01/07/12 61-70 -9 23-49/23-51 .469/.451 4-13/10-21 .308/.476 11-17/14-21 .647-.667 29/33 -4 12/13 13/11 2/4 6/5 17/14
Quincy 01/12/12 75-59 16 25-58/22-58 .431/.379 8-17/5-25 .471/.200 17-20/10-14 .850-.714 44/27 17 15/11 10/9 1/3 5/7 13/18
Illinois-Springfield 01/14/12 89-85 4 34-73/34-67 .466/.507 8-22/6-19 .364/.316 13-15/11-14 .867-.786 33/40 -7 15/8 15/19 6/8 10/8 15/16
UW-Parkside 01/16/12 76-59 17 27-54/22-55 .500/.400 7-15/6-18 .467/.333 15-22/9-16 .682-.563 38/27 11 13/9 17/17 3/3 11/7 15/19
#2 Bellarmine Knights 01/19/12 56-84 -28 19-44/29-49 .432/.592 6-12/13-22 .500/.591 12-23/13-15 .522-.867 24/26 -2 6/22 21/15 1/4 3/8 21/20
Northern Kentucky 01/21/12 66-77 -11 22-51/27-49 .431/.551 6-14/15-29 .429/.517 16-22/8-13 .727-.615 23/34 -11 14/19 7/15 1/8 7/5 15/17
Indianapolis 01/26/12 78-66 12 24-56/25-60 .429/.417 9-24/6-24 .375/.250 21-26/10-15 .808-.667 30/41 -11 14/15 13/17 7/3 7/4 19/20
Saint Joseph's (IN) 01/28/12 86-64 22 27-47/25-60 .574/.417 13-20/4-19 .650/.211 19-20/10-18 .950-.556 33/27 6 17/11 20/15 5/1 7/8 16/19
Northern Kentucky 02/02/12 70-76 -6 27-60/26-42 .450/.619 3-13/9-19 .231/.474 13-17/15-20 .765-.750 31/21 10 6/14 12/14 0/7 8/7 17/17
Bellarmine Knights 02/04/12 75-80 -5 28-60/31-57 .467/.544 7-19/8-18 .368/.444 12-14/10-13 .857-.769 32/29 3 9/18 13/13 0/9 10/10 17/14
Kentucky Wesleyan 02/09/12 82-74 8 26-50/24-57 .520/.421 11-20/4-20 .550/.200 19-21/22-28 .905-.786 33/28 5 13/6 14/9 1/3 4/4 22/19
Southern Indiana 02/11/12 63-70 -7 19-47/23-53 .404/.434 5-14/6-19 .357/.316 20-29/18-23 .690-.783 26/40 -14 7/9 14/15 2/3 8/4 20/18
Indianapolis 02/16/12 64-73 -9 20-48/24-56 .417/.429 7-16/4-14 .438/.286 17-22/21-29 .773-.724 35/34 1 7/13 16/8 2/4 2/6 23/20
Saint Joseph's (IN) 02/18/12 67-42 25 25-57/18-54 .439/.333 7-19/4-19 .368/.211 10-17/2-6 .588-.333 40/32 8 11/6 13/13 4/1 5/4 10/20
UW-Parkside 02/23/12 90-83 7 27-44/28-51 .614/.549 10-15/11-21 .667/.524 26-35/16-21 .743-.762 25/25 0 15/17 14/15 4/2 6/6 18/26
Illinois-Springfield 02/26/12 75-68 7 23-48/26-58 .479/.448 5-18/6-18 .278/.333 24-28/10-19 .857-.526 38/25 13 10/10 18/10 2/2 6/8 18/19
Bellarmine Knights 03/02/12 62-82 -20 19-51/25-50 .373/.500 3-15/7-20 .200/.350 21-30/25-30 .700-.833 27/38 -11 8/16 13/14 2/7 4/4 25/22
Bellarmine Knights 03/10/12 57-66 -9 21-47/23-48 .447/.479 6-17/7-21 .353/.333 9-14/13-15 .643-.867 28/27 1 10/16 13/8 0/5 2/6 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Trinity Internationa (11/22/11)
FIELD GOALS MADE 36 Trinity Internationa (11/22/11); Trinity Christian (12/19/11)
FIELD GOAL ATTEMPTS 73 Illinois-Springfield (01/14/12)
3 PT FIELD GOALS MADE 13 Trinity Internationa (11/22/11); Saint Joseph's (IN) (01/28/12)
3 PT FG ATTEMPTS 25 Trinity Internationa (11/22/11)
FREE THROWS MADE 26 UW-Parkside (02/23/12)
FREE THROW ATTEMPTS 35 UW-Parkside (02/23/12)
REBOUNDS 47 Northern Michigan (11/15/11)
ASSISTS 22 Trinity Internationa (11/22/11)
STEALS 12 Trinity Christian (12/19/11)
BLOCKED SHOTS 7 Olivet Nazarene (12/10/11); Trinity Christian (12/19/11); Indianapolis (01/26/12)
TURNOVERS 21 #2 Bellarmine Knights (01/19/12)
FOULS 25 Bellarmine Knights (03/02/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 McClellan, Chris St. Francis (IL) (12/07/11)
FIELD GOALS MADE 9 Toth, Matt; McClellan, Chris Trinity Christian (12/19/11); Illinois-Springfield (01/14/12); St. Francis (IL) (12/07/11)
FIELD GOAL ATTEMPTS 18 McClellan, Chris Illinois-Springfield (01/14/12)
3 PT FIELD GOALS MADE 6 McClellan, Chris; Toth, Matt St. Francis (IL) (12/07/11); Saint Joseph's (IN) (01/28/12); Kentucky Wesleyan (02/09/12)
3 PT FG ATTEMPTS 10 McClellan, Chris Illinois-Springfield (01/14/12)
FREE THROWS MADE 11 Jackson, Ryan Southern Indiana (02/11/12)
FREE THROW ATTEMPTS 14 Jackson, Ryan Southern Indiana (02/11/12)
REBOUNDS 13 Strus, Marty Quincy (01/12/12)
ASSISTS 7 McClellan, Chris Saint Joseph's (IN) (01/28/12)
STEALS 4 Strus, Marty; Lawrence, Lonnie Olivet Nazarene (12/10/11); UW-Parkside (01/16/12); Northern Kentucky (02/02/12); Bellarmine Knights (02/04/12)
BLOCKED SHOTS 3 Strus, Marty; Lewis, Julian; Lawrence, Lonnie Olivet Nazarene (12/10/11); Trinity Christian (12/19/11); Wayne State (12/31/11); St. Francis (IL) (12/07/11); Saint Joseph's (IN) (01/28/12)
TURNOVERS 7 Jackson, Ryan Illinois-Springfield (01/14/12)
FOULS 5 McClellan, Chris Northern Kentucky (01/21/12); Indianapolis (02/16/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 McClellan, Chris 29 456 15.7
#22 Jackson, Ryan 28 365 13.0
#44 Toth, Matt 29 255 8.8
#23 Lewis, Julian 28 222 7.9
#12 Bryant, David 29 166 5.7
#24 Valla, Nick 29 145 5.0
#40 Lawrence, Lonnie 28 137 4.9
#50 Strus, Marty 29 130 4.5
#32 Jarosz, Justin 29 114 3.9
#33 Dubauskas, Mantas 7 35 5.0
#04 Williams, Gabe 25 28 1.1
#05 Jarosz, Jeff 18 14 0.8
#52 Herron, Ryan 9 11 1.2
#30 Niggins, David 12 11 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 McClellan, Chris 29 147 308 .477 5.1 10.6
#22 Jackson, Ryan 28 116 272 .426 4.1 9.7
#44 Toth, Matt 29 96 217 .442 3.3 7.5
#23 Lewis, Julian 28 86 159 .541 3.1 5.7
#24 Valla, Nick 29 54 122 .443 1.9 4.2
#12 Bryant, David 29 52 115 .452 1.8 4.0
#40 Lawrence, Lonnie 28 51 84 .607 1.8 3.0
#50 Strus, Marty 29 48 79 .608 1.7 2.7
#32 Jarosz, Justin 29 39 93 .419 1.3 3.2
#33 Dubauskas, Mantas 7 15 23 .652 2.1 3.3
#04 Williams, Gabe 25 10 26 .385 0.4 1.0
#05 Jarosz, Jeff 18 6 14 .429 0.3 0.8
#52 Herron, Ryan 9 5 6 .833 0.6 0.7
#30 Niggins, David 12 5 13 .385 0.4 1.1
#14 Gugliotta, Richard 9 0 3 .000 0.0 0.3

Three-Point Field Goals

