Skip To Main Content

Lewis University Athletics

2009-10 Men's Basketball Cumulative Statistics

Team Stats (17-12, 8-10)

Overall Team Statistics
Statistic Lewis Opponents
Scoring
Total Points 2081 2008
Points Per Game 71.8 69.2
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 737-1564 733-1711
FG: Percentage .471 .428
FG: Per Game 25.4 25.3
3PT: Made-Attempted 202-496 226-639
3PT: Percentage .407 .354
3PT: Per Game 7.0 7.8
FT: Made-Attempted 405-545 316-453
FT: Percentage .743 .698
FT: Per Game 14.0 10.9
Rebounding
Total 974 969
Per Game 33.6 33.4
Margin 0.2 --
Assists
Total 394 414
Per Game 13.6 14.3
Turnovers
Total 368 353
Per Game 12.7 12.2
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.4 14.2
Steals
Total 176 175
Per Game 6.1 6.0
Blocks
Total 91 83
Per Game 3.1 2.9
Attendance
Total 7984 10685
Per Game 15-532 12-890

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McClellan, Chris 29 29 947 32.7 132 285 .463 66 146 .452 80 91 .879 410 14.1 18 73 91 3.1 76 101 62 23 0
22 Thomas, Jr., Dennis 29 27 932 32.1 128 303 .422 40 98 .408 104 134 .776 400 13.8 13 58 71 2.4 64 94 75 39 4
50 Strus, Marty 29 29 962 33.2 98 162 .605 0 1 .000 84 132 .636 280 9.7 76 153 229 7.9 77 46 55 33 54
30 Rowe, Donald 20 13 498 24.9 74 167 .443 2 7 .286 35 44 .795 185 9.3 26 59 85 4.3 41 40 48 17 4
32 Jarosz, Justin 29 29 828 28.6 91 212 .429 46 124 .371 21 24 .875 249 8.6 21 128 149 5.1 59 30 36 26 10
44 Toth, Matt 29 13 624 21.5 103 189 .545 0 1 .000 31 48 .646 237 8.2 34 65 99 3.4 71 16 35 1 13
14 Bryant, David 29 4 656 22.6 77 161 .478 41 92 .446 40 51 .784 235 8.1 15 78 93 3.2 49 41 29 14 2
20 Peter, Troy 18 0 217 12.1 21 40 .525 4 14 .286 5 6 .833 51 2.8 9 27 36 2.0 26 16 8 15 2
33 Parrish, Chris 7 0 37 5.3 6 14 .429 2 5 .400 2 3 .667 16 2.3 1 1 2 0.3 2 2 3 1 0
12 Tonn, Kevin 5 0 27 5.4 2 6 .333 1 5 .200 1 1 1.000 6 1.2 0 6 6 1.2 2 0 5 3 1
05 Burns, Dalonte 15 1 63 4.2 4 15 .267 0 1 .000 1 2 .500 9 0.6 5 8 13 0.9 3 6 5 2 1
23 Owens, Tremel 7 0 29 4.1 1 7 .143 0 0 .000 1 9 .111 3 0.4 1 5 6 0.9 3 2 4 1 0
04 Barnes, Jordan 5 0 5 1.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 55 94 3.2 1 0 3 0 0  
Total 29 5825 200.9 737 1564 .471 202 496 .407 405 545 .743 2081 71.76 258 716 974 33.6 474 394 368 176 91
Opponents 29 5825 200.9 733 1711 .428 226 639 .354 316 453 .698 2008 69.24 335 634 969 33.4 492 414 353 175 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McClellan, Chris 18 18 594 33.0 92 189 .487 44 94 .468 53 60 .883 281 15.6 11 40 51 2.8 52 60 3.3 40 15 0
22 Thomas, Jr., Dennis 18 17 593 32.9 74 187 .396 21 52 .404 51 68 .750 220 12.2 8 33 41 2.3 45 61 3.4 52 19 3
32 Jarosz, Justin 18 18 538 29.9 67 148 .453 34 86 .395 16 17 .941 184 10.2 9 77 86 4.8 36 19 1.1 23 17 8
50 Strus, Marty 18 18 622 34.6 61 104 .587 0 1 .000 56 87 .644 178 9.9 54 103 157 8.7 46 27 1.5 32 23 30
30 Rowe, Donald 16 12 393 24.6 50 122 .410 2 4 .500 25 29 .862 127 7.9 25 49 74 4.6 29 30 1.9 38 9 2
14 Bryant, David 18 2 441 24.5 48 110 .436 25 61 .410 20 27 .741 141 7.8 12 55 67 3.7 35 25 1.4 17 8 0
44 Toth, Matt 18 4 319 17.7 48 86 .558 0 0 .000 14 24 .583 110 6.1 18 33 51 2.8 36 10 0.6 19 0 6
33 Parrish, Chris 2 0 16 8.0 4 8 .500 1 2 .500 1 1 1.000 10 5.0 1 0 1 0.5 2 0 0.0 1 0 0
20 Peter, Troy 9 0 60 6.7 5 12 .417 1 5 .200 0 0 .000 11 1.2 4 5 9 1.0 9 5 0.6 2 2 0
05 Burns, Dalonte 6 1 29 4.8 1 7 .143 0 0 .000 0 0 .000 2 0.3 2 3 5 0.8 2 2 0.3 0 2 0
04 Barnes, Jordan 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
23 Owens, Tremel 3 0 10 3.3 0 1 .000 0 0 .000 1 8 .125 1 0.3 0 2 2 0.7 2 1 0.3 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 35 57 3.2 0 0 0.0 2 0 0  
12 Tonn, Kevin 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 3 0 0
Total 18 3625 201.4 450 977 .461 128 308 .416 237 321 .738 1265 70.28 166 436 602 33.4 295 240 13.3 231 96 49
Opponents 18 3625 201.4 469 1046 .448 144 393 .366 198 286 .692 1280 71.11 189 395 584 32.4 283 260 14.4 211 110 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McClellan, Chris 29 29 947 132 285 .463 66 146 .452 80 91 .879 410 14.1
22 Thomas, Jr., Dennis 29 27 932 128 303 .422 40 98 .408 104 134 .776 400 13.8
50 Strus, Marty 29 29 962 98 162 .605 0 1 .000 84 132 .636 280 9.7
30 Rowe, Donald 20 13 498 74 167 .443 2 7 .286 35 44 .795 185 9.3
32 Jarosz, Justin 29 29 828 91 212 .429 46 124 .371 21 24 .875 249 8.6
44 Toth, Matt 29 13 624 103 189 .545 0 1 .000 31 48 .646 237 8.2
14 Bryant, David 29 4 656 77 161 .478 41 92 .446 40 51 .784 235 8.1
33 Parrish, Chris 7 0 37 6 14 .429 2 5 .400 2 3 .667 16 2.3
20 Peter, Troy 18 0 217 21 40 .525 4 14 .286 5 6 .833 51 2.8
12 Tonn, Kevin 5 0 27 2 6 .333 1 5 .200 1 1 1.000 6 1.2
05 Burns, Dalonte 15 1 63 4 15 .267 0 1 .000 1 2 .500 9 0.6
04 Barnes, Jordan 5 0 5 0 3 .000 0 2 .000 0 0 .000 0 0.0
23 Owens, Tremel 7 0 29 1 7 .143 0 0 .000 1 9 .111 3 0.4
Total 29 5825 737 1564 .471 202 496 .407 405 545 .743 2081 71.76
Opponents 29 5825 733 1711 .428 226 639 .354 316 453 .698 2008 69.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McClellan, Chris 29 32.7 .463 .452 .879 0.6 2.5 3.1 3.5 0.8 0.0 14.1
22 Thomas, Jr., Dennis 29 32.1 .422 .408 .776 0.4 2.0 2.4 3.2 1.3 0.1 13.8
50 Strus, Marty 29 33.2 .605 .000 .636 2.6 5.3 7.9 1.6 1.1 1.9 9.7
30 Rowe, Donald 20 24.9 .443 .286 .795 1.3 3.0 4.3 2.0 0.9 0.2 9.3
32 Jarosz, Justin 29 28.6 .429 .371 .875 0.7 4.4 5.1 1.0 0.9 0.3 8.6
44 Toth, Matt 29 21.5 .545 .000 .646 1.2 2.2 3.4 0.6 0.0 0.4 8.2
14 Bryant, David 29 22.6 .478 .446 .784 0.5 2.7 3.2 1.4 0.5 0.1 8.1
33 Parrish, Chris 7 5.3 .429 .400 .667 0.1 0.1 0.3 0.3 0.1 0.0 2.3
20 Peter, Troy 18 12.1 .525 .286 .833 0.5 1.5 2.0 0.9 0.8 0.1 2.8
12 Tonn, Kevin 5 5.4 .333 .200 1.000 0.0 1.2 1.2 0.0 0.6 0.2 1.2
05 Burns, Dalonte 15 4.2 .267 .000 .500 0.3 0.5 0.9 0.4 0.1 0.1 0.6
04 Barnes, Jordan 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
23 Owens, Tremel 7 4.1 .143 .000 .111 0.1 0.7 0.9 0.3 0.1 0.0 0.4
Total 29 200.9 .471 .407 .743 8.9 24.7 33.6 13.6 6.1 3.1 71.76
Opponents 29 200.9 .428 .354 .698 11.6 21.9 33.4 14.3 6.0 2.9 69.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drury 01/23/09 60-70 L 24-53 .453 8-22 .364 4-10 .400 9 20 29 29.0 17 13 13 3 4 60 60.0
vs Ferris State 11/15/09 65-60 W 23-60 .383 5-22 .227 14-19 .737 17 21 38 33.5 14 16 10 4 8 65 62.5
at Southwest Minnesota 11/20/09 62-69 L 22-44 .500 4-12 .333 14-17 .824 4 27 31 32.7 15 16 16 5 5 62 62.3
at Upper Iowa 11/21/09 83-76 W 24-44 .545 6-12 .500 29-35 .829 5 23 28 31.5 21 12 8 4 4 83 67.5
vs Hillsdale 11/24/09 77-63 W 25-48 .521 11-18 .611 16-24 .667 6 24 30 31.2 13 8 11 2 3 77 69.4
at St. Francis (IL) 11/28/09 68-39 W 29-62 .468 4-17 .235 6-9 .667 11 33 44 33.3 11 12 12 5 12 68 69.2
vs Missouri-St. Louis 12/03/09 62-73 L 20-53 .377 9-25 .360 13-19 .684 12 23 35 33.6 17 12 11 3 4 62 68.1
vs Maryville (MO) 12/05/09 86-59 W 33-63 .524 10-22 .455 10-14 .714 11 30 41 34.5 18 22 13 1 11 86 70.4
vs Olivet Nazarene 12/10/09 73-70 W 26-53 .491 9-21 .429 12-14 .857 6 28 34 34.4 16 11 15 4 6 73 70.7
vs Wayne State 12/12/09 61-49 W 19-46 .413 7-17 .412 16-22 .727 8 31 39 34.9 15 13 15 5 9 61 69.7
vs Purdue Calumet 12/22/09 90-71 W 35-69 .507 4-15 .267 16-19 .842 15 33 48 36.1 15 21 15 4 7 90 71.5
vs Trinity Christian 12/29/09 95-73 W 34-57 .596 12-22 .545 15-25 .600 10 24 34 35.9 19 19 13 2 10 95 73.5
at Northern Kentucky 01/02/10 73-74 L (OT) 22-55 .400 7-15 .467 22-26 .846 10 27 37 36.0 18 9 15 1 9 73 73.5
at BELLARMINE 01/04/10 73-79 L 22-56 .393 7-20 .350 22-30 .733 13 33 46 36.7 24 12 16 0 4 73 73.4
at Quincy 01/07/10 78-83 L 29-58 .500 11-16 .688 9-11 .818 13 17 30 36.3 19 10 12 0 5 78 73.7
at Ill. Springfield 01/09/10 71-77 L 28-57 .491 9-19 .474 6-12 .500 4 26 30 35.9 19 14 10 3 6 71 73.6
vs Rockhurst 01/14/10 69-66 W 26-56 .464 8-15 .533 9-19 .474 12 27 39 36.1 11 16 13 2 6 69 73.3
at Indianapolis 01/16/10 84-78 W 27-52 .519 5-14 .357 25-26 .962 8 25 33 35.9 14 13 12 7 3 84 73.9
at Missouri S&T 01/21/10 74-69 W 24-49 .490 4-15 .267 22-29 .759 2 24 26 35.4 12 8 11 2 7 74 73.9
vs Kentucky Wesleyan 01/28/10 65-77 L 23-55 .418 7-23 .304 12-16 .750 9 25 34 35.3 13 14 15 5 4 65 73.5
vs Southern Indiana 01/30/10 57-80 L 22-47 .468 5-11 .455 8-14 .571 8 13 21 34.6 10 12 16 1 5 57 72.7
vs Saint Joseph's 02/04/10 78-76 W 30-56 .536 7-17 .412 11-16 .688 10 25 35 34.6 19 17 19 5 7 78 72.9
vs UW-Parkside 02/06/10 64-53 W 24-58 .414 5-13 .385 11-13 .846 11 29 40 34.9 17 14 10 4 3 64 72.5
at UW-Parkside 02/11/10 63-58 W 26-54 .481 2-7 .286 9-12 .750 12 29 41 35.1 16 9 14 2 2 63 72.1
at Saint Joseph's Colle 02/13/10 65-71 L 21-50 .420 8-22 .364 15-18 .833 7 19 26 34.8 15 17 11 3 6 65 71.8
vs Ill. Springfield 02/18/10 74-75 L 26-54 .481 9-17 .529 13-18 .722 9 17 26 34.4 21 12 7 3 4 74 71.9
vs Quincy 02/20/10 69-62 W 23-51 .451 7-15 .467 16-18 .889 6 27 33 34.4 15 16 13 4 6 69 71.8
vs Indianapolis 02/27/10 79-76 W 28-52 .538 8-15 .533 15-22 .682 3 18 21 33.9 19 16 7 3 11 79 72.1
at Drury 02/28/10 63-82 L 22-52 .423 4-17 .235 15-18 .833 7 18 25 33.6 21 10 15 4 5 63 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drury 01/23/09 70-60 W 23-51 .451 7-18 .389 17-20 .850 11 22 33 33.0 11 18 12 2 9 70 70.0
Ferris State 11/15/09 60-65 L 21-61 .344 6-18 .333 12-15 .800 19 23 42 37.5 17 13 11 7 5 60 65.0
Southwest Minnesota 11/20/09 69-62 W 24-62 .387 10-26 .385 11-15 .733 13 19 32 35.7 18 20 11 1 7 69 66.3
Upper Iowa 11/21/09 76-83 L 27-61 .443 8-21 .381 14-20 .700 15 19 34 35.3 25 15 8 0 1 76 68.8
Hillsdale 11/24/09 63-77 L 25-56 .446 6-23 .261 7-9 .778 7 21 28 33.8 22 14 10 1 4 63 67.6
St. Francis (IL) 11/28/09 39-68 L 17-63 .270 4-22 .182 1-3 .333 14 25 39 34.7 10 11 17 1 8 39 62.8
Missouri-St. Louis 12/03/09 73-62 W 29-60 .483 6-20 .300 9-18 .500 12 26 38 35.1 15 16 6 3 7 73 64.3
Maryville (MO) 12/05/09 59-86 L 22-57 .386 6-27 .222 9-15 .600 9 22 31 34.6 14 14 17 3 6 59 63.6
Olivet Nazarene 12/10/09 70-73 L 29-66 .439 6-22 .273 6-11 .545 12 23 35 34.7 16 18 11 1 10 70 64.3
Wayne State 12/12/09 49-61 L 19-63 .302 7-24 .292 4-7 .571 16 22 38 35.0 19 11 13 0 8 49 62.8
Purdue Calumet 12/22/09 71-90 L 29-74 .392 5-23 .217 8-13 .615 14 22 36 35.1 17 8 11 5 5 71 63.5
Trinity Christian 12/29/09 73-95 L 23-52 .442 7-17 .412 20-26 .769 8 19 27 34.4 23 10 16 1 4 73 64.3
Northern Kentucky 01/02/10 74-73 W (OT) 27-60 .450 3-13 .231 17-25 .680 10 25 35 34.5 16 9 13 5 3 74 65.1
BELLARMINE 01/04/10 79-73 W 26-61 .426 10-29 .345 17-25 .680 9 22 31 34.2 20 15 10 4 6 79 66.1
Quincy 01/07/10 83-78 W 30-53 .566 11-23 .478 12-17 .706 9 17 26 33.7 14 19 11 8 6 83 67.2
Ill. Springfield 01/09/10 77-71 W 27-62 .435 9-24 .375 14-17 .824 12 30 42 34.2 12 12 10 2 5 77 67.8
Rockhurst 01/14/10 66-69 L 24-55 .436 10-23 .435 8-12 .667 5 21 26 33.7 15 12 9 2 7 66 67.7
Indianapolis 01/16/10 78-84 L 31-73 .425 10-27 .370 6-10 .600 19 17 36 33.8 19 16 10 4 5 78 68.3
Missouri S&T 01/21/10 69-74 L 29-61 .475 8-21 .381 3-4 .750 9 26 35 33.9 19 17 17 1 3 69 68.3
Kentucky Wesleyan 01/28/10 77-65 W 28-66 .424 9-24 .375 12-17 .706 15 24 39 34.2 13 14 9 2 7 77 68.8
Southern Indiana 01/30/10 80-57 W 33-61 .541 8-24 .333 6-6 1.000 15 19 34 34.1 14 16 13 2 10 80 69.3
Saint Joseph's 02/04/10 76-78 L 28-53 .528 6-12 .500 14-23 .609 4 21 25 33.7 20 15 12 4 14 76 69.6
UW-Parkside 02/06/10 53-64 L 21-57 .368 4-16 .250 7-11 .636 10 22 32 33.7 14 10 10 5 6 53 68.9
UW-Parkside 02/11/10 58-63 L 21-61 .344 6-22 .273 10-15 .667 15 18 33 33.6 13 8 8 5 5 58 68.4
Saint Joseph's Colle 02/13/10 71-65 W 23-52 .442 9-22 .409 16-17 .941 6 16 22 33.2 15 18 16 2 5 71 68.5
Ill. Springfield 02/18/10 75-74 W 22-43 .512 14-24 .583 17-20 .850 6 23 29 33.0 21 16 14 2 0 75 68.8
Quincy 02/20/10 62-69 L 25-60 .417 8-24 .333 4-14 .286 13 24 37 33.1 18 15 14 3 6 62 68.5
Indianapolis 02/27/10 76-79 L 25-51 .490 13-26 .500 13-21 .619 13 22 35 33.2 19 18 20 3 2 76 68.8
Drury 02/28/10 82-63 W 25-56 .446 10-24 .417 22-27 .815 15 24 39 33.4 23 16 14 4 11 82 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drury 01/23/09 60-70 -10 24-53/23-51 .453/.451 8-22/7-18 .364/.389 4-10/17-20 .400-.850 29/33 -4 13/18 13/12 3/2 4/9 17/11
Ferris State 11/15/09 65-60 5 23-60/21-61 .383/.344 5-22/6-18 .227/.333 14-19/12-15 .737-.800 38/42 -4 16/13 10/11 4/7 8/5 14/17
Southwest Minnesota 11/20/09 62-69 -7 22-44/24-62 .500/.387 4-12/10-26 .333/.385 14-17/11-15 .824-.733 31/32 -1 16/20 16/11 5/1 5/7 15/18
Upper Iowa 11/21/09 83-76 7 24-44/27-61 .545/.443 6-12/8-21 .500/.381 29-35/14-20 .829-.700 28/34 -6 12/15 8/8 4/0 4/1 21/25
Hillsdale 11/24/09 77-63 14 25-48/25-56 .521/.446 11-18/6-23 .611/.261 16-24/7-9 .667-.778 30/28 2 8/14 11/10 2/1 3/4 13/22
St. Francis (IL) 11/28/09 68-39 29 29-62/17-63 .468/.270 4-17/4-22 .235/.182 6-9/1-3 .667-.333 44/39 5 12/11 12/17 5/1 12/8 11/10
Missouri-St. Louis 12/03/09 62-73 -11 20-53/29-60 .377/.483 9-25/6-20 .360/.300 13-19/9-18 .684-.500 35/38 -3 12/16 11/6 3/3 4/7 17/15
Maryville (MO) 12/05/09 86-59 27 33-63/22-57 .524/.386 10-22/6-27 .455/.222 10-14/9-15 .714-.600 41/31 10 22/14 13/17 1/3 11/6 18/14
Olivet Nazarene 12/10/09 73-70 3 26-53/29-66 .491/.439 9-21/6-22 .429/.273 12-14/6-11 .857-.545 34/35 -1 11/18 15/11 4/1 6/10 16/16
Wayne State 12/12/09 61-49 12 19-46/19-63 .413/.302 7-17/7-24 .412/.292 16-22/4-7 .727-.571 39/38 1 13/11 15/13 5/0 9/8 15/19
Purdue Calumet 12/22/09 90-71 19 35-69/29-74 .507/.392 4-15/5-23 .267/.217 16-19/8-13 .842-.615 48/36 12 21/8 15/11 4/5 7/5 15/17
Trinity Christian 12/29/09 95-73 22 34-57/23-52 .596/.442 12-22/7-17 .545/.412 15-25/20-26 .600-.769 34/27 7 19/10 13/16 2/1 10/4 19/23
Northern Kentucky 01/02/10 73-74 -1 22-55/27-60 .400/.450 7-15/3-13 .467/.231 22-26/17-25 .846-.680 37/35 2 9/9 15/13 1/5 9/3 18/16
BELLARMINE 01/04/10 73-79 -6 22-56/26-61 .393/.426 7-20/10-29 .350/.345 22-30/17-25 .733-.680 46/31 15 12/15 16/10 0/4 4/6 24/20
Quincy 01/07/10 78-83 -5 29-58/30-53 .500/.566 11-16/11-23 .688/.478 9-11/12-17 .818-.706 30/26 4 10/19 12/11 0/8 5/6 19/14
Ill. Springfield 01/09/10 71-77 -6 28-57/27-62 .491/.435 9-19/9-24 .474/.375 6-12/14-17 .500-.824 30/42 -12 14/12 10/10 3/2 6/5 19/12
Rockhurst 01/14/10 69-66 3 26-56/24-55 .464/.436 8-15/10-23 .533/.435 9-19/8-12 .474-.667 39/26 13 16/12 13/9 2/2 6/7 11/15
Indianapolis 01/16/10 84-78 6 27-52/31-73 .519/.425 5-14/10-27 .357/.370 25-26/6-10 .962-.600 33/36 -3 13/16 12/10 7/4 3/5 14/19
Missouri S&T 01/21/10 74-69 5 24-49/29-61 .490/.475 4-15/8-21 .267/.381 22-29/3-4 .759-.750 26/35 -9 8/17 11/17 2/1 7/3 12/19
Kentucky Wesleyan 01/28/10 65-77 -12 23-55/28-66 .418/.424 7-23/9-24 .304/.375 12-16/12-17 .750-.706 34/39 -5 14/14 15/9 5/2 4/7 13/13
Southern Indiana 01/30/10 57-80 -23 22-47/33-61 .468/.541 5-11/8-24 .455/.333 8-14/6-6 .571-1.000 21/34 -13 12/16 16/13 1/2 5/10 10/14
Saint Joseph's 02/04/10 78-76 2 30-56/28-53 .536/.528 7-17/6-12 .412/.500 11-16/14-23 .688-.609 35/25 10 17/15 19/12 5/4 7/14 19/20
UW-Parkside 02/06/10 64-53 11 24-58/21-57 .414/.368 5-13/4-16 .385/.250 11-13/7-11 .846-.636 40/32 8 14/10 10/10 4/5 3/6 17/14
UW-Parkside 02/11/10 63-58 5 26-54/21-61 .481/.344 2-7/6-22 .286/.273 9-12/10-15 .750-.667 41/33 8 9/8 14/8 2/5 2/5 16/13
Saint Joseph's Colle 02/13/10 65-71 -6 21-50/23-52 .420/.442 8-22/9-22 .364/.409 15-18/16-17 .833-.941 26/22 4 17/18 11/16 3/2 6/5 15/15
Ill. Springfield 02/18/10 74-75 -1 26-54/22-43 .481/.512 9-17/14-24 .529/.583 13-18/17-20 .722-.850 26/29 -3 12/16 7/14 3/2 4/0 21/21
Quincy 02/20/10 69-62 7 23-51/25-60 .451/.417 7-15/8-24 .467/.333 16-18/4-14 .889-.286 33/37 -4 16/15 13/14 4/3 6/6 15/18
Indianapolis 02/27/10 79-76 3 28-52/25-51 .538/.490 8-15/13-26 .533/.500 15-22/13-21 .682-.619 21/35 -14 16/18 7/20 3/3 11/2 19/19
Drury 02/28/10 63-82 -19 22-52/25-56 .423/.446 4-17/10-24 .235/.417 15-18/22-27 .833-.815 25/39 -14 10/16 15/14 4/4 5/11 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Trinity Christian (12/29/09)
FIELD GOALS MADE 35 Purdue Calumet (12/22/09)
FIELD GOAL ATTEMPTS 69 Purdue Calumet (12/22/09)
3 PT FIELD GOALS MADE 12 Trinity Christian (12/29/09)
3 PT FG ATTEMPTS 25 Missouri-St. Louis (12/03/09)
FREE THROWS MADE 29 Upper Iowa (11/21/09)
FREE THROW ATTEMPTS 35 Upper Iowa (11/21/09)
REBOUNDS 48 Purdue Calumet (12/22/09)
ASSISTS 22 Maryville (MO) (12/05/09)
STEALS 12 St. Francis (IL) (11/28/09)
BLOCKED SHOTS 7 Indianapolis (01/16/10)
TURNOVERS 19 Saint Joseph's (02/04/10)
FOULS 24 BELLARMINE (01/04/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Thomas, Jr., Dennis Upper Iowa (11/21/09)
FIELD GOALS MADE 11 Thomas, Jr., Dennis; Toth, Matt Hillsdale (11/24/09); Purdue Calumet (12/22/09)
FIELD GOAL ATTEMPTS 17 Thomas, Jr., Dennis; Rowe, Donald BELLARMINE (01/04/10); Quincy (01/07/10)
3 PT FIELD GOALS MADE 6 Thomas, Jr., Dennis Hillsdale (11/24/09)
3 PT FG ATTEMPTS 9 McClellan, Chris; Bryant, David; Jarosz, Justin Missouri-St. Louis (12/03/09); Kentucky Wesleyan (01/28/10); Drury (01/23/09); BELLARMINE (01/04/10)
FREE THROWS MADE 17 Thomas, Jr., Dennis Upper Iowa (11/21/09)
FREE THROW ATTEMPTS 19 Thomas, Jr., Dennis Upper Iowa (11/21/09)
REBOUNDS 14 Strus, Marty BELLARMINE (01/04/10)
ASSISTS 7 Thomas, Jr., Dennis; McClellan, Chris Ferris State (11/15/09); Rockhurst (01/14/10); Quincy (02/20/10); Southwest Minnesota (11/20/09)
STEALS 5 Rowe, Donald Indianapolis (02/27/10)
BLOCKED SHOTS 4 Strus, Marty Ferris State (11/15/09); Saint Joseph's (02/04/10)
TURNOVERS 7 Thomas, Jr., Dennis Saint Joseph's (02/04/10)
FOULS 5 Thomas, Jr., Dennis; Strus, Marty; Peter, Troy; Toth, Matt; Bryant, David; McClellan, Chris; Jarosz, Justin Missouri-St. Louis (12/03/09); Olivet Nazarene (12/10/09); Purdue Calumet (12/22/09); Indianapolis (02/27/10); Drury (01/23/09); Upper Iowa (11/21/09); Northern Kentucky (01/02/10); BELLARMINE (01/04/10); Ill. Springfield (01/09/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 McClellan, Chris 29 410 14.1
#22 Thomas, Jr., Dennis 29 400 13.8
#50 Strus, Marty 29 280 9.7
#32 Jarosz, Justin 29 249 8.6
#44 Toth, Matt 29 237 8.2
#14 Bryant, David 29 235 8.1
#30 Rowe, Donald 20 185 9.3
#20 Peter, Troy 18 51 2.8
#33 Parrish, Chris 7 16 2.3
#05 Burns, Dalonte 15 9 0.6
#12 Tonn, Kevin 5 6 1.2
#23 Owens, Tremel 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 McClellan, Chris 29 132 285 .463 4.6 9.8
#22 Thomas, Jr., Dennis 29 128 303 .422 4.4 10.4
#44 Toth, Matt 29 103 189 .545 3.6 6.5
#50 Strus, Marty 29 98 162 .605 3.4 5.6
#32 Jarosz, Justin 29 91 212 .429 3.1 7.3
#14 Bryant, David 29 77 161 .478 2.7 5.6
#30 Rowe, Donald 20 74 167 .443 3.7 8.4
#20 Peter, Troy 18 21 40 .525 1.2 2.2
#33 Parrish, Chris 7 6 14 .429 0.9 2.0
#05 Burns, Dalonte 15 4 15 .267 0.3 1.0
#12 Tonn, Kevin 5 2 6 .333 0.4 1.2
#23 Owens, Tremel 7 1 7 .143 0.1 1.0
#04 Barnes, Jordan 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 McClellan, Chris 29 66 146 .452 2.3 5.0
#32 Jarosz, Justin 29 46 124 .371 1.6 4.3
#14 Bryant, David 29 41 92 .446 1.4 3.2
#22 Thomas, Jr., Dennis 29 40 98 .408 1.4 3.4
#20 Peter, Troy 18 4 14 .286 0.2 0.8
#33 Parrish, Chris 7 2 5 .400 0.3 0.7
#30 Rowe, Donald 20 2 7 .286 0.1 0.4
#12 Tonn, Kevin 5 1 5 .200 0.2 1.0
#04 Barnes, Jordan 5 0 2 .000 0.0 0.4
#05 Burns, Dalonte 15 0 1 .000 0.0 0.1
#50 Strus, Marty 29 0 1 .000 0.0 0.0
#44 Toth, Matt 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Thomas, Jr., Dennis 29 104 134 .776 3.6 4.6
#50 Strus, Marty 29 84 132 .636 2.9 4.6
#10 McClellan, Chris 29 80 91 .879 2.8 3.1
#14 Bryant, David 29 40 51 .784 1.4 1.8
#30 Rowe, Donald 20 35 44 .795 1.8 2.2
#44 Toth, Matt 29 31 48 .646 1.1 1.7
#32 Jarosz, Justin 29 21 24 .875 0.7 0.8
#20 Peter, Troy 18 5 6 .833 0.3 0.3
