Skip To Main Content

Lewis University Athletics

2006-07 Men's Basketball Cumulative Statistics

Team Stats (15-13, 10-9)

Overall Team Statistics
Statistic Lewis Opponents
Scoring
Total Points 1959 1973
Points Per Game 70.0 70.5
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 698-1548 711-1598
FG: Percentage .451 .445
FG: Per Game 24.9 25.4
3PT: Made-Attempted 184-518 237-656
3PT: Percentage .355 .361
3PT: Per Game 6.6 8.5
FT: Made-Attempted 379-552 314-448
FT: Percentage .687 .701
FT: Per Game 13.5 11.2
Rebounding
Total 987 897
Per Game 35.3 32.0
Margin 3.2 --
Assists
Total 409 433
Per Game 14.6 15.5
Turnovers
Total 404 370
Per Game 14.4 13.2
Margin -1.2 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.5 15.0
Steals
Total 144 169
Per Game 5.1 6.0
Blocks
Total 70 79
Per Game 2.5 2.8
Attendance
Total 4815 14458
Per Game 13-370 13-1,112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dagans, Brandon 26 26 810 31.2 147 342 .430 49 112 .438 143 178 .803 486 18.7 25 87 112 4.3 68 99 86 31 11
30 Genova, Jason 27 26 1005 37.2 166 370 .449 83 214 .388 43 66 .652 458 17.0 30 89 119 4.4 48 35 56 28 11
33 Bolt, Stephan 25 24 816 32.6 155 276 .562 0 1 .000 75 130 .577 385 15.4 76 174 250 10.0 51 29 43 31 16
44 Warfield, Dustin 28 27 833 29.8 85 164 .518 21 60 .350 29 32 .906 220 7.9 39 96 135 4.8 84 37 47 9 5
10 Marino, Matthew 28 20 776 27.7 47 116 .405 10 39 .256 26 39 .667 130 4.6 11 57 68 2.4 54 133 73 12 1
22 Donald, Keelan 28 10 516 18.4 33 90 .367 12 37 .324 24 36 .667 102 3.6 11 64 75 2.7 55 34 39 8 3
32 Alexander, Brandon 28 4 423 15.1 31 84 .369 0 0 .000 26 46 .565 88 3.1 38 38 76 2.7 62 5 29 13 18
40 Jones, Cameron 14 0 54 3.9 9 12 .750 0 1 .000 5 7 .714 23 1.6 6 10 16 1.1 4 1 4 3 1
20 Sharp, Ryan 18 0 93 5.2 9 27 .333 4 19 .211 1 1 1.000 23 1.3 2 5 7 0.4 15 5 4 4 1
23 Patterson, Kendall 12 0 80 6.7 5 15 .333 0 0 .000 0 4 .000 10 0.8 4 10 14 1.2 8 4 6 0 0
12 Hunter, Branden 22 3 166 7.5 6 33 .182 3 23 .130 0 2 .000 15 0.7 2 9 11 0.5 11 14 7 4 3
50 Lewis, Dan 8 0 10 1.3 1 1 1.000 0 0 .000 3 4 .750 5 0.6 0 0 0 0.0 1 1 0 0 0
05 Murdock, Barry 12 0 23 1.9 2 5 .400 0 1 .000 3 4 .750 7 0.6 4 1 5 0.4 7 4 1 0 0
04 Bogue, Matt 18 0 67 3.7 2 12 .167 2 10 .200 1 3 .333 7 0.4 1 5 6 0.3 11 8 6 1 0
14 Sellers, Byron 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 49 93 3.3 0 0 3 0 0  
Total 28 5675 202.7 698 1548 .451 184 518 .355 379 552 .687 1959 69.96 293 694 987 35.3 479 409 404 144 70
Opponents 28 5675 202.7 711 1598 .445 237 656 .361 314 448 .701 1973 70.46 262 635 897 32.0 536 433 370 169 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dagans, Brandon 18 18 576 32.0 106 248 .427 35 79 .443 107 134 .799 354 19.7 15 62 77 4.3 52 63 3.5 59 16 7
30 Genova, Jason 19 19 722 38.0 122 266 .459 63 154 .409 34 49 .694 341 17.9 17 60 77 4.1 32 24 1.3 37 20 7
33 Bolt, Stephan 18 17 588 32.7 116 201 .577 0 1 .000 50 91 .549 282 15.7 57 132 189 10.5 34 23 1.3 26 19 11
44 Warfield, Dustin 19 18 574 30.2 52 114 .456 13 44 .295 16 19 .842 133 7.0 27 67 94 4.9 57 26 1.4 29 5 2
10 Marino, Matthew 19 15 553 29.1 29 68 .426 5 22 .227 23 35 .657 86 4.5 7 42 49 2.6 39 99 5.2 44 10 1
22 Donald, Keelan 19 5 342 18.0 21 61 .344 7 27 .259 23 32 .719 72 3.8 8 40 48 2.5 37 22 1.2 20 6 2
32 Alexander, Brandon 19 2 263 13.8 15 47 .319 0 0 .000 14 24 .583 44 2.3 20 21 41 2.2 41 4 0.2 16 9 9
40 Jones, Cameron 8 0 33 4.1 7 8 .875 0 1 .000 5 7 .714 19 2.4 4 7 11 1.4 1 1 0.1 2 3 1
23 Patterson, Kendall 8 0 43 5.4 4 12 .333 0 0 .000 0 2 .000 8 1.0 4 7 11 1.4 3 1 0.1 3 0 0
20 Sharp, Ryan 10 0 42 4.2 5 18 .278 1 12 .083 1 1 1.000 12 1.2 2 1 3 0.3 8 2 0.2 2 1 1
12 Hunter, Branden 16 1 96 6.0 4 18 .222 1 12 .083 0 2 .000 9 0.6 2 4 6 0.4 8 5 0.3 5 3 0
04 Bogue, Matt 10 0 25 2.5 1 6 .167 1 5 .200 1 3 .333 4 0.4 1 3 4 0.4 5 2 0.2 4 0 0
42 Lewis, Dan 5 0 6 1.2 1 1 1.000 0 0 .000 1 2 .500 3 0.6 0 0 0 0.0 1 1 0.2 0 0 0
05 Murdock, Barry 7 0 12 1.7 2 4 .500 0 1 .000 2 2 1.000 6 0.9 3 0 3 0.4 4 2 0.3 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 35 74 3.9 0 0 0.0 3 0 0  
Total 19 3875 203.9 485 1072 .452 126 358 .352 277 403 .687 1373 72.26 206 481 687 36.2 322 275 14.5 251 92 41
Opponents 19 3875 203.9 504 1130 .446 168 461 .364 220 307 .717 1396 73.47 193 437 630 33.2 370 302 15.9 231 107 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Dagans, Brandon 26 26 810 147 342 .430 49 112 .438 143 178 .803 486 18.7
30 Genova, Jason 27 26 1005 166 370 .449 83 214 .388 43 66 .652 458 17.0
33 Bolt, Stephan 25 24 816 155 276 .562 0 1 .000 75 130 .577 385 15.4
44 Warfield, Dustin 28 27 833 85 164 .518 21 60 .350 29 32 .906 220 7.9
10 Marino, Matthew 28 20 776 47 116 .405 10 39 .256 26 39 .667 130 4.6
22 Donald, Keelan 28 10 516 33 90 .367 12 37 .324 24 36 .667 102 3.6
32 Alexander, Brandon 28 4 423 31 84 .369 0 0 .000 26 46 .565 88 3.1
40 Jones, Cameron 14 0 54 9 12 .750 0 1 .000 5 7 .714 23 1.6
20 Sharp, Ryan 18 0 93 9 27 .333 4 19 .211 1 1 1.000 23 1.3
12 Hunter, Branden 22 3 166 6 33 .182 3 23 .130 0 2 .000 15 0.7
04 Bogue, Matt 18 0 67 2 12 .167 2 10 .200 1 3 .333 7 0.4
50 Lewis, Dan 8 0 10 1 1 1.000 0 0 .000 3 4 .750 5 0.6
05 Murdock, Barry 12 0 23 2 5 .400 0 1 .000 3 4 .750 7 0.6
23 Patterson, Kendall 12 0 80 5 15 .333 0 0 .000 0 4 .000 10 0.8
14 Sellers, Byron 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5675 698 1548 .451 184 518 .355 379 552 .687 1959 69.96
Opponents 28 5675 711 1598 .445 237 656 .361 314 448 .701 1973 70.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Dagans, Brandon 26 31.2 .430 .438 .803 1.0 3.3 4.3 3.8 1.2 0.4 18.7
30 Genova, Jason 27 37.2 .449 .388 .652 1.1 3.3 4.4 1.3 1.0 0.4 17.0
33 Bolt, Stephan 25 32.6 .562 .000 .577 3.0 7.0 10.0 1.2 1.2 0.6 15.4
44 Warfield, Dustin 28 29.8 .518 .350 .906 1.4 3.4 4.8 1.3 0.3 0.2 7.9
10 Marino, Matthew 28 27.7 .405 .256 .667 0.4 2.0 2.4 4.8 0.4 0.0 4.6
22 Donald, Keelan 28 18.4 .367 .324 .667 0.4 2.3 2.7 1.2 0.3 0.1 3.6
32 Alexander, Brandon 28 15.1 .369 .000 .565 1.4 1.4 2.7 0.2 0.5 0.6 3.1
40 Jones, Cameron 14 3.9 .750 .000 .714 0.4 0.7 1.1 0.1 0.2 0.1 1.6
20 Sharp, Ryan 18 5.2 .333 .211 1.000 0.1 0.3 0.4 0.3 0.2 0.1 1.3
12 Hunter, Branden 22 7.5 .182 .130 .000 0.1 0.4 0.5 0.6 0.2 0.1 0.7
04 Bogue, Matt 18 3.7 .167 .200 .333 0.1 0.3 0.3 0.4 0.1 0.0 0.4
50 Lewis, Dan 8 1.3 1.000 .000 .750 0.0 0.0 0.0 0.1 0.0 0.0 0.6
05 Murdock, Barry 12 1.9 .400 .000 .750 0.3 0.1 0.4 0.3 0.0 0.0 0.6
23 Patterson, Kendall 12 6.7 .333 .000 .000 0.3 0.8 1.2 0.3 0.0 0.0 0.8
14 Sellers, Byron 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 202.7 .451 .355 .687 10.5 24.8 35.3 14.6 5.1 2.5 69.96
Opponents 28 202.7 .445 .361 .701 9.4 22.7 32.0 15.5 6.0 2.8 70.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Superior State 11/17/06 75-72 W 28-54 .519 8-18 .444 11-16 .688 12 21 33 33.0 15 16 17 1 9 75 75.0
at Michigan Tech 11/18/06 59-61 L 21-58 .362 7-19 .368 10-14 .714 15 28 43 38.0 24 11 15 4 2 59 67.0
vs Trinity Christian 11/21/06 75-73 W 31-62 .500 3-12 .250 10-19 .526 12 18 30 35.3 19 18 19 7 14 75 69.7
vs Northwood 11/25/06 72-53 W 24-52 .462 5-14 .357 19-25 .760 8 31 39 36.3 15 21 18 3 4 72 70.3
vs Drury 11/30/06 83-80 W (OT) 30-61 .492 12-26 .462 11-16 .688 10 32 42 37.4 12 19 21 2 1 83 72.8
vs Rockhurst 12/02/06 71-61 W 20-52 .385 4-17 .235 27-31 .871 10 22 32 36.5 15 8 14 0 7 71 72.5
at Quincy University 12/07/06 64-79 L 24-62 .387 9-25 .360 7-13 .538 15 26 41 37.1 11 10 19 2 8 64 71.3
at SIU Edwardsville 12/09/06 46-65 L 18-52 .346 3-15 .200 7-12 .583 12 25 37 37.1 15 7 17 6 6 46 68.1
at Grand Valley State 12/16/06 38-57 L 15-51 .294 4-21 .190 4-8 .500 8 18 26 35.9 14 6 13 4 3 38 64.8
at Illinois State 12/19/06 66-85 L 21-42 .500 11-18 .611 13-15 .867 5 23 28 35.1 25 18 28 2 7 66 64.9
vs Olivet Nazarene 12/22/06 78-59 W 26-55 .473 10-23 .435 16-17 .941 7 22 29 34.5 17 11 10 1 6 78 66.1
vs Carthage 12/30/06 78-60 W 30-56 .536 6-16 .375 12-21 .571 15 20 35 34.6 12 22 15 4 4 78 67.1
vs Bellarmine 01/04/07 71-66 W 24-52 .462 12-27 .444 11-18 .611 3 26 29 34.2 13 18 10 3 7 71 67.4
vs Northern Kentucky 01/06/07 66-72 L 24-61 .393 5-16 .313 13-23 .565 17 23 40 34.6 17 13 8 1 4 66 67.3
at Wisconsin-Parkside 01/13/07 62-84 L 24-56 .429 5-20 .250 9-13 .692 10 18 28 34.1 15 15 13 1 7 62 66.9
at Missouri-St. Louis 01/18/07 74-63 W 23-57 .404 2-9 .222 26-35 .743 15 20 35 34.2 17 10 9 2 9 74 67.4
at Missouri-Rolla 01/20/07 79-59 W 30-60 .500 8-22 .364 11-16 .688 12 29 41 34.6 19 23 16 3 6 79 68.1
vs Southern Indiana 01/25/07 68-82 L 24-62 .387 5-19 .263 15-23 .652 12 16 28 34.2 17 13 10 2 6 68 68.1
vs Kentucky Wesleyan 01/27/07 84-74 W 33-58 .569 9-21 .429 9-17 .529 8 22 30 34.0 17 23 6 4 4 84 68.9
at Indianapolis 02/01/07 68-62 W 26-52 .500 7-15 .467 9-11 .818 10 24 34 34.0 18 11 14 2 5 68 68.9
at Saint Joseph's 02/03/07 74-82 L 22-58 .379 4-18 .222 26-33 .788 12 23 35 34.0 21 12 11 3 4 74 69.1
at Northern Kentucky 02/08/07 66-82 L 23-49 .469 5-18 .278 15-18 .833 11 22 33 34.0 14 10 14 3 1 66 69.0
at Bellarmine 02/10/07 103-99 W (2 OT) 32-61 .525 7-17 .412 32-45 .711 15 37 52 34.8 30 13 15 1 3 103 70.4
vs Saint Joseph's 02/15/07 87-70 W 32-56 .571 7-17 .412 16-27 .593 10 30 40 35.0 16 18 12 0 5 87 71.1
vs Indianapolis 02/17/07 65-60 W 21-48 .438 9-19 .474 14-19 .737 6 33 39 35.2 15 19 20 2 4 65 70.9
vs Wisconsin-Parkside 02/20/07 69-70 L 26-56 .464 8-19 .421 9-19 .474 12 28 40 35.3 22 13 15 3 4 69 70.8
at Kentucky Wesleyan 02/22/07 73-86 L 29-59 .492 5-18 .278 10-14 .714 6 25 31 35.2 18 20 7 1 1 73 70.9
at Southern Indiana 03/01/07 45-57 L 17-46 .370 4-19 .211 7-14 .500 5 32 37 35.3 16 11 18 3 3 45 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Superior State 11/17/06 72-75 L 26-56 .464 10-26 .385 10-13 .769 10 16 26 26.0 15 15 15 2 6 72 72.0
Michigan Tech 11/18/06 61-59 W 20-47 .426 5-20 .250 16-23 .696 3 22 25 25.5 18 6 8 2 3 61 66.5
Trinity Christian 11/21/06 73-75 L 25-47 .532 10-18 .556 13-17 .765 5 25 30 27.0 19 19 28 4 5 73 68.7
Northwood 11/25/06 53-72 L 22-58 .379 6-21 .286 3-7 .429 7 20 27 27.0 26 16 17 1 10 53 64.8
Drury 11/30/06 80-83 L (OT) 31-66 .470 13-23 .565 5-10 .500 6 23 29 27.4 18 29 17 1 12 80 67.8
Rockhurst 12/02/06 61-71 L 22-50 .440 6-24 .250 11-18 .611 9 23 32 28.2 23 11 20 7 7 61 66.7
Quincy University 12/07/06 79-64 W 32-63 .508 9-27 .333 6-7 .857 6 27 33 28.9 13 16 12 10 6 79 68.4
SIU Edwardsville 12/09/06 65-46 W 25-57 .439 6-16 .375 9-9 1.000 7 26 33 29.4 16 17 11 6 3 65 68.0
Grand Valley State 12/16/06 57-38 W 22-44 .500 5-16 .313 8-13 .615 6 31 37 30.2 13 13 14 2 6 57 66.8
Illinois State 12/19/06 85-66 W 31-58 .534 7-19 .368 16-29 .552 13 17 30 30.2 20 23 12 1 14 85 68.6
Olivet Nazarene 12/22/06 59-78 L 20-49 .408 8-20 .400 11-13 .846 8 22 30 30.2 18 15 18 1 1 59 67.7
Carthage 12/30/06 60-78 L 21-54 .389 10-30 .333 8-13 .615 11 16 27 29.9 21 12 19 1 6 60 67.1
Bellarmine 01/04/07 66-71 L 25-59 .424 8-27 .296 8-12 .667 10 28 38 30.5 20 15 12 0 4 66 67.0
Northern Kentucky 01/06/07 72-66 W 24-44 .545 11-22 .500 13-24 .542 3 25 28 30.4 21 15 12 1 3 72 67.4
Wisconsin-Parkside 01/13/07 84-62 W 33-60 .550 9-21 .429 9-10 .900 10 25 35 30.7 14 19 11 2 7 84 68.5
Missouri-St. Louis 01/18/07 63-74 L 23-52 .442 8-20 .400 9-13 .692 11 23 34 30.9 24 9 18 3 5 63 68.1
Missouri-Rolla 01/20/07 59-79 L 19-61 .311 4-28 .143 17-21 .810 14 23 37 31.2 15 8 17 6 5 59 67.6
Southern Indiana 01/25/07 82-68 W 32-63 .508 7-20 .350 11-12 .917 16 27 43 31.9 18 18 15 4 5 82 68.4
Kentucky Wesleyan 01/27/07 74-84 L 25-57 .439 9-22 .409 15-22 .682 14 20 34 32.0 17 12 11 3 2 74 68.7
Indianapolis 02/01/07 62-68 L 21-56 .375 9-29 .310 11-15 .733 14 18 32 32.0 16 14 11 4 7 62 68.4
Saint Joseph's 02/03/07 82-74 W 29-59 .492 8-21 .381 16-22 .727 11 23 34 32.1 27 18 14 3 5 82 69.0
Northern Kentucky 02/08/07 82-66 W 29-57 .509 14-28 .500 10-12 .833 7 16 23 31.7 16 17 4 2 7 82 69.6
Bellarmine 02/10/07 99-103 L (2 OT) 31-69 .449 15-37 .405 22-34 .647 6 20 26 31.4 32 20 7 3 7 99 70.9
Saint Joseph's 02/15/07 70-87 L 26-68 .382 10-27 .370 8-13 .615 13 20 33 31.5 23 14 11 1 3 70 70.8
Indianapolis 02/17/07 60-65 L 23-69 .333 6-25 .240 8-10 .800 14 22 36 31.7 19 18 10 5 12 60 70.4
Wisconsin-Parkside 02/20/07 70-69 W 25-62 .403 6-22 .273 14-21 .667 14 21 35 31.8 19 14 10 1 5 70 70.4
Kentucky Wesleyan 02/22/07 86-73 W 29-58 .500 10-22 .455 18-22 .818 8 27 35 31.9 19 18 8 2 2 86 71.0
Southern Indiana 03/01/07 57-45 W 20-55 .364 8-25 .320 9-13 .692 6 29 35 32.0 16 12 8 1 11 57 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Superior State 11/17/06 75-72 3 28-54/26-56 .519/.464 8-18/10-26 .444/.385 11-16/10-13 .688-.769 33/26 7 16/15 17/15 1/2 9/6 15/15
Michigan Tech 11/18/06 59-61 -2 21-58/20-47 .362/.426 7-19/5-20 .368/.250 10-14/16-23 .714-.696 43/25 18 11/6 15/8 4/2 2/3 24/18
Trinity Christian 11/21/06 75-73 2 31-62/25-47 .500/.532 3-12/10-18 .250/.556 10-19/13-17 .526-.765 30/30 0 18/19 19/28 7/4 14/5 19/19
Northwood 11/25/06 72-53 19 24-52/22-58 .462/.379 5-14/6-21 .357/.286 19-25/3-7 .760-.429 39/27 12 21/16 18/17 3/1 4/10 15/26
Drury 11/30/06 83-80 3 30-61/31-66 .492/.470 12-26/13-23 .462/.565 11-16/5-10 .688-.500 42/29 13 19/29 21/17 2/1 1/12 12/18
Rockhurst 12/02/06 71-61 10 20-52/22-50 .385/.440 4-17/6-24 .235/.250 27-31/11-18 .871-.611 32/32 0 8/11 14/20 0/7 7/7 15/23
Quincy University 12/07/06 64-79 -15 24-62/32-63 .387/.508 9-25/9-27 .360/.333 7-13/6-7 .538-.857 41/33 8 10/16 19/12 2/10 8/6 11/13
SIU Edwardsville 12/09/06 46-65 -19 18-52/25-57 .346/.439 3-15/6-16 .200/.375 7-12/9-9 .583-1.000 37/33 4 7/17 17/11 6/6 6/3 15/16
Grand Valley State 12/16/06 38-57 -19 15-51/22-44 .294/.500 4-21/5-16 .190/.313 4-8/8-13 .500-.615 26/37 -11 6/13 13/14 4/2 3/6 14/13
Illinois State 12/19/06 66-85 -19 21-42/31-58 .500/.534 11-18/7-19 .611/.368 13-15/16-29 .867-.552 28/30 -2 18/23 28/12 2/1 7/14 25/20
Olivet Nazarene 12/22/06 78-59 19 26-55/20-49 .473/.408 10-23/8-20 .435/.400 16-17/11-13 .941-.846 29/30 -1 11/15 10/18 1/1 6/1 17/18
Carthage 12/30/06 78-60 18 30-56/21-54 .536/.389 6-16/10-30 .375/.333 12-21/8-13 .571-.615 35/27 8 22/12 15/19 4/1 4/6 12/21
Bellarmine 01/04/07 71-66 5 24-52/25-59 .462/.424 12-27/8-27 .444/.296 11-18/8-12 .611-.667 29/38 -9 18/15 10/12 3/0 7/4 13/20
Northern Kentucky 01/06/07 66-72 -6 24-61/24-44 .393/.545 5-16/11-22 .313/.500 13-23/13-24 .565-.542 40/28 12 13/15 8/12 1/1 4/3 17/21
Wisconsin-Parkside 01/13/07 62-84 -22 24-56/33-60 .429/.550 5-20/9-21 .250/.429 9-13/9-10 .692-.900 28/35 -7 15/19 13/11 1/2 7/7 15/14
Missouri-St. Louis 01/18/07 74-63 11 23-57/23-52 .404/.442 2-9/8-20 .222/.400 26-35/9-13 .743-.692 35/34 1 10/9 9/18 2/3 9/5 17/24
Missouri-Rolla 01/20/07 79-59 20 30-60/19-61 .500/.311 8-22/4-28 .364/.143 11-16/17-21 .688-.810 41/37 4 23/8 16/17 3/6 6/5 19/15
Southern Indiana 01/25/07 68-82 -14 24-62/32-63 .387/.508 5-19/7-20 .263/.350 15-23/11-12 .652-.917 28/43 -15 13/18 10/15 2/4 6/5 17/18
Kentucky Wesleyan 01/27/07 84-74 10 33-58/25-57 .569/.439 9-21/9-22 .429/.409 9-17/15-22 .529-.682 30/34 -4 23/12 6/11 4/3 4/2 17/17
Indianapolis 02/01/07 68-62 6 26-52/21-56 .500/.375 7-15/9-29 .467/.310 9-11/11-15 .818-.733 34/32 2 11/14 14/11 2/4 5/7 18/16
Saint Joseph's 02/03/07 74-82 -8 22-58/29-59 .379/.492 4-18/8-21 .222/.381 26-33/16-22 .788-.727 35/34 1 12/18 11/14 3/3 4/5 21/27
Northern Kentucky 02/08/07 66-82 -16 23-49/29-57 .469/.509 5-18/14-28 .278/.500 15-18/10-12 .833-.833 33/23 10 10/17 14/4 3/2 1/7 14/16
Bellarmine 02/10/07 103-99 4 32-61/31-69 .525/.449 7-17/15-37 .412/.405 32-45/22-34 .711-.647 52/26 26 13/20 15/7 1/3 3/7 30/32
Saint Joseph's 02/15/07 87-70 17 32-56/26-68 .571/.382 7-17/10-27 .412/.370 16-27/8-13 .593-.615 40/33 7 18/14 12/11 0/1 5/3 16/23
Indianapolis 02/17/07 65-60 5 21-48/23-69 .438/.333 9-19/6-25 .474/.240 14-19/8-10 .737-.800 39/36 3 19/18 20/10 2/5 4/12 15/19
Wisconsin-Parkside 02/20/07 69-70 -1 26-56/25-62 .464/.403 8-19/6-22 .421/.273 9-19/14-21 .474-.667 40/35 5 13/14 15/10 3/1 4/5 22/19
Kentucky Wesleyan 02/22/07 73-86 -13 29-59/29-58 .492/.500 5-18/10-22 .278/.455 10-14/18-22 .714-.818 31/35 -4 20/18 7/8 1/2 1/2 18/19
Southern Indiana 03/01/07 45-57 -12 17-46/20-55 .370/.364 4-19/8-25 .211/.320 7-14/9-13 .500-.692 37/35 2 11/12 18/8 3/1 3/11 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Bellarmine (02/10/07)
FIELD GOALS MADE 33 Kentucky Wesleyan (01/27/07)
FIELD GOAL ATTEMPTS 62 Trinity Christian (11/21/06); Southern Indiana (01/25/07); Quincy University (12/07/06)
3 PT FIELD GOALS MADE 12 Drury (11/30/06); Bellarmine (01/04/07)
3 PT FG ATTEMPTS 27 Bellarmine (01/04/07)
FREE THROWS MADE 32 Bellarmine (02/10/07)
FREE THROW ATTEMPTS 45 Bellarmine (02/10/07)
REBOUNDS 52 Bellarmine (02/10/07)
ASSISTS 23 Kentucky Wesleyan (01/27/07); Missouri-Rolla (01/20/07)
STEALS 14 Trinity Christian (11/21/06)
BLOCKED SHOTS 7 Trinity Christian (11/21/06)
TURNOVERS 28 Illinois State (12/19/06)
FOULS 30 Bellarmine (02/10/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Dagans, Brandon Bellarmine (02/10/07)
FIELD GOALS MADE 12 Bolt, Stephan; Genova, Jason Trinity Christian (11/21/06); Kentucky Wesleyan (02/22/07)
FIELD GOAL ATTEMPTS 22 Genova, Jason Kentucky Wesleyan (02/22/07)
3 PT FIELD GOALS MADE 7 Genova, Jason Bellarmine (01/04/07)
3 PT FG ATTEMPTS 14 Genova, Jason Southern Indiana (03/01/07)
FREE THROWS MADE 16 Dagans, Brandon Bellarmine (02/10/07)
FREE THROW ATTEMPTS 20 Dagans, Brandon Bellarmine (02/10/07)
REBOUNDS 19 Bolt, Stephan Missouri-St. Louis (01/18/07)
ASSISTS 11 Marino, Matthew Kentucky Wesleyan (01/27/07); Kentucky Wesleyan (02/22/07)
STEALS 5 Dagans, Brandon Trinity Christian (11/21/06)
BLOCKED SHOTS 3 Bolt, Stephan; Alexander, Brandon Trinity Christian (11/21/06); SIU Edwardsville (12/09/06)
TURNOVERS 9 Dagans, Brandon Drury (11/30/06)
FOULS 5 Dagans, Brandon; Warfield, Dustin; Genova, Jason; Marino, Matthew; Alexander, Brandon Bellarmine (01/04/07); Kentucky Wesleyan (01/27/07); Wisconsin-Parkside (02/20/07); Saint Joseph's (02/03/07); Bellarmine (02/10/07); Kentucky Wesleyan (02/22/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Dagans, Brandon 26 486 18.7
#30 Genova, Jason 27 458 17.0
#33 Bolt, Stephan 25 385 15.4
#44 Warfield, Dustin 28 220 7.9
#10 Marino, Matthew 28 130 4.6
#22 Donald, Keelan 28 102 3.6
#32 Alexander, Brandon 28 88 3.1
#40 Jones, Cameron 14 23 1.6
#20 Sharp, Ryan 18 23 1.3
#12 Hunter, Branden 22 15 0.7
#23 Patterson, Kendall 12 10 0.8
#04 Bogue, Matt 18 7 0.4
#05 Murdock, Barry 12 7 0.6
#50 Lewis, Dan 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Genova, Jason 27 166 370 .449 6.1 13.7
#33 Bolt, Stephan 25 155 276 .562 6.2 11.0
#24 Dagans, Brandon 26 147 342 .430 5.7 13.2
#44 Warfield, Dustin 28 85 164 .518 3.0 5.9
#10 Marino, Matthew 28 47 116 .405 1.7 4.1
#22 Donald, Keelan 28 33 90 .367 1.2 3.2
#32 Alexander, Brandon 28 31 84 .369 1.1 3.0
#40 Jones, Cameron 14 9 12 .750 0.6 0.9
#20 Sharp, Ryan 18 9 27 .333 0.5 1.5
#12 Hunter, Branden 22 6 33 .182 0.3 1.5
#23 Patterson, Kendall 12 5 15 .333 0.4 1.3
#04 Bogue, Matt 18 2 12 .167 0.1 0.7
#05 Murdock, Barry 12 2 5 .400 0.2 0.4
#50 Lewis, Dan 8 1 1 1.000 0.1 0.1
#14 Sellers, Byron 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Genova, Jason 27 83 214 .388 3.1 7.9
#24 Dagans, Brandon 26 49 112 .438 1.9 4.3
#44 Warfield, Dustin 28 21 60 .350 0.8 2.1
#22 Donald, Keelan 28 12 37 .324 0.4 1.3
#10 Marino, Matthew 28 10 39 .256 0.4 1.4
#20 Sharp, Ryan 18 4 19 .211 0.2 1.1
#12 Hunter, Branden 22 3 23 .130 0.1 1.0
#04 Bogue, Matt 18 2 10 .200 0.1 0.6
#33 Bolt, Stephan 25 0 1 .000 0.0 0.0
#40 Jones, Cameron 14 0 1 .000 0.0 0.1
#05 Murdock, Barry 12 0 1 .000 0.0 0.1
#14 Sellers, Byron 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Dagans, Brandon 26 143 178 .803 5.5 6.8
#33 Bolt, Stephan 25 75 130 .577 3.0 5.2
