Skip To Main Content

Lewis University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Fox, Thomas 20 Fox, Thomas .379 1.067 48-47 177 51 67 23 1 5 42 107 .605 23 7 42 3 .462 3 0 1-1
23 Barry, Kevin 23 Barry, Kevin .359 .941 42-42 156 31 56 12 1 3 39 79 .506 14 11 16 6 .435 5 0 3-3
3 Alt, Michael 3 Alt, Michael .342 .825 47-45 152 38 52 6 0 0 27 58 .382 27 3 11 2 .443 3 3 12-16
4 Preusser, Joe 4 Preusser, Joe .310 .848 43-41 142 33 44 4 3 3 22 63 .444 18 5 23 1 .404 1 6 7-7
2 Keaty, Patrick 2 Keaty, Patrick .240 .711 48-48 146 26 35 14 2 1 12 56 .384 10 9 25 3 .327 0 4 2-2
5 Ascencio, David 5 Ascencio, David .240 .709 42-40 125 24 30 8 0 1 19 41 .328 20 9 29 1 .381 1 0 1-1
22 Dankovich, Kurt 22 Dankovich, Kurt 1.000 2.000 6-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 LeBeau, Cherokee 1 LeBeau, Cherokee .370 .860 23-21 73 16 27 4 0 0 14 31 .425 8 2 14 1 .435 2 1 1-2
25 Krol, Jason 25 Krol, Jason .360 .781 29-24 86 9 31 1 0 0 15 32 .372 5 2 11 1 .409 0 4 2-2
12 Cantelo, Angelo 12 Cantelo, Angelo .270 .818 26-24 74 15 20 8 2 0 16 32 .432 11 3 14 2 .386 0 2 1-1
38 Nguyen, Ian 38 Nguyen, Ian .267 .725 25-13 45 10 12 2 0 0 7 14 .311 7 5 13 0 .414 1 1 4-5
29 Meriel, Ryne 29 Meriel, Ryne .250 .641 10-0 12 3 3 1 0 0 4 4 .333 1 0 2 0 .308 0 0 0-0
16 Meredith, Dalton 16 Meredith, Dalton .222 .633 10-0 9 2 2 1 0 0 2 3 .333 1 0 4 0 .300 0 0 0-0
33 Kriegel, Gavin 33 Kriegel, Gavin .219 .622 28-22 73 11 16 1 0 1 8 20 .274 12 3 19 0 .348 1 2 3-4
6 Headrick, Cain 6 Headrick, Cain .212 .599 20-9 33 4 7 2 0 1 1 12 .364 1 0 9 0 .235 0 0 0-1
13 Macdougall, Tyler 13 Macdougall, Tyler .200 .533 5-0 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
11 Everett, Julian 11 Everett, Julian .190 .545 32-26 100 14 19 3 0 2 21 28 .280 9 2 17 1 .265 2 4 3-3
32 Fitzpatrick, Davey 32 Fitzpatrick, Davey .184 .761 21-11 38 7 7 3 0 2 10 16 .421 8 2 15 1 .340 2 0 0-0
27 Crowder, Dalton 27 Crowder, Dalton .162 .505 23-10 37 6 6 2 0 0 6 8 .216 6 1 15 0 .289 1 1 0-1
21 Warren, Max 21 Warren, Max .100 .339 18-9 30 4 3 1 0 0 1 4 .133 2 2 7 1 .206 0 0 0-0
Totals .290 .789 48-48 1514 305 439 96 9 19 267 610 .403 184 66 288 23 .386 22 28 40-49
Opponents .275 .797 48-48 1431 279 394 63 6 30 242 559 .391 253 72 371 25 .406 17 24 70-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Sclafani, Michael 35Sclafani, Michael 4.56 1.91 2-7 13-9 0 0-0 0 49.1 63 34 25 31 39 11 0 5 207 .304 8 5 0 2 1
28 Hanscom, Jonathon 28Hanscom, Jonathon 6.56 1.67 5-3 12-10 0 0-0 0 48.0 57 42 35 23 42 8 1 3 189 .302 8 12 0 2 1
37 Huisman, Jake 37Huisman, Jake 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 1 0 1 1 0 0 0 3 .333 0 1 0 0 0
10 Lotz, Jake 10Lotz, Jake 1.74 1.21 4-1 21-0 0 0-0 3 41.1 30 17 8 20 57 0 0 2 150 .200 1 8 5 1 6
24 Helwig, Matt 24Helwig, Matt 2.31 1.20 2-2 15-0 0 0-0 3 23.1 11 7 6 17 34 1 2 0 78 .141 7 5 3 1 0
41 Schuler, Henry 41Schuler, Henry 3.38 1.50 0-1 11-0 0 0-0 0 13.1 14 9 5 6 11 4 0 1 49 .286 2 3 0 3 2
19 Davis, Ben 19Davis, Ben 4.75 1.61 2-3 14-5 1 0-1 1 41.2 38 23 22 29 56 7 1 6 155 .245 8 6 0 2 0
18 Sorrentino, Anthony 18Sorrentino, Anthony 5.56 1.47 2-2 11-8 0 0-0 0 34.0 29 24 21 21 27 5 1 1 123 .236 0 8 1 2 4
15 Piento, Matt 15Piento, Matt 5.94 2.16 1-0 9-1 0 0-0 0 16.2 14 12 11 22 13 0 0 0 54 .259 5 6 2 0 5
7 Karaba, Jake 7Karaba, Jake 6.29 1.87 2-5 13-12 1 0-1 0 44.1 53 40 31 30 52 8 1 7 178 .298 1 5 0 2 4
34 Huisman, Mason 34Huisman, Mason 6.75 3.00 0-0 2-0 0 0-0 0 1.1 3 3 1 1 1 1 0 0 8 .375 1 0 0 0 0
31 Cwik, Chad 31Cwik, Chad 6.92 2.46 0-1 11-1 0 0-0 0 13.0 12 14 10 20 12 2 0 1 48 .250 4 2 0 0 1
17 Casmer, AJ 17Casmer, AJ 7.71 1.71 0-0 7-0 0 0-0 0 4.2 6 4 4 2 5 1 0 0 19 .316 0 1 0 0 0
30 Hussey, Kyle 30Hussey, Kyle 8.31 2.31 1-0 13-0 0 0-0 0 13.0 21 13 12 9 6 3 0 2 56 .375 3 0 0 0 0
9 Bacarella, Nick 9Bacarella, Nick 9.00 2.50 0-0 5-0 0 0-0 0 2.0 2 2 2 3 2 1 0 0 8 .250 0 2 0 0 0
44 Huisman, Nick 44Huisman, Nick 11.00 1.89 1-0 6-0 0 0-0 0 9.0 11 11 11 6 4 1 0 1 36 .306 1 3 0 1 0
40 Brown, Jackson 40Brown, Jackson 12.54 3.00 0-0 6-2 0 0-0 0 9.1 20 14 13 8 7 5 0 1 47 .426 7 2 0 1 0
22 Dankovich, Kurt 22Dankovich, Kurt 15.00 2.33 0-0 5-0 0 0-0 0 3.0 6 5 5 1 1 3 0 0 14 .429 1 2 0 0 0
56 Jasnoch, Dru 56Jasnoch, Dru 18.00 3.00 0-0 2-0 0 0-0 0 2.0 3 4 4 3 1 2 0 0 9 .333 1 1 0 0 0
Totals 5.50 1.75 22-25 177-48 2 1 7 370.0 394 279 226 253 371 63 6 30 1431 .275 58 72 11 17 24
Opponents 5.45 1.67 25-22 170-48 5 2 11 373.0 439 305 226 184 288 96 9 19 1514 .290 56 66 1 22 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Alt, Michael 3 Alt, Michael 74 66 8 0 1.000 1 0 0 0 0
38 Nguyen, Ian 38 Nguyen, Ian 20 20 0 0 1.000 0 0 0 0 0
6 Headrick, Cain 6 Headrick, Cain 18 17 1 0 1.000 0 0 0 0 0
15 Piento, Matt 15 Piento, Matt 6 0 6 0 1.000 2 2 1 0 0
29 Meriel, Ryne 29 Meriel, Ryne 6 1 5 0 1.000 1 0 0 0 0
7 Karaba, Jake 7 Karaba, Jake 5 2 3 0 1.000 0 10 2 0 0
41 Schuler, Henry 41 Schuler, Henry 3 0 3 0 1.000 0 0 0 0 0
17 Casmer, AJ 17 Casmer, AJ 2 1 1 0 1.000 0 1 1 0 0
22 Dankovich, Kurt 22 Dankovich, Kurt 2 1 1 0 1.000 0 1 1 0 0
44 Huisman, Nick 44 Huisman, Nick 2 1 1 0 1.000 0 2 1 0 0
16 Meredith, Dalton 16 Meredith, Dalton 1 1 0 0 1.000 0 0 0 0 0
40 Brown, Jackson 40 Brown, Jackson 1 0 1 0 1.000 0 1 1 0 0
12 Cantelo, Angelo 12 Cantelo, Angelo 223 202 19 2 .991 0 30 8 7 0
4 Preusser, Joe 4 Preusser, Joe 79 76 2 1 .987 0 0 0 0 0
23 Barry, Kevin 23 Barry, Kevin 144 132 10 2 .986 13 0 0 0 0
25 Krol, Jason 25 Krol, Jason 194 160 31 3 .985 3 40 10 5 0
20 Fox, Thomas 20 Fox, Thomas 225 186 32 7 .969 27 0 0 0 0
1 LeBeau, Cherokee 1 LeBeau, Cherokee 72 24 45 3 .958 11 0 0 0 0
2 Keaty, Patrick 2 Keaty, Patrick 191 81 101 9 .953 20 0 0 0 0
27 Crowder, Dalton 27 Crowder, Dalton 17 16 0 1 .941 0 0 0 0 0
32 Fitzpatrick, Davey 32 Fitzpatrick, Davey 16 10 5 1 .938 1 0 0 0 0
11 Everett, Julian 11 Everett, Julian 46 42 1 3 .935 0 0 0 0 0
5 Ascencio, David 5 Ascencio, David 92 27 58 7 .924 5 0 0 0 0
21 Warren, Max 21 Warren, Max 13 12 0 1 .923 0 0 0 0 0
35 Sclafani, Michael 35 Sclafani, Michael 11 4 6 1 .909 1 7 1 0 0
33 Kriegel, Gavin 33 Kriegel, Gavin 53 21 27 5 .906 6 0 0 0 0
19 Davis, Ben 19 Davis, Ben 7 3 3 1 .857 0 8 0 0 0
18 Sorrentino, Anthony 18 Sorrentino, Anthony 6 0 5 1 .833 0 10 1 0 0
28 Hanscom, Jonathon 28 Hanscom, Jonathon 11 2 7 2 .818 0 12 6 0 0
24 Helwig, Matt 24 Helwig, Matt 4 1 2 1 .750 0 3 2 0 0
31 Cwik, Chad 31 Cwik, Chad 3 0 2 1 .667 0 2 0 0 0
10 Lotz, Jake 10 Lotz, Jake 11 1 6 4 .636 0 8 1 0 0
34 Huisman, Mason 34 Huisman, Mason 1 0 0 1 .000 0 0 0 0 0
13 Macdougall, Tyler 13 Macdougall, Tyler 0 0 0 0 .000 0 0 0 0 0
30 Hussey, Kyle 30 Hussey, Kyle 0 0 0 0 .000 0 2 1 0 0
37 Huisman, Jake 37 Huisman, Jake 0 0 0 0 .000 0 0 0 0 0
56 Jasnoch, Dru 56 Jasnoch, Dru 0 0 0 0 .000 0 1 0 0 0
9 Bacarella, Nick 9 Bacarella, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1559 1110 392 57 .963 34 140 37 12 0
Opponents 1632 1119 434 79 .952 36 80 17 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Dankovich, Kurt 22Dankovich, Kurt 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Fox, Thomas 20Fox, Thomas .438 1.234 24-24 89 31 39 11 0 4 24 62 .697 14 5 19 1 .537 0 0 1-1
3 Alt, Michael 3Alt, Michael .400 .929 24-24 85 20 34 5 0 0 17 39 .459 12 1 6 2 .470 2 2 8-11
23 Barry, Kevin 23Barry, Kevin .371 1.030 19-19 70 15 26 8 0 2 25 40 .571 8 5 8 3 .459 2 0 2-2
4 Preusser, Joe 4Preusser, Joe .358 .983 24-24 81 22 29 4 3 1 15 42 .519 13 3 14 0 .464 0 4 5-5
1 LeBeau, Cherokee 1LeBeau, Cherokee .350 .862 7-6 20 7 7 1 0 0 4 8 .400 4 1 4 0 .462 1 1 0-0
13 Macdougall, Tyler 13Macdougall, Tyler .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
25 Krol, Jason 25Krol, Jason .327 .716 16-15 49 2 16 0 0 0 7 16 .327 4 1 8 1 .389 0 2 1-1
38 Nguyen, Ian 38Nguyen, Ian .263 .729 16-12 38 9 10 1 0 0 5 11 .289 7 5 11 0 .440 0 1 2-2
16 Meredith, Dalton 16Meredith, Dalton .250 .750 4-0 4 1 1 1 0 0 2 2 .500 0 0 2 0 .250 0 0 0-0
5 Ascencio, David 5Ascencio, David .241 .700 23-23 79 20 19 4 0 1 14 26 .329 11 6 19 0 .371 1 0 1-1
2 Keaty, Patrick 2Keaty, Patrick .236 .762 24-24 72 15 17 8 1 1 8 30 .417 5 7 12 1 .345 0 3 1-1
12 Cantelo, Angelo 12Cantelo, Angelo .194 .679 11-9 31 6 6 3 1 0 11 11 .355 5 1 8 0 .324 0 2 0-0
11 Everett, Julian 11Everett, Julian .171 .410 15-11 41 7 7 0 0 0 4 7 .171 3 1 6 0 .239 1 2 1-1
33 Kriegel, Gavin 33Kriegel, Gavin .147 .469 13-11 34 3 5 1 0 0 2 6 .176 5 2 12 0 .293 0 2 1-1
32 Fitzpatrick, Davey 32Fitzpatrick, Davey .143 .470 11-6 21 3 3 1 0 0 3 4 .190 3 1 9 0 .280 0 0 0-0
6 Headrick, Cain 6Headrick, Cain .143 .414 10-5 14 3 2 1 0 0 0 3 .214 1 0 6 0 .200 0 0 0-0
21 Warren, Max 21Warren, Max .111 .422 8-1 9 1 1 1 0 0 0 2 .222 0 1 2 0 .200 0 0 0-0
27 Crowder, Dalton 27Crowder, Dalton .111 .555 10-2 9 3 1 1 0 0 3 2 .222 2 1 5 0 .333 0 0 0-0
29 Meriel, Ryne 29Meriel, Ryne .000 .125 6-0 7 1 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
Totals .297 .816 24-24 757 169 225 51 5 9 145 313 .413 98 41 154 8 .403 7 19 23-26
Opponents .281 .838 24-24 705 145 198 38 4 18 126 298 .423 130 37 172 12 .415 7 13 33-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Huisman, Mason 34Huisman, Mason 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
37 Huisman, Jake 37Huisman, Jake 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 1 0 1 1 0 0 0 3 .333 0 1 0 0 0
40 Brown, Jackson 40Brown, Jackson 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 1 0 1 2 1 0 0 9 .222 2 1 0 0 0
9 Bacarella, Nick 9Bacarella, Nick 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 2 1 0 0 4 .250 0 2 0 0 0
10 Lotz, Jake 10Lotz, Jake 3.38 1.63 2-0 9-0 0 0-0 1 16.0 16 9 6 10 21 0 0 2 64 .250 0 5 3 0 3
35 Sclafani, Michael 35Sclafani, Michael 3.94 1.82 2-3 6-5 0 0-0 0 29.2 34 21 13 19 22 6 0 3 123 .276 4 2 0 0 0
15 Piento, Matt 15Piento, Matt 4.26 2.62 1-0 4-0 0 0-0 0 6.1 4 3 3 12 6 0 0 0 18 .222 2 0 1 0 3
41 Schuler, Henry 41Schuler, Henry 4.26 1.64 0-0 6-0 0 0-0 0 6.1 7 5 3 3 4 2 0 1 23 .304 0 3 0 2 0
18 Sorrentino, Anthony 18Sorrentino, Anthony 4.50 1.27 2-1 6-5 0 0-0 0 22.0 13 14 11 15 15 4 1 0 72 .181 0 5 1 2 3
24 Helwig, Matt 24Helwig, Matt 4.50 1.25 1-1 7-0 0 0-0 2 8.0 4 4 4 6 14 0 1 0 27 .148 3 1 2 0 0
17 Casmer, AJ 17Casmer, AJ 4.91 1.56 0-0 5-0 0 0-0 0 3.2 4 2 2 1 3 1 0 0 14 .286 0 0 0 0 0
19 Davis, Ben 19Davis, Ben 7.16 1.99 0-2 5-2 0 0-1 1 16.1 15 13 13 17 18 3 0 3 61 .246 4 1 0 0 0
7 Karaba, Jake 7Karaba, Jake 7.43 1.91 1-3 7-6 1 0-1 0 23.0 31 22 19 13 34 5 1 5 92 .337 1 4 0 1 2
28 Hanscom, Jonathon 28Hanscom, Jonathon 7.53 1.81 3-1 6-6 0 0-0 0 28.2 41 26 24 10 20 7 1 2 119 .345 0 7 0 1 1
44 Huisman, Nick 44Huisman, Nick 7.71 1.90 0-0 2-0 0 0-0 0 4.2 6 4 4 2 2 1 0 0 17 .353 0 1 0 1 0
31 Cwik, Chad 31Cwik, Chad 10.38 3.90 0-0 6-0 0 0-0 0 4.1 4 5 5 12 4 2 0 0 16 .250 3 1 0 0 1
30 Hussey, Kyle 30Hussey, Kyle 12.15 2.26 1-0 6-0 0 0-0 0 6.2 8 9 9 6 3 1 0 2 27 .296 2 0 0 0 0
56 Jasnoch, Dru 56Jasnoch, Dru 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 1 0 0 5 .400 1 1 0 0 0
22 Dankovich, Kurt 22Dankovich, Kurt 21.60 5.00 0-0 2-0 0 0-0 0 1.2 5 4 4 1 0 3 0 0 9 .556 1 2 0 0 0
Totals 6.02 1.80 13-11 83-24 1 1 4 182.1 198 145 122 130 172 38 4 18 705 .281 23 37 7 7 13
Opponents 5.88 1.77 11-13 83-24 1 1 3 182.0 225 169 119 98 154 51 5 9 757 .297 32 41 0 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Cantelo, Angelo 12 Cantelo, Angelo 85 75 10 0 1.000 0 10 5 2 0
23 Barry, Kevin 23 Barry, Kevin 57 53 4 0 1.000 6 0 0 0 0
3 Alt, Michael 3 Alt, Michael 41 37 4 0 1.000 0 0 0 0 0
38 Nguyen, Ian 38 Nguyen, Ian 16 16 0 0 1.000 0 0 0 0 0
6 Headrick, Cain 6 Headrick, Cain 8 8 0 0 1.000 0 0 0 0 0
35 Sclafani, Michael 35 Sclafani, Michael 7 2 5 0 1.000 1 6 1 0 0
21 Warren, Max 21 Warren, Max 5 5 0 0 1.000 0 0 0 0 0
28 Hanscom, Jonathon 28 Hanscom, Jonathon 5 0 5 0 1.000 0 5 4 0 0
15 Piento, Matt 15 Piento, Matt 4 0 4 0 1.000 1 0 0 0 0
7 Karaba, Jake 7 Karaba, Jake 3 1 2 0 1.000 0 5 2 0 0
17 Casmer, AJ 17 Casmer, AJ 2 1 1 0 1.000 0 1 1 0 0
41 Schuler, Henry 41 Schuler, Henry 2 0 2 0 1.000 0 0 0 0 0
16 Meredith, Dalton 16 Meredith, Dalton 1 1 0 0 1.000 0 0 0 0 0
22 Dankovich, Kurt 22 Dankovich, Kurt 1 0 1 0 1.000 0 1 1 0 0
29 Meriel, Ryne 29 Meriel, Ryne 1 0 1 0 1.000 0 0 0 0 0
31 Cwik, Chad 31 Cwik, Chad 1 0 1 0 1.000 0 0 0 0 0
25 Krol, Jason 25 Krol, Jason 109 93 14 2 .982 2 23 4 4 0
4 Preusser, Joe 4 Preusser, Joe 44 41 2 1 .977 0 0 0 0 0
20 Fox, Thomas 20 Fox, Thomas 129 110 15 4 .969 16 0 0 0 0
2 Keaty, Patrick 2 Keaty, Patrick 95 40 52 3 .968 11 0 0 0 0
1 LeBeau, Cherokee 1 LeBeau, Cherokee 19 8 10 1 .947 5 0 0 0 0
5 Ascencio, David 5 Ascencio, David 65 20 41 4 .938 4 0 0 0 0
32 Fitzpatrick, Davey 32 Fitzpatrick, Davey 11 8 2 1 .909 1 0 0 0 0
11 Everett, Julian 11 Everett, Julian 18 16 0 2 .889 0 0 0 0 0
33 Kriegel, Gavin 33 Kriegel, Gavin 32 10 18 4 .875 3 0 0 0 0
18 Sorrentino, Anthony 18 Sorrentino, Anthony 5 0 4 1 .800 0 6 0 0 0
19 Davis, Ben 19 Davis, Ben 4 1 2 1 .750 0 2 0 0 0
24 Helwig, Matt 24 Helwig, Matt 3 0 2 1 .667 0 1 0 0 0
10 Lotz, Jake 10 Lotz, Jake 5 0 3 2 .600 0 5 0 0 0
27 Crowder, Dalton 27 Crowder, Dalton 2 1 0 1 .500 0 0 0 0 0
13 Macdougall, Tyler 13 Macdougall, Tyler 0 0 0 0 .000 0 0 0 0 0
30 Hussey, Kyle 30 Hussey, Kyle 0 0 0 0 .000 0 0 0 0 0
34 Huisman, Mason 34 Huisman, Mason 0 0 0 0 .000 0 0 0 0 0
37 Huisman, Jake 37 Huisman, Jake 0 0 0 0 .000 0 0 0 0 0
40 Brown, Jackson 40 Brown, Jackson 0 0 0 0 .000 0 0 0 0 0
44 Huisman, Nick 44 Huisman, Nick 0 0 0 0 .000 0 0 1 0 0
56 Jasnoch, Dru 56 Jasnoch, Dru 0 0 0 0 .000 0 1 0 0 0
9 Bacarella, Nick 9 Bacarella, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 780 547 205 28 .964 50 66 19 6 0
Opponents 792 546 204 42 .947 40 46 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Trevecca Nazarene L 2-3 32 2 6 2 1 0 0 6 0 0 0 1 0 0 1 10 24 6 0 .188
2/19/2022 at Trevecca Nazarene L 8-12 36 8 14 8 1 0 0 4 0 0 2 0 0 2 4 5 24 12 2 .389
2/19/2022 at Trevecca Nazarene L 1-4 30 1 5 1 0 0 0 2 0 0 0 1 0 1 0 4 24 10 0 .167
3/1/2022 at St. Francis (IL) L 7-11 38 7 10 6 2 1 0 4 0 2 0 0 0 1 1 2 24 7 0 .263
3/2/2022 at St. Francis (IL) L 3-6 29 3 2 2 2 0 0 8 0 0 0 1 0 0 0 6 24 9 2 .069
3/6/2022 West Va. Wesleyan W 11-7 36 11 11 10 4 0 1 7 0 3 0 0 0 0 1 6 27 6 1 .306
3/6/2022 vs Concordia-St. Paul W 4-1 33 4 7 3 1 0 0 2 0 1 1 0 0 0 1 8 27 4 0 .212
3/7/2022 vs Minn.-Crookston L 4-7 34 4 7 4 0 1 1 1 0 3 0 0 0 2 1 8 27 9 3 .206
3/8/2022 vs Saginaw Valley L 5-6 37 5 14 5 2 2 0 4 0 0 2 1 0 2 1 7 24 14 2 .378
3/10/2022 vs Northwood T 1-1 20 1 2 1 1 0 0 2 0 0 0 1 0 0 0 8 15 2 0 .100
3/11/2022 vs Northern State L 1-3 18 1 4 1 1 0 0 2 0 1 0 0 1 0 0 7 15 2 0 .222
3/20/2022 Purdue Northwest W 5-4 21 5 4 3 0 0 0 6 0 0 0 3 2 0 0 4 21 5 2 .190
3/20/2022 Purdue Northwest W 26-1 43 26 25 25 5 0 5 7 0 0 0 3 0 2 0 4 21 8 0 .581
3/25/2022 UINDY L 1-8 25 1 2 0 1 0 0 1 0 0 0 0 0 0 0 11 21 10 1 .080
3/25/2022 UINDY W 6-5 28 6 9 4 1 0 1 6 0 0 0 2 1 0 1 10 21 5 0 .321
3/26/2022 UINDY L 3-5 34 3 8 3 0 1 0 4 0 2 1 1 0 0 1 3 27 11 4 .235
3/27/2022 UINDY W 8-3 32 8 8 7 2 0 0 6 0 1 0 4 1 0 1 5 27 15 1 .250
4/1/2022 at Missouri S&T W 13-3 38 13 13 11 1 0 0 10 0 0 0 3 2 1 0 4 27 12 0 .342
4/2/2022 at Missouri S&T L 2-3 26 2 6 2 0 0 2 2 0 0 0 1 0 0 1 6 18 7 0 .231
4/2/2022 at Missouri S&T W 9-3 27 9 6 5 2 0 1 4 0 1 0 2 2 1 0 5 21 10 1 .222
4/3/2022 at Missouri S&T W 22-3 41 22 16 19 8 2 0 7 0 0 0 2 1 1 1 6 21 4 2 .390
4/5/2022 at Grand Valley L 5-6 31 5 8 4 2 0 1 3 0 0 0 0 1 1 0 5 23 6 1 .258
4/5/2022 at Grand Valley L 6-10 32 6 10 4 3 0 0 3 0 2 0 2 0 1 0 6 18 9 4 .313
4/8/2022 Quincy W 8-7 40 8 14 8 2 0 0 1 0 1 0 2 1 1 0 8 27 13 5 .350
4/9/2022 Quincy L 2-4 24 2 4 2 1 0 1 2 0 0 0 2 0 0 0 7 21 8 0 .167
4/9/2022 Quincy L 0-13 24 0 4 0 0 0 0 2 0 0 0 3 0 0 0 9 21 8 3 .167
4/10/2022 Quincy L 4-18 24 4 3 3 1 0 0 6 0 0 0 1 0 0 0 11 21 8 1 .125
4/14/2022 at Ill.-Springfield L 7-8 34 7 11 6 2 0 0 2 0 4 1 3 3 0 1 7 25 10 2 .324
4/15/2022 at Ill.-Springfield L 3-5 27 3 5 3 1 0 0 4 0 1 0 2 0 0 0 9 18 6 0 .185
4/15/2022 at Ill.-Springfield L 3-5 29 3 8 3 4 0 0 2 0 0 0 1 0 0 0 6 18 6 1 .276
4/16/2022 at Ill.-Springfield L 4-8 33 4 8 4 2 0 1 3 0 0 1 3 0 0 1 8 24 4 2 .242
4/19/2022 Parkside W 12-5 34 12 14 12 3 0 1 8 0 1 0 1 1 1 1 2 27 13 2 .412
4/23/2022 at Southern Ind. W 10-9 45 10 17 9 2 0 0 6 0 4 0 1 0 0 0 6 27 10 1 .378
4/23/2022 at Southern Ind. W 10-6 25 10 6 9 2 0 0 8 0 0 0 1 3 0 0 4 21 6 2 .240
4/24/2022 at Southern Ind. W 15-3 34 15 18 15 4 0 0 3 0 1 0 1 1 0 1 4 21 9 0 .529
4/24/2022 at Southern Ind. W 8-5 35 8 10 5 4 0 0 3 0 3 0 1 0 1 0 7 27 3 0 .286
4/29/2022 at Truman L 6-13 35 6 11 4 3 0 1 4 0 0 0 0 0 1 0 6 24 10 1 .314
4/30/2022 at Truman W 8-3 27 8 11 7 0 0 1 4 0 2 0 3 1 1 0 4 21 8 0 .407
4/30/2022 at Truman W 11-5 32 11 14 10 5 1 0 6 0 0 0 1 2 0 0 3 21 13 1 .438
5/1/2022 at Truman W 6-0 38 6 13 6 3 1 1 2 0 3 0 1 1 0 0 5 27 9 0 .342
5/7/2022 Wayne St. (MI) L 0-14 24 0 2 0 1 0 0 1 0 0 0 0 0 0 0 6 21 12 3 .083
5/7/2022 Wayne St. (MI) W 2-1 22 2 8 2 1 0 0 1 0 3 1 0 0 1 2 3 21 5 1 .364
5/8/2022 Wayne St. (MI) L 5-6 37 5 11 4 1 0 1 4 0 0 0 1 0 0 0 5 27 9 0 .297
5/12/2022 vs Maryville L 1-3 32 1 8 1 1 0 0 3 0 0 0 3 3 0 0 6 24 6 1 .250
5/13/2022 vs William Jewell W 12-6 39 12 13 11 4 0 0 4 0 1 0 4 0 1 0 5 27 10 1 .333
5/14/2022 vs Maryville (MO) W 5-4 31 5 10 5 3 0 0 2 0 0 0 2 1 0 1 3 27 8 1 .323
5/14/2022 vs Quincy W 6-4 33 6 10 5 5 0 0 0 0 0 0 0 0 0 0 5 27 4 2 .303
5/15/2022 vs Quincy L 4-9 35 4 9 3 1 0 0 2 0 0 0 1 0 0 1 9 24 11 1 .257
Total 305-279 1514 305 439 267 96 9 19 184 0 40 9 66 28 22 23 288 1110 392 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Trevecca Nazarene L 2-3 8.0 3 3 3 5 12 0 0 0 0 0 1 0 0 1 0 3.38
2/19/2022 at Trevecca Nazarene L 8-12 8.0 11 12 12 11 7 3 0 0 2 0 2 0 0 2 0 13.50
2/19/2022 at Trevecca Nazarene L 1-4 8.0 8 4 4 3 12 3 0 0 2 0 1 0 0 3 0 4.50
3/1/2022 at St. Francis (IL) L 7-11 8.0 15 11 11 4 9 4 0 2 0 0 1 0 0 4 0 12.38
3/2/2022 at St. Francis (IL) L 3-6 8.0 7 6 3 6 14 0 0 0 4 1 3 0 0 5 0 3.38
3/6/2022 West Va. Wesleyan W 11-7 9.0 8 7 6 7 8 0 0 1 2 0 0 0 1 5 0 6.00
3/6/2022 vs Concordia-St. Paul W 4-1 9.0 4 1 1 3 10 0 0 0 2 0 2 0 2 5 0 1.00
