Skip To Main Content

Lewis University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Post, Brandon 11 Post, Brandon .389 1.026 50-50 198 51 77 5 6 5 39 109 .551 29 6 22 0 .475 3 3 12-17
5 Schefske, Ryan 5 Schefske, Ryan .311 .964 50-50 180 45 56 7 5 10 47 103 .572 24 5 33 4 .392 8 4 8-11
7 Rios, Anthony 7 Rios, Anthony .302 .815 45-44 162 33 49 15 0 2 29 70 .432 15 8 22 0 .383 3 2 3-3
12 Rutherford, Connor 12 Rutherford, Connor .294 .899 51-51 197 38 58 9 5 8 37 101 .513 28 4 27 2 .386 4 0 10-13
20 Cavalieri, Anthony 20 Cavalieri, Anthony .276 .713 47-47 185 33 51 4 1 2 29 63 .341 28 2 25 3 .372 3 0 4-5
38 O'Brien, Michael 38 O'Brien, Michael .219 .715 48-47 155 30 34 9 1 5 28 60 .387 23 3 45 0 .328 2 2 13-16
3 Tittle, Austin 3 Tittle, Austin .214 .697 45-43 145 27 31 4 1 4 26 49 .338 27 7 32 1 .359 2 0 3-4
33 Lucchesi, Eric 33 Lucchesi, Eric .500 1.850 3-1 4 2 2 0 0 1 4 5 1.250 1 0 1 0 .600 0 0 0-0
2 Kiszkowski, Alex 2 Kiszkowski, Alex .348 .918 12-4 23 6 8 2 0 0 2 10 .435 4 2 5 1 .483 0 0 1-1
10 McCauley, Matt 10 McCauley, Matt .284 .809 32-22 81 15 23 2 0 3 16 34 .420 10 4 19 1 .389 0 1 0-0
27 Crowder, Dalton 27 Crowder, Dalton .272 .776 29-24 81 14 22 5 0 1 15 30 .370 16 3 22 0 .406 1 4 2-4
30 Garrow, Scott 30 Garrow, Scott .250 .875 20-2 8 8 2 1 0 0 1 3 .375 4 0 4 0 .500 0 0 3-4
29 Verdun, Matt 29 Verdun, Matt .247 .723 35-26 77 16 19 2 1 1 17 26 .338 17 1 22 0 .385 1 1 3-3
28 Tenison, Andrew 28 Tenison, Andrew .230 .686 30-20 61 12 14 5 1 0 10 21 .344 9 2 13 0 .342 1 2 0-0
34 Hajdukovic, Troy 34 Hajdukovic, Troy .207 .414 9-6 29 2 6 0 0 0 2 6 .207 0 0 7 1 .207 0 0 0-0
45 Everett, Julian 45 Everett, Julian .200 .610 20-14 45 7 9 2 1 0 2 13 .289 8 0 20 0 .321 0 0 0-1
21 Warren, Max 21 Warren, Max .200 .388 9-4 15 0 3 0 0 0 3 3 .200 0 0 4 0 .188 1 0 0-0
47 Pallan, Peyton 47 Pallan, Peyton .200 .733 3-1 5 1 1 1 0 0 0 2 .400 1 0 4 0 .333 0 0 0-0
6 Zeschke, Chris 6 Zeschke, Chris .125 .443 12-6 24 2 3 1 0 0 1 4 .167 3 2 10 0 .276 0 0 0-1
36 Stacey, Nick 36 Stacey, Nick .000 .333 8-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .279 .807 51-51 1677 342 468 74 22 42 308 712 .425 248 49 337 13 .382 29 19 62-83
Opponents .279 .777 51-51 1629 293 455 84 17 25 256 648 .398 198 76 363 23 .379 21 29 58-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hamot, Pete 13Hamot, Pete 3.09 1.23 5-2 13-12 2 2-0 1 78.2 77 35 27 20 77 11 3 3 301 .256 5 6 3 2 2
35 Marks, Blake 35Marks, Blake 5.09 1.45 5-3 14-13 1 1-0 0 74.1 78 50 42 30 68 20 4 3 286 .273 7 17 0 4 6
16 Littleton, Brad 16Littleton, Brad 5.32 1.59 5-2 13-12 0 0-0 0 66.0 77 42 39 28 72 17 1 3 259 .297 5 12 1 5 5
36 Stacey, Nick 36Stacey, Nick 1.80 1.80 1-0 4-1 0 0-0 0 10.0 6 2 2 12 6 0 0 0 33 .182 1 0 0 1 1
22 Dankovich, Kurt 22Dankovich, Kurt 3.46 1.46 1-0 12-1 0 0-0 0 13.0 11 5 5 8 9 1 1 1 47 .234 1 1 0 0 1
10 McCauley, Matt 10McCauley, Matt 3.68 1.77 0-1 6-0 0 0-0 1 7.1 5 3 3 8 5 1 0 0 25 .200 1 1 0 0 0
23 Talbot, Tyler 23Talbot, Tyler 4.08 1.75 4-0 15-1 0 0-0 0 17.2 21 12 8 10 16 4 2 3 73 .288 0 4 1 0 0
25 Stevens, Mike 25Stevens, Mike 4.09 1.45 0-1 10-0 0 0-0 0 11.0 10 6 5 6 4 1 1 1 40 .250 0 3 2 1 0
17 Lotz, Jake 17Lotz, Jake 4.73 1.80 2-2 16-0 0 0-0 0 13.1 17 12 7 7 11 3 0 0 55 .309 3 5 0 0 2
4 Talarico, Robert 4Talarico, Robert 5.14 1.54 2-5 22-0 0 0-0 4 35.0 37 30 20 17 36 7 1 2 135 .274 0 8 1 1 3
31 Ward, Ryan 31Ward, Ryan 5.36 1.38 1-2 22-3 0 0-0 2 42.0 46 31 25 12 27 7 1 4 166 .277 2 3 0 3 5
29 Verdun, Matt 29Verdun, Matt 6.66 1.68 1-3 13-4 0 0-0 4 25.2 29 22 19 14 15 4 1 4 103 .282 2 8 0 1 1
9 Bacarella, Nick 9Bacarella, Nick 7.50 1.33 0-1 4-1 0 0-0 0 6.0 4 5 5 4 7 1 0 1 22 .182 2 4 1 0 1
28 Tenison, Andrew 28Tenison, Andrew 8.74 2.38 0-1 11-2 0 0-0 0 11.1 18 13 11 9 7 1 1 0 50 .360 0 1 0 2 1
15 Piento, Matt 15Piento, Matt 24.92 4.62 0-1 5-1 0 0-0 0 4.1 12 12 12 8 2 2 1 0 21 .571 3 2 0 1 1
19 Popp, Brandon 19Popp, Brandon 54.00 6.00 0-0 3-0 0 0-0 0 2.0 7 13 12 5 1 4 0 0 13 .538 1 1 1 0 0
Totals 5.21 1.57 27-24 183-51 3 3 12 417.2 455 293 242 198 363 84 17 25 1629 .279 33 76 10 21 29
Opponents 6.18 1.70 24-27 175-51 0 1 14 420.2 468 342 289 248 337 74 22 42 1677 .279 49 49 6 29 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Crowder, Dalton 27 Crowder, Dalton 39 38 1 0 1.000 1 0 0 0 0
45 Everett, Julian 45 Everett, Julian 27 26 1 0 1.000 0 0 0 0 0
2 Kiszkowski, Alex 2 Kiszkowski, Alex 19 9 10 0 1.000 3 0 0 0 0
16 Littleton, Brad 16 Littleton, Brad 17 7 10 0 1.000 0 8 7 0 0
21 Warren, Max 21 Warren, Max 15 13 2 0 1.000 0 3 1 0 0
35 Marks, Blake 35 Marks, Blake 14 6 8 0 1.000 0 12 4 0 0
30 Garrow, Scott 30 Garrow, Scott 6 6 0 0 1.000 0 0 0 0 0
22 Dankovich, Kurt 22 Dankovich, Kurt 4 0 4 0 1.000 0 0 2 0 0
36 Stacey, Nick 36 Stacey, Nick 3 1 2 0 1.000 0 2 2 0 0
23 Talbot, Tyler 23 Talbot, Tyler 1 0 1 0 1.000 0 5 0 0 0
47 Pallan, Peyton 47 Pallan, Peyton 1 1 0 0 1.000 0 0 0 0 0
9 Bacarella, Nick 9 Bacarella, Nick 1 0 1 0 1.000 0 1 0 0 0
3 Tittle, Austin 3 Tittle, Austin 288 270 16 2 .993 27 0 0 0 0
28 Tenison, Andrew 28 Tenison, Andrew 106 93 11 2 .981 8 5 1 0 0
34 Hajdukovic, Troy 34 Hajdukovic, Troy 48 41 6 1 .979 0 20 3 1 0
7 Rios, Anthony 7 Rios, Anthony 356 306 42 8 .978 0 35 21 8 0
11 Post, Brandon 11 Post, Brandon 124 115 5 4 .968 1 0 0 0 0
10 McCauley, Matt 10 McCauley, Matt 26 23 2 1 .962 0 0 0 0 0
12 Rutherford, Connor 12 Rutherford, Connor 74 70 1 3 .959 0 0 0 0 0
20 Cavalieri, Anthony 20 Cavalieri, Anthony 187 94 85 8 .957 20 0 0 0 0
6 Zeschke, Chris 6 Zeschke, Chris 13 4 8 1 .923 0 0 0 0 0
5 Schefske, Ryan 5 Schefske, Ryan 220 77 123 20 .909 25 0 0 0 0
38 O'Brien, Michael 38 O'Brien, Michael 166 48 100 18 .892 9 0 0 0 0
13 Hamot, Pete 13 Hamot, Pete 18 0 16 2 .889 1 11 5 0 0
31 Ward, Ryan 31 Ward, Ryan 9 0 8 1 .889 1 2 1 0 0
4 Talarico, Robert 4 Talarico, Robert 7 1 5 1 .857 1 3 2 0 0
29 Verdun, Matt 29 Verdun, Matt 10 3 5 2 .800 0 0 1 0 0
17 Lotz, Jake 17 Lotz, Jake 4 1 2 1 .750 1 1 3 0 0
25 Stevens, Mike 25 Stevens, Mike 4 0 3 1 .750 0 7 2 0 0
15 Piento, Matt 15 Piento, Matt 0 0 0 0 .000 0 1 1 0 0
19 Popp, Brandon 19 Popp, Brandon 0 0 0 0 .000 0 0 0 0 0
33 Lucchesi, Eric 33 Lucchesi, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1807 1253 478 76 .958 36 116 56 9 0
Opponents 1761 1262 422 77 .956 23 124 38 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 Pallan, Peyton 47Pallan, Peyton 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
11 Post, Brandon 11Post, Brandon .383 1.046 33-33 133 36 51 3 5 4 28 76 .571 21 4 16 0 .475 2 3 7-12
5 Schefske, Ryan 5Schefske, Ryan .311 .979 32-32 119 29 37 4 3 8 31 71 .597 14 4 18 3 .382 7 3 4-6
12 Rutherford, Connor 12Rutherford, Connor .292 .959 33-33 130 27 38 5 5 7 28 74 .569 20 2 16 1 .390 2 0 5-8
7 Rios, Anthony 7Rios, Anthony .288 .783 31-31 118 21 34 9 0 2 17 49 .415 11 5 17 0 .368 2 2 3-3
20 Cavalieri, Anthony 20Cavalieri, Anthony .278 .745 33-33 133 27 37 3 1 2 22 48 .361 22 2 19 3 .384 2 0 1-2
27 Crowder, Dalton 27Crowder, Dalton .271 .744 23-20 70 11 19 4 0 1 12 26 .371 10 2 19 0 .373 1 4 2-4
29 Verdun, Matt 29Verdun, Matt .264 .676 21-18 53 10 14 1 1 0 11 17 .321 8 0 14 0 .355 1 1 2-2
10 McCauley, Matt 10McCauley, Matt .254 .754 23-18 67 11 17 1 0 3 12 27 .403 7 3 17 1 .351 0 0 0-0
21 Warren, Max 21Warren, Max .250 .500 2-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
30 Garrow, Scott 30Garrow, Scott .250 .821 12-1 4 6 1 0 0 0 1 1 .250 3 0 1 0 .571 0 0 3-3
38 O'Brien, Michael 38O'Brien, Michael .235 .833 31-31 98 23 23 6 1 5 19 46 .469 19 2 24 0 .364 2 2 5-8
34 Hajdukovic, Troy 34Hajdukovic, Troy .231 .462 3-3 13 2 3 0 0 0 0 3 .231 0 0 4 0 .231 0 0 0-0
3 Tittle, Austin 3Tittle, Austin .216 .712 28-26 88 17 19 1 1 3 16 31 .352 18 3 25 0 .360 2 0 1-2
28 Tenison, Andrew 28Tenison, Andrew .216 .650 19-11 37 5 8 4 0 0 6 12 .324 5 1 6 0 .326 0 2 0-0
6 Zeschke, Chris 6Zeschke, Chris .167 .472 6-4 18 1 3 1 0 0 1 4 .222 1 1 7 0 .250 0 0 0-1
45 Everett, Julian 45Everett, Julian .154 .467 7-4 13 1 2 0 0 0 1 2 .154 3 0 5 0 .313 0 0 0-1
2 Kiszkowski, Alex 2Kiszkowski, Alex .143 .393 5-0 7 1 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
36 Stacey, Nick 36Stacey, Nick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .822 33-33 1108 229 309 43 17 35 206 491 .443 163 29 210 8 .379 21 17 33-52
Opponents .261 .730 33-33 1067 169 279 53 8 18 148 402 .377 107 51 250 18 .353 14 22 25-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Bacarella, Nick 9Bacarella, Nick 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 2 0 0 0
25 Stevens, Mike 25Stevens, Mike 1.69 1.18 0-0 4-0 0 0-0 0 5.1 3 1 1 3 2 1 0 1 17 .176 0 2 0 1 0
23 Talbot, Tyler 23Talbot, Tyler 2.25 1.75 2-0 7-0 0 0-0 0 4.0 4 1 1 3 3 0 0 1 16 .250 0 2 0 0 0
13 Hamot, Pete 13Hamot, Pete 2.54 1.16 5-1 10-9 2 2-0 1 63.2 60 24 18 13 62 7 2 2 240 .250 1 5 0 1 2
10 McCauley, Matt 10McCauley, Matt 3.37 2.73 0-1 3-0 0 0-0 0 2.2 3 1 1 3 2 0 0 0 10 .300 0 0 0 0 0
35 Marks, Blake 35Marks, Blake 3.68 1.24 4-1 10-9 1 1-0 0 58.2 51 30 24 21 51 13 3 3 216 .236 4 15 0 3 5
16 Littleton, Brad 16Littleton, Brad 3.99 1.34 4-1 9-9 0 0-0 0 49.2 47 25 22 19 57 14 1 1 185 .254 4 11 1 5 5
17 Lotz, Jake 17Lotz, Jake 4.91 1.82 1-2 11-0 0 0-0 0 11.0 14 11 6 6 8 3 0 0 45 .311 2 4 0 0 2
22 Dankovich, Kurt 22Dankovich, Kurt 4.91 2.50 0-0 5-0 0 0-0 0 3.2 4 2 2 4 4 1 0 1 14 .286 0 0 0 0 1
31 Ward, Ryan 31Ward, Ryan 5.24 1.23 1-2 16-3 0 0-0 2 34.1 34 24 20 8 20 5 1 4 132 .258 1 3 0 2 5
29 Verdun, Matt 29Verdun, Matt 6.62 1.69 1-2 7-3 0 0-0 2 17.2 23 13 13 6 13 3 1 3 73 .315 0 2 0 1 0
4 Talarico, Robert 4Talarico, Robert 6.75 1.67 1-4 16-0 0 0-0 2 24.0 28 26 18 12 24 4 0 2 96 .292 0 5 1 1 2
28 Tenison, Andrew 28Tenison, Andrew 9.00 2.25 0-0 6-0 0 0-0 0 4.0 5 4 4 4 3 0 0 0 17 .294 0 0 0 0 0
19 Popp, Brandon 19Popp, Brandon 94.50 35.00 0-0 1-0 0 0-0 0 0.2 3 7 7 4 0 2 0 0 5 .600 0 0 1 0 0
Totals 4.41 1.38 19-14 106-33 3 3 7 279.2 279 169 137 107 250 53 8 18 1067 .261 12 51 3 14 22
Opponents 6.21 1.69 14-19 113-33 0 0 9 279.2 309 229 193 163 210 43 17 35 1108 .279 31 29 1 21 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Crowder, Dalton 27 Crowder, Dalton 32 32 0 0 1.000 0 0 0 0 0
34 Hajdukovic, Troy 34 Hajdukovic, Troy 28 25 3 0 1.000 0 3 2 0 0
16 Littleton, Brad 16 Littleton, Brad 13 7 6 0 1.000 0 6 5 0 0
35 Marks, Blake 35 Marks, Blake 11 5 6 0 1.000 0 8 4 0 0
6 Zeschke, Chris 6 Zeschke, Chris 11 3 8 0 1.000 0 0 0 0 0
4 Talarico, Robert 4 Talarico, Robert 5 1 4 0 1.000 1 1 2 0 0
22 Dankovich, Kurt 22 Dankovich, Kurt 3 0 3 0 1.000 0 0 0 0 0
45 Everett, Julian 45 Everett, Julian 1 1 0 0 1.000 0 0 0 0 0
3 Tittle, Austin 3 Tittle, Austin 165 153 11 1 .994 15 0 0 0 0
7 Rios, Anthony 7 Rios, Anthony 259 226 29 4 .985 0 22 15 7 0
28 Tenison, Andrew 28 Tenison, Andrew 95 87 6 2 .979 7 0 0 0 0
20 Cavalieri, Anthony 20 Cavalieri, Anthony 131 65 62 4 .969 14 0 0 0 0
11 Post, Brandon 11 Post, Brandon 94 88 3 3 .968 0 0 0 0 0
12 Rutherford, Connor 12 Rutherford, Connor 51 49 0 2 .961 0 0 0 0 0
10 McCauley, Matt 10 McCauley, Matt 20 18 1 1 .950 0 0 0 0 0
13 Hamot, Pete 13 Hamot, Pete 13 0 12 1 .923 1 9 4 0 0
5 Schefske, Ryan 5 Schefske, Ryan 125 41 71 13 .896 16 0 0 0 0
31 Ward, Ryan 31 Ward, Ryan 9 0 8 1 .889 1 0 1 0 0
38 O'Brien, Michael 38 O'Brien, Michael 116 34 68 14 .879 6 0 0 0 0
29 Verdun, Matt 29 Verdun, Matt 8 3 4 1 .875 0 0 1 0 0
17 Lotz, Jake 17 Lotz, Jake 4 1 2 1 .750 1 1 2 0 0
25 Stevens, Mike 25 Stevens, Mike 3 0 2 1 .667 0 0 2 0 0
19 Popp, Brandon 19 Popp, Brandon 0 0 0 0 .000 0 0 0 0 0
2 Kiszkowski, Alex 2 Kiszkowski, Alex 0 0 0 0 .000 0 0 0 0 0
21 Warren, Max 21 Warren, Max 0 0 0 0 .000 0 0 0 0 0
23 Talbot, Tyler 23 Talbot, Tyler 0 0 0 0 .000 0 0 0 0 0
30 Garrow, Scott 30 Garrow, Scott 0 0 0 0 .000 0 0 0 0 0
36 Stacey, Nick 36 Stacey, Nick 0 0 0 0 .000 0 0 0 0 0
47 Pallan, Peyton 47 Pallan, Peyton 0 0 0 0 .000 0 0 0 0 0
9 Bacarella, Nick 9 Bacarella, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1197 839 309 49 .959 62 50 38 7 0
Opponents 1172 839 284 49 .958 36 66 34 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Trevecca Nazarene W 5-3 33 5 6 5 2 0 0 8 0 2 0 2 0 0 0 8 27 11 5 .182
2/16/2019 at Trevecca Nazarene W 6-4 33 6 12 5 4 0 0 3 0 1 0 0 0 0 0 6 21 6 0 .364
2/16/2019 at Trevecca Nazarene W 6-1 37 6 9 5 0 1 0 6 0 3 0 1 0 1 0 6 27 11 0 .243
2/22/2019 at Drury L 0-13 22 0 4 0 1 0 0 3 0 1 1 1 0 0 0 11 18 8 2 .182
2/23/2019 at Drury L 3-7 25 3 5 3 1 0 0 4 0 0 0 1 1 0 0 7 18 8 0 .200
2/23/2019 at Drury L 1-11 26 1 6 1 1 0 0 1 0 1 0 0 0 0 0 9 20 7 0 .231
2/24/2019 at Drury W 14-10 42 14 16 13 3 2 0 8 0 2 0 0 0 2 0 9 27 14 2 .381
3/1/2019 vs Upper Iowa W 15-10 35 15 17 13 5 2 0 5 0 2 0 0 0 0 1 5 21 3 2 .486
3/1/2019 vs Upper Iowa L 7-8 39 7 10 5 0 0 0 8 1 3 0 2 1 1 0 7 27 15 3 .256
3/10/2019 at Missouri-St. Louis W 7-1 30 7 8 6 2 0 0 9 0 2 2 0 0 2 1 4 27 12 2 .267
3/10/2019 at Missouri-St. Louis W 10-3 33 10 9 10 2 1 0 10 1 1 0 0 1 3 0 7 27 14 1 .273
3/11/2019 at Missouri-St. Louis L 4-5 34 4 7 2 1 0 0 4 0 1 2 2 1 0 0 3 24 12 1 .206
3/12/2019 at Maryville (Mo.) L 2-6 31 2 6 1 0 0 0 3 0 2 1 0 0 0 1 10 24 15 0 .194
3/16/2019 at Southern Indiana L 7-12 37 7 11 6 4 0 1 3 0 1 0 1 1 0 0 11 24 7 1 .297
3/16/2019 at Southern Indiana L 3-6 33 3 6 3 1 0 0 3 0 0 0 0 0 1 0 10 24 6 3 .182
3/17/2019 at Southern Indiana L 10-11 38 10 12 9 2 2 3 7 1 1 0 1 0 1 0 6 24 9 5 .316
3/19/2019 at Indianapolis W 10-3 40 10 13 9 2 1 0 6 0 2 1 3 1 0 0 7 27 8 2 .325
3/19/2019 at Indianapolis L 4-7 35 4 7 4 0 0 0 3 0 0 1 2 0 0 0 9 24 8 0 .200
3/22/2019 at Missouri S&T L 7-8 36 7 12 7 0 0 3 1 0 1 1 0 0 0 1 8 24 12 2 .333
3/23/2019 at Missouri S&T L 4-5 40 4 9 3 1 1 0 4 1 2 1 1 1 1 0 8 31 15 3 .225
3/23/2019 at Missouri S&T L 2-5 26 2 6 2 0 1 0 3 0 0 1 0 0 0 0 4 18 7 0 .231
3/26/2019 Indianapolis W 3-2 25 3 5 2 0 0 0 10 1 1 0 1 4 0 1 2 27 17 2 .200
3/28/2019 at Purdue Northwest L 5-7 33 5 8 5 0 0 3 1 0 2 0 1 0 1 0 8 24 9 4 .242
3/31/2019 McKendree W 8-0 26 8 6 6 2 1 1 8 0 3 0 0 2 2 0 3 27 10 1 .231
3/31/2019 McKendree W 6-0 32 6 12 6 1 1 1 1 0 1 0 1 1 1 1 4 27 6 2 .375
4/1/2019 McKendree W 12-2 28 12 8 9 0 0 3 10 1 1 1 0 0 1 0 3 21 4 0 .286
4/3/2019 Illinois Springfield W 11-8 36 11 11 11 4 0 2 6 0 0 0 1 0 1 1 9 27 14 2 .306
4/3/2019 Illinois Springfield L 3-5 31 3 5 3 0 0 1 7 0 0 1 0 0 0 0 10 27 7 0 .161
4/6/2019 Bellarmine W 10-6 33 10 12 9 1 0 4 4 0 3 0 0 0 1 0 5 27 10 2 .364
4/6/2019 Bellarmine L 5-6 33 5 7 5 0 1 1 4 0 2 1 0 1 1 0 13 27 9 0 .212
4/7/2019 Bellarmine W 10-5 35 10 11 9 1 0 2 6 1 3 1 1 0 0 0 9 27 8 1 .314
4/9/2019 at Illinois Springfield L 3-17 26 3 5 3 2 0 0 5 0 1 0 1 0 0 0 6 18 7 1 .192
4/11/2019 Purdue Northwest L 3-10 33 3 5 2 2 0 0 4 0 1 0 0 0 0 1 4 27 8 2 .152
4/13/2019 Rockhurst W 12-11 38 12 13 9 1 2 3 4 0 0 0 5 0 1 0 6 27 9 3 .342
4/13/2019 Rockhurst W 7-6 34 7 12 7 2 1 0 5 0 1 2 1 0 1 1 9 27 9 2 .353
4/15/2019 Rockhurst W 12-2 35 12 13 12 2 1 2 10 0 0 0 1 0 0 0 6 24 5 0 .371
4/16/2019 Parkside W 24-2 32 24 17 24 6 0 2 10 0 2 0 5 0 1 1 5 21 7 1 .531
4/16/2019 Parkside W 8-6 27 8 10 7 3 0 0 7 0 0 0 1 0 1 1 8 21 10 1 .370
4/19/2019 at William Jewell W 9-4 38 9 11 6 1 0 1 4 0 0 1 2 0 1 0 8 27 12 1 .289
4/19/2019 at William Jewell L 7-8 38 7 12 6 3 1 0 4 0 1 0 1 1 0 0 7 25 10 1 .316
4/20/2019 at William Jewell L 6-7 35 6 10 6 2 2 1 4 0 0 2 0 2 0 0 2 24 11 1 .286
4/24/2019 at Parkside W 4-1 25 4 5 4 0 0 2 3 0 3 0 6 0 1 0 6 21 7 0 .200
4/24/2019 at Parkside L 2-4 26 2 7 2 1 0 0 3 0 3 0 0 0 0 0 5 18 10 1 .269
4/27/2019 at Quincy W 11-0 37 11 15 11 2 1 2 0 0 0 0 2 0 1 0 4 21 5 3 .405
4/27/2019 at Quincy W 6-5 36 6 8 5 0 0 1 3 0 2 0 1 0 0 0 11 27 9 2 .222
4/28/2019 at Quincy W 8-1 35 8 8 8 0 0 3 9 0 2 0 0 0 0 1 8 27 12 0 .229
5/3/2019 Truman State W 5-2 32 5 9 5 2 0 0 3 0 0 1 1 0 0 0 3 27 11 2 .281
5/3/2019 Truman State L 3-5 29 3 5 3 2 0 0 3 0 1 0 0 1 1 0 1 27 8 2 .172
5/4/2019 Truman State W 4-1 34 4 11 4 0 0 0 0 0 0 0 0 0 1 1 4 27 6 1 .324
5/9/2019 at Quincy L 4-5 32 4 6 4 1 0 0 7 0 0 0 0 0 0 0 6 25 8 1 .188
5/10/2019 Drury L 4-16 38 4 10 3 1 0 0 1 0 1 0 0 0 0 0 7 27 12 3 .263
Total 342-293 1677 342 468 308 74 22 42 248 7 62 21 49 19 29 13 337 1253 478 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Trevecca Nazarene W 5-3 9.0 7 3 2 2 12 3 0 0 2 0 1 0 1 0 1 2.00
2/16/2019 at Trevecca Nazarene W 6-4 7.0 5 4 4 4 9 3 0 0 0 0 3 0 2 0 1 5.14
2/16/2019 at Trevecca Nazarene W 6-1 9.0 4 1 1 1 7 0 0 0 0 0 0 0 3 0 1 1.00
2/22/2019 at Drury L 0-13 6.0 11 13 9 4 7 4 2 0 0 3 2 0 3 1 0 13.50
2/23/2019 at Drury L 3-7 6.0 8 7 7 9 5 2 0 0 1 2 1 0 3 2 0 10.50
2/23/2019 at Drury L 1-11 6.2 17 11 11 8 8 4 0 2 2 0 2 0 3 3 0 14.85
2/24/2019 at Drury W 14-10 9.0 12 10 5 8 6 1 2 0 1 0 2 0 4 3 0 5.00
3/1/2019 vs Upper Iowa W 15-10 7.0 16 10 10 3 9 1 1 0 2 0 1 0 5 3 0 12.86
3/1/2019 vs Upper Iowa L 7-8 9.0 12 8 5 7 7 2 0 0 0 0 1 0 5 4 0 5.00
3/10/2019 at Missouri-St. Louis W 7-1 9.0 6 1 1 1 9 1 0 0 0 0 0 0 6 4 0 1.00
3/10/2019 at Missouri-St. Louis W 10-3 9.0 3 3 2 3 6 2 0 0 0 0 3 0 7 4 0 2.00
3/11/2019 at Missouri-St. Louis L 4-5 8.0 5 5 4 2 8 0 0 1 0 0 1 0 7 5 0 4.50
3/12/2019 at Maryville (Mo.) L 2-6 8.0 6 6 6 7 4 1 1 0 0 0 1 0 7 6 0 6.75
3/16/2019 at Southern Indiana L 7-12 8.0 15 12 9 5 8 5 0 1 0 0 0 0 7 7 0 10.13
3/16/2019 at Southern Indiana L 3-6 8.0 8 6 5 2 6 0 1 0 0 0 5 0 7 8 0 5.63
3/17/2019 at Southern Indiana L 10-11 8.0 10 11 5 3 9 5 1 1 0 0 2 0 7 9 0 5.63
3/19/2019 at Indianapolis W 10-3 9.0 8 3 3 3 4 2 0 1 0 0 2 0 8 9 0 3.00
3/19/2019 at Indianapolis L 4-7 8.0 12 7 7 3 2 0 0 1 0 0 1 0 8 10 0 7.88
3/22/2019 at Missouri S&T L 7-8 8.0 14 8 5 0 8 0 2 0 0 0 2 0 8 11 0 5.63
3/23/2019 at Missouri S&T L 4-5 10.1 10 5 3 6 4 2 1 0 3 0 1 1 8 12 0 2.61
3/23/2019 at Missouri S&T L 2-5 6.0 10 5 5 1 5 3 0 0 0 0 2 0 8 13 0 7.50
3/26/2019 Indianapolis W 3-2 9.0 6 2 2 5 4 1 0 1 0 0 0 0 9 13 0 2.00
3/28/2019 at Purdue Northwest L 5-7 8.0 11 7 5 6 6 2 1 0 5 1 0 0 9 14 0 5.63
3/31/2019 McKendree W 8-0 9.0 4 0 0 0 8 0 0 0 0 0 1 0 10 14 0 0.00
3/31/2019 McKendree W 6-0 9.0 2 0 0 3 12 0 0 0 0 0 0 0 11 14 0 0.00
4/1/2019 McKendree W 12-2 7.0 5 2 2 4 9 1 0 0 2 0 0 0 12 14 0 2.57
4/3/2019 Illinois Springfield W 11-8 9.0 13 8 8 1 9 4 0 0 1 0 3 0 13 14 0 8.00
4/3/2019 Illinois Springfield L 3-5 9.0 10 5 5 2 11 2 0 2 0 0 1 0 13 15 0 5.00
