Skip To Main Content

Lewis University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Tyrell, Neal 10 Tyrell, Neal .329 .857 46-43 161 31 53 15 1 2 32 76 .472 10 6 17 1 .385 2 2 6-10
12 Rutherford, Connor 12 Rutherford, Connor .315 1.015 47-47 168 43 53 12 5 8 41 99 .589 27 6 33 1 .426 1 0 11-16
20 Cavalieri, Anthony 20 Cavalieri, Anthony .297 .688 41-36 138 20 41 6 1 0 23 49 .355 10 0 19 1 .333 5 1 7-9
11 Post, Brandon 11 Post, Brandon .281 .712 45-45 153 22 43 4 0 1 16 50 .327 22 5 12 0 .385 2 7 11-14
23 Johnson, Trayvon 23 Johnson, Trayvon .268 .837 44-44 138 33 37 11 2 3 29 61 .442 28 3 32 3 .395 3 1 6-9
28 Terry, Jermaine 28 Terry, Jermaine .198 .640 42-37 106 20 21 4 0 2 12 31 .292 21 4 49 1 .348 1 1 12-14
1 Tittle, Austin 1 Tittle, Austin .178 .636 37-35 101 12 18 5 0 2 18 29 .287 22 5 34 1 .349 1 2 4-4
24 Stiegal, Nate 24 Stiegal, Nate .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Schefske, Ryan 5 Schefske, Ryan .302 .860 18-18 53 9 16 8 0 1 10 27 .509 2 2 11 0 .351 0 2 1-1
2 Kiszkowski, Alex 2 Kiszkowski, Alex .294 .728 8-4 17 6 5 2 0 0 6 7 .412 1 0 1 1 .316 1 0 1-1
25 Kane, Kyle 25 Kane, Kyle .286 .851 13-3 21 3 6 1 0 1 6 10 .476 3 0 5 0 .375 0 0 0-0
29 Verdun, Matt 29 Verdun, Matt .269 .744 23-11 26 6 7 1 0 1 5 11 .423 2 0 4 0 .321 0 0 1-1
7 Rios, Anthony 7 Rios, Anthony .245 .668 34-31 106 15 26 5 0 2 14 37 .349 6 6 17 1 .319 1 2 1-2
21 Bloom, Ethan 21 Bloom, Ethan .243 .721 33-31 107 19 26 4 0 4 13 42 .393 12 2 30 2 .328 1 0 1-2
34 Hajdukovic, Troy 34 Hajdukovic, Troy .200 .748 19-17 40 12 8 1 0 1 6 12 .300 15 3 20 0 .448 0 0 0-0
27 Cybulski, Sam 27 Cybulski, Sam .188 .486 26-19 64 9 12 4 0 0 13 16 .250 5 0 14 0 .236 3 0 1-2
55 Tunison, Trevor 55 Tunison, Trevor .167 .619 6-1 6 0 1 1 0 0 0 2 .333 1 0 1 0 .286 0 0 0-0
6 Zeschke, Chris 6 Zeschke, Chris .091 .377 9-3 11 0 1 0 0 0 0 1 .091 1 2 5 0 .286 0 0 0-0
56 Garrow, Scott 56 Garrow, Scott .000 .000 12-0 6 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 2-3
15 McCauley, Matt 15 McCauley, Matt .000 .000 12-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
47 Warren, Max 47 Warren, Max .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Wright, Charlie 3 Wright, Charlie .000 .000 10-3 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .752 47-47 1431 265 375 84 9 28 244 561 .392 188 44 310 12 .360 21 18 65-88
Opponents .309 .829 47-47 1514 293 468 94 12 29 265 673 .445 141 50 314 23 .384 13 31 42-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Marks, Blake 35Marks, Blake 2.60 1.33 6-4 11-10 4 1-0 0 62.1 61 30 18 22 52 12 0 3 244 .250 6 5 0 1 3
13 Hamot, Pete 13Hamot, Pete 3.91 1.26 4-4 12-11 1 0-0 0 71.1 82 34 31 8 71 18 2 4 284 .289 1 5 3 0 9
10 Tyrell, Neal 10Tyrell, Neal 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
15 McCauley, Matt 15McCauley, Matt 4.05 1.50 1-1 8-0 0 0-0 0 6.2 6 3 3 4 11 4 0 0 27 .222 2 1 0 0 1
31 Ward, Ryan 31Ward, Ryan 4.32 1.32 1-0 15-2 0 0-0 0 25.0 26 12 12 7 16 6 0 0 99 .263 0 2 0 1 0
4 Talarico, Robert 4Talarico, Robert 4.63 1.46 1-1 20-0 0 0-0 0 23.1 26 16 12 8 20 4 0 1 94 .277 0 7 0 0 0
32 Kostecki, Brady 32Kostecki, Brady 5.13 1.37 1-5 20-0 0 0-0 7 26.1 27 17 15 9 20 6 1 1 98 .276 1 4 0 1 3
29 Verdun, Matt 29Verdun, Matt 5.55 1.77 2-1 15-4 0 0-0 0 35.2 48 25 22 15 30 8 3 1 142 .338 6 8 1 1 4
44 Manikas, George 44Manikas, George 6.12 1.55 1-3 11-7 1 0-0 0 32.1 37 24 22 13 31 11 1 6 128 .289 4 2 0 1 3
33 Talbot, Tyler 33Talbot, Tyler 6.43 2.14 0-0 5-0 0 0-0 0 7.0 12 7 5 3 5 0 1 2 31 .387 1 1 0 1 1
3 Wright, Charlie 3Wright, Charlie 9.45 1.85 1-1 6-3 0 0-0 0 20.0 27 23 21 10 12 2 0 3 81 .333 1 2 0 2 2
17 Lotz, Jake 17Lotz, Jake 10.50 2.83 0-0 13-0 0 0-0 0 6.0 16 13 7 1 4 3 0 0 34 .471 1 1 0 2 0
16 Littleton, Brad 16Littleton, Brad 11.47 2.34 0-3 10-6 0 0-0 0 24.1 38 37 31 19 22 7 0 3 106 .358 6 6 1 1 3
37 Militello, Jay 37Militello, Jay 12.10 2.48 0-2 3-3 0 0-0 0 9.2 15 15 13 9 5 4 0 1 43 .349 2 3 0 1 1
19 Popp, Brandon 19Popp, Brandon 14.73 3.41 0-0 5-0 0 0-0 0 7.1 22 12 12 3 5 3 3 1 40 .550 1 2 0 0 1
22 Hottle, Dalton 22Hottle, Dalton 18.82 3.09 1-2 9-1 0 0-0 1 11.0 24 25 23 10 10 6 1 3 60 .400 1 1 0 1 0
Totals 6.02 1.65 19-27 164-47 6 1 8 369.1 468 293 247 141 314 94 12 29 1514 .309 33 50 5 13 31
Opponents 5.37 1.51 27-19 146-47 7 4 6 372.1 375 265 222 188 310 84 9 28 1431 .262 40 44 6 21 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Tittle, Austin 1 Tittle, Austin 154 147 7 0 1.000 8 0 0 0 0
13 Hamot, Pete 13 Hamot, Pete 15 1 14 0 1.000 0 5 2 0 0
21 Bloom, Ethan 21 Bloom, Ethan 13 13 0 0 1.000 0 0 0 0 0
4 Talarico, Robert 4 Talarico, Robert 8 2 6 0 1.000 1 2 2 0 0
44 Manikas, George 44 Manikas, George 8 1 7 0 1.000 0 4 5 0 0
3 Wright, Charlie 3 Wright, Charlie 5 0 5 0 1.000 1 1 0 0 0
32 Kostecki, Brady 32 Kostecki, Brady 5 0 5 0 1.000 0 1 1 0 0
37 Militello, Jay 37 Militello, Jay 5 2 3 0 1.000 0 1 0 0 0
47 Warren, Max 47 Warren, Max 2 0 2 0 1.000 0 0 0 0 0
55 Tunison, Trevor 55 Tunison, Trevor 2 2 0 0 1.000 0 0 0 0 0
17 Lotz, Jake 17 Lotz, Jake 1 1 0 0 1.000 0 2 0 0 0
19 Popp, Brandon 19 Popp, Brandon 1 0 1 0 1.000 0 1 1 0 0
22 Hottle, Dalton 22 Hottle, Dalton 1 0 1 0 1.000 0 1 0 0 0
33 Talbot, Tyler 33 Talbot, Tyler 1 1 0 0 1.000 0 0 0 0 0
56 Garrow, Scott 56 Garrow, Scott 1 1 0 0 1.000 0 0 0 0 0
7 Rios, Anthony 7 Rios, Anthony 251 227 21 3 .988 0 31 13 4 0
11 Post, Brandon 11 Post, Brandon 74 73 0 1 .986 0 0 0 0 0
10 Tyrell, Neal 10 Tyrell, Neal 310 248 54 8 .974 21 0 0 0 0
34 Hajdukovic, Troy 34 Hajdukovic, Troy 105 91 11 3 .971 0 11 3 6 1
20 Cavalieri, Anthony 20 Cavalieri, Anthony 163 57 101 5 .969 19 0 0 0 0
25 Kane, Kyle 25 Kane, Kyle 32 29 2 1 .969 3 0 0 0 0
12 Rutherford, Connor 12 Rutherford, Connor 60 57 1 2 .967 0 0 0 0 0
5 Schefske, Ryan 5 Schefske, Ryan 75 22 49 4 .947 7 0 0 0 0
29 Verdun, Matt 29 Verdun, Matt 37 13 22 2 .946 2 4 1 0 0
28 Terry, Jermaine 28 Terry, Jermaine 65 57 2 6 .908 0 0 0 0 0
27 Cybulski, Sam 27 Cybulski, Sam 72 22 43 7 .903 6 0 0 0 0
35 Marks, Blake 35 Marks, Blake 10 3 6 1 .900 0 11 3 0 0
2 Kiszkowski, Alex 2 Kiszkowski, Alex 28 11 14 3 .893 1 0 0 0 0
6 Zeschke, Chris 6 Zeschke, Chris 8 1 6 1 .875 0 0 0 0 0
23 Johnson, Trayvon 23 Johnson, Trayvon 101 24 64 13 .871 3 0 0 0 0
16 Littleton, Brad 16 Littleton, Brad 4 0 3 1 .750 0 5 4 0 0
31 Ward, Ryan 31 Ward, Ryan 4 1 2 1 .750 0 2 1 0 0
15 McCauley, Matt 15 McCauley, Matt 4 1 1 2 .500 0 2 0 0 0
24 Stiegal, Nate 24 Stiegal, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 1625 1108 453 64 .961 27 84 36 10 1
Opponents 1559 1117 388 54 .965 17 130 45 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Stiegal, Nate 24Stiegal, Nate 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Schefske, Ryan 5Schefske, Ryan .500 1.475 3-3 8 2 4 3 0 0 3 7 .875 1 1 1 0 .600 0 0 0-0
25 Kane, Kyle 25Kane, Kyle .400 .971 4-1 5 0 2 0 0 0 1 2 .400 2 0 0 0 .571 0 0 0-0
10 Tyrell, Neal 10Tyrell, Neal .368 .864 22-22 76 18 28 4 1 0 16 34 .447 5 2 8 1 .417 1 1 3-5
2 Kiszkowski, Alex 2Kiszkowski, Alex .300 .700 6-3 10 4 3 1 0 0 3 4 .400 0 0 0 1 .300 0 0 1-1
12 Rutherford, Connor 12Rutherford, Connor .282 .821 23-23 78 16 22 6 1 1 13 33 .423 13 2 15 0 .398 0 0 5-5
20 Cavalieri, Anthony 20Cavalieri, Anthony .276 .618 21-21 76 9 21 1 0 0 8 22 .289 7 0 8 0 .329 2 1 2-3
7 Rios, Anthony 7Rios, Anthony .264 .641 18-16 53 6 14 2 0 0 9 16 .302 4 2 5 1 .339 0 2 1-1
21 Bloom, Ethan 21Bloom, Ethan .250 .636 13-12 36 7 9 0 0 0 2 9 .250 7 1 12 2 .386 0 0 1-2
23 Johnson, Trayvon 23Johnson, Trayvon .243 .707 23-23 74 15 18 6 1 0 13 26 .351 12 1 13 1 .356 0 1 5-7
28 Terry, Jermaine 28Terry, Jermaine .228 .666 23-20 57 12 13 3 0 1 6 19 .333 9 0 27 0 .333 0 1 7-8
1 Tittle, Austin 1Tittle, Austin .224 .760 20-18 49 6 11 2 0 1 9 16 .327 15 3 19 1 .433 0 2 2-2
11 Post, Brandon 11Post, Brandon .215 .552 23-23 79 5 17 2 0 0 5 19 .241 9 2 5 0 .311 0 4 5-5
29 Verdun, Matt 29Verdun, Matt .214 .481 10-8 14 2 3 0 0 0 1 3 .214 1 0 2 0 .267 0 0 1-1
27 Cybulski, Sam 27Cybulski, Sam .167 .422 11-10 30 4 5 1 0 0 8 6 .200 3 0 6 0 .222 3 0 0-1
34 Hajdukovic, Troy 34Hajdukovic, Troy .167 .515 8-7 18 1 3 0 0 0 3 3 .167 3 2 10 0 .348 0 0 0-0
55 Tunison, Trevor 55Tunison, Trevor .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Warren, Max 47Warren, Max .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
56 Garrow, Scott 56Garrow, Scott .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
6 Zeschke, Chris 6Zeschke, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Wright, Charlie 3Wright, Charlie .000 .000 4-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .687 23-23 670 109 174 31 3 3 100 220 .328 91 16 133 7 .359 6 12 34-42
Opponents .320 .877 23-23 712 137 228 47 5 20 129 345 .485 65 22 144 10 .392 5 14 19-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lotz, Jake 17Lotz, Jake 0.00 .00 0-0 4-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
35 Marks, Blake 35Marks, Blake 2.62 1.47 3-3 6-6 3 1-0 0 34.1 35 19 10 15 31 7 0 1 136 .257 5 3 0 1 1
13 Hamot, Pete 13Hamot, Pete 4.14 1.29 2-2 6-6 0 0-0 0 41.1 48 20 19 5 36 8 2 2 164 .293 1 1 3 0 7
31 Ward, Ryan 31Ward, Ryan 4.32 1.11 0-0 6-0 0 0-0 0 8.1 8 4 4 1 7 3 0 0 31 .258 0 0 0 1 0
4 Talarico, Robert 4Talarico, Robert 5.91 1.76 0-0 10-0 0 0-0 0 10.2 14 8 7 4 7 3 0 1 43 .326 0 2 0 0 0
29 Verdun, Matt 29Verdun, Matt 6.65 1.98 1-1 5-4 0 0-0 0 21.2 33 18 16 9 21 6 0 1 91 .363 4 5 1 0 2
44 Manikas, George 44Manikas, George 6.95 1.68 1-2 5-5 1 0-0 0 22.0 28 18 17 9 19 6 1 6 87 .322 1 2 0 1 1
32 Kostecki, Brady 32Kostecki, Brady 7.24 1.67 1-4 9-0 0 0-0 1 13.2 17 11 11 5 9 5 0 1 53 .321 0 4 0 1 1
33 Talbot, Tyler 33Talbot, Tyler 7.36 1.88 0-0 2-0 0 0-0 0 3.2 5 3 3 1 1 0 0 2 15 .333 0 0 0 0 0
15 McCauley, Matt 15McCauley, Matt 11.57 2.86 0-1 4-0 0 0-0 0 2.1 3 3 3 3 4 2 0 0 10 .300 1 1 0 0 1
3 Wright, Charlie 3Wright, Charlie 12.15 1.61 0-1 2-1 0 0-0 0 6.2 7 9 9 3 2 1 0 2 24 .292 0 1 0 1 1
19 Popp, Brandon 19Popp, Brandon 18.90 5.16 0-0 1-0 0 0-0 0 3.1 14 7 7 2 2 1 1 1 22 .636 1 1 0 0 0
16 Littleton, Brad 16Littleton, Brad 27.00 4.84 0-1 3-1 0 0-0 0 3.1 10 11 10 5 4 3 0 1 21 .476 1 0 1 0 0
22 Hottle, Dalton 22Hottle, Dalton 27.00 4.50 0-0 2-0 0 0-0 1 2.0 6 6 6 3 1 2 1 2 12 .500 0 1 0 0 0
Totals 6.30 1.68 8-15 65-23 4 1 2 174.1 228 137 122 65 144 47 5 20 712 .320 14 22 5 5 14
Opponents 4.65 1.51 15-8 65-23 5 2 2 176.0 174 109 91 91 133 31 3 3 670 .260 18 16 2 6 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Rios, Anthony 7 Rios, Anthony 120 107 13 0 1.000 0 11 8 0 0
1 Tittle, Austin 1 Tittle, Austin 64 61 3 0 1.000 3 0 0 0 0
11 Post, Brandon 11 Post, Brandon 39 39 0 0 1.000 0 0 0 0 0
5 Schefske, Ryan 5 Schefske, Ryan 9 5 4 0 1.000 0 0 0 0 0
4 Talarico, Robert 4 Talarico, Robert 6 2 4 0 1.000 1 1 1 0 0
13 Hamot, Pete 13 Hamot, Pete 5 1 4 0 1.000 0 3 2 0 0
21 Bloom, Ethan 21 Bloom, Ethan 5 5 0 0 1.000 0 0 0 0 0
25 Kane, Kyle 25 Kane, Kyle 4 4 0 0 1.000 0 0 0 0 0
32 Kostecki, Brady 32 Kostecki, Brady 4 0 4 0 1.000 0 0 1 0 0
35 Marks, Blake 35 Marks, Blake 4 2 2 0 1.000 0 7 2 0 0
44 Manikas, George 44 Manikas, George 4 1 3 0 1.000 0 4 5 0 0
3 Wright, Charlie 3 Wright, Charlie 3 0 3 0 1.000 0 1 0 0 0
31 Ward, Ryan 31 Ward, Ryan 2 0 2 0 1.000 0 0 0 0 0
55 Tunison, Trevor 55 Tunison, Trevor 1 1 0 0 1.000 0 0 0 0 0
6 Zeschke, Chris 6 Zeschke, Chris 1 0 1 0 1.000 0 0 0 0 0
10 Tyrell, Neal 10 Tyrell, Neal 149 127 20 2 .987 12 0 0 0 0
12 Rutherford, Connor 12 Rutherford, Connor 36 34 1 1 .972 0 0 0 0 0
20 Cavalieri, Anthony 20 Cavalieri, Anthony 87 25 59 3 .966 10 0 0 0 0
34 Hajdukovic, Troy 34 Hajdukovic, Troy 51 42 7 2 .961 0 8 2 5 1
29 Verdun, Matt 29 Verdun, Matt 23 7 15 1 .957 2 2 1 0 0
2 Kiszkowski, Alex 2 Kiszkowski, Alex 18 7 10 1 .944 1 0 0 0 0
23 Johnson, Trayvon 23 Johnson, Trayvon 51 12 35 4 .922 2 0 0 0 0
27 Cybulski, Sam 27 Cybulski, Sam 36 13 19 4 .889 3 0 0 0 0
28 Terry, Jermaine 28 Terry, Jermaine 36 28 2 6 .833 0 0 0 0 0
15 McCauley, Matt 15 McCauley, Matt 1 0 0 1 .000 0 0 0 0 0
16 Littleton, Brad 16 Littleton, Brad 0 0 0 0 .000 0 1 0 0 0
17 Lotz, Jake 17 Lotz, Jake 0 0 0 0 .000 0 0 0 0 0
19 Popp, Brandon 19 Popp, Brandon 0 0 0 0 .000 0 0 0 0 0
22 Hottle, Dalton 22 Hottle, Dalton 0 0 0 0 .000 0 0 0 0 0
24 Stiegal, Nate 24 Stiegal, Nate 0 0 0 0 .000 0 0 0 0 0
33 Talbot, Tyler 33 Talbot, Tyler 0 0 0 0 .000 0 0 0 0 0
47 Warren, Max 47 Warren, Max 0 0 0 0 .000 0 0 0 0 0
56 Garrow, Scott 56 Garrow, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 759 523 211 25 .967 34 38 22 5 1
Opponents 742 528 194 20 .973 30 68 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2018 at Trevecca Nazarene W 10-7 35 10 11 9 3 0 4 9 0 3 3 5 1 1 0 8 27 8 1 .314
2/23/2018 at Trevecca Nazarene L 1-4 26 1 4 0 1 0 0 4 0 0 1 1 0 0 0 6 18 5 0 .154
2/25/2018 vs Northwood University L 4-7 31 4 5 4 0 0 2 8 0 2 1 0 0 0 1 11 24 7 4 .161
2/25/2018 vs Northwood University L 0-6 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 13 21 6 1 .083
3/4/2018 vs Minnesota Duluth L 4-8 37 4 10 4 1 1 0 1 0 0 0 2 0 0 0 6 24 11 1 .270
3/4/2018 vs Ashland L 1-7 28 1 4 1 0 0 1 4 0 0 1 0 0 0 1 12 27 9 3 .143
3/5/2018 vs Saint Anselm W 10-4 35 10 13 10 5 0 1 3 0 2 1 0 1 2 0 8 27 13 0 .371
3/6/2018 vs Minnesota State L 3-10 34 3 7 3 0 1 2 1 0 3 0 0 0 0 0 14 27 15 2 .206
3/7/2018 vs Cedarville W 9-7 37 9 11 8 3 0 2 6 0 0 1 0 1 0 1 6 27 10 2 .297
3/8/2018 vs Minnesota State L 7-19 28 7 7 7 2 0 1 1 0 1 0 4 0 0 0 14 18 9 3 .250
3/9/2018 vs Missouri - St. Louis W 10-1 34 10 10 9 2 2 1 6 0 1 0 2 1 2 1 4 27 11 2 .294
3/10/2018 vs Malone W 10-6 33 10 12 10 3 0 2 2 0 1 1 1 0 2 0 9 27 13 2 .364
3/16/2018 Grand Valley State L 2-5 33 2 5 2 1 0 0 3 0 2 0 1 0 0 0 5 27 12 4 .152
3/17/2018 Grand Valley State L 3-5 31 3 5 3 1 0 0 2 0 0 1 1 0 0 0 6 27 14 2 .161
3/18/2018 Grand Valley State L 4-7 26 4 6 3 4 0 0 2 0 0 0 0 1 0 0 4 21 4 1 .231
3/18/2018 Grand Valley State W 11-10 31 11 15 10 4 1 1 1 0 0 1 2 0 1 0 5 21 11 0 .484
3/20/2018 at Purdue Northwest L 1-4 34 1 6 1 2 0 0 5 0 0 0 1 0 0 0 7 24 13 2 .176
3/23/2018 Indianapolis L 1-4 30 1 5 1 3 0 0 4 0 0 0 1 1 0 0 4 27 8 1 .167
3/23/2018 Indianapolis W 7-0 25 7 7 6 1 0 1 3 0 1 0 1 1 0 0 2 21 5 0 .280
3/25/2018 Indianapolis L 7-8 30 7 10 7 2 0 0 6 0 4 0 1 0 0 0 5 21 5 0 .333
3/25/2018 Indianapolis L 2-14 26 2 4 1 1 0 0 3 0 0 0 1 0 0 1 8 24 13 1 .154
3/28/2018 IU Kokomo T 10-10 46 10 14 9 4 0 2 4 1 0 1 2 0 1 0 9 33 13 4 .304
3/30/2018 at McKendree W 4-2 30 4 7 2 1 0 0 5 0 1 2 0 2 0 0 3 27 13 0 .233
3/30/2018 at McKendree W 7-2 27 7 9 6 2 0 0 5 0 0 1 2 2 1 0 6 21 9 1 .333
3/31/2018 at McKendree W 8-1 32 8 15 8 5 0 0 2 0 3 1 1 1 1 0 3 21 6 0 .469
4/6/2018 at Southern Indiana L 11-12 44 11 18 11 5 0 0 4 0 1 1 0 0 1 0 8 24 12 3 .409
4/6/2018 at Southern Indiana L 5-6 27 5 6 4 1 0 0 7 0 0 0 0 0 1 0 12 19 7 6 .222
4/7/2018 at Southern Indiana L 2-4 26 2 6 2 0 0 0 6 0 3 0 2 0 0 0 4 18 7 0 .231
4/7/2018 at Southern Indiana L 3-5 34 3 9 3 1 0 1 4 0 2 0 0 0 0 0 10 24 12 1 .265
4/11/2018 Saint Xavier (Ill.) W 22-12 31 22 13 21 2 1 1 19 0 5 0 1 0 3 1 6 24 9 2 .419
4/13/2018 Wisconsin-Parkside W 6-1 31 6 8 6 1 0 0 3 0 5 0 0 1 0 1 4 27 10 1 .258
4/13/2018 Wisconsin-Parkside W 7-3 22 7 7 7 1 0 0 7 0 7 2 2 0 1 0 5 21 10 1 .318
4/14/2018 Wisconsin-Parkside L 6-7 33 6 5 5 1 0 0 3 0 3 0 2 0 0 1 7 27 14 2 .152
4/14/2018 Wisconsin-Parkside W 9-3 23 9 8 9 1 0 0 6 0 1 0 1 1 1 1 3 21 9 2 .348
4/19/2018 Purdue Northwest W 13-3 29 13 12 11 4 0 2 2 0 3 0 0 0 1 0 1 21 10 1 .414
4/21/2018 Bellarmine L 2-14 31 2 4 2 2 0 1 1 0 0 0 1 0 0 1 5 27 11 0 .129
4/21/2018 Bellarmine L 0-4 24 0 3 0 0 0 0 3 0 1 0 0 0 0 0 6 21 8 1 .125
4/22/2018 Bellarmine L 0-7 22 0 2 0 0 1 0 1 0 0 0 1 0 0 1 5 21 8 2 .091
4/22/2018 Bellarmine W 12-9 38 12 15 12 1 1 0 6 0 2 0 0 0 0 0 4 27 12 1 .395
4/26/2018 St. Francis W 9-8 34 9 11 8 3 0 2 3 0 7 1 0 0 1 0 7 27 12 1 .324
4/28/2018 at Oakland City Univ. L 0-1 25 0 3 0 0 0 0 0 0 1 0 1 0 0 0 8 18 6 0 .120
4/28/2018 at Oakland City Univ. W 7-2 30 7 11 7 5 0 1 2 0 0 0 2 1 0 0 4 21 10 1 .367
4/29/2018 at Oakland City Univ. W 5-3 29 5 4 4 3 0 0 8 0 0 2 2 0 1 0 4 27 11 0 .138
5/4/2018 at Illinois Springfield L 5-6 38 5 11 4 1 0 0 4 0 0 1 0 2 0 0 10 29 10 0 .289
5/4/2018 at Illinois Springfield L 2-5 26 2 6 2 0 1 0 1 0 0 0 0 1 0 0 4 18 9 0 .231
5/5/2018 at Illinois Springfield L 1-8 27 1 6 0 1 0 0 4 0 0 0 0 0 0 1 6 18 5 2 .222
5/5/2018 at Illinois Springfield L 2-12 24 2 3 2 0 0 0 3 0 0 0 0 0 0 0 9 19 8 0 .125
Total 265-293 1431 265 375 244 84 9 28 188 1 65 23 44 18 21 12 310 1108 453 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2018 at Trevecca Nazarene W 10-7 9.0 11 7 7 2 11 3 0 1 0 0 1 0 1 0 1 7.00
2/23/2018 at Trevecca Nazarene L 1-4 6.0 8 4 4 4 10 0 0 0 0 0 1 0 1 1 0 6.00
2/25/2018 vs Northwood University L 4-7 8.0 14 7 6 2 8 1 1 1 2 0 1 0 1 2 0 6.75
2/25/2018 vs Northwood University L 0-6 7.0 5 6 6 6 7 1 0 0 0 0 3 0 1 3 0 7.71
3/4/2018 vs Minnesota Duluth L 4-8 8.0 11 8 7 3 9 3 0 2 0 0 2 0 1 4 0 7.88
3/4/2018 vs Ashland L 1-7 9.0 9 7 5 4 6 1 1 1 1 0 1 0 1 5 0 5.00
3/5/2018 vs Saint Anselm W 10-4 9.0 7 4 4 3 9 2 0 0 0 0 1 0 2 5 1 4.00
3/6/2018 vs Minnesota State L 3-10 9.0 15 10 8 4 4 4 1 0 0 0 3 0 2 6 0 8.00
3/7/2018 vs Cedarville W 9-7 9.0 13 7 6 4 11 4 0 0 3 0 1 0 3 6 1 6.00
3/8/2018 vs Minnesota State L 7-19 6.0 18 19 15 4 3 2 1 1 0 0 1 0 3 7 0 22.50
3/9/2018 vs Missouri - St. Louis W 10-1 9.0 7 1 1 1 11 1 0 0 0 0 0 0 4 7 0 1.00
3/10/2018 vs Malone W 10-6 9.0 12 6 5 3 6 4 0 0 0 0 1 0 5 7 0 5.00
3/16/2018 Grand Valley State L 2-5 9.0 10 5 3 1 7 3 0 0 0 0 1 0 5 8 0 3.00
3/17/2018 Grand Valley State L 3-5 9.0 8 5 2 1 5 2 0 1 1 0 0 0 5 9 0 2.00
3/18/2018 Grand Valley State L 4-7 7.0 7 7 3 5 5 1 0 1 1 0 1 0 5 10 0 3.86
3/18/2018 Grand Valley State W 11-10 7.0 13 10 10 5 4 4 1 1 3 0 1 0 6 10 1 12.86
3/20/2018 at Purdue Northwest L 1-4 8.0 7 4 2 3 4 1 0 0 1 0 0 0 6 11 0 2.25
3/23/2018 Indianapolis L 1-4 9.0 11 4 4 1 8 3 0 0 1 2 1 0 6 12 0 4.00
3/23/2018 Indianapolis W 7-0 7.0 5 0 0 1 10 0 0 0 0 0 1 0 7 12 0 0.00
3/25/2018 Indianapolis L 7-8 7.0 9 8 8 4 8 4 0 1 0 0 1 0 7 13 0 10.29
3/25/2018 Indianapolis L 2-14 8.0 18 14 13 3 6 4 0 0 1 0 0 0 7 14 0 14.63
3/28/2018 IU Kokomo T 10-10 11.0 13 10 6 3 11 2 1 0 1 0 3 0 7 15 0 4.91
3/30/2018 at McKendree W 4-2 9.0 12 2 2 0 11 3 0 0 0 0 0 0 8 15 1 2.00
