Skip To Main Content

Lewis University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
47 Albano, Ben 47 Albano, Ben .391 1.118 49-49 169 39 66 17 3 7 40 110 .651 23 3 32 3 .467 2 1 11-16
7 Barajas, Mike 7 Barajas, Mike .364 .899 44-44 140 26 51 6 1 2 28 65 .464 13 10 11 2 .435 7 4 12-12
4 Murray, Jake 4 Murray, Jake .326 .969 50-50 184 39 60 17 1 9 26 106 .576 15 6 28 1 .393 1 1 3-5
29 Rotkvich, Joel 29 Rotkvich, Joel .309 .729 44-43 139 22 43 5 2 0 19 52 .374 8 3 27 2 .355 2 5 15-16
28 Sparacio, Joe 28 Sparacio, Joe .297 .832 39-38 118 20 35 10 0 1 25 48 .407 20 7 20 0 .425 1 0 1-2
3 Buddle, Drew 3 Buddle, Drew .281 .681 44-44 171 28 48 4 1 3 19 63 .368 6 3 25 2 .313 2 7 9-11
30 30 .538 1.384 3-3 13 4 7 1 0 1 4 11 .846 0 0 2 0 .538 0 0 1-1  
11 Bridgewater, Grant 11 Bridgewater, Grant .357 .971 8-2 14 1 5 3 0 0 1 8 .571 1 0 1 1 .400 0 1 0-0
19 Collins, Brandon 19 Collins, Brandon .333 .693 6-6 24 4 8 0 0 0 7 8 .333 1 0 8 0 .360 0 0 3-3
40 Pyatt, Jared 40 Pyatt, Jared .306 .875 15-9 36 8 11 1 0 2 9 18 .500 0 4 4 0 .375 0 0 0-0
35 Mastela, Austin 35 Mastela, Austin .293 .736 38-37 140 28 41 8 0 3 25 58 .414 2 5 23 2 .322 2 0 6-7
20 Zimmerman, Kelton 20 Zimmerman, Kelton .250 .641 4-2 12 2 3 1 0 0 4 4 .333 1 0 2 0 .308 0 0 0-0
24 Burrell, J.C. 24 Burrell, J.C. .233 .576 14-7 30 6 7 0 0 0 0 7 .233 2 3 12 0 .343 0 0 1-1
31 Walinski, Josh 31 Walinski, Josh .222 .522 3-2 9 1 2 0 0 0 2 2 .222 1 0 3 0 .300 0 0 2-2
5 Slaby, Alex 5 Slaby, Alex .217 .487 36-35 138 17 30 2 0 0 11 32 .232 6 1 28 0 .255 0 1 8-9
13 Kapka, Kyle 13 Kapka, Kyle .214 .594 26-24 84 17 18 5 0 1 12 26 .310 4 5 21 0 .284 2 2 4-5
23 Robinson, Cale 23 Robinson, Cale .214 .601 15-13 42 5 9 3 0 1 9 15 .357 2 0 14 2 .244 1 2 0-0
2 Kornacker, Mark 2 Kornacker, Mark .205 .461 13-12 44 5 9 1 0 0 3 10 .227 1 1 8 0 .234 1 1 1-1
6 Thomas, Kyle 6 Thomas, Kyle .197 .461 24-20 61 3 12 2 0 0 7 14 .230 3 0 12 0 .231 1 4 0-0
1 Lombardo, Kane 1 Lombardo, Kane .190 .510 15-9 42 6 8 0 0 0 3 8 .190 8 0 7 1 .320 0 1 1-2
10 Escue, Marshall 10 Escue, Marshall .125 .303 14-10 32 1 4 1 0 0 3 5 .156 1 0 8 3 .147 1 3 0-0
Totals .290 .760 51-51 1642 282 477 87 8 30 257 670 .408 118 51 296 19 .352 23 33 78-93
Opponents .294 .783 51-51 1653 315 486 95 10 24 279 673 .407 168 61 297 19 .376 19 28 86-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Paluch, Kendall 27Paluch, Kendall 4.85 1.31 3-7 12-12 3 0-0 0 68.2 84 46 37 6 35 18 1 3 275 .305 0 4 5 4 9
56 Couch, Sam 56Couch, Sam 4.98 1.45 7-3 10-9 6 1-0 0 56.0 64 38 31 17 38 12 3 5 217 .295 3 11 2 4 6
18 Elmore, Brad 18Elmore, Brad 5.03 1.64 2-3 11-8 1 0-0 0 53.2 66 39 30 22 41 12 2 2 220 .300 4 6 1 1 1
32 Cox, Eann 32Cox, Eann 5.20 1.44 5-5 13-13 5 0-0 0 88.1 88 53 51 39 71 15 1 6 345 .255 4 4 1 3 4
29 Rotkvich, Joel 29Rotkvich, Joel 0.00 .33 1-0 2-0 0 0-0 0 3.0 0 0 0 1 2 0 0 0 9 .000 0 0 0 0 0
38 38 3838 0.00 .50 0-0 2-0 0 0-0 1 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0  
16 Davito, Nick 16Davito, Nick 4.46 1.81 0-2 13-1 0 0-0 2 34.1 49 25 17 13 19 9 0 2 140 .350 1 5 1 1 2
55 Warner, Phil 55Warner, Phil 5.73 1.45 0-1 5-2 1 0-0 2 11.0 13 8 7 3 13 0 1 0 45 .289 1 6 0 1 1
22 Bonner, Cory 22Bonner, Cory 5.87 2.22 1-1 13-0 0 0-0 1 15.1 23 20 10 11 13 5 0 0 69 .333 3 2 0 0 2
12 Cysewski, Dylan 12Cysewski, Dylan 6.59 1.61 2-0 15-0 0 0-0 1 13.2 17 18 10 5 12 2 0 1 60 .283 6 12 0 1 0
44 Klosak, Kyle 44Klosak, Kyle 7.58 1.61 3-2 11-4 2 0-0 0 38.0 44 34 32 17 29 15 2 1 156 .282 12 6 0 2 1
43 Holub, James 43Holub, James 9.53 2.82 1-0 12-1 0 0-0 0 11.1 15 12 12 17 14 2 0 1 48 .313 5 2 0 1 0
21 Banks, Kegan 21Banks, Kegan 9.69 2.69 0-0 10-1 0 0-0 0 13.0 19 20 14 16 8 5 0 2 56 .339 8 2 2 1 2
10 Escue, Marshall 10Escue, Marshall 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 0 0 1 6 .500 2 1 0 0 0
Totals 5.56 1.60 25-24 130-51 18 1 7 409.1 486 315 253 168 297 95 10 24 1653 .294 49 61 12 19 28
Opponents 4.72 1.47 24-25 136-51 12 1 6 406.0 477 282 213 118 296 87 8 30 1642 .290 44 51 6 23 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Mastela, Austin 35 Mastela, Austin 47 41 6 0 1.000 1 0 0 0 0
1 Lombardo, Kane 1 Lombardo, Kane 26 26 0 0 1.000 0 0 0 0 0
11 Bridgewater, Grant 11 Bridgewater, Grant 13 13 0 0 1.000 0 0 0 0 0
32 Cox, Eann 32 Cox, Eann 13 3 10 0 1.000 0 20 1 0 0
16 Davito, Nick 16 Davito, Nick 9 2 7 0 1.000 2 16 2 0 0
30 30 30 30 8 8 0 0 1.000 0 0 0 0 0  
20 Zimmerman, Kelton 20 Zimmerman, Kelton 6 5 1 0 1.000 0 1 0 0 0
21 Banks, Kegan 21 Banks, Kegan 6 1 5 0 1.000 0 3 0 0 0
31 Walinski, Josh 31 Walinski, Josh 6 6 0 0 1.000 0 0 0 0 0
28 Sparacio, Joe 28 Sparacio, Joe 354 331 20 3 .992 22 0 0 0 0
6 Thomas, Kyle 6 Thomas, Kyle 87 79 7 1 .989 1 33 2 4 0
40 Pyatt, Jared 40 Pyatt, Jared 83 80 2 1 .988 7 0 0 0 0
5 Slaby, Alex 5 Slaby, Alex 80 77 2 1 .988 0 0 0 0 0
4 Murray, Jake 4 Murray, Jake 98 94 2 2 .980 0 0 0 0 0
13 Kapka, Kyle 13 Kapka, Kyle 134 115 14 5 .963 0 25 5 3 0
3 Buddle, Drew 3 Buddle, Drew 204 63 131 10 .951 22 0 0 0 0
7 Barajas, Mike 7 Barajas, Mike 184 70 105 9 .951 21 0 0 0 0
23 Robinson, Cale 23 Robinson, Cale 100 87 8 5 .950 1 27 2 5 0
47 Albano, Ben 47 Albano, Ben 40 36 2 2 .950 0 0 0 0 0
19 Collins, Brandon 19 Collins, Brandon 36 30 3 3 .917 2 0 0 0 0
27 Paluch, Kendall 27 Paluch, Kendall 23 2 19 2 .913 1 10 2 0 0
18 Elmore, Brad 18 Elmore, Brad 11 2 8 1 .909 0 12 3 0 0
2 Kornacker, Mark 2 Kornacker, Mark 40 9 27 4 .900 0 0 0 0 0
24 Burrell, J.C. 24 Burrell, J.C. 10 9 0 1 .900 0 0 0 0 0
10 Escue, Marshall 10 Escue, Marshall 27 4 20 3 .889 0 0 0 0 0
29 Rotkvich, Joel 29 Rotkvich, Joel 115 24 78 13 .887 8 1 0 0 0
22 Bonner, Cory 22 Bonner, Cory 8 4 3 1 .875 0 3 0 0 0
56 Couch, Sam 56 Couch, Sam 14 2 10 2 .857 0 9 2 0 0
55 Warner, Phil 55 Warner, Phil 6 1 4 1 .833 0 1 0 0 0
12 Cysewski, Dylan 12 Cysewski, Dylan 5 2 2 1 .800 0 3 0 0 0
44 Klosak, Kyle 44 Klosak, Kyle 5 2 2 1 .800 0 8 1 0 0
38 38 38 38 0 0 0 0 .000 0 0 0 0 0  
43 Holub, James 43 Holub, James 0 0 0 0 .000 0 0 0 0 0
Totals 1798 1228 498 72 .960 32 172 20 12 0
Opponents 1738 1218 441 79 .955 28 155 27 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Zimmerman, Kelton 20Zimmerman, Kelton .500 1.500 1-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
7 Barajas, Mike 7Barajas, Mike .426 1.024 29-29 101 19 43 6 1 2 18 57 .564 7 2 7 2 .460 3 2 9-9
47 Albano, Ben 47Albano, Ben .398 1.194 35-35 118 33 47 14 1 7 30 84 .712 19 2 21 2 .482 2 0 6-8
4 Murray, Jake 4Murray, Jake .331 1.008 35-35 127 27 42 12 0 8 21 78 .614 8 6 21 0 .394 1 1 2-4
28 Sparacio, Joe 28Sparacio, Joe .323 .905 29-29 93 19 30 10 0 1 23 43 .462 16 5 13 0 .443 1 0 1-2
35 Mastela, Austin 35Mastela, Austin .307 .750 34-34 127 25 39 8 0 2 22 53 .417 2 4 22 2 .333 2 0 6-7
29 Rotkvich, Joel 29Rotkvich, Joel .293 .704 31-31 99 13 29 4 2 0 13 37 .374 5 1 22 2 .330 1 3 10-10
3 Buddle, Drew 3Buddle, Drew .278 .710 33-33 126 21 35 3 1 3 17 49 .389 6 3 20 2 .321 2 3 7-8
13 Kapka, Kyle 13Kapka, Kyle .259 .689 17-15 54 13 14 4 0 1 10 21 .389 2 2 15 0 .300 2 1 3-4
6 Thomas, Kyle 6Thomas, Kyle .243 .553 16-12 37 2 9 2 0 0 5 11 .297 1 0 7 0 .256 1 2 0-0
24 Burrell, J.C. 24Burrell, J.C. .231 .462 5-3 13 2 3 0 0 0 0 3 .231 0 0 6 0 .231 0 0 0-0
23 Robinson, Cale 23Robinson, Cale .222 .626 11-11 36 4 8 3 0 1 9 14 .389 1 0 13 1 .237 1 2 0-0
5 Slaby, Alex 5Slaby, Alex .221 .485 25-25 95 9 21 1 0 0 8 22 .232 4 0 16 0 .253 0 1 6-7
1 Lombardo, Kane 1Lombardo, Kane .200 .533 10-5 25 4 5 0 0 0 2 5 .200 5 0 6 1 .333 0 1 1-1
40 Pyatt, Jared 40Pyatt, Jared .200 .438 8-6 20 1 4 0 0 0 2 4 .200 0 1 2 0 .238 0 0 0-0
2 Kornacker, Mark 2Kornacker, Mark .174 .414 7-6 23 1 4 0 0 0 0 4 .174 1 1 2 0 .240 0 0 1-1
10 Escue, Marshall 10Escue, Marshall .111 .269 7-6 18 1 2 0 0 0 1 2 .111 1 0 3 3 .158 0 1 0-0
11 Bridgewater, Grant 11Bridgewater, Grant .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .301 .795 35-35 1116 195 336 68 5 25 183 489 .438 78 27 196 16 .357 16 17 52-61
Opponents .298 .802 35-35 1113 218 332 67 7 18 192 467 .420 125 33 193 16 .382 12 15 56-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 38 3838 0.00 .50 0-0 2-0 0 0-0 1 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0  
18 Elmore, Brad 18Elmore, Brad 3.55 1.50 2-1 8-7 1 0-0 0 45.2 50 27 18 18 33 11 1 1 183 .273 1 4 0 0 1
27 Paluch, Kendall 27Paluch, Kendall 4.67 1.36 3-5 8-8 3 0-0 0 44.1 54 31 23 6 26 9 1 2 178 .303 0 2 4 4 4
56 Couch, Sam 56Couch, Sam 5.06 1.44 5-3 8-8 6 1-0 0 48.0 54 33 27 15 28 11 3 5 184 .293 1 9 2 3 5
44 Klosak, Kyle 44Klosak, Kyle 5.46 1.40 3-1 8-2 2 0-0 0 29.2 29 20 18 12 22 11 1 0 117 .248 6 3 0 0 1
16 Davito, Nick 16Davito, Nick 5.82 2.03 0-2 9-1 0 0-0 2 21.2 33 20 14 10 13 7 0 2 89 .371 0 3 1 1 1
32 Cox, Eann 32Cox, Eann 6.34 1.67 4-4 9-9 3 0-0 0 59.2 68 43 42 31 47 11 1 6 241 .282 4 2 1 3 2
21 Banks, Kegan 21Banks, Kegan 8.22 2.92 0-0 5-0 0 0-0 0 7.2 10 11 7 11 4 1 0 0 30 .333 5 1 2 1 1
22 Bonner, Cory 22Bonner, Cory 9.72 3.09 0-1 7-0 0 0-0 0 8.1 17 16 9 8 8 3 0 0 42 .405 2 2 0 0 0
12 Cysewski, Dylan 12Cysewski, Dylan 10.38 2.93 1-0 8-0 0 0-0 1 4.1 9 8 5 3 7 1 0 1 24 .375 4 6 0 0 0
43 Holub, James 43Holub, James 20.25 4.50 0-0 5-0 0 0-0 0 4.0 7 9 9 11 3 2 0 1 18 .389 3 1 0 0 0
Totals 5.62 1.66 18-17 77-35 15 1 4 275.1 332 218 172 125 193 67 7 18 1113 .298 26 33 10 12 15
Opponents 4.97 1.52 17-18 92-35 10 1 3 273.1 336 195 151 78 196 68 5 25 1116 .301 26 27 4 16 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Mastela, Austin 35 Mastela, Austin 43 37 6 0 1.000 1 0 0 0 0
1 Lombardo, Kane 1 Lombardo, Kane 14 14 0 0 1.000 0 0 0 0 0
32 Cox, Eann 32 Cox, Eann 7 0 7 0 1.000 0 12 1 0 0
16 Davito, Nick 16 Davito, Nick 6 1 5 0 1.000 2 10 1 0 0
21 Banks, Kegan 21 Banks, Kegan 4 1 3 0 1.000 0 3 0 0 0
20 Zimmerman, Kelton 20 Zimmerman, Kelton 2 1 1 0 1.000 0 0 0 0 0
11 Bridgewater, Grant 11 Bridgewater, Grant 1 1 0 0 1.000 0 0 0 0 0
28 Sparacio, Joe 28 Sparacio, Joe 269 251 16 2 .993 16 0 0 0 0
4 Murray, Jake 4 Murray, Jake 67 64 2 1 .985 0 0 0 0 0
5 Slaby, Alex 5 Slaby, Alex 58 56 1 1 .983 0 0 0 0 0
6 Thomas, Kyle 6 Thomas, Kyle 53 46 6 1 .981 1 16 2 2 0
40 Pyatt, Jared 40 Pyatt, Jared 50 48 1 1 .980 7 0 0 0 0
2 Kornacker, Mark 2 Kornacker, Mark 25 8 16 1 .960 0 0 0 0 0
47 Albano, Ben 47 Albano, Ben 25 23 1 1 .960 0 0 0 0 0
3 Buddle, Drew 3 Buddle, Drew 146 45 94 7 .952 15 0 0 0 0
7 Barajas, Mike 7 Barajas, Mike 124 52 66 6 .952 15 0 0 0 0
23 Robinson, Cale 23 Robinson, Cale 94 81 8 5 .947 1 26 2 5 0
13 Kapka, Kyle 13 Kapka, Kyle 76 64 8 4 .947 0 14 3 2 0
18 Elmore, Brad 18 Elmore, Brad 11 2 8 1 .909 0 9 3 0 0
29 Rotkvich, Joel 29 Rotkvich, Joel 73 13 52 8 .890 7 0 0 0 0
27 Paluch, Kendall 27 Paluch, Kendall 18 2 14 2 .889 1 7 0 0 0
24 Burrell, J.C. 24 Burrell, J.C. 7 6 0 1 .857 0 0 0 0 0
10 Escue, Marshall 10 Escue, Marshall 18 2 13 3 .833 0 0 0 0 0
56 Couch, Sam 56 Couch, Sam 12 2 8 2 .833 0 8 2 0 0
22 Bonner, Cory 22 Bonner, Cory 5 3 1 1 .800 0 2 0 0 0
44 Klosak, Kyle 44 Klosak, Kyle 5 2 2 1 .800 0 4 1 0 0
12 Cysewski, Dylan 12 Cysewski, Dylan 3 1 1 1 .667 0 1 0 0 0
38 38 38 38 0 0 0 0 .000 0 0 0 0 0  
43 Holub, James 43 Holub, James 0 0 0 0 .000 0 0 0 0 0
Totals 1216 826 340 50 .959 66 112 15 9 0
Opponents 1167 820 297 50 .957 67 103 17 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2014 at Trevecca Nazarene L 2-5 31 2 3 2 1 0 1 1 0 2 0 4 0 0 0 9 24 11 2 .097
2/22/2014 Union University W 9-7 42 9 15 9 3 0 0 2 0 1 0 0 0 1 0 10 27 4 3 .357
2/23/2014 vs Ohio Dominican W 4-1 29 4 7 4 1 1 0 2 0 0 2 1 1 0 1 8 27 7 0 .241
3/1/2014 vs Ashland W 8-7 31 8 7 4 0 0 0 7 0 1 1 3 0 0 0 12 27 18 2 .226
3/2/2014 vs Findlay L 6-7 43 6 12 5 1 0 0 6 0 6 0 1 0 0 0 7 28 17 1 .279
3/3/2014 vs Findlay W 4-2 26 4 8 4 0 0 0 1 0 2 1 1 1 0 0 2 21 9 2 .308
3/3/2014 vs Grand Valley State L 6-17 26 6 6 6 1 1 1 4 0 0 0 2 0 0 1 5 21 7 2 .231
3/4/2014 vs Grand Valley State L 5-12 36 5 8 4 2 0 0 1 0 0 1 1 0 0 0 4 24 5 0 .222
3/6/2014 vs Ashland W 6-3 34 6 10 5 1 0 0 4 0 0 0 4 2 0 0 8 24 8 2 .294
3/7/2014 vs Wayne State L 1-2 27 1 8 1 0 0 1 0 0 2 0 0 1 0 1 7 18 8 1 .296
3/7/2014 vs Wayne State L 3-5 28 3 6 3 1 0 0 1 0 1 0 2 0 0 0 9 21 12 2 .214
3/8/2014 vs Tiffin W 8-7 37 8 8 6 0 1 0 0 0 2 0 1 4 0 0 3 30 11 1 .216
3/15/2014 vs Quincy W 11-8 30 11 9 10 1 0 0 7 0 5 0 1 1 1 0 9 21 8 2 .300
3/15/2014 vs Quincy W 7-5 41 7 15 7 3 0 2 2 0 2 2 0 0 0 0 12 27 15 1 .366
3/17/2014 at Quincy L 3-6 38 3 10 3 3 0 0 2 0 0 0 2 0 0 0 12 24 8 0 .263
3/22/2014 Maryville L 3-4 35 3 8 3 2 1 0 0 0 2 0 0 0 0 1 10 27 8 2 .229
3/22/2014 Maryville L 1-6 27 1 6 1 2 0 0 0 0 0 0 1 0 0 0 2 21 11 1 .222
3/23/2014 Maryville W 1-0 20 1 2 1 0 0 1 0 0 0 0 0 0 0 0 6 21 13 0 .100
3/23/2014 Maryville W 6-3 33 6 12 6 1 1 1 2 0 3 0 0 0 1 0 4 27 14 1 .364
3/30/2014 Saint Joseph's L 2-11 30 2 5 2 0 0 1 2 0 1 1 0 0 0 0 9 27 5 2 .167
3/30/2014 Saint Joseph's W 4-2 29 4 10 4 1 0 1 0 0 2 0 0 0 0 0 6 21 6 0 .345
3/31/2014 Saint Joseph's W 12-11 41 12 17 11 1 1 1 3 0 6 0 2 0 0 1 8 27 8 3 .415
3/31/2014 Saint Joseph's W 5-3 25 5 9 5 2 0 0 3 0 2 0 1 0 0 0 3 21 7 1 .360
4/1/2014 Wisconsin-Parkside L 9-19 35 9 16 9 4 0 0 1 0 0 0 2 0 0 3 1 21 12 2 .457
4/1/2014 Wisconsin-Parkside W 2-1 24 2 8 1 1 0 0 1 0 2 0 1 1 0 1 4 21 10 2 .333
4/5/2014 at Indianapolis L 3-10 28 3 8 3 1 0 0 2 0 0 0 1 0 1 0 4 18 8 3 .286
4/5/2014 at Indianapolis W 6-5 35 6 7 4 2 0 0 1 0 0 0 4 1 1 0 4 27 5 0 .200
4/6/2014 at Indianapolis L 8-9 37 8 10 5 5 0 0 4 1 2 0 0 2 1 0 6 26 12 1 .270
4/6/2014 at Indianapolis L 0-4 23 0 6 0 0 0 0 1 0 2 1 0 1 0 0 2 18 8 0 .261
4/8/2014 Saint Xavier W 7-2 32 7 12 6 3 0 0 6 0 3 1 0 1 2 0 7 27 9 0 .375
4/11/2014 Illinois Springfield L 11-12 47 11 17 10 5 0 1 3 1 0 0 3 1 0 1 7 30 13 3 .362
4/11/2014 Illinois Springfield W 4-3 26 4 9 3 2 0 0 3 0 1 1 1 0 1 0 2 21 7 0 .346
4/12/2014 Illinois Springfield W 11-4 26 11 9 11 1 0 2 5 0 3 0 1 0 2 0 2 21 6 0 .346
4/12/2014 Illinois Springfield W 13-12 36 13 14 12 2 1 2 2 1 2 0 3 3 0 0 3 27 13 4 .389
4/18/2014 at Southern Indiana L 1-3 33 1 8 1 1 0 0 1 0 1 0 0 1 0 0 6 24 9 0 .242
4/18/2014 at Southern Indiana L 1-5 25 1 4 1 1 0 0 0 0 0 0 0 0 1 0 9 18 8 2 .160
4/19/2014 at Southern Indiana L 3-4 27 3 7 3 3 0 0 1 0 1 0 0 0 1 0 3 18 6 2 .259
4/19/2014 at Southern Indiana L 3-4 52 3 11 3 0 0 0 2 1 1 0 0 2 0 0 9 39 22 2 .212
4/22/2014 St. Francis (Ill.) W 9-8 33 9 13 8 2 0 2 2 1 3 0 3 2 3 0 4 27 11 3 .394
4/23/2014 at Wisconsin-Parkside L 3-11 31 3 7 3 2 0 1 3 0 1 1 1 1 0 1 7 24 13 1 .226
4/23/2014 at Wisconsin-Parkside L 2-3 25 2 5 2 1 0 1 3 0 0 1 0 1 0 0 7 20 9 2 .200
4/26/2014 at McKendree W 14-5 46 14 20 14 2 1 3 2 0 3 0 2 0 1 0 8 27 6 2 .435
4/26/2014 at McKendree W 10-4 28 10 9 10 4 0 2 7 0 2 0 0 0 1 1 5 21 9 1 .321
4/27/2014 at McKendree L 3-12 26 3 7 3 0 0 1 0 0 1 1 0 1 1 0 3 18 7 2 .269
4/27/2014 at McKendree W 11-8 38 11 11 10 3 0 2 8 0 2 0 0 0 2 1 1 27 11 4 .289
5/3/2014 Bellarmine W 7-4 35 7 15 7 3 0 1 0 0 1 0 1 0 1 2 5 27 14 1 .429
5/3/2014 Bellarmine W 9-8 31 9 13 9 6 0 1 1 0 2 0 0 0 0 0 4 21 11 0 .419
5/4/2014 Bellarmine W 5-2 25 5 7 5 1 0 1 4 1 0 0 0 1 0 1 9 21 10 0 .280
5/4/2014 Bellarmine L 1-7 28 1 5 1 2 0 0 2 0 2 1 0 0 0 3 4 27 8 3 .179
5/8/2014 vs Indianapolis L 2-3 29 2 6 2 1 0 0 1 0 0 0 1 3 1 0 3 26 11 1 .207
5/8/2014 vs Truman State L 7-9 42 7 12 5 2 0 0 2 0 3 0 0 1 0 0 2 30 10 0 .286
Total 282-315 1642 282 477 257 87 8 30 118 6 78 15 51 33 23 19 296 1228 498 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2014 at Trevecca Nazarene L 2-5 8.0 13 5 3 0 5 3 0 0 0 0 1 0 0 1 0 3.38
2/22/2014 Union University W 9-7 9.0 10 7 6 3 13 4 0 1 4 0 3 0 1 1 0 6.00
2/23/2014 vs Ohio Dominican W 4-1 9.0 5 1 1 2 10 0 0 0 1 0 3 0 2 1 0 1.00
3/1/2014 vs Ashland W 8-7 9.0 10 7 6 2 5 2 0 0 1 0 0 0 3 1 0 6.00
3/2/2014 vs Findlay L 6-7 9.1 10 7 6 3 3 0 1 0 1 0 5 1 3 2 0 5.79
3/3/2014 vs Findlay W 4-2 7.0 2 2 2 2 6 1 0 0 0 0 2 0 4 2 0 2.57
3/3/2014 vs Grand Valley State L 6-17 7.0 18 17 12 6 7 1 1 2 4 1 3 0 4 3 0 15.43
3/4/2014 vs Grand Valley State L 5-12 8.0 13 12 12 6 6 3 1 1 4 0 0 0 4 4 0 13.50
3/6/2014 vs Ashland W 6-3 8.0 8 3 2 1 8 1 0 0 1 0 2 0 5 4 0 2.25
3/7/2014 vs Wayne State L 1-2 6.0 5 2 2 2 9 0 0 0 0 0 3 0 5 5 0 3.00
3/7/2014 vs Wayne State L 3-5 7.0 7 5 5 1 1 2 0 1 1 0 3 0 5 6 0 6.43
3/8/2014 vs Tiffin W 8-7 10.0 14 7 7 1 5 3 0 0 0 0 0 0 6 6 0 6.30
3/15/2014 vs Quincy W 11-8 7.0 12 8 7 2 8 4 3 0 1 0 1 0 7 6 0 9.00
3/15/2014 vs Quincy W 7-5 9.0 9 5 5 5 7 1 1 0 0 0 1 0 8 6 0 5.00
3/17/2014 at Quincy L 3-6 8.0 14 6 6 4 5 0 0 0 0 2 0 0 8 7 0 6.75
3/22/2014 Maryville L 3-4 9.0 11 4 4 5 9 2 0 0 0 0 0 0 8 8 0 4.00
3/22/2014 Maryville L 1-6 7.0 8 6 6 6 0 1 1 0 0 0 1 0 8 9 0 7.71
3/23/2014 Maryville W 1-0 7.0 5 0 0 3 4 1 0 0 0 0 1 0 9 9 0 0.00
3/23/2014 Maryville W 6-3 9.0 6 3 3 5 8 3 0 0 0 0 3 0 10 9 0 3.00
3/30/2014 Saint Joseph's L 2-11 9.0 12 11 9 9 12 4 0 0 4 1 0 0 10 10 0 9.00
3/30/2014 Saint Joseph's W 4-2 7.0 3 2 2 0 5 1 0 2 0 0 0 0 11 10 0 2.57
3/31/2014 Saint Joseph's W 12-11 9.0 13 11 5 5 10 2 0 1 2 0 1 0 12 10 0 5.00
3/31/2014 Saint Joseph's W 5-3 7.0 7 3 3 1 3 1 0 1 0 0 1 0 13 10 0 3.86
4/1/2014 Wisconsin-Parkside L 9-19 7.0 21 19 16 7 6 6 0 0 1 0 1 0 13 11 0 20.57
4/1/2014 Wisconsin-Parkside W 2-1 7.0 3 1 0 0 7 1 0 0 1 0 0 0 14 11 0 0.00
4/5/2014 at Indianapolis L 3-10 6.0 12 10 5 0 3 2 0 0 0 1 4 0 14 12 0 7.50
4/5/2014 at Indianapolis W 6-5 9.0 9 5 5 5 5 0 0 0 0 1 3 0 15 12 0 5.00
4/6/2014 at Indianapolis L 8-9 8.2 10 9 8 8 10 2 0 0 1 0 3 0 15 13 0 8.31
4/6/2014 at Indianapolis L 0-4 6.0 9 4 4 1 3 2 0 0 0 0 2 0 15 14 0 6.00
4/8/2014 Saint Xavier W 7-2 9.0 7 2 2 2 8 1 0 1 0 0 0 0 16 14 0 2.00
4/11/2014 Illinois Springfield L 11-12 10.0 17 12 8 4 7 5 0 3 4 0 0 0 16 15 0 7.20
4/11/2014 Illinois Springfield W 4-3 7.0 6 3 3 1 7 2 0 0 0 0 0 0 17 15 0 3.86
4/12/2014 Illinois Springfield W 11-4 7.0 5 4 4 0 6 0 0 2 0 0 2 0 18 15 0 5.14
4/12/2014 Illinois Springfield W 13-12 9.0 13 12 5 5 5 2 0 0 2 0 4 0 19 15 0 5.00
4/18/2014 at Southern Indiana L 1-3 8.0 8 3 3 2 5 2 0 0 1 1 0 0 19 16 0 3.38
4/18/2014 at Southern Indiana L 1-5 6.0 6 5 2 0 3 2 0 0 0 1 0 0 19 17 0 3.00
4/19/2014 at Southern Indiana L 3-4 6.0 7 4 2 2 5 2 0 0 1 0 0 0 19 18 0 3.00
4/19/2014 at Southern Indiana L 3-4 13.0 13 4 3 3 3 4 1 0 1 0 1 0 19 19 0 2.08
