Skip To Main Content

Lewis University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Schroeder, Michael 30 Schroeder, Michael .337 .939 51-51 163 36 55 17 2 5 41 91 .558 10 2 20 1 .381 1 0 0-0
4 Murray, Jake 4 Murray, Jake .333 1.096 50-50 162 46 54 15 1 10 29 101 .623 35 9 42 1 .473 1 8 7-10
7 Barajas, Mike 7 Barajas, Mike .311 .829 50-50 148 27 46 11 2 1 31 64 .432 15 8 26 2 .397 3 3 2-3
47 Albano, Ben 47 Albano, Ben .305 .829 50-50 177 33 54 6 1 7 39 83 .469 17 1 57 3 .360 5 1 4-8
13 Kapka, Kyle 13 Kapka, Kyle .301 .928 45-44 133 33 40 10 1 4 26 64 .481 25 11 18 0 .447 1 4 3-6
3 Buddle, Drew 3 Buddle, Drew .291 .679 50-50 172 31 50 14 0 0 38 64 .372 5 0 24 2 .307 2 6 7-10
32 Frahm, Matt 32 Frahm, Matt 1.000 2.000 17-13 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Ryan, Kevin 17 Ryan, Kevin .667 1.483 11-1 12 2 8 1 0 0 6 9 .750 3 0 1 0 .733 0 0 0-0
15 15 .667 1.334 4-0 3 2 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0  
2 Kornacker, Mark 2 Kornacker, Mark .400 .829 12-4 20 2 8 0 0 0 0 8 .400 1 0 6 0 .429 0 0 0-0
11 Baldassano, Anthony 11 Baldassano, Anthony .320 .771 33-33 103 24 33 2 0 1 24 38 .369 13 1 13 0 .402 0 2 4-4
20 Norwood, Brian 20 Norwood, Brian .313 .816 30-30 99 29 31 2 0 1 17 36 .364 18 7 15 1 .452 0 1 16-19
22 Stetson, Zach 22 Stetson, Zach .304 .767 21-17 69 17 21 5 0 0 13 26 .377 9 2 18 0 .390 2 2 9-11
23 Slaby, Alex 23 Slaby, Alex .292 .676 32-29 106 24 31 3 1 0 13 36 .340 7 0 21 2 .336 0 4 11-13
28 Sparacio, Joe 28 Sparacio, Joe .269 .818 12-11 26 10 7 2 0 0 6 9 .346 8 2 5 0 .472 0 1 1-2
6 Thomas, Kyle 6 Thomas, Kyle .262 .668 19-19 61 11 16 2 0 1 12 21 .344 6 0 8 0 .324 1 2 0-0
10 Escue, Marshall 10 Escue, Marshall .250 .625 11-0 8 1 2 1 0 0 2 3 .375 0 0 4 0 .250 0 1 0-0
1 Lombardo, Kane 1 Lombardo, Kane .235 .615 16-8 34 6 8 1 0 0 3 9 .265 6 0 4 0 .350 0 1 0-2
21 O'Connor, Ian 21 O'Connor, Ian .224 .526 20-15 58 6 13 3 0 0 6 16 .276 1 1 15 2 .250 0 1 0-1
24 Burrell, J.C. 24 Burrell, J.C. .188 .638 12-3 16 6 3 0 0 1 2 6 .375 0 2 9 0 .263 1 0 0-0
35 Mastela, Austin 35 Mastela, Austin .182 .364 6-2 11 1 2 0 0 0 1 2 .182 0 0 5 0 .182 0 0 0-0
29 Rotkvich, Joel 29 Rotkvich, Joel .125 .347 10-1 8 1 1 0 0 0 1 1 .125 1 0 0 0 .222 0 0 0-0
19 Thomas, Derek 19 Thomas, Derek .000 .125 20-3 6 1 0 0 0 0 2 0 .000 0 1 3 0 .125 1 1 0-0
Totals .305 .819 51-51 1596 349 486 95 8 31 314 690 .432 180 47 314 14 .387 18 38 64-89
Opponents .259 .685 51-51 1536 210 398 87 6 17 195 548 .357 124 43 301 9 .328 17 28 63-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Helwich, Tom 45Helwich, Tom 1.95 .94 10-2 13-13 4 2-0 0 97.0 75 26 21 16 72 14 2 2 345 .217 0 11 0 2 11
32 Frahm, Matt 32Frahm, Matt 2.83 1.14 8-2 16-13 5 2-0 1 82.2 66 35 26 28 56 10 2 2 302 .219 10 8 2 1 7
30 Schroeder, Michael 30Schroeder, Michael 3.42 1.27 5-4 11-11 3 3-0 0 68.1 67 35 26 20 57 19 1 1 270 .248 2 7 1 5 2
55 Warner, Phil 55Warner, Phil 2.34 1.18 2-1 17-4 0 0-1 4 34.2 26 10 9 15 41 8 0 1 126 .206 4 1 0 1 1
27 Paluch, Kendall 27Paluch, Kendall 3.72 1.45 4-2 13-5 1 0-0 0 38.2 43 24 16 13 20 11 0 1 150 .287 4 2 1 2 1
16 Bonner, Cory 16Bonner, Cory 5.79 1.82 0-1 13-0 0 0-0 0 18.2 27 13 12 7 12 6 0 3 79 .342 0 0 0 1 0
12 Cysewski, Dylan 12Cysewski, Dylan 7.41 1.41 0-3 11-2 0 0-0 0 17.0 18 15 14 6 13 3 0 2 63 .286 3 9 1 2 4
19 Thomas, Derek 19Thomas, Derek 7.97 1.82 2-1 16-1 0 0-0 1 20.1 29 20 18 8 15 8 1 1 86 .337 2 3 0 2 0
34 Davito, Nick 34Davito, Nick 11.12 2.24 1-1 8-2 0 0-0 0 17.0 32 21 21 6 8 7 0 2 76 .421 0 2 2 1 2
29 Rotkvich, Joel 29Rotkvich, Joel 12.71 2.29 0-1 4-0 0 0-0 0 5.2 10 8 8 3 5 0 0 2 28 .357 0 0 1 0 0
31 Yocum, JT 31Yocum, JT 13.50 3.50 0-0 3-0 0 0-1 0 2.0 5 3 3 2 2 1 0 0 11 .455 1 0 0 0 0
Totals 3.90 1.30 32-18 125-51 13 8 6 402.0 398 210 174 124 301 87 6 17 1536 .259 26 43 8 17 28
Opponents 6.58 1.69 18-32 142-51 8 1 5 393.2 486 349 288 180 314 95 8 31 1596 .305 57 47 4 18 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Thomas, Kyle 6 Thomas, Kyle 114 99 15 0 1.000 0 18 8 1 0
13 Kapka, Kyle 13 Kapka, Kyle 19 16 3 0 1.000 1 0 1 0 0
19 Thomas, Derek 19 Thomas, Derek 11 8 3 0 1.000 0 4 2 0 0
27 Paluch, Kendall 27 Paluch, Kendall 10 2 8 0 1.000 1 4 1 0 0
35 Mastela, Austin 35 Mastela, Austin 9 9 0 0 1.000 0 0 0 0 0
34 Davito, Nick 34 Davito, Nick 7 3 4 0 1.000 1 3 1 0 0
55 Warner, Phil 55 Warner, Phil 7 2 5 0 1.000 0 5 2 0 0
24 Burrell, J.C. 24 Burrell, J.C. 6 6 0 0 1.000 0 0 0 0 0
16 Bonner, Cory 16 Bonner, Cory 2 1 1 0 1.000 0 3 1 0 0
15 15 15 15 1 1 0 0 1.000 0 0 0 0 0  
30 Schroeder, Michael 30 Schroeder, Michael 371 333 36 2 .995 24 15 0 0 0
20 Norwood, Brian 20 Norwood, Brian 215 189 23 3 .986 0 45 4 5 0
28 Sparacio, Joe 28 Sparacio, Joe 70 68 1 1 .986 5 0 0 0 0
23 Slaby, Alex 23 Slaby, Alex 61 58 2 1 .984 0 0 0 0 0
22 Stetson, Zach 22 Stetson, Zach 45 42 2 1 .978 0 0 0 0 0
47 Albano, Ben 47 Albano, Ben 75 70 3 2 .973 0 0 0 0 0
45 Helwich, Tom 45 Helwich, Tom 31 7 23 1 .968 2 5 3 0 0
4 Murray, Jake 4 Murray, Jake 80 74 3 3 .963 0 0 0 0 0
3 Buddle, Drew 3 Buddle, Drew 213 97 107 9 .958 19 0 0 0 0
7 Barajas, Mike 7 Barajas, Mike 185 63 113 9 .951 19 0 0 0 0
32 Frahm, Matt 32 Frahm, Matt 30 7 21 2 .933 1 14 4 0 0
21 O'Connor, Ian 21 O'Connor, Ian 39 8 26 5 .872 1 0 0 0 0
2 Kornacker, Mark 2 Kornacker, Mark 15 2 11 2 .867 2 0 0 0 0
29 Rotkvich, Joel 29 Rotkvich, Joel 7 4 2 1 .857 0 1 0 0 0
1 Lombardo, Kane 1 Lombardo, Kane 11 9 0 2 .818 0 0 0 0 0
11 Baldassano, Anthony 11 Baldassano, Anthony 84 22 46 16 .810 1 0 0 0 0
10 Escue, Marshall 10 Escue, Marshall 10 4 4 2 .800 2 0 0 0 0
12 Cysewski, Dylan 12 Cysewski, Dylan 5 2 2 1 .800 0 9 1 0 0
17 Ryan, Kevin 17 Ryan, Kevin 0 0 0 0 .000 0 0 0 0 0
31 Yocum, JT 31 Yocum, JT 0 0 0 0 .000 0 0 0 0 0
Totals 1733 1206 464 63 .964 31 126 28 6 0
Opponents 1698 1181 425 92 .946 33 128 47 7 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 15 1515 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0  
17 Ryan, Kevin 17Ryan, Kevin .714 1.464 5-1 7 0 5 0 0 0 3 5 .714 1 0 0 0 .750 0 0 0-0
2 Kornacker, Mark 2Kornacker, Mark .400 .800 4-0 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
47 Albano, Ben 47Albano, Ben .344 .952 35-35 122 27 42 5 1 6 33 67 .549 14 0 35 1 .403 3 1 4-7
23 Slaby, Alex 23Slaby, Alex .339 .772 19-17 62 16 21 2 1 0 6 25 .403 3 0 13 1 .369 0 2 9-11
4 Murray, Jake 4Murray, Jake .333 1.029 34-34 114 30 38 10 0 6 22 66 .579 19 6 32 0 .450 1 7 3-6
30 Schroeder, Michael 30Schroeder, Michael .327 .928 35-35 110 28 36 11 0 5 27 62 .564 6 1 13 1 .364 1 0 0-0
20 Norwood, Brian 20Norwood, Brian .324 .828 20-20 68 16 22 1 0 1 11 26 .382 9 6 14 1 .446 0 1 11-14
22 Stetson, Zach 22Stetson, Zach .313 .814 13-12 48 16 15 5 0 0 8 20 .417 6 2 11 0 .397 2 2 7-9
11 Baldassano, Anthony 11Baldassano, Anthony .306 .703 27-27 85 21 26 1 0 0 19 27 .318 10 1 6 0 .385 0 2 3-3
7 Barajas, Mike 7Barajas, Mike .299 .779 34-34 97 19 29 5 1 1 19 39 .402 10 4 14 0 .377 3 3 1-2
28 Sparacio, Joe 28Sparacio, Joe .294 .912 8-8 17 5 5 2 0 0 5 7 .412 6 1 4 0 .500 0 1 0-1
13 Kapka, Kyle 13Kapka, Kyle .292 .933 30-29 89 23 26 6 0 4 19 44 .494 16 8 12 0 .439 1 2 2-4
1 Lombardo, Kane 1Lombardo, Kane .292 .706 12-7 24 6 7 0 0 0 3 7 .292 5 0 2 0 .414 0 1 0-2
3 Buddle, Drew 3Buddle, Drew .288 .674 34-34 111 20 32 8 0 0 25 40 .360 5 0 12 1 .314 2 5 6-8
6 Thomas, Kyle 6Thomas, Kyle .275 .677 13-13 40 7 11 1 0 1 9 15 .375 2 0 5 0 .302 1 2 0-0
21 O'Connor, Ian 21O'Connor, Ian .250 .586 11-9 32 2 8 2 0 0 2 10 .313 1 0 6 2 .273 0 0 0-1
24 Burrell, J.C. 24Burrell, J.C. .200 .635 9-3 15 4 3 0 0 1 2 6 .400 0 1 9 0 .235 1 0 0-0
35 Mastela, Austin 35Mastela, Austin .200 .400 5-2 10 0 2 0 0 0 1 2 .200 0 0 4 0 .200 0 0 0-0
29 Rotkvich, Joel 29Rotkvich, Joel .143 .286 6-1 7 1 1 0 0 0 1 1 .143 0 0 0 0 .143 0 0 0-0
19 Thomas, Derek 19Thomas, Derek .000 .000 12-2 6 0 0 0 0 0 2 0 .000 0 0 3 0 .000 1 1 0-0
10 Escue, Marshall 10Escue, Marshall .000 .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Totals .309 .826 35-35 1073 241 332 59 3 25 218 472 .440 113 30 198 7 .386 16 31 46-68
Opponents .243 .657 35-35 1023 133 249 57 2 11 125 343 .335 91 32 196 4 .322 11 19 33-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Helwich, Tom 45Helwich, Tom 1.43 .91 8-2 10-10 3 1-0 0 75.1 54 16 12 14 55 11 1 1 265 .204 0 10 0 0 9
55 Warner, Phil 55Warner, Phil 2.18 1.14 1-0 14-2 0 0-0 4 20.2 12 6 5 11 28 3 0 1 73 .164 3 0 0 1 1
32 Frahm, Matt 32Frahm, Matt 2.63 1.07 6-1 10-9 4 2-0 0 54.2 38 21 16 20 33 4 1 1 193 .197 5 6 2 1 5
30 Schroeder, Michael 30Schroeder, Michael 3.69 1.28 4-3 8-8 2 2-0 0 46.1 47 25 19 12 35 13 0 1 187 .251 1 5 1 3 1
27 Paluch, Kendall 27Paluch, Kendall 4.08 1.24 3-1 8-4 1 0-0 0 28.2 26 15 13 9 17 8 0 1 107 .243 3 2 1 2 0
16 Bonner, Cory 16Bonner, Cory 6.75 1.83 0-1 9-0 0 0-0 0 13.1 19 10 10 5 5 3 0 3 55 .345 0 0 0 1 0
19 Thomas, Derek 19Thomas, Derek 6.75 2.09 2-0 9-0 0 0-0 1 9.1 12 9 7 7 8 5 0 0 39 .308 2 2 0 1 0
12 Cysewski, Dylan 12Cysewski, Dylan 8.31 1.71 0-1 7-0 0 0-0 0 8.2 11 9 8 3 7 3 0 2 34 .324 2 5 1 1 2
29 Rotkvich, Joel 29Rotkvich, Joel 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 2 0 0 0 10 .400 0 0 1 0 0
34 Davito, Nick 34Davito, Nick 13.11 2.41 1-1 5-2 0 0-0 0 11.2 21 17 17 6 5 6 0 1 52 .404 0 2 2 1 1
31 Yocum, JT 31Yocum, JT 27.00 7.00 0-0 2-0 0 0-0 0 1.0 5 3 3 2 1 1 0 0 8 .625 1 0 0 0 0
Totals 3.71 1.25 25-10 84-35 10 5 5 271.2 249 133 112 91 196 57 2 11 1023 .243 17 32 8 11 19
Opponents 6.66 1.68 10-25 95-35 7 1 2 264.2 332 241 196 113 198 59 3 25 1073 .309 37 30 3 16 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Thomas, Kyle 6 Thomas, Kyle 67 58 9 0 1.000 0 10 5 1 0
22 Stetson, Zach 22 Stetson, Zach 34 32 2 0 1.000 0 0 0 0 0
45 Helwich, Tom 45 Helwich, Tom 21 5 16 0 1.000 1 3 3 0 0
13 Kapka, Kyle 13 Kapka, Kyle 19 16 3 0 1.000 1 0 1 0 0
35 Mastela, Austin 35 Mastela, Austin 8 8 0 0 1.000 0 0 0 0 0
19 Thomas, Derek 19 Thomas, Derek 6 6 0 0 1.000 0 2 2 0 0
27 Paluch, Kendall 27 Paluch, Kendall 6 2 4 0 1.000 0 3 1 0 0
24 Burrell, J.C. 24 Burrell, J.C. 4 4 0 0 1.000 0 0 0 0 0
29 Rotkvich, Joel 29 Rotkvich, Joel 4 3 1 0 1.000 0 0 0 0 0
55 Warner, Phil 55 Warner, Phil 4 0 4 0 1.000 0 2 0 0 0
12 Cysewski, Dylan 12 Cysewski, Dylan 2 1 1 0 1.000 0 3 0 0 0
16 Bonner, Cory 16 Bonner, Cory 2 1 1 0 1.000 0 3 1 0 0
2 Kornacker, Mark 2 Kornacker, Mark 2 0 2 0 1.000 1 0 0 0 0
34 Davito, Nick 34 Davito, Nick 2 0 2 0 1.000 0 3 1 0 0
30 Schroeder, Michael 30 Schroeder, Michael 255 229 25 1 .996 15 6 0 0 0
20 Norwood, Brian 20 Norwood, Brian 145 127 17 1 .993 0 23 4 3 0
28 Sparacio, Joe 28 Sparacio, Joe 47 45 1 1 .979 2 0 0 0 0
23 Slaby, Alex 23 Slaby, Alex 37 35 1 1 .973 0 0 0 0 0
4 Murray, Jake 4 Murray, Jake 54 51 1 2 .963 0 0 0 0 0
47 Albano, Ben 47 Albano, Ben 52 48 2 2 .962 0 0 0 0 0
3 Buddle, Drew 3 Buddle, Drew 140 68 66 6 .957 9 0 0 0 0
7 Barajas, Mike 7 Barajas, Mike 124 42 76 6 .952 10 0 0 0 0
32 Frahm, Matt 32 Frahm, Matt 23 5 16 2 .913 1 8 4 0 0
21 O'Connor, Ian 21 O'Connor, Ian 26 2 21 3 .885 1 0 0 0 0
11 Baldassano, Anthony 11 Baldassano, Anthony 74 20 39 15 .797 1 0 0 0 0
1 Lombardo, Kane 1 Lombardo, Kane 8 6 0 2 .750 0 0 0 0 0
10 Escue, Marshall 10 Escue, Marshall 4 1 2 1 .750 0 0 0 0 0
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
17 Ryan, Kevin 17 Ryan, Kevin 0 0 0 0 .000 0 0 0 0 0
31 Yocum, JT 31 Yocum, JT 0 0 0 0 .000 0 0 0 0 0
Totals 1170 815 312 43 .963 42 66 22 4 0
Opponents 1151 794 288 69 .940 56 92 41 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2013 vs Ohio Dominican W 13-0 27 13 8 11 1 0 0 5 0 1 0 2 1 0 0 7 21 7 2 .296
3/7/2013 vs Ohio Dominican L 1-5 34 1 7 0 0 0 0 5 0 3 1 1 0 0 0 4 24 15 1 .206
3/8/2013 vs Gannon W 3-0 21 3 3 3 1 0 0 4 0 1 1 0 0 0 0 4 21 7 1 .143
3/8/2013 vs Gannon W 7-0 35 7 16 6 3 0 1 1 0 0 0 1 0 0 0 2 21 8 1 .457
3/9/2013 vs Minn. State-Mankato L 1-2 38 1 7 1 0 1 1 3 0 1 0 1 0 0 0 12 31 10 0 .184
3/16/2013 Missouri-St. Louis L 2-3 28 2 2 2 0 0 0 2 0 0 1 2 0 1 1 7 27 15 0 .071
3/16/2013 Missouri-St. Louis W 1-0 18 1 3 1 1 0 0 2 0 0 1 0 1 0 1 2 21 11 4 .167
3/22/2013 at Illinois-Springfield W 4-2 32 4 7 4 5 0 0 1 0 0 1 0 1 0 0 8 27 9 1 .219
3/23/2013 at Illinois-Springfield W 6-4 31 6 11 6 0 0 1 3 0 0 1 1 3 0 0 6 24 14 1 .355
3/23/2013 at Illinois-Springfield W 6-3 23 6 6 6 1 0 0 6 0 1 0 2 3 0 0 7 21 10 2 .261
3/29/2013 McKendree W 7-1 30 7 10 7 4 0 1 6 0 1 1 0 3 0 0 3 27 10 1 .333
3/29/2013 McKendree W 7-6 26 7 8 5 3 0 1 2 1 1 0 1 1 2 0 1 21 10 1 .308
3/30/2013 McKendree W 11-0 33 11 15 9 4 0 1 3 0 2 0 1 1 1 0 2 21 5 1 .455
3/30/2013 McKendree W 12-5 36 12 13 11 3 0 2 3 0 0 0 0 0 1 0 4 27 6 1 .361
4/2/2013 UW-Parkside W 14-6 37 14 12 13 1 0 2 10 0 1 1 3 0 0 0 8 27 11 0 .324
4/2/2013 UW-Parkside W 9-2 27 9 9 9 2 0 1 1 0 2 0 0 1 1 0 3 21 6 0 .333
4/6/2013 at Bellarmine W 11-1 37 11 11 8 2 0 0 6 0 2 0 1 2 1 0 13 27 14 2 .297
4/6/2013 at Bellarmine W 5-3 29 5 10 4 2 1 0 4 1 1 0 1 0 1 0 6 21 12 3 .345
4/7/2013 at Bellarmine L 2-7 26 2 6 1 0 0 0 2 0 2 1 0 1 0 0 3 18 5 0 .231
4/7/2013 at Bellarmine L 7-8 40 7 13 7 3 1 0 6 1 6 0 1 3 2 1 10 32 14 3 .325
4/13/2013 at Kentucky Wesleyan W 15-1 34 15 12 13 2 0 0 6 0 2 0 1 0 1 0 5 21 9 0 .353
4/13/2013 at Kentucky Wesleyan W 7-3 40 7 12 6 1 0 0 3 1 2 1 0 0 0 0 13 27 12 2 .300
4/14/2013 at Kentucky Wesleyan W 14-9 42 14 18 13 1 0 3 6 0 1 1 2 1 1 0 12 27 7 2 .429
4/14/2013 at Kentucky Wesleyan W 10-5 30 10 8 9 2 0 0 6 0 8 1 4 0 1 0 2 21 4 1 .267
4/20/2013 Southern Indiana W 6-1 33 6 12 6 1 0 2 2 0 0 1 1 1 1 0 5 27 10 0 .364
4/20/2013 Southern Indiana W 3-2 21 3 5 3 1 1 1 1 0 0 0 0 1 0 0 0 21 8 3 .238
4/21/2013 Southern Indiana L 3-4 24 3 5 3 0 0 0 6 0 1 2 1 1 0 0 5 21 3 1 .208
4/21/2013 Southern Indiana L 8-15 38 8 11 8 2 0 4 1 0 0 0 1 0 0 0 8 27 14 0 .289
4/25/2013 at UW-Parkside W 13-3 37 13 14 12 2 0 2 4 0 4 1 1 1 0 0 6 24 7 1 .378
4/25/2013 at UW-Parkside W 11-1 35 11 13 10 5 0 2 0 0 1 0 0 0 0 0 5 21 10 1 .371
4/27/2013 at Saint Joseph's (IN) L 0-12 23 0 2 0 0 0 0 3 0 2 0 0 0 0 0 6 18 8 1 .087
4/27/2013 at Saint Joseph's (IN) L 4-6 26 4 7 4 0 0 0 3 0 0 1 0 1 0 0 8 18 6 2 .269
4/28/2013 at Saint Joseph's (IN) L 5-8 29 5 10 5 2 0 0 0 0 0 1 1 1 1 0 7 18 9 0 .345
4/28/2013 at Saint Joseph's (IN) L 2-4 32 2 6 1 0 0 0 2 0 0 2 0 0 0 0 6 24 9 1 .188
4/30/2013 Quincy L 2-5 22 2 4 1 1 0 0 4 0 1 0 1 0 0 0 6 21 12 0 .182
4/30/2013 Quincy L 9-10 35 9 15 9 5 0 2 1 0 0 0 1 0 0 0 8 21 5 2 .429
5/4/2013 Indianapolis W 3-1 29 3 8 3 0 0 0 1 0 3 1 3 2 0 1 9 27 5 0 .276
5/4/2013 Indianapolis W 12-0 30 12 13 11 3 0 1 2 0 1 0 0 0 0 1 2 21 9 1 .433
5/5/2013 Indianapolis L 2-6 29 2 7 2 1 0 0 3 0 0 2 0 1 1 1 7 27 9 3 .241
5/5/2013 Indianapolis W 9-1 32 9 14 7 1 0 0 2 0 1 0 1 1 0 1 3 21 6 2 .438
5/9/2013 vs Quincy W 1-0 29 1 4 0 0 0 0 4 0 1 0 0 1 0 1 4 27 14 1 .138
5/10/2013 vs Bellarmine L 4-8 32 4 6 4 0 2 0 3 0 0 0 1 0 0 1 12 24 15 1 .188
5/11/2013 vs Missouri-St. Louis W 9-4 34 9 15 7 2 1 0 4 0 1 1 1 1 1 1 4 27 11 2 .441
5/11/2013 vs Bellarmine L 3-6 33 3 10 3 0 0 0 4 0 1 0 0 1 1 2 4 24 9 1 .303
5/16/2013 at Drury W 11-8 37 11 12 9 2 0 1 5 0 1 1 2 1 0 0 13 27 9 0 .324
5/17/2013 vs Grand Valley State L 3-9 33 3 7 3 1 0 0 1 0 0 0 0 1 0 2 5 27 6 3 .212
5/18/2013 vs Ashland W 5-4 34 5 8 5 3 0 1 5 0 0 0 0 1 0 0 7 27 10 1 .235
5/18/2013 vs Bellarmine L 1-13 34 1 6 1 1 0 0 3 0 1 0 2 0 0 0 9 27 9 3 .176
3/3 vs Wheeling Jesuit W 17-0 38 17 16 14 6 0 0 5 0 3 0 1 0 0 0 8 21 5 0 .421
3/3 vs Wheeling Jesuit W 9-2 27 9 10 9 4 1 0 4 0 1 0 4 0 0 0 8 21 11 2 .370
3/4 vs WV Wesleyan W 19-1 36 19 19 19 10 0 1 11 0 3 0 0 0 0 0 5 21 4 1 .528
Total 349-210 1596 349 486 314 95 8 31 180 4 64 25 47 38 18 14 314 1206 464 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2013 vs Ohio Dominican W 13-0 7.0 3 0 0 0 6 1 0 0 1 0 0 0 1 0 0 0.00
3/7/2013 vs Ohio Dominican L 1-5 8.0 12 5 4 2 4 1 0 0 1 0 0 0 1 1 0 4.50
3/8/2013 vs Gannon W 3-0 7.0 2 0 0 3 4 1 0 0 0 0 0 0 2 1 0 0.00
3/8/2013 vs Gannon W 7-0 7.0 5 0 0 1 8 1 0 0 0 0 2 0 3 1 0 0.00
3/9/2013 vs Minn. State-Mankato L 1-2 10.1 6 2 2 3 9 2 0 0 1 0 1 0 3 2 0 1.74
3/16/2013 Missouri-St. Louis L 2-3 9.0 7 3 3 1 6 1 0 0 0 0 1 0 3 3 0 3.00
3/16/2013 Missouri-St. Louis W 1-0 7.0 2 0 0 2 3 0 0 0 1 0 1 0 4 3 0 0.00
3/22/2013 at Illinois-Springfield W 4-2 9.0 5 2 2 0 5 0 0 1 0 0 2 0 5 3 0 2.00
3/23/2013 at Illinois-Springfield W 6-4 8.0 7 4 3 6 3 1 0 0 0 0 1 0 6 3 0 3.38
3/23/2013 at Illinois-Springfield W 6-3 7.0 8 3 2 0 5 2 0 0 0 0 1 0 7 3 0 2.57
3/29/2013 McKendree W 7-1 9.0 3 1 1 7 9 1 0 0 0 0 1 0 8 3 0 1.00
3/29/2013 McKendree W 7-6 7.0 9 6 6 2 6 6 0 0 0 0 1 0 9 3 0 7.71
3/30/2013 McKendree W 11-0 7.0 3 0 0 0 6 0 0 0 0 0 1 0 10 3 0 0.00
3/30/2013 McKendree W 12-5 9.0 8 5 4 7 12 2 0 1 3 0 0 0 11 3 0 4.00
4/2/2013 UW-Parkside W 14-6 9.0 10 6 6 2 8 4 0 0 2 1 2 0 12 3 0 6.00
4/2/2013 UW-Parkside W 9-2 7.0 6 2 2 2 6 3 0 0 0 0 1 0 13 3 0 2.57
4/6/2013 at Bellarmine W 11-1 9.0 5 1 0 1 5 0 0 0 0 0 0 0 14 3 0 0.00
4/6/2013 at Bellarmine W 5-3 7.0 9 3 1 0 3 1 0 0 1 1 0 0 15 3 0 1.29
4/7/2013 at Bellarmine L 2-7 6.0 11 7 7 2 2 4 0 0 0 0 0 0 15 4 0 10.50
4/7/2013 at Bellarmine L 7-8 10.2 11 8 7 6 9 2 0 1 1 0 1 0 15 5 0 5.91
4/13/2013 at Kentucky Wesleyan W 15-1 7.0 4 1 1 1 2 0 0 0 0 1 0 0 16 5 0 1.29
4/13/2013 at Kentucky Wesleyan W 7-3 9.0 7 3 1 0 6 3 0 0 0 0 3 0 17 5 0 1.00
4/14/2013 at Kentucky Wesleyan W 14-9 9.0 11 9 9 4 8 2 0 1 1 0 0 0 18 5 0 9.00
4/14/2013 at Kentucky Wesleyan W 10-5 7.0 7 5 2 0 6 3 0 0 0 0 3 0 19 5 0 2.57
4/20/2013 Southern Indiana W 6-1 9.0 7 1 1 3 8 2 0 0 0 1 1 0 20 5 0 1.00
4/20/2013 Southern Indiana W 3-2 7.0 1 2 0 4 5 0 0 0 1 0 0 0 21 5 0 0.00
4/21/2013 Southern Indiana L 3-4 7.0 8 4 3 2 6 1 0 0 1 1 1 0 21 6 0 3.86
4/21/2013 Southern Indiana L 8-15 9.0 21 15 15 6 4 4 0 1 0 2 0 0 21 7 0 15.00
4/25/2013 at UW-Parkside W 13-3 8.0 7 3 2 4 4 1 0 0 1 0 0 0 22 7 0 2.25
4/25/2013 at UW-Parkside W 11-1 7.0 2 1 1 2 6 0 0 1 1 0 1 0 23 7 0 1.29
4/27/2013 at Saint Joseph's (IN) L 0-12 6.0 12 12 12 2 2 3 0 3 1 1 2 0 23 8 0 18.00
4/27/2013 at Saint Joseph's (IN) L 4-6 6.0 9 6 6 4 6 2 0 1 0 0 1 0 23 9 0 9.00
4/28/2013 at Saint Joseph's (IN) L 5-8 6.0 10 8 7 7 4 1 1 0 1 0 1 0 23 10 0 10.50
