
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship Staff Directory
Varsity Club Form
Publicity Info. Form




|
 |
 |

Women's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives

Lewis
Team Match-by-Match Statistics
Match Results
2006 Lewis Women's Volleyball
Lewis Match Results (as of Nov 09, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 vs Eckerd W 3-0 30-27,30-25,30-27 1-0 0-0 1:35 62
Aug 25, 2006 vs Edinboro W 3-0 30-25,30-24,30-24 2-0 0-0 1:30 47
Aug 26, 2006 vs Ashland 0-3 L 25-30,23-30,18-30 2-1 0-0 1:40 49
Aug 26, 2006 vs West Georgia 2-3 L 28-30,30-18,31-29,28-30,8-15 2-2 0-0 53
Aug 31, 2006 MICHIGAN TECH 2-3 L 28-30,30-27,25-30,30-26,8-15 2-3 0-0 2:05 225
Sep 01, 2006 ST. MARY'S W 3-0 30-17,30-25,30-23 3-3 0-0
Sep 01, 2006 WEST FLORIDA W 3-1 27-30,30-22,30-19,30-25 4-3 0-0 1:59 200
Sep 02, 2006 DAVIS AND ELKINS W 3-0 30-23,30-12,30-20 5-3 0-0 1:08 60
Sep 02, 2006 SHEPHERD W 3-0 30-18,30-25,30-20 6-3 0-0 75
* Sep 08, 2006 at Quincy University W 3-1 30-22,39-37,30-32,30-25 7-3 1-0 2:10 224
* Sep 09, 2006 at Missouri-St. Louis W 3-2 23-30,12-30,30-25,30-16,15-12 8-3 2-0 2:00 135
* Sep 15, 2006 at Rockhurst 0-3 L 30-32,22-30,28-30 8-4 2-1 1:30 291
* Sep 16, 2006 at Drury W 3-0 30-13,30-27,30-28 9-4 3-1 2 hours 100
* Sep 19, 2006 WISCONSIN-PARKSIDE W 3-0 30-23,30-24,30-24 10-4 4-1 1:20 200
* Sep 22, 2006 KENTUCKY WESLEYAN W 3-0 30-14,30-21,30-20 11-4 5-1 1:06 200
* Sep 29, 2006 at Saint Joseph's W 3-1 25-30,30-26,32-30,30-25 12-4 6-1 1:57 142
* Sep 30, 2006 at Indianapolis W 3-1 31-33,32-30,30-27,30-22 13-4 7-1 1:56 277
* Oct 06, 2006 MISSOURI-ST. LOUIS W 3-2 30-14,21-30,28-30,30-21,15-8 14-4 8-1 1:50 225
* Oct 07, 2006 QUINCY UNIVERSITY W 3-0 30-23,32-30,30-28 15-4 9-1 1:15 150
* Oct 10, 2006 INDIANAPOLIS W 3-1 24-30,30-25,31-29,30-19 16-4 10-1 1:49 350
* Oct 13, 2006 at Southern Indiana W 3-2 25-30,30-18,30-23,27-30,15-8 17-4 11-1 2:12 175
* Oct 14, 2006 at #17 SIU Edwardsville 1-3 L 28-30,22-30,30-22,21-30 17-5 11-2 1:39 176
* Oct 17, 2006 at Wisconsin-Parkside W 3-0 30-14,30-21,30-23 18-5 12-2 136
* Oct 20, 2006 NORTHERN KENTUCKY W 3-1 30-23,30-26,21-30,32-30 19-5 13-2 1:37 425
* Oct 21, 2006 BELLARMINE W 3-0 30-22,30-25,30-24 20-5 14-2 1:20 200
Oct 26, 2006 at Saint Xavier W 3-0 30-16,30-16,30-23 21-5 14-2 1:20
Oct 27, 2006 WISCONSIN-PARKSIDE W 3-0 30-15,30-16,30-20 22-5 14-2 1:10 300
Nov 02, 2006 vs Southern Indiana W 3-1 30-20,28-30,30-17,30-23 23-5 14-2 1:47 75
Nov 03, 2006 vs #19 Rockhurst W 3-2 30-21,20-30,30-21,14-30,15-11 24-5 14-2 1:55 129
Nov 04, 2006 at #13 SIU Edwardsville W 3-2 30-27,18-30,24-30,30-25,15-13 25-5 14-2 2:05 248
Nov 9, 2006 vs #7 Grand Valley 1-3 L 22-30,18-30,32-30,28-30 25-6 14-2 1:38 117
TEAM RECORD W-L
---------- ---
Overall: 25-6
Conference: 14-2
Home: 12-1
Away: 9-2
Neutral: 4-3
3 games: 13-2
4 games: 7-2
5 games: 5-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 5046 163
Home: 13 2610 201
Away: 11 1904 173
Neutral: 7 532 76
Team Match-by-Match
2006 Lewis Women's Volleyball
Lewis Team Match-by-Match (as of Nov 09, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE
Aug 25, 2006 vs Eckerd.............. 3 50 17 147 .224 43 5 11 4 76 .947 54 5 2 3 6.0 2
Aug 25, 2006 vs Edinboro............ 3 45 15 120 .250 38 14 8 5 57 .912 56 0 4 2 2.0 1
Aug 26, 2006 vs Ashland............. 3 29 24 143 .035 25 7 7 9 76 .882 62 2 4 1 4.0 2
Aug 26, 2006 vs West Georgia........ 5 70 16 172 .314 61 6 10 13 96 .865 54 1 12 2 7.0 2
Aug 31, 2006 MICHIGAN TECH.......... 5 65 30 160 .219 60 9 14 16 109 .853 74 0 11 1 5.5 4
Sep 01, 2006 ST. MARY'S............. 3 40 20 90 .222 36 5 8 1 54 .981 29 2 6 1 5.0 4
Sep 01, 2006 WEST FLORIDA........... 4 65 23 190 .221 59 5 7 4 86 .953 81 2 14 0 9.0 2
Sep 02, 2006 DAVIS AND ELKINS....... 3 54 9 127 .354 48 1 9 3 47 .936 62 1 8 0 5.0 4
Sep 02, 2006 SHEPHERD............... 3 54 15 128 .305 50 5 7 2 55 .964 52 0 6 1 3.0 0
Sep 08, 2006 at Quincy University... 4 69 33 205 .176 64 4 10 6 103 .942 96 1 22 0 12.0 0
Sep 09, 2006 at Missouri-St. Louis.. 5 59 30 184 .158 51 5 8 10 0 .000 78 0 8 4 4.0 2
Sep 15, 2006 at Rockhurst........... 3 55 24 144 .215 54 5 6 3 88 .966 56 0 8 0 4.0 0
Sep 16, 2006 at Drury............... 3 52 8 108 .407 52 6 4 2 0 .000 37 4 5 0 6.5 1
Sep 19, 2006 WISCONSIN-PARKSIDE..... 3 50 13 121 .306 50 3 4 5 64 .922 50 2 6 1 5.0 4
Sep 22, 2006 KENTUCKY WESLEYAN...... 3 45 13 94 .340 42 9 13 3 48 .938 33 2 4 2 4.0 2
Sep 29, 2006 at Saint Joseph's...... 4 66 18 199 .241 63 6 9 9 101 .911 108 3 10 1 8.0 3
Sep 30, 2006 at Indianapolis........ 4 80 33 198 .237 72 4 8 6 93 .935 76 1 16 0 9.0 0
Oct 06, 2006 MISSOURI-ST. LOUIS..... 5 72 24 178 .270 70 6 12 7 92 .924 78 5 10 0 10.0 3
Oct 07, 2006 QUINCY UNIVERSITY...... 3 54 19 125 .280 50 10 10 5 75 .933 53 0 10 1 5.0 4
Oct 10, 2006 INDIANAPOLIS........... 4 62 23 179 .218 58 8 7 4 94 .957 65 1 12 2 7.0 2
Oct 13, 2006 at Southern Indiana.... 5 79 34 205 .220 68 5 8 5 100 .950 75 0 18 0 9.0 4
Oct 14, 2006 at SIU Edwardsville.... 4 45 26 166 .114 45 6 9 5 0 .000 62 7 20 1 17.0 2
Oct 17, 2006 at Wisconsin-Parkside.. 3 48 11 109 .339 42 2 9 5 0 .000 56 1 18 1 10.0 2
Oct 20, 2006 NORTHERN KENTUCKY...... 4 61 18 140 .307 56 7 7 8 97 .918 44 4 12 2 10.0 4
Oct 21, 2006 BELLARMINE............. 3 50 18 112 .286 47 7 4 4 67 .940 45 2 8 1 6.0 3
Oct 26, 2006 at Saint Xavier........ 3 49 8 90 .456 35 12 5 5 0 .000 43 2 6 7 5.0 2
Oct 27, 2006 WISCONSIN-PARKSIDE..... 3 49 10 107 .364 42 6 10 0 42 1.000 34 1 12 0 7.0 1
Nov 02, 2006 vs Southern Indiana.... 4 73 29 178 .247 66 6 11 6 84 .929 91 2 12 3 8.0 1
Nov 03, 2006 vs Rockhurst........... 5 78 30 227 .211 75 4 5 4 0 .000 99 2 12 1 8.0 2
Nov 04, 2006 at SIU Edwardsville.... 5 67 31 219 .164 63 2 9 5 0 .000 94 1 12 3 7.0 4
Nov 9, 2006 vs Grand Valley........ 4 48 31 180 .094 38 7 7 10 103 .903 68 2 12 0 8.0 1
Lewis...............................116 1783 653 4745 .238 1623 187 256 174 1907 .909 1965 56 320 41 216.0 68
Opponent............................116 1595 762 4724 .176 1463 174 286 193 2219 .913 1904 68 364 85 250.0 67
TEAM PER-GAME:
Games played: 116
Kills per game: 15.37
Assists per game: 13.99
Service aces per game: 1.61
Reception errors per game: 1.50
Digs per game: 16.94
Blocks per game: 1.86
Ball handling errors per game: 0.59
Reception errors per game: 1.50
Overall record: 25-6 Conf: 14-2 Home: 12-1 Away: 9-2 Neutral: 4-3
Opponent Match-by-Match
2006 Lewis Women's Volleyball
Lewis Opponent Match-by-Match (as of Nov 09, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE
Aug 25, 2006 vs Eckerd.............. 3 44 25 135 .141 38 4 4 5 77 .935 66 3 4 2 5.0 5
Aug 25, 2006 vs Edinboro............ 3 44 15 121 .240 42 5 13 14 75 .813 51 1 2 2 2.0 0
Aug 26, 2006 vs Ashland............. 3 45 17 140 .200 43 9 11 7 59 .881 64 3 16 0 11.0 0
Aug 26, 2006 vs West Georgia........ 5 78 36 190 .221 68 13 12 6 106 .943 58 2 2 2 3.0 0
Aug 31, 2006 MICHIGAN TECH.......... 5 57 23 166 .205 48 16 16 9 103 .913 50 2 16 1 10.0 5
Sep 01, 2006 ST. MARY'S............. 3 30 26 96 .042 25 1 9 5 80 .938 19 2 12 5 8.0 1
Sep 01, 2006 WEST FLORIDA........... 4 58 30 178 .157 58 4 12 5 108 .954 81 3 8 0 7.0 0
Sep 02, 2006 DAVIS AND ELKINS....... 3 27 22 124 .040 26 3 7 1 81 .988 56 1 0 1 1.0 2
Sep 02, 2006 SHEPHERD............... 3 37 20 118 .144 31 2 7 5 82 .939 48 4 2 1 5.0 3
Sep 08, 2006 at Quincy University... 4 62 38 208 .115 59 6 13 4 118 .966 85 3 20 1 13.0 0
Sep 09, 2006 at Missouri-St. Louis.. 5 63 23 178 .225 58 10 17 5 0 .000 77 2 16 4 10.0 2
Sep 15, 2006 at Rockhurst........... 3 56 17 139 .281 54 3 3 5 75 .933 55 2 22 4 13.0 0
Sep 16, 2006 at Drury............... 3 52 22 129 .233 50 2 5 6 0 .000 47 1 6 1 4.0 1
Sep 19, 2006 WISCONSIN-PARKSIDE..... 3 41 19 120 .183 37 5 7 3 84 .964 53 1 12 1 7.0 8
Sep 22, 2006 KENTUCKY WESLEYAN...... 3 23 19 82 .049 23 3 8 9 76 .882 31 0 4 1 2.0 7
Sep 29, 2006 at Saint Joseph's...... 4 70 32 214 .178 64 9 10 6 106 .943 110 0 6 1 3.0 2
Sep 30, 2006 at Indianapolis........ 4 63 27 184 .196 55 6 11 4 105 .962 62 0 22 0 11.0 0
Oct 06, 2006 MISSOURI-ST. LOUIS..... 5 58 27 186 .167 54 7 12 6 111 .946 74 5 10 2 10.0 1
Oct 07, 2006 QUINCY UNIVERSITY...... 3 40 18 115 .191 33 5 7 10 81 .877 43 2 12 1 8.0 2
Oct 10, 2006 INDIANAPOLIS........... 4 65 29 176 .205 61 4 9 8 106 .925 75 2 4 2 4.0 5
Oct 13, 2006 at Southern Indiana.... 5 56 28 183 .153 51 5 10 5 118 .958 72 2 25 8 14.5 3
Oct 14, 2006 at SIU Edwardsville.... 4 66 29 177 .209 64 5 12 6 0 .000 79 4 28 3 18.0 2
Oct 17, 2006 at Wisconsin-Parkside.. 3 30 29 121 .008 26 5 3 2 0 .000 43 1 4 1 3.0 1
Oct 20, 2006 NORTHERN KENTUCKY...... 4 71 26 146 .308 63 8 13 7 105 .933 51 4 6 0 7.0 3
Oct 21, 2006 BELLARMINE............. 3 41 25 121 .132 39 4 5 7 85 .918 34 1 12 2 7.0 0
Oct 26, 2006 at Saint Xavier........ 3 35 13 95 .232 33 5 7 18 0 .000 34 6 2 20 7.0 0
Oct 27, 2006 WISCONSIN-PARKSIDE..... 3 24 23 94 .011 22 0 8 6 79 .924 40 0 4 3 2.0 4
Nov 02, 2006 vs Southern Indiana.... 4 42 27 173 .087 34 6 7 6 105 .943 67 2 20 6 12.0 3
Nov 03, 2006 vs Rockhurst........... 5 70 21 225 .218 66 4 2 4 0 .000 97 3 12 6 9.0 1
Nov 04, 2006 at SIU Edwardsville.... 5 76 32 214 .206 70 5 10 2 0 .000 100 4 31 4 19.5 2
Nov 9, 2006 vs Grand Valley........ 4 71 24 176 .267 68 10 16 7 94 .926 82 2 24 0 14.0 4
Opponent totals.....................116 1595 762 4724 .176 1463 174 286 193 2219 .913 1904 68 364 85 250.0 67
Lewis...............................116 1783 653 4745 .238 1623 187 256 174 1907 .909 1965 56 320 41 216.0 68
OPPONENT PER-GAME:
Games played: 116
Kills per game: 13.75
Assists per game: 12.61
Service aces per game: 1.50
Reception errors per game: 1.66
Digs per game: 16.41
Blocks per game: 2.16
Ball handling errors per game: 0.58
Reception errors per game: 1.66
Team Match-by-Match Comparison
2006 Lewis Women's Volleyball
Lewis Team Match-by-Match Comparison (as of Nov 09, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Eckerd.............. 3-0 3 50/44 17/25 147/135 .224/ .141 43/38 5/4 11/4
Edinboro............ 3-0 3 45/44 15/15 120/121 .250/ .240 38/42 14/5 8/13
Ashland............. 0-3 3 29/45 24/17 143/140 .035/ .200 25/43 7/9 7/11
West Georgia........ 2-3 5 70/78 16/36 172/190 .314/ .221 61/68 6/13 10/12
MICHIGAN TECH....... 2-3 5 65/57 30/23 160/166 .219/ .205 60/48 9/16 14/16
ST. MARY'S.......... 3-0 3 40/30 20/26 90/96 .222/ .042 36/25 5/1 8/9
WEST FLORIDA........ 3-1 4 65/58 23/30 190/178 .221/ .157 59/58 5/4 7/12
DAVIS AND ELKINS.... 3-0 3 54/27 9/22 127/124 .354/ .040 48/26 1/3 9/7
SHEPHERD............ 3-0 3 54/37 15/20 128/118 .305/ .144 50/31 5/2 7/7
Quincy University... 3-1 4 69/62 33/38 205/208 .176/ .115 64/59 4/6 10/13
Missouri-St. Louis.. 3-2 5 59/63 30/23 184/178 .158/ .225 51/58 5/10 8/17
Rockhurst........... 0-3 3 55/56 24/17 144/139 .215/ .281 54/54 5/3 6/3
Drury............... 3-0 3 52/52 8/22 108/129 .407/ .233 52/50 6/2 4/5
WISCONSIN-PARKSIDE.. 3-0 3 50/41 13/19 121/120 .306/ .183 50/37 3/5 4/7
KENTUCKY WESLEYAN... 3-0 3 45/23 13/19 94/82 .340/ .049 42/23 9/3 13/8
Saint Joseph's...... 3-1 4 66/70 18/32 199/214 .241/ .178 63/64 6/9 9/10
Indianapolis........ 3-1 4 80/63 33/27 198/184 .237/ .196 72/55 4/6 8/11
MISSOURI-ST. LOUIS.. 3-2 5 72/58 24/27 178/186 .270/ .167 70/54 6/7 12/12
QUINCY UNIVERSITY... 3-0 3 54/40 19/18 125/115 .280/ .191 50/33 10/5 10/7
INDIANAPOLIS........ 3-1 4 62/65 23/29 179/176 .218/ .205 58/61 8/4 7/9
Southern Indiana.... 3-2 5 79/56 34/28 205/183 .220/ .153 68/51 5/5 8/10
SIU Edwardsville.... 1-3 4 45/66 26/29 166/177 .114/ .209 45/64 6/5 9/12
Wisconsin-Parkside.. 3-0 3 48/30 11/29 109/121 .339/ .008 42/26 2/5 9/3
NORTHERN KENTUCKY... 3-1 4 61/71 18/26 140/146 .307/ .308 56/63 7/8 7/13
BELLARMINE.......... 3-0 3 50/41 18/25 112/121 .286/ .132 47/39 7/4 4/5
Saint Xavier........ 3-0 3 49/35 8/13 90/95 .456/ .232 35/33 12/5 5/7
WISCONSIN-PARKSIDE.. 3-0 3 49/24 10/23 107/94 .364/ .011 42/22 6/0 10/8
Southern Indiana.... 3-1 4 73/42 29/27 178/173 .247/ .087 66/34 6/6 11/7
Rockhurst........... 3-2 5 78/70 30/21 227/225 .211/ .218 75/66 4/4 5/2
SIU Edwardsville.... 3-2 5 67/76 31/32 219/214 .164/ .206 63/70 2/5 9/10
Grand Valley........ 1-3 4 48/71 31/24 180/176 .094/ .267 38/68 7/10 7/16
Totals.............. 81-35 116 1783/1595 653/762 4745/4724 .238/ .176 1623/1463 187/174 256/286
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2006 Lewis Women's Volleyball
Lewis Team Match-by-Match Comparison (as of Nov 09, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Eckerd.............. 4/5 54/66 5-2 / 3-4 3/2 6.0/ 5.0 2/5
Edinboro............ 5/14 56/51 0-4 / 1-2 2/2 2.0/ 2.0 1/0
Ashland............. 9/7 62/64 2-4 / 3-16 1/0 4.0/ 11.0 2/0
West Georgia........ 13/6 54/58 1-12 / 2-2 2/2 7.0/ 3.0 2/0
MICHIGAN TECH....... 16/9 74/50 0-11 / 2-16 1/1 5.5/ 10.0 4/5
ST. MARY'S.......... 1/5 29/19 2-6 / 2-12 1/5 5.0/ 8.0 4/1
WEST FLORIDA........ 4/5 81/81 2-14 / 3-8 0/0 9.0/ 7.0 2/0
DAVIS AND ELKINS.... 3/1 62/56 1-8 / 1-0 0/1 5.0/ 1.0 4/2
SHEPHERD............ 2/5 52/48 0-6 / 4-2 1/1 3.0/ 5.0 0/3
Quincy University... 6/4 96/85 1-22 / 3-20 0/1 12.0/ 13.0 0/0
Missouri-St. Louis.. 10/5 78/77 0-8 / 2-16 4/4 4.0/ 10.0 2/2
Rockhurst........... 3/5 56/55 0-8 / 2-22 0/4 4.0/ 13.0 0/0
Drury............... 2/6 37/47 4-5 / 1-6 0/1 6.5/ 4.0 1/1
WISCONSIN-PARKSIDE.. 5/3 50/53 2-6 / 1-12 1/1 5.0/ 7.0 4/8
KENTUCKY WESLEYAN... 3/9 33/31 2-4 / 0-4 2/1 4.0/ 2.0 2/7
Saint Joseph's...... 9/6 108/110 3-10 / 0-6 1/1 8.0/ 3.0 3/2
Indianapolis........ 6/4 76/62 1-16 / 0-22 0/0 9.0/ 11.0 0/0
MISSOURI-ST. LOUIS.. 7/6 78/74 5-10 / 5-10 0/2 10.0/ 10.0 3/1
QUINCY UNIVERSITY... 5/10 53/43 0-10 / 2-12 1/1 5.0/ 8.0 4/2
INDIANAPOLIS........ 4/8 65/75 1-12 / 2-4 2/2 7.0/ 4.0 2/5
Southern Indiana.... 5/5 75/72 0-18 / 2-25 0/8 9.0/ 14.5 4/3
SIU Edwardsville.... 5/6 62/79 7-20 / 4-28 1/3 17.0/ 18.0 2/2
Wisconsin-Parkside.. 5/2 56/43 1-18 / 1-4 1/1 10.0/ 3.0 2/1
NORTHERN KENTUCKY... 8/7 44/51 4-12 / 4-6 2/0 10.0/ 7.0 4/3
BELLARMINE.......... 4/7 45/34 2-8 / 1-12 1/2 6.0/ 7.0 3/0
Saint Xavier........ 5/18 43/34 2-6 / 6-2 7/20 5.0/ 7.0 2/0
WISCONSIN-PARKSIDE.. 0/6 34/40 1-12 / 0-4 0/3 7.0/ 2.0 1/4
Southern Indiana.... 6/6 91/67 2-12 / 2-20 3/6 8.0/ 12.0 1/3
Rockhurst........... 4/4 99/97 2-12 / 3-12 1/6 8.0/ 9.0 2/1
SIU Edwardsville.... 5/2 94/100 1-12 / 4-31 3/4 7.0/ 19.5 4/2
Grand Valley........ 10/7 68/82 2-12 / 2-24 0/0 8.0/ 14.0 1/4
Totals.............. 174/193 1965/1904 56-320 / 68-364 41/85 216.0/250.0 68/67
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2006 Lewis Women's Volleyball
Lewis Match Highs (as of Nov 09, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.800 (13- 1-15) Nugent, Theresa at Saint Xavier (Oct 26, 2006)
.591 (14- 1-22) Steckling, Charisse vs Shepherd (Sep 02, 2006)
.542 (13- 0-24) Sagat, Stephanie vs Davis and Elkins (Sep 02, 2006)
.500 (14- 2-24) Steckling, Charisse vs Michigan Tech (Aug 31, 2006)
.500 (17- 4-26) Sagat, Stephanie vs Bellarmine (Oct 21, 2006)
.500 (17- 2-30) McKinney, Sarah vs Shepherd (Sep 02, 2006)
.484 (18- 3-31) Steckling, Charisse vs West Florida (Sep 01, 2006)
.462 (13- 1-26) Steckling, Charisse vs West Georgia (Aug 26, 2006)
.458 (14- 3-24) Steckling, Charisse at Drury (Sep 16, 2006)
.452 (17- 3-31) Steckling, Charisse vs Missouri-St. Louis (Oct 06, 2006)
KILLS (K-E-TA)
25 (25- 4-48) 4g Steckling, Charisse at Indianapolis (Sep 30, 2006)
22 (22- 8-46) 5g Steckling, Charisse at Rockhurst (Nov 03, 2006)
21 (21- 7-55) 5g Sagat, Stephanie vs Missouri-St. Louis (Oct 06, 2006)
21 (21- 4-44) 5g Steckling, Charisse at Southern Indiana (Oct 13, 2006)
20 (20- 4-44) 5g McKinney, Sarah vs West Georgia (Aug 26, 2006)
20 (20- 3-40) 5g Sagat, Stephanie at Southern Indiana (Oct 13, 2006)
20 (20- 4-39) 4g McKinney, Sarah vs Southern Indiana (Nov 02, 2006)
18 (18- 4-49) 5g Sagat, Stephanie at Rockhurst (Nov 03, 2006)
18 (18- 3-52) 5g Nugent, Theresa at Rockhurst (Nov 03, 2006)
18 (18- 3-31) 4g Steckling, Charisse vs West Florida (Sep 01, 2006)
KILLS 3-GAMES (K-E-TA)
17 (17- 2-30) McKinney, Sarah vs Shepherd (Sep 02, 2006)
17 (17- 6-35) Sagat, Stephanie vs Quincy University (Oct 07, 2006)
17 (17- 4-26) Sagat, Stephanie vs Bellarmine (Oct 21, 2006)
16 (16- 6-34) Sagat, Stephanie at Rockhurst (Sep 15, 2006)
15 (15- 5-30) Nugent, Theresa vs Kentucky Wesleyan (Sep 22, 2006)
KILLS 4-GAMES (K-E-TA)
25 (25- 4-48) Steckling, Charisse at Indianapolis (Sep 30, 2006)
20 (20- 4-39) McKinney, Sarah vs Southern Indiana (Nov 02, 2006)
18 (18- 3-31) Steckling, Charisse vs West Florida (Sep 01, 2006)
17 (17- 6-49) Sagat, Stephanie at Saint Joseph's (Sep 29, 2006)
17 (17- 9-46) Nugent, Theresa at Indianapolis (Sep 30, 2006)
KILLS 5-GAMES (K-E-TA)
22 (22- 8-46) Steckling, Charisse at Rockhurst (Nov 03, 2006)
21 (21- 4-44) Steckling, Charisse at Southern Indiana (Oct 13, 2006)
21 (21- 7-55) Sagat, Stephanie vs Missouri-St. Louis (Oct 06, 2006)
20 (20- 4-44) McKinney, Sarah vs West Georgia (Aug 26, 2006)
20 (20- 3-40) Sagat, Stephanie at Southern Indiana (Oct 13, 2006)
TOTAL ATTEMPTS (K-E-TA)
55 (16- 7-55) 4g McKinney, Sarah vs West Florida (Sep 01, 2006)
55 (21- 7-55) 5g Sagat, Stephanie vs Missouri-St. Louis (Oct 06, 2006)
52 (17- 9-52) 4g Nugent, Theresa at Quincy University (Sep 08, 2006)
52 (18- 3-52) 5g Nugent, Theresa at Rockhurst (Nov 03, 2006)
49 (18- 4-49) 5g Sagat, Stephanie at Rockhurst (Nov 03, 2006)
49 (13-14-49) 5g Nugent, Theresa at Southern Indiana (Oct 13, 2006)
49 (17- 6-49) 4g Sagat, Stephanie at Saint Joseph's (Sep 29, 2006)
48 (25- 4-48) 4g Steckling, Charisse at Indianapolis (Sep 30, 2006)
48 (14- 3-48) 3g Nugent, Theresa at Eckerd (Aug 25, 2006)
47 (15- 6-47) 5g McKinney, Sarah at SIU Edwardsville (Nov 04, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
48 (14- 3-48) Nugent, Theresa at Eckerd (Aug 25, 2006)
46 ( 8- 7-46) Nugent, Theresa at Ashland (Aug 26, 2006)
37 (12- 4-37) McKinney, Sarah at Rockhurst (Sep 15, 2006)
35 (17- 6-35) Sagat, Stephanie vs Quincy University (Oct 07, 2006)
34 (16- 6-34) Sagat, Stephanie at Rockhurst (Sep 15, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
55 (16- 7-55) McKinney, Sarah vs West Florida (Sep 01, 2006)
52 (17- 9-52) Nugent, Theresa at Quincy University (Sep 08, 2006)
49 (17- 6-49) Sagat, Stephanie at Saint Joseph's (Sep 29, 2006)
48 (25- 4-48) Steckling, Charisse at Indianapolis (Sep 30, 2006)
47 (14- 4-47) Nugent, Theresa at Saint Joseph's (Sep 29, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
55 (21- 7-55) Sagat, Stephanie vs Missouri-St. Louis (Oct 06, 2006)
52 (18- 3-52) Nugent, Theresa at Rockhurst (Nov 03, 2006)
49 (13-14-49) Nugent, Theresa at Southern Indiana (Oct 13, 2006)
49 (18- 4-49) Sagat, Stephanie at Rockhurst (Nov 03, 2006)
47 (15- 6-47) McKinney, Sarah at SIU Edwardsville (Nov 04, 2006)
2006 Lewis Women's Volleyball
Lewis Match Highs (as of Nov 09, 2006)
All matches
ASSISTS
67 (5g) Morrone, Andrea at Rockhurst (Nov 03, 2006)
62 (5g) Morrone, Andrea at Southern Indiana (Oct 13, 2006)
60 (5g) Morrone, Andrea vs Missouri-St. Louis (Oct 06, 2006)
59 (4g) Morrone, Andrea at Indianapolis (Sep 30, 2006)
56 (4g) Morrone, Andrea at Quincy University (Sep 08, 2006)
ASSISTS 3-GAMES
50 Morrone, Andrea at Rockhurst (Sep 15, 2006)
44 Morrone, Andrea vs Quincy University (Oct 07, 2006)
44 Morrone, Andrea vs Shepherd (Sep 02, 2006)
43 Morrone, Andrea vs Wisconsin-Parkside (Sep 19, 2006)
42 Morrone, Andrea at Wisconsin-Parkside (Oct 17, 2006)
ASSISTS 4-GAMES
59 Morrone, Andrea at Indianapolis (Sep 30, 2006)
56 Morrone, Andrea at Quincy University (Sep 08, 2006)
56 Morrone, Andrea vs Southern Indiana (Nov 02, 2006)
52 Morrone, Andrea at Saint Joseph's (Sep 29, 2006)
52 Morrone, Andrea vs Indianapolis (Oct 10, 2006)
ASSISTS 5-GAMES
67 Morrone, Andrea at Rockhurst (Nov 03, 2006)
62 Morrone, Andrea at Southern Indiana (Oct 13, 2006)
60 Morrone, Andrea vs Missouri-St. Louis (Oct 06, 2006)
54 Morrone, Andrea vs West Georgia (Aug 26, 2006)
53 Morrone, Andrea at SIU Edwardsville (Nov 04, 2006)
DIGS
33 (4g) Hatter, Lauren at Saint Joseph's (Sep 29, 2006)
32 (4g) Hatter, Lauren at Quincy University (Sep 08, 2006)
30 (4g) Hatter, Lauren at Indianapolis (Sep 30, 2006)
27 (5g) Hatter, Lauren at SIU Edwardsville (Nov 04, 2006)
26 (4g) Morrone, Andrea vs Southern Indiana (Nov 02, 2006)
DIGS 3-GAMES
25 Hatter, Lauren vs Quincy University (Oct 07, 2006)
19 Hatter, Lauren vs Shepherd (Sep 02, 2006)
18 Nugent, Theresa at Ashland (Aug 26, 2006)
16 Nugent, Theresa at Rockhurst (Sep 15, 2006)
15 Hatter, Lauren vs Davis and Elkins (Sep 02, 2006)
DIGS 4-GAMES
