Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship
Staff Directory
Varsity Club Form
Publicity Info. Form
 
 

 




 
 


  Women's Volleyball
 
Women's Volleyball Home | Schedule/Results | Roster | News | Archives
 
Lewis 3, Texas Woman's 0

Recap

TWU vs LU (Aug 26, 2005)

Volleyball Box Score


                              Volleyball Box Score
                    TWU vs LU (Aug 26, 2005 at Lakewood, CO)



   TWU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Kandis Schroeder....  3|  7   5  19  .105|  2|  2   3|  2| 11| 0  2  1|  0
5  Trina Berend........  2|  4   6  17 -.118|  1|  0   0|  0|  0| 0  2  1|  0
10 Lindsey McCutcheon..  3|  4   1  16  .188|  2|  0   0|  0|  4| 0  1  0|  0
11 Robin Hawkins.......  3| 15   2  33  .394|  0|  0   2|  2|  7| 0  1  0|  0
12 Carley Messmer......  3| 10   4  24  .250| 27|  0   1|  0|  5| 0  1  0|  0
14 Nicole Everett......  3|  1   5  14 -.286|  2|  1   1|  1|  9| 0  3  0|  1
1  1...................  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
05 05..................  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Madlyn Craven.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  Kathryn Rogge.......  2|  1   1   3  .000|  2|  0   0|  1|  6| 0  0  0|  0
8  Sharon Schaffner....  1|  2   3   7 -.143|  0|  0   0|  1|  1| 0  0  0|  0
9  Ana Kordic..........  1|  0   0   1  .000|  0|  0   1|  0|  1| 0  0  0|  0
13 Kasye Richmond......  3|  1   1   3  .000|  0|  1   3|  0|  2| 0  0  0|  0
15 Jill Arnold.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 45  28 139  .122| 36|  4  11|  7| 46| 0 10  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  15 11  50  .080   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  6  45  .200   TWU................. (0) 24 26 19
   3  15 11  44  .091   LU.................. (3) 30 30 30

   LU                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Steckling, Charisse.  2|  1   5  11 -.364|  0|  2   1|  0|  1| 1  0  0|  0
4  Nugent, Theresa.....  3| 11   0  25  .440|  3|  0   0|  0|  3| 1  3  0|  0
9  Lisle, Rebecca......  3|  6   2  25  .160|  0|  0   0|  0|  0| 1  4  0|  0
10 Hameister, Stacey...  3|  0   1   1-1.000|  0|  0   0|  1| 13| 0  0  0|  0
15 McKinney, Sarah.....  3|  7   2  21  .238|  5|  3   0|  1|  7| 0  2  0|  0
16 Morrone, Andrea.....  3|  5   0  11  .455| 22|  1   1|  0| 10| 0  2  0|  0
1  Hodge, Abby.........  3|  0   0   0  .000|  1|  0   0|  0| 13| 0  0  0|  0
2  Dobry, Melissa......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
09 09..................  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
11 Sayers, Jenna.......  2|  3   0   7  .429|  0|  0   1|  0|  0| 0  1  0|  0
12 Dondlinger, Aubrey..  3|  8   4  18  .222|  0|  1   2|  0|  3| 0  0  0|  0
14 Olis, Val...........  2|  0   0   2  .000|  0|  0   1|  1|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 41  14 121  .223| 31|  7   6|  4| 50| 3 12  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  13  6  46  .152   Site: Lakewood, CO
   2  15  7  40  .200   Date: Aug 26, 2005   Attend: 20   Time:
   3  13  1  35  .343   Referees:


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                    TWU vs LU (Aug 26, 2005 at Lakewood, CO)




   TWU                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
4  Kandis Schroeder....  3|  7   5  19  .105|  2   0   3  .667|  2   3  16  .812| 11   0|  0   2   1|  0   2  .000|
5  Trina Berend........  2|  4   6  17 -.118|  1   0   2  .500|  0   0   0  .000|  0   0|  0   2   1|  0   0  .000|
10 Lindsey McCutcheon..  3|  4   1  16  .188|  2   0   5  .400|  0   0   0  .000|  4   0|  0   1   0|  0   0  .000|
11 Robin Hawkins.......  3| 15   2  33  .394|  0   0   3  .000|  0   2  10  .800|  7   0|  0   1   0|  1   2  .333|
12 Carley Messmer......  3| 10   4  24  .250| 27   0  81  .333|  0   1  11  .909|  5   0|  0   1   0|  0   0  .000|
14 Nicole Everett......  3|  1   5  14 -.286|  2   0   5  .400|  1   1   9  .889|  9   1|  0   3   0|  1   1  .500|
1  1...................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
05 05..................  1|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
6  Madlyn Craven.......  1|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
7  Kathryn Rogge.......  2|  1   1   3  .000|  2   0   5  .400|  0   0   6 1.000|  6   0|  0   0   0|  1   1  .500|
8  Sharon Schaffner....  1|  2   3   7 -.143|  0   0   0  .000|  0   0   3 1.000|  1   0|  0   0   0|  0   1  .000|
9  Ana Kordic..........  1|  0   0   1  .000|  0   0   1  .000|  0   1   3  .667|  1   0|  0   0   0|  0   0  .000|
13 Kasye Richmond......  3|  1   1   3  .000|  0   0   1  .000|  1   3  12  .750|  2   0|  0   0   0|  0   0  .000|
15 Jill Arnold.........  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 66   0 1.000|
   Totals..............  3| 45  28 139  .122| 36   0 106  .340|  4  11  70  .843| 46   1|  0  10   2| 69   7  .908|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1  15 11  50  .080    GAME SCORES               1  2  3  TEAM RECORDS
    2  15  6  45  .200    TWU................. (0) 24 26 19
    3  15 11  44  .091    LU.................. (3) 30 30 30

   LU                     |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Steckling, Charisse.  2|  1   5  11 -.364|  0   0   0  .000|  2   1  16  .938|  1   0|  1   0   0|  0   0  .000|
4  Nugent, Theresa.....  3| 11   0  25  .440|  3   0   4  .750|  0   0   7 1.000|  3   0|  1   3   0|  0   0  .000|
9  Lisle, Rebecca......  3|  6   2  25  .160|  0   0   0  .000|  0   0   0  .000|  0   0|  1   4   0|  0   0  .000|
10 Hameister, Stacey...  3|  0   1   1-1.000|  0   0   1  .000|  0   0   0  .000| 13   0|  0   0   0|  0   1  .000|
15 McKinney, Sarah.....  3|  7   2  21  .238|  5   0  16  .312|  3   0  15 1.000|  7   0|  0   2   0|  1   1  .500|
16 Morrone, Andrea.....  3|  5   0  11  .455| 22   0  76  .289|  1   1  14  .929| 10   0|  0   2   0|  0   0  .000|
1  Hodge, Abby.........  3|  0   0   0  .000|  1   0   6  .167|  0   0  16 1.000| 13   0|  0   0   0|  0   0  .000|
2  Dobry, Melissa......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
09 09..................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
11 Sayers, Jenna.......  2|  3   0   7  .429|  0   0   0  .000|  0   1   5  .800|  0   0|  0   1   0|  0   0  .000|
12 Dondlinger, Aubrey..  3|  8   4  18  .222|  0   0   0  .000|  1   2  12  .833|  3   0|  0   0   0|  0   0  .000|
14 Olis, Val...........  2|  0   0   2  .000|  0   0   0  .000|  0   1   2  .500|  0   0|  0   0   0|  0   1  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 53   0 1.000|
   Totals..............  3| 41  14 121  .223| 31   0 103  .301|  7   6  87  .931| 50   0|  3  12   0| 54   4  .931|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1  13  6  46  .152    Site: Lakewood, CO
    2  15  7  40  .200    Date: Aug 26, 2005   Attend: 20   Time:
    3  13  1  35  .343    Referees:




 

Lewis University Athletics Women's Volleyball
 
  Printer-friendly format   Email this article