
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship Staff Directory
Varsity Club Form
Publicity Info. Form




|
 |
 |

Women's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives


Northern Michigan vs Quincy (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
#10 Northern Michigan vs Quincy (Sep 10, 2004 at Romeoville, Ill.)
Northern Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 McGowan, Brittany... 3| 1 0 1 1.000| 17| 0 1| 0| 5| 0 0 0| 0
8 Little, Jennie...... 3| 7 0 11 .636| 4| 3 1| 0| 4| 0 3 0| 0
13 Dewitte, Aimee...... 3| 11 3 18 .444| 3| 3 2| 2| 11| 0 0 0| 0
15 Kiel, Ashley........ 3| 6 0 10 .600| 0| 0 3| 1| 9| 0 5 0| 0
16 Smith, Andrea....... 3| 7 3 13 .308| 0| 0 1| 0| 1| 0 1 0| 0
18 Greenamyre, Holly... 2| 4 0 7 .571| 0| 0 0| 0| 0| 0 0 0| 0
1 Cowan, Cassie....... 2| 1 2 8 -.125| 0| 0 1| 0| 2| 0 1 0| 0
4 McCune, Kelli....... 3| 0 0 0 .000| 13| 0 0| 0| 1| 0 0 0| 0
5 Kohn, Liz........... 3| 0 0 0 .000| 0| 2 0| 0| 10| 0 0 0| 0
9 Murray, Jamie....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
10 Elliot, Megan....... 1| 2 2 10 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 VanBeckum, Caryn.... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Honaker, Beth....... 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 10 83 .398| 39| 8 9| 4| 44| 0 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 3 27 .370 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 32 .344 Northern Michigan... (3) 30 30 30 6-0
3 14 2 24 .500 Quincy.............. (0) 14 18 20 1-8
Quincy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heimann, Amber...... 3| 9 5 28 .143| 0| 1 2| 1| 5| 1 0 0| 0
2 Masek, Cari......... 3| 9 9 23 .000| 0| 1 0| 0| 5| 0 0 0| 0
3 Paul, Brittney...... 3| 0 0 1 .000| 12| 0 1| 0| 6| 0 0 0| 0
5 McGuire, Katie...... 3| 2 0 17 .118| 1| 1 3| 2| 5| 0 0 0| 0
8 Kester, Joanna...... 3| 0 1 6 -.167| 1| 0 0| 3| 1| 0 0 0| 1
13 Bockhold, Dinita.... 2| 0 5 7 -.714| 0| 0 1| 1| 2| 0 0 0| 0
7 Fluchel, Jamie...... 3| 1 0 2 .500| 9| 1 3| 0| 2| 0 0 0| 1
9 McGrath, Kelly...... 2| 3 3 7 .000| 3| 0 1| 0| 1| 0 0 0| 0
10 Corell, Kessa....... 2| 3 1 9 .222| 0| 0 1| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 24 100 .030| 26| 4 12| 8| 27| 1 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 10 35 -.143 Site: Romeoville, Ill. (Neil Carey Arena)
2 9 4 31 .161 Date: Sep 10, 2004 Attend: 40 Time: 0:59
3 13 10 34 .088 Referees: Justin Basovsky, Paul Urba
Great Lakes Region Crossover
Volleyball Detailed Stats
Volleyball Detailed Stats
#10 Northern Michigan vs Quincy (Sep 10, 2004 at Romeoville, Ill.)
Northern Michigan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 McGowan, Brittany... 3| 1 0 1 1.000| 17 0 35 .486| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
8 Little, Jennie...... 3| 7 0 11 .636| 4 0 12 .333| 3 1 0 .000| 4 0| 0 3 0| 0 0 .000|
13 Dewitte, Aimee...... 3| 11 3 18 .444| 3 0 3 1.000| 3 2 0 .000| 11 0| 0 0 0| 0 2 .000|
15 Kiel, Ashley........ 3| 6 0 10 .600| 0 0 3 .000| 0 3 0 .000| 9 0| 0 5 0| 0 1 .000|
16 Smith, Andrea....... 3| 7 3 13 .308| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000|
18 Greenamyre, Holly... 2| 4 0 7 .571| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
1 Cowan, Cassie....... 2| 1 2 8 -.125| 0 0 0 .000| 0 1 0 .000| 2 0| 0 1 0| 0 0 .000|
4 McCune, Kelli....... 3| 0 0 0 .000| 13 0 26 .500| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Kohn, Liz........... 3| 0 0 0 .000| 0 0 2 .000| 2 0 0 .000| 10 0| 0 0 0| 0 0 .000|
9 Murray, Jamie....... 1| 0 0 0 .000| 2 0 3 .667| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Elliot, Megan....... 1| 2 2 10 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 VanBeckum, Caryn.... 2| 2 0 2 1.000| 0 0 5 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Honaker, Beth....... 2| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 43 10 83 .398| 39 0 89 .438| 8 9 0 .000| 44 0| 0 10 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 3 27 .370 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 32 .344 Northern Michigan... (3) 30 30 30 6-0
3 14 2 24 .500 Quincy.............. (0) 14 18 20 1-8
Quincy | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Heimann, Amber...... 3| 9 5 28 .143| 0 0 6 .000| 1 2 0 .000| 5 0| 1 0 0| 0 1 .000|
2 Masek, Cari......... 3| 9 9 23 .000| 0 0 2 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000|
3 Paul, Brittney...... 3| 0 0 1 .000| 12 0 59 .203| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
5 McGuire, Katie...... 3| 2 0 17 .118| 1 0 2 .500| 1 3 0 .000| 5 0| 0 0 0| 0 2 .000|
8 Kester, Joanna...... 3| 0 1 6 -.167| 1 0 6 .167| 0 0 0 .000| 1 1| 0 0 0| 0 3 .000|
13 Bockhold, Dinita.... 2| 0 5 7 -.714| 0 0 2 .000| 0 1 0 .000| 2 0| 0 0 0| 0 1 .000|
7 Fluchel, Jamie...... 3| 1 0 2 .500| 9 0 21 .429| 1 3 0 .000| 2 1| 0 0 0| 0 0 .000|
9 McGrath, Kelly...... 2| 3 3 7 .000| 3 0 7 .429| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Corell, Kessa....... 2| 3 1 9 .222| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 27 24 100 .030| 26 0 105 .248| 4 12 0 .000| 27 2| 1 0 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 10 35 -.143 Site: Romeoville, Ill. (Neil Carey Arena)
2 9 4 31 .161 Date: Sep 10, 2004 Attend: 40 Time: 0:59
3 13 10 34 .088 Referees: Justin Basovsky, Paul Urba
Great Lakes Region Crossover
|