Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship
Staff Directory
Varsity Club Form
Publicity Info. Form
 
 

 




 
 


  Women's Volleyball
 
Women's Volleyball Home | Schedule/Results | Roster | News | Archives
 


Recap

Lewis vs UINDY (Sep 24, 2004)

Volleyball Box Score


                              Volleyball Box Score
             Lewis vs UINDY (Sep 24, 2004 at Indianapolis,Indiana)



   Lewis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Nugent, Theresa.....  3| 12   2  26  .385|  0|  0   1|  0|  8| 0  0  0|  0
5  Ruen, Rochelle......  3|  8   5  31  .097|  1|  1   1|  2|  4| 0  2  0|  0
6  Harrison, Rory......  3|  5   3  17  .118|  0|  0   1|  0|  0| 0  2  0|  0
7  Lockhart, Jessica...  3|  9   3  32  .188|  1|  3   3|  0| 13| 0  0  1|  0
9  Lisle, Rebecca......  3|  2   4  11 -.182|  1|  0   0|  0|  1| 0  0  0|  0
16 Morrone, Andrea.....  3|  2   1   4  .250| 27|  1   1|  0| 10| 0  0  0|  0
1  Hodge, Abby.........  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
3  Steckling, Charisse.  1|  0   1   5 -.200|  0|  0   0|  0|  0| 0  0  0|  0
10 Haen, Maggie........  3|  0   0   2  .000|  2|  0   1|  0| 18| 0  0  0|  0
14 Olis, Val...........  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
15 McKinney, Sarah.....  2|  1   1   4  .000|  1|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 39  20 134  .142| 33|  5   8|  5| 55| 0  4  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  16  8  46  .174   GAME SCORES               1  2  3  TEAM RECORDS
   2   8  5  45  .067   Lewis............... (0) 27 19 26  7-6, 0-3 GLVC
   3  15  7  43  .186   UINDY............... (3) 30 30 30  10-5, 3-0 GLVC

   UINDY                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  McClure, Deanna.....  3|  1   4   7 -.429| 41|  1   2|  0|  9| 0  0  0|  0
6  Huey, Emily.........  3|  5   3  17  .118|  3|  0   0|  0|  0| 0  0  0|  1
9  Ross, Lynne.........  3|  9   1  19  .421|  1|  0   0|  0|  0| 0  1  1|  0
10 Beck, Katie.........  3|  3   1   8  .250|  0|  0   0|  0|  0| 0  0  2|  0
11 Boling, Whitney.....  3|  9   4  26  .192|  0|  2   1|  2|  6| 0  0  0|  0
12 McAllister, Shaun...  3| 19   1  35  .514|  0|  0   0|  0|  8| 0  2  0|  0
2  Lukas, Lana.........  3|  1   0   1 1.000|  0|  0   2|  2|  4| 0  0  0|  0
3  Duncan, Lindsay.....  3|  1   0   3  .333|  0|  0   1|  0|  4| 0  0  0|  0
4  Lay, Kristin........  3|  0   0   0  .000|  0|  0   0|  1| 13| 0  0  0|  0
8  Schulfer, Lisa......  3|  5   2  15  .200|  0|  2   1|  0|  3| 0  1  1|  0
15 Mennen, Ashlee......  3|  0   0   4  .000|  2|  2   2|  0| 16| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 53  16 135  .274| 47|  7   9|  5| 63| 0  4  4|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  18  6  49  .245   Site: Indianapolis,Indiana (Ruth Lilly Center)
   2  18  6  45  .267   Date: Sep 24, 2004   Attend: 162   Time:
   3  17  4  41  .317   Referees: John Kennard, Dave Wester


Volleyball Detailed Stats


                           Volleyball Detailed Stats
             Lewis vs UINDY (Sep 24, 2004 at Indianapolis,Indiana)




   Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
4  Nugent, Theresa.....  3| 12   2  26  .385|  0   1   6  .000|  0   1   9  .889|  8   0|  0   0   0|  0   0  .000|
5  Ruen, Rochelle......  3|  8   5  31  .097|  1   1   3  .333|  1   1   9  .889|  4   0|  0   2   0|  0   2  .000|
6  Harrison, Rory......  3|  5   3  17  .118|  0   0   0  .000|  0   1   7  .857|  0   0|  0   2   0|  0   0  .000|
7  Lockhart, Jessica...  3|  9   3  32  .188|  1   0   6  .167|  3   3  12  .750| 13   0|  0   0   1|  0   0  .000|
9  Lisle, Rebecca......  3|  2   4  11 -.182|  1   0   2  .500|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
16 Morrone, Andrea.....  3|  2   1   4  .250| 27   0  33  .818|  1   1  16  .938| 10   0|  0   0   0|  0   0  .000|
1  Hodge, Abby.........  2|  0   0   0  .000|  0   0   0  .000|  0   0   3 1.000|  1   0|  0   0   0|  0   0  .000|
3  Steckling, Charisse.  1|  0   1   5 -.200|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
10 Haen, Maggie........  3|  0   0   2  .000|  2   0  14  .143|  0   1  13  .923| 18   0|  0   0   0|  0   0  .000|
14 Olis, Val...........  1|  0   0   2  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
15 McKinney, Sarah.....  2|  1   1   4  .000|  1   0   1 1.000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 59   3  .952|
   Totals..............  3| 39  20 134  .142| 33   2  65  .508|  5   8  69  .884| 55   0|  0   4   1| 59   5  .922|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 2.0
  Game  K  E  TA   Pct
    1  16  8  46  .174    GAME SCORES               1  2  3  TEAM RECORDS
    2   8  5  45  .067    Lewis............... (0) 27 19 26  7-6, 0-3 GLVC
    3  15  7  43  .186    UINDY............... (3) 30 30 30  10-5, 3-0 GLVC

   UINDY                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  McClure, Deanna.....  3|  1   4   7 -.429| 41   1  47  .872|  1   2  11  .818|  9   0|  0   0   0|  0   0  .000|
6  Huey, Emily.........  3|  5   3  17  .118|  3   0   4  .750|  0   0   0  .000|  0   1|  0   0   0|  1   0 1.000|
9  Ross, Lynne.........  3|  9   1  19  .421|  1   0   1 1.000|  0   0   0  .000|  0   0|  0   1   1|  0   0  .000|
10 Beck, Katie.........  3|  3   1   8  .250|  0   0   0  .000|  0   0   8 1.000|  0   0|  0   0   2|  0   0  .000|
11 Boling, Whitney.....  3|  9   4  26  .192|  0   0   3  .000|  2   1  12  .917|  6   0|  0   0   0|  0   2  .000|
12 McAllister, Shaun...  3| 19   1  35  .514|  0   0   1  .000|  0   0   1 1.000|  8   0|  0   2   0|  0   0  .000|
2  Lukas, Lana.........  3|  1   0   1 1.000|  0   0   3  .000|  0   2   9  .778|  4   0|  0   0   0|  0   2  .000|
3  Duncan, Lindsay.....  3|  1   0   3  .333|  0   0   2  .000|  0   1   4  .750|  4   0|  0   0   0|  0   0  .000|
4  Lay, Kristin........  3|  0   0   0  .000|  0   0   6  .000|  0   0  10 1.000| 13   0|  0   0   0|  0   1  .000|
8  Schulfer, Lisa......  3|  5   2  15  .200|  0   0   2  .000|  2   1  12  .917|  3   0|  0   1   1|  0   0  .000|
15 Mennen, Ashlee......  3|  0   0   4  .000|  2   0  10  .200|  2   2  23  .913| 16   0|  0   0   0|  0   0  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 50   0 1.000|
   Totals..............  3| 53  16 135  .274| 47   1  79  .595|  7   9  90  .900| 63   1|  0   4   4| 51   5  .911|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 2.0
  Game  K  E  TA   Pct
    1  18  6  49  .245    Site: Indianapolis,Indiana (Ruth Lilly Center)
    2  18  6  45  .267    Date: Sep 24, 2004   Attend: 162   Time:
    3  17  4  41  .317    Referees: John Kennard, Dave Wester




 

Lewis University Athletics Women's Volleyball
 
  Printer-friendly format   Email this article