Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship
Staff Directory
Varsity Club Form
Publicity Info. Form
 
 

 




 
 


  Women's Golf
 
Women's Golf Home | Schedule/Results | Roster | News | Archives
 


Recap

       UW-Whitewater Invitational    
         Prairie Woods GC         Avalon WI      
         Tournament Dates: 09/22 - 09/23, 2007
           Par:        72   72                    Daily Low Round 
           Yardage:  5805 5805                  Daily Leader     Both 
 Fin Team                     Scores
   1 Wisconsin-Stevens Pt     326  312    638   +62 
   2 Illinois Wesleyan        320  320    640   +64 
   3 Lewis University         331  325    656   +80 
   4 Wisconsin-Whitewater     344  329    673   +97 
   5 Millikin University      352  351    703  +127 
   6 Carthage College         363  348    711  +135 
   7 Wisconsin - Oshkosh      357  356    713  +137 
   8 Knox College             358  359    717  +141 
   9 Wisconsin-Superior       371  359    730  +154 
  10 Wisc.-Platteville        371  365    736  +160 
  11 St. Norbert College      400  392    792  +216 
  12 Monmouth College IL      438  402    840  +264 
  13 Ripon College            422  476    898  +322 
  14 Carroll College WI       459  447    906  +330 

 Fin  Name                  School      Scores
   1  Jessica Urban         Wisc.-S.P.   77   74    151    +7 
   2  Jamie Siedlaczek      Lewis U.     82   72    154   +10 
   3  Michelle Pascavis     Wisc.-S.P.   79   76    155   +11 
   4  Amy Sachs             Lewis U.     76   81    157   +13 
T  5  Erica Woodall         IWU          84   77    161   +17 
T  5  Kristi Katz           IWU          81   80    161   +17 
T  5  Maddie Murphy         IWU          81   80    161   +17 
   8  Nicole Spear          IWU          80   83    163   +19 
   9  Bridget Ackley        Wisc-Whtwr   88   76    164   +20 
T 10  Chelsea Davis         Wisc-Whtwr   83   82    165   +21 
T 10  Sarah Mosher          Wisc.-S.P.   85   80    165   +21 
  12  Alessandra Bollero    IWU          78   89    167   +23 
T 13  Amy Stiloski          Wisc.-S.P.   85   83    168   +24 
T 13  Danielle Nielsen      RMorris Co   81   87    168   +24 
  15  Diana Schmidt         Wisc-Whtwr   86   83    169   +25 
  16  Sandra Spaniak        RMorris Co   85   85    170   +26 
T 17  Brianna Deterling     Wis-Super    88   83    171   +27 
T 17  Janelle Nickel        Millikin U   85   86    171   +27 
T 17  Michelle Ebert        Plattevill   87   84    171   +27 
  20  Carly Keeler          Lewis U.     85   87    172   +28 
  21  Vanessa Nomura        Lewis U.     88   85    173   +29 
T 22  Gina Heckl            Ripon        87   87    174   +30 
T 22  Jessica DeMary        Knox Coll.   87   87    174   +30 
T 22  Rachel Telpers        Knox Coll.   87   87    174   +30 
T 25  Emily Kuiper          Wisc-Whtwr   87   88    175   +31 
T 25  Katie Kautz           Wisc.-S.P.   93   82    175   +31 
T 25  Shanna Agner          Carthage     91   84    175   +31 
T 28  Emily Wichman         Oshkosh      88   88    176   +32 
T 28  Marissa Alexander     Millikin U   89   87    176   +32 
T 30  Ashton Heath          Knox Coll.   88   89    177   +33 
T 30  Sarah Lejman          IWU          82   95    177   +33 
T 32  Andrea Liebelt        St.Norbert   92   86    178   +34 
T 32  Brittany Hassee       Millikin U   85   93    178   +34 
T 32  Danielle Vanderhill   Oshkosh      87   91    178   +34 
T 32  Kelly Lazar           Carthage     86   92    178   +34 
T 32  Kim Sippl             Oshkosh      91   87    178   +34 
  37  Amy Binstein          Carthage     94   85    179   +35 
  38  Amanda Dlugopolski    Wisc.-S.P.   87   93    180   +36 
  39  Liz Buske             Oshkosh      91   90    181   +37 
T 40  Caitlin Cook          Plattevill   95   87    182   +38 
T 40  Heather Mitchell      Millikin U   93   89    182   +38 
T 40  Sarah Jung            Carthage     95   87    182   +38 
T 43  Abby Patten           IWU          89   94    183   +39 
T 43  Teresa Sandri         Lewis U.     91   92    183   +39 
  45  Macie Anderson        Wis-Super    97   88    185   +41 
  46  Julie Chapman         Plattevill   92   94    186   +42 
T 47  Katie Ramirez         Carthage     92   95    187   +43 
T 47  Kayla Vogel           Millikin U   98   89    187   +43 
T 47  Melanie Helgeson      Wisc-Whtwr   94   93    187   +43 
T 50  Kimberly Store        Wis-Super    94   95    189   +45 
T 50  Lauren Bothwell       Wisc-Whtwr   89  100    189   +45 
T 52  Beth Adams            Wis-Super    92   98    190   +46 
T 52  Marisa Schlichting    Wisc-Whtwr   92   98    190   +46 
T 54  Emily Fraser          Wisc.-S.P.   98   93    191   +47 
T 54  Traci Vanderloop      Carroll WI   97   94    191   +47 
T 56  Lindsay Porter        Wisc-Whtwr   90  102    192   +48 
T 56  Sarah Janicik         Knox Coll.   96   96    192   +48 
  58  Becky Volkman         Carthage     95   98    193   +49 
  59  Brittany Bembeneck    Wis-Super   103   93    196   +52 
  60  Penny Case            Plattevill   97  100    197   +53 
  61  Mariko Toyoji         Knox Coll.  101   97    198   +54 
  62  Heidi Hartshorn       Monmouth    100  101    201   +57 
  63  Tricia Pawelski       Plattevill  100  104    204   +60 
  64  Sara Nolan            St.Norbert  108   97    205   +61 
T 65  Jennifer Ackman       St.Norbert  106  100    206   +62 
T 65  Megan Pickrel         Monmouth    106  100    206   +62 
T 65  Tracie Wasmuth        St.Norbert  102  104    206   +62 
  68  Nicole Zechmann       St.Norbert  100  109    209   +65 
  69  Amanda Holdshoe       Ripon       106  104    210   +66 
T 70  Heidi Hoffman         Carthage    103  108    211   +67 
T 70  Kayla Barley          St.Norbert  106  105    211   +67 
  72  Lindsay Bernard       Monmouth    122   95    217   +73 
T 73  Amy Lenz              Wis-Super   116  102    218   +74 
T 73  Kathleen Wooley       Monmouth    112  106    218   +74 
  75  Meghan Christ         Millikin U  103  116    219   +75 
  76  Pam Wagner            Knox Coll.  113  107    220   +76 
  77  Krystal Staton        RMorris Co  117  104    221   +77 
  78  Jacky Meyer           Carroll WI  115  113    228   +84 
  79  Katie Schumacher      Ripon       114  115    229   +85 
  80  Kate Elwood           Carroll WI  114  118    232   +88 
  81  Alzada Nelson         Carroll WI  133  122    255  +111 
  82  Jackie Shea           Carroll WI  140  137    277  +133 
  83  Erin Oakley           Ripon       175  170    345  +201 
 DNF  Kendra Catterton      Monmouth    120   -         
 DNF  Megan Anderson        Ripon       115   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      372.29   367.21    369.75
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       14       14        28
 
Player Statistics
Average Score:       96.02    94.13     95.09
Rounds Below Par:        0        0         0
Rounds Even Par:         0        1         1
Rounds Above Par:       85       82       167

 

Lewis University Athletics Women's Golf
 
  Printer-friendly format   Email this article