Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship
Staff Directory
Varsity Club Form
Publicity Info. Form
 
 

 




 
 


  Women's Basketball
 
Women's Basketball Home | Schedule/Results | Roster | News | Archives
 
- Single-Season History

Single-Season History


Individual Season Records
Team Season Records


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 695 - Darcee Schmidt (32 games) - 2006-07
  2. 604 - Mary Niego (33 games) - 1980-81
  3. 574 - Julie Fruendt (27 games) - 1984-85
  4. 555 - Krista Eshoo (27 games) - 1987-88
  5. 551 - Mary Niego (35 games) - 1981-82
  6. 547 - Julie Fruendt (29 games) - 1983-84
  7. 546 - Mary Moskal (32 games) - 2006-07
  8. 544 - Chris Toscas (23 games) - 1988-89
  9. 537 - Jenny Turpel (29 games) - 2008-09
 10. 536 - Chris Toscas (27 games) - 1989-90
 11. 525 - Carey Jewell (27 games) - 1999-00
 12. 509 - Krista Eshoo (27 games) - 1990-91
 13. 499 - Carey Jewell (28 games) - 1997-98
 14. 485 - Mary Moskal (30 games) - 2004-05
 15. 483 - Mary Moskal (30 games) - 2005-06
 16. 480 - Carey Jewell (27 games) - 1998-99
 17. 461 - Susie Bosch (28 games) - 1985-86
 18. 459 - Darcee Schmidt (30 games) - 2005-06
 19. 457 - Bonnie Richrath (27 games) - 1993-94
 20. 448 - Susie Bosch (26 games) - 1986-87
Scoring average (minimum 10 games)
  1. 23.7 - Chris Toscas (23 games) - 1988-89
  2. 21.7 - Darcee Schmidt (32 games) - 2006-07
  3. 21.3 - Julie Fruendt (27 games) - 1984-85
  4. 20.6 - Krista Eshoo (27 games) - 1987-88
  5. 19.9 - Chris Toscas (27 games) - 1989-90
  6. 19.4 - Carey Jewell (27 games) - 1999-00
  7. 18.9 - Julie Fruendt (29 games) - 1983-84
  8. 18.9 - Krista Eshoo (27 games) - 1990-91
  9. 18.5 - Jenny Turpel (29 games) - 2008-09
 10. 18.3 - Mary Niego (33 games) - 1980-81
 11. 17.8 - Carey Jewell (28 games) - 1997-98
 12. 17.8 - Carey Jewell (27 games) - 1998-99
 13. 17.2 - Susie Bosch (26 games) - 1986-87
 14. 17.2 - Krista Eshoo (24 games) - 1988-89
 15. 17.1 - Mary Moskal (32 games) - 2006-07
 16. 16.9 - Bonnie Richrath (27 games) - 1993-94
 17. 16.5 - Susie Bosch (28 games) - 1985-86
 18. 16.2 - Mary Moskal (30 games) - 2004-05
 19. 16.1 - Mary Moskal (30 games) - 2005-06
 20. 15.7 - Mary Niego (35 games) - 1981-82

FIELD GOALS (SEASON)

Field goals made
  1. 262 - Darcee Schmidt (32 games) - 2006-07
  2. 247 - Chris Toscas (23 games) - 1988-89
  3. 245 - Julie Fruendt (27 games) - 1984-85
  4. 241 - Mary Niego (33 games) - 1980-81
  5. 227 - Chris Toscas (27 games) - 1989-90
  6. 222 - Julie Fruendt (29 games) - 1983-84
  7. 221 - Jenny Turpel (29 games) - 2008-09
  8. 220 - Mary Niego (35 games) - 1981-82
  9. 219 - Krista Eshoo (27 games) - 1987-88
 10. 207 - Susie Bosch (26 games) - 1986-87
 11. 204 - Krista Eshoo (27 games) - 1990-91
 12. 194 - Susie Bosch (28 games) - 1985-86
 13. 179 - Mary Niego (26 games) - 1982-83
     179 - Darcee Schmidt (30 games) - 2005-06
 15. 175 - Terry Niego (29 games) - 1983-84
     175 - Rosemary Turner (28 games) - 1986-87
 17. 170 - Mary Moskal (32 games) - 2006-07
 18. 169 - Gloria Robinson (28 games) - 1988-89
 19. 165 - Carey Jewell (27 games) - 1999-00
 20. 164 - Darcee Schmidt (30 games) - 2004-05
Field goals attempted
  1. 513 - Mary Niego (33 games) - 1980-81
  2. 512 - Krista Eshoo (27 games) - 1990-91
  3. 510 - Darcee Schmidt (32 games) - 2006-07
  4. 460 - Mary Niego (35 games) - 1981-82
  5. 449 - Julie Fruendt (27 games) - 1984-85
  6. 448 - Krista Eshoo (27 games) - 1987-88
  7. 434 - Chris Toscas (23 games) - 1988-89
  8. 429 - Susie Bosch (28 games) - 1985-86
  9. 428 - Terry Niego (29 games) - 1983-84
 10. 424 - Jenny Turpel (29 games) - 2008-09
 11. 421 - Chris Toscas (27 games) - 1989-90
     421 - Krista Eshoo (25 games) - 1989-90
     421 - Susie Bosch (26 games) - 1986-87
 14. 420 - Julie Fruendt (29 games) - 1983-84
 15. 416 - Carey Jewell (27 games) - 1999-00
 16. 392 - Darcee Schmidt (30 games) - 2004-05
 17. 389 - Carey Jewell (27 games) - 1998-99
 18. 384 - Nancy Niego (27 games) - 1987-88
     384 - Bonnie Richrath (27 games) - 1993-94
 20. 376 - Carey Jewell (28 games) - 1997-98
Field goal percentage (minimum 50 made)
  1. .610 - Gloria Robinson (169-277) - 1988-89
  2. .571 - Mary Moskal (156-273) - 2005-06
  3. .569 - Chris Toscas (247-434) - 1988-89
  4. .561 - Stacy Alexander (88-157) - 1997-98
  5. .559 - Mary Moskal (95-170) - 2003-04
  6. .556 - Connie Reedy (105-189) - 1986-87
  7. .552 - Pam Langellier (74-134) - 1984-85
  8. .546 - Julie Fruendt (245-449) - 1984-85
  9. .539 - Chris Toscas (227-421) - 1989-90
 10. .534 - Mary Moskal (140-262) - 2004-05
 11. .532 - Candy Hummel (142-267) - 1986-87
 12. .529 - Julie Fruendt (222-420) - 1983-84
 13. .521 - Jenny Turpel (221-424) - 2008-09
 14. .521 - Cassie Stark (50-96) - 2001-02
     .521 - Pam Langellier (75-144) - 1985-86
 16. .514 - Darcee Schmidt (262-510) - 2006-07
 17. .513 - Shawn Roberts (153-298) - 1982-83
 18. .512 - Stacy Alexander (65-127) - 1995-96
 19. .506 - Jackie Wayne (160-316) - 1990-91
 20. .505 - Katy Svihlik (55-109) - 1995-96

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 88 - Carey Jewell (27 games) - 1999-00
  2. 71 - Carey Jewell (28 games) - 1997-98
     71 - Kelly Monaco (29 games) - 2008-09
  4. 70 - Tracy Buchholz (28 games) - 2003-04
  5. 67 - Darcee Schmidt (32 games) - 2006-07
  6. 65 - Carey Jewell (27 games) - 1998-99
  7. 54 - Kelly Dianis (26 games) - 2007-08
     54 - Bonnie Richrath (27 games) - 1992-93
  9. 50 - Bonnie Richrath (27 games) - 1993-94
 10. 49 - Tracy Buchholz (27 games) - 2002-03
     49 - Kelly Dianis (30 games) - 2005-06
 12. 47 - Carey Jewell (27 games) - 1996-97
 13. 46 - Kelly Dianis (32 games) - 2006-07
 14. 38 - Nicole La Buhn (27 games) - 1998-99
 15. 37 - Bonnie Richrath (26 games) - 1990-91
 16. 36 - Nicole La Buhn (28 games) - 1997-98
     36 - Amy Frey (28 games) - 1997-98
 18. 34 - Jenna Mooberry (32 games) - 2006-07
 19. 33 - Darcee Schmidt (30 games) - 2004-05
 20. 32 - Bonnie Richrath (27 games) - 1991-92
3-point field goals attempted
  1. 247 - Carey Jewell (27 games) - 1999-00
  2. 194 - Kelly Monaco (29 games) - 2008-09
  3. 187 - Carey Jewell (27 games) - 1998-99
  4. 183 - Carey Jewell (28 games) - 1997-98
  5. 168 - Kelly Dianis (26 games) - 2007-08
  6. 161 - Tracy Buchholz (28 games) - 2003-04
  7. 153 - Kelly Dianis (30 games) - 2005-06
  8. 141 - Bonnie Richrath (27 games) - 1992-93
     141 - Darcee Schmidt (32 games) - 2006-07
 10. 138 - Tracy Buchholz (27 games) - 2002-03
 11. 124 - Kelly Dianis (32 games) - 2006-07
 12. 120 - Carey Jewell (27 games) - 1996-97
 13. 108 - Bonnie Richrath (27 games) - 1993-94
 14. 103 - Darcee Schmidt (30 games) - 2004-05
 15. 102 - Krista Eshoo (25 games) - 1989-90
 16. 97 - Donna Obradovitz (28 games) - 1989-90
 17. 94 - Darcee Schmidt (30 games) - 2005-06
 18. 91 - Erin Cox (25 games) - 2004-05
 19. 90 - Nicole La Buhn (27 games) - 1998-99
 20. 88 - Jenna Mooberry (32 games) - 2006-07
3-point FG percentage (minimum 15 made)
  1. .475 - Darcee Schmidt (67-141) - 2006-07
  2. .463 - Bonnie Richrath (50-108) - 1993-94
  3. .455 - Andrea Gunnell (30-66) - 1996-97
  4. .447 - Sarah Kehoe (17-38) - 1996-97
  5. .444 - Nicole La Buhn (36-81) - 1997-98
  6. .436 - Mary Moskal (17-39) - 2005-06
  7. .435 - Tracy Buchholz (70-161) - 2003-04
  8. .432 - Mandie Morelock (16-37) - 2008-09
     .432 - Sierra West (16-37) - 2008-09
 10. .425 - Bonnie Richrath (37-87) - 1990-91
 11. .425 - Jenny Turpel (17-40) - 2007-08
 12. .424 - Amy Frey (36-85) - 1997-98
 13. .422 - Nicole La Buhn (38-90) - 1998-99
 14. .421 - Donna Obradovitz (16-38) - 1988-89
 15. .416 - Bonnie Richrath (32-77) - 1991-92
 16. .411 - LaRita Harrington (23-56) - 1994-95
 17. .410 - Krista Eshoo (16-39) - 1988-89
 18. .410 - Kim Harris (25-61) - 2003-04
 19. .405 - Kari Wong (17-42) - 2001-02
 20. .392 - Carey Jewell (47-120) - 1996-97

FREE THROWS (SEASON)

Free throws made
  1. 201 - Mary Moskal (30 games) - 2004-05
  2. 186 - Mary Moskal (32 games) - 2006-07
  3. 154 - Mary Moskal (30 games) - 2005-06
  4. 126 - Carey Jewell (28 games) - 1997-98
  5. 122 - Mary Niego (33 games) - 1980-81
  6. 119 - Carey Jewell (27 games) - 1998-99
  7. 111 - Mary Niego (35 games) - 1981-82
  8. 109 - Julie Giles (27 games) - 1993-94
  9. 108 - Brenda Wegrzyn (27 games) - 1994-95
 10. 107 - Donna Obradovitz (28 games) - 1989-90
     107 - Kellie Harmas (28 games) - 1997-98
     107 - Carey Jewell (27 games) - 1999-00
 13. 104 - Darcee Schmidt (32 games) - 2006-07
 14. 103 - Julie Fruendt (29 games) - 1983-84
 15. 96 - Kellie Harmas (27 games) - 1999-00
 16. 92 - Kari Wong (27 games) - 2002-03
 17. 91 - Krista Eshoo (27 games) - 1990-91
 18. 90 - Julie Giles (27 games) - 1992-93
     90 - Krista Eshoo (27 games) - 1987-88
 20. 87 - Andrea Gunnell (25 games) - 2000-01
Free throws attempted
  1. 253 - Mary Moskal (30 games) - 2004-05
  2. 239 - Mary Moskal (32 games) - 2006-07
  3. 205 - Mary Moskal (30 games) - 2005-06
  4. 169 - Julie Giles (27 games) - 1993-94
  5. 163 - Brenda Wegrzyn (27 games) - 1994-95
  6. 160 - Carey Jewell (28 games) - 1997-98
  7. 154 - Mary Niego (33 games) - 1980-81
  8. 144 - Kellie Harmas (28 games) - 1997-98
  9. 143 - Carey Jewell (27 games) - 1998-99
     143 - Julie Fruendt (29 games) - 1983-84
 11. 140 - Carey Jewell (27 games) - 1999-00
 12. 135 - Mary Niego (35 games) - 1981-82
 13. 131 - Donna Obradovitz (28 games) - 1989-90
     131 - Julie Giles (27 games) - 1992-93
     131 - Kellie Harmas (27 games) - 1999-00
     131 - Krista Eshoo (27 games) - 1990-91
 17. 130 - Jenny Turpel (29 games) - 2008-09
 18. 127 - Darcee Schmidt (32 games) - 2006-07
 19. 126 - Julie Fruendt (27 games) - 1984-85
 20. 120 - Kari Wong (27 games) - 2002-03
Free throw percentage (minimum 50 made)
  1. .867 - Bryanne Callahan (52-60) - 2003-04
  2. .861 - Andrea Gunnell (87-101) - 2000-01
  3. .832 - Carey Jewell (119-143) - 1998-99
  4. .822 - Mary Niego (111-135) - 1981-82
  5. .819 - Darcee Schmidt (104-127) - 2006-07
  6. .817 - Donna Obradovitz (107-131) - 1989-90
  7. .812 - Kelly Dianis (56-69) - 2007-08
  8. .810 - Bonnie Richrath (81-100) - 1993-94
  9. .810 - Erin Watterson (68-84) - 2000-01
 10. .807 - Darcee Schmidt (71-88) - 2005-06
 11. .794 - Mary Moskal (201-253) - 2004-05
 12. .792 - Mary Niego (122-154) - 1980-81
 13. .788 - Carey Jewell (126-160) - 1997-98
 14. .778 - Mary Moskal (186-239) - 2006-07
 15. .774 - Shante Glenn (65-84) - 2003-04
 16. .771 - Mary Moskal (74-96) - 2003-04
 17. .769 - Krista Eshoo (90-117) - 1987-88
 18. .767 - Kari Wong (92-120) - 2002-03
 19. .764 - Carey Jewell (107-140) - 1999-00
 20. .760 - Kari Wong (57-75) - 2000-01

REBOUNDING (SEASON)

Rebounds
  1. 322 - Julie Fruendt (0o-322d) - 1984-85
  2. 299 - Mary Niego (0o-299d) - 1980-81
  3. 293 - Julie Fruendt (0o-293d) - 1983-84
  4. 283 - April Calvert (0o-283d) - 1984-85
  5. 277 - Chris Toscas (0o-277d) - 1989-90
  6. 267 - Gloria Robinson (0o-267d) - 1988-89
  7. 263 - Connie Reedy (0o-263d) - 1986-87
  8. 258 - Mary Niego (0o-258d) - 1981-82
  9. 256 - Jackie Wayne (0o-256d) - 1990-91
 10. 255 - April Calvert (0o-255d) - 1983-84
 11. 242 - Stacy Alexander (0o-242d) - 1997-98
 12. 240 - Darcee Schmidt (60o-180d) - 2006-07
 13. 238 - April Calvert (0o-238d) - 1981-82
     238 - Julie Giles (0o-238d) - 1993-94
 15. 230 - Candy Hummel (72o-158d) - 1987-88
 16. 219 - Brenda Wegrzyn (0o-219d) - 1992-93
     219 - Mary Moskal (67o-152d) - 2006-07
     219 - Nancy Niego (71o-148d) - 1987-88
 19. 218 - Chris Toscas (0o-218d) - 1988-89
     218 - Brenda Wegrzyn (0o-218d) - 1994-95
Rebounding average (minimum 10 games)
  1. 11.9 - Julie Fruendt (27 games) - 1984-85
  2. 11.1 - Dee Wdowik (10 games) - 1974-75
  3. 10.3 - Chris Toscas (27 games) - 1989-90
  4. 10.1 - Julie Fruendt (29 games) - 1983-84
  5. 9.8 - April Calvert (29 games) - 1984-85
  6. 9.5 - Gloria Robinson (28 games) - 1988-89
  7. 9.5 - Jackie Wayne (27 games) - 1990-91
  8. 9.5 - Chris Toscas (23 games) - 1988-89
  9. 9.4 - Connie Reedy (28 games) - 1986-87
 10. 9.1 - Mary Niego (33 games) - 1980-81
 11. 8.8 - Julie Giles (27 games) - 1993-94
 12. 8.8 - Martha Favor (10 games) - 1974-75
 13. 8.8 - April Calvert (29 games) - 1983-84
 14. 8.6 - Stacy Alexander (28 games) - 1997-98
 15. 8.6 - Julie Fruendt (25 games) - 1982-83
 16. 8.5 - Candy Hummel (27 games) - 1987-88
 17. 8.1 - Nancy Niego (27 games) - 1987-88
     8.1 - Brenda Wegrzyn (27 games) - 1992-93
 19. 8.1 - Brenda Wegrzyn (27 games) - 1994-95
 20. 7.7 - Brenda Wegrzyn (22 games) - 1993-94

ASSISTS (SEASON)

Assists
  1. 178 - Rosemary Turner - 1986-87
  2. 155 - Julie Giles - 1992-93
     155 - Brittney Diener - 2006-07
  4. 150 - Shawn Roberts - 1981-82
  5. 149 - Kari Wong - 2002-03
  6. 148 - Shante Glenn - 2005-06
  7. 144 - Micki Wilkinson - 1981-82
  8. 143 - Cathy Stubitsch - 1983-84
  9. 141 - Rosemary Turner - 1985-86
 10. 134 - Donna Obradovitz - 1989-90
 11. 130 - Krista Eshoo - 1989-90
 12. 129 - Terry Niego - 1981-82
 13. 125 - Julie Giles - 1993-94
     125 - Brittney Diener - 2005-06
 15. 118 - Carey Jewell - 1998-99
     118 - Shawn Roberts - 1982-83
 17. 117 - Brittney Diener - 2004-05
 18. 115 - Kari Wong - 2001-02
 19. 113 - Nancy Niego - 1987-88
     113 - Kady Currin - 2008-09
Assists average (minimum 10 games)
  1. 6.4 - Rosemary Turner (28 games) - 1986-87
  2. 5.7 - Julie Giles (27 games) - 1992-93
  3. 5.5 - Kari Wong (27 games) - 2002-03
  4. 5.2 - Krista Eshoo (25 games) - 1989-90
  5. 5.0 - Nancy Niego (21 games) - 1989-90
  6. 5.0 - Rosemary Turner (28 games) - 1985-86
  7. 4.9 - Shante Glenn (30 games) - 2005-06
  8. 4.9 - Cathy Stubitsch (29 games) - 1983-84
  9. 4.8 - Brittney Diener (32 games) - 2006-07
 10. 4.8 - Donna Obradovitz (28 games) - 1989-90
 11. 4.6 - Julie Giles (27 games) - 1993-94
 12. 4.5 - Shawn Roberts (26 games) - 1982-83
 13. 4.5 - Krista Eshoo (24 games) - 1988-89
 14. 4.4 - Kari Wong (26 games) - 2001-02
 15. 4.4 - Carey Jewell (27 games) - 1998-99
 16. 4.3 - Shawn Roberts (35 games) - 1981-82
 17. 4.2 - Nancy Niego (25 games) - 1988-89
 18. 4.2 - Nancy Niego (27 games) - 1987-88
 19. 4.2 - Brittney Diener (30 games) - 2005-06
 20. 4.1 - Micki Wilkinson (35 games) - 1981-82

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 93 - Julie Fruendt - 1984-85
  2. 78 - Julie Fruendt - 1983-84
  3. 65 - Chris Toscas - 1988-89
  4. 64 - Sue Oldendorf - 1985-86
  5. 48 - Sue Oldendorf - 1986-87
  6. 44 - Julie Fruendt - 1982-83
  7. 42 - Chris Toscas - 1989-90
  8. 40 - Jackie Wayne - 1990-91
  9. 35 - Audra Ross - 1991-92
 10. 34 - Erin Cox - 2006-07
 11. 32 - Chelsea Francik - 2002-03
 12. 31 - Jenny Turpel - 2007-08
 13. 30 - Jackie Wayne - 1989-90
 14. 29 - Audra Ross - 1992-93
     29 - Erin Cox - 2004-05
     29 - Jenny Turpel - 2008-09
     29 - Chelsea Francik - 2004-05
 18. 27 - Connie Reedy - 1986-87
 19. 25 - Darcee Schmidt - 2006-07
 20. 23 - Gloria Robinson - 1988-89
Blocked shots average (minimum 10 games)
  1. 3.4 - Julie Fruendt (27 games) - 1984-85
  2. 2.8 - Chris Toscas (23 games) - 1988-89
  3. 2.7 - Julie Fruendt (29 games) - 1983-84
  4. 2.3 - Sue Oldendorf (28 games) - 1985-86
  5. 1.8 - Sue Oldendorf (27 games) - 1986-87
  6. 1.8 - Julie Fruendt (25 games) - 1982-83
  7. 1.6 - Chris Toscas (27 games) - 1989-90
  8. 1.5 - Jackie Wayne (27 games) - 1990-91
  9. 1.3 - Audra Ross (27 games) - 1991-92
 10. 1.2 - Jenny Turpel (26 games) - 2007-08
 11. 1.2 - Chelsea Francik (27 games) - 2002-03
 12. 1.2 - Erin Cox (25 games) - 2004-05
     1.2 - Audra Ross (25 games) - 1992-93
 14. 1.2 - Jackie Wayne (26 games) - 1989-90
 15. 1.1 - Erin Cox (32 games) - 2006-07
 16. 1.0 - Jenny Turpel (29 games) - 2008-09
 17. 1.0 - Chelsea Francik (30 games) - 2004-05
 18. 1.0 - Connie Reedy (28 games) - 1986-87
 19. 0.9 - Kris Kooy (21 games) - 1996-97
 20. 0.8 - Gloria Robinson (28 games) - 1988-89

STEALS (SEASON)

Steals
  1. 96 - Carey Jewell - 1999-00
  2. 93 - Donna Obradovitz - 1989-90
  3. 92 - April Calvert - 1984-85
  4. 91 - Shante Glenn - 2005-06
  5. 90 - Rosemary Turner - 1983-84
  6. 87 - Carey Jewell - 1997-98
  7. 81 - April Calvert - 1983-84
  8. 80 - Rosemary Turner - 1985-86
  9. 79 - Julie Giles - 1992-93
 10. 77 - Carey Jewell - 1998-99
 11. 75 - Krista Eshoo - 1990-91
 12. 74 - Shante Glenn - 2004-05
 13. 73 - Julie Giles - 1993-94
 14. 71 - Krista Eshoo - 1987-88
 15. 70 - Donna Obradovitz - 1988-89
 16. 69 - Julie Giles - 1991-92
 17. 61 - Connie Reedy - 1986-87
 18. 60 - Carey Jewell - 1996-97
     60 - Rosemary Turner - 1986-87
     60 - Donna Obradovitz - 1987-88
Steals average (minimum 10 games)
  1. 3.6 - Carey Jewell (27 games) - 1999-00
  2. 3.3 - Donna Obradovitz (28 games) - 1989-90
  3. 3.2 - Rosemary Turner (28 games) - 1983-84
  4. 3.2 - April Calvert (29 games) - 1984-85
  5. 3.1 - Carey Jewell (28 games) - 1997-98
  6. 3.0 - Shante Glenn (30 games) - 2005-06
  7. 2.9 - Julie Giles (27 games) - 1992-93
  8. 2.9 - Rosemary Turner (28 games) - 1985-86
  9. 2.9 - Carey Jewell (27 games) - 1998-99
 10. 2.8 - April Calvert (29 games) - 1983-84
 11. 2.8 - Krista Eshoo (27 games) - 1990-91
 12. 2.7 - Julie Giles (27 games) - 1993-94
 13. 2.6 - Krista Eshoo (27 games) - 1987-88
 14. 2.6 - Julie Giles (27 games) - 1991-92
 15. 2.6 - Shante Glenn (29 games) - 2004-05
 16. 2.5 - Donna Obradovitz (24 games) - 1987-88
     2.5 - Donna Obradovitz (28 games) - 1988-89
 18. 2.3 - Krista Eshoo (24 games) - 1988-89
 19. 2.2 - Nancy Niego (21 games) - 1989-90
 20. 2.2 - Mary Niego (26 games) - 1982-83

PARTICIPATION (SEASON)

Games played
  1. 35 - Barb Harris - 1981-82
     35 - Micki Wilkinson - 1981-82
     35 - Mary Niego - 1981-82
     35 - Shawn Roberts - 1981-82
     35 - April Calvert - 1981-82
  6. 34 - Julie Fruendt - 1981-82
     34 - Terry Niego - 1981-82
  8. 33 - Mary Niego - 1980-81
  9. 32 - Mary Moskal - 2006-07
     32 - Kelly Dianis - 2006-07
     32 - Erin Cox - 2006-07
     32 - Patti Sheridan - 1981-82
     32 - Brittney Diener - 2006-07
     32 - Darcee Schmidt - 2006-07
     32 - Jenna Mooberry - 2006-07
 16. 30 - Chelsea Francik - 2004-05
     30 - Kaci Baird - 2006-07
     30 - Brittney Diener - 2005-06
     30 - Mary Moskal - 2005-06
     30 - Kelly Dianis - 2005-06
     30 - Darcee Schmidt - 2004-05
     30 - Mary Moskal - 2004-05
     30 - Shante Glenn - 2005-06
     30 - Darcee Schmidt - 2005-06
 25. 29 - Kady Currin - 2008-09
     29 - Pam Langellier - 1984-85
     29 - April Calvert - 1984-85
Games started
  1. 33 - Mary Niego - 1980-81
  2. 32 - Brittney Diener - 2006-07
     32 - Darcee Schmidt - 2006-07
     32 - Mary Moskal - 2006-07
  5. 30 - Darcee Schmidt - 2005-06
     30 - Mary Moskal - 2004-05
     30 - Brittney Diener - 2005-06
     30 - Erin Cox - 2006-07
     30 - Darcee Schmidt - 2004-05
     30 - Mary Moskal - 2005-06
 11. 29 - Shante Glenn - 2005-06
     29 - Jenna Mooberry - 2008-09
     29 - Kady Currin - 2008-09
     29 - Jenny Turpel - 2008-09
     29 - Devon Carbaugh - 2008-09
 16. 28 - Susie Bosch - 1985-86
     28 - Kellie Harmas - 1997-98
     28 - Gloria Robinson - 1988-89
 19. 27 - Carey Jewell - 1998-99
     27 - Brenda Wegrzyn - 1994-95
     27 - Kellie Harmas - 1998-99
     27 - Nicole La Buhn - 1998-99
     27 - Julie Giles - 1993-94
     27 - Nancy Siemers - 1993-94
     27 - Joy King - 1994-95
     27 - Heather Compton - 1996-97
     27 - Joy King - 1995-96
     27 - Bonnie Richrath - 1993-94
     27 - Kari Wong - 2002-03
     27 - Erin Watterson - 2000-01
     27 - Joy King - 1996-97
     27 - Candy Hummel - 1987-88
Minutes
  1. 1088 - Brittney Diener - 2006-07
  2. 1031 - Mary Moskal - 2004-05
  3. 1016 - Mary Moskal - 2006-07
  4. 1013 - Susie Bosch - 1985-86
  5. 1007 - Darcee Schmidt - 2006-07
  6. 988 - Shante Glenn - 2005-06
  7. 976 - Nancy Niego - 1987-88
  8. 975 - Mary Moskal - 2005-06
  9. 968 - Kellie Harmas - 1999-00
 10. 962 - Susie Bosch - 1986-87
 11. 955 - Carey Jewell - 1999-00
 12. 954 - Brittney Diener - 2005-06
 13. 949 - Jenny Turpel - 2008-09
 14. 947 - Rosemary Turner - 1986-87
 15. 946 - Krista Eshoo - 1987-88
 16. 929 - Devon Carbaugh - 2008-09
 17. 909 - Candy Hummel - 1987-88
 18. 903 - Brittney Diener - 2004-05
 19. 899 - Darcee Schmidt - 2004-05
 20. 897 - Carey Jewell - 1998-99
Minutes average
  1. 37.0 - Susie Bosch (26 games) - 1986-87
  2. 36.2 - Susie Bosch (28 games) - 1985-86
  3. 36.1 - Nancy Niego (27 games) - 1987-88
  4. 35.9 - Kellie Harmas (27 games) - 1999-00
  5. 35.4 - Carey Jewell (27 games) - 1999-00
  6. 35.0 - Krista Eshoo (27 games) - 1987-88
  7. 34.4 - Mary Moskal (30 games) - 2004-05
  8. 34.0 - Brittney Diener (32 games) - 2006-07
  9. 33.8 - Rosemary Turner (28 games) - 1986-87
 10. 33.7 - Candy Hummel (27 games) - 1987-88
 11. 33.2 - Carey Jewell (27 games) - 1998-99
 12. 33.2 - Bonnie Richrath (27 games) - 1993-94
 13. 32.9 - Shante Glenn (30 games) - 2005-06
 14. 32.7 - Jenny Turpel (29 games) - 2008-09
 15. 32.6 - Kari Wong (27 games) - 2002-03
 16. 32.5 - Mary Moskal (30 games) - 2005-06
 17. 32.3 - Kellie Harmas (27 games) - 1998-99
 18. 32.2 - Candy Hummel (23 games) - 1988-89
 19. 32.1 - Joy King (27 games) - 1995-96
 20. 32.0 - Kathy Nieman (26 games) - 1985-86

TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 2332 (35 games) - 1981-82
  2. 2315 (32 games) - 2006-07
  3. 2287 (28 games) - 1988-89
  4. 2234 (28 games) - 1989-90
  5. 2106 (30 games) - 2005-06
  6. 2043 (28 games) - 2003-04
  7. 2041 (30 games) - 2004-05
  8. 2038 (27 games) - 1987-88
  9. 2029 (29 games) - 1984-85
 10. 1990 (27 games) - 1999-00
 11. 1945 (29 games) - 1983-84
 12. 1927 (28 games) - 1997-98
 13. 1921 (26 games) - 1982-83
 14. 1918 (28 games) - 1986-87
 15. 1916 (29 games) - 2008-09
 16. 1904 (27 games) - 1998-99
 17. 1885 (27 games) - 1993-94
 18. 1884 (28 games) - 1985-86
 19. 1852 (27 games) - 1992-93
 20. 1823 (27 games) - 1996-97
Scoring average
  1. 81.7 (28 games) - 1988-89
  2. 79.8 (28 games) - 1989-90
  3. 75.5 (27 games) - 1987-88
  4. 73.9 (26 games) - 1982-83
  5. 73.7 (27 games) - 1999-00
  6. 73.0 (28 games) - 2003-04
  7. 72.3 (32 games) - 2006-07
  8. 70.5 (27 games) - 1998-99
  9. 70.2 (30 games) - 2005-06
 10. 70.0 (29 games) - 1984-85
 11. 69.8 (27 games) - 1993-94
 12. 68.8 (28 games) - 1997-98
 13. 68.6 (27 games) - 1992-93
 14. 68.5 (28 games) - 1986-87
 15. 68.0 (30 games) - 2004-05
 16. 67.5 (27 games) - 1996-97
 17. 67.3 (28 games) - 1985-86
 18. 67.1 (29 games) - 1983-84
 19. 66.9 (27 games) - 2002-03
 20. 66.6 (35 games) - 1981-82

FIELD GOALS (SEASON)

Field goals made
  1. 971 (35 games) - 1981-82
  2. 942 (28 games) - 1988-89
  3. 891 (28 games) - 1989-90
  4. 851 (29 games) - 1984-85
  5. 839 (28 games) - 1986-87
  6. 806 (32 games) - 2006-07
  7. 803 (26 games) - 1982-83
  8. 800 (27 games) - 1987-88
  9. 791 (29 games) - 1983-84
 10. 785 (28 games) - 1985-86
 11. 767 (30 games) - 2005-06
 12. 746 (30 games) - 2004-05
 13. 738 (28 games) - 2003-04
 14. 730 (27 games) - 1993-94
 15. 713 (27 games) - 1990-91
 16. 698 (27 games) - 1991-92
     698 (29 games) - 2008-09
 18. 697 (27 games) - 1992-93
 19. 692 (27 games) - 1999-00
 20. 678 (27 games) - 1998-99
Field goals attempted
