![]() |
![]() |
![]() |
|
|
||
Athletic Training Calendar Cheerleading Compliance Directions Employment Facilities Intramurals Merchandise Sponsorship Staff Directory Publicity Info. Form ![]() ![]() ![]() |
|
|
Ferris State University Hy-Tek's Meet Manager
2008 Bulldog CC Invite - 9/20/2008
Katke Golf Course - Big Rapids, Mich.
Last Completed Event
Men 8k Run CC
Comp# Name School Time Points
=========================================================================================
1 234 Lepkowski, Andy Lewis University 25:49.08 1
2 207 Habtewold, Addisalem Lansing Community College 26:15.30 2
3 150 Howse, Timothy Hillsdale College 26:19.12 3
4 385 Jerome, Josh Northwood University 26:21.57 4
5 411 Bumb, Jason Tiffin University 26:21.78 5
6 157 Vanderworp, Joel Hillsdale College 26:22.94 6
7 420 Lee, Jeremy Tiffin University 26:25.58 7
8 478 Tweed, Kyle University of Findlay 26:26.77 8
9 160 Wysong, Charles Hillsdale College 26:29.85 9
10 480 Wolfe, Craig University of Findlay 26:32.45 10
11 469 Andreski, Mike University of Findlay 26:33.44 11
12 219 Smith, Adam Lansing Community College 26:36.57 12
13 220 Weeks, David Lansing Community College 26:45.07 13
14 474 Irwin, Cory University of Findlay 26:49.26 14
15 154 Ralston, Alex Hillsdale College 26:53.42 15
16 413 Byron, Corey Tiffin University 26:53.68 16
17 215 Mcdowell, Ian Lansing Community College 26:59.65 17
18 161 Wysong, Jeff Hillsdale College 27:06.49 18
19 146 Deuel, Britton Hillsdale College 27:10.70 19
20 122 Mangieri, Michael Ferris State University 27:10.91 20
21 421 Nunn, Adam Tiffin University 27:16.12 21
22 412 Buxton, Thomas Tiffin University 27:18.30 22
23 116 Best, Alex Ferris State University 27:18.52 23
24 155 Secor, Jacob Hillsdale College 27:23.61 24
25 239 Walsh, Patrick Lewis University 27:24.25 25
26 415 Faerber, Charles Tiffin University 27:31.46 26
27 238 Tanis, Scott Lewis University 27:33.14 27
28 144 Blaaun, Cameron Hillsdale College 27:34.38
29 210 Kiptuli, Rex Lansing Community College 27:35.09 28
30 147 Eccleston, Jordan Hillsdale College 27:36.10
31 309 May, David Mott Community College 27:39.14 29
32 475 Kirwen, Jordan University of Findlay 27:40.09 30
33 426 Troutman, Atlantis Tiffin University 27:42.36 31
34 158 Walsh, Peter Hillsdale College 27:42.75
35 121 Jozwiak, Matt Ferris State University 27:46.84 32
36 422 O'Neil, Dominique Tiffin University 27:47.38
37 410 Anderson, Kyle Tiffin University 27:51.45
38 218 Rebain, Ryan Lansing Community College 27:52.85 33
39 235 Medero, Edgardo Lewis University 27:53.54 34
40 383 Foley, Greg Northwood University 27:57.13 35
41 414 Eblin, Michael Tiffin University 27:58.38
42 214 Mark, Andrew Lansing Community College 28:03.78 36
43 181 Styles, Dan Jackson Community College 28:10.14 37
44 416 Frey, Alex Tiffin University 28:13.16
45 231 Dockemeyer, Kevin Lewis University 28:13.83 38
46 230 Deutsch, John Lewis University 28:17.75 39
47 450 Barns, Scott Unattached Cmu 28:21.43
48 308 Deng, David Mott Community College 28:23.22 40
49 143 Bender, Sam Hillsdale College 28:24.24
50 387 Kraus, Derek Northwood University 28:25.51 41
51 104 Snellink, Joey Davenport University 28:26.74 42
52 206 Gizowski, Andrew Lansing Community College 28:29.73
53 452 Sanchez, Nathan Unattached Cmu 28:33.32
54 232 Goers, Ross Lewis University 28:36.44 43
55 159 Wegert, William Hillsdale College 28:39.93
56 118 Crossman, Tyler Ferris State University 28:41.62 44
57 148 Eccleston, Josh Hillsdale College 28:44.39
58 307 Barger, Joey Mott Community College 28:45.17 45
59 236 Ritzema, Jeff Lewis University 28:47.57
60 117 Childs, Derek Ferris State University 28:54.50 46
61 495 Reynolds, Brian Ferris State University 29:00.63 47
62 424 Rasnake, Gary Tiffin University 29:04.53
63 233 Khamo, Siefar Lewis University 29:08.75
64 217 McKay, Ian Lansing Community College 29:11.59
65 179 Schrot, Nick Jackson Community College 29:12.80 48
66 149 Freed, Donnie Hillsdale College 29:13.08
67 441 Fabian, Luis Unattached 2 29:16.22
68 105 Tenelshof, Alex Davenport University 29:17.02 49
69 423 Rader, Nicholas Tiffin University 29:17.99
70 145 Budd, Andrew Hillsdale College 29:21.74
71 153 Perkins, Jerry Hillsdale College 29:23.90
72 174 Dulworth, Mike Jackson Community College 29:24.53 50
73 209 King, Aaron Lansing Community College 29:26.93
74 106 Trausch, Adam Davenport University 29:29.47 51
75 99 Heyboer, Keith Davenport University 29:29.82 52
76 119 Davila, Darby Ferris State University 29:31.35 53
77 152 Lochner, Robert Hillsdale College 29:31.57
78 177 Kinney, Josh Jackson Community College 29:33.63 54
79 493 Roberts, Dustin Tiffin University 29:38.64
80 310 Sanday, Steven Mott Community College 29:38.99 55
81 175 Dunworth, Will Jackson Community College 29:40.29 56
82 178 Olds, Mike Jackson Community College 29:41.77 57
83 216 McGrath, Robin Lansing Community College 29:50.90
84 494 Ferguson, Jermaine Tiffin University 29:56.87
85 124 Kemper, Zecheriah Grace Bible College 30:01.83
86 120 Earnst, Ethan Ferris State University 30:02.16
87 425 Souder, Jeremy Tiffin University 30:04.22
88 451 Mach, Abe Unattached Cmu 30:06.55
89 444 Purple, Raymond Unattached 2 30:07.03
90 170 Adams, Aaron Jackson Community College 30:07.33 58
91 417 Grime, Brian Tiffin University 30:18.03
92 171 Bivins, Cody Jackson Community College 30:19.14
93 156 Thompson, Nate Hillsdale College 30:21.79
94 100 Jonker, Ethan Davenport University 30:24.15 59
95 180 Shoemaker, John Jackson Community College 30:29.27
96 212 Lucas, Thomas Lansing Community College 30:32.94
97 449 Agosti, Nicholas Unattached Cmu 30:36.13
98 312 Walters, Bill Mount Morris Track Club 30:38.83
99 419 Kunkle, Shawn Tiffin University 30:43.43
100 386 Kniaz, Keith Northwood University 30:45.71 60
101 176 Harden, Alex Jackson Community College 31:00.57
102 418 Harlor, Corben Tiffin University 31:17.69
103 229 Bernal, Rigoberto Lewis University 31:22.39
104 172 Boller, Matt Jackson Community College 31:31.10
105 442 Gibson, Chase Unattached 2 31:39.45
106 401 Wilson, Larry Schoolcraft College 31:52.79
107 472 Brown, Tom University of Findlay 31:55.61 61
108 382 Collins, Braxton Northwood University 32:05.69 62
109 471 Birkholz, Erik University of Findlay 32:41.44 63
110 311 Thames, Adrian Mott Community College 32:41.64 64
111 190 LeForce, Tim Kirkland Comm. College 32:52.07 65
112 208 Kelly, Corey Lansing Community College 32:58.42
113 101 Kositzke, Jacob Davenport University 33:16.84 66
114 194 Seelhof, Dan Kirkland Comm. College 33:33.64 67
115 191 Morris, Mike Kirkland Comm. College 34:05.95 68
116 193 Schepke, Chase Kirkland Comm. College 34:19.19 69
117 396 Howse, Scott Schoolcraft College 34:27.37
118 188 Churchhill, Peter Kirkland Comm. College 35:08.67 70
119 481 Armstrong, JuJuan Wayne County Comm College 35:13.86 71
120 485 Butts, Vincent Wayne County Comm College 35:28.60 72
121 487 Hines, Sammie Wayne County Comm College 35:28.96 73
122 125 Tuttle, Jonathan Grace Bible College 35:29.42
123 489 Williams, Derrell Wayne County Comm College 35:35.00 74
124 399 McClellan, Aaron Schoolcraft College 35:51.10
125 173 Brue, Austin Jackson Community College 35:59.94
126 313 Wilkes, George Mount Morris Track Club 37:28.07
127 192 Paquet, Barry Kirkland Comm. College 38:36.11 75
128 189 Derenzy, Spencer Kirkland Comm. College 38:36.57 76
129 488 Smith, Fredrick Wayne County Comm College 39:11.87 77
130 486 Favor, Anthony Wayne County Comm College 39:12.17 78
131 443 Kovacic, Cody Unattached 2 39:31.60
|
|||||||||||||
|
Lewis University Athletics Men's Cross Country
|
||||||