
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship Staff Directory
Varsity Club Form
Publicity Info. Form




|
 |
 |

Men's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives

Recap
UC Santa Cruz vs Lewis (Mar 28, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Lewis Men's Volleyball
UC Santa Cruz vs Lewis (Mar 28, 2006 at Romeoville, Ill.)
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Madden, Tyler....... 4| 13 12 34 .029| 1| 0 5| 3| 4| 1 1 1| 0| 14.5
8 Garber, Jesse....... 4| 7 1 15 .400| 0| 0 2| 0| 1| 0 5 1| 0| 9.5
9 Shires, Bryan....... 4| 14 10 40 .100| 0| 0 2| 0| 10| 0 5 1| 0| 16.5
11 Henderson, David.... 3| 0 4 7 -.571| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
12 Dahlmeier, Brice.... 4| 11 5 25 .240| 0| 0 0| 0| 7| 0 0 1| 0| 11.0
15 Reynolds, Matthew... 4| 1 1 2 .000| 39| 1 2| 0| 4| 0 1 0| 0| 2.5
4 Hogg, Jeff.......... 4| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
6 McDaniel, Max....... 3| 4 1 7 .429| 0| 2 1| 0| 0| 0 0 0| 0| 6.0
10 Buchanan, Mike...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Reid, Eric.......... 4| 1 0 1 1.000| 3| 0 0| 0| 16| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 34 131 .130| 43| 4 12| 3| 43| 1 13 4| 0| 62.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 11 10 32 .031 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 35 .200 UC Santa Cruz....... (1) 26 27 30 26 12-11
3 14 10 35 .114 Lewis............... (3) 30 30 25 30 9-13
4 12 7 29 .172
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Vigansky, Alex...... 4| 13 2 18 .611| 0| 1 2| 0| 0| 0 8 0| 0| 18.0
7 Zerebeckyj, Mykolai. 4| 9 5 24 .167| 1| 2 4| 1| 5| 0 1 1| 0| 11.5
10 Kelnhofer, David.... 4| 15 4 35 .314| 0| 0 3| 1| 3| 0 6 0| 1| 18.0
14 Sahagian, Billy..... 4| 2 3 9 -.111| 0| 0 5| 0| 1| 1 4 2| 0| 5.0
22 Pickering, Drew..... 4| 15 8 35 .200| 0| 0 3| 1| 7| 1 5 1| 0| 18.5
33 Vidovic, Jordan..... 4| 1 1 4 .000| 43| 0 3| 0| 3| 0 0 1| 2| 1.0
1 Perakes, Nick....... 4| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
6 Taylor, David....... 4| 0 0 2 .000| 10| 0 0| 0| 0| 0 2 1| 0| 1.0
12 Boller, Craig....... 1| 3 1 9 .222| 0| 0 1| 1| 0| 0 0 0| 0| 3.0
13 Garvey, Tom......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Krumlinde, Zak...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
24 Kyner, David........ 1| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 26 141 .241| 54| 3 21| 4| 31| 2 26 6| 3| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 14 4 27 .370 Site: Romeoville, Ill. (Neil Carey Arena)
2 17 7 48 .208 Date: Mar 28, 2006 Attend: 175 Time: 1:57
3 11 7 31 .129 Referees:
4 18 8 35 .286
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Lewis Men's Volleyball
UC Santa Cruz vs Lewis (Mar 28, 2006 at Romeoville, Ill.)
UC Santa Cruz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Madden, Tyler....... 4| 13 12 34 .029| 1 0 6 .167| 0 5 0 .000| 4 0| 1 1 1| 0 3 .000| 14.5
8 Garber, Jesse....... 4| 7 1 15 .400| 0 0 1 .000| 0 2 0 .000| 1 0| 0 5 1| 0 0 .000| 9.5
9 Shires, Bryan....... 4| 14 10 40 .100| 0 0 2 .000| 0 2 0 .000| 10 0| 0 5 1| 0 0 .000| 16.5
11 Henderson, David.... 3| 0 4 7 -.571| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
12 Dahlmeier, Brice.... 4| 11 5 25 .240| 0 0 3 .000| 0 0 0 .000| 7 0| 0 0 1| 0 0 .000| 11.0
15 Reynolds, Matthew... 4| 1 1 2 .000| 39 0 115 .339| 1 2 0 .000| 4 0| 0 1 0| 0 0 .000| 2.5
4 Hogg, Jeff.......... 4| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
6 McDaniel, Max....... 3| 4 1 7 .429| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000| 6.0
10 Buchanan, Mike...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
17 Reid, Eric.......... 4| 1 0 1 1.000| 3 0 6 .500| 0 0 0 .000| 16 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 4| 51 34 131 .130| 43 0 133 .323| 4 12 0 .000| 43 0| 1 13 4| 0 3 .000| 62.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 11 10 32 .031 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 35 .200 UC Santa Cruz....... (1) 26 27 30 26 12-11
3 14 10 35 .114 Lewis............... (3) 30 30 25 30 9-13
4 12 7 29 .172
Lewis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Vigansky, Alex...... 4| 13 2 18 .611| 0 0 0 .000| 1 2 0 .000| 0 0| 0 8 0| 0 0 .000| 18.0
7 Zerebeckyj, Mykolai. 4| 9 5 24 .167| 1 0 3 .333| 2 4 0 .000| 5 0| 0 1 1| 0 1 .000| 11.5
10 Kelnhofer, David.... 4| 15 4 35 .314| 0 0 1 .000| 0 3 0 .000| 3 1| 0 6 0| 0 1 .000| 18.0
14 Sahagian, Billy..... 4| 2 3 9 -.111| 0 0 1 .000| 0 5 0 .000| 1 0| 1 4 2| 0 0 .000| 5.0
22 Pickering, Drew..... 4| 15 8 35 .200| 0 0 5 .000| 0 3 0 .000| 7 0| 1 5 1| 0 1 .000| 18.5
33 Vidovic, Jordan..... 4| 1 1 4 .000| 43 0 96 .448| 0 3 0 .000| 3 2| 0 0 1| 0 0 .000| 1.0
1 Perakes, Nick....... 4| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000| 0.0
6 Taylor, David....... 4| 0 0 2 .000| 10 0 27 .370| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 1.0
12 Boller, Craig....... 1| 3 1 9 .222| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000| 3.0
13 Garvey, Tom......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Krumlinde, Zak...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
24 Kyner, David........ 1| 2 2 5 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 4| 60 26 141 .241| 54 0 137 .394| 3 21 0 .000| 31 3| 2 26 6| 0 4 .000| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 14 4 27 .370 Site: Romeoville, Ill. (Neil Carey Arena)
2 17 7 48 .208 Date: Mar 28, 2006 Attend: 175 Time: 1:57
3 11 7 31 .129 Referees:
4 18 8 35 .286
|