
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Sponsorship Staff Directory
Publicity Info. Form




|
 |
 |

Men's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives

Recap
Lewis vs Carthage (Mar 15, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Lewis Men's Volleyball
Lewis vs Carthage (Mar 15, 2006 at Carthage College)
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Vigansky, Alex...... 4| 7 3 11 .364| 0| 0 3| 0| 1| 1 8 0| 0| 12.0
6 Taylor, David....... 2| 1 4 5 -.600| 23| 0 1| 0| 1| 0 2 2| 0| 2.0
7 Zerebeckyj, Mykolai. 4| 10 8 24 .083| 1| 1 6| 1| 5| 0 1 0| 0| 11.5
10 Kelnhofer, David.... 3| 5 6 20 -.050| 0| 1 2| 0| 1| 0 1 0| 0| 6.5
14 Sahagian, Billy..... 4| 7 2 12 .417| 0| 1 3| 0| 2| 0 1 0| 1| 8.5
22 Pickering, Drew..... 4| 28 5 50 .460| 1| 1 6| 1| 5| 0 5 0| 0| 31.5
1 Perakes, Nick....... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
2 Colombo, Rob........ 4| 0 0 0 .000| 3| 0 1| 2| 4| 0 0 0| 0| 0.0
12 Boller, Craig....... 1| 2 1 3 .333| 0| 0 0| 0| 2| 1 1 0| 0| 3.5
13 Garvey, Tom......... 4| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
16 Krumlinde, Zak...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
33 Vidovic, Jordan..... 2| 0 0 1 .000| 28| 0 0| 0| 6| 0 0 0| 0| 0.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 29 126 .246| 56| 4 24| 8| 32| 2 19 2| 1| 75.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 16 7 36 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 9 27 .111 Lewis............... (3) 30 23 30 30
3 17 6 31 .355 Carthage............ (1) 28 30 25 28
4 15 7 32 .250
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Bellei, T.J......... 4| 7 6 21 .048| 0| 4 4| 0| 1| 1 3 0| 1| 13.5
7 Ulmer, Matt......... 4| 5 3 14 .143| 31| 2 3| 0| 5| 0 1 0| 1| 7.5
9 Russo, Allen........ 4| 7 2 20 .250| 1| 0 3| 2| 5| 0 0 0| 1| 7.0
12 Olson, Shane........ 4| 14 10 31 .129| 0| 1 2| 2| 4| 1 3 3| 0| 17.5
13 Lothman, John....... 3| 3 2 10 .100| 0| 0 2| 0| 1| 0 1 1| 0| 3.5
16 Koehler, Rob........ 4| 9 3 16 .375| 2| 1 3| 0| 4| 2 2 1| 0| 13.0
2 Baumgartner, Ryan... 4| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
3 Madson, Curtis...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Dougherty, Joe...... 2| 2 0 3 .667| 10| 0 1| 0| 1| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 4| 47 26 115 .183| 45| 8 18| 4| 29| 4 11 5| 3| 64.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 9 9 26 .000 Site: Carthage College (PEC)
2 11 5 21 .286 Date: Mar 15, 2006 Attend: 200 Time: 1:50
3 13 8 30 .167 Referees:
4 14 4 38 .263
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Lewis Men's Volleyball
Lewis vs Carthage (Mar 15, 2006 at Carthage College)
Lewis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Vigansky, Alex...... 4| 7 3 11 .364| 0 0 0 .000| 0 3 13 .769| 1 0| 1 8 0| 0 0 .000| 12.0
6 Taylor, David....... 2| 1 4 5 -.600| 23 1 49 .469| 0 1 11 .909| 1 0| 0 2 2| 0 0 .000| 2.0
7 Zerebeckyj, Mykolai. 4| 10 8 24 .083| 1 0 5 .200| 1 6 14 .571| 5 0| 0 1 0| 30 1 .968| 11.5
10 Kelnhofer, David.... 3| 5 6 20 -.050| 0 0 0 .000| 1 2 12 .833| 1 0| 0 1 0| 0 0 .000| 6.5
14 Sahagian, Billy..... 4| 7 2 12 .417| 0 0 1 .000| 1 3 10 .700| 2 1| 0 1 0| 0 0 .000| 8.5
22 Pickering, Drew..... 4| 28 5 50 .460| 1 0 3 .333| 1 6 22 .727| 5 0| 0 5 0| 18 1 .947| 31.5
1 Perakes, Nick....... 2| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 4 0| 0 0 0| 8 0 1.000| 0.0
2 Colombo, Rob........ 4| 0 0 0 .000| 3 0 5 .600| 0 1 1 .000| 4 0| 0 0 0| 30 2 .938| 0.0
12 Boller, Craig....... 1| 2 1 3 .333| 0 0 0 .000| 0 0 2 1.000| 2 0| 1 1 0| 0 0 .000| 3.5
13 Garvey, Tom......... 4| 0 0 0 .000| 0 0 0 .000| 0 2 7 .714| 1 0| 0 0 0| 0 0 .000| 0.0
16 Krumlinde, Zak...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
33 Vidovic, Jordan..... 2| 0 0 1 .000| 28 1 56 .500| 0 0 19 1.000| 6 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000| 0.0
Totals.............. 4| 60 29 126 .246| 56 2 122 .459| 4 24 112 .786| 32 1| 2 19 2| 86 8 .915| 75.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 16 7 36 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 9 27 .111 Lewis............... (3) 30 23 30 30
3 17 6 31 .355 Carthage............ (1) 28 30 25 28
4 15 7 32 .250
Carthage | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Bellei, T.J......... 4| 7 6 21 .048| 0 0 1 .000| 4 4 22 .818| 1 1| 1 3 0| 0 0 .000| 13.5
7 Ulmer, Matt......... 4| 5 3 14 .143| 31 0 64 .484| 2 3 18 .833| 5 1| 0 1 0| 0 0 .000| 7.5
9 Russo, Allen........ 4| 7 2 20 .250| 1 1 4 .250| 0 3 14 .786| 5 1| 0 0 0| 34 2 .944| 7.0
12 Olson, Shane........ 4| 14 10 31 .129| 0 1 3 .000| 1 2 23 .913| 4 0| 1 3 3| 30 2 .938| 17.5
13 Lothman, John....... 3| 3 2 10 .100| 0 0 2 .000| 0 2 10 .800| 1 0| 0 1 1| 0 0 .000| 3.5
16 Koehler, Rob........ 4| 9 3 16 .375| 2 0 2 1.000| 1 3 18 .833| 4 0| 2 2 1| 1 0 1.000| 13.0
2 Baumgartner, Ryan... 4| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 8 0| 0 0 0| 19 0 1.000| 0.0
3 Madson, Curtis...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Dougherty, Joe...... 2| 2 0 3 .667| 10 0 30 .333| 0 1 5 .800| 1 0| 0 1 0| 0 0 .000| 2.5
Totals.............. 4| 47 26 115 .183| 45 2 109 .413| 8 18 112 .839| 29 3| 4 11 5| 84 4 .955| 64.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 9 9 26 .000 Site: Carthage College (PEC)
2 11 5 21 .286 Date: Mar 15, 2006 Attend: 200 Time: 1:50
3 13 8 30 .167 Referees:
4 14 4 38 .263
|