Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Sponsorship
Staff Directory
Publicity Info. Form
 
 

 




 
 


  Men's Volleyball
 
Men's Volleyball Home | Schedule/Results | Roster | News | Archives
 


Recap

California Baptist vs Lewis (Feb 18, 2006)

Volleyball Box Score


                              Volleyball Box Score
                          2006 Lewis Men's Volleyball
         California Baptist vs Lewis (Feb 18, 2006 at Romeoville, Ill.)



   California Baptist     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  AJANAKO, Seidu......  3| 11   3  16  .500|  0|  1   0|  2|  3| 0  0  0|  0|  12.0
3  GUNTHOR, Urs........  3|  8   0  10  .800|  2|  0   2|  0|  1| 1  3  0|  0|  10.5
5  AWUDU, Shamsu.......  3| 18   0  23  .783|  0|  1   1|  1|  2| 0  2  1|  0|  20.0
6  SUN, Yukai..........  3|  7   4  18  .167|  1|  1   4|  1|  2| 0  0  0|  0|   8.0
11 PLUNKETT, Eric......  3|  0   0   0  .000| 41|  0   2|  0|  1| 0  1  0|  1|   0.5
23 VETTER, Romain......  3|  5   1  10  .400|  0|  0   0|  0|  1| 0  1  0|  0|   5.5
4  SPENCE, Corey.......  3|  0   0   0  .000|  0|  0   0|  1|  6| 0  0  0|  0|   0.0
7  SCOTIA, Dan.........  2|  2   2   5  .000|  0|  0   0|  0|  2| 0  0  0|  0|   2.0
9  BUEHRING, Dan.......  2|  0   0   0  .000|  5|  0   0|  0|  1| 0  0  0|  0|   0.0
12 HAGSTROM, Tyler.....  2|  0   1   4 -.250|  0|  0   0|  0|  1| 0  1  1|  0|   0.5
41 ANDERS, Bryan.......  3|  0   0   0  .000|  0|  0   2|  0|  1| 0  0  0|  0|   0.0
99 MENDOZA, David......  1|  0   2   4 -.500|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 51  13  90  .422| 49|  3  11|  5| 21| 1  8  2|  1|  59.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  20  2  32  .562   GAME SCORES               1  2  3  TEAM RECORDS
   2  18  4  27  .519   California Baptist.. (3) 30 32 30  7-6
   3  13  7  31  .194   Lewis............... (0) 24 30 22  5-6

   Lewis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Vigansky, Alex......  3| 10   2  17  .471|  0|  1   1|  0|  0| 0  1  1|  0|  11.5
10 Kelnhofer, David....  3|  9   4  19  .263|  0|  0   3|  0|  2| 0  0  0|  0|   9.0
12 Boller, Craig.......  3|  6   2  10  .400|  0|  1   2|  0|  1| 0  1  2|  0|   7.5
14 Sahagian, Billy.....  1|  2   0   4  .500|  0|  0   1|  0|  0| 0  0  0|  0|   2.0
22 Pickering, Drew.....  3|  7   9  29 -.069|  2|  1   2|  1|  4| 0  1  0|  0|   8.5
33 Vidovic, Jordan.....  3|  0   0   0  .000| 38|  0   2|  0|  1| 0  0  2|  0|   0.0
1  Perakes, Nick.......  3|  0   0   0  .000|  0|  0   0|  2| 12| 0  0  0|  0|   0.0
6  Taylor, David.......  2|  1   0   1 1.000|  0|  0   1|  0|  0| 0  0  0|  0|   1.0
7  Zerebeckyj, Mykolai.  3|  9   5  14  .286|  1|  2   1|  0|  1| 0  1  1|  0|  11.5
13 Garvey, Tom.........  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
16 Krumlinde, Zak......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 44  22  94  .234| 41|  5  14|  3| 21| 0  4  6|  0|  51.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  16  2  32  .438   Site: Romeoville, Ill. (Neil Carey Arena)
   2  19  9  30  .333   Date: Feb 18, 2006   Attend: 250   Time: 1:20
   3   9 11  32 -.062   Referees: Dean Hoskyn, Paul Vanek


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                          2006 Lewis Men's Volleyball
         California Baptist vs Lewis (Feb 18, 2006 at Romeoville, Ill.)




   California Baptist     |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  AJANAKO, Seidu......  3| 11   3  16  .500|  0   0   2  .000|  1   0   0  .000|  3   0|  0   0   0|  0   2  .000|  12.0
3  GUNTHOR, Urs........  3|  8   0  10  .800|  2   0   3  .667|  0   2   0  .000|  1   0|  1   3   0|  0   0  .000|  10.5
5  AWUDU, Shamsu.......  3| 18   0  23  .783|  0   0   0  .000|  1   1   0  .000|  2   0|  0   2   1|  0   1  .000|  20.0
6  SUN, Yukai..........  3|  7   4  18  .167|  1   0   1 1.000|  1   4   0  .000|  2   0|  0   0   0|  0   1  .000|   8.0
11 PLUNKETT, Eric......  3|  0   0   0  .000| 41   0  63  .651|  0   2   0  .000|  1   1|  0   1   0|  0   0  .000|   0.5
23 VETTER, Romain......  3|  5   1  10  .400|  0   0   0  .000|  0   0   0  .000|  1   0|  0   1   0|  0   0  .000|   5.5
4  SPENCE, Corey.......  3|  0   0   0  .000|  0   0   2  .000|  0   0   0  .000|  6   0|  0   0   0|  0   1  .000|   0.0
7  SCOTIA, Dan.........  2|  2   2   5  .000|  0   0   0  .000|  0   0   0  .000|  2   0|  0   0   0|  0   0  .000|   2.0
9  BUEHRING, Dan.......  2|  0   0   0  .000|  5   0  16  .312|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|   0.0
12 HAGSTROM, Tyler.....  2|  0   1   4 -.250|  0   0   0  .000|  0   0   0  .000|  1   0|  0   1   1|  0   0  .000|   0.5
41 ANDERS, Bryan.......  3|  0   0   0  .000|  0   0   1  .000|  0   2   0  .000|  1   0|  0   0   0|  0   0  .000|   0.0
99 MENDOZA, David......  1|  0   2   4 -.500|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 51  13  90  .422| 49   0  88  .557|  3  11   0  .000| 21   1|  1   8   2|  0   5  .000|  59.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1  20  2  32  .562    GAME SCORES               1  2  3  TEAM RECORDS
    2  18  4  27  .519    California Baptist.. (3) 30 32 30  7-6
    3  13  7  31  .194    Lewis............... (0) 24 30 22  5-6

   Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Vigansky, Alex......  3| 10   2  17  .471|  0   0   0  .000|  1   1   0  .000|  0   0|  0   1   1|  0   0  .000|  11.5
10 Kelnhofer, David....  3|  9   4  19  .263|  0   0   1  .000|  0   3   0  .000|  2   0|  0   0   0|  0   0  .000|   9.0
12 Boller, Craig.......  3|  6   2  10  .400|  0   0   0  .000|  1   2   0  .000|  1   0|  0   1   2|  0   0  .000|   7.5
14 Sahagian, Billy.....  1|  2   0   4  .500|  0   0   1  .000|  0   1   0  .000|  0   0|  0   0   0|  0   0  .000|   2.0
22 Pickering, Drew.....  3|  7   9  29 -.069|  2   0   3  .667|  1   2   0  .000|  4   0|  0   1   0|  0   1  .000|   8.5
33 Vidovic, Jordan.....  3|  0   0   0  .000| 38   0  81  .469|  0   2   0  .000|  1   0|  0   0   2|  0   0  .000|   0.0
1  Perakes, Nick.......  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000| 12   0|  0   0   0|  0   2  .000|   0.0
6  Taylor, David.......  2|  1   0   1 1.000|  0   0   4  .000|  0   1   0  .000|  0   0|  0   0   0|  0   0  .000|   1.0
7  Zerebeckyj, Mykolai.  3|  9   5  14  .286|  1   0   2  .500|  2   1   0  .000|  1   0|  0   1   1|  0   0  .000|  11.5
13 Garvey, Tom.........  3|  0   0   0  .000|  0   0   0  .000|  0   1   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
16 Krumlinde, Zak......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 44  22  94  .234| 41   0  92  .446|  5  14   0  .000| 21   0|  0   4   6|  0   3  .000|  51.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 2.0
  Game  K  E  TA   Pct
    1  16  2  32  .438    Site: Romeoville, Ill. (Neil Carey Arena)
    2  19  9  30  .333    Date: Feb 18, 2006   Attend: 250   Time: 1:20
    3   9 11  32 -.062    Referees: Dean Hoskyn, Paul Vanek




 

Lewis University Athletics Men's Volleyball
 
  Printer-friendly format   Email this article