Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship
Staff Directory
Varsity Club Form
Publicity Info. Form
 
 

 




 
 


  Men's Volleyball
 
Men's Volleyball Home | Schedule/Results | Roster | News | Archives
 


Recap

IPFW vs Lewis (Jan 27, 2006)

Volleyball Box Score


                              Volleyball Box Score
              #15 IPFW vs Lewis (Jan 27, 2006 at Romeoville, Ill.)



   IPFW                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Macias, C.J.........  4| 23   7  41  .390|  2|  1   4|  0|  8| 0  2  0|  0|  25.0
4  Ullrich, Brock......  4|  8   4  26  .154|  1|  1   1|  3| 11| 0  3  0|  0|  10.5
6  Hemphill, Jason.....  2|  1   5  10 -.400|  0|  1   2|  0|  5| 0  1  0|  0|   2.5
8  Lundeen, Colin......  4|  7   1  10  .600| 29|  0   4|  0|  3| 0  4  0|  2|   9.0
13 Sikca, Serdar.......  4| 11   0  17  .647|  1|  0   0|  0|  2| 1  7  0|  0|  15.5
15 Stewart, Josh.......  3|  5   1   8  .500|  1|  0   0|  0|  0| 0  2  0|  0|   6.0
1  Morici, Mike........  2|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0|   0.0
2  Quinones, Michael...  2|  1   0   1 1.000| 24|  0   2|  0|  5| 1  0  1|  2|   2.0
5  Collins, Josh.......  4|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
7  McNerney, Dan.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
9  Daiga, Mike.........  2|  3   0   5  .600|  0|  0   2|  0|  0| 0  1  0|  0|   3.5
11 Oliveira, Vitor.....  2|  0   0   0  .000|  0|  0   0|  2|  4| 0  0  0|  0|   0.0
14 Quillen, Jerrod.....  4|  3   5  11 -.182|  1|  0   1|  0|  2| 0  0  0|  1|   3.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 62  23 129  .302| 59|  3  16|  7| 42| 2 20  1|  5|  77.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  14  8  30  .200   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  19  7  40  .300   IPFW................ (1) 30 28 27 26  2-3, 0-1 MIVA
   3  13  4  24  .375   Lewis............... (3) 28 30 30 30  3-2, 1-1 MIVA
   4  16  4  35  .343

   Lewis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Vigansky, Alex......  4|  7   3  15  .267|  1|  3   3|  0|  1| 0  5  0|  0|  12.5
7  Zerebeckyj, Mykolai.  4| 20   3  28  .607|  0|  1   5|  1| 13| 0  1  0|  0|  21.5
10 Kelnhofer, David....  4| 15   3  31  .387|  1|  1   2|  0|  4| 1  3  0|  0|  18.5
12 Boller, Craig.......  4|  7   5  17  .118|  0|  0   3|  0|  1| 0  3  2|  0|   8.5
22 Pickering, Drew.....  4| 17   8  46  .196|  1|  2   3|  1|  9| 0  3  1|  2|  20.5
33 Vidovic, Jordan.....  4|  1   0   1 1.000| 56|  0   2|  0|  1| 0  1  1|  0|   1.5
1  Perakes, Nick.......  4|  0   0   0  .000|  1|  0   0|  0|  8| 0  0  0|  0|   0.0
2  Colombo, Rob........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Taylor, David.......  2|  0   0   1  .000|  3|  0   0|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 67  22 139  .324| 63|  7  18|  3| 37| 1 16  4|  2|  83.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  16  7  39  .231   Site: Romeoville, Ill. (Neil Carey Arena)
   2  15  5  32  .312   Date: Jan 27, 2006   Attend: 300   Time: 2:00
   3  20  8  40  .300   Referees:
   4  16  2  28  .500   Referees: Jim Kuziela, Paul Urba


Volleyball Detailed Stats


                           Volleyball Detailed Stats
              #15 IPFW vs Lewis (Jan 27, 2006 at Romeoville, Ill.)




   IPFW                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Macias, C.J.........  4| 23   7  41  .390|  2   0   2 1.000|  1   4   0  .000|  8   0|  0   2   0|  0   0  .000|  25.0
4  Ullrich, Brock......  4|  8   4  26  .154|  1   0   2  .500|  1   1   0  .000| 11   0|  0   3   0|  0   3  .000|  10.5
6  Hemphill, Jason.....  2|  1   5  10 -.400|  0   0   0  .000|  1   2   0  .000|  5   0|  0   1   0|  0   0  .000|   2.5
8  Lundeen, Colin......  4|  7   1  10  .600| 29   0  64  .453|  0   4   0  .000|  3   2|  0   4   0|  0   0  .000|   9.0
13 Sikca, Serdar.......  4| 11   0  17  .647|  1   0   1 1.000|  0   0   0  .000|  2   0|  1   7   0|  0   0  .000|  15.5
15 Stewart, Josh.......  3|  5   1   8  .500|  1   0   2  .500|  0   0   0  .000|  0   0|  0   2   0|  0   0  .000|   6.0
1  Morici, Mike........  2|  0   0   0  .000|  0   0   4  .000|  0   0   0  .000|  2   0|  0   0   0|  0   1  .000|   0.0
2  Quinones, Michael...  2|  1   0   1 1.000| 24   0  54  .444|  0   2   0  .000|  5   2|  1   0   1|  0   0  .000|   2.0
5  Collins, Josh.......  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
7  McNerney, Dan.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
9  Daiga, Mike.........  2|  3   0   5  .600|  0   0   0  .000|  0   2   0  .000|  0   0|  0   1   0|  0   0  .000|   3.5
11 Oliveira, Vitor.....  2|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  4   0|  0   0   0|  0   2  .000|   0.0
14 Quillen, Jerrod.....  4|  3   5  11 -.182|  1   0   5  .200|  0   1   0  .000|  2   1|  0   0   0|  0   0  .000|   3.0
TM TEAM................  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  4| 62  23 129  .302| 59   0 135  .437|  3  16   0  .000| 42   5|  2  20   1|  0   7  .000|  77.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 12.0
  Game  K  E  TA   Pct
    1  14  8  30  .200    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  19  7  40  .300    IPFW................ (1) 30 28 27 26  2-3, 0-1 MIVA
    3  13  4  24  .375    Lewis............... (3) 28 30 30 30  3-2, 1-1 MIVA
    4  16  4  35  .343

   Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Vigansky, Alex......  4|  7   3  15  .267|  1   0   1 1.000|  3   3   0  .000|  1   0|  0   5   0|  0   0  .000|  12.5
7  Zerebeckyj, Mykolai.  4| 20   3  28  .607|  0   0   2  .000|  1   5   0  .000| 13   0|  0   1   0|  0   1  .000|  21.5
10 Kelnhofer, David....  4| 15   3  31  .387|  1   0   1 1.000|  1   2   0  .000|  4   0|  1   3   0|  0   0  .000|  18.5
12 Boller, Craig.......  4|  7   5  17  .118|  0   0   0  .000|  0   3   0  .000|  1   0|  0   3   2|  0   0  .000|   8.5
22 Pickering, Drew.....  4| 17   8  46  .196|  1   0   6  .167|  2   3   0  .000|  9   2|  0   3   1|  0   1  .000|  20.5
33 Vidovic, Jordan.....  4|  1   0   1 1.000| 56   0 120  .467|  0   2   0  .000|  1   0|  0   1   1|  0   0  .000|   1.5
1  Perakes, Nick.......  4|  0   0   0  .000|  1   0   4  .250|  0   0   0  .000|  8   0|  0   0   0|  0   0  .000|   0.0
2  Colombo, Rob........  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
6  Taylor, David.......  2|  0   0   1  .000|  3   0   8  .375|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
TM TEAM................  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  4| 67  22 139  .324| 63   0 142  .444|  7  18   0  .000| 37   2|  1  16   4|  0   3  .000|  83.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1  16  7  39  .231    Site: Romeoville, Ill. (Neil Carey Arena)
    2  15  5  32  .312    Date: Jan 27, 2006   Attend: 300   Time: 2:00
    3  20  8  40  .300    Referees:
    4  16  2  28  .500    Referees: Jim Kuziela, Paul Urba




 

Lewis University Athletics Men's Volleyball
 
  Printer-friendly format   Email this article