Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship
Staff Directory
Varsity Club Form
Publicity Info. Form
 
 

 




 
 


  Men's Volleyball
 
Men's Volleyball Home | Schedule/Results | Roster | News | Archives
 


Recap

Ball State vs Lewis (Jan 18, 2005)

Volleyball Box Score


                              Volleyball Box Score
         #14 Ball State vs #15 Lewis (Jan 18, 2005 at Romeoville, Ill.)



   Ball State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  MEYER, Nick.........  2|  5   1  12  .333|  0|  0   1|  1|  0| 0  0  0|  0
5  BERG, Evan..........  3| 13   6  26  .269|  3|  0   1|  1|  3| 0  1  0|  0
6  CARLSON, Dave.......  3|  5   0   6  .833| 40|  0   3|  0|  4| 1  0  1|  1
11 BUSHONG, Scott......  2|  2   0   6  .333|  1|  0   1|  0|  1| 0  0  0|  0
14 CASTERA, Luis.......  3|  9   9  30  .000|  0|  1   1|  0|  4| 0  0  0|  0
16 GRABOVAC, Zoran.....  3| 11   3  17  .471|  0|  1   5|  0|  0| 0  1  0|  0
3  RIVERA, Arturo......  2|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
8  DURBIN, Patrick.....  2|  2   5  11 -.273|  0|  2   2|  0|  2| 0  0  0|  0
9  RUMSCHIK, Mark......  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
10 PECKLER, Ian........  3|  0   0   0  .000|  1|  0   0|  1|  9| 0  0  0|  0
15 BRALEY, Andrew......  2|  3   1   4  .500|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 50  25 112  .223| 46|  4  15|  4| 23| 1  2  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  16  3  31  .419   GAME SCORES               1  2  3  TEAM RECORDS
   2  18 12  41  .146   Ball State.......... (0) 25 23 32  3-1, 0-1 MIVA
   3  16 10  40  .150   Lewis............... (3) 30 30 34  1-3, 1-0 MIVA

   Lewis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Escalante, Enrique..  3|  4   2  11  .182|  3|  3   2|  0|  2| 0  4  2|  0
4  Dayton, Jared.......  3| 12   0  20  .600|  1|  0   3|  1|  1| 0  3  0|  0
7  Soler, Jeff.........  3| 17   4  27  .481|  0|  0   1|  2|  4| 0  2  0|  0
8  Mueller, Matt.......  3|  8   3  16  .312|  0|  1   3|  0|  1| 0  3  0|  0
14 Sisk, Brandon.......  3|  3   2   6  .167| 39|  0   1|  0|  2| 0  2  1|  1
16 Pochopien, Greg.....  3|  4   1   8  .375|  1|  0   1|  0|  4| 1  5  0|  0
3  Castellano, J.J.....  3|  0   0   0  .000|  2|  0   0|  1|  4| 0  0  0|  0
11 Mendoza, Tom........  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
22 China, Michael......  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 48  12  88  .409| 46|  4  11|  4| 19| 1 19  3|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.5
 Game  K  E  TA   Pct
   1  18  4  31  .452   Site: Romeoville, Ill. (Neil Carey Arena)
   2  14  3  25  .440   Date: Jan 18, 2005   Attend: 400   Time: 1:23
   3  16  5  32  .344   Referees: Paul Urba, Dave Markworth


Volleyball Detailed Stats


                           Volleyball Detailed Stats
         #14 Ball State vs #15 Lewis (Jan 18, 2005 at Romeoville, Ill.)




   Ball State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  MEYER, Nick.........  2|  5   1  12  .333|  0   0   0  .000|  0   1   0  .000|  0   0|  0   0   0|  0   1  .000|
5  BERG, Evan..........  3| 13   6  26  .269|  3   0   0  .000|  0   1   0  .000|  3   0|  0   1   0|  0   1  .000|
6  CARLSON, Dave.......  3|  5   0   6  .833| 40   0  95  .421|  0   3   0  .000|  4   1|  1   0   1|  0   0  .000|
11 BUSHONG, Scott......  2|  2   0   6  .333|  1   0   0  .000|  0   1   0  .000|  1   0|  0   0   0|  0   0  .000|
14 CASTERA, Luis.......  3|  9   9  30  .000|  0   0   0  .000|  1   1   0  .000|  4   0|  0   0   0|  0   0  .000|
16 GRABOVAC, Zoran.....  3| 11   3  17  .471|  0   0   0  .000|  1   5   0  .000|  0   0|  0   1   0|  0   0  .000|
3  RIVERA, Arturo......  2|  0   0   0  .000|  1   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
8  DURBIN, Patrick.....  2|  2   5  11 -.273|  0   0   0  .000|  2   2   0  .000|  2   0|  0   0   0|  0   0  .000|
9  RUMSCHIK, Mark......  3|  0   0   0  .000|  0   0   0  .000|  0   1   0  .000|  0   0|  0   0   0|  0   0  .000|
10 PECKLER, Ian........  3|  0   0   0  .000|  1   0   0  .000|  0   0   0  .000|  9   0|  0   0   0|  0   1  .000|
15 BRALEY, Andrew......  2|  3   1   4  .500|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 50  25 112  .223| 46   0  95  .484|  4  15   0  .000| 23   1|  1   2   1|  0   4  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 2.0
  Game  K  E  TA   Pct
    1  16  3  31  .419    GAME SCORES               1  2  3  TEAM RECORDS
    2  18 12  41  .146    Ball State.......... (0) 25 23 32  3-1, 0-1 MIVA
    3  16 10  40  .150    Lewis............... (3) 30 30 34  1-3, 1-0 MIVA

   Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Escalante, Enrique..  3|  4   2  11  .182|  3   0   0  .000|  3   2   0  .000|  2   0|  0   4   2|  0   0  .000|
4  Dayton, Jared.......  3| 12   0  20  .600|  1   0   0  .000|  0   3   0  .000|  1   0|  0   3   0|  0   1  .000|
7  Soler, Jeff.........  3| 17   4  27  .481|  0   0   0  .000|  0   1   0  .000|  4   0|  0   2   0|  0   2  .000|
8  Mueller, Matt.......  3|  8   3  16  .312|  0   0   0  .000|  1   3   0  .000|  1   0|  0   3   0|  0   0  .000|
14 Sisk, Brandon.......  3|  3   2   6  .167| 39   0  77  .506|  0   1   0  .000|  2   1|  0   2   1|  0   0  .000|
16 Pochopien, Greg.....  3|  4   1   8  .375|  1   0   0  .000|  0   1   0  .000|  4   0|  1   5   0|  0   0  .000|
3  Castellano, J.J.....  3|  0   0   0  .000|  2   0   0  .000|  0   0   0  .000|  4   0|  0   0   0|  0   1  .000|
11 Mendoza, Tom........  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
22 China, Michael......  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 48  12  88  .409| 46   0  77  .597|  4  11   0  .000| 19   1|  1  19   3|  0   4  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.5
  Game  K  E  TA   Pct
    1  18  4  31  .452    Site: Romeoville, Ill. (Neil Carey Arena)
    2  14  3  25  .440    Date: Jan 18, 2005   Attend: 400   Time: 1:23
    3  16  5  32  .344    Referees: Paul Urba, Dave Markworth




 

Lewis University Athletics Men's Volleyball
 
  Printer-friendly format   Email this article