April 9, 2004
Recap
Volleyball Detailed Stats
2004 Ohio State Men's Volleyball
#11 Lewis vs #14 Ohio State (Apr 9, 2004 at Columbus, Ohio)
Lewis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Escalante, Enrique.. 3| 10 3 16 .438| 1 0 1 1.000| 0 3 16 .812| 2 0| 2 0 0| 0 0 .000| 12.0
4 Dayton, Jared....... 3| 6 7 17 -.059| 1 0 0 .000| 0 1 12 .917| 6 0| 1 0 0| 18 0 1.000| 7.0
7 Soler, Jeff......... 3| 12 4 27 .296| 0 0 1 .000| 1 2 12 .833| 1 0| 0 2 0| 36 1 .973| 14.0
10 Barreto, Fabiano.... 3| 15 10 33 .152| 1 0 1 1.000| 0 1 13 .923| 4 0| 1 1 0| 0 0 .000| 16.5
14 Sisk, Brandon....... 3| 2 3 8 -.125| 46 1 90 .511| 0 1 10 .900| 4 0| 0 2 0| 3 0 1.000| 3.0
16 Pochopien, Greg..... 3| 4 1 8 .375| 0 0 0 .000| 1 3 10 .700| 0 0| 1 3 1| 0 0 .000| 7.5
3 Castellano, Jose.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Stuntz, Ryan........ 3| 0 0 0 .000| 3 0 3 1.000| 0 0 0 .000| 6 0| 0 0 0| 19 0 1.000| 0.0
15 Bergmann, Jon....... 1| 2 1 3 .333| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 2 0 1.000| 2.0
17 Elsea, James........ 2| 2 0 2 1.000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 53 29 114 .211| 52 1 96 .542| 2 11 81 .864| 23 0| 5 8 1| 78 1 .987| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 9 40 .275 GAME SCORES 1 2 3 TEAM RECORDS
2 19 10 42 .214 Lewis............... 28 32 21 15-12, 10-4 MIVA
3 14 10 32 .125 Ohio State.......... 30 34 30 17-8, 10-3 MIVA
Ohio State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Peckham, Mark....... 3| 1 0 3 .333| 47 0 88 .534| 0 1 17 .941| 3 0| 0 1 0| 0 0 .000| 1.5
8 Greaves, Mark....... 3| 15 5 26 .385| 0 0 0 .000| 1 5 17 .706| 4 0| 0 1 0| 23 0 1.000| 16.5
10 Pedersen, Adam...... 3| 8 3 14 .357| 0 0 0 .000| 0 0 13 1.000| 0 0| 0 7 0| 0 0 .000| 11.5
11 Spurlock, Scott..... 3| 6 2 11 .364| 0 0 0 .000| 0 1 8 .875| 1 0| 0 5 1| 0 0 .000| 8.5
12 Cole, Andy.......... 3| 9 3 23 .261| 3 0 3 1.000| 0 1 16 .938| 5 0| 0 5 0| 0 0 .000| 11.5
13 Wauligman, Mike..... 3| 14 1 20 .650| 0 0 0 .000| 0 2 15 .867| 7 0| 1 5 1| 21 0 1.000| 17.5
1 Meske, Dan.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 24 0 1.000| 0.0
2 Katz, Stuart........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000| 0.0
4 Garcia, Ricardo..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Stevens, Sam........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 53 14 97 .402| 50 0 91 .549| 1 11 94 .883| 28 0| 1 24 2| 69 2 .972| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 4 31 .355 Site: Columbus, Ohio (St. John Arena)
2 23 8 41 .366 Date: Apr 9, 2004 Attend: 405 Time: 1:25
3 15 2 25 .520 Referees: Patty Salvatore, Jimmy McKinzey