Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship
Staff Directory
Varsity Club Form
Publicity Info. Form
 
 

 




 
 


  Men's Volleyball
 
Men's Volleyball Home | Schedule/Results | Roster | News | Archives
 
- Career History

Career History


 

 Individual Career Records 

 
Kills
1. 2033 - Fabiano Barreto (.312) - 2001-04
2. 1348 - Drew Pickering (.263) - 2006-09
3. 1337 - Jared Dayton (.269) - 2004-05,07-08
4. 1250 - Jeff Soler (.279) - 2002-05
5. 780 - David Kelnhofer (.234) - 2006-09
6. 751 - Alex Vigansky (.382) - 2006-09
7. 714 - Billy Sahagian (.380) - 2006-09
8. 711 - James Elsea (.455) - 2001-04
9. 632 - Enrique Escalante (.372) - 2003-05
10. 597 - Kevin Miller (.442) - 2001-03
11. 546 - Nathan Klaas (.272) - 2007-09
12. 474 - Greg Pochopien (.340) - 2002-05
13. 441 - Victor Bird (.318) - 2002-03
14. 337 - Jorge Alifonso (.297) - 2001
15. 305 - Matt Mueller (.214) - 2001-02,04-05
 
Kills per set (minimum 250 kills)
1. 4.71 - Fabiano Barreto (432 sets) - 2001-04
2. 3.49 - Drew Pickering (386 sets) - 2006-09
3. 3.39 - Jared Dayton (394 sets) - 2004-05,07-08
4. 3.23 - Nathan Klaas (169 sets) - 2007-09
5. 3.22 - Victor Bird (137 sets) - 2002-03
6. 3.18 - Jorge Alifonso (106 sets) - 2001
7. 3.10 - Jeff Soler (403 sets) - 2002-05
8. 2.79 - David Kelnhofer (280 sets) - 2006-09
9. 2.60 - Jeff Getz (97 sets) - 2001
10. 2.50 - Enrique Escalante (253 sets) - 2003-05
11. 2.33 - Matt Mueller (131 sets) - 2001-02,04-05
12. 2.26 - James Elsea (315 sets) - 2001-04
13. 2.21 - Billy Sahagian (323 sets) - 2006-09
14. 2.16 - Kevin Miller (277 sets) - 2001-03
15. 2.02 - Alex Vigansky (371 sets) - 2006-09
 
Attack attempts
1. 3949 - Fabiano Barreto (2033-801-3949) - 2001-04
2. 3055 - Drew Pickering (1348-544-3055) - 2006-09
3. 2858 - Jared Dayton (1337-568-2858) - 2004-05,07-08
4. 2749 - Jeff Soler (1250-482-2749) - 2002-05
5. 1851 - David Kelnhofer (780-347-1851) - 2006-09
6. 1485 - Alex Vigansky (751-183-1485) - 2006-09
7. 1346 - Billy Sahagian (714-203-1346) - 2006-09
8. 1266 - James Elsea (711-135-1266) - 2001-04
9. 1183 - Nathan Klaas (546-224-1183) - 2007-09
10. 1142 - Enrique Escalante (632-207-1142) - 2003-05
11. 1007 - Kevin Miller (597-152-1007) - 2001-03
12. 944 - Greg Pochopien (474-153-944) - 2002-05
13. 861 - Victor Bird (441-167-861) - 2002-03
14. 673 - Brian Muesenfechter (264-142-673) - 2008-09
15. 654 - Matt Mueller (305-165-654) - 2001-02,04-05
 
Attack pct. (minimum 350 attempts)
1. .455 - James Elsea (711-135-1266) - 2001-04
2. .442 - Kevin Miller (597-152-1007) - 2001-03
3. .382 - Alex Vigansky (751-183-1485) - 2006-09
4. .381 - Paul Aviles (204-62-373) - 2001
5. .380 - Billy Sahagian (714-203-1346) - 2006-09
6. .372 - Enrique Escalante (632-207-1142) - 2003-05
7. .340 - Greg Pochopien (474-153-944) - 2002-05
8. .318 - Victor Bird (441-167-861) - 2002-03
9. .312 - Fabiano Barreto (2033-801-3949) - 2001-04
10. .297 - Jorge Alifonso (337-143-653) - 2001
11. .290 - Jeff Getz (252-97-535) - 2001
12. .279 - Jeff Soler (1250-482-2749) - 2002-05
13. .272 - Nathan Klaas (546-224-1183) - 2007-09
14. .269 - Jared Dayton (1337-568-2858) - 2004-05,07-08
15. .264 - Craig Boller (296-125-648) - 2006-07,09
 
Assists
1. 2389 - Brandon Sisk (216 sets) - 2003-05
2. 2367 - Mike Iandolo (193 sets) - 2008-09
3. 2049 - Jordan Vidovic (177 sets) - 2006-09
4. 829 - David Taylor (101 sets) - 2006-07
5. 620 - Tom Mendoza (62 sets) - 2005
6. 388 - Jorge Perez (167 sets) - 2001-02
7. 193 - Ryan Stuntz (327 sets) - 2002-04
8. 135 - Nick Perakes (369 sets) - 2006-09
9. 109 - Jeff Soler (403 sets) - 2002-05
10. 93 - Andy Frontz (42 sets) - 2009
11. 84 - Jared Dayton (394 sets) - 2004-05,07-08
84 - Fabiano Barreto (432 sets) - 2001-04
13. 71 - J.J. Castellano (279 sets) - 2003-05
14. 68 - Drew Pickering (386 sets) - 2006-09
15. 60 - Jorge Alifonso (106 sets) - 2001
 
Assists per set (minimum 500 assists)
1. 12.26 - Mike Iandolo (193 sets) - 2008-09
2. 11.58 - Jordan Vidovic (177 sets) - 2006-09
3. 11.06 - Brandon Sisk (216 sets) - 2003-05
4. 10.00 - Tom Mendoza (62 sets) - 2005
5. 8.21 - David Taylor (101 sets) - 2006-07
 
Assist pct. (minimum 500 assists)
1. 1.532 - Brandon Sisk (2389/1559 assists 2389,5,-905,70) - 2003-05
2. .515 - Tom Mendoza (620/1205 assists 620,9,566,10) - 2005
3. .498 - David Taylor (829/1663 assists 829,13,815,6) - 2006-07
4. .488 - Jordan Vidovic (2049/4196 assists 2049,27,2093,27) - 2006-09
5. .485 - Mike Iandolo (2367/4881 assists 2367,29,2466,19) - 2008-09
6. .240 - Nick Perakes (135/563 assists 135,8,412,8) - 2006-09
 
Service aces
1. 139 - Drew Pickering (386 sets) - 2006-09
2. 89 - Jeff Soler (403 sets) - 2002-05
3. 80 - Mike Iandolo (193 sets) - 2008-09
80 - Fabiano Barreto (432 sets) - 2001-04
5. 79 - Enrique Escalante (253 sets) - 2003-05
6. 73 - James Elsea (315 sets) - 2001-04
7. 67 - Jared Dayton (394 sets) - 2004-05,07-08
8. 66 - Jorge Perez (167 sets) - 2001-02
9. 50 - Billy Sahagian (323 sets) - 2006-09
10. 48 - Alex Vigansky (371 sets) - 2006-09
11. 34 - Greg Pochopien (239 sets) - 2002-05
12. 32 - Brian Muesenfechter (151 sets) - 2008-09
13. 31 - Kevin Miller (277 sets) - 2001-03
14. 29 - David Kelnhofer (280 sets) - 2006-09
15. 26 - Craig Boller (175 sets) - 2006-07,09
 
Service aces per set (minimum 20 aces)
1. 0.41 - Mike Iandolo (193 sets) - 2008-09
2. 0.40 - Jorge Perez (167 sets) - 2001-02
3. 0.36 - Drew Pickering (386 sets) - 2006-09
4. 0.31 - Enrique Escalante (253 sets) - 2003-05
5. 0.23 - James Elsea (315 sets) - 2001-04
6. 0.22 - Jeff Soler (403 sets) - 2002-05
7. 0.21 - Brian Muesenfechter (151 sets) - 2008-09
8. 0.20 - Jorge Alifonso (106 sets) - 2001
9. 0.19 - Matt Mueller (131 sets) - 2001-02,04-05
10. 0.19 - Fabiano Barreto (432 sets) - 2001-04
11. 0.18 - Victor Bird (137 sets) - 2002-03
12. 0.17 - Jared Dayton (394 sets) - 2004-05,07-08
13. 0.16 - Mykolai Zerebeckyj (144 sets) - 2006-07
14. 0.15 - Billy Sahagian (323 sets) - 2006-09
15. 0.15 - Craig Boller (175 sets) - 2006-07,09
 
Digs
1. 964 - Nick Perakes (369 sets) - 2006-09
2. 805 - Ryan Stuntz (327 sets) - 2002-04
3. 630 - Drew Pickering (386 sets) - 2006-09
4. 551 - Fabiano Barreto (432 sets) - 2001-04
5. 523 - Jeff Soler (403 sets) - 2002-05
6. 456 - Jared Dayton (394 sets) - 2004-05,07-08
7. 313 - J.J. Castellano (279 sets) - 2003-05
8. 288 - David Kelnhofer (280 sets) - 2006-09
9. 272 - Mike Iandolo (193 sets) - 2008-09
10. 265 - Brandon Sisk (216 sets) - 2003-05
11. 230 - Nathan Klaas (169 sets) - 2007-09
12. 191 - Mykolai Zerebeckyj (144 sets) - 2006-07
13. 183 - Jordan Vidovic (177 sets) - 2006-09
14. 175 - Will Flores (98 sets) - 2001
15. 157 - Jorge Alifonso (106 sets) - 2001
 
Digs per set (minimum 150 digs)
1. 2.61 - Nick Perakes (369 sets) - 2006-09
2. 2.46 - Ryan Stuntz (327 sets) - 2002-04
3. 1.79 - Will Flores (98 sets) - 2001
4. 1.63 - Drew Pickering (386 sets) - 2006-09
5. 1.48 - Jorge Alifonso (106 sets) - 2001
6. 1.41 - Mike Iandolo (193 sets) - 2008-09
7. 1.36 - Nathan Klaas (169 sets) - 2007-09
8. 1.33 - Mykolai Zerebeckyj (144 sets) - 2006-07
9. 1.30 - Jeff Soler (403 sets) - 2002-05
10. 1.28 - Fabiano Barreto (432 sets) - 2001-04
11. 1.23 - Brandon Sisk (216 sets) - 2003-05
12. 1.16 - Jared Dayton (394 sets) - 2004-05,07-08
13. 1.12 - J.J. Castellano (279 sets) - 2003-05
14. 1.09 - Victor Bird (137 sets) - 2002-03
15. 1.03 - Jordan Vidovic (177 sets) - 2006-09
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Tom Garvey (23 receptions) - 2006-08
2. .975 - Rikki Garma (162 receptions) - 2009
3. .969 - Brian Muesenfechter (196 receptions) - 2008-09
4. .969 - Zak Krumlinde (32 receptions) - 2006-07
5. .959 - Jared Dayton (2343 receptions) - 2004-05,07-08
6. .958 - J.J. Castellano (542 receptions) - 2003-05
7. .956 - Nathan Klaas (753 receptions) - 2007-09
8. .953 - Drew Pickering (2100 receptions) - 2006-09
9. .951 - Ryan Stuntz (1307 receptions) - 2002-04
10. .950 - Brian Schmidt (60 receptions) - 2008-09
11. .949 - Nick Perakes (2408 receptions) - 2006-09
12. .947 - Jake Conrad (76 receptions) - 2007-08
13. .943 - Rob Colombo (87 receptions) - 2006
14. .937 - Mykolai Zerebeckyj (557 receptions) - 2006-07
15. .923 - Enrique Escalante (26 receptions) - 2003-05
 
Block solos
1. 67 - James Elsea (315 sets) - 2001-04
2. 56 - Kevin Miller (277 sets) - 2001-03
3. 52 - Alex Vigansky (371 sets) - 2006-09
4. 51 - Greg Pochopien (239 sets) - 2002-05
5. 46 - Billy Sahagian (323 sets) - 2006-09
6. 43 - Fabiano Barreto (432 sets) - 2001-04
7. 38 - Enrique Escalante (253 sets) - 2003-05
38 - Jared Dayton (394 sets) - 2004-05,07-08
9. 34 - Drew Pickering (386 sets) - 2006-09
34 - Jeff Soler (403 sets) - 2002-05
11. 27 - Brandon Sisk (216 sets) - 2003-05
12. 23 - Mike Iandolo (193 sets) - 2008-09
13. 20 - Jorge Alifonso (106 sets) - 2001
20 - David Kelnhofer (280 sets) - 2006-09
15. 18 - Paul Aviles (88 sets) - 2001
 
Block assists
1. 388 - Alex Vigansky (371 sets) - 2006-09
2. 305 - Billy Sahagian (323 sets) - 2006-09
3. 273 - Kevin Miller (277 sets) - 2001-03
4. 248 - Greg Pochopien (239 sets) - 2002-05
5. 235 - James Elsea (315 sets) - 2001-04
6. 233 - Fabiano Barreto (432 sets) - 2001-04
7. 231 - Drew Pickering (386 sets) - 2006-09
8. 211 - Enrique Escalante (253 sets) - 2003-05
9. 206 - Jared Dayton (394 sets) - 2004-05,07-08
10. 180 - Jeff Soler (403 sets) - 2002-05
11. 159 - David Kelnhofer (280 sets) - 2006-09
12. 140 - Mike Iandolo (193 sets) - 2008-09
13. 121 - Craig Boller (175 sets) - 2006-07,09
14. 115 - Nathan Klaas (169 sets) - 2007-09
15. 110 - Brandon Sisk (216 sets) - 2003-05
 
Total blocks
1. 440 - Alex Vigansky (371 sets) - 2006-09
2. 351 - Billy Sahagian (323 sets) - 2006-09
3. 329 - Kevin Miller (277 sets) - 2001-03
4. 302 - James Elsea (315 sets) - 2001-04
5. 299 - Greg Pochopien (239 sets) - 2002-05
6. 276 - Fabiano Barreto (432 sets) - 2001-04
7. 265 - Drew Pickering (386 sets) - 2006-09
8. 249 - Enrique Escalante (253 sets) - 2003-05
9. 244 - Jared Dayton (394 sets) - 2004-05,07-08
10. 214 - Jeff Soler (403 sets) - 2002-05
11. 179 - David Kelnhofer (280 sets) - 2006-09
12. 163 - Mike Iandolo (193 sets) - 2008-09
13. 137 - Brandon Sisk (216 sets) - 2003-05
14. 133 - Craig Boller (175 sets) - 2006-07,09
15. 132 - Nathan Klaas (169 sets) - 2007-09
 
Blocks per set (minimum 50 blocks)
1. 1.25 - Greg Pochopien (239 sets) - 2002-05
2. 1.19 - Kevin Miller (277 sets) - 2001-03
3. 1.19 - Alex Vigansky (371 sets) - 2006-09
4. 1.09 - Billy Sahagian (323 sets) - 2006-09
5. 1.04 - David Kyner (55 sets) - 2005-08
6. 1.02 - Paul Aviles (88 sets) - 2001
7. 0.98 - Enrique Escalante (253 sets) - 2003-05
8. 0.96 - James Elsea (315 sets) - 2001-04
9. 0.84 - Mike Iandolo (193 sets) - 2008-09
10. 0.78 - Nathan Klaas (169 sets) - 2007-09
11. 0.76 - Craig Boller (175 sets) - 2006-07,09
12. 0.69 - Drew Pickering (386 sets) - 2006-09
13. 0.64 - David Kelnhofer (280 sets) - 2006-09
14. 0.64 - Fabiano Barreto (432 sets) - 2001-04
15. 0.63 - Brandon Sisk (216 sets) - 2003-05
 
Points
1. 2272.5 - Fabiano Barreto (2033k 80a 43-233b) - 2001-04
2. 1636.5 - Drew Pickering (1348k 139a 34-231b) - 2006-09
3. 1545.0 - Jared Dayton (1337k 67a 38-206b) - 2004-05,07-08
4. 1463.0 - Jeff Soler (1250k 89a 34-180b) - 2002-05
5. 1045.0 - Alex Vigansky (751k 48a 52-388b) - 2006-09
6. 968.5 - James Elsea (711k 73a 67-235b) - 2001-04
7. 962.5 - Billy Sahagian (714k 50a 46-305b) - 2006-09
8. 908.5 - David Kelnhofer (780k 29a 20-159b) - 2006-09
9. 854.5 - Enrique Escalante (632k 79a 38-211b) - 2003-05
10. 820.5 - Kevin Miller (597k 31a 56-273b) - 2001-03
11. 683.0 - Greg Pochopien (474k 34a 51-248b) - 2002-05
12. 644.5 - Nathan Klaas (546k 24a 17-115b) - 2007-09
13. 505.5 - Victor Bird (441k 24a 13-55b) - 2002-03
14. 399.5 - Jorge Alifonso (337k 21a 20-43b) - 2001
15. 394.5 - Craig Boller (296k 26a 12-121b) - 2006-07,09
 
Points per set (minimum 50 games)
1. 5.26 - Fabiano Barreto (432 sets) - 2001-04
2. 4.24 - Drew Pickering (386 sets) - 2006-09
3. 3.92 - Jared Dayton (394 sets) - 2004-05,07-08
4. 3.81 - Nathan Klaas (169 sets) - 2007-09
5. 3.77 - Jorge Alifonso (106 sets) - 2001
6. 3.69 - Victor Bird (137 sets) - 2002-03
7. 3.63 - Jeff Soler (403 sets) - 2002-05
8. 3.38 - Enrique Escalante (253 sets) - 2003-05
9. 3.24 - David Kelnhofer (280 sets) - 2006-09
10. 3.07 - James Elsea (315 sets) - 2001-04
11. 3.01 - Paul Aviles (88 sets) - 2001
12. 2.98 - Jeff Getz (97 sets) - 2001
13. 2.98 - Billy Sahagian (323 sets) - 2006-09
14. 2.96 - Kevin Miller (277 sets) - 2001-03
15. 2.86 - Matt Mueller (131 sets) - 2001-02,04-05
 
Sets played
1. 432 - Fabiano Barreto - 2001-04
2. 403 - Jeff Soler - 2002-05
3. 394 - Jared Dayton - 2004-05,07-08
4. 386 - Drew Pickering - 2006-09
5. 371 - Alex Vigansky - 2006-09
6. 369 - Nick Perakes - 2006-09
7. 327 - Ryan Stuntz - 2002-04
8. 323 - Billy Sahagian - 2006-09
9. 315 - James Elsea - 2001-04
10. 280 - David Kelnhofer - 2006-09
11. 279 - J.J. Castellano - 2003-05
12. 277 - Kevin Miller - 2001-03
13. 253 - Enrique Escalante - 2003-05
14. 239 - Greg Pochopien - 2002-05
15. 216 - Brandon Sisk - 2003-05
 
Matches played
1. 125 - Fabiano Barreto - 2001-04
2. 121 - Jeff Soler - 2002-05
3. 118 - Jared Dayton - 2004-05,07-08
4. 115 - Drew Pickering - 2006-09
115 - Alex Vigansky - 2006-09
6. 112 - Nick Perakes - 2006-09
7. 110 - James Elsea - 2001-04
8. 107 - Billy Sahagian - 2006-09
9. 103 - David Kelnhofer - 2006-09
10. 96 - Ryan Stuntz - 2002-04
11. 94 - J.J. Castellano - 2003-05
12. 88 - Kevin Miller - 2001-03
13. 85 - Greg Pochopien - 2002-05
14. 81 - Enrique Escalante - 2003-05
15. 75 - Craig Boller - 2006-07,09
75 - Jordan Vidovic - 2006-09
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Barreto, Fabiano 2004 176-125 2033 11.55 801 3949 .312 84 0.48 80 0.45 172
Pickering, Drew 2009 130-115 1348 10.37 544 3055 .263 68 0.52 139 1.07 321
Dayton, Jared 2008 138-118 1337 9.69 568 2858 .269 84 0.61 67 0.49 223
Soler, Jeff 2005 147-121 1250 8.50 482 2749 .279 109 0.74 89 0.61 234
Kelnhofer, David 2009 24-103 780 32.50 347 1851 .234 22 0.92 29 1.21 145
Vigansky, Alex 2009 115-115 751 6.53 183 1485 .382 18 0.16 48 0.42 195
Sahagian, Billy 2009 67-107 714 10.66 203 1346 .380 29 0.43 50 0.75 190
Elsea, James 2004 59-110 711 12.05 135 1266 .455 50 0.85 73 1.24 215
Escalante, Enrique 2005 253-81 632 2.50 207 1142 .372 45 0.18 79 0.31 228
Miller, Kevin 2003 21-88 597 28.43 152 1007 .442 27 1.29 31 1.48 152
Klaas, Nathan 2009 169-72 546 3.23 224 1183 .272 32 0.19 24 0.14 96
Pochopien, Greg 2005 239-85 474 1.98 153 944 .340 34 0.14 34 0.14 133
Bird, Victor 2003 137-42 441 3.22 167 861 .318 44 0.32 24 0.18 85
Alifonso, Jorge 2001 106-30 337 3.18 143 653 .297 60 0.57 21 0.20 63
Mueller, Matt 2005 131-52 305 2.33 165 654 .214 14 0.11 25 0.19 82
 

Defense

Season dig d/s re bs ba tb b/s be bhe points pts/s
Vigansky, Alex 2009 97 0.84 6 52 388 440 3.83 29 5 1045.0 9.09
Sahagian, Billy 2009 103 1.54 1 46 305 351 5.24 32 3 962.5 14.36
Miller, Kevin 2003 81 3.86 1 56 273 329 15.67 63 4 820.5 39.05
Elsea, James 2004 127 2.15 2 67 235 302 5.12 37 11 968.5 16.41
Pochopien, Greg 2005 88 0.37 5 51 248 299 1.25 31 6 683.0 2.86
Barreto, Fabiano 2004 551 3.13 10 43 233 276 1.57 46 14 2272.5 12.91
Pickering, Drew 2009 630 4.85 98 34 231 265 2.04 27 5 1636.5 12.58
Escalante, Enrique 2005 122 0.48 2 38 211 249 0.98 61 6 854.5 3.38
Dayton, Jared 2008 456 3.30 97 38 206 244 1.77 27 4 1545.0 11.20
Soler, Jeff 2005 523 3.56 163 34 180 214 1.46 20 8 1463.0 9.95
Kelnhofer, David 2009 288 12.00 12 20 159 179 7.46 11 4 908.5 37.83
Iandolo, Mike 2009 272 1.41 1 23 140 163 0.84 34 19 288.0 1.49
Sisk, Brandon 2005 265 1.23 0 27 110 137 0.63 28 70 238.0 1.10
Boller, Craig 2009 42 0.24 4 12 121 133 0.76 23 0 394.5 2.25
Klaas, Nathan 2009 230 1.36 33 17 115 132 0.78 20 3 644.5 3.81
 


 

Lewis University Athletics Men's Volleyball
 
  Printer-friendly format   Email this article