Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Merchandise
Photo Galleries
Sponsorship
Staff Directory
Varsity Club Form
Publicity Info. Form
 
 

 




 
 


  Men's Volleyball
 
Men's Volleyball Home | Schedule/Results | Roster | News | Archives
 
- Career History

Career History


 

 Individual Career Records 

 
Kills
1. 2521 - Victor Rivera (.381) - 1996-99
2. 2033 - Fabiano Barreto (.312) - 2001-04
3. 1597 - Eduardo Quinones (.300) - 1997-00
4. 1408 - Mike Prosek (.350) - 1995-97
5. 1348 - Drew Pickering (.263) - 2006-09
6. 1337 - Jared Dayton (.269) - 2004-05,07-08
7. 1250 - Jeff Soler (.279) - 2002-05
8. 969 - Sinisha Dordevic (.368) - 1994-96
9. 968 - Chris Borden (.464) - 1994-96
10. 846 - Bart Bachorski (.295) - 1995-97
11. 802 - Sean Sultan (.418) - 1994-95
12. 780 - David Kelnhofer (.234) - 2006-09
13. 751 - Alex Vigansky (.382) - 2006-09
14. 717 - Guy Nembhard (.427) - 1998-99
15. 714 - Billy Sahagian (.380) - 2006-09
 
Kills per set (minimum 250 kills)
1. 5.58 - Victor Rivera (452 sets) - 1996-99
2. 5.08 - Anthony Fenton (103 sets) - 1994
3. 4.71 - Fabiano Barreto (432 sets) - 2001-04
4. 4.40 - Eduardo Quinones (363 sets) - 1997-00
5. 4.17 - Mike Prosek (338 sets) - 1995-97
6. 4.14 - Ryan McNeil (129 sets) - 1998-99
7. 3.70 - Sean Sultan (217 sets) - 1994-95
8. 3.65 - Bart Bachorski (232 sets) - 1995-97
9. 3.49 - Drew Pickering (386 sets) - 2006-09
10. 3.48 - Jorge Alifonso (200 sets) - 2000-01
11. 3.39 - Jared Dayton (394 sets) - 2004-05,07-08
12. 3.26 - Guy Nembhard (220 sets) - 1998-99
13. 3.23 - Nathan Klaas (169 sets) - 2007-09
14. 3.23 - Sinisha Dordevic (300 sets) - 1994-96
15. 3.22 - Victor Bird (137 sets) - 2002-03
 
Attack attempts
1. 4381 - Victor Rivera (2521-853-4381) - 1996-99
2. 3949 - Fabiano Barreto (2033-801-3949) - 2001-04
3. 3115 - Eduardo Quinones (1597-664-3115) - 1997-00
4. 3055 - Drew Pickering (1348-544-3055) - 2006-09
5. 2858 - Mike Prosek (1408-408-2858) - 1995-97
2858 - Jared Dayton (1337-568-2858) - 2004-05,07-08
7. 2749 - Jeff Soler (1250-482-2749) - 2002-05
8. 1851 - David Kelnhofer (780-347-1851) - 2006-09
9. 1779 - Sinisha Dordevic (969-315-1779) - 1994-96
10. 1711 - Bart Bachorski (846-342-1711) - 1995-97
11. 1618 - Chris Borden (968-218-1618) - 1994-96
12. 1485 - Alex Vigansky (751-183-1485) - 2006-09
13. 1428 - Jorge Alifonso (697-340-1428) - 2000-01
14. 1427 - Sean Sultan (802-206-1427) - 1994-95
15. 1346 - Billy Sahagian (714-203-1346) - 2006-09
 
Attack pct. (minimum 350 attempts)
1. .464 - Chris Borden (968-218-1618) - 1994-96
2. .455 - James Elsea (711-135-1266) - 2001-04
3. .443 - Paul Aviles (699-153-1233) - 1999-01
4. .442 - Kevin Miller (597-152-1007) - 2001-03
5. .427 - Guy Nembhard (717-183-1251) - 1998-99
6. .418 - Sean Sultan (802-206-1427) - 1994-95
7. .405 - Grant Bindon (472-137-828) - 1999-00
8. .403 - Doug McBride (682-190-1221) - 1994-97
9. .396 - Bryan Johnwick (473-126-877) - 1997-00
10. .382 - Alex Vigansky (751-183-1485) - 2006-09
11. .381 - Anthony Fenton (523-169-929) - 1994
12. .381 - Victor Rivera (2521-853-4381) - 1996-99
13. .380 - Billy Sahagian (714-203-1346) - 2006-09
14. .372 - Enrique Escalante (632-207-1142) - 2003-05
15. .368 - Sinisha Dordevic (969-315-1779) - 1994-96
 
Assists
1. 6507 - Doug McBride (416 sets) - 1994-97
2. 5779 - Edgardo Deniz (327 sets) - 1998-00
3. 2389 - Brandon Sisk (216 sets) - 2003-05
4. 2367 - Mike Iandolo (193 sets) - 2008-09
5. 2049 - Jordan Vidovic (177 sets) - 2006-09
6. 864 - Troy Hari (67 sets) - 1995-98
7. 829 - David Taylor (101 sets) - 2006-07
8. 620 - Tom Mendoza (62 sets) - 2005
9. 388 - Jorge Perez (167 sets) - 2001-02
10. 368 - Steve Ijams (138 sets) - 1995-96
11. 311 - Ken Regan (67 sets) - 1998-00
12. 227 - Victor Rivera (452 sets) - 1996-99
13. 193 - Ryan Stuntz (327 sets) - 2002-04
14. 157 - Eduardo Quinones (363 sets) - 1997-00
15. 148 - Jose Espinoza (29 sets) - 1994
 
Assists per set (minimum 500 assists)
1. 17.67 - Edgardo Deniz (327 sets) - 1998-00
2. 15.64 - Doug McBride (416 sets) - 1994-97
3. 12.90 - Troy Hari (67 sets) - 1995-98
4. 12.26 - Mike Iandolo (193 sets) - 2008-09
5. 11.58 - Jordan Vidovic (177 sets) - 2006-09
6. 11.06 - Brandon Sisk (216 sets) - 2003-05
7. 10.00 - Tom Mendoza (62 sets) - 2005
8. 8.21 - David Taylor (101 sets) - 2006-07
 
Assist pct. (minimum 500 assists)
1. 1.532 - Brandon Sisk (2389/1559 assists 2389,5,-905,70) - 2003-05
2. .515 - Tom Mendoza (620/1205 assists 620,9,566,10) - 2005
3. .498 - David Taylor (829/1663 assists 829,13,815,6) - 2006-07
4. .488 - Jordan Vidovic (2049/4196 assists 2049,27,2093,27) - 2006-09
5. .485 - Mike Iandolo (2367/4881 assists 2367,29,2466,19) - 2008-09
6. .240 - Nick Perakes (135/563 assists 135,8,412,8) - 2006-09
 
Service aces
1. 153 - Victor Rivera (452 sets) - 1996-99
2. 139 - Drew Pickering (386 sets) - 2006-09
3. 110 - Mike Prosek (338 sets) - 1995-97
4. 97 - Bart Bachorski (232 sets) - 1995-97
5. 89 - Jeff Soler (403 sets) - 2002-05
6. 81 - Edgardo Deniz (327 sets) - 1998-00
7. 80 - Fabiano Barreto (432 sets) - 2001-04
80 - Mike Iandolo (193 sets) - 2008-09
9. 79 - Chris Borden (308 sets) - 1994-96
79 - Enrique Escalante (253 sets) - 2003-05
11. 73 - James Elsea (315 sets) - 2001-04
73 - Sinisha Dordevic (300 sets) - 1994-96
13. 67 - Jared Dayton (394 sets) - 2004-05,07-08
14. 66 - Jorge Perez (167 sets) - 2001-02
15. 61 - Doug McBride (416 sets) - 1994-97
 
Service aces per set (minimum 20 aces)
1. 0.42 - Bart Bachorski (232 sets) - 1995-97
2. 0.41 - Mike Iandolo (193 sets) - 2008-09
3. 0.40 - Jorge Perez (167 sets) - 2001-02
4. 0.36 - Drew Pickering (386 sets) - 2006-09
5. 0.34 - Victor Rivera (452 sets) - 1996-99
6. 0.33 - Mike Prosek (338 sets) - 1995-97
7. 0.31 - Enrique Escalante (253 sets) - 2003-05
8. 0.30 - Anthony Fenton (103 sets) - 1994
9. 0.26 - Chris Borden (308 sets) - 1994-96
10. 0.25 - Edgardo Deniz (327 sets) - 1998-00
11. 0.24 - Sinisha Dordevic (300 sets) - 1994-96
12. 0.23 - James Elsea (315 sets) - 2001-04
13. 0.22 - Grant Bindon (147 sets) - 1999-00
14. 0.22 - Jeff Soler (403 sets) - 2002-05
15. 0.21 - Brian Muesenfechter (151 sets) - 2008-09
 
Digs
1. 964 - Nick Perakes (369 sets) - 2006-09
2. 893 - Victor Rivera (452 sets) - 1996-99
3. 805 - Ryan Stuntz (327 sets) - 2002-04
4. 798 - Eduardo Quinones (363 sets) - 1997-00
5. 635 - Doug McBride (416 sets) - 1994-97
6. 630 - Drew Pickering (386 sets) - 2006-09
7. 590 - Sinisha Dordevic (300 sets) - 1994-96
8. 551 - Fabiano Barreto (432 sets) - 2001-04
9. 523 - Jeff Soler (403 sets) - 2002-05
10. 511 - Edgardo Deniz (327 sets) - 1998-00
11. 456 - Jared Dayton (394 sets) - 2004-05,07-08
12. 441 - Mike Prosek (338 sets) - 1995-97
13. 429 - Chris Borden (308 sets) - 1994-96
14. 343 - Sean Sultan (217 sets) - 1994-95
15. 342 - Jeff Getz (251 sets) - 1998-01
 
Digs per set (minimum 150 digs)
1. 2.61 - Nick Perakes (369 sets) - 2006-09
2. 2.46 - Ryan Stuntz (327 sets) - 2002-04
3. 2.38 - Anthony Fenton (103 sets) - 1994
4. 2.20 - Eduardo Quinones (363 sets) - 1997-00
5. 1.98 - Victor Rivera (452 sets) - 1996-99
6. 1.97 - Sinisha Dordevic (300 sets) - 1994-96
7. 1.79 - Will Flores (98 sets) - 2001
8. 1.69 - Jeff Sauck (156 sets) - 1995-96
9. 1.63 - Drew Pickering (386 sets) - 2006-09
10. 1.60 - Jorge Alifonso (200 sets) - 2000-01
11. 1.58 - Sean Sultan (217 sets) - 1994-95
12. 1.56 - Edgardo Deniz (327 sets) - 1998-00
13. 1.55 - Guy Nembhard (220 sets) - 1998-99
14. 1.53 - Doug McBride (416 sets) - 1994-97
15. 1.41 - Mike Iandolo (193 sets) - 2008-09
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Tom Garvey (23 receptions) - 2006-08
2. .975 - Rikki Garma (162 receptions) - 2009
3. .969 - Brian Muesenfechter (196 receptions) - 2008-09
4. .969 - Zak Krumlinde (32 receptions) - 2006-07
5. .959 - Jared Dayton (2343 receptions) - 2004-05,07-08
6. .958 - J.J. Castellano (542 receptions) - 2003-05
7. .956 - Nathan Klaas (753 receptions) - 2007-09
8. .953 - Drew Pickering (2100 receptions) - 2006-09
9. .951 - Ryan Stuntz (1307 receptions) - 2002-04
10. .950 - Brian Schmidt (60 receptions) - 2008-09
11. .949 - Nick Perakes (2408 receptions) - 2006-09
12. .947 - Jake Conrad (76 receptions) - 2007-08
13. .943 - Rob Colombo (87 receptions) - 2006
14. .937 - Mykolai Zerebeckyj (557 receptions) - 2006-07
15. .923 - Enrique Escalante (26 receptions) - 2003-05
 
Block solos
1. 149 - Victor Rivera (452 sets) - 1996-99
2. 98 - Chris Borden (308 sets) - 1994-96
3. 86 - Sean Sultan (217 sets) - 1994-95
4. 71 - Mike Prosek (338 sets) - 1995-97
5. 67 - James Elsea (315 sets) - 2001-04
6. 61 - Sinisha Dordevic (300 sets) - 1994-96
7. 60 - Eduardo Quinones (363 sets) - 1997-00
8. 58 - Doug McBride (416 sets) - 1994-97
9. 56 - Kevin Miller (277 sets) - 2001-03
10. 55 - Guy Nembhard (220 sets) - 1998-99
11. 52 - Alex Vigansky (371 sets) - 2006-09
12. 51 - Greg Pochopien (239 sets) - 2002-05
51 - Bryan Johnwick (226 sets) - 1997-00
14. 46 - Billy Sahagian (323 sets) - 2006-09
15. 45 - Paul Aviles (265 sets) - 1999-01
 
Block assists
1. 418 - Victor Rivera (452 sets) - 1996-99
2. 388 - Alex Vigansky (371 sets) - 2006-09
3. 305 - Billy Sahagian (323 sets) - 2006-09
4. 283 - Chris Borden (308 sets) - 1994-96
5. 273 - Kevin Miller (277 sets) - 2001-03
6. 270 - Guy Nembhard (220 sets) - 1998-99
7. 266 - Paul Aviles (265 sets) - 1999-01
8. 262 - Doug McBride (416 sets) - 1994-97
9. 261 - Bryan Johnwick (226 sets) - 1997-00
10. 248 - Greg Pochopien (239 sets) - 2002-05
11. 235 - James Elsea (315 sets) - 2001-04
12. 233 - Fabiano Barreto (432 sets) - 2001-04
13. 231 - Drew Pickering (386 sets) - 2006-09
14. 229 - Edgardo Deniz (327 sets) - 1998-00
15. 223 - Mike Prosek (338 sets) - 1995-97
 
Total blocks
1. 567 - Victor Rivera (452 sets) - 1996-99
2. 440 - Alex Vigansky (371 sets) - 2006-09
3. 381 - Chris Borden (308 sets) - 1994-96
4. 351 - Billy Sahagian (323 sets) - 2006-09
5. 329 - Kevin Miller (277 sets) - 2001-03
6. 325 - Guy Nembhard (220 sets) - 1998-99
7. 320 - Doug McBride (416 sets) - 1994-97
8. 312 - Bryan Johnwick (226 sets) - 1997-00
9. 311 - Paul Aviles (265 sets) - 1999-01
10. 302 - James Elsea (315 sets) - 2001-04
11. 299 - Greg Pochopien (239 sets) - 2002-05
12. 294 - Mike Prosek (338 sets) - 1995-97
13. 276 - Fabiano Barreto (432 sets) - 2001-04
14. 265 - Drew Pickering (386 sets) - 2006-09
15. 264 - Edgardo Deniz (327 sets) - 1998-00
 
Blocks per set (minimum 50 blocks)
1. 1.71 - Pat Damm (59 sets) - 1996-97
2. 1.48 - Guy Nembhard (220 sets) - 1998-99
3. 1.43 - Grant Bindon (147 sets) - 1999-00
4. 1.38 - Bryan Johnwick (226 sets) - 1997-00
5. 1.25 - Victor Rivera (452 sets) - 1996-99
6. 1.25 - Greg Pochopien (239 sets) - 2002-05
7. 1.24 - Chris Borden (308 sets) - 1994-96
8. 1.21 - Pete Hess (70 sets) - 1994-95
9. 1.21 - Sean Sultan (217 sets) - 1994-95
10. 1.19 - Kevin Miller (277 sets) - 2001-03
11. 1.19 - Alex Vigansky (371 sets) - 2006-09
12. 1.17 - Paul Aviles (265 sets) - 1999-01
13. 1.09 - Anthony Fenton (103 sets) - 1994
14. 1.09 - Billy Sahagian (323 sets) - 2006-09
15. 1.04 - Eric Simms (155 sets) - 1997-99
 
Points
1. 3032.0 - Victor Rivera (2521k 153a 149-418b) - 1996-99
2. 2272.5 - Fabiano Barreto (2033k 80a 43-233b) - 2001-04
3. 1809.5 - Eduardo Quinones (1597k 59a 60-187b) - 1997-00
4. 1700.5 - Mike Prosek (1408k 110a 71-223b) - 1995-97
5. 1636.5 - Drew Pickering (1348k 139a 34-231b) - 2006-09
6. 1545.0 - Jared Dayton (1337k 67a 38-206b) - 2004-05,07-08
7. 1463.0 - Jeff Soler (1250k 89a 34-180b) - 2002-05
8. 1286.5 - Chris Borden (968k 79a 98-283b) - 1994-96
9. 1159.0 - Sinisha Dordevic (969k 73a 61-112b) - 1994-96
10. 1045.0 - Alex Vigansky (751k 48a 52-388b) - 2006-09
11. 1025.5 - Bart Bachorski (846k 97a 38-89b) - 1995-97
12. 1011.5 - Sean Sultan (802k 35a 86-177b) - 1994-95
13. 968.5 - James Elsea (711k 73a 67-235b) - 2001-04
14. 962.5 - Billy Sahagian (714k 50a 46-305b) - 2006-09
15. 934.0 - Guy Nembhard (717k 27a 55-270b) - 1998-99
 
Points per set (minimum 50 games)
1. 6.71 - Victor Rivera (452 sets) - 1996-99
2. 6.11 - Anthony Fenton (103 sets) - 1994
3. 5.26 - Fabiano Barreto (432 sets) - 2001-04
4. 5.03 - Mike Prosek (338 sets) - 1995-97
5. 4.98 - Eduardo Quinones (363 sets) - 1997-00
6. 4.78 - Ryan McNeil (129 sets) - 1998-99
7. 4.66 - Sean Sultan (217 sets) - 1994-95
8. 4.42 - Bart Bachorski (232 sets) - 1995-97
9. 4.25 - Guy Nembhard (220 sets) - 1998-99
10. 4.24 - Grant Bindon (147 sets) - 1999-00
11. 4.24 - Drew Pickering (386 sets) - 2006-09
12. 4.18 - Chris Borden (308 sets) - 1994-96
13. 4.08 - Jorge Alifonso (200 sets) - 2000-01
14. 3.92 - Jared Dayton (394 sets) - 2004-05,07-08
15. 3.86 - Sinisha Dordevic (300 sets) - 1994-96
 
Sets played
1. 452 - Victor Rivera - 1996-99
2. 432 - Fabiano Barreto - 2001-04
3. 416 - Doug McBride - 1994-97
4. 403 - Jeff Soler - 2002-05
5. 394 - Jared Dayton - 2004-05,07-08
6. 386 - Drew Pickering - 2006-09
7. 371 - Alex Vigansky - 2006-09
8. 369 - Nick Perakes - 2006-09
9. 363 - Eduardo Quinones - 1997-00
10. 338 - Mike Prosek - 1995-97
11. 327 - Edgardo Deniz - 1998-00
327 - Ryan Stuntz - 2002-04
13. 323 - Billy Sahagian - 2006-09
14. 315 - James Elsea - 2001-04
15. 308 - Chris Borden - 1994-96
 
Matches played
1. 132 - Victor Rivera - 1996-99
132 - Doug McBride - 1994-97
3. 125 - Fabiano Barreto - 2001-04
4. 121 - Jeff Soler - 2002-05
5. 118 - Jared Dayton - 2004-05,07-08
6. 115 - Alex Vigansky - 2006-09
115 - Drew Pickering - 2006-09
8. 112 - Nick Perakes - 2006-09
9. 110 - Eduardo Quinones - 1997-00
110 - James Elsea - 2001-04
11. 107 - Billy Sahagian - 2006-09
12. 106 - Mike Prosek - 1995-97
13. 103 - David Kelnhofer - 2006-09
14. 98 - Chris Borden - 1994-96
15. 97 - Sinisha Dordevic - 1994-96
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Rivera, Victor 1999 196-132 2521 12.86 853 4381 .381 227 1.16 153 0.78 418
Barreto, Fabiano 2004 176-125 2033 11.55 801 3949 .312 84 0.48 80 0.45 172
Quinones, Eduardo 2000 107-110 1597 14.93 664 3115 .300 157 1.47 59 0.55 185
Prosek, Mike 1997 82-106 1408 17.17 408 2858 .350 132 1.61 110 1.34 184
Pickering, Drew 2009 130-115 1348 10.37 544 3055 .263 68 0.52 139 1.07 321
Dayton, Jared 2008 138-118 1337 9.69 568 2858 .269 84 0.61 67 0.49 223
Soler, Jeff 2005 147-121 1250 8.50 482 2749 .279 109 0.74 89 0.61 234
Dordevic, Sinisha 1996 44-97 969 22.02 315 1779 .368 63 1.43 73 1.66 110
Borden, Chris 1996 52-98 968 18.62 218 1618 .464 49 0.94 79 1.52 125
Bachorski, Bart 1997 232-81 846 3.65 342 1711 .295 70 0.30 97 0.42 246
Sultan, Sean 1995 217-66 802 3.70 206 1427 .418 37 0.17 35 0.16 105
Kelnhofer, David 2009 24-103 780 32.50 347 1851 .234 22 0.92 29 1.21 145
Vigansky, Alex 2009 115-115 751 6.53 183 1485 .382 18 0.16 48 0.42 195
Nembhard, Guy 1999 220-63 717 3.26 183 1251 .427 51 0.23 27 0.12 80
Sahagian, Billy 2009 67-107 714 10.66 203 1346 .380 29 0.43 50 0.75 190
 

Defense

Season dig d/s re bs ba tb b/s be bhe points pts/s
Rivera, Victor 1999 893 4.56 125 149 418 567 2.89 75 8 3032.0 15.47
Vigansky, Alex 2009 97 0.84 6 52 388 440 3.83 29 5 1045.0 9.09
Borden, Chris 1996 429 8.25 6 98 283 381 7.33 72 11 1286.5 24.73
Sahagian, Billy 2009 103 1.54 1 46 305 351 5.24 32 3 962.5 14.36
Miller, Kevin 2003 81 3.86 1 56 273 329 15.67 63 4 820.5 39.05
Nembhard, Guy 1999 341 1.55 3 55 270 325 1.48 52 8 934.0 4.25
McBride, Doug 1997 635 3.97 0 58 262 320 2.00 54 107 932.0 5.82
Johnwick, Bryan 2000 259 1.15 1 51 261 312 1.38 18 6 679.5 3.00
Aviles, Paul 2001 238 26.44 9 45 266 311 34.56 43 5 906.0 100.67
Elsea, James 2004 127 2.15 2 67 235 302 5.12 37 11 968.5 16.41
Pochopien, Greg 2005 88 0.37 5 51 248 299 1.25 31 6 683.0 2.86
Prosek, Mike 1997 441 5.38 30 71 223 294 3.59 21 7 1700.5 20.73
Barreto, Fabiano 2004 551 3.13 10 43 233 276 1.57 46 14 2272.5 12.91
Pickering, Drew 2009 630 4.85 98 34 231 265 2.04 27 5 1636.5 12.58
Deniz, Edgardo 2000 511 7.20 2 35 229 264 3.72 26 51 604.5 8.51
 


 

Lewis University Athletics Men's Volleyball
 
  Printer-friendly format   Email this article